Rhode Island
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 11.31 | .148 | 10.45 | 1.69 | 1.18 | 14.86 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 3-9 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | St. Louis | W, 3-2 |
| Oct 27 | Butler | L, 3-0 |
| Nov 2 | at Duquesne | L, 3-0 |
| Nov 4 | at George Washington | W, 3-2 |
| Nov 7 | at Providence | W, 3-0 |
| Nov 10 | at Fordham | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 14 | ||
| Sets | 108 | 53 | ||
| Kills | 1222 | 583 | ||
| Kills per set | 11.31 | 11.00 | ||
| Errors | 638 | 315 | ||
| Total Attacks | 3940 | 1905 | ||
| Hitting Percentage | .148 | .141 | ||
| Assists | 1129 | 538 | ||
| Assists per set | 10.45 | 10.15 | ||
| Service Aces | 127 | 52 | ||
| Service Errors | 213 | 101 | ||
| Service Aces per set | 1.18 | 0.98 | ||
| Reception Errors | 164 | 83 | ||
| Digs | 1605 | 783 | ||
| Digs per set | 14.86 | 14.77 | ||
| Block Solo | 21 | 7 | ||
| Block Assist | 324 | 170 | ||
| Block Total | 183 | 92 | ||
| Blocks per set | 1.69 | 1.74 | ||
| Block Errors | 37 | 19 | ||
| Ball Handling Errors | 30 | 15 | ||
| Points | 1532.0 | 727.0 | ||
| Points per set | 14.2 | 13.7 | ||
| Home Attendance | 2231 | 1336 | ||
| Home Attendance average | 223 | 191 | ||
MORE HEADLINES
- 04/15/13: Trip to Dominican Republic Offers...
- 04/13/13: Rams Sweep First Set of Spring...
- 04/01/13: Rams to Host Brown, Providence and...
- 02/27/13: Casey Brings Love, Hope to...
- 11/19/12: Volleyball Signs Kinnan, Self,...
- 11/10/12: Rhode Island's Season Ends With...
- 11/10/12: VolleyTalk: Hoping to Extend Our...
- 11/09/12: Rhody Finishes Regular Season at...
- 11/07/12: Baarstad, Steffen Lead Rams to...
- 11/07/12: Cox to Broadcast Tonight's URI-PC...
- 11/04/12: Rams Keep Playoff Hopes Alive with...
- 11/02/12: Rhode Island Swept by Duquesne
- 11/02/12: VolleyTalk: Tough Road Trip Vital...
- 11/01/12: Rhody Heads to Duquesne, George...
- 10/27/12: Rams Swept by Butler on Senior...
- 10/26/12: Rams Win Third in a Row with...
- 10/26/12: VolleyTalk: Big Weekend Sets Up Key...
- 10/25/12: Rams to Honor Seniors, Welcome...
- 10/22/12: Catie Steffen Named A-10 Offensive...
- 10/21/12: Steffen Powers Rams to Second...
RELATED LINKS
EVENTS
No events to show.







