Skip To Main Content

University of Rhode Island

2011 Football Cumulative Statistics - University of Rhode Island

2011 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
22.09 28.36
243 312
First Downs
83 85
99 101
17 15
199 201
Rushing
1949 1943
296 323
425 405
3.9 4.0
150.3 147.3
15 21
1653 1620
Passing
308-173-19 316-208-8
6.74 7.37
188.64 211.64
17 19
2075 2328
Total Offense
733 721
5.1 5.5
338.9 358.9
3728 3948
32 42
Returns
21.55 20.59
53-1142 41-844
7.79 8.47
14-109 17-144
10.38 10.68
8-83 19-203
Kicking
34.84 41.00
31.24 38.34
51-1777 56-2296
7-12 7-11
0-0 1-1
Penalties
52.36 66.36
60-576 78-730
Time Of Possession
30:10 29:31
05:31:47 05:24:44
Miscellaneous
59-153 (38.56 %) 55-154 (35.71 %)
11-22 (50.00 %) 12-20 (60.00 %)
18-9 12-8
24-132 18-114
26-29 35-38
-2 0
24-31 34-42
21-31 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Hurd, Travis 8 111 452 34 418 3.8 3 29 52.25
8 Probst, Steve 10 74 445 76 369 5.0 5 71 36.90
Johnson, De 9 90 422 73 349 3.9 2 60 38.78  
7 Baskerville, Anthony 11 28 182 3 179 6.4 1 28 16.27
10 Bentsen, Bob 9 39 220 57 163 4.2 1 17 18.11
11 Morgan, Billy 10 45 125 26 99 2.2 0 12 9.90
3 Johnson-Farrell, Brandon 11 9 46 13 33 3.7 0 13 3.00
25 Mudimbi, Assani 3 12 35 8 27 2.3 0 8 9.00
21 Bynum, Ty 11 5 9 0 9 1.8 0 5 0.82
56 McGinnis, Willie 11 1 6 0 6 6.0 1 6 0.55
41 Mancuso, Chris 10 5 5 0 5 1.0 2 2 0.50
18 Abdullah, Ramadan 9 1 2 0 2 2.0 0 2 0.22
36 Sowah, Brandford 4 1 0 1 -1 -1.0 0 0 -0.25
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
Total 11 425 1949 296 1653 3.9 15 71 150.27
Opponents 11 405 1943 323 1620 4.0 21 87 147.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Bentsen, Bob 9 129.62 93 156 8 59.62 % 1137 9 73 126.33
8 Probst, Steve 10 111.33 78 145 10 53.79 % 917 8 83 91.70
7 Baskerville, Anthony 11 73.30 1 4 0 25.00 % 23 0 23 2.09
18 Abdullah, Ramadan 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
14 Feinstein, Louis 11 83.20 1 1 0 100.00 % -2 0 0 -0.18
Total 11 118.64 173 308 19 56.17 % 2075 17 83 188.64
Opponents 11 142.48 208 316 8 65.82 % 2328 19 62 211.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Baskerville, Anthony 11 46 731 15.89 6 83 66.45
3 Johnson-Farrell, Brandon 11 44 567 12.89 4 46 51.55
21 Bynum, Ty 11 25 250 10.00 2 39 22.73
80 Migliarese, Joe 11 19 202 10.63 3 32 18.36
11 Morgan, Billy 10 12 120 10.00 1 48 12.00
18 Abdullah, Ramadan 9 7 80 11.43 0 27 8.89
89 Frazier, Alex 11 4 59 14.75 1 33 5.36
Johnson, De 9 5 38 7.60 0 17 4.22  
41 Mancuso, Chris 10 3 25 8.33 0 10 2.50
25 Mudimbi, Assani 3 1 4 4.00 0 4 1.33
32 Hurd, Travis 8 6 1 0.17 0 11 0.13
97 Rae, Matt 11 1 -2 -2.00 0 0 -0.18
Total 11 173 2075 11.99 17 83 188.64
Opponents 11 208 2328 11.19 19 62 211.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Zocco, Dave 11 73 26 99.0 13.0-42 4.0-9 2 1 0 1 2 1 0
23 Johnson, Do 11 57 22 79.0 16.0-63 6.0-34 2 1 0 0 0 1 0  
1 Dulany, Darrell 11 42 29 71.0 2.0-6 0-0 0 3 0 1 2 0 0
56 McGinnis, Willie 11 38 28 66.0 10.0-25 1.5-10 0 0 0 1 1 1 0
4 Shields, Evan 11 46 15 61.0 1.0-5 0-0 0 4 0 1 1 0 0
17 Dunbar, Stanley 11 41 13 54.0 0-0 0-0 1 3 0 1 0 0 0
97 Rae, Matt 11 25 29 54.0 5.0-38 0.5-4 0 0 0 0 1 0 0
9 White, Ahkiel 11 34 15 49.0 1.5-7 0-0 0 2 0 1 0 0 0
20 Okunfolami, Michael 11 27 9 36.0 6.5-25 2.0-12 1 4 0 0 0 0 0
96 Timmins, James 10 25 8 33.0 11.0-50 4.5-31 0 1 0 0 0 0 0
47 Williams, Manee 11 15 7 22.0 10.0-34 4.0-23 0 0 0 1 0 0 0
22 Dace, Devon 7 12 1 13.0 0-0 0-0 1 0 0 0 0 0 0
94 Sheard, Matt 4 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Moody, Josh 11 5 5 10.0 1.5-9 1.5-9 0 0 0 0 0 0 0
2 Alexis, Robenson 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
52 Bose, Andrew 10 6 2 8.0 0-0 0-0 0 0 0 0 0 1 0
27 Ani, Clement 5 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
58 Smith, Kenny 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Hansen, David 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Crume, Clay 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Vargas, Damen 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Watts, Shomari 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Winfrey, Evan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Josse, Cameron 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Sowah, Brandford 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Baskerville, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Bogumil, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Henderson, Mike 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, De 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Mancuso, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Morgan, Billy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Woodall 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bynum, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Elliott, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gross, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Murray, James 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 494 238 732.0 79.0-308 24.0-132 8 20 0 8 7 4 0
Opponents 11 496 200 696.0 75.0-285 18.0-114 19 36 5 9 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Feinstein, Louis 49 1689 34.47 51 1 17 6 2 0
8 Probst, Steve 2 88 44.00 51 1 0 1 1 0
Total 51 1777 34.84 51 2 17 7 3 0
Opponents 56 2296 41.00 73 2 12 28 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Feinstein, Louis 7-12 58.33 % 0-0 2-2 2-4 3-6 0-0 45 1
Total 7-12 58.33 % 0-0 2-2 2-4 3-6 0-0 45 1
Opponents 7-11 63.64 % 0-0 6-6 0-2 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Feinstein, Louis 51 2920 57.3 6 3
Total 51 2920 57.3 6 3
Opponents 58 3386 58.4 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Johnson-Farrell, Brandon 12 91 7.58 0 47
52 Bose, Andrew 1 13 13.00 0 0
24 Zocco, Dave 1 5 5.00 0 0
Total 14 109 7.79 0 47
Opponents 17 144 8.47 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Johnson-Farrell, Brandon 27 653 24.19 0 45
Johnson, De 11 257 23.36 0 36  
32 Hurd, Travis 9 192 21.33 0 35
11 Morgan, Billy 2 23 11.50 0 14
2 Alexis, Robenson 1 22 22.00 0 22
40 Josse, Cameron 1 3 3.00 0 3
80 Migliarese, Joe 1 0 0.00 0 0
41 Mancuso, Chris 1 -8 -8.00 0 0
Total 53 1142 21.55 0 45
Opponents 41 844 20.59 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Feinstein, Louis 0 7 0 26-29 0-0 0 0-0 0 47
7 Baskerville, Anthony 7 0 0 0-0 0-0 1 0-0 0 44
8 Probst, Steve 5 0 0 0-0 0-0 0 0-0 0 30
3 Johnson-Farrell, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
32 Hurd, Travis 3 0 0 0-0 0-0 0 0-0 0 18
80 Migliarese, Joe 3 0 0 0-0 0-0 0 0-0 0 18
21 Bynum, Ty 2 0 0 0-0 0-0 0 0-0 0 12
Johnson, De 2 0 0 0-0 0-0 0 0-0 0 12  
41 Mancuso, Chris 2 0 0 0-0 0-0 0 0-0 0 12
10 Bentsen, Bob 1 0 0 0-0 1-1 0 1-2 0 8
89 Frazier, Alex 1 0 0 0-0 0-0 0 0-0 0 6
56 McGinnis, Willie 1 0 0 0-0 0-0 0 0-0 0 6
11 Morgan, Billy 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 26-29 1-1 1 1-2 0 243
Opponents 42 7 0 35-38 0-0 2 2-3 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 at Syracuse L 14-21 0-1 3:14 36421
9/17/2011 at Massachusetts L 27-36 0-2 , 0-1 3:13 11167
9/24/2011 vs Fordham W 21-17 1-2 , 0-1 2:54 3428
10/1/2011 at Brown L 21-35 1-3 3:18 10231
10/8/2011 vs Old Dominion L 23-31 1-4 , 0-2 2:46 4026
10/15/2011 at Maine L 21-27 1-5 , 0-3 3:01 7256
10/22/2011 vs Delaware W 38-34 2-5 , 1-3 3:00 6222
10/29/2011 at New Hampshire L 24-31 2-6 , 1-4 3:01 10554
11/5/2011 vs William & Mary W 24-21 3-6 , 2-4 2:38 7014
11/12/2011 at James Madison L 13-31 3-7 , 2-5 2:48 25096
11/19/2011 vs Towson L 17-28 3-8 , 2-6 2:40 2883
124298

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Syracuse 34 112 1 26 14 154 1 17 154 1 17 4 89 0 23 1 14 0 14
9/17/2011 Massachusetts 24 56 0 20 14 279 4 83 279 4 83 6 90 0 25 0 0 0 0
9/24/2011 Fordham 62 350 3 38 9 101 0 20 101 0 20 4 115 0 36 1 37 0 47
10/1/2011 Brown 36 245 2 71 15 179 1 33 179 1 33 6 119 0 35 2 2 0 2
10/8/2011 Old Dominion 40 147 1 19 19 166 2 27 166 2 27 5 102 0 30 3 17 0 11
10/15/2011 Maine 43 141 1 25 13 160 2 29 160 2 29 4 80 0 34 1 9 0 9
10/22/2011 Delaware 36 206 1 60 18 278 3 73 278 3 73 5 99 0 24 4 12 0 19
10/29/2011 New Hampshire 43 144 2 15 20 240 1 46 240 1 46 5 104 0 32 0 0 0 0
11/5/2011 William & Mary 43 106 1 13 16 183 2 32 183 2 32 4 116 0 37 2 18 0 0
11/12/2011 James Madison 34 86 2 12 18 165 0 23 165 0 23 5 128 0 45 0 0 0 0
11/19/2011 Towson 30 60 1 17 17 170 1 20 170 1 20 5 100 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Syracuse 48 12 60 6.0 22 3.0 18 0 0 0 1 0 0 1 0 0
9/17/2011 Massachusetts 64 24 88 10.0 39 1.0 9 1 1 0 2 7 0 1 1 0
9/24/2011 Fordham 36 14 50 10.0 44 6.0 38 0 0 0 1 10 0 2 0 0
10/1/2011 Brown 51 6 57 8.0 45 0 0 0 0 0 0 0 0 2 0 0
10/8/2011 Old Dominion 50 24 74 7.0 27 2.0 17 0 0 0 0 0 0 2 0 0
10/15/2011 Maine 35 44 79 8.0 24 1.0 5 1 1 0 0 0 0 2 1 0
10/22/2011 Delaware 51 16 67 10.0 35 2.0 10 0 1 0 2 11 0 2 0 0
10/29/2011 New Hampshire 42 16 58 4.0 15 1.0 0 1 1 0 1 46 0 3 0 0
11/5/2011 William & Mary 39 28 67 8.0 25 5.0 19 1 2 0 1 9 0 3 2 0
11/12/2011 James Madison 35 34 69 7.0 29 3.0 16 1 1 7 0 0 0 1 0 0
11/19/2011 Towson 43 20 63 1.0 3 0 0 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Syracuse 6 232 0.000 51 0 1 2 1 1 0-1 0 0 3 197 65.67 0 0
9/17/2011 Massachusetts 8 283 0.000 43 0 0 6 0 0 0-0 0 5 227 45.40 1 1
9/24/2011 Fordham 4 116 0.000 37 0 0 0 0 1 0-0 0 4 238 59.50 0 0
10/1/2011 Brown 2 87 43.500 44 0 0 1 0 0 0-0 0 4 191 47.75 1 0
10/8/2011 Old Dominion 6 231 0.000 51 0 0 2 1 2 1-1 38 0 5 306 61.20 0 0
10/15/2011 Maine 5 149 29.800 50 0 1 1 1 1 0-1 0 1 4 237 59.25 1 0
10/22/2011 Delaware 3 71 0.000 35 0 0 2 0 0 3-4 45 0 8 508 63.50 1 0
10/29/2011 New Hampshire 3 104 34.700 37 0 0 0 0 1 1-2 43 0 5 247 49.40 0 1
11/5/2011 William & Mary 5 195 0.000 44 0 0 1 0 0 1-1 27 0 5 298 59.60 1 1
11/12/2011 James Madison 7 248 0.000 47 0 0 0 0 0 0-0 0 3 164 54.67 0 0
11/19/2011 Towson 2 61 0.000 32 0 0 2 0 1 1-2 28 0 5 307 61.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Syracuse 25 36 0 12 29 318 3 62 318 3 62 3 66 0 26 3 12 0 6
9/17/2011 Massachusetts 45 201 3 22 21 259 1 55 259 1 55 3 65 0 32 1 13 0 13
9/24/2011 Fordham 24 28 1 19 19 166 1 29 166 1 29 4 70 0 22 2 9 0 9
10/1/2011 Brown 43 221 3 54 17 203 2 27 203 2 27 3 45 0 24 0 0 0 0
10/8/2011 Old Dominion 41 92 1 12 26 205 3 30 205 3 30 5 132 0 38 1 11 0 11
10/15/2011 Maine 39 118 0 17 18 233 3 41 233 3 41 2 30 0 18 1 7 0 7
10/22/2011 Delaware 31 79 2 20 23 241 2 36 241 2 36 7 141 0 29 1 1 0 1
10/29/2011 New Hampshire 41 214 4 40 14 257 0 61 257 0 61 4 84 0 27 0 0 0 0
11/5/2011 William & Mary 36 236 2 87 15 143 1 36 143 1 36 3 70 0 27 2 4 0 2
11/12/2011 James Madison 45 241 3 66 6 91 1 52 91 1 52 3 39 0 23 6 87 0 23
11/19/2011 Towson 35 154 2 22 20 212 2 30 212 2 30 4 102 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Syracuse 37 14 51 8.0 33 3.0 20 0 0 0 2 10 5 3 0 0
9/17/2011 Massachusetts 40 13 53 5.0 27 1.0 8 0 0 0 2 80 0 4 0 0
9/24/2011 Fordham 56 26 82 5.0 19 0 0 1 1 0 0 0 0 4 0 0
10/1/2011 Brown 42 20 62 5.0 21 1.0 9 0 2 0 3 22 0 3 0 0
10/8/2011 Old Dominion 51 19 70 8.0 31 2.0 13 0 0 0 2 32 0 0 0 0
10/15/2011 Maine 31 40 71 6.0 23 2.0 16 0 1 0 2 2 0 4 1 0
10/22/2011 Delaware 52 10 62 6.0 24 1.0 10 0 2 0 2 23 0 5 0 0
10/29/2011 New Hampshire 51 18 69 9.0 33 2.0 10 1 1 0 1 13 0 2 0 0
11/5/2011 William & Mary 51 14 65 6.0 15 1.0 6 1 1 0 1 15 0 1 0 0
11/12/2011 James Madison 42 20 62 7.0 23 3.0 13 1 1 0 3 6 0 4 1 0
11/19/2011 Towson 43 6 49 10.0 36 2.0 9 0 0 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Syracuse 5 177 0.000 39 0 0 1 0 2 0-0 0 4 260 65.00 0 0
9/17/2011 Massachusetts 4 128 0.000 44 0 0 1 0 0 1-2 24 0 7 376 53.71 0 1
9/24/2011 Fordham 8 417 0.000 73 0 0 1 4 6 1-1 20 0 4 248 62.00 0 0
10/1/2011 Brown 5 200 40.000 47 0 0 2 0 4 0-1 0 0 6 348 58.00 0 0
10/8/2011 Old Dominion 6 292 0.000 62 0 0 1 2 3 1-2 22 0 6 323 53.83 0 0
10/15/2011 Maine 7 244 34.900 55 0 0 1 1 5 0-0 0 5 301 60.20 1 0
10/22/2011 Delaware 6 266 0.000 51 0 0 0 1 2 2-2 47 0 6 366 61.00 0 1
10/29/2011 New Hampshire 2 99 49.500 59 0 0 0 1 1 1-2 28 0 6 337 56.17 0 1
11/5/2011 William & Mary 3 111 0.000 46 2 1 0 0 1 0-0 0 4 250 62.50 0 0
11/12/2011 James Madison 7 284 0.000 51 0 1 4 1 3 1-1 25 0 5 291 58.20 0 0
11/19/2011 Towson 3 78 0.000 32 0 0 1 0 1 0-0 0 5 286 57.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Syracuse 14-21 20/20 7/6 9/13 4/1 34-112 / 25-36 14-30-2 / 29-37-1 154/318 64-266 / 62-354 103/88 2/1
Massachusetts 27-36 11/24 2/9 9/14 0/1 24-56 / 45-201 14-29-2 / 21-32-2 279/259 53-335 / 77-460 97/158 2/3
Fordham 21-17 24/15 16/6 6/6 2/3 62-350 / 24-28 9-17-0 / 19-35-1 101/166 79-451 / 59-194 162/79 1/1
Brown 21-35 22/19 10/9 9/8 3/2 36-245 / 43-221 15-29-3 / 17-29-0 179/203 65-424 / 72-424 121/67 5/0
Old Dominion 31-23 18/16 8/7 10/9 0/0 40-147 / 41-92 19-26-2 / 26-32-0 166/205 66-313 / 73-297 119/175 2/0
Maine 21-27 14/18 5/7 8/10 1/1 43-141 / 39-118 13-24-2 / 18-26-0 160/233 67-301 / 65-351 89/39 3/1
Delaware 38-34 21/19 8/8 10/10 3/1 36-206 / 31-79 18-33-2 / 23-39-2 278/241 69-484 / 70-320 122/165 4/3
New Hampshire 24-31 22/21 11/9 10/11 1/1 43-144 / 41-214 20-31-1 / 14-21-1 240/257 74-384 / 62-471 150/97 2/2
William & Mary 24-21 15/18 6/8 9/7 0/3 43-106 / 36-236 16-25-1 / 15-26-1 183/143 68-289 / 62-379 143/89 2/3
James Madison 13-31 14/12 5/9 8/3 1/0 34-86 / 45-241 18-32-3 / 6-13-0 165/91 66-251 / 58-332 135/132 4/1
Towson 28-17 18/19 5/7 11/10 2/2 30-60 / 35-154 17-32-1 / 20-26-0 170/212 62-230 / 61-366 100/102 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Syracuse 5-14 / 3-12 1-2 / 2-3 32:04 / 27:56 4:8 3.29 / 1.44 5.13 / 8.59 4.16 / 5.71 6-0 / 5-0 5-35 / 6-78
Massachusetts 4-14 / 7-17 1-1 / 1-1 23:33 / 36:27 12:54 2.33 / 4.47 9.62 / 8.09 6.32 / 5.97 8-0 / 4-0 4-46 / 8-60
Fordham 7-15 / 3-14 1-4 / 2-2 39:06 / 20:54 18:12 5.65 / 1.17 5.94 / 4.74 5.71 / 3.29 4-0 / 8-0 9-93 / 5-28
Brown 2-9 / 3-14 1-3 / 2-4 25:25 / 34:35 9:10 6.81 / 5.14 6.17 / 7.00 6.52 / 5.89 2-43.5 / 5-40.0 9-79 / 12-125
Old Dominion 7-15 / 8-18 0-0 / 2-2 28:47 / 31:13 2:26 3.68 / 2.24 6.38 / 6.41 4.74 / 4.07 6-0 / 6-0 2-22 / 7-40
Maine 4-13 / 4-13 1-2 / 0-1 30:03 / 27:12 2:51 3.28 / 3.03 6.67 / 8.96 4.49 / 5.40 5-29.8 / 7-34.9 5-44 / 10-102
Delaware 5-14 / 6-16 1-1 / 1-1 30:15 / 29:45 0:30 5.72 / 2.55 8.42 / 6.18 7.01 / 4.57 3-0 / 6-0 4-47 / 6-50
New Hampshire 8-16 / 7-12 1-1 / 0-0 34:38 / 25:22 9:16 3.35 / 5.22 7.74 / 12.24 5.19 / 7.60 3-34.7 / 2-49.5 7-72 / 8-69
William & Mary 5-17 / 5-12 3-4 / 0-3 30:30 / 28:52 1:38 2.47 / 6.56 7.32 / 5.50 4.25 / 6.11 5-0 / 3-0 5-74 / 3-21
James Madison 6-14 / 3-14 0-1 / 1-2 29:44 / 30:10 0:26 2.53 / 5.36 5.16 / 7.00 3.80 / 5.72 7-0 / 7-0 2-5 / 3-25
Towson 6-12 / 6-12 1-3 / 1-1 27:42 / 32:18 4:36 2.00 / 4.40 5.31 / 8.15 3.71 / 6.00 2-0 / 3-0 8-59 / 10-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Syracuse L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2011 Massachusetts L 27-36 1 1 6 1 0 1 0 0 0 0 0 0 0
9/24/2011 Fordham W 21-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2011 Brown L 21-35 2 1 7 1 0 1 0 0 1 0 0 0 0
10/8/2011 Old Dominion L 23-31 4 4 23 3 1 2 1 0 0 0 0 0 0
10/15/2011 Maine L 21-27 3 2 14 2 1 1 0 0 1 0 0 0 0
10/22/2011 Delaware W 38-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2011 New Hampshire L 24-31 4 2 15 2 2 0 0 1 0 0 1 0 0
11/5/2011 William & Mary W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
11/12/2011 James Madison L 13-31 3 2 13 2 2 0 0 0 0 0 1 0 0
11/19/2011 Towson L 17-28 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 31 24 154 21 11 10 3 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Syracuse W 21-14 3 2 14 2 0 2 0 0 1 0 0 0 0
9/17/2011 Massachusetts W 36-27 4 4 22 3 3 0 1 0 0 0 0 0 0
9/24/2011 Fordham L 17-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2011 Brown W 35-21 6 5 35 5 3 2 0 1 0 0 0 0 0
10/8/2011 Old Dominion W 31-23 5 5 31 4 1 3 1 0 0 0 0 0 0
10/15/2011 Maine W 27-21 3 2 14 2 0 2 0 0 1 0 0 0 0
10/22/2011 Delaware L 34-38 4 3 18 2 2 0 1 0 0 1 0 0 0
10/29/2011 New Hampshire W 31-24 6 4 24 3 3 0 1 1 0 0 0 1 0
11/5/2011 William & Mary L 21-24 2 1 8 1 0 1 0 0 0 0 1 0 0
11/12/2011 James Madison W 31-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2011 Towson W 28-17 4 3 21 3 2 1 0 0 0 0 0 1 0
TOTALS 42 34 214 28 16 12 6 2 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hurd vs Fordham (9/24/2011)
Yards Rushing 180 Probst vs Brown (10/1/2011)
TD Rushes 2 Hurd vs Fordham (9/24/2011)
2 Probst vs Brown (10/1/2011)
2 Probst vs New Hampshire (10/29/2011)
Long Rush 71 Probst vs Brown (10/1/2011)
Pass Attempts 33 Bentsen vs Delaware (10/22/2011)
Pass Completions 20 Bentsen vs New Hampshire (10/29/2011)
Yards Passing 279 Probst vs Massachusetts (9/17/2011)
TD Passes 4 Probst vs Massachusetts (9/17/2011)
Longest Pass 83 Probst vs Massachusetts (9/17/2011)
Receptions 8 Baskerville vs Maine (10/15/2011)
8 Johnson-Farrell vs James Madison (11/12/2011)
Yards Receiving 147 Baskerville vs Delaware (10/22/2011)
TD Receptions 2 Johnson-Farrell vs Delaware (10/22/2011)
2 Baskerville vs Maine (10/15/2011)
Longest Reception 83 Baskerville vs Massachusetts (9/17/2011)
Field Goals 3 Feinstein vs Delaware (10/22/2011)
Longest Field Goal 45 Feinstein vs Delaware (10/22/2011)
Punts 8 Feinstein vs Massachusetts (9/17/2011)
Punting Average 43.5 Feinstein vs Brown (10/1/2011)
Longest Punt 51 Feinstein vs Old Dominion (10/8/2011)
51 Probst vs Syracuse (9/10/2011)
Longest Punt Return 47 Johnson-Farrell vs Fordham (9/24/2011)
Longest Kickoff Return 45 Johnson-Farrell vs James Madison (11/12/2011)
Tackles 15 Zocco vs James Madison (11/12/2011)
Interceptions 1 Do. Johnson vs Fordham (9/24/2011)
1 Okunfolami vs Delaware (10/22/2011)
1 Zocco vs Delaware (10/22/2011)
1 Ani vs William & Mary (11/5/2011)
1 Dace vs Syracuse (9/10/2011)
1 Dunbar vs Massachusetts (9/17/2011)
1 Zocco vs Massachusetts (9/17/2011)
1 Do. Johnson vs New Hampshire (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Fordham (9/24/2011)
Yards Rushing 350 vs Fordham (9/24/2011)
TD Rushes 3 vs Fordham (9/24/2011)
Pass Attempts 33 vs Delaware (10/22/2011)
Pass Completions 20 vs New Hampshire (10/29/2011)
Yards Passing 279 vs Massachusetts (9/17/2011)
TD Passes 4 vs Massachusetts (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 J. Hernandez vs Massachusetts (9/17/2011)
Yards Rushing 208 Jonathan Grimes vs William & Mary (11/5/2011)
