Brown at Rhode Island - Kingston, R.I. 10/6/2012 - 1:00 pm |
|
Brown
17 |
Rhode Island
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Brown (3-1) | 7 | 7 | 0 | 3 | 17 |
Rhode Island (0-5) | 0 | 7 | 0 | 0 | 7 |
Kingston, R.I. | Meade Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at BRWN35 | Clock 15:00. |
Senne, Grant kickoff 56 yards to the URI9, Johnson-Farrell return 17 yards to the URI26 (Russo, Xavier). | |
Rhode Island at 15:00 | |
---|---|
1st and 10 at URI26 | Bentsen pass complete to Johnson-Farrell for 5 yards to the URI31 (Zambetti, Steve;Miller, Luke). |
2nd and 5 at URI31 | Isijola rush for 4 yards to the URI35 (Franciosi, Anth). |
3rd and 1 at URI35 | Morgan rush for loss of 5 yards to the URI30 (Giovacchini, D.). |
4th and 6 at URI30 | Wienclaw punt 33 yards to the BRWN37, fair catch by Fay, Jonah. |
3 plays, 4 yards, 2:07 elapsed | |
Brown at 12:53 | |
1st and 10 at BRWN37 | BROWN drive start at 12:53. |
1st and 10 at BRWN37 | Donnelly, Pat pass complete to Taulbee, Cody for 8 yards to the BRWN45, out-of-bounds. |
2nd and 2 at BRWN45 | Theodhosi,Spiro rush for no gain to the BRWN45 (Bose;Johnson). |
3rd and 2 at BRWN45 | Donnelly, Pat pass incomplete to Kachmer, Mark. |
4th and 2 at BRWN45 | Meyer, Nate punt 55 yards to the URI0, touchback. |
3 plays, 8 yards, 1:09 elapsed | |
Rhode Island at 11:44 | |
1st and 10 at URI20 | RHODE ISLAND drive start at 11:44. |
1st and 10 at URI20 | Isijola rush for loss of 3 yards to the URI17 (Giovacchini, D.;Watne, Reed). |
2nd and 13 at URI17 | Bentsen pass complete to Isijola for 3 yards to the URI20 (Walthall, Ross). |
3rd and 10 at URI20 | Bentsen pass incomplete to Morgan (Polley, Emory). |
4th and 10 at URI20 | Wienclaw punt 30 yards to the 50 yardline, out-of-bounds. |
3 plays, 0 yards, 1:34 elapsed | |
Brown at 10:10 | |
1st and 10 at BRWN50 | BROWN drive start at 10:10. |
1st and 10 at BRWN50 | Donnelly, Pat pass complete to Lundevall, T. for 9 yards to the URI41 (Johnson). |
2nd and 1 at URI41 | Fay, Jonah rush for 4 yards to the URI37, 1ST DOWN BRWN (Scott;Bose). |
1st and 10 at URI37 | Kachmer, Mark rush for loss of 3 yards to the URI40 (Williams;Scott). |
2nd and 13 at URI40 | Donnelly, Pat pass complete to Fay, Jonah for 18 yards to the URI22, 1ST DOWN BRWN (Bess). |
1st and 10 at URI22 | Donnelly, Pat pass incomplete to Viox, Alex. |
2nd and 10 at URI22 | Donnelly, Pat pass incomplete to Taulbee, Cody. |
3rd and 10 at URI22 | Timeout Rhode Island, clock 07:44. |
3rd and 10 at URI22 | Donnelly, Pat pass complete to Evans, Jordan for 16 yards to the URI6, 1ST DOWN BRWN (Jenkins). |
1st and Goal at URI06 | Taulbee, Cody rush for 6 yards to the URI0, TOUCHDOWN, clock 07:01. |
Norocea, Alex kick attempt good. | |
Brown 7, Rhode Island 0 | |
8 plays, 50 yards, 3:09 elapsed | |
Senne, Grant kickoff 58 yards to the URI7, Johnson-Farrell return 16 yards to the URI23 (Sproal, Donald;Noury, Ben). | |
Rhode Island at 06:53 | |
1st and 10 at URI23 | RHODE ISLAND drive start at 06:53. |
1st and 10 at URI23 | Bentsen rush for 10 yards to the URI33, 1ST DOWN URI (Oyalowo, Ade). |
1st and 10 at URI33 | 2nd and 1. |
2nd and 1 at URI33 | Bentsen rush for 4 yards to the URI37, 1ST DOWN URI (Walthall, Ross;Yules, Michael). |
1st and 10 at URI37 | Bentsen pass incomplete to Morgan (Polley, Emory). |
2nd and 10 at URI37 | Bentsen pass complete to Johnson-Farrell for 3 yards to the URI40 (Yules, Michael). |
3rd and 7 at URI40 | Bentsen rush for 11 yards to the BRWN49, 1ST DOWN URI (Franciosi, Anth). |
1st and 10 at BRWN49 | Isijola rush for 11 yards to the BRWN38, 1ST DOWN URI (Franciosi, Anth). |
1st and 10 at BRWN38 | Bentsen rush for no gain to the BRWN38 (Zambetti, Steve;Bumpus, John). |
2nd and 10 at BRWN38 | Timeout Rhode Island, clock 03:39. |
2nd and 10 at BRWN38 | Bentsen pass incomplete to Morgan. |
3rd and 10 at BRWN38 | Bentsen pass complete to Johnson-Farrell for 9 yards to the BRWN29 (Cruz, AJ). |
4th and 1 at BRWN29 | Isijola rush for 5 yards to the BRWN24, 1ST DOWN URI (Watne, Reed), PENALTY BRWN offside declined. |
1st and 10 at BRWN24 | Bentsen pass incomplete to Favreau. |
2nd and 10 at BRWN24 | Bentsen pass complete to Morgan for 10 yards to the BRWN14, 1ST DOWN URI (Cruz, AJ;Franciosi, Anth). |
1st and 10 at BRWN14 | Isijola rush for loss of 2 yards to the BRWN16 (Walthall, Ross). |
2nd and 12 at BRWN16 | Bentsen pass incomplete to Migliarese. |
3rd and 12 at BRWN16 | Bentsen pass incomplete to Morgan. |
4th and 12 at BRWN16 | Smith field goal attempt from 33 MISSED - wide left, spot at BRWN20, clock 01:02. |
16 plays, 61 yards, 5:51 elapsed | |
Brown at 01:02 | |
1st and 10 at BRWN20 | BROWN drive start at 01:02. |
1st and 10 at BRWN20 | Kachmer, Mark rush for 8 yards to the BRWN28, out-of-bounds (Ani). |
2nd and 2 at BRWN28 | Donnelly, Pat pass complete to Fay, Jonah for 5 yards to the BRWN33 (Nicholas), PENALTY URI offside 5 yards to the BRWN33, 1ST DOWN BRWN, NO PLAY. |
1st and 10 at BRWN33 | Kachmer, Mark rush for no gain to the BRWN33 (Vargas). |
back to top | |
2nd
| |
2nd and 10 at BRWN33 | Start of 2nd quarter, clock 15:00. |
2nd and 10 at BRWN33 | Donnelly, Pat pass complete to Marks, Andrew for 2 yards to the BRWN35 (Wienclaw). |
3rd and 8 at BRWN35 | Donnelly, Pat pass complete to Evans, Jordan for 16 yards to the URI49, 1ST DOWN BRWN, out-of-bounds. |
1st and 10 at URI49 | Kachmer, Mark rush for loss of 1 yard to the 50 yardline (Bose;Timmins). |
2nd and 11 at BRWN50 | Donnelly, Pat pass incomplete to Fay, Jonah. |
3rd and 11 at BRWN50 | Donnelly, Pat pass incomplete to Lundevall, T.. |
4th and 11 at BRWN50 | Meyer, Nate punt 32 yards to the URI18, fair catch by Johnson-Farrell. |
7 plays, 30 yards, 3:16 elapsed | |
Rhode Island at 12:46 | |
1st and 10 at URI18 | RHODE ISLAND drive start at 12:46. |
1st and 10 at URI18 | Morgan rush for 2 yards to the URI20 (Polley, Emory). |
2nd and 8 at URI20 | Bentsen pass complete to Johnson-Farrell for 2 yards to the URI22, fumble by Johnson-Farrell recovered by BRWN TEAM at URI22. |
2 plays, 4 yards, 0:46 elapsed | |
Brown at 12:00 | |
1st and 10 at URI22 | BROWN drive start at 12:00. |
1st and 10 at URI22 | Donnelly, Pat pass incomplete to Marks, Andrew, dropped pass. |
2nd and 10 at URI22 | Kachmer, Mark rush for 5 yards to the URI17 (Ani), PENALTY BRWN holding (Freeman, Jack) 5 yards to the URI27, NO PLAY. |
2nd and 15 at URI27 | Donnelly, Pat pass complete to Kachmer, Mark for 17 yards to the URI10, 1ST DOWN BRWN, out-of-bounds (Bess). |
1st and Goal at URI10 | Taulbee, Cody rush for 10 yards to the URI0, TOUCHDOWN, clock 11:04. |
Norocea, Alex kick attempt good. | |
Brown 14, Rhode Island 0 | |
3 plays, 22 yards, 0:56 elapsed | |
Senne, Grant kickoff 48 yards to the URI17, Russell return 6 yards to the URI23 (Supron, Jacob). | |
Rhode Island at 10:59 | |
1st and 10 at URI23 | RHODE ISLAND drive start at 10:59. |
1st and 10 at URI23 | Bentsen pass complete to Johnson-Farrell for 10 yards to the URI33, 1ST DOWN URI (Franciosi, Anth). |
1st and 10 at URI33 | Delgado rush for 7 yards to the URI40 (Franciosi, Anth). |
2nd and 3 at URI40 | Bentsen rush for 5 yards to the URI45 (Zambetti, Steve), PENALTY URI holding (Belizaire) 10 yards to the URI30, NO PLAY. |
2nd and 13 at URI30 | Bentsen pass incomplete to Delgado. |
3rd and 13 at URI30 | Bentsen pass complete to Morgan for 14 yards to the URI44, 1ST DOWN URI, out-of-bounds. |
1st and 10 at URI44 | Isijola rush for loss of 3 yards to the URI41 (Franciosi, Anth). |
2nd and 13 at URI41 | Bentsen pass complete to Delgado for 5 yards to the URI46 (Giovacchini, D.). |
3rd and 8 at URI46 | Bentsen pass complete to Abdullah for 7 yards to the BRWN47 (Franciosi, Anth). |
4th and 1 at BRWN47 | Bentsen rush for 1 yard to the BRWN46, 1ST DOWN URI (Giovacchini, D.). |
1st and 10 at BRWN46 | Bentsen sacked for loss of 3 yards to the BRWN49 (Miller, Luke). |
2nd and 13 at BRWN49 | Bentsen pass complete to Abdullah for 13 yards to the BRWN36, out-of-bounds (Oyalowo, Ade), PENALTY URI pass interference (Migliarese) 15 yards to the URI36, NO PLAY. |
2nd and 28 at URI36 | Bentsen pass complete to Delgado for 4 yards to the URI40 (Oyalowo, Ade;Zambetti, Steve). |
3rd and 24 at URI40 | Bentsen pass complete to Delgado for 1 yard to the URI41 (Franciosi, Anth). |
4th and 23 at URI41 | Wienclaw punt 44 yards to the BRWN15, Fay, Jonah return 8 yards to the BRWN23 (Favreau), PENALTY BRWN holding (Izon, Jeffrey) 15 yards to the BRWN8, 1st and 10, BRWN ball on BRWN8. |
11 plays, 18 yards, 7:03 elapsed | |
Brown at 03:56 | |
1st and 10 at BRWN08 | BROWN drive start at 03:56. |
1st and 10 at BRWN08 | Kachmer, Mark rush for 1 yard to the BRWN9 (Bose). |
2nd and 9 at BRWN09 | Donnelly, Pat pass incomplete to Evans, Jordan. |
3rd and 9 at BRWN09 | Donnelly, Pat pass incomplete to Fay, Jonah. |
4th and 9 at BRWN09 | Meyer, Nate punt 35 yards to the BRWN44, downed. |
3 plays, 1 yards, 0:58 elapsed | |
Rhode Island at 02:58 | |
1st and 10 at BRWN44 | RHODE ISLAND drive start at 02:58. |
1st and 10 at BRWN44 | Isijola rush for 5 yards to the BRWN39 (Miller, Luke). |
2nd and 5 at BRWN39 | Isijola rush for no gain to the BRWN39 (Franciosi, Anth), PENALTY URI holding (Johnson-Farrell) 10 yards to the BRWN49, NO PLAY. |
2nd and 15 at BRWN49 | Bentsen pass incomplete to Abdullah. |
3rd and 15 at BRWN49 | Bentsen pass complete to Johnson-Farrell for 21 yards to the BRWN28, 1ST DOWN URI (Watne, Reed). |
1st and 10 at BRWN28 | Bentsen pass complete to Johnson-Farrell for 5 yards to the BRWN23 (Giovacchini, D.). |
2nd and 5 at BRWN23 | Bentsen pass incomplete to Johnson-Farrell, PENALTY BRWN pass interference (Cruz, AJ) 15 yards to the BRWN8, 1ST DOWN URI, NO PLAY. |
1st and Goal at BRWN08 | Bentsen pass complete to Abdullah for 5 yards to the BRWN3 (Pelzer, Adam). |
2nd and Goal at BRWN03 | Bentsen pass incomplete. |
3rd and Goal at BRWN03 | Bentsen rush for 3 yards to the BRWN0, TOUCHDOWN, clock 00:15. |
Smith kick attempt good. | |
Brown 14, Rhode Island 7 | |
7 plays, 44 yards, 2:43 elapsed | |
McHugh kickoff 59 yards to the BRWN6, Phelan, Alex return 16 yards to the BRWN22 (Favreau). | |
Brown at 00:07 | |
1st and 10 at BRWN22 | BROWN drive start at 00:07. |
1st and 10 at BRWN22 | Kachmer, Mark rush for 5 yards to the BRWN27 (Vargas). |
2nd and 5 at BRWN27 | End of half, clock 00:00. |
1 plays, 5 yards, 0:07 elapsed | |
back to top | |
3rd
| |
2nd and 5 at BRWN27 | Start of 3rd quarter, clock 15:00. |
2nd and 5 at BRWN27 | Clock 15:00. |
2nd and 5 at BRWN27 | 1st and 10. |
1st and 10 at BRWN27 | URI ball on URI35. |
1st and 10 at URI35 | Clock 15:00. |
1st and 10 at URI35 | Clock 15:00. |
McHugh kickoff 64 yards to the BRWN1, Cruz, AJ return 16 yards to the BRWN17 (Caponegro). | |
Brown at 14:54 | |
1st and 10 at BRWN17 | BROWN drive start at 14:54. |
1st and 10 at BRWN17 | Donnelly, Pat pass complete to Lundevall, T. for 10 yards to the BRWN27, 1ST DOWN BRWN (Jenkins). |
1st and 10 at BRWN27 | Kachmer, Mark rush for 4 yards to the BRWN31 (Jenkins). |
2nd and 6 at BRWN31 | Donnelly, Pat pass incomplete to Lundevall, T.. |
3rd and 6 at BRWN31 | Donnelly, Pat pass incomplete to Kachmer, Mark (Williams). |
4th and 6 at BRWN31 | Donnelly, Pat pass complete to Kachmer, Mark for loss of 3 yards to the BRWN28 (Pusey). |
5 plays, 11 yards, 1:54 elapsed | |
Rhode Island at 14:54 | |
1st and 10 at BRWN28 | 4th and 13. |
4th and 13 at BRWN28 | RHODE ISLAND drive start at 13:00. |
4th and 13 at BRWN28 | 1st and 10. |
1st and 10 at BRWN28 | URI ball on URI40. |
1st and 10 at URI40 | PENALTY URI false start 5 yards to the URI35. |
1st and 15 at URI35 | Bentsen pass incomplete to Dunham. |
2nd and 15 at URI35 | Bentsen pass incomplete to Dunham (Zambetti, Steve). |
3rd and 15 at URI35 | Bentsen pass complete to Johnson-Farrell for 17 yards to the BRWN48, 1ST DOWN URI (Watne, Reed). |
1st and 10 at BRWN48 | Isijola rush for 7 yards to the BRWN41 (Zambetti, Steve;Cruz, AJ). |
2nd and 3 at BRWN41 | Isijola rush for 6 yards to the BRWN35, 1ST DOWN URI (Miller, Luke). |
1st and 10 at BRWN35 | Bentsen pass incomplete to Johnson-Farrell. |
2nd and 10 at BRWN35 | Delgado rush for 1 yard to the BRWN34 (Giovacchini, D.). |
3rd and 9 at BRWN34 | Bentsen pass incomplete to Johnson-Farrell. |
4th and 9 at BRWN34 | Wienclaw punt 31 yards to the BRWN3, out-of-bounds. |
8 plays, 26 yards, 2:46 elapsed | |
Brown at 10:14 | |
1st and 10 at BRWN03 | BROWN drive start at 10:14. |
1st and 10 at BRWN03 | Taulbee, Cody rush for 17 yards to the BRWN20, 1ST DOWN BRWN (Wienclaw), PENALTY URI offside declined. |
1st and 10 at BRWN20 | Donnelly, Pat pass incomplete to Lundevall, T.. |
2nd and 10 at BRWN20 | Kachmer, Mark rush for 5 yards to the BRWN25 (Johnson), PENALTY URI offside 5 yards to the BRWN25, NO PLAY. |
2nd and 5 at BRWN25 | Donnelly, Pat pass complete to Evans, Jordan for 7 yards to the BRWN32, 1ST DOWN BRWN (Bess). |
1st and 10 at BRWN32 | Taulbee, Cody rush for 4 yards to the BRWN36 (Timmins). |
2nd and 6 at BRWN36 | Taulbee, Cody rush for 1 yard to the BRWN37 (Bose;Johnson). |
3rd and 5 at BRWN37 | Donnelly, Pat pass complete to Romberg, Stian for 7 yards to the BRWN44, 1ST DOWN BRWN, out-of-bounds (Wienclaw). |
1st and 10 at BRWN44 | Kachmer, Mark rush for 3 yards to the BRWN47, out-of-bounds (Bess). |
2nd and 7 at BRWN47 | Donnelly, Pat pass complete to Evans, Jordan for 6 yards to the URI47, out-of-bounds (Johnson). |
3rd and 1 at URI47 | Taulbee, Cody rush for 4 yards to the URI43, 1ST DOWN BRWN (Johnson;Ani). |
1st and 10 at URI43 | Kachmer, Mark rush for 1 yard to the URI42 (Nicholas). |
2nd and 9 at URI42 | Donnelly, Pat pass complete to Kachmer, Mark for loss of 1 yard to the URI43 (Johnson). |
3rd and 10 at URI43 | Timeout Rhode Island, clock 04:52. |
3rd and 10 at URI43 | Donnelly, Pat pass incomplete to Fay, Jonah (Jenkins). |
4th and 10 at URI43 | Meyer, Nate punt 40 yards to the URI3, downed. |
12 plays, 54 yards, 5:39 elapsed | |
Rhode Island at 04:35 | |
1st and 10 at URI03 | RHODE ISLAND drive start at 04:35. |
1st and 10 at URI03 | Favreau rush for 2 yards to the URI5 (Polacek, Brett). |
2nd and 8 at URI05 | Bentsen pass incomplete to Johnson-Farrell (Cruz, AJ). |
3rd and 8 at URI05 | Bentsen pass complete to Abdullah for 9 yards to the URI14, 1ST DOWN URI (Cruz, AJ;Lattrell, Zack). |
1st and 10 at URI14 | PENALTY URI false start (Kestenbaum) 5 yards to the URI9. |
1st and 15 at URI09 | Bentsen pass complete to Migliarese for 23 yards to the URI32, 1ST DOWN URI (Franciosi, Anth). |
1st and 10 at URI32 | Mudimbi rush for 6 yards to the URI38, out-of-bounds (Franciosi, Anth). |
2nd and 4 at URI38 | Farley sacked for loss of 14 yards to the URI24 (Giovacchini, D.). |
3rd and 18 at URI24 | Bentsen pass complete to Abdullah for 9 yards to the URI33 (Oyalowo, Ade). |
4th and 9 at URI33 | Wienclaw punt 45 yards to the BRWN22, Fay, Jonah return 18 yards to the BRWN40 (Nicholas). |
7 plays, 30 yards, 3:33 elapsed | |
Brown at 01:02 | |
1st and 10 at BRWN40 | BROWN drive start at 01:02. |
1st and 10 at BRWN40 | Kachmer, Mark rush for 20 yards to the URI40, 1ST DOWN BRWN (Bose). |
1st and 10 at URI40 | Taulbee, Cody rush for 1 yard to the URI39 (Johnson). |
back to top | |
4th
| |
2nd and 9 at URI39 | Start of 4th quarter, clock 15:00. |
2nd and 9 at URI39 | Kachmer, Mark rush for 1 yard to the URI38, out-of-bounds (Johnson), PENALTY URI personal foul 14 yards to the URI24, 1ST DOWN BRWN. |
1st and 10 at URI24 | 1st and 10. |
1st and 10 at URI24 | Donnelly, Pat pass incomplete to Marks, Andrew. |
2nd and 10 at URI24 | Kachmer, Mark rush for no gain to the URI24 (Ani;Johnson). |
3rd and 10 at URI24 | Donnelly, Pat pass incomplete to Kachmer, Mark. |
4th and 10 at URI24 | Norocea, Alex field goal attempt from 41 GOOD, clock 13:36. |
Brown 17, Rhode Island 7 | |
7 plays, 36 yards, 2:26 elapsed | |
Senne, Grant kickoff 58 yards to the URI7, Johnson-Farrell return 9 yards to the URI16 (Supron, Jacob;Berry, Chad). | |
Rhode Island at 13:28 | |
1st and 10 at URI16 | RHODE ISLAND drive start at 13:28. |
1st and 10 at URI16 | Isijola rush for 10 yards to the URI26, 1ST DOWN URI, out-of-bounds (Giovacchini, D.). |
1st and 10 at URI26 | Isijola rush for loss of 3 yards to the URI23 (Yules, Michael). |
2nd and 13 at URI23 | Morgan rush for 15 yards to the URI38, 1ST DOWN URI (Cruz, AJ). |
1st and 10 at URI38 | Bentsen pass complete to Johnson-Farrell for 17 yards to the BRWN45, 1ST DOWN URI, out-of-bounds (Franciosi, Anth). |
1st and 10 at BRWN45 | Isijola rush for 6 yards to the BRWN39 (Giovacchini, D.). |
2nd and 4 at BRWN39 | Isijola rush for 6 yards to the BRWN33, 1ST DOWN URI (Cruz, AJ;Zambetti, Steve). |
1st and 10 at BRWN33 | Bentsen rush for 5 yards to the BRWN28 (Walthall, Ross). |
2nd and 5 at BRWN28 | Isijola rush for loss of 2 yards to the BRWN30 (Walthall, Ross;Yules, Michael). |
3rd and 7 at BRWN30 | Bentsen pass complete to Johnson-Farrell for 6 yards to the BRWN24 (Zambetti, Steve). |
4th and 1 at BRWN24 | Isijola rush for loss of 1 yard to the BRWN25 (Walthall, Ross). |
10 plays, 59 yards, 5:03 elapsed | |
Brown at 08:25 | |
1st and 10 at BRWN25 | BROWN drive start at 08:25. |
1st and 10 at BRWN25 | Kachmer, Mark rush for 4 yards to the BRWN29 (Ani). |
2nd and 6 at BRWN29 | Kachmer, Mark rush for 4 yards to the BRWN33 (Vargas;Wienclaw). |
3rd and 2 at BRWN33 | Taulbee, Cody rush for 3 yards to the BRWN36, 1ST DOWN BRWN (Ani;Caponegro). |
1st and 10 at BRWN36 | Taulbee, Cody rush for 1 yard to the BRWN37 (Johnson). |
2nd and 9 at BRWN37 | Kachmer, Mark rush for 5 yards to the BRWN42 (Ani). |
3rd and 4 at BRWN42 | Timeout Brown, clock 05:06. |
3rd and 4 at BRWN42 | Donnelly, Pat rush for 1 yard to the BRWN43 (Timmins). |
4th and 3 at BRWN43 | Meyer, Nate punt 40 yards to the URI17, Russell return 0 yards to the URI17 (Izon, Jeffrey). |
6 plays, 18 yards, 4:14 elapsed | |
Rhode Island at 04:11 | |
1st and 10 at URI17 | RHODE ISLAND drive start at 04:11. |
1st and 10 at URI17 | Bentsen pass complete to Abdullah for 8 yards to the URI25 (Polley, Emory). |
2nd and 2 at URI25 | Bentsen pass incomplete to Abdullah, PENALTY URI holding (Kestenbaum) 10 yards to the URI15, NO PLAY. |
2nd and 12 at URI15 | Bentsen pass incomplete to Migliarese. |
3rd and 12 at URI15 | Bentsen pass intercepted by Polley, Emory at the URI38, Polley, Emory return 0 yards to the URI38. |
3 plays, -2 yards, 0:45 elapsed | |
Brown at 03:26 | |
1st and 10 at URI38 | BROWN drive start at 03:26. |
1st and 10 at URI38 | Taulbee, Cody rush for loss of 3 yards to the URI41 (Johnson). |
2nd and 13 at URI41 | Kachmer, Mark rush for 2 yards to the URI39 (Johnson). |
3rd and 11 at URI39 | Timeout Rhode Island, clock 02:37. |
3rd and 11 at URI39 | Donnelly, Pat pass complete to Lundevall, T. for 13 yards to the URI26, 1ST DOWN BRWN (Bess;Scott). |
1st and 10 at URI26 | Kachmer, Mark rush for 19 yards to the URI7, 1ST DOWN BRWN (Bess). |
1st and Goal at URI07 | Izon, Jeffrey rush for 2 yards to the URI5 (Ani;Johnson). |
2nd and Goal at URI05 | TEAM rush for loss of 2 yards to the URI7. |
3rd and Goal at URI07 | TEAM rush for loss of 2 yards to the URI9. |
4th and Goal at URI09 | End of game, clock 00:00. |
7 plays, 29 yards, 3:26 elapsed | |
back to top |