Rhode Island at Brown - Providence, R.I. 10/5/2013 - 6:00 PM |
|
Rhode Island
14 |
Brown
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Rhode Island (2-4, 1-2) | 7 | 0 | 0 | 7 | 14 |
Brown (2-1, 0-1) | 7 | 10 | 7 | 7 | 31 |
Providence, R.I. | Brown Stadium |
Prd | Time | Scoring Summary | Rhode Island - Brown |
---|---|---|---|
1 | 14:44 |
Brown
-
Spooney, John 73 yd run.
(Norocea, Alex kick
is good).
Drive: 1 plays, 73 yards in 0:16. |
0 - 7 |
1 | 01:19 |
Rhode Island
-
Jackson 17 yd pass from Bentsen.
(Smith kick
is good).
Drive: 8 plays, 65 yards in 3:26. |
7 - 7 |
2 | 05:31 |
Brown
-
Norocea, Alex 27 yd field goal.
Drive: 18 plays, 82 yards in 7:25. |
7 - 10 |
2 | 00:10 |
Brown
-
Spooney, John 2 yd run.
(Norocea, Alex kick
is good).
Drive: 12 plays, 83 yards in 4:19. |
7 - 17 |
3 | 11:51 |
Brown
-
Donnelly, Pat 2 yd run.
(Norocea, Alex kick
is good).
Drive: 5 plays, 56 yards in 1:26. |
7 - 24 |
4 | 04:04 |
Brown
-
Reisner, Jordan 23 yd run.
(Norocea, Alex kick
is good).
Drive: 12 plays, 85 yards in 7:26. |
7 - 31 |
4 | 00:20 |
Rhode Island
-
Bentsen 2 yd run.
(Smith kick
is good).
Drive: 10 plays, 51 yards in 3:35. |
14 - 31 |
Rhode Island | Statistics | Brown |
---|---|---|
19 | FIRST DOWNS | 21 |
5 12 2 |
Passing Rushing Penalty |
13 8 0 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
298 | TOTAL OFFENSE | 471 |
68 4.4 |
Total Offensive Plays Average gain per play |
73 6.5 |
115 | NET YARDS PASSING | 220 |
13-25 4.6 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39 5.6 0-0 0 |
183 | NET YARDS RUSHING | 251 |
43 4.3 |
Rushing Attempts Average gain per rush |
34 7.4 |
6-243 | PUNTS: Number-Yards | 6-234 |
40.5 | Average | 39.0 |
101 | TOTAL RETURN YARDS | 37 |
0 0 5-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-34 2-0 |
9-73 | PENALTIES: Number-Yards | 5-47 |
0-0 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 2-7 |
0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
26:30 | TIME OF POSSESSION | 33:30 |
Rhode Island | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Tim Wienclaw | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
24 | Dave Zocco | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
25 | Mackenzie Elliott | 7 | 0 | 7 | - | - | - | - | ||||
2 | Doug Johnson | 5 | 1 | 6 | - | - | - | - | ||||
5 | Andre Scott | 4 | 1 | 5 | - | - | - | - | ||||
92 | Josh Moody | 2 | 3 | 5 | - | - | - | - | 1 | |||
96 | James Timmins | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
10 | Andrew Bose | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
4 | Donovan Walker | 1 | 1 | 2 | - | - | - | - | ||||
42 | Greg Doutre | 1 | 1 | 2 | - | - | - | - | ||||
50 | Shomari Watts | 1 | 1 | 2 | - | - | - | - | ||||
90 | Robert Howard | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
8 | Selwyn Nicholas | 1 | 0 | 1 | - | - | - | - | ||||
22 | Jamaal Bess | 1 | 0 | 1 | - | - | - | - | ||||
26 | Naiquan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
39 | David Hansen | 1 | 0 | 1 | - | - | - | - | ||||
91 | Mike Ezirike | 1 | 0 | 1 | - | - | - | - | ||||
95 | Mike Rinaldi | 0 | 1 | 1 | - | - | - | - | ||||
32 | Tyrone Jenkins | - | - | - | - | 1 | ||||||
TOTALS | 45 | 18 | 63 | 0 - 0 | 4 - 11 | - | - | 3 | ||||
# | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
48 | Daniel Giovacchini | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
1 | Emory Polley | 6 | 1 | 7 | - | - | - | 2-0 | ||||
39 | Ade Oyalowo | 5 | 2 | 7 | - | 0.5 - 3 | - | - | ||||
42 | Zack Lattrell | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
26 | Eric Armagost | 5 | 1 | 6 | - | - | - | - | ||||
94 | Jacob Walther | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
52 | Xavier Russo | 1 | 3 | 4 | - | - | - | - | ||||
91 | John Bumpus | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
96 | Michael Yules | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
33 | Will Quigley | 0 | 2 | 2 | - | - | - | - | ||||
36 | Jacob Supron | 0 | 2 | 2 | - | - | - | - | ||||
41 | Alex Norocea | 1 | 1 | 2 | - | - | - | - | ||||
87 | Donald Sproal | 1 | 1 | 2 | - | - | - | - | ||||
88 | Brett Polacek | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
92 | Ludovic Richardson | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
93 | Zach Sparber | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
3 | Phillip Smith | 0 | 1 | 1 | - | - | - | - | ||||
15 | Patrick O'Neill | 1 | 0 | 1 | - | - | - | - | ||||
30 | Matthew Billeci | 1 | 0 | 1 | - | - | - | - | ||||
55 | Chad Berry | 1 | 0 | 1 | - | - | - | - | ||||
58 | Ryan Davenport | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 43 | 28 | 71 | 2 - 7 | 7 - 18 | - | 2-0 |
Other Information | |
---|---|
Location: Providence, R.I. Stadium: Brown Stadium Attendance: 6512 Weather: Partly cloudy Temperature: 68 Wind: 5mph, SE |
Referee: Karlton Derrick Umpire: William O'Brien Head Linesman: Terrance Brown Line Judge: Mike Snyder Back Judge: Sean O'Callagha Field Judge: Jack O'Keefe Side Judge: Brian Fleming Scorekeeper: Matt Spoehr |