New Hampshire at Rhode Island - Kingston, RI 9/24/2016 - 1:00 PM |
|
New Hampshire
39 |
Rhode Island
17 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
New Hampshire (2-2) | 7 | 8 | 7 | 17 | 39 |
Rhode Island (0-4) | 7 | 0 | 3 | 7 | 17 |
Kingston, RI | Meade Stadium |
Prd | Time | Scoring Summary | New Hampshire - Rhode Island |
---|---|---|---|
1 | 04:51 |
New Hampshire
-
O'Connor,Neil 22 yd pass from Knight,Trevor.
(Ellman,Morgan kick
is good).
Drive: 16 plays, 80 yards in 7:01. |
7 - 0 |
1 | 01:21 |
Rhode Island
-
Anderson 1 yd run.
(Rohrwasser kick
is good).
Drive: 10 plays, 75 yards in 3:30. |
7 - 7 |
2 | 05:10 |
New Hampshire
-
Knight,Trevor 1 yd run.
(2pt conversion pass by Reisert,Kyle
is good).
Drive: 5 plays, 47 yards in 1:49. |
15 - 7 |
3 | 11:59 |
Rhode Island
-
Rohrwasser 24 yd field goal.
Drive: 8 plays, 64 yards in 2:52. |
15 - 10 |
3 | 07:53 |
New Hampshire
-
Bryant,Trevon 3 yd run.
(Ellman,Morgan kick
is good).
Drive: 11 plays, 75 yards in 4:06. |
22 - 10 |
4 | 13:42 |
New Hampshire
-
Ellman,Morgan 24 yd field goal.
Drive: 15 plays, 61 yards in 6:15. |
25 - 10 |
4 | 09:54 |
Rhode Island
-
Mroz 12 yd run.
(Rohrwasser kick
is good).
Drive: 4 plays, 65 yards in 2:00. |
25 - 17 |
4 | 05:29 |
New Hampshire
-
O'Connor,Neil 12 yd pass from Knight,Trevor.
(Ellman,Morgan kick
is good).
Drive: 10 plays, 63 yards in 4:21. |
32 - 17 |
4 | 04:44 | New Hampshire - Drummond-Mayrie 10 yd fumble recovery. (Ellman,Morgan kick is good). | 39 - 17 |
New Hampshire | Statistics | Rhode Island |
---|---|---|
22 | FIRST DOWNS | 19 |
11 11 0 |
Passing Rushing Penalty |
13 4 2 |
50% (10 of 20) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
407 | TOTAL OFFENSE | 395 |
83 4.9 |
Total Offensive Plays Average gain per play |
70 5.6 |
207 | NET YARDS PASSING | 310 |
19-34 6.1 4-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39 7.9 2-16 1 |
200 | NET YARDS RUSHING | 85 |
49 4.1 |
Rushing Attempts Average gain per rush |
31 2.7 |
4-138 | PUNTS: Number-Yards | 6-254 |
34.5 | Average | 42.3 |
47 | TOTAL RETURN YARDS | 153 |
2-23 1-10 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-113 2-38 |
8-54 | PENALTIES: Number-Yards | 8-97 |
1-0 | FUMBLES: Number-Lost | 3-2 |
2-16 | SACKS: Number-Yards | 4-25 |
1-14 | INTERCEPTIONS: Number-Yards | 2-38 |
33:43 | TIME OF POSSESSION | 26:17 |
New Hampshire | Rhode Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
56 | Chollette,D. | 6 | 1 | 7 | - | 2 - 2 | - | - | ||||
58 | Kuehl,Jared | 5 | 2 | 7 | - | 0.5 - 0 | 1 | - | - | |||
97 | Reisert,Kyle | 5 | 2 | 7 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
49 | Farrell,Ryan | 3 | 3 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | 1 | ||
15 | Balsamo,Michael | 5 | 0 | 5 | - | 1 - 3 | - | - | 1 | |||
16 | Ellison,Rick | 2 | 1 | 3 | - | - | - | - | ||||
40 | Lacey,Pop | 2 | 1 | 3 | - | - | 1 | - | - | |||
80 | Shorey,Cam | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
91 | Horton,Jae'Wua | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
7 | Asongwed,Ismai | 1 | 1 | 2 | - | - | - | - | 1 | |||
28 | DeAndrade,C. | 2 | 0 | 2 | - | - | - | - | ||||
54 | Dean,Quinlen | 1 | 1 | 2 | - | - | - | - | ||||
95 | Kania,Josh | 2 | 0 | 2 | - | - | 1 | - | - | |||
4 | Drummond-Mayrie | 1 | 0 | 1 | - | - | 1-10 | - | ||||
31 | Lubischer,Nick | 1 | 0 | 1 | - | - | - | - | ||||
39 | Sherlock,Matt | 1 | 0 | 1 | - | - | - | - | ||||
48 | Goodrich,Donal | 1 | 0 | 1 | - | - | - | - | ||||
53 | McNeely,Tad | 1 | 0 | 1 | - | - | - | - | ||||
71 | Sosnak,Ryan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
72 | Holt,Rick | 1 | 0 | 1 | - | - | - | - | 1 | |||
94 | Boryeskne,Mike | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
46 | Smith,Prince | - | - | - | 1-14 | |||||||
9 | Perkins,Isiah | - | - | 1-0 | - | 1 | ||||||
TOTALS | 43 | 18 | 61 | 2 - 16 | 7 - 23 | 3 | 2-10 | 1-14 | 5 | 1 | ||
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
46 | Ezra Holmes | 9 | 3 | 12 | 1 - 5 | 3 - 8 | - | - | ||||
28 | Momodou Mbye | 7 | 2 | 9 | - | 0.5 - 1 | - | - | 2 | |||
11 | D.J. Stewart | 7 | 0 | 7 | - | - | - | 1-18 | 1 | |||
27 | Nas Jones | 4 | 2 | 6 | - | 1 - 1 | - | 1-20 | 2 | |||
14 | Tez Wilson | 4 | 1 | 5 | 1 - 13 | 1 - 13 | 1 | - | - | |||
44 | Jose Duncan | 4 | 1 | 5 | 2 - 7 | 2 - 7 | - | - | ||||
4 | Adam Parker | 4 | 0 | 4 | - | - | - | - | ||||
29 | Derrick Holmes | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
37 | Rashod Dickerson | 2 | 1 | 3 | - | - | - | - | ||||
24 | Isaiah Hill | 2 | 0 | 2 | - | - | - | - | 1 | |||
34 | A.J. Baxter | 2 | 0 | 2 | - | - | - | - | ||||
94 | Anthony St. Laurent | 2 | 0 | 2 | - | - | - | - | ||||
95 | Tyrone Barge | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
98 | William Mack III | 2 | 0 | 2 | - | - | - | - | ||||
5 | Abdul Ibrahim | 1 | 0 | 1 | - | - | - | - | ||||
21 | Myles Ross | 1 | 0 | 1 | - | - | - | - | ||||
47 | Joey Kenny | 1 | 0 | 1 | - | - | - | - | ||||
84 | Charlie McKeeman | 1 | 0 | 1 | - | - | - | - | ||||
91 | Mike Ezirike | 1 | 0 | 1 | - | - | - | - | ||||
96 | Monte Sinisi | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 57 | 13 | 70 | 4 - 25 | 9 - 32 | 1 | 0-0 | 2-38 | 6 |
Other Information | |
---|---|
Location: Kingston, RI Stadium: Meade Stadium Attendance: 3676 Weather: mix of sun and cloud Temperature: 68 Wind: breezy |
Referee: Jeff Gray Umpire: Keith Vaverchak Head Linesman: Andrew Smith Line Judge: Tim Kenney Back Judge: Jim Downey III Field Judge: Milton Hagans Side Judge: Chris Smith |