Rhode Island at William and Mary - Williamsburg, Va. 11/9/2019 - 1 PM |
|
Rhode Island
19 |
William & Mary
55 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Rhode Island (2-8) | 0 | 6 | 6 | 7 | 19 |
William & Mary (4-6) | 21 | 14 | 7 | 13 | 55 |
Williamsburg, Va. | Zable Stadium |
Prd | Time | Scoring Summary | Rhode Island - William & Mary |
---|---|---|---|
1 | 09:56 |
William & Mary
-
A. Funderburke 8 yd run.
(Kris Hooper kick
is good).
Drive: 4 plays, 55 yards in 1:30. |
0 - 7 |
1 | 02:02 |
William & Mary
-
Hollis Mathis 15 yd run.
(Kris Hooper kick
is good).
Drive: 5 plays, 92 yards in 2:02. |
0 - 14 |
1 | 00:58 |
William & Mary
-
Zach Burdick 32 yd run.
(Kris Hooper kick
is good).
Drive: 2 plays, 39 yards in 0:31. |
0 - 21 |
2 | 02:39 |
Rhode Island
-
Coulter 39 yd pass from Perrantes.
(Carrick kick
blocked).
Drive: 6 plays, 74 yards in 3:41. |
6 - 21 |
2 | 01:31 |
William & Mary
-
Donavyn Lester 58 yd pass from Hollis Mathis.
(Kris Hooper kick
is good).
Drive: 4 plays, 72 yards in 1:08. |
6 - 28 |
2 | 01:07 |
William & Mary
-
Bronson Yoder 12 yd run.
(Kris Hooper kick
is good).
Drive: 1 plays, 12 yards in 0:06. |
6 - 35 |
3 | 13:50 |
William & Mary
-
Owen Wright 59 yd run.
(Kris Hooper kick
is good).
Drive: 3 plays, 61 yards in 1:10. |
6 - 42 |
3 | 12:39 |
Rhode Island
-
Coulter 61 yd pass from Perrantes.
(Carrick kick
blocked).
Drive: 3 plays, 71 yards in 1:11. |
12 - 42 |
4 | 14:25 |
William & Mary
-
Hollis Mathis 5 yd run.
(2pt conversion pass by Collin Parker
failed).
Drive: 10 plays, 94 yards in 4:33. |
12 - 48 |
4 | 10:01 |
Rhode Island
-
Coulter 14 yd pass from Priore.
(Carrick kick
is good).
Drive: 10 plays, 88 yards in 4:24. |
19 - 48 |
4 | 05:33 |
William & Mary
-
Donavyn Lester 4 yd run.
(Kris Hooper kick
is good).
Drive: 3 plays, 30 yards in 1:05. |
19 - 55 |
Rhode Island | Statistics | William & Mary |
---|---|---|
20 | FIRST DOWNS | 23 |
11 5 4 |
Passing Rushing Penalty |
3 18 2 |
27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
429 | TOTAL OFFENSE | 580 |
76 5.6 |
Total Offensive Plays Average gain per play |
70 8.3 |
315 | NET YARDS PASSING | 118 |
22-45 7.0 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11 10.7 1-7 0 |
114 | NET YARDS RUSHING | 462 |
31 3.7 |
Rushing Attempts Average gain per rush |
59 7.8 |
6-214 | PUNTS: Number-Yards | 4-155 |
35.7 | Average | 38.8 |
154 | TOTAL RETURN YARDS | 92 |
3-44 6-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 3-48 2-28 |
9-87 | PENALTIES: Number-Yards | 10-105 |
2-2 | FUMBLES: Number-Lost | 2-1 |
1-7 | SACKS: Number-Yards | 2-16 |
0 0 | INTERCEPTIONS: Number-Yards | 2-28 |
29:21 | TIME OF POSSESSION | 29:45 |
Rhode Island | William & Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rhode Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | Malik Gavek | 6 | 8 | 14 | - | - | - | - | ||||
9 | Rashod Dickerson | 8 | 4 | 12 | - | - | - | - | ||||
16 | Branyan Javier-Castillo | 7 | 2 | 9 | 1 - 7 | 2.5 - 11 | 1 | - | - | |||
28 | Momodou Mbye | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
56 | Keith Wells | 3 | 2 | 5 | - | - | - | - | 1 | |||
5 | Malik Wilder | 3 | 1 | 4 | - | - | - | - | ||||
51 | Andre Bibeault | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
31 | Andre Johnson | 3 | 0 | 3 | - | - | - | - | ||||
99 | Brandon Ginnetti | 2 | 1 | 3 | - | - | 1-3 | - | ||||
26 | Kwadir Brown | 0 | 2 | 2 | - | - | - | - | 1 | |||
48 | Chris Arrington | 2 | 0 | 2 | - | - | - | - | ||||
11 | Ahmere Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
20 | Latrell Stearns | 0 | 1 | 1 | - | - | - | - | ||||
32 | Justice Antrum | 1 | 0 | 1 | - | - | - | - | ||||
38 | Andre Blackett | 1 | 0 | 1 | - | - | - | - | ||||
54 | Dylan Brown | 1 | 0 | 1 | - | - | - | - | ||||
55 | Elijah Miranda | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
58 | Jake Fire | 1 | 0 | 1 | - | - | - | - | ||||
83 | John Erby | 1 | 0 | 1 | - | - | - | - | ||||
90 | Ryan McDonough | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 48 | 24 | 72 | 1 - 7 | 5 - 19 | 1 | 1-3 | - | 1 | 1 | ||
# | William & Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
50 | Trey Watkins | 3 | 5 | 8 | - | - | - | - | ||||
21 | Arman Jones | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
8 | Corey Parker | 3 | 2 | 5 | - | - | - | - | 2 | |||
36 | Tyler Crist | 5 | 0 | 5 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
42 | Nate Atkins | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
1 | Isaiah Laster | 3 | 1 | 4 | - | - | - | - | 1 | |||
38 | Cal Kee | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
6 | Miles Hayes | 2 | 1 | 3 | - | - | - | 2-28 | 1 | |||
27 | Ryan Poole | 3 | 0 | 3 | - | - | - | - | 2 | |||
40 | Gregory Cuffey | 3 | 0 | 3 | - | - | - | - | ||||
53 | Jack Erwin | 1 | 2 | 3 | - | - | - | - | 1 | |||
90 | Will Kiely | 2 | 1 | 3 | - | - | - | - | 1 | |||
7A | Collin Parker | 2 | 0 | 2 | - | - | 1 | - | - | |||
35 | Marcus Barnes | 2 | 0 | 2 | - | - | - | - | ||||
91 | Darius Fullwood | 1 | 1 | 2 | - | - | - | - | ||||
95 | Bill Murray | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
98 | Marteise Phipps | 1 | 1 | 2 | - | - | - | - | ||||
9 | Carl Fowler | 0 | 1 | 1 | - | - | - | - | ||||
28 | Latrelle Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
30 | Isaiah Jones | 1 | 0 | 1 | - | - | - | - | ||||
31 | Kevin Jarrell | 0 | 1 | 1 | - | - | - | - | ||||
34 | Michael Jackson | 1 | 0 | 1 | - | - | - | - | ||||
82 | Tyler Klaus | 1 | 0 | 1 | - | - | - | - | ||||
93 | Zyquan Bessant | 1 | 0 | 1 | - | - | - | - | ||||
99 | Nate Lynn | 0 | 1 | 1 | - | - | - | - | ||||
3 | Gavin Johnson | - | - | 1-0 | - | |||||||
TOTALS | 46 | 24 | 70 | 2 - 16 | 5 - 24 | 2 | 2-0 | 2-28 | 10 | 2 | 1 |
Other Information | |
---|---|
Location: Williamsburg, Va. Stadium: Zable Stadium Attendance: 7063 Weather: Sunny Temperature: 51 |
Referee: A. Hayes Umpire: N. Pergine Head Linesman: G. Corvelo Line Judge: J. Bradbury Back Judge: G. O'Brien, Jr. Field Judge: L. Hill, Jr. Side Judge: M. Thomas Scorekeeper: R. Renart |