Rhode Island at LaSalle
@ Philadelphia, PA (Tom Gola Arena)
10/14/2016 at 7:00
@ Philadelphia, PA (Tom Gola Arena)
10/14/2016 at 7:00
Rhode Island
3 |
La Salle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rhode Island (11-8, 6-1 A-10) | 25 | 25 | 25 | 3 |
La Salle (8-13, 0-6 A-10) | 19 | 12 | 16 | 0 |
Rhode Island |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 34 | .324 |
2 | 17 | 3 | 30 | .467 |
3 | 14 | 3 | 25 | .440 |
La Salle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 43 | .163 |
2 | 8 | 4 | 24 | .167 |
3 | 8 | 3 | 24 | .208 |
Rhode Island |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sam Roberts * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
5 | Callan Kinnan * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
7 | Marie Gillcrist * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
8 | Lauren Pick | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Layne Self * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
12 | Rachel Lynne Cox | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Jessie Blaze | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Audrey Castro * | 3 | 15 | 1 | 25 | .560 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
16 | Olivia Budinich | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kylee Wolfe * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 44 | 8 | 89 | .404 | 39 | 3 | 8 | 1 | 38 | 1 | 0 | 0 | 0 | 48.0 |
La Salle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | DAVIS, Bryanna * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
2 | FELTON, Ashley * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
3 | WOOD, Kathryn * | 2 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | BELCIK, Hayley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | SHARRITS, Jensen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | MACHT, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | MCCANN,Emily | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | EDWARDS, Jennifer * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
13 | CORAH, Devin * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
14 | EDGINTON, Catherine * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 30 | 14 | 91 | .176 | 28 | 1 | 13 | 3 | 23 | 1 | 2 | 1 | 0 | 33.0 |
Other Information |
---|
Arena: Tom Gola Arena Attendance: 57 Time: 1:07 1st Referee: Neal Kenzakowski 2nd Referee: Bob Regetta |
* = Starter