George Mason at Rhode Island
@ Kingston, R.I. (Keaney Gym)
11/5/2016 at 7:00 pm
@ Kingston, R.I. (Keaney Gym)
11/5/2016 at 7:00 pm
George Mason
0 |
Rhode Island
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
George Mason (7-19, 3-10 A-10) | 14 | 16 | 16 | 0 |
Rhode Island (16-9, 11-2 A-10) | 25 | 25 | 25 | 3 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 29 | -.069 |
2 | 8 | 6 | 26 | .077 |
3 | 6 | 5 | 25 | .040 |
Rhode Island |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 24 | .333 |
2 | 13 | 5 | 27 | .296 |
3 | 17 | 6 | 31 | .355 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | WILLIAMS, Bailey * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1.0 |
3 | GREENSLADE, Jessie * | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
5 | FANOGA, Sydney * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
6 | SCHALLER, Kelly * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | CLARKE, Tiffany * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
14 | GLASS, Jordan * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
4 | HALL, Kendal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | FRENCH, Maddie | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
10 | ESPINOZA, Catie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | WELLS, Mikala | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | HIPSHER, Caitlyn | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | SANTOS, Katrina | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
Totals | 22 | 21 | 80 | .013 | 21 | 1 | 9 | 4 | 26 | 2 | 10 | 2 | 0 | 30.0 |
Rhode Island |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sam Roberts * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
5 | Callan Kinnan * | 3 | 1 | 1 | 4 | .000 | 33 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
7 | Marie Gillcrist * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
11 | Layne Self * | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
15 | Audrey Castro * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 15.5 |
20 | Kylee Wolfe * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
14 | Jessie Blaze | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
16 | Olivia Budinich | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 13 | 82 | .329 | 38 | 4 | 10 | 1 | 33 | 0 | 22 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Keaney Gym Attendance: 617 Time: 1:19 1st Referee: Dan Greene 2nd Referee: Rick Rowey |
* = Starter