Skip To Main Content

University of Rhode Island

2013 Women's Volleyball Cumulative Statistics - University of Rhode Island

2013 Women's Volleyball Cumulative Statistics

Team (15-16, 7-7)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1515 1385
Errors 659 611
Attempts 4171 4023
Percent .205 .192
Kills Per Set 13.2 12.0
Set
Assists 1390 1293
Assists Per Set 12.1 11.2
Ball Handling Errors 21 18
Serve
Aces 143 152
Errors 214 177
Aces Per Set 1.2 1.3
Receptions
Errors 152 143
Errors Per Set 1.3 1.2
Defense
Digs 1716 1682
Digs Per Set 14.9 14.6
Blocking
Solo 46 45
Assists 385 453
Errors 40 53
Blocks 238.5 271.5
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seman, Cate 72 22 19 123.0 1.71 89 1.24 31 302 .192 24 0.33 18 0.25 10
2 Steffen, Catie 93 28 24 292.0 3.14 253 2.72 126 797 .159 3 0.03 20 0.22 25
3 Casey, Caroline 63 22 17 100.0 1.59 70 1.11 28 180 .233 2 0.03 3 0.05 11
4 Vedder, Lena 75 26 10 208.0 2.77 179 2.39 78 449 .225 1 0.01 8 0.11 20
5 Kinnan, Callan 110 31 27 112.5 1.02 63 0.57 15 164 .293 1154 10.49 21 0.19 32
7 Anderson, Jill 60 16 16 137.0 2.28 116 1.93 33 246 .337 1 0.02 4 0.07 5
8 Rosenberg, Kelly 32 12 5 3.0 0.09 3 0.09 1 14 .143 77 2.41 0 0.00 8
9 Scanlon, Lizzy 87 27 0 11.0 0.13 0 0.00 1 6 -.167 43 0.49 11 0.13 16
10 Darnold, Franki 112 31 30 476.0 4.25 432 3.86 189 1199 .203 24 0.21 26 0.23 27
11 Self, Layne 111 31 29 329.5 2.97 236 2.13 84 491 .310 18 0.16 11 0.10 32
15 Castro, Audry 21 11 0 5.5 0.26 5 0.24 9 30 -.133 3 0.14 0 0.00 2  
16 Schieffer, Kalyn 52 19 1 13.5 0.26 2 0.04 3 7 -.143 21 0.40 11 0.21 14
20 Baarstad, Britta 90 29 8 85.5 0.95 67 0.74 61 286 .021 19 0.21 10 0.11 11
Total 115 31 1,896.5 16.49 1515 13.17 659 4171 .205 1390 12.09 143 1.24 214
Opponents 115 31 1,808.5 15.73 1385 12.04 611 4023 .192 1293 11.24 152 1.32 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seman, Cate 72 201 2.79 19 251 .924 0.26 2 28 30.0 0.42 4 1
2 Steffen, Catie 93 140 1.51 14 276 .949 0.15 4 30 34.0 0.37 2 0
3 Casey, Caroline 63 23 0.37 0 6 1.000 0.00 5 44 49.0 0.78 1 0
4 Vedder, Lena 75 32 0.43 0 4 1.000 0.00 3 36 39.0 0.52 6 1
5 Kinnan, Callan 110 259 2.35 1 2 .500 0.01 1 55 56.0 0.51 2 10
7 Anderson, Jill 60 13 0.22 1 6 .833 0.02 5 24 29.0 0.48 5 0
8 Rosenberg, Kelly 32 43 1.34 0 0 .000 0.00 0 0 0 0.00 3 5
9 Scanlon, Lizzy 87 323 3.71 38 472 .919 0.44 0 0 0 0.00 0 1
10 Darnold, Franki 112 288 2.57 24 437 .945 0.21 3 30 33.0 0.29 9 0
11 Self, Layne 111 47 0.42 1 11 .909 0.01 21 123 144.0 1.30 7 0
15 Castro, Audry 21 20 0.95 6 46 .870 0.29 0 1 1.0 0.05 0 0  
16 Schieffer, Kalyn 52 144 2.77 18 178 .899 0.35 0 1 1.0 0.02 0 0
20 Baarstad, Britta 90 183 2.03 22 299 .926 0.24 2 13 15.0 0.17 1 3
Total 115 1716 14.92 152 2000 .924 1.32 46 385 238.5 2.07 40 21
Opponents 115 1682 14.63 143 2038 .930 1.24 45 453 271.5 2.36 53 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seman, Cate 17 6 4 20.5 1.21 11 0.65 6 50 .100 4 0.24 6 0.35 3
2 Steffen, Catie 37 11 9 113.5 3.07 90 2.43 42 269 .178 3 0.08 14 0.38 11
3 Casey, Caroline 17 6 4 30.5 1.79 22 1.29 9 47 .277 1 0.06 0 0.00 0
4 Vedder, Lena 41 12 7 125.5 3.06 108 2.63 45 257 .245 1 0.02 6 0.15 14
5 Kinnan, Callan 49 13 13 49.5 1.01 27 0.55 6 66 .318 511 10.43 10 0.20 15
7 Anderson, Jill 34 9 9 72.0 2.12 61 1.79 15 134 .343 1 0.03 0 0.00 2
8 Rosenberg, Kelly 18 5 1 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 5
9 Scanlon, Lizzy 41 11 0 8.0 0.20 0 0.00 1 3 -.333 20 0.49 8 0.20 8
10 Darnold, Franki 49 13 13 184.5 3.77 167 3.41 84 507 .164 9 0.18 9 0.18 11
11 Self, Layne 49 13 13 153.0 3.12 109 2.22 30 216 .366 7 0.14 8 0.16 17
15 Castro, Audry 11 6 0 2.0 0.18 2 0.18 4 7 -.286 2 0.18 0 0.00 2  
16 Schieffer, Kalyn 22 8 1 4.5 0.20 1 0.05 1 3 .000 6 0.27 3 0.14 6
20 Baarstad, Britta 43 12 4 26.0 0.60 19 0.44 29 114 -.088 9 0.21 5 0.12 6
Total 49 13 789.5 16.11 617 12.59 272 1673 .206 575 11.73 69 1.41 100
Opponents 49 13 783.5 15.99 590 12.04 265 1643 .198 552 11.27 69 1.41 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seman, Cate 17 42 2.47 4 24 .833 0.24 0 7 7.0 0.41 0 0
2 Steffen, Catie 37 51 1.38 8 69 .884 0.22 3 13 16.0 0.43 0 0
3 Casey, Caroline 17 1 0.06 0 0 .000 0.00 1 15 16.0 0.94 0 0
4 Vedder, Lena 41 19 0.46 0 4 1.000 0.00 1 21 22.0 0.54 3 1
5 Kinnan, Callan 49 98 2.00 0 0 .000 0.00 0 25 25.0 0.51 2 8
7 Anderson, Jill 34 4 0.12 0 5 1.000 0.00 4 14 18.0 0.53 4 0
8 Rosenberg, Kelly 18 25 1.39 0 0 .000 0.00 0 0 0 0.00 0 1
9 Scanlon, Lizzy 41 141 3.44 21 212 .901 0.51 0 0 0 0.00 0 0
10 Darnold, Franki 49 103 2.10 15 185 .919 0.31 2 13 15.0 0.31 7 0
11 Self, Layne 49 22 0.45 0 4 1.000 0.00 9 54 63.0 1.29 4 0
15 Castro, Audry 11 11 1.00 3 13 .769 0.27 0 0 0 0.00 0 0  
16 Schieffer, Kalyn 22 45 2.05 7 55 .873 0.32 0 1 1.0 0.05 0 0
20 Baarstad, Britta 43 92 2.14 11 113 .903 0.26 0 4 4.0 0.09 0 2
Total 49 654 13.35 69 684 .899 1.41 20 167 103.5 2.11 20 12
Opponents 49 655 13.37 69 706 .902 1.41 12 225 124.5 2.54 24 9

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 St. Peter's W 3 40 11 87 .333 37 9 10 3 40 2 10 1 7.0 1 56.0
8/31/2013 New Hampshire W 5 73 30 184 .234 66 8 5 7 86 2 4 1 4.0 2 85.0
8/31/2013 at Lehigh L 3 46 19 138 .196 42 2 6 7 52 3 14 1 10.0 0 58.0
9/06/2013 Iowa L 3 36 16 115 .174 34 2 3 7 48 0 6 3 3.0 2 41.0
9/07/2013 at Valparaiso L 3 43 19 145 .166 39 1 5 4 63 1 16 2 9.0 2 53.0
9/07/2013 Army L 3 37 18 123 .154 36 2 6 4 51 1 18 1 10.0 0 49.0
9/13/2013 UTEP W 3 45 21 132 .182 40 1 5 1 58 4 12 0 10.0 0 56.0
9/13/2013 UTEP W 3 45 21 132 .182 40 1 5 1 58 4 12 0 10.0 0 56.0
9/14/2013 Hartford W 5 58 24 149 .228 51 8 13 3 67 2 6 1 5.0 0 71.0
9/20/2013 vs Minnesota L 3 29 17 96 .125 26 0 8 6 26 0 16 0 8.0 0 37.0
9/20/2013 at Dartmouth L 4 65 38 184 .147 61 3 8 4 87 2 12 0 8.0 0 76.0
9/21/2013 vs New Hampshire W 3 50 17 109 .303 46 3 4 3 58 1 10 0 6.0 0 59.0
9/21/2013 vs UConn L 5 68 33 194 .180 63 7 4 7 82 1 22 0 12.0 0 87.0
9/27/2013 at Fordham W 3 38 12 105 .248 33 3 6 2 52 0 12 1 6.0 0 47.0
9/28/2013 at La Salle W 3 45 10 114 .307 39 8 2 3 50 0 6 0 3.0 2 56.0
10/02/2013 Brown W 5 62 21 172 .238 55 5 9 6 74 2 14 4 9.0 0 76.0
10/04/2013 Duquesne L 4 61 33 163 .172 59 4 5 5 62 2 14 0 9.0 0 74.0
10/06/2013 George Washington L 5 54 27 165 .164 49 11 10 6 52 3 16 4 11.0 0 76.0
10/09/2013 Northeastern L 4 45 30 139 .108 44 5 3 7 60 0 14 2 7.0 0 57.0
10/12/2013 Dayton W 5 64 29 179 .196 59 3 8 8 73 2 6 3 5.0 0 72.0
10/18/2013 at Duquesne L 4 51 34 171 .099 51 9 6 8 73 4 15 2 11.5 1 71.5
10/20/2013 at Dayton L 3 41 25 127 .126 40 1 7 1 56 0 8 1 4.0 3 46.0
10/23/2013 Providence W 3 48 20 122 .230 44 2 5 1 52 1 14 0 8.0 0 58.0
10/25/2013 George Mason W 4 56 12 123 .358 44 11 8 6 42 0 12 2 6.0 0 73.0
10/26/2013 VCU L 3 28 19 82 .110 24 6 6 11 21 3 6 3 6.0 0 40.0
11/01/2013 Saint Louis W 5 55 21 124 .274 54 8 6 4 55 1 18 2 10.0 0 73.0
11/03/2013 at VCU L 3 31 22 100 .090 29 1 10 7 30 0 4 1 2.0 0 34.0
11/08/2013 at Saint Louis L 4 56 12 114 .386 53 7 13 8 40 4 18 2 13.0 4 76.0
11/10/2013 at George Washington W 4 53 21 134 .239 49 5 11 5 51 1 24 1 13.0 2 71.0
11/16/2013 Fordham W 3 40 7 95 .347 36 3 10 1 39 0 20 0 10.0 0 53.0
11/22/2013 at George Washington L 4 52 20 154 .208 47 4 7 6 58 0 6 2 3.0 2 59.0
Rhode Island 115 1515 659 4171 .205 1390 143 214 152 1716 46 385 40 238.5 21 1,896.5
Opponents 115 1385 611 4023 .192 1293 152 177 143 1682 45 453 53 271.5 18 1,808.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.17
Assists Per Set 12.09
Service Aces Per Set 1.24
Reception Errors Per Set 1.32
Digs Per Set 14.92
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.18
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at St. Peter's L 3 22 20 87 .023 22 3 3 9 34 0 2 0 1.0 3 26.0
8/31/2013 at New Hampshire L 5 51 17 163 .209 47 7 6 8 63 0 22 0 11.0 2 69.0
8/31/2013 Lehigh W 3 45 17 122 .230 42 7 2 2 62 2 8 0 6.0 0 58.0
9/06/2013 at Iowa W 3 46 13 113 .292 45 7 2 2 54 0 12 0 6.0 2 59.0
9/07/2013 Valparaiso W 3 45 14 132 .235 43 4 5 1 71 1 12 3 7.0 1 56.0
9/07/2013 at Army W 3 47 17 125 .240 45 4 3 2 59 1 18 1 10.0 0 61.0
9/13/2013 at UTEP L 3 34 25 127 .071 32 1 5 1 56 4 12 3 10.0 0 45.0
9/13/2013 at UTEP L 3 34 25 127 .071 32 1 5 1 56 4 12 3 10.0 0 45.0
9/14/2013 at Hartford L 5 45 28 153 .111 37 3 5 8 57 3 14 3 10.0 0 58.0
9/20/2013 vs Minnesota W 3 42 10 80 .400 41 6 5 0 47 1 16 0 9.0 0 57.0
9/20/2013 Dartmouth W 4 44 15 153 .190 42 4 6 3 66 3 20 0 13.0 0 61.0
9/21/2013 vs New Hampshire L 3 34 17 114 .149 30 3 4 3 36 1 6 0 4.0 0 41.0
9/21/2013 vs UConn W 5 62 23 185 .211 58 7 8 7 76 6 14 3 13.0 0 82.0
9/27/2013 Fordham L 3 24 23 114 .009 23 2 8 3 45 0 4 0 2.0 0 28.0
9/28/2013 La Salle L 3 35 15 108 .185 29 3 2 8 45 2 4 0 4.0 2 42.0
10/02/2013 at Brown L 5 57 27 175 .171 53 6 9 5 77 1 10 3 6.0 0 69.0
10/04/2013 at Duquesne W 4 51 19 139 .230 48 5 3 4 56 3 22 3 14.0 0 70.0
10/06/2013 at George Washington W 5 56 26 145 .207 52 6 10 11 71 0 30 8 15.0 0 77.0
10/09/2013 at Northeastern W 4 55 21 146 .233 52 7 9 5 54 4 22 1 15.0 0 77.0
10/12/2013 at Dayton L 5 64 22 173 .243 62 8 5 3 71 0 29 1 14.5 0 86.5
10/18/2013 Duquesne W 4 47 23 159 .151 47 8 4 9 71 2 26 1 15.0 0 70.0
10/20/2013 Dayton W 3 39 10 114 .254 38 1 7 1 53 0 27 4 13.5 2 53.5
10/23/2013 at Providence L 3 29 18 110 .100 26 1 5 2 47 0 10 4 5.0 0 35.0
10/25/2013 at George Mason L 4 40 17 114 .202 34 6 4 11 39 1 2 2 2.0 0 48.0
10/26/2013 at VCU W 3 36 16 77 .260 31 11 4 6 28 0 23 1 11.5 0 58.5
11/01/2013 at Saint Louis L 5 50 25 138 .181 45 4 9 8 40 2 14 1 9.0 0 63.0
11/03/2013 VCU W 3 37 11 84 .310 36 7 4 1 39 1 19 1 10.5 2 54.5
11/08/2013 Saint Louis W 4 69 21 136 .353 64 8 14 7 40 1 9 1 5.5 2 82.5
11/10/2013 George Washington L 4 47 30 145 .117 44 5 6 5 53 1 14 3 8.0 1 60.0
11/16/2013 at Fordham L 3 35 24 111 .099 33 1 7 3 43 0 4 0 2.0 0 38.0
11/22/2013 George Washington W 4 63 22 154 .266 60 6 8 4 73 1 16 3 9.0 1 78.0
Opponents 115 1385 611 4023 .192 1293 152 177 143 1682 45 453 53 271.5 18 1,808.5
Rhode Island 115 1515 659 4171 .205 1390 143 214 152 1716 46 385 40 238.5 21 1,896.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.04
Assists Per Set 11.24
Service Aces Per Set 1.32
Reception Errors Per Set 1.24
Digs Per Set 14.63
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.16
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Darnold, Franki 432
Steffen, Catie 253
Self, Layne 236
Vedder, Lena 179
Anderson, Jill 116
Team Leaders: Assists
Player High
Assists
Kinnan, Callan 1154
Rosenberg, Kelly 77
Scanlon, Lizzy 43
Darnold, Franki 24
Seman, Cate 24
Team Leaders: Service Aces
Player High
Service Aces
Darnold, Franki 26
Kinnan, Callan 21
Steffen, Catie 20
Seman, Cate 18
Scanlon, Lizzy 11
Team Leaders: Digs
Player High
Digs
Scanlon, Lizzy 323
Darnold, Franki 288
Kinnan, Callan 259
Seman, Cate 201
Baarstad, Britta 183
Team Leaders: Blocks
Player High
Blocks
Self, Layne 144.0
Kinnan, Callan 56.0
Casey, Caroline 49.0
Vedder, Lena 39.0
Steffen, Catie 34.0

Copyright © 2026 University of Rhode Island