Skip To Main Content

University of Rhode Island

2014 Baseball Cumulative Statistics - University of Rhode Island

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Gardella, Derek 40 Gardella, Derek .276 .765 43-30 105 14 29 5 1 0 19 36 .343 18 10 16 1 .422 2 1 0-0
1 Caputo, Tim 1 Caputo, Tim .268 .641 46-45 183 21 49 5 1 0 15 56 .306 9 11 21 0 .335 3 4 8-9
27 DeRegis, Nick 27 DeRegis, Nick .259 .712 40-28 112 17 29 9 1 1 13 43 .384 10 3 15 2 .328 3 9 10-11
6 Sherburne, Mike 6 Sherburne, Mike .250 .719 47-44 156 23 39 6 4 2 15 59 .378 17 5 43 0 .341 1 5 12-15
28 Hetzel, Dan 28 Hetzel, Dan .250 .634 43-41 152 12 38 6 2 0 11 48 .316 13 3 30 4 .318 2 0 5-7
11 O'Connell, Shane 11 O'Connell, Shane .242 .632 46-43 161 16 39 5 3 0 16 50 .311 19 1 18 0 .321 3 7 5-8
15 Warnock, RJ 15 Warnock, RJ .218 .563 40-33 87 11 19 1 1 0 11 22 .253 10 2 13 0 .310 1 11 2-4
37 Corin, Mike 37 Corin, Mike .262 .678 38-31 126 14 33 10 1 0 11 45 .357 12 0 23 3 .321 2 4 3-3
33 Quinn, Pat 33 Quinn, Pat .257 .707 37-34 136 11 35 11 0 2 17 52 .382 8 6 19 3 .325 1 1 0-0
24 Olmo, Ryan 24 Olmo, Ryan .256 .665 18-12 39 3 10 1 0 0 3 11 .282 6 2 4 0 .383 0 1 2-4
22 Taveras, Martin 22 Taveras, Martin .239 .613 33-24 92 8 22 4 0 0 14 26 .283 6 7 17 1 .330 1 1 1-2
3 Foreman, Connor 3 Foreman, Connor .221 .560 32-20 77 7 17 4 0 0 12 21 .273 7 1 7 1 .287 2 2 3-6
8 Buonopane, Thomas 8 Buonopane, Thomas .214 .567 13-3 14 4 3 0 0 0 3 3 .214 2 1 2 0 .353 0 0 0-1
23 Lynch, TJ 23 Lynch, TJ .165 .429 33-19 85 6 14 4 0 0 7 18 .212 2 4 17 1 .217 1 0 0-0
13 Livingston, Chase 13 Livingston, Chase .159 .444 25-21 69 10 11 2 0 0 2 13 .188 6 3 22 0 .256 0 2 0-0
41 Nazarko, Jonathan 41 Nazarko, Jonathan .138 .332 21-10 29 7 4 0 0 0 1 4 .138 2 0 11 0 .194 0 4 1-2
7 Hess, Chris 7 Hess, Chris .138 .476 10-8 29 4 4 3 0 0 1 7 .241 4 0 6 0 .235 1 0 0-0
4 Hopkins, David 4 Hopkins, David .123 .350 34-24 65 7 8 0 0 0 6 8 .123 8 1 14 1 .227 1 6 0-0
35 35 .111 .357 7-7 18 1 2 1 0 0 2 3 .167 2 0 3 0 .190 1 0 0-0  
Totals .233 .619 53-53 1735 196 405 77 14 5 179 525 .303 161 60 301 17 .316 25 58 52-72
Opponents .266 .719 53-53 1764 296 469 89 27 8 255 636 .361 188 79 328 24 .358 22 51 63-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Moyers, Steve 14Moyers, Steve 2.30 1.03 2-5 13-13 1 1-0 0 82.1 66 35 21 19 60 15 5 0 306 .216 3 8 3 2 7
16 Distasio, Lou 16Distasio, Lou 3.71 1.30 3-4 14-12 1 1-0 0 77.2 70 37 32 31 63 12 6 0 284 .246 8 7 4 5 5
26 Sterner, Ty 26Sterner, Ty 5.43 1.56 0-7 14-10 0 0-0 0 56.1 51 39 34 37 52 7 4 4 204 .250 3 8 0 1 5
2 Ferraiolo, Matt 2Ferraiolo, Matt 3.06 1.47 2-1 17-0 0 0-0 1 17.2 20 10 6 6 6 4 1 0 66 .303 1 4 0 1 4
19 Barss, Tyler 19Barss, Tyler 4.10 1.14 0-4 10-3 0 0-0 1 26.1 21 15 12 9 13 6 0 0 95 .221 3 4 1 4 2
38 Flanagan, Evan 38Flanagan, Evan 4.12 1.78 0-0 11-0 0 0-0 0 19.2 20 11 9 15 14 4 1 0 75 .267 2 5 0 1 2
29 Applin, Brad 29Applin, Brad 4.13 1.33 2-4 18-0 0 0-0 2 24.0 25 20 11 7 22 4 1 1 96 .260 7 8 0 1 5
17 Stathopoulos, Taso 17Stathopoulos, Taso 4.32 1.44 0-0 4-0 0 0-0 0 8.1 9 6 4 3 8 2 1 0 36 .250 2 0 0 0 1
9 Doonan, Brendan 9Doonan, Brendan 5.06 1.39 1-1 14-1 0 0-0 0 26.2 27 16 15 10 17 6 1 2 96 .281 1 3 0 0 7
21 Wessel, Ben 21Wessel, Ben 5.24 1.50 2-3 12-6 0 0-0 0 44.2 56 30 26 11 27 11 2 0 183 .306 6 8 1 0 5
25 Whitman, Blaise 25Whitman, Blaise 5.63 1.75 0-0 10-0 0 0-0 0 16.0 20 13 10 8 10 2 1 0 65 .308 0 6 0 1 0
32 Bowditch, Tyler 32Bowditch, Tyler 5.97 1.70 0-5 11-6 0 0-0 0 34.2 45 32 23 14 24 5 2 1 146 .308 2 5 0 1 3
15 Warnock, RJ 15Warnock, RJ 7.20 1.60 1-1 4-0 0 0-0 0 5.0 6 5 4 2 2 1 1 0 19 .316 1 1 0 1 1
36 Mantle, Milan 36Mantle, Milan 9.00 2.43 0-1 2-1 0 0-0 0 7.0 13 7 7 4 2 4 0 0 31 .419 2 3 0 2 1
31 Narodowy, Nick 31Narodowy, Nick 9.92 1.96 0-3 17-1 0 0-0 0 16.1 20 20 18 12 8 6 1 0 62 .323 4 9 0 2 3
Totals 4.51 1.42 13-39 171-53 2 2 4 462.2 469 296 232 188 328 89 27 8 1764 .266 45 79 9 22 51
Opponents 2.75 1.18 39-13 160-53 8 6 15 478.0 405 196 146 161 301 77 14 5 1735 .233 36 60 2 25 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Doonan, Brendan 9 Doonan, Brendan 10 0 10 0 1.000 0 4 1 0 0
8 Buonopane, Thomas 8 Buonopane, Thomas 9 9 0 0 1.000 0 0 0 0 0
2 Ferraiolo, Matt 2 Ferraiolo, Matt 7 2 5 0 1.000 0 5 2 0 0
40 Gardella, Derek 40 Gardella, Derek 7 4 3 0 1.000 0 1 0 0 0
19 Barss, Tyler 19 Barss, Tyler 6 1 5 0 1.000 0 3 1 0 0
29 Applin, Brad 29 Applin, Brad 3 1 2 0 1.000 0 4 0 0 0
25 Whitman, Blaise 25 Whitman, Blaise 2 2 0 0 1.000 0 1 0 0 0
38 Flanagan, Evan 38 Flanagan, Evan 2 1 1 0 1.000 0 3 1 0 0
36 Mantle, Milan 36 Mantle, Milan 1 1 0 0 1.000 0 4 0 0 0
33 Quinn, Pat 33 Quinn, Pat 252 236 15 1 .996 13 13 1 2 0
28 Hetzel, Dan 28 Hetzel, Dan 80 75 4 1 .988 0 0 0 0 0
11 O'Connell, Shane 11 O'Connell, Shane 230 187 38 5 .978 0 38 14 3 0
37 Corin, Mike 37 Corin, Mike 210 166 39 5 .976 8 0 0 0 0
27 DeRegis, Nick 27 DeRegis, Nick 111 106 2 3 .973 3 0 0 0 0
6 Sherburne, Mike 6 Sherburne, Mike 100 94 3 3 .970 1 0 0 0 0
24 Olmo, Ryan 24 Olmo, Ryan 32 29 2 1 .969 0 0 0 0 0
13 Livingston, Chase 13 Livingston, Chase 137 112 20 5 .964 0 11 8 3 1
15 Warnock, RJ 15 Warnock, RJ 135 48 80 7 .948 9 0 1 0 0
22 Taveras, Martin 22 Taveras, Martin 77 34 39 4 .948 9 0 0 0 0
4 Hopkins, David 4 Hopkins, David 129 43 79 7 .946 16 0 0 0 0
16 Distasio, Lou 16 Distasio, Lou 18 8 9 1 .944 1 2 5 0 0
23 Lynch, TJ 23 Lynch, TJ 128 80 40 8 .938 7 0 0 0 0
35 35 35 35 15 14 0 1 .933 0 0 0 0 0  
14 Moyers, Steve 14 Moyers, Steve 14 2 11 1 .929 2 12 3 0 0
41 Nazarko, Jonathan 41 Nazarko, Jonathan 14 13 0 1 .929 0 0 0 0 0
1 Caputo, Tim 1 Caputo, Tim 235 79 137 19 .919 21 0 0 0 0
26 Sterner, Ty 26 Sterner, Ty 17 2 13 2 .882 1 6 7 0 0
32 Bowditch, Tyler 32 Bowditch, Tyler 8 2 5 1 .875 0 3 5 0 0
3 Foreman, Connor 3 Foreman, Connor 63 25 30 8 .873 6 0 0 0 0
7 Hess, Chris 7 Hess, Chris 17 9 5 3 .824 0 0 0 0 0
17 Stathopoulos, Taso 17 Stathopoulos, Taso 5 2 2 1 .800 0 3 0 0 0
31 Narodowy, Nick 31 Narodowy, Nick 7 0 5 2 .714 0 3 1 0 0
21 Wessel, Ben 21 Wessel, Ben 10 1 6 3 .700 0 10 3 0 0
Totals 2091 1388 610 93 .956 97 126 53 8 1
Opponents 2099 1434 599 66 .969 78 104 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hetzel, Dan 28Hetzel, Dan .301 .728 21-21 73 2 22 5 0 0 6 27 .370 7 0 12 3 .358 1 0 5-5
37 Corin, Mike 37Corin, Mike .298 .735 22-21 84 9 25 7 1 0 9 34 .405 5 0 13 1 .330 2 3 2-2
6 Sherburne, Mike 6Sherburne, Mike .291 .804 25-24 86 11 25 4 2 2 8 39 .453 8 0 19 0 .351 0 4 5-6
27 DeRegis, Nick 27DeRegis, Nick .289 .790 20-11 45 6 13 4 0 1 5 20 .444 3 2 6 1 .346 2 4 5-6
22 Taveras, Martin 22Taveras, Martin .259 .697 11-8 27 3 7 2 0 0 5 9 .333 3 2 6 0 .364 1 1 1-1
15 Warnock, RJ 15Warnock, RJ .225 .495 18-16 40 2 9 0 1 0 5 11 .275 0 0 6 0 .220 1 9 2-2
11 O'Connell, Shane 11O'Connell, Shane .222 .604 21-21 81 8 18 2 2 0 5 24 .296 9 1 12 0 .308 0 4 3-3
8 Buonopane, Thomas 8Buonopane, Thomas .222 .444 6-2 9 2 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
1 Caputo, Tim 1Caputo, Tim .216 .580 25-25 97 10 21 2 1 0 7 25 .258 6 10 10 0 .322 2 3 4-4
41 Nazarko, Jonathan 41Nazarko, Jonathan .214 .481 13-4 14 6 3 0 0 0 1 3 .214 1 0 5 0 .267 0 2 1-2
40 Gardella, Derek 40Gardella, Derek .212 .628 20-15 52 5 11 1 1 0 6 14 .269 9 3 7 1 .359 0 1 0-0
33 Quinn, Pat 33Quinn, Pat .210 .634 16-15 62 6 13 6 0 1 4 22 .355 4 2 9 0 .279 0 1 0-0
13 Livingston, Chase 13Livingston, Chase .206 .494 10-9 34 3 7 2 0 0 1 9 .265 1 0 7 0 .229 0 1 0-0
3 Foreman, Connor 3Foreman, Connor .184 .473 15-9 38 2 7 1 0 0 4 8 .211 4 0 3 0 .262 0 0 1-2
24 Olmo, Ryan 24Olmo, Ryan .182 .515 11-8 22 1 4 0 0 0 1 4 .182 4 1 3 0 .333 0 1 1-1
23 Lynch, TJ 23Lynch, TJ .167 .445 12-8 30 1 5 2 0 0 3 7 .233 1 1 6 1 .212 1 0 0-0
4 Hopkins, David 4Hopkins, David .040 .080 15-8 25 0 1 0 0 0 1 1 .040 0 0 7 0 .040 0 3 0-0
7 Hess, Chris 7Hess, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .621 25-25 820 77 193 38 8 4 72 259 .316 65 22 134 7 .305 10 37 30-34
Opponents .231 .651 25-25 823 117 190 35 11 6 99 265 .322 90 33 178 9 .329 5 23 30-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Warnock, RJ 15Warnock, RJ 0.00 .50 1-0 2-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
19 Barss, Tyler 19Barss, Tyler 1.59 .81 0-2 4-1 0 0-0 1 11.1 4 3 2 5 3 1 0 0 36 .111 0 2 1 1 2
14 Moyers, Steve 14Moyers, Steve 1.69 .98 2-2 7-7 1 1-0 0 53.1 44 20 10 8 42 8 4 0 201 .219 1 3 2 0 6
16 Distasio, Lou 16Distasio, Lou 2.53 1.07 2-3 8-8 1 1-0 0 57.0 40 18 16 21 47 7 1 0 198 .202 4 7 2 1 4
2 Ferraiolo, Matt 2Ferraiolo, Matt 3.68 1.41 0-1 7-0 0 0-0 0 7.1 7 4 3 3 5 1 0 0 27 .259 1 3 0 0 1
32 Bowditch, Tyler 32Bowditch, Tyler 4.00 1.22 0-1 3-0 0 0-0 0 9.0 5 5 4 6 7 1 0 0 31 .161 2 0 0 1 1
29 Applin, Brad 29Applin, Brad 4.41 1.30 1-2 10-0 0 0-0 1 16.1 18 12 8 3 13 3 1 1 67 .269 5 4 0 0 2
26 Sterner, Ty 26Sterner, Ty 4.87 1.45 0-6 9-9 0 0-0 0 44.1 34 27 24 30 40 3 4 3 154 .221 3 6 0 0 4
9 Doonan, Brendan 9Doonan, Brendan 7.30 1.65 0-0 7-0 0 0-0 0 12.1 18 10 10 2 9 4 1 2 50 .360 1 0 0 0 3
31 Narodowy, Nick 31Narodowy, Nick 9.00 1.25 0-1 5-0 0 0-0 0 4.0 2 4 4 3 3 2 0 0 12 .167 2 4 0 1 0
21 Wessel, Ben 21Wessel, Ben 10.12 2.27 1-0 2-0 0 0-0 0 2.2 3 3 3 2 3 1 0 0 11 .273 0 0 0 0 0
25 Whitman, Blaise 25Whitman, Blaise 12.27 3.13 0-0 3-0 0 0-0 0 3.2 8 5 5 2 2 1 0 0 19 .421 0 3 0 0 0
38 Flanagan, Evan 38Flanagan, Evan 22.50 5.50 0-0 4-0 0 0-0 0 2.0 6 6 5 5 2 2 0 0 10 .600 0 1 0 1 0
Totals 3.75 1.24 7-18 71-25 2 2 2 225.1 190 117 94 90 178 35 11 6 823 .231 19 33 5 5 23
Opponents 2.41 1.14 18-7 58-25 6 4 5 227.2 193 77 61 65 134 38 8 4 820 .235 14 22 0 10 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Distasio, Lou 16 Distasio, Lou 12 7 5 0 1.000 1 2 4 0 0
14 Moyers, Steve 14 Moyers, Steve 10 1 9 0 1.000 1 9 2 0 0
41 Nazarko, Jonathan 41 Nazarko, Jonathan 8 8 0 0 1.000 0 0 0 0 0
9 Doonan, Brendan 9 Doonan, Brendan 5 0 5 0 1.000 0 1 0 0 0
8 Buonopane, Thomas 8 Buonopane, Thomas 4 4 0 0 1.000 0 0 0 0 0
19 Barss, Tyler 19 Barss, Tyler 3 0 3 0 1.000 0 0 1 0 0
25 Whitman, Blaise 25 Whitman, Blaise 2 2 0 0 1.000 0 1 0 0 0
31 Narodowy, Nick 31 Narodowy, Nick 2 0 2 0 1.000 0 0 1 0 0
2 Ferraiolo, Matt 2 Ferraiolo, Matt 1 0 1 0 1.000 0 4 1 0 0
29 Applin, Brad 29 Applin, Brad 1 0 1 0 1.000 0 4 0 0 0
33 Quinn, Pat 33 Quinn, Pat 117 110 6 1 .991 5 1 0 1 0
13 Livingston, Chase 13 Livingston, Chase 67 57 9 1 .985 0 5 4 1 0
6 Sherburne, Mike 6 Sherburne, Mike 55 52 2 1 .982 1 0 0 0 0
11 O'Connell, Shane 11 O'Connell, Shane 143 117 23 3 .979 0 24 8 1 0
27 DeRegis, Nick 27 DeRegis, Nick 41 39 1 1 .976 1 0 0 0 0
28 Hetzel, Dan 28 Hetzel, Dan 36 33 2 1 .972 0 0 0 0 0
37 Corin, Mike 37 Corin, Mike 132 101 26 5 .962 5 0 0 0 0
4 Hopkins, David 4 Hopkins, David 49 15 32 2 .959 3 0 0 0 0
24 Olmo, Ryan 24 Olmo, Ryan 21 18 2 1 .952 0 0 0 0 0
23 Lynch, TJ 23 Lynch, TJ 41 25 14 2 .951 2 0 0 0 0
22 Taveras, Martin 22 Taveras, Martin 18 8 9 1 .944 2 0 0 0 0
1 Caputo, Tim 1 Caputo, Tim 133 49 75 9 .932 7 0 0 0 0
15 Warnock, RJ 15 Warnock, RJ 57 23 30 4 .930 4 0 0 0 0
3 Foreman, Connor 3 Foreman, Connor 24 5 17 2 .917 0 0 0 0 0
26 Sterner, Ty 26 Sterner, Ty 17 2 13 2 .882 1 4 5 0 0
32 Bowditch, Tyler 32 Bowditch, Tyler 3 0 2 1 .667 0 3 1 0 0
21 Wessel, Ben 21 Wessel, Ben 1 0 0 1 .000 0 2 0 0 0
38 Flanagan, Evan 38 Flanagan, Evan 0 0 0 0 .000 0 0 1 0 0
40 Gardella, Derek 40 Gardella, Derek 0 0 0 0 .000 0 0 0 0 0
7 Hess, Chris 7 Hess, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1003 676 289 38 .962 33 60 28 3 0
Opponents 1009 683 299 27 .973 33 60 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at FGCU L 3-7 35 3 9 2 2 0 0 0 0 0 0 2 2 0 0 6 24 10 2 .257
2/15/2014 at FGCU L 1-7 34 1 9 1 2 0 0 1 0 0 0 0 0 1 1 5 24 6 1 .265
2/15/2014 at FGCU W 6-5 36 6 9 4 1 0 0 2 0 0 2 0 1 0 1 8 27 14 4 .250
2/16/2014 at FGCU L 3-4 32 3 6 2 1 0 0 0 0 1 0 1 2 0 0 10 24 10 2 .188
2/21/2014 at Col. of Charleston L 3-7 32 3 6 3 2 0 0 4 0 0 0 2 0 0 2 11 24 10 3 .188
2/22/2014 at Col. of Charleston L 0-1 30 0 5 0 1 0 0 3 0 0 0 2 0 0 2 9 24 13 1 .167
2/23/2014 at Col. of Charleston L 4-7 34 4 7 4 1 0 0 3 0 1 0 3 0 0 0 5 24 12 1 .206
2/25/2014 at The Citadel L 3-4 30 3 4 3 2 0 0 4 0 0 1 2 1 0 0 4 24 6 2 .133
2/27/2014 at Charleston So. L 4-8 35 4 9 4 1 0 0 1 0 0 1 1 0 0 0 6 24 10 2 .257
2/28/2014 at Coastal Carolina L 2-6 29 2 4 1 0 0 0 9 0 0 1 0 0 0 0 12 24 7 3 .138
3/1/2014 vs James Madison L 4-8 32 4 4 4 2 0 0 3 0 1 0 1 0 0 0 2 24 15 3 .125
3/2/2014 vs Marshall W 6-5 30 6 7 6 0 0 0 2 0 0 0 2 0 2 0 4 27 7 3 .233
3/11/2014 UMass Lowell L 4-8 33 4 8 4 1 0 0 4 0 1 1 2 0 1 0 8 27 19 4 .242
3/14/2014 at USF L 1-5 32 1 7 1 1 0 0 2 0 1 0 0 0 0 1 5 24 11 1 .219
3/15/2014 at USF L 3-4 32 3 10 3 0 2 0 5 0 0 1 1 3 2 0 5 25 11 1 .313
3/16/2014 at USF W 16-13 39 16 14 16 4 1 1 5 0 3 1 4 2 2 0 3 27 10 2 .359
3/18/2014 Sacred Heart W 10-9 34 10 12 9 1 0 0 7 1 1 1 0 0 1 1 3 27 16 4 .353
3/21/2014 Saint Louis L 0-4 26 0 1 0 0 0 0 2 0 0 0 1 1 0 0 6 27 16 3 .038
3/22/2014 Saint Louis L 2-3 30 2 5 2 1 0 0 4 0 4 0 0 2 1 1 8 27 13 2 .167
3/23/2014 Saint Louis L 1-3 28 1 6 1 1 0 0 2 1 1 0 1 4 1 0 6 27 15 1 .214
3/28/2014 at La Salle L 2-3 31 2 6 2 2 1 0 0 0 0 0 2 0 0 0 2 24 13 0 .194
4/1/2014 Northeastern L 0-6 27 0 2 0 0 0 0 1 0 0 2 1 0 0 0 9 27 8 1 .074
4/2/2014 at Central Connecticut L 1-3 32 1 7 1 3 0 0 1 0 0 1 2 0 0 0 5 24 8 0 .219
4/4/2014 Fordham W 8-6 31 8 10 6 3 0 0 2 0 1 1 1 3 1 0 8 27 10 1 .323
4/5/2014 Fordham L 0-3 31 0 4 0 1 0 0 3 0 2 0 1 1 0 0 7 27 12 3 .129
4/6/2014 Fordham W 2-0 28 2 6 2 0 0 0 0 0 2 0 0 1 1 0 7 27 8 0 .214
4/9/2014 Bryant L 3-8 30 3 7 3 2 0 0 5 0 1 0 1 2 1 2 7 27 19 0 .233
04/11/14 at Dayton L 3-8 30 3 5 3 0 0 0 8 0 0 1 1 1 0 0 6 24 9 0 .167
04/12/14 at Dayton L 0-1 31 0 5 0 1 0 0 1 0 0 0 0 2 0 0 1 24 6 1 .161
04/13/14 at Dayton L 5-9 37 5 12 5 3 0 0 1 0 1 0 1 1 2 0 3 24 15 3 .324
4/16/2014 at Stony Brook L 4-5 34 4 9 4 3 1 0 5 0 6 0 0 1 0 0 5 24 15 1 .265
4/18/2014 George Mason L 0-5 30 0 2 0 0 0 0 0 0 2 0 1 0 0 0 8 27 10 1 .067
4/19/2014 George Mason L 0-7 29 0 5 0 1 0 0 1 0 0 0 0 1 0 1 5 27 13 1 .172
4/20/2014 George Mason W 7-6 37 7 14 7 2 0 1 2 0 1 0 0 1 0 0 7 27 11 5 .378
4/22/2014 at Bryant L 7-11 38 7 12 5 1 0 0 3 0 1 0 2 2 0 0 8 24 10 3 .316
4/23/2014 Hartford L 2-4 32 2 3 1 1 1 0 4 0 1 1 0 1 0 0 5 30 14 3 .094
4/25/2014 VCU L 2-5 31 2 7 1 2 0 0 5 0 3 0 3 2 0 1 10 27 12 3 .226
4/26/2014 VCU L 2-5 37 2 9 2 0 1 0 0 0 0 0 0 0 0 0 5 27 7 1 .243
4/27/2014 VCU W 3-0 31 3 10 3 1 0 0 1 1 0 0 2 3 0 0 4 27 17 1 .323
4/28/2014 Brown W 12-7 37 12 14 12 2 0 0 8 0 1 1 1 0 0 0 5 27 18 3 .378
4/29/2014 Boston College L 2-7 26 2 4 2 1 0 0 3 0 1 0 2 1 1 0 2 24 8 2 .154
4/29/2014 Boston College L 3-4 20 3 5 2 0 0 0 3 0 1 0 0 1 2 0 6 18 5 0 .250
5/2/2014 at St. Bonaventure L 3-4 35 3 10 2 1 0 0 4 0 0 0 1 1 0 1 4 24 8 2 .286
5/3/2014 at St. Bonaventure W 3-2 34 3 5 3 1 0 0 2 0 0 0 0 4 0 0 7 30 17 3 .147
5/4/2014 at St. Bonaventure W 7-2 34 7 13 7 5 2 1 2 1 3 1 2 1 2 1 3 27 10 1 .382
5/9/2014 at George Washington L 6-7 51 6 13 6 4 1 0 5 0 1 1 0 1 1 0 7 41 24 2 .255
5/10/2014 at George Washington L 5-6 34 5 11 4 3 0 0 2 0 1 0 0 2 0 1 1 26 10 3 .324
5/11/2014 at George Washington L 3-7 38 3 7 3 0 0 1 4 0 0 0 0 0 0 0 7 24 13 0 .184
5/13/2014 at UConn W 12-9 51 12 16 10 3 1 0 4 0 1 2 5 1 2 0 6 39 15 2 .314
5/13/2014 at UConn L 0-7 29 0 3 0 1 0 0 4 0 0 0 1 1 0 0 3 24 14 1 .103
5/15/2014 Richmond W 6-5 30 6 9 6 2 1 1 1 0 2 0 1 2 1 1 3 27 7 0 .300
5/16/2014 Richmond L 4-12 32 4 9 4 1 1 0 6 0 3 0 3 2 0 0 6 27 6 1 .281
5/16/2014 Richmond L 3-4 34 3 9 3 3 1 0 7 1 3 0 1 1 0 0 3 30 7 0 .265
Total 196-296 1735 196 405 179 77 14 5 161 5 52 20 60 58 25 17 301 1388 610 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at FGCU L 3-7 8.0 13 7 6 2 9 0 1 0 1 0 2 0 0 1 0 6.75
2/15/2014 at FGCU L 1-7 8.0 9 7 7 6 3 3 1 0 1 0 2 0 0 2 0 7.88
2/15/2014 at FGCU W 6-5 9.0 7 5 1 2 5 3 0 0 2 0 0 0 1 2 0 1.00
2/16/2014 at FGCU L 3-4 8.0 10 4 4 3 4 6 0 0 0 0 0 0 1 3 0 4.50
2/21/2014 at Col. of Charleston L 3-7 8.0 10 7 3 2 7 0 1 1 0 0 1 0 1 4 0 3.38
2/22/2014 at Col. of Charleston L 0-1 8.0 5 1 1 3 5 0 0 0 0 0 1 0 1 5 0 1.13
2/23/2014 at Col. of Charleston L 4-7 8.0 13 7 7 3 8 0 3 1 0 0 1 0 1 6 0 7.88
2/25/2014 at The Citadel L 3-4 8.0 9 4 4 5 6 3 0 0 3 0 3 0 1 7 0 4.50
2/27/2014 at Charleston So. L 4-8 8.0 13 8 8 1 7 3 0 0 1 0 1 0 1 8 0 9.00
2/28/2014 at Coastal Carolina L 2-6 8.0 12 6 3 5 3 4 1 0 1 0 1 0 1 9 0 3.38
3/1/2014 vs James Madison L 4-8 8.0 12 8 4 1 2 4 0 0 0 0 0 0 1 10 0 4.50
3/2/2014 vs Marshall W 6-5 9.0 9 5 2 3 11 1 0 0 0 0 1 0 2 10 0 2.00
3/11/2014 UMass Lowell L 4-8 9.0 5 8 3 6 4 3 1 0 0 0 5 0 2 11 0 3.00
3/14/2014 at USF L 1-5 8.0 9 5 4 3 3 1 0 0 0 0 3 0 2 12 0 4.50
3/15/2014 at USF L 3-4 8.1 4 4 3 4 7 2 0 0 2 1 3 0 2 13 0 3.24
3/16/2014 at USF W 16-13 9.0 18 13 13 8 8 2 2 0 3 1 4 0 3 13 0 13.00
3/18/2014 Sacred Heart W 10-9 9.0 8 9 6 3 4 0 1 0 1 0 1 0 4 13 0 6.00
3/21/2014 Saint Louis L 0-4 9.0 6 4 3 4 7 1 0 0 2 0 1 0 4 14 0 3.00
3/22/2014 Saint Louis L 2-3 9.0 8 3 1 1 6 1 1 0 1 0 3 0 4 15 0 1.00
3/23/2014 Saint Louis L 1-3 9.0 8 3 2 5 6 1 0 0 2 1 2 0 4 16 0 2.00
3/28/2014 at La Salle L 2-3 8.0 8 3 3 4 3 0 1 0 0 0 0 0 4 17 0 3.38
4/1/2014 Northeastern L 0-6 9.0 8 6 5 3 9 1 1 0 0 1 1 0 4 18 0 5.00
4/2/2014 at Central Connecticut L 1-3 8.0 9 3 3 2 6 1 1 0 0 0 1 0 4 19 0 3.38
4/4/2014 Fordham W 8-6 9.0 9 6 5 4 8 3 0 0 1 0 1 0 5 19 0 5.00
4/5/2014 Fordham L 0-3 9.0 7 3 1 0 8 3 0 0 0 1 0 0 5 20 0 1.00
4/6/2014 Fordham W 2-0 9.0 1 0 0 4 10 0 0 0 0 0 1 0 6 20 0 0.00
4/9/2014 Bryant L 3-8 9.0 13 8 7 2 6 3 0 0 1 0 2 0 6 21 0 7.00
04/11/14 at Dayton L 3-8 8.0 9 8 8 6 6 1 1 0 0 0 3 0 6 22 0 9.00
04/12/14 at Dayton L 0-1 8.0 5 1 0 1 2 1 0 0 0 0 1 0 6 23 0 0.00
04/13/14 at Dayton L 5-9 8.0 8 9 6 6 5 3 0 0 2 0 5 0 6 24 0 6.75
4/16/2014 at Stony Brook L 4-5 8.0 9 5 4 2 2 0 1 0 1 0 1 0 6 25 0 4.50
4/18/2014 George Mason L 0-5 9.0 10 5 5 5 12 1 0 0 0 0 1 0 6 26 0 5.00
4/19/2014 George Mason L 0-7 9.0 11 7 6 7 7 3 1 0 5 0 3 0 6 27 0 6.00
