Skip To Main Content

University of Rhode Island

2012 Women's Volleyball Cumulative Statistics - University of Rhode Island

2012 Women's Volleyball Cumulative Statistics

Team (11-17, 6-8)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1217 1345
Errors 651 565
Attempts 3968 3844
Percent .143 .203
Kills Per Set 11.3 12.5
Set
Assists 1125 1250
Assists Per Set 10.4 11.6
Ball Handling Errors 32 10
Serve
Aces 126 162
Errors 207 186
Aces Per Set 1.2 1.5
Receptions
Errors 161 126
Errors Per Set 1.5 1.2
Defense
Digs 1647 1779
Digs Per Set 15.3 16.5
Blocking
Solo 21 14
Assists 330 416
Errors 36 65
Blocks 186.0 222.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seman, Cate 99 27 15 85.5 0.86 55 0.56 41 229 .061 19 0.19 22 0.22 18
2 Steffen, Catie 108 28 28 373.0 3.45 331 3.06 147 1136 .162 12 0.11 23 0.21 27
3 Casey, Caroline 87 27 23 152.5 1.75 98 1.13 51 275 .171 3 0.03 21 0.24 36
5 Dowd, Bailey 45 18 6 94.0 2.09 80 1.78 30 245 .204 2 0.04 0 0.00 0
6 Tennant, Ashley 93 26 0 17.0 0.18 3 0.03 7 25 -.160 58 0.62 14 0.15 32
7 Anderson, Jill 108 28 28 220.0 2.04 166 1.54 77 494 .180 7 0.06 1 0.01 4
8 Rosenberg, Kelly 63 23 9 25.0 0.40 15 0.24 6 53 .170 461 7.32 3 0.05 26
9 Scanlon, Lizzy 101 28 3 17.0 0.17 8 0.08 9 45 -.022 28 0.28 9 0.09 10
10 Darnold, Franki 43 20 1 88.0 2.05 77 1.79 49 240 .117 3 0.07 5 0.12 13
11 Wong, Lauren 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Palavra, Christina 21 7 5 22.5 1.07 13 0.62 9 42 .095 1 0.05 0 0.00 0
13 Alejo, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Nelson, Annie 79 25 19 60.0 0.76 31 0.39 9 95 .232 514 6.51 14 0.18 22
15 Zarazan, Rachel 63 22 9 106.5 1.69 97 1.54 53 374 .118 6 0.10 0 0.00 0
20 Baarstad, Britta 84 25 22 267.5 3.18 243 2.89 162 713 .114 11 0.13 14 0.17 19
Total 108 28 1,529.0 14.16 1217 11.27 651 3968 .143 1125 10.42 126 1.17 207
Opponents 108 28 1,729.0 16.01 1345 12.45 565 3844 .203 1250 11.57 162 1.50 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seman, Cate 99 206 2.08 17 275 .938 0.17 0 17 17.0 0.17 2 1
2 Steffen, Catie 108 288 2.67 40 574 .930 0.37 2 34 36.0 0.33 6 0
3 Casey, Caroline 87 55 0.63 0 3 1.000 0.00 2 63 65.0 0.75 7 0
5 Dowd, Bailey 45 10 0.22 0 3 1.000 0.00 1 26 27.0 0.60 5 1
6 Tennant, Ashley 93 268 2.88 49 489 .900 0.53 0 0 0 0.00 0 0
7 Anderson, Jill 108 25 0.23 0 4 1.000 0.00 11 84 95.0 0.88 6 0
8 Rosenberg, Kelly 63 144 2.29 0 1 1.000 0.00 0 14 14.0 0.22 5 9
9 Scanlon, Lizzy 101 246 2.44 28 373 .925 0.28 0 0 0 0.00 0 2
10 Darnold, Franki 43 41 0.95 5 82 .939 0.12 2 8 10.0 0.23 0 0
11 Wong, Lauren 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Palavra, Christina 21 6 0.29 0 1 1.000 0.00 1 17 18.0 0.86 3 0
13 Alejo, Brittany 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nelson, Annie 79 159 2.01 1 4 .750 0.01 1 28 29.0 0.37 1 19
15 Zarazan, Rachel 63 34 0.54 2 31 .935 0.03 0 19 19.0 0.30 0 0
20 Baarstad, Britta 84 164 1.95 15 257 .942 0.18 1 19 20.0 0.24 1 0
Total 108 1647 15.25 161 2158 .925 1.49 21 330 186.0 1.72 36 32
Opponents 108 1779 16.47 126 1862 .932 1.17 14 416 222.0 2.06 65 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seman, Cate 19 5 5 20.0 1.05 19 1.00 7 54 .222 5 0.26 0 0.00 4
2 Steffen, Catie 20 5 5 80.0 4.00 68 3.40 23 221 .204 3 0.15 8 0.40 7
3 Casey, Caroline 14 5 3 22.0 1.57 16 1.14 9 47 .149 0 0.00 2 0.14 7
5 Dowd, Bailey 4 2 0 13.0 3.25 11 2.75 2 24 .375 0 0.00 0 0.00 0
6 Tennant, Ashley 13 4 0 0 0.00 0 0.00 1 2 -.500 13 1.00 0 0.00 2
7 Anderson, Jill 20 5 5 45.5 2.28 36 1.80 13 105 .219 2 0.10 0 0.00 1
8 Rosenberg, Kelly 15 4 2 9.0 0.60 4 0.27 4 12 .000 125 8.33 1 0.07 8
9 Scanlon, Lizzy 18 5 0 3.0 0.17 2 0.11 0 5 .400 5 0.28 1 0.06 2
10 Darnold, Franki 5 4 0 10.5 2.10 8 1.60 5 20 .150 0 0.00 1 0.20 2
11 Wong, Lauren 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Palavra, Christina 5 2 2 5.5 1.10 1 0.20 2 8 -.125 1 0.20 0 0.00 0
13 Alejo, Brittany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Nelson, Annie 12 5 3 9.0 0.75 5 0.42 1 12 .333 50 4.17 2 0.17 6
15 Zarazan, Rachel 9 3 0 10.0 1.11 9 1.00 6 33 .091 0 0.00 0 0.00 0
20 Baarstad, Britta 19 5 5 55.0 2.89 46 2.42 38 155 .052 4 0.21 6 0.32 5
Total 20 5 283.0 14.15 225 11.25 111 699 .163 208 10.40 21 1.05 44
Opponents 20 5 310.0 15.50 232 11.60 121 683 .163 216 10.80 38 1.90 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seman, Cate 19 31 1.63 4 65 .938 0.21 0 2 2.0 0.11 1 0
2 Steffen, Catie 20 40 2.00 13 114 .886 0.65 0 8 8.0 0.40 2 0
3 Casey, Caroline 14 8 0.57 0 0 .000 0.00 0 8 8.0 0.57 0 0
5 Dowd, Bailey 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
6 Tennant, Ashley 13 41 3.15 10 57 .825 0.77 0 0 0 0.00 0 0
7 Anderson, Jill 20 3 0.15 0 0 .000 0.00 0 19 19.0 0.95 0 0
8 Rosenberg, Kelly 15 39 2.60 0 0 .000 0.00 0 8 8.0 0.53 0 0
9 Scanlon, Lizzy 18 45 2.50 5 71 .930 0.28 0 0 0 0.00 0 0
10 Darnold, Franki 5 2 0.40 1 13 .923 0.20 0 3 3.0 0.60 0 0
11 Wong, Lauren 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Palavra, Christina 5 1 0.20 0 0 .000 0.00 0 9 9.0 1.80 2 0
13 Alejo, Brittany 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nelson, Annie 12 22 1.83 0 0 .000 0.00 0 4 4.0 0.33 1 0
15 Zarazan, Rachel 9 6 0.67 0 3 1.000 0.00 0 2 2.0 0.22 0 0
20 Baarstad, Britta 19 43 2.26 5 76 .934 0.26 0 6 6.0 0.32 0 0
Total 20 283 14.15 38 403 .906 1.90 0 74 37.0 1.85 6 0
Opponents 20 305 15.25 21 373 .944 1.05 0 80 40.0 2.00 14 0

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Denver L 3 12 26 77 -.182 12 2 2 5 18 1 4 1 3.0 1 17.0
8/25/2012 at Virginia L 3 26 33 122 -.057 26 1 2 3 69 0 12 0 6.0 3 33.0
8/25/2012 at Virginia L 3 26 33 122 -.057 26 1 2 3 69 0 12 0 6.0 3 33.0
8/31/2012 vs New Hampshire W 5 61 22 176 .222 56 10 12 11 78 2 18 1 11.0 1 82.0
8/31/2012 at Iona W 5 69 24 204 .221 63 6 11 6 90 1 16 1 9.0 3 84.0
9/01/2012 at Rutgers L 4 45 14 145 .214 43 9 7 5 54 2 14 0 9.0 3 63.0
9/06/2012 Hartford W 3 45 18 120 .225 40 8 7 3 34 0 16 4 8.0 0 61.0
9/07/2012 Canisius W 5 75 23 203 .256 67 3 13 3 84 0 14 1 7.0 0 85.0
9/08/2012 Seton Hall L 5 53 32 172 .122 47 8 10 8 58 0 12 4 6.0 0 67.0
9/14/2012 at Hofstra L 5 50 19 182 .170 44 6 13 8 82 1 6 2 4.0 0 60.0
9/15/2012 at Columbia L 3 37 21 117 .137 33 6 6 6 43 1 6 2 4.0 0 47.0
9/15/2012 Colgate L 4 47 22 135 .185 47 5 10 5 43 0 10 0 5.0 0 57.0
9/21/2012 at Temple L 3 39 16 117 .197 38 4 7 4 45 3 10 1 8.0 2 51.0
9/22/2012 at La Salle W 3 49 13 123 .293 46 4 5 1 56 0 14 1 7.0 4 60.0
9/28/2012 VCU L 3 26 25 102 .010 22 4 9 4 28 0 6 2 3.0 0 33.0
9/30/2012 Charlotte W 3 39 13 102 .255 34 5 12 8 46 0 10 0 5.0 0 49.0
10/03/2012 at Brown L 4 43 32 164 .067 40 6 7 8 72 2 16 0 10.0 0 59.0
10/06/2012 Fordham L 4 38 19 118 .161 34 3 8 7 37 0 16 1 8.0 0 49.0
10/12/2012 at Xavier L 3 24 20 93 .043 23 0 6 9 30 0 8 0 4.0 3 28.0
10/13/2012 at Dayton L 3 29 24 87 .057 27 1 5 5 23 0 4 0 2.0 1 32.0
10/19/2012 La Salle W 5 71 26 212 .212 65 7 11 9 95 0 20 1 10.0 0 88.0
10/21/2012 Temple W 5 69 25 208 .212 65 7 10 7 102 0 20 5 10.0 0 86.0
10/26/2012 Saint Louis W 5 53 31 170 .129 52 2 10 3 66 0 20 2 10.0 0 65.0
10/27/2012 Butler L 3 24 22 97 .021 23 4 3 11 39 0 8 2 4.0 0 32.0
11/02/2012 at Duquesne L 3 21 22 119 -.008 18 0 2 4 44 0 6 0 3.0 1 24.0
11/04/2012 at George Washington W 5 58 26 206 .155 53 8 6 9 114 3 6 2 6.0 2 72.0
11/07/2012 at Providence W 3 45 17 124 .226 43 3 4 4 70 4 4 1 6.0 3 54.0
11/10/2012 at Fordham L 5 43 33 151 .066 38 3 7 2 58 1 22 2 12.0 2 58.0
Rhode Island 108 1217 651 3968 .143 1125 126 207 161 1647 21 330 36 186.0 32 1,529.0
Opponents 108 1345 565 3844 .203 1250 162 186 126 1779 14 416 65 222.0 10 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.27
Assists Per Set 10.42
Service Aces Per Set 1.17
Reception Errors Per Set 1.49
Digs Per Set 15.25
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.30
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Denver W 3 40 14 77 .338 36 5 6 2 37 2 24 0 14.0 1 59.0
8/25/2012 Virginia W 3 33 15 128 .141 31 3 11 1 55 1 16 2 9.0 0 45.0
8/25/2012 Virginia W 3 33 15 128 .141 31 3 11 1 55 1 16 2 9.0 0 45.0
8/31/2012 vs New Hampshire L 5 58 31 179 .151 53 11 7 10 76 2 8 0 6.0 2 75.0
8/31/2012 Iona L 5 63 26 187 .198 59 6 5 6 96 0 16 1 8.0 3 77.0
9/01/2012 Rutgers W 4 71 21 158 .316 70 5 8 9 74 0 18 0 9.0 0 85.0
9/06/2012 at Hartford L 3 42 17 100 .250 40 3 3 8 49 0 6 2 3.0 0 48.0
9/07/2012 at Canisius L 5 56 23 178 .185 49 3 5 3 83 0 16 2 8.0 0 67.0
9/08/2012 at Seton Hall W 5 55 23 146 .219 48 8 9 8 74 0 18 3 9.0 0 72.0
9/14/2012 Hofstra W 5 70 35 203 .172 65 8 9 6 96 0 14 5 7.0 0 85.0
9/15/2012 Columbia W 3 43 13 106 .283 39 6 5 6 49 1 19 4 10.5 0 59.5
9/15/2012 at Colgate W 4 56 17 129 .302 51 6 7 5 52 0 10 4 5.0 0 67.0
9/21/2012 Temple W 3 46 14 117 .274 45 4 5 4 51 1 10 1 6.0 0 56.0
9/22/2012 La Salle L 3 35 18 126 .135 34 1 2 4 55 0 12 2 6.0 1 42.0
9/28/2012 at VCU W 3 34 10 77 .312 31 4 11 4 38 0 18 4 9.0 0 47.0
9/30/2012 at Charlotte L 3 28 18 100 .100 27 8 9 5 46 0 10 1 5.0 0 41.0
10/03/2012 Brown W 4 48 25 158 .146 46 8 10 6 74 0 16 0 8.0 0 64.0
10/06/2012 at Fordham W 4 54 27 133 .203 52 7 6 3 49 0 16 4 8.0 0 69.0
10/12/2012 Xavier W 3 36 13 81 .284 33 9 1 0 40 0 12 3 6.0 0 51.0
10/13/2012 Dayton W 3 39 4 73 .479 35 5 2 1 28 1 18 1 10.0 0 54.0
10/19/2012 at La Salle L 5 53 25 186 .151 49 9 5 7 94 0 8 3 4.0 0 66.0
10/21/2012 at Temple L 5 60 26 205 .166 56 7 9 7 100 0 10 6 5.0 0 72.0
10/26/2012 at Saint Louis L 5 63 35 172 .163 58 3 11 2 76 0 26 1 13.0 0 79.0
10/27/2012 at Butler W 3 34 16 92 .196 30 11 4 4 40 0 20 5 10.0 0 55.0
11/02/2012 Duquesne W 3 46 10 106 .340 46 4 2 0 65 0 12 0 6.0 1 56.0
11/04/2012 George Washington L 5 61 25 208 .173 58 9 6 8 113 2 17 4 10.5 1 80.5
11/07/2012 Providence L 3 34 21 135 .096 29 4 7 3 50 0 6 0 3.0 0 41.0
11/10/2012 Fordham W 5 54 28 156 .167 49 2 10 3 64 3 24 5 15.0 1 71.0
Opponents 108 1345 565 3844 .203 1250 162 186 126 1779 14 416 65 222.0 10 1,729.0
Rhode Island 108 1217 651 3968 .143 1125 126 207 161 1647 21 330 36 186.0 32 1,529.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.45
Assists Per Set 11.57
Service Aces Per Set 1.50
Reception Errors Per Set 1.17
Digs Per Set 16.47
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.09
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Steffen, Catie 331
Baarstad, Britta 243
Anderson, Jill 166
Casey, Caroline 98
Zarazan, Rachel 97
Team Leaders: Assists
Player High
Assists
Nelson, Annie 514
Rosenberg, Kelly 461
Tennant, Ashley 58
Scanlon, Lizzy 28
Seman, Cate 19
Team Leaders: Service Aces
Player High
Service Aces
Steffen, Catie 23
Seman, Cate 22
Casey, Caroline 21
Baarstad, Britta 14
Nelson, Annie 14
Team Leaders: Digs
Player High
Digs
Steffen, Catie 288
Tennant, Ashley 268
Scanlon, Lizzy 246
Seman, Cate 206
Baarstad, Britta 164
Team Leaders: Blocks
Player High
Blocks
Anderson, Jill 95.0
Casey, Caroline 65.0
Steffen, Catie 36.0
Nelson, Annie 29.0
Dowd, Bailey 27.0

Copyright © 2026 University of Rhode Island