Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Lacrosse Cumulative Statistics

Team (5-9, 2-5)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Goals 130 156
Assists 39 75
Shots 336 356
Shot Percentage .387 .438
Shots On Goal 212 254
Shots On Goal Percentage .699 .772
Shots Per Game 24.0 25.4
Goal Breakdown
Free Position 39 24
Woman-up 14 29
Woman-down 1 0
Unassisted 91 81
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-74 24-52
Free Position: % .527 .462
Miscellaneous
Ground Balls 168 212
Turnovers 218 168
Caused Turnovers 85 125
Draw Controls 165 146
Clears 183-226 214-252
Clear Percentage .810 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Basuel, Caralie 14-14 36 5 41 87 .414 60 .690 3 10 24 12 27 10 43 2 0-1-9
32 Dellecave, Caitlin 14-14 16 17 33 36 .444 25 .694 0 4 7 13 20 8 0 1 0-1-3
34 Cumins, Kate 14-14 26 3 29 67 .388 40 .597 2 11 15 11 22 4 0 3 0-0-3
10 Carpenter, Ashlyn 14-0 9 4 13 26 .346 20 .769 0 0 3 4 21 0 0 1 0-0-1
12 Shield, Celie 14-14 9 3 12 21 .429 14 .667 0 3 3 11 15 4 39 1 0-0-2
14 Dunn, Calli 14-3 10 1 11 29 .345 21 .724 0 2 6 9 9 5 0 6 0-1-3
9 Timpanaro, MJ 14-14 8 0 8 20 .400 17 .850 0 3 6 11 24 5 72 6 0-0-11
25 Jackson, Kyndall 14-7 5 3 8 13 .385 8 .615 0 2 3 7 9 3 0 9 0-1-1
6 McHugh, Danielle 12-5 2 3 5 7 .286 7 1.000 0 1 1 1 3 1 0 0 0-0-0
2 Goettelmann, Emerson 9-0 4 0 4 12 .333 10 .833 0 1 4 6 6 2 1 0 0-1-0
18 Licare, Nicolette 11-0 4 0 4 14 .286 10 .714 0 2 2 0 6 0 1 0 0-1-2
7 Kirk, Carolyn 11-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0 0 0-0-2
13 Au, Makayla 13-12 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 5 0-1-0
3 Baldwin, Sanaa 14-14 0 0 0 0 .000 0 .000 0 0 0 10 3 10 0 7 0-3-9
15 Gill, Izze 13-13 0 0 0 0 .000 0 .000 0 0 0 7 9 6 1 13 0-0-2
24 Hermans, Marissa 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
17 Howlett, Orla 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 4 1 0-0-0
1 Iler, Madison 14-9 0 0 0 0 .000 0 .000 0 0 0 11 6 10 0 4 0-1-0
16 Keesser, Aerin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
99 Kiernan, Kayse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Lockwood, Zoe 10-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-1
20 Pauline, Ella 10-2 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0 5 0-0-1
36 Phelps, Casey 14-14 0 0 0 0 .000 0 .000 0 0 0 30 11 0 0 0 0-0-0
29 Severino, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Whitten, Reeve 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
35 Wymes, Charlotte 14-14 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0 12 0-2-3
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 4 3 0-0-0  
Totals 14 130 39 169 336 .387 235 .699 5 39 74 168 218 85 165 84 0-13-53
Opponents 14 156 75 231 356 .438 275 .772 9 24 52 212 166 125 146 104 0-16-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kiernan, Kayse 2-0 08:38 0 .00 0 .000 0 0 0
36 Phelps, Casey 14-14 828:54 152 11.00 119 .439 5 8 350
29 Severino, Sophie 2-0 07:28 4 32.14 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Dellecave, Caitlin 7-7 13 6 19 25 .520 20 .800 0 3 5 5 4 5 0 0 0-0-1
4 Basuel, Caralie 7-7 14 3 17 47 .298 30 .638 1 3 13 6 13 8 26 1 0-1-3
34 Cumins, Kate 7-7 12 1 13 43 .279 23 .535 1 5 8 8 10 4 0 2 0-0-2
12 Shield, Celie 7-7 7 1 8 17 .412 11 .647 0 1 1 8 10 2 24 0 0-0-0
10 Carpenter, Ashlyn 7-0 5 2 7 17 .294 12 .706 0 0 2 2 5 0 0 0 0-0-0
14 Dunn, Calli 7-2 5 0 5 15 .333 12 .800 0 1 3 4 4 2 0 2 0-1-1
9 Timpanaro, MJ 7-7 4 0 4 9 .444 8 .889 0 1 2 3 16 1 34 1 0-0-2
6 McHugh, Danielle 7-5 1 3 4 4 .250 4 1.000 0 0 0 1 3 0 0 0 0-0-0
18 Licare, Nicolette 6-0 3 0 3 4 .750 4 1.000 0 2 2 0 3 0 1 0 0-1-1
25 Jackson, Kyndall 7-1 2 0 2 8 .250 5 .625 0 1 2 4 4 2 0 6 0-0-1
2 Goettelmann, Emerson 6-0 1 0 1 5 .200 4 .800 0 1 3 5 5 1 1 0 0-0-0
13 Au, Makayla 7-6 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 4 0-0-0
3 Baldwin, Sanaa 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 5 0-2-5
15 Gill, Izze 7-7 0 0 0 0 .000 0 .000 0 0 0 3 6 5 1 11 0-0-0
24 Hermans, Marissa 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
17 Howlett, Orla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 3 1 0-0-0
1 Iler, Madison 7-5 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0 1 0-1-0
99 Kiernan, Kayse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kirk, Carolyn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Lockwood, Zoe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
20 Pauline, Ella 7-1 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 4 0-0-1
36 Phelps, Casey 7-7 0 0 0 0 .000 0 .000 0 0 0 18 5 0 0 0 0-0-0
29 Severino, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Whitten, Reeve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Wymes, Charlotte 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 6 0-2-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 2 0-0-0  
Totals 7 67 16 83 194 .345 133 .686 2 18 41 94 102 53 91 48 0-8-17
Opponents 7 84 39 123 182 .462 139 .764 5 14 31 118 85 64 72 60 0-6-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kiernan, Kayse 2-0 08:38 0 .00 0 .000 0 0 0
36 Phelps, Casey 7-7 403:54 80 11.88 55 .407 2 5 176
29 Severino, Sophie 2-0 07:28 4 32.14 0 .000 0 0 6

Game-By-Game

Rhode Island

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Fairfield L 6-13 6 1 7 12 .500 11 .917 0 4 5 2 0 9 17 4 8
2/10/26 New Hampshire L 8-9 8 4 12 25 .320 13 .520 0 1 8 0 1 17 10 5 8
2/14/26 at RIDER W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Stonehill L 9-12 9 5 14 27 .333 14 .519 0 2 3 0 0 10 17 8 14
2/21/26 at Bryant L 6-15 6 1 7 10 .600 8 .800 0 5 5 1 0 3 31 3 14
2/28/26 at Merrimack W 13-7 13 6 19 25 .520 21 .840 1 2 2 2 0 16 15 5 11
3/06/26 George Washington L 7-13 7 3 10 25 .280 14 .560 0 2 5 1 0 8 14 4 12
3/11/26 Siena W 7-6 7 4 11 16 .438 13 .813 1 3 6 0 0 8 15 3 8
3/14/26 at Richmond L 2-14 2 0 2 14 .143 9 .643 0 0 3 1 0 7 16 4 4
3/18/26 at La Salle W 17-6 17 2 19 50 .340 31 .620 1 3 6 0 0 14 9 11 22
3/21/26 St. Bonaventure L 8-12 8 1 9 27 .296 18 .667 0 4 10 1 0 9 12 9 9
3/28/26 at Duquesne W 15-8 15 3 18 35 .429 26 .743 1 1 4 0 0 27 25 15 15
4/04/26 Davidson L 7-17 7 4 11 20 .350 17 .850 0 1 4 1 0 12 14 3 16
4/11/26 VCU L 11-14 11 3 14 23 .478 18 .783 0 7 9 2 0 17 12 7 13
Rhode Island 130-156 130 39 169 336 .387 235 .699 5 39 74 14 1 168 218 85 165
Opponents 156-130 156 75 231 356 .438 275 .772 9 24 52 29 0 212 168 125 146

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Fairfield 6-13 60:00 13 13.00 12 .480 0 1 29
2/10/26 New Hampshire 8-9 65:00 9 8.31 8 .471 0 1 20
2/14/26 at RIDER 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Stonehill 9-12 60:00 12 12.00 4 .250 0 1 25
2/21/26 at Bryant 6-15 60:00 15 15.00 11 .423 0 1 29
2/28/26 at Merrimack 13-7 60:00 7 7.00 16 .696 1 0 28
3/06/26 George Washington 7-13 60:00 13 13.00 13 .500 0 1 30
3/11/26 Siena 7-6 60:00 6 6.00 5 .455 1 0 18
3/14/26 at Richmond 2-14 60:00 14 14.00 12 .462 0 1 39
3/18/26 at La Salle 17-6 60:00 6 6.00 2 .250 1 0 12
3/21/26 St. Bonaventure 8-12 60:00 12 12.00 7 .368 0 1 23
3/28/26 at Duquesne 15-8 60:00 8 8.00 7 .467 1 0 21
4/04/26 Davidson 7-17 60:00 17 17.00 5 .227 0 1 29
4/11/26 VCU 11-14 60:00 14 14.00 9 .391 0 1 28
Rhode Island 130-156 845:00 156 11.08 119 .433 5 9 356
Opponents 156-130 845:00 130 9.23 105 .447 9 5 336

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Fairfield W 13-6 13 6 19 29 .448 25 .862 1 3 5 6 0 18 10 13 13
2/10/26 at New Hampshire W 9-8 9 2 11 20 .450 17 .850 1 1 2 3 0 10 14 3 10
2/14/26 RIDER L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Stonehill W 12-9 12 3 15 25 .480 16 .640 1 1 2 1 0 14 14 9 9
2/21/26 Bryant W 15-6 15 9 24 29 .517 26 .897 1 1 2 3 0 16 11 18 9
2/28/26 Merrimack L 7-13 7 4 11 28 .250 23 .821 0 2 4 1 0 15 11 9 11
3/06/26 at George Washington W 13-7 13 4 17 30 .433 26 .867 1 1 4 3 0 13 8 7 9
3/11/26 at Siena L 6-7 6 4 10 18 .333 11 .611 0 1 3 1 0 12 12 7 7
3/14/26 Richmond W 14-2 14 6 20 39 .359 26 .667 1 2 8 1 0 23 9 11 15
3/18/26 La Salle L 6-17 6 1 7 12 .500 8 .667 0 2 4 0 0 13 15 5 3
3/21/26 at St. Bonaventure W 12-8 12 7 19 23 .522 19 .826 1 2 4 2 0 8 12 8 11
3/28/26 Duquesne L 8-15 8 4 12 21 .381 15 .714 0 1 2 1 0 30 24 17 10
4/04/26 at Davidson W 17-7 17 10 27 29 .586 22 .759 1 2 3 3 0 15 6 8 10
4/11/26 at VCU W 14-11 14 7 21 28 .500 23 .821 1 4 6 1 0 16 11 8 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Fairfield 13-6 60:00 6 6.00 5 .455 1 0 12
2/10/26 at New Hampshire 9-8 65:00 8 7.38 5 .385 1 0 25
2/14/26 RIDER 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Stonehill 12-9 60:00 9 9.00 5 .357 1 0 27
2/21/26 Bryant 15-6 60:00 6 6.00 2 .250 1 0 10
2/28/26 Merrimack 7-13 60:00 13 13.00 8 .381 0 1 25
3/06/26 at George Washington 13-7 60:00 7 7.00 7 .500 1 0 25
3/11/26 at Siena 6-7 60:00 7 7.00 6 .462 0 1 16
3/14/26 Richmond 14-2 60:00 2 2.00 7 .778 1 0 14
3/18/26 La Salle 6-17 60:00 17 17.00 14 .452 0 1 50
3/21/26 at St. Bonaventure 12-8 60:00 8 8.00 10 .556 1 0 27
3/28/26 Duquesne 8-15 60:00 15 15.00 11 .423 0 1 35
4/04/26 at Davidson 17-7 60:00 7 7.00 10 .588 1 0 20
4/11/26 at VCU 14-11 60:00 11 11.00 7 .389 1 0 23
Opponents 156-130 845:00 130 9.23 105 .447 9 5 336
Rhode Island 130-156 845:00 156 11.08 119 .433 5 9 356

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Fairfield L 6-13 1/6 12/29 11/25 9/18 17/10 8/13 11-17/16-18
2/10/26 New Hampshire L 8-9 4/2 25/20 13/17 17/10 10/14 8/10 13-13/10-13
2/14/26 at RIDER W 14-10 2/8 27/25 22/18 11/9 11/11 11/15 15-15/15-16
2/18/26 at Stonehill L 9-12 5/3 27/25 14/16 10/14 17/14 14/9 11-13/14-19
2/21/26 at Bryant L 6-15 1/9 10/29 8/26 3/16 31/11 14/9 14-21/23-24
2/28/26 at Merrimack W 13-7 6/4 25/28 21/23 16/15 15/11 11/11 10-15/12-13
3/06/26 George Washington L 7-13 3/4 25/30 14/26 8/13 14/8 12/9 15-17/20-21
3/11/26 Siena W 7-6 4/4 16/18 13/11 8/12 15/12 8/7 16-18/14-17
3/14/26 at Richmond L 2-14 0/6 14/39 9/26 7/23 16/9 4/15 13-18/19-20
3/18/26 at La Salle W 17-6 2/1 50/12 31/8 14/13 9/15 22/3 9-11/10-18
3/21/26 St. Bonaventure L 8-12 1/7 27/23 18/19 9/8 12/12 9/11 17-20/18-18
3/28/26 at Duquesne W 15-8 3/4 35/21 26/15 27/30 25/24 15/10 19-24/13-23
4/04/26 Davidson L 7-17 4/10 20/29 17/22 12/15 14/6 16/10 9-10/15-16
4/11/26 VCU L 11-14 3/7 23/28 18/23 17/16 12/11 13/14 11-14/15-16
Rhode Island 130-156 39/75 336/356 235/275 168/212 218/168 165/146 183-226/214-252
Opponents 156-130 75/39 356/336 275/235 212/168 168/218 146/165 214-252/183-226

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Merrimack (2/28/26); La Salle (3/18/26)
GOALS 17 La Salle (3/18/26)
ASSISTS 6 Merrimack (2/28/26)
SHOTS 50 La Salle (3/18/26)
SHOTS ON GOAL 31 La Salle (3/18/26)
SAVES 16 Merrimack (2/28/26)
GROUND BALLS 27 Duquesne (3/28/26)
TURNOVERS 31 Bryant (2/21/26)
CAUSED TURNOVERS 15 Duquesne (3/28/26)
CLEARS 19 Duquesne (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Basuel, Caralie; Caralie Basuel RIDER (2/14/26); La Salle (3/18/26)
GOALS 7 Basuel, Caralie; Caralie Basuel RIDER (2/14/26); La Salle (3/18/26)
ASSISTS 3 Dellecave, Caitlin Siena (3/11/26); Stonehill (2/18/26)
SHOTS 16 Caralie Basuel La Salle (3/18/26)
SHOTS ON GOAL 10 Caralie Basuel La Salle (3/18/26)
SAVES 16 Phelps, Casey Merrimack (2/28/26)
GROUND BALLS 5 Phelps, Casey Duquesne (3/28/26)
TURNOVERS 8 Timpanaro, MJ Duquesne (3/28/26)
CAUSED TURNOVERS 3 Basuel, Caralie Duquesne (3/28/26)