Skip To Main Content
Skip To Main Content

University of Rhode Island

2014-15 Women's Swimming & Diving

Emily Thomesen

  • Class Senior
  • High School Cromwell
  • Hometown Cromwell, Conn.

Biography

2014-15 (SENIOR):

Atlantic 10 Championship

- 7th in 200yd medley relay (1:43.99) 

at Vermont

- 4th in 200yd backstroke (2:14.71)
- 6th in 100yd backstroke (1:01.69) 
- 3rd in 200yd medley relay (1:51.97)
- 4th in 200yd freestyle relay (1:43.29) 

vs. Wagner

- 3rd in 100yd backstroke (1:00.61)
- 5th in 200yd backstroke (2:14.19)
- 6th in 200yd individual medley (2:14.95) 
- 2nd in 200yd medley relay (1:49.89) 

Rhode Island Invitational

- 6th in 100yd backstroke (1:02.22)
- 7th in 200yd individual medley (2:14.07)
- 8th in 200yd backstroke (2:15.87) 
- 4th in 200yd freestyle relay (1:42.29)
- 2nd in 200yd medley relay (1:51.11)
- 4th in 400yd freestyle relay (3:42.71) 

at Bryant

- 3rd in 100yd backstroke (1:01.21)
- 4th in 200yd backstroke (2:13.04) 
- 2nd in 200yd medley relay (1:50.66) 

Harold Anderson Invitational

- 5th in 200yd individual medley (2:11.13)
- 2nd in 100yd backstroke (58.94)
- 5th in 200yd backstroke (2:07.99)
- 1st in 400yd medley relay (3:51.02)
- 2nd in 200yd medley relay (1:47.01)
- 5th in 400yd freestyle relay (3:39.90) 

at Providence

- 2nd in 50m backstroke (31.70)
- 2nd in 200m medley relay (2:03.91) 

at New Hampshire

- 6th in 100yd backstroke (1:02.50)
- 3rd in 200yd individual medley (2:19.01)

Ed Golden Invitational

- 12th in 100yd breaststroke (1:14.17)
- 3rd in 200yd backstroke (2:16.32)
- 2nd in 200yd medley relay (1:51.65) 

vs. Maine

- 4th in 100yd backstroke (1:01.02)
- 4th in 200yd backstroke (2:14.86)
- 6th in 200yd individual medley (2:17.72)
- 5th in 200yd medley relay (1:51.24) 

2013-14 (JUNIOR): 

Atlantic 10 Championships

- 3rd in 200yd medley relay (1:42.65)
- 6th in 100yd backstroke (56.27)
- 4th in 400yd medley relay (3:46.32)

at Northeastern 

- 2nd in 400yd medley relay (3:58.09)
- 8th in 100yd breaststroke (1:13.56)
- 3rd in 100yd butterfly (1:03.04)

vs. Vermont

- 1st in 200yd medley relay (1:47.65)
- 2nd in 100yd backstroke (59.88)
- 4th in 200yd backstroke (2:11.92)
- 3rd in 200yd individual medley (2:15.11)

at Wagner

- 1st in 200yd medley relay (1:48.97)
- 3rd in 100yd backstroke (1:01.58)
- 6th in 200yd backstroke (2:15.22)
- 6th in 200yd individual medley (2:17.87)

Rhode Island Invitational

- 2nd in 400yd medley relay (4:00.30)
- 5th in 200yd individual medley (2:15.96)
- 1st in 200yd medley relay (1:49.58)
- 1st in 100yd backstroke (1:00.35)
- 2nd in 200yd backstroke (2:11.80)
- 5th in 400yd freestyle relay (3:42.09)

Harold Anderson Invitational

- 2nd in 400yd medley relay (3:51.23)
- 2nd in 200yd individual medley (2:10.05)
- 1st in 200yd medley relay (1:45.70)
- 1st in 100yd backstroke (57.58)
- 1st in 200yd backstroke (2:06.26)
- 1st in 400yd freestyle relay (3:32.11)

vs. New Hampshire

- 2nd in 400yd medley relay (3:58.04)
- 3rd in 100yd backstroke (1:00.40)
- 7th in 100yd butterfly (1:02.03)
- 1st in 400yd freestyle relay (3:39.30)

vs. Providence

- 1st in 200yd medley relay (1:51.27)
- 1st in 50yd backstroke (28.31)
- 1st in 100yd backstroke (1:00.68)

Ed Golden Invitational

- 2nd in 200yd medley relay (1:52.50)
- 3rd in 100yd backstroke (1:03.03)
- 4th in 200yd backstroke (2:17.37)
- 4th in 400yd individual medley (4:55.93)

at Maine

- 2nd in 100yd backstroke (1:00.65)
- 3rd in 200yd backstroke (2:14.07)
- 2nd in 200yd individual medley (2:16.86) 

2012-13 (SOPHOMORE):

vs. Vermont

- 1st in 100yd backstroke (59.82)
- 2nd in 200yd individual medley (2:13.22)
- 3rd in 200yd medley relay (1:52.18)

vs. Wagner 

- 1st in 200yd medley relay (1:50.70)
- 1st in 100yd backstroke (59.88)
- 2nd in 200yd backstroke (2:12.37)
- 3rd in 200yd individual medley (2:14.71)

Rhode Island Invitational

- 1st in 400yd medley relay (3:58.45)
- 1st in 200yd medley relay (1:48.32)
- 3rd in 100yd backstroke (1:00.61)
- 5th in 200yd individual medley (2:13.71)
- 5th in 200yd backstroke (2:13.06)
- 5th in 400yd freestyle relay

at Bryant 

- 1st in 200yd medley relay (1:49.42)
- 1st in 100yd individual medley (1:02.66)
- 2nd in 50yd backstroke (28.30)
- 3rd in 100yd backstroke (1:00.44)

Harold Anderson Invitational

- 1st in 100yd backstroke (57.49)
- 1st in 400yd freestyle relay (3:34.79)
- 1st in 200yd backstroke (2:05.13)
- 2nd in 400yd medley relay (3:57.30)
- 2nd in 200yd individual medley (2:09.95)
- 2nd in 200yd medley relay (1:45.39)

at Providence

- 1st in 200m medley relay (2:05.87)
- 1st in 200m individual medley (2:29.89)
- 2nd in 200m butterfly (2:33.15)
- 2nd in 200m backstroke (2:28.90)

at New Hampshire

- 1st in 200yd individual medley (2:18.15)
- 3rd in 400yd medley relay (4:04.09)

Ed Golden Invitational

- 1st in 200yd medley relay (1:51.01)
- 1st in 100yd backstroke (1:00.41)
- 1st in 400yd individual medley (4:48.26)
- 1st in 200yd backstroke (2:12.43)

vs. Maine

- 1st in 200yd medley relay (1:48.32)
- 1st in 100yd backstroke (1:00.57)
- 2nd in 200yd backstroke (2:11.34)

2011-12 (FRESHMAN): 

Atlantic 10 Championships

- 5th in 200yd medley relay (1:45.16) - varsity record
- 4th in 100yd backstroke (56.67)
- 7th in 400yd medley relay (3:51.62)
- 10th in 200yd backstroke (2:03.79)

vs. Vermont

- 2nd in 200yd medley relay (1:52.54)
- 2nd in 200yd backstroke (2:10.92)
- 3rd in 200yd individual medley (2:14.14)

at Wagner

- 1st in 200yd medley relay (1:51.35)
- 2nd in 100yd backstroke (1:02.14)
- 3rd in 200yd individual medley (2:17.06)
- 3rd in 200yd backstroke (2:15.61)

vs. Bryant

- 3rd in 200yd medley relay (1:53.67)
- 3rd in 100yd backstroke (1:02.25)
- 3rd in 200yd backstroke (2:15.07)
- 3rd in 200yd individual medley (2:18.98)

Harold Anderson Invitational

- 2nd in 400yd medley relay (3:56.27)
- 2nd in 200yd backstroke (2:09.72)
- 2nd in 400yd freestyle relay (3:36.21)
- 4th in 200yd individual medley (2:12.14)
- 4th in 400yd individual medley (4:41.94)

vs. Providence

- 3rd in 200yd butterfly (2:20.38)

vs. New Hampshire

- 2nd in 200yd freestyle relay (1:43.56)

vs. Springfield

- 2nd in 200yd backstroke (2:13.47)
- 2nd in 100yd backstroke (1:01.60)
- 4th in 200yd medley relay (1:56.24)

vs. Maine

- 4th in 200yd medley relay (1:54.81)
- 4th in 100yd backstroke (1:02.93)
- 4th in 200yd backstroke (2:15.34)
- 4th in 200yd individual medley (2:16.95) 

HIGH SCHOOL: Attended Cromwell High School in Conn.... High Honors (2007-11)... Scholar Athlete (2007-11)... President of National Honors Society (2011)... Distinguished Honors (2011)... Docent at Mystic Aquarium for two and a half years... Swam in high school... Coached by Kaeley Steinnagel... 8 YMCA National Meets... Final in 100 backstroke and 200 IM at 2010 Minneapolis Grand Prix... Accomplished 100 backstroke and 200 IM at YMCA National Meet at Georgia Tech (2011).

PERSONAL:
Born June 28, 1993... Daughter of Margaret and Douglas Thomesen... Has one younger sister, Kaitlyn... Enjoys scuba diving, biking, surfing, free diving and kayaking... Favorite athlete is Ryan Lochte and favorite team is Team USA in swimming... Wants to research in Australia, possibly for the EPA or NOAA... Majorig in marine biology.

Historical Player Information

  • 2012-13Sophomore

    Back, Fly
  • 2013-14Junior

    Back, Fly
  • 2014-15Senior

    Back, Fly