Skip To Main Content
Skip To Main Content

University of Rhode Island

# Rhode Island (0-2,0-0 Atlantic 10) -VS- # North Florida (1-0,0-0 ASUN)

Box Score

Rhode Island logo
0
vs
North Florida logo
3

# Rhode Island (0-2,0-0 Atlantic 10)
-VS-
# North Florida (1-0,0-0 ASUN)

Team Score By Period
Team 1 2 3
Rhode Island URI 28 23 15
Winner North Florida UNF 30 25 25
Date:
8/30/2024
Time:
6:34 pm
Site:
Jacksonville, FL (UNF Arena)
Attendance:
261

Match Details

Game Statistics By Set
Set Rhode Island North Florida
K E TA % K E TA %
Set #1 17 8 47 0.191 18 1 39 0.436
Set #2 15 6 45 0.2 12 6 37 0.162
Set #3 8 4 30 0.133 16 3 35 0.371
Total 40 18 122 .180 46 10 111 .324
Team Statistical Comparison
Statistic Team Comparison
URI - UNF
Points
52.0
58.0
Kills
40
46
Aces
9
5
Blocks
3
7
Assists
39
44
Digs
43
54

Game Leaders

URI - Leaders
Statistic Leaders
Kills Bowman, Aerin (16), Pinell, Karlee (8), Disu, Madi (8)
Aces Henry, Dakota (3), Lamoreaux, Edie (2), McCarles, Kiera (2)
Blocks Bowman, Aerin (1), McCarles, Kiera (1), Disu, Madi (1)
Assists McCarles, Kiera (34), Lamoreaux, Edie (2), Henry, Dakota (2)
Digs Lamoreaux, Edie (15), Disu, Madi (9), Henry, Dakota (8)
UNF - Leaders
Statistic Leaders
Kills Burkhardt, Amy (12), Bines, Ella (9), Arrington, Jacqueline (6)
Aces Ceopa, Janelly (1), Guthrie, Maymie (1), Pohlmann, Emma (1)
Blocks Burkhardt, Amy (4), Antar, Annie (3), McFall, Kierstyn (2)
Assists Antar, Annie (31), Guthrie, Maymie (6), Burkhardt, Amy (2)
Digs Guthrie, Maymie (14), Burkhardt, Amy (10), Pohlmann, Emma (8)

Individual Statistics

Rhode Island (0-2,0-0 Atlantic 10)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Lamoreaux, Edie 3 0 0 0 0 2 0 2 2 2-2 0 0 0 15 0 1 2.0
18 18 Bowman, Aerin 3 16 5 32 .344 0 0 0 0 0-0 0 1 0 0 0 0 16.5
11 11 Pinell, Karlee 3 8 4 27 .148 0 0 0 0 0-0 0 0 0 6 0 2 8.0
9 9 McCarles, Kiera 3 2 0 3 .667 34 2 2 1 2-1 0 1 0 3 0 0 4.5
2 2 Disu, Madi 3 8 6 30 .067 1 0 2 1 2-1 0 1 1 9 0 2 10.5
13 13 Rolle, Havyn 3 6 1 18 .278 0 0 0 1 0-1 0 1 0 1 0 0 6.5
20 20 Henry, Dakota 3 0 0 0 0 2 0 3 2 3-2 0 0 0 8 0 0 3.0
15 15 Vente, Emma 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Powers, Ryleigh 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Abuto, Chloe 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Houchens, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Disu, Megan 1 0 0 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 18 122 .180 39 2 9 9 9-9 0 6 1 43 0 5 52
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Lamoreaux, Edie 3 0 0 0 15 0 1 2.0
18 18 Bowman, Aerin 3 0 1 0 0 0 0 16.5
11 11 Pinell, Karlee 3 0 0 0 6 0 2 8.0
9 9 McCarles, Kiera 3 0 1 0 3 0 0 4.5
2 2 Disu, Madi 3 0 1 1 9 0 2 10.5
13 13 Rolle, Havyn 3 0 1 0 1 0 0 6.5
20 20 Henry, Dakota 3 0 0 0 8 0 0 3.0
15 15 Vente, Emma 2 0 0 0 0 0 0 0.0
1 1 Powers, Ryleigh 2 0 0 0 0 0 0 0.0
12 12 Abuto, Chloe 2 0 1 0 1 0 0 0.5
3 3 Houchens, Sydney 1 0 0 0 0 0 0 0.0
6 6 Disu, Megan 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 43 0 5 52

North Florida (1-0,0-0 ASUN)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arrington, Jacqueline 3 6 0 15 .400 1 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Burkhardt, Amy 3 12 2 30 .333 2 0 0 1 0-1 2 2 0 10 0 0 15.0
13 13 Antar, Annie 3 5 1 13 .308 31 1 0 1 0-1 0 3 0 5 0 0 6.5
14 14 Guthrie, Maymie 3 1 0 1 1.000 6 0 1 1 1-1 0 0 0 14 0 4 2.0
23 23 McFall, Kierstyn 3 6 1 10 .500 1 0 0 0 0-0 0 2 0 1 0 1 7.0
15 15 Bines, Ella 3 9 1 20 .400 0 0 0 0 0-0 0 1 0 2 0 0 9.5
19 19 Pohlmann, Emma 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Mieles, Kamila 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Moorhead, Rylee 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Sopata, Mya 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 1 4.0
21 21 Solis, Kyla 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ceopa, Janelly 1 0 0 2 .000 1 0 1 0 1-0 0 0 0 4 0 2 1.0
8 8 Piester, Mackenzie 1 0 0 2 .000 1 0 0 1 0-1 0 1 0 1 0 0 0.5
3 3 Kazmierski, Kacey 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Spurrier, Dakota-Skye 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 10 111 .324 44 1 5 6 5-6 2 10 0 54 0 9 58
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arrington, Jacqueline 3 0 1 0 0 0 0 6.5
12 12 Burkhardt, Amy 3 2 2 0 10 0 0 15.0
13 13 Antar, Annie 3 0 3 0 5 0 0 6.5
14 14 Guthrie, Maymie 3 0 0 0 14 0 4 2.0
23 23 McFall, Kierstyn 3 0 2 0 1 0 1 7.0
15 15 Bines, Ella 3 0 1 0 2 0 0 9.5
19 19 Pohlmann, Emma 3 0 0 0 8 0 0 1.0
7 7 Mieles, Kamila 3 0 0 0 6 0 0 1.0
10 10 Moorhead, Rylee 2 0 0 0 2 0 0 3.0
18 18 Sopata, Mya 2 0 0 0 0 0 1 4.0
21 21 Solis, Kyla 1 0 0 0 0 0 0 0.0
6 6 Ceopa, Janelly 1 0 0 0 4 0 2 1.0
8 8 Piester, Mackenzie 1 0 1 0 1 0 0 0.5
3 3 Kazmierski, Kacey 1 0 0 0 1 0 0 1.0
20 20 Spurrier, Dakota-Skye 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 54 0 9 58