Skip To Main Content
Skip To Main Content

University of Rhode Island

URI (4-2, 0-0)-VS-Stonehill (1-4, 0-0)

Box Score

URI logo
18
vs
Stonehill logo
5

URI (4-2, 0-0)
-VS-
Stonehill (1-4, 0-0)

Team Score By Period
Team F Total
Winner URI 5 8 2 3 18
Stonehill 0 1 1 3 5
URI
Dunn, Calli (5); Basuel, Caralie (3); Myers, Brinley (3); McHugh, Danielle (2); Baldwin, Sanaa (1); Timpanaro, MJ (1); Keesser, Aerin (1); Licare, Nicolette (1); Dellecave, Caitlin (1)
STO
Jennaveve Koch (2); Meaghan Fealy (1); Grace Murphy (1); Natalie Coutu (1)
Date:
3/5/2025
Start:
3:00 PM
Time:
1:39
Attendance:
105
Location:
Easton, Mass.
Stadium:
WB Mason Stadium
Officials:
David Shiffman; L. Lareau Adjonyoh; Sharon Feid; Ryan Adams

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By URI STO
URI 1st 11:17 MJ Timpanaro Unassisted 1 0
URI 1st 09:33 Caralie Basuel Carolyn Kirk 2 0
URI 1st 09:03 Calli Dunn Unassisted 3 0
URI 1st 04:09 Brinley Myers Unassisted 4 0
URI 1st 02:41 Calli Dunn Caitlin Dellecave 5 0
STO 2nd 14:07 Grace Murphy Maia Parker 5 1
URI 2nd 12:44 Caralie Basuel Unassisted 6 1
URI 2nd 10:55 Brinley Myers Danielle McHugh 7 1
URI 2nd 10:01 Danielle McHugh Unassisted 8 1
URI 2nd 09:20 Caitlin Dellecave (UP) Brinley Myers 9 1
URI 2nd 08:31 Calli Dunn (UP) Unassisted 10 1
URI 2nd 06:56 Brinley Myers Unassisted 11 1
URI 2nd 05:45 Caralie Basuel Unassisted 12 1
URI 2nd 00:56 Calli Dunn Unassisted 13 1
URI 3rd 13:47 Sami MacDonald Caitlin Dellecave 14 1
STO 3rd 07:23 Jennaveve Koch (UP) Natalie Coutu 14 2
URI 3rd 04:35 Calli Dunn Unassisted 15 2
STO 4th 13:22 Natalie Coutu Meaghan Fealy 15 3
URI 4th 10:49 Danielle McHugh (UP) Unassisted 16 3
URI 4th 07:54 Nicolette Licare Caralie Basuel 17 3
STO 4th 06:03 Jennaveve Koch Unassisted 17 4
URI 4th 04:05 Aerin Keesser Unassisted 18 4
STO 4th 00:45 Meaghan Fealy Unassisted 18 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
URI 1st 14:50 Mia Sheldon GREEN CARD
STO 1st 02:31 Emily LaPia GREEN CARD
STO 2nd 10:01 Team GREEN CARD
STO 2nd 09:20 Julia Kogan YELLOW CARD
URI 3rd 08:27 Brinley Myers GREEN CARD
STO 4th 11:31 Caroline Davey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
URI 9 9 3 4 25
Stonehill 3 2 5 5 15
Shots On Goal
URI 9 9 2 4 24
Stonehill 3 2 4 4 13
Saves
URI 3 1 3 1 8
Stonehill 4 1 0 1 6
Turnovers
URI 3 2 5 2 12
Stonehill 3 3 2 2 10
Clears
URI 4-4 3-3 4-4 1-1 12-12
Stonehill 0-1 0-0 3-3 2-2 5-6
Ground Balls
URI 5 5 4 2 16
Stonehill 3 3 6 3 15
Draw Controls
URI 5 5 3 4 17
Stonehill 1 2 1 2 6
Free-Position Shots
URI 0-0 2-2 1-1 1-2 4-5
Stonehill 0-0 0-0 0-1 1-1 1-2

Individual Statistics

URI 18

URI 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Iler, Madison 0 0 0 0 0 0 0 0 0 0
2 Goettelmann, Emmie 0 0 0 0 0 0 0 0 0 0
3 Baldwin, Sanaa 1 0 1 1 1 0 0 0 0 0
4 Basuel, Caralie 3 1 4 4 4 1 3 0 5 0 1-1
5 MacDonald, Sydney 0 0 0 0 0 1 0 0 0 0
6 McHugh, Danielle 2 1 3 4 3 0 0 0 1 0 1-1
7 Kirk, Carolyn 0 1 1 1 1 0 1 0 0 0
9 Timpanaro, MJ 1 0 1 2 2 0 2 0 7 0
11 Hughes, Emma 0 0 0 0 0 1 0 0 0 0
13 Au, Makayla 0 0 0 0 0 0 0 0 0 0
14 Dunn, Calli 5 0 5 6 6 0 1 0 0 0 1-1
15 Gill, Izze 0 0 0 0 0 1 0 0 0 2
16 Keesser, Aerin 1 0 1 2 2 0 0 0 0 1 1-2
17 Howlett, Orla 0 0 0 0 0 1 0 2 3 2
18 Licare, Nicolette 1 0 1 1 1 0 0 0 0 0
22 Myers, Brinley 3 1 4 3 3 1 0 1 0 0
23 Lawson, Kelsea 0 0 0 0 0 1 0 0 0 0
24 Hermans, Marissa 0 0 0 0 0 0 0 0 0 0
25 Jackson, Kyndall 0 0 0 0 0 0 0 0 0 1
27 Katie Koroly 0 0 0 0 0 1 0 1 0 0
32 Dellecave, Caitlin 1 2 3 1 1 3 3 0 0 1
34 Cumins, Kate 0 0 0 0 0 0 2 0 0 0
36 Phelps, Casey 0 0 0 0 0 4 0 0 0 0
44 Lockwood, Zoe 0 0 0 0 0 1 0 0 1 1
99 Kiernan, Kayse 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 6 24 25 24 16 12 4 17 8 4-5

Stonehill 5

Stonehill 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Caitlin Ruggeiro 0 0 0 0 0 0 0 0 0 0
2 Meaghan Fealy 1 1 2 2 2 0 1 0 1 0 1-1
3 Mallory Crispens 0 0 0 0 0 3 0 2 0 2
4 Cameron Flaherty 0 0 0 2 1 1 2 0 0 0
5 Neave Bowman 0 0 0 0 0 0 0 0 0 0
10 Payten Crandall 0 0 0 0 0 0 0 0 0 0
12 Emma Van Allen 0 0 0 0 0 0 0 0 0 0
13 Caroline Davey 0 0 0 0 0 0 0 0 0 2
14 Emersyn Kelter 0 0 0 0 0 3 0 0 0 0
16 Maia Parker 0 1 1 0 0 0 0 0 1 0
17 Jennaveve Koch 2 0 2 2 2 1 0 0 0 0
18 Addie Trefethen 0 0 0 0 0 0 0 0 0 2
20 Emily LaPia 0 0 0 4 3 0 2 0 0 0 0-1
22 Gabriella Parisi 0 0 0 1 1 0 0 0 0 0
24 Lauren Molinaro 0 0 0 0 0 0 1 0 0 2
25 Caroline Leone 0 0 0 0 0 0 0 0 0 0
26 Julia Kogan 0 0 0 0 0 4 1 1 2 4
27 Grace Murphy 1 0 1 2 2 0 1 0 0 0
29 Sarah Faley 0 0 0 0 0 2 0 0 0 0
30 Nina Tremonte 0 0 0 0 0 0 1 0 0 0
31 Natalie Coutu 1 1 2 2 2 1 1 0 1 0
34 Val Beigel 0 0 0 0 0 0 0 0 1 0
35 Ellison O'Shea 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 1 0 0
Totals 5 3 8 15 13 15 10 4 6 12 1-2

Goalkeeping Statistics

URI - Goalkeeping
# Player Minutes GA Saves Dec
36 Phelps, Casey 49:42 3 7 W
99 Kiernan, Kayse 10:18 2 1
Totals 5 8
STO - Goalkeeping
# Player Minutes GA Saves Dec
30 Nina Tremonte 30:00 13 5 L
29 Sarah Faley 30:00 5 1
Totals 18 6

Play By Play