Skip To Main Content
Skip To Main Content

University of Rhode Island

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 404 339
Points Per Game 80.8 67.8
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 139-289 115-277
FG: Percentage .481 .415
FG: Per Game 27.8 23.0
3PT: Made-Attempted 34-108 39-121
3PT: Percentage .315 .322
3PT: Per Game 6.8 7.8
FT: Made-Attempted 92-113 70-103
FT: Percentage .814 .680
FT: Per Game 18.4 14.0
Rebounding
Total 173 163
Per Game 34.6 32.6
Margin 2.0 --
Assists
Total 63 70
Per Game 12.6 14.0
Turnovers
Total 61 84
Per Game 12.2 16.8
Margin 4.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 23.4 12.6
Steals
Total 60 34
Per Game 12.0 6.8
Blocks
Total 14 10
Per Game 2.8 2.0
Attendance
Total 10051 942
Per Game 3-3,350 1-942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinton, Jonah 5 5 152 30.4 23 55 .418 14 40 .350 18 21 .857 78 15.6 2 15 17 3.4 7 9 11 3 0
23 Cochran, Tyler 5 5 147 29.4 24 55 .436 6 20 .300 23 30 .767 77 15.4 9 21 30 6.0 10 9 8 22 1
00 Tripp, Jahmere 5 0 123 24.6 21 47 .447 8 15 .533 17 19 .895 67 13.4 8 10 18 3.6 15 15 12 6 1
20 Corey, Myles 5 5 102 20.4 19 33 .576 1 9 .111 10 10 1.000 49 9.8 3 6 9 1.8 9 6 6 9 2
08 Crawford, Alex 5 5 99 19.8 15 30 .500 2 10 .200 5 10 .500 37 7.4 7 11 18 3.6 11 2 4 5 2
40 Itejere, Keeyan 5 5 113 22.6 12 15 .800 0 0 .000 8 9 .889 32 6.4 8 12 20 4.0 14 2 6 4 3
35 Sow, Mouhamed 5 0 100 20.0 13 26 .500 1 5 .200 5 8 .625 32 6.4 13 15 28 5.6 10 1 3 3 3
22 Johnson, RJ 5 0 98 19.6 7 15 .467 1 3 .333 4 4 1.000 19 3.8 0 9 9 1.8 7 17 6 2 0
21 King, Damone 5 0 49 9.8 5 11 .455 1 5 .200 0 0 .000 11 2.2 1 2 3 0.6 0 1 2 5 2
10 Loer, Barrett 2 0 10 5.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 3 1 1 0 0
07 Harper, Jalen 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.6 0 0 1 0 0  
Total 5 1000 200.0 139 289 .481 34 108 .315 92 113 .814 404 80.80 61 112 173 34.6 87 63 61 60 14
Opponents 5 1000 200.0 115 277 .415 39 121 .322 70 103 .680 339 67.80 67 96 163 32.6 91 70 84 34 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cochran, Tyler 5 5 147 24 55 .436 6 20 .300 23 30 .767 77 15.4
05 Hinton, Jonah 5 5 152 23 55 .418 14 40 .350 18 21 .857 78 15.6
00 Tripp, Jahmere 5 0 123 21 47 .447 8 15 .533 17 19 .895 67 13.4
20 Corey, Myles 5 5 102 19 33 .576 1 9 .111 10 10 1.000 49 9.8
08 Crawford, Alex 5 5 99 15 30 .500 2 10 .200 5 10 .500 37 7.4
40 Itejere, Keeyan 5 5 113 12 15 .800 0 0 .000 8 9 .889 32 6.4
35 Sow, Mouhamed 5 0 100 13 26 .500 1 5 .200 5 8 .625 32 6.4
22 Johnson, RJ 5 0 98 7 15 .467 1 3 .333 4 4 1.000 19 3.8
21 King, Damone 5 0 49 5 11 .455 1 5 .200 0 0 .000 11 2.2
10 Loer, Barrett 2 0 10 0 2 .000 0 1 .000 2 2 1.000 2 1.0
07 Harper, Jalen 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 139 289 .481 34 108 .315 92 113 .814 404 80.80
Opponents 5 1000 115 277 .415 39 121 .322 70 103 .680 339 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cochran, Tyler 5 29.4 .436 .300 .767 1.8 4.2 6.0 1.8 4.4 0.2 15.4
05 Hinton, Jonah 5 30.4 .418 .350 .857 0.4 3.0 3.4 1.8 0.6 0.0 15.6
00 Tripp, Jahmere 5 24.6 .447 .533 .895 1.6 2.0 3.6 3.0 1.2 0.2 13.4
20 Corey, Myles 5 20.4 .576 .111 1.000 0.6 1.2 1.8 1.2 1.8 0.4 9.8
08 Crawford, Alex 5 19.8 .500 .200 .500 1.4 2.2 3.6 0.4 1.0 0.4 7.4
40 Itejere, Keeyan 5 22.6 .800 .000 .889 1.6 2.4 4.0 0.4 0.8 0.6 6.4
35 Sow, Mouhamed 5 20.0 .500 .200 .625 2.6 3.0 5.6 0.2 0.6 0.6 6.4
22 Johnson, RJ 5 19.6 .467 .333 1.000 0.0 1.8 1.8 3.4 0.4 0.0 3.8
21 King, Damone 5 9.8 .455 .200 .000 0.2 0.4 0.6 0.2 1.0 0.4 2.2
10 Loer, Barrett 2 5.0 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
07 Harper, Jalen 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 5 200.0 .481 .315 .814 12.2 22.4 34.6 12.6 12.0 2.8 80.80
Opponents 5 200.0 .415 .322 .680 13.4 19.2 32.6 14.0 6.8 2.0 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stetson 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
vs Tulsa 11/07/25 65-82 L 22-48 .458 6-18 .333 15-19 .789 9 16 25 34.5 21 13 16 3 8 65 79.0
vs Stonehill 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 79.3
vs UAlbany 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 35.8 12 9 9 5 9 80 79.5
at Yale 11/18/25 86-77 W 30-59 .508 11-24 .458 15-20 .750 12 18 30 34.6 21 14 11 2 10 86 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stetson 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
Tulsa 11/07/25 82-65 W 28-54 .519 11-22 .500 15-24 .625 13 19 32 29.5 19 18 14 1 9 82 72.0
Stonehill 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 31.3 19 11 21 3 5 57 67.0
UAlbany 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 33.0 20 15 16 0 7 61 65.5
Yale 11/18/25 77-86 L 26-55 .473 6-18 .333 19-22 .864 13 18 31 32.6 19 14 13 4 7 77 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stetson 11/03/25 93-62 31 33-63/21-55 .524/.382 8-26/8-25 .308/.320 19-24/12-22 .792-.545 44/27 17 19/12 14/20 2/2 16/6 16/14
Tulsa 11/07/25 65-82 -17 22-48/28-54 .458/.519 6-18/11-22 .333/.500 15-19/15-24 .789-.625 25/32 -7 13/18 16/14 3/1 8/9 21/19
Stonehill 11/11/25 80-57 23 29-60/17-52 .483/.327 4-19/8-28 .211/.286 18-22/15-21 .818-.714 36/35 1 8/11 11/21 2/3 17/5 17/19
UAlbany 11/14/25 80-61 19 25-59/23-61 .424/.377 5-21/6-28 .238/.214 25-28/9-14 .893-.643 38/38 0 9/15 9/16 5/0 9/7 12/20
Yale 11/18/25 86-77 9 30-59/26-55 .508/.473 11-24/6-18 .458/.333 15-20/19-22 .750-.864 30/31 -1 14/14 11/13 2/4 10/7 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Stetson (11/03/25)
FIELD GOALS MADE 33 Stetson (11/03/25)
FIELD GOAL ATTEMPTS 63 Stetson (11/03/25)
3 PT FIELD GOALS MADE 11 Yale (11/18/25)
3 PT FG ATTEMPTS 26 Stetson (11/03/25)
FREE THROWS MADE 25 UAlbany (11/14/25)
FREE THROW ATTEMPTS 28 UAlbany (11/14/25)
REBOUNDS 44 Stetson (11/03/25)
ASSISTS 19 Stetson (11/03/25)
STEALS 17 Stonehill (11/11/25)
BLOCKED SHOTS 5 UAlbany (11/14/25)
TURNOVERS 16 Tulsa (11/07/25)
FOULS 21 Tulsa (11/07/25); Yale (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hinton,Jonah Yale (11/18/25)
FIELD GOALS MADE 7 Corey,Myles UAlbany (11/14/25)
FIELD GOAL ATTEMPTS 14 Hinton,Jonah Tulsa (11/07/25)
3 PT FIELD GOALS MADE 5 Hinton,Jonah Yale (11/18/25)
3 PT FG ATTEMPTS 11 Hinton,Jonah Tulsa (11/07/25); Yale (11/18/25)
FREE THROWS MADE 8 Tripp,Jahmere UAlbany (11/14/25)
FREE THROW ATTEMPTS 9 Cochran,Tyler UAlbany (11/14/25)
REBOUNDS 9 Cochran,Tyler Stetson (11/03/25)
ASSISTS 6 Johnson,RJ Stetson (11/03/25)
STEALS 9 Cochran,Tyler Stonehill (11/11/25)
BLOCKED SHOTS 1 Sow,Mouhamed; Corey,Myles; King,Damone; Tripp,Jahmere; Crawford,Alex Stetson (11/03/25); Tulsa (11/07/25); Stonehill (11/11/25); UAlbany (11/14/25); Yale (11/18/25)
TURNOVERS 4 Cochran,Tyler Stetson (11/03/25)
FOULS 5 Corey,Myles; Tripp,Jahmere Tulsa (11/07/25); Yale (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinton, Jonah 5 78 15.6
#23 Cochran, Tyler 5 77 15.4
#00 Tripp, Jahmere 5 67 13.4
#20 Corey, Myles 5 49 9.8
#08 Crawford, Alex 5 37 7.4
#40 Itejere, Keeyan 5 32 6.4
#35 Sow, Mouhamed 5 32 6.4
#22 Johnson, RJ 5 19 3.8
#21 King, Damone 5 11 2.2
#10 Loer, Barrett 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cochran, Tyler 5 24 55 .436 4.8 11.0
#05 Hinton, Jonah 5 23 55 .418 4.6 11.0
#00 Tripp, Jahmere 5 21 47 .447 4.2 9.4
#20 Corey, Myles 5 19 33 .576 3.8 6.6
#08 Crawford, Alex 5 15 30 .500 3.0 6.0
#35 Sow, Mouhamed 5 13 26 .500 2.6 5.2
#40 Itejere, Keeyan 5 12 15 .800 2.4 3.0
#22 Johnson, RJ 5 7 15 .467 1.4 3.0
#21 King, Damone 5 5 11 .455 1.0 2.2
#10 Loer, Barrett 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinton, Jonah 5 14 40 .350 2.8 8.0
#00 Tripp, Jahmere 5 8 15 .533 1.6 3.0
#23 Cochran, Tyler 5 6 20 .300 1.2 4.0
#08 Crawford, Alex 5 2 10 .200 0.4 2.0
#20 Corey, Myles 5 1 9 .111 0.2 1.8
#22 Johnson, RJ 5 1 3 .333 0.2 0.6
#21 King, Damone 5 1 5 .200 0.2 1.0
#35 Sow, Mouhamed 5 1 5 .200 0.2 1.0
#10 Loer, Barrett 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cochran, Tyler 5 23 30 .767 4.6 6.0
#05 Hinton, Jonah 5 18 21 .857 3.6 4.2
#00 Tripp, Jahmere 5 17 19 .895 3.4 3.8
#20 Corey, Myles 5 10 10 1.000 2.0 2.0
#40 Itejere, Keeyan 5 8 9 .889 1.6 1.8
#08 Crawford, Alex 5 5 10 .500 1.0 2.0
#35 Sow, Mouhamed 5 5 8 .625 1.0 1.6
#22 Johnson, RJ 5 4 4 1.000 0.8 0.8
#10 Loer, Barrett 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cochran, Tyler 5 30 6.0 9 1.8 21 4.2
#35 Sow, Mouhamed 5 28 5.6 13 2.6 15 3.0
#40 Itejere, Keeyan 5 20 4.0 8 1.6 12 2.4
#08 Crawford, Alex 5 18 3.6 7 1.4 11 2.2
#TM Team 5 18 3.6 9 1.8 9 1.8
#00 Tripp, Jahmere 5 18 3.6 8 1.6 10 2.0
#05 Hinton, Jonah 5 17 3.4 2 0.4 15 3.0
#20 Corey, Myles 5 9 1.8 3 0.6 6 1.2
#22 Johnson, RJ 5 9 1.8 0 0.0 9 1.8
#21 King, Damone 5 3 0.6 1 0.2 2 0.4
#10 Loer, Barrett 2 2 1.0 1 0.5 1 0.5
#07 Harper, Jalen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, RJ 5 17 3.4
#00 Tripp, Jahmere 5 15 3.0
#23 Cochran, Tyler 5 9 1.8
#05 Hinton, Jonah 5 9 1.8
#20 Corey, Myles 5 6 1.2
#08 Crawford, Alex 5 2 0.4
#40 Itejere, Keeyan 5 2 0.4
#21 King, Damone 5 1 0.2
#10 Loer, Barrett 2 1 0.5
#35 Sow, Mouhamed 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Itejere, Keeyan 5 3 0.6
#35 Sow, Mouhamed 5 3 0.6
#20 Corey, Myles 5 2 0.4
#08 Crawford, Alex 5 2 0.4
#21 King, Damone 5 2 0.4
#23 Cochran, Tyler 5 1 0.2
#00 Tripp, Jahmere 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cochran, Tyler 5 22 4.4
#20 Corey, Myles 5 9 1.8
#00 Tripp, Jahmere 5 6 1.2
#08 Crawford, Alex 5 5 1.0
#21 King, Damone 5 5 1.0
#40 Itejere, Keeyan 5 4 0.8
#05 Hinton, Jonah 5 3 0.6
#35 Sow, Mouhamed 5 3 0.6
#22 Johnson, RJ 5 2 0.4
#07 Harper, Jalen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Tripp, Jahmere 5 12 2.4
#05 Hinton, Jonah 5 11 2.2
#23 Cochran, Tyler 5 8 1.6
#20 Corey, Myles 5 6 1.2
#40 Itejere, Keeyan 5 6 1.2
#22 Johnson, RJ 5 6 1.2
#08 Crawford, Alex 5 4 0.8
#35 Sow, Mouhamed 5 3 0.6
#21 King, Damone 5 2 0.4
#07 Harper, Jalen 2 1 0.5
#10 Loer, Barrett 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tripp, Jahmere 5 15 3.0
#40 Itejere, Keeyan 5 14 2.8
#08 Crawford, Alex 5 11 2.2
#23 Cochran, Tyler 5 10 2.0
#35 Sow, Mouhamed 5 10 2.0
#20 Corey, Myles 5 9 1.8
#05 Hinton, Jonah 5 7 1.4
#22 Johnson, RJ 5 7 1.4
#10 Loer, Barrett 2 3 1.5
#07 Harper, Jalen 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinton, Jonah 5 152 30.4
#23 Cochran, Tyler 5 147 29.4
#00 Tripp, Jahmere 5 123 24.6
#40 Itejere, Keeyan 5 113 22.6
#20 Corey, Myles 5 102 20.4
#35 Sow, Mouhamed 5 100 20.0
#08 Crawford, Alex 5 99 19.8
#22 Johnson, RJ 5 98 19.6
#21 King, Damone 5 49 9.8
#10 Loer, Barrett 2 10 5.0
#07 Harper, Jalen 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Johnson, RJ 5 17 6 2.83
#23 Cochran, Tyler 5 9 8 1.13
#20 Corey, Myles 5 6 6 1.00
#10 Loer, Barrett 2 1 1 1.00
#00 Tripp, Jahmere 5 15 12 1.25