2024-25 Statistics: Overall (PDF) | XML | A-10 Games (PDF) | Non-Conference Only | Box Scores (PDF)
2023-24 Statistics: Overall (PDF) | XML | A-10 Games (PDF) | Box Scores (PDF)
2022-23 Statistics: Overall (PDF) | XML | A-10 Games (PDF) | Box Scores (PDF)
2021-22 Statistics: Overall (PDF) | XML | A-10 Games (PDF) | Box Scores (PDF)
2020-21 Statistics: Overall (PDF) |XML | A-10 Games (PDF) | Box Scores (PDF)
2019-20 Statistics: Overall (PDF) | XML | A-10 Games (PDF) | Box Scores
2018-19 Statistics: Overall (PDF) | XML | A-10 games (PDF)
2017-18 Statistics: PDF | XML
2016-17 Statistics: PDF | XML
2015-16 Statistics: PDF | XML
2014-15 Statistics: PDF | XML
2013-14 Statistics: PDF | XML
2012-13 Statistics: PDF | XML
2011-12 Statistics: PDF | XML
2010-11 Statistics: PDF | HTML
2009-10 Statistics: PDF | HTML
2008-09 Statistics: PDF | HTML
2007-08 Statistics: PDF | HTML
2006-07 Statistics: HTML
2005-06 Statistics: HTML
2004-05 Statistics: HTML
2003-04 Statistics: HTML
2002-03 Statistics: Not available
2001-02 Statistics: HTML
2000-01 Statistics: HTML
1999-2000 Statistics: HTML