Skip To Main Content
Skip To Main Content

University of Rhode Island

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-9)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2220 2072
Points Per Game 69.4 64.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 782-1762 713-1672
FG: Percentage .444 .426
FG: Per Game 24.4 22.3
3PT: Made-Attempted 213-584 165-495
3PT: Percentage .365 .333
3PT: Per Game 6.7 5.2
FT: Made-Attempted 443-662 481-662
FT: Percentage .669 .727
FT: Per Game 13.8 15.0
Rebounding
Total 1118 1039
Per Game 34.9 32.5
Margin 2.5 --
Assists
Total 391 306
Per Game 12.2 9.6
Turnovers
Total 369 397
Per Game 11.5 12.4
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.0 11.9
Steals
Total 170 187
Per Game 5.3 5.8
Blocks
Total 159 111
Per Game 5.0 3.5
Attendance
Total 80198 67190
Per Game 17-4,718 12-5,599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Terrell, Jared 32 32 1137 35.5 148 373 .397 41 118 .347 99 132 .750 436 13.6 14 95 109 3.4 80 82 62 38 8
01 Garrett, Jarvis 31 31 1063 34.3 135 323 .418 44 105 .419 74 106 .698 388 12.5 29 87 116 3.7 59 146 75 34 4
12 Martin, Hassan 26 25 727 28.0 125 219 .571 1 4 .250 62 101 .614 313 12.0 55 90 145 5.6 78 24 48 18 65
04 McGlynn, Four 32 31 1074 33.6 104 293 .355 76 219 .347 86 98 .878 370 11.6 7 72 79 2.5 76 45 46 20 4
23 Iverson, Kuran 28 25 759 27.1 109 228 .478 16 41 .390 40 79 .506 274 9.8 58 142 200 7.1 83 43 62 22 33
33 Watson, Earl 32 8 615 19.2 67 111 .604 0 0 .000 44 72 .611 178 5.6 57 108 165 5.2 92 7 26 10 31
25 Thompson, Christion 29 1 525 18.1 35 98 .357 20 61 .328 24 40 .600 114 3.9 23 55 78 2.7 68 32 24 18 4
34 Berry, Andre 16 0 110 6.9 21 31 .677 0 0 .000 9 13 .692 51 3.2 15 24 39 2.4 11 0 5 0 1
45 Akele, Nicola 32 6 434 13.6 35 77 .455 14 34 .412 5 18 .278 89 2.8 27 44 71 2.2 55 12 10 10 9
22 Temkin, Rory 8 0 8 1.0 2 3 .667 0 0 .000 0 1 .000 4 0.5 0 2 2 0.3 1 0 0 0 0
30 Plunkett, Shane 8 0 10 1.3 1 4 .250 1 2 .500 0 2 .000 3 0.4 0 0 0 0.0 2 0 0 0 0
00 Matthews, E.C. 1 1 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
10 Sunahara, Rex 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 62 111 3.5 2 0 10 0 0  
Total 32 6475 202.3 782 1762 .444 213 584 .365 443 662 .669 2220 69.38 335 783 1118 34.9 608 391 369 170 159
Opponents 32 6475 202.3 713 1672 .426 165 495 .333 481 662 .727 2072 64.75 280 759 1039 32.5 594 306 397 187 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Terrell, Jared 18 18 628 34.9 93 211 .441 23 64 .359 64 79 .810 273 15.2 5 49 54 3.0 44 45 2.5 33 15 5
01 Garrett, Jarvis 17 17 594 34.9 86 184 .467 33 63 .524 34 50 .680 239 14.1 10 48 58 3.4 28 86 5.1 49 21 2
12 Martin, Hassan 14 13 392 28.0 69 123 .561 0 3 .000 32 46 .696 170 12.1 28 52 80 5.7 41 9 0.6 30 10 34
04 McGlynn, Four 18 18 614 34.1 57 159 .358 42 121 .347 35 37 .946 191 10.6 1 41 42 2.3 45 32 1.8 26 8 2
23 Iverson, Kuran 15 12 378 25.2 51 107 .477 13 26 .500 13 26 .500 128 8.5 28 80 108 7.2 45 29 1.9 24 11 21
33 Watson, Earl 18 6 344 19.1 33 59 .559 0 0 .000 19 29 .655 85 4.7 29 68 97 5.4 56 3 0.2 15 5 19
34 Berry, Andre 9 0 86 9.6 17 26 .654 0 0 .000 7 9 .778 41 4.6 11 18 29 3.2 9 0 0.0 5 0 1
45 Akele, Nicola 18 5 273 15.2 22 47 .468 11 25 .440 3 8 .375 58 3.2 13 26 39 2.2 39 9 0.5 8 7 6
25 Thompson, Christion 15 1 306 20.4 16 54 .296 9 36 .250 12 23 .522 53 3.5 8 36 44 2.9 38 19 1.3 10 10 4
22 Temkin, Rory 3 0 3 1.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
30 Plunkett, Shane 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Sunahara, Rex 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 2.8 2 0 0.0 6 0 0  
Total 18 3625 201.4 446 974 .458 131 338 .388 219 307 .713 1242 69.00 153 449 602 33.4 347 232 12.9 206 87 94
Opponents 18 3625 201.4 399 944 .423 99 306 .324 273 382 .715 1170 65.00 156 424 580 32.2 303 179 9.9 205 99 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Terrell, Jared 32 32 1137 148 373 .397 41 118 .347 99 132 .750 436 13.6
01 Garrett, Jarvis 31 31 1063 135 323 .418 44 105 .419 74 106 .698 388 12.5
12 Martin, Hassan 26 25 727 125 219 .571 1 4 .250 62 101 .614 313 12.0
04 McGlynn, Four 32 31 1074 104 293 .355 76 219 .347 86 98 .878 370 11.6
23 Iverson, Kuran 28 25 759 109 228 .478 16 41 .390 40 79 .506 274 9.8
33 Watson, Earl 32 8 615 67 111 .604 0 0 .000 44 72 .611 178 5.6
25 Thompson, Christion 29 1 525 35 98 .357 20 61 .328 24 40 .600 114 3.9
34 Berry, Andre 16 0 110 21 31 .677 0 0 .000 9 13 .692 51 3.2
45 Akele, Nicola 32 6 434 35 77 .455 14 34 .412 5 18 .278 89 2.8
00 Matthews, E.C. 1 1 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Plunkett, Shane 8 0 10 1 4 .250 1 2 .500 0 2 .000 3 0.4
10 Sunahara, Rex 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Temkin, Rory 8 0 8 2 3 .667 0 0 .000 0 1 .000 4 0.5
Total 32 6475 782 1762 .444 213 584 .365 443 662 .669 2220 69.38
Opponents 32 6475 713 1672 .426 165 495 .333 481 662 .727 2072 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Terrell, Jared 32 35.5 .397 .347 .750 0.4 3.0 3.4 2.6 1.2 0.3 13.6
01 Garrett, Jarvis 31 34.3 .418 .419 .698 0.9 2.8 3.7 4.7 1.1 0.1 12.5
12 Martin, Hassan 26 28.0 .571 .250 .614 2.1 3.5 5.6 0.9 0.7 2.5 12.0
04 McGlynn, Four 32 33.6 .355 .347 .878 0.2 2.3 2.5 1.4 0.6 0.1 11.6
23 Iverson, Kuran 28 27.1 .478 .390 .506 2.1 5.1 7.1 1.5 0.8 1.2 9.8
33 Watson, Earl 32 19.2 .604 .000 .611 1.8 3.4 5.2 0.2 0.3 1.0 5.6
25 Thompson, Christion 29 18.1 .357 .328 .600 0.8 1.9 2.7 1.1 0.6 0.1 3.9
34 Berry, Andre 16 6.9 .677 .000 .692 0.9 1.5 2.4 0.0 0.0 0.1 3.2
45 Akele, Nicola 32 13.6 .455 .412 .278 0.8 1.4 2.2 0.4 0.3 0.3 2.8
00 Matthews, E.C. 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
30 Plunkett, Shane 8 1.3 .250 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
10 Sunahara, Rex 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Temkin, Rory 8 1.0 .667 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 32 202.3 .444 .365 .669 10.5 24.5 34.9 12.2 5.3 5.0 69.38
Opponents 32 202.3 .426 .333 .727 8.8 23.7 32.5 9.6 5.8 3.5 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs American 11/13/15 65-42 W 24-46 .522 4-13 .308 13-31 .419 11 23 34 34.0 17 8 13 5 8 65 65.0
vs Valparaiso 11/17/15 55-58 L 18-51 .353 6-14 .429 13-24 .542 8 25 33 33.5 13 7 14 9 8 55 60.0
vs Cleveland State 11/21/15 73-45 W 26-41 .634 6-14 .429 15-24 .625 7 30 37 34.7 14 15 23 5 9 73 64.3
vs TCU 11/24/15 66-60 W 20-46 .435 5-16 .313 21-33 .636 8 23 31 33.8 22 9 11 4 6 66 64.8
vs Maryland 11/25/15 63-86 L 20-59 .339 2-15 .133 21-29 .724 13 16 29 32.8 18 10 14 1 7 63 64.4
vs Rider 11/29/15 82-57 W 23-59 .390 13-28 .464 23-32 .719 15 28 43 34.5 21 13 4 10 5 82 67.3
vs Holy Cross 12/02/15 74-56 W 26-56 .464 3-13 .231 19-31 .613 14 27 41 35.4 17 10 9 8 8 74 68.3
vs Providence 12/05/15 72-74 L 28-62 .452 7-21 .333 9-13 .692 17 17 34 35.3 14 10 12 1 5 72 68.8
vs Houston 12/08/15 67-57 W 26-52 .500 2-15 .133 13-27 .481 8 26 34 35.1 19 12 9 6 3 67 68.6
at Nebraska 12/13/15 67-70 L 27-55 .491 9-20 .450 4-8 .500 9 19 28 34.4 21 12 17 5 4 67 68.4
vs Iona 12/19/15 79-74 W (OT) 25-69 .362 7-21 .333 22-35 .629 20 34 54 36.2 18 17 11 4 1 79 69.4
at Old Dominion 12/22/15 65-71 L 20-57 .351 3-12 .250 22-27 .815 15 21 36 36.2 27 12 10 2 9 65 69.0
at Brown 12/30/15 88-85 W (OT) 31-72 .431 11-23 .478 15-22 .682 20 21 41 36.5 22 16 7 4 6 88 70.5
vs Saint Louis 01/02/16 85-57 W 28-56 .500 12-27 .444 17-21 .810 13 25 38 36.6 19 15 6 5 4 85 71.5
vs Richmond 01/05/16 77-65 W 26-51 .510 12-17 .706 13-18 .722 6 21 27 36.0 22 15 12 9 5 77 71.9
at Saint Joseph's 01/10/16 67-72 L 24-52 .462 7-19 .368 12-15 .800 6 26 32 35.8 24 12 16 2 3 67 71.6
at St. Bonaventure 01/13/16 64-69 L 24-59 .407 6-19 .316 10-15 .667 14 21 35 35.7 24 14 10 3 3 64 71.1
vs La Salle 01/16/16 73-62 W 25-44 .568 5-15 .333 18-21 .857 10 27 37 35.8 13 13 14 8 1 73 71.2
at GW 01/22/16 58-62 L 22-51 .431 8-19 .421 6-11 .545 4 22 26 35.3 22 10 10 6 7 58 70.5
vs Fordham 01/27/16 79-63 W 26-51 .510 10-24 .417 17-23 .739 7 25 32 35.1 18 15 12 6 6 79 71.0
vs Saint Joseph 01/30/16 55-64 L 20-63 .317 4-23 .174 11-15 .733 8 30 38 35.2 24 4 10 4 7 55 70.2
at Massachusetts 02/02/16 56-61 L (OT) 18-60 .300 3-19 .158 17-26 .654 18 30 48 35.8 22 10 15 8 7 56 69.5
at La Salle 02/06/16 79-62 W 30-56 .536 9-23 .391 10-11 .909 12 16 28 35.5 20 12 14 1 8 79 70.0
vs George Mason 02/09/16 81-63 W 32-60 .533 12-21 .571 5-12 .417 4 27 31 35.3 14 15 4 9 3 81 70.4
vs Dayton 02/12/16 66-68 L 26-57 .456 8-17 .471 6-12 .500 7 19 26 34.9 15 11 11 6 7 66 70.2
at VCU 02/16/16 67-83 L 27-62 .435 1-12 .083 12-20 .600 16 25 41 35.2 18 14 16 4 6 67 70.1
vs Duquesne 02/20/16 77-74 W 24-44 .545 8-17 .471 21-29 .724 4 24 28 34.9 19 15 12 5 8 77 70.4
at Davidson 02/23/16 54-65 L 18-53 .340 3-13 .231 15-20 .750 8 26 34 34.9 19 6 9 5 2 54 69.8
at Dayton 02/27/16 75-66 W 28-50 .560 9-17 .529 10-13 .769 3 26 29 34.7 20 18 12 4 3 75 70.0
vs Massachusetts 03/03/16 68-50 W 23-58 .397 9-20 .450 13-16 .813 9 33 42 34.9 16 17 11 8 4 68 69.9
at Fordham 03/05/16 61-64 L 25-47 .532 5-16 .313 6-9 .667 4 26 30 34.7 18 16 12 1 3 61 69.6
vs UMass 03/10/16 62-67 L 22-63 .349 4-21 .190 14-19 .737 17 24 41 34.9 18 8 9 1 4 62 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American 11/13/15 42-65 L 16-46 .348 2-14 .143 8-13 .615 10 19 29 29.0 27 4 17 3 8 42 42.0
Valparaiso 11/17/15 58-55 W 22-54 .407 3-11 .273 11-13 .846 9 32 41 35.0 19 6 17 4 8 58 50.0
Cleveland State 11/21/15 45-73 L 15-55 .273 4-21 .190 11-16 .688 12 14 26 32.0 20 4 19 1 11 45 48.3
TCU 11/24/15 60-66 L 20-50 .400 3-11 .273 17-22 .773 9 22 31 31.8 26 7 12 2 7 60 51.3
Maryland 11/25/15 86-63 W 30-50 .600 10-17 .588 16-23 .696 6 28 34 32.2 26 15 18 9 8 86 58.2
Rider 11/29/15 57-82 L 18-51 .353 4-12 .333 17-23 .739 10 24 34 32.5 23 8 10 1 1 57 58.0
Holy Cross 12/02/15 56-74 L 22-54 .407 4-14 .286 8-15 .533 10 22 32 32.4 22 8 16 4 5 56 57.7
Providence 12/05/15 74-72 W 30-55 .545 2-8 .250 12-13 .923 8 18 26 31.6 12 7 11 3 7 74 59.8
Houston 12/08/15 57-67 L 23-57 .404 1-11 .091 10-17 .588 13 27 40 32.6 21 4 9 2 4 57 59.4
Nebraska 12/13/15 70-67 W 22-43 .512 6-8 .750 20-24 .833 5 21 26 31.9 12 12 17 4 7 70 60.5
Iona 12/19/15 74-79 L (OT) 26-64 .406 9-21 .429 13-17 .765 7 31 38 32.5 27 17 9 5 8 74 61.7
Old Dominion 12/22/15 71-65 W 22-43 .512 3-6 .500 24-35 .686 7 26 33 32.5 21 11 14 7 5 71 62.5
Brown 12/30/15 85-88 L (OT) 26-56 .464 8-20 .400 25-29 .862 11 26 37 32.8 18 16 12 8 4 85 64.2
Saint Louis 01/02/16 57-85 L 19-47 .404 3-15 .200 16-23 .696 8 18 26 32.4 17 8 10 0 5 57 63.7
Richmond 01/05/16 65-77 L 25-51 .490 5-15 .333 10-18 .556 7 23 30 32.2 16 11 14 3 5 65 63.8
Saint Joseph's 01/10/16 72-67 W 25-57 .439 7-17 .412 15-23 .652 11 23 34 32.3 17 13 9 3 5 72 64.3
St. Bonaventure 01/13/16 69-64 W 18-43 .419 7-18 .389 26-31 .839 7 24 31 32.2 16 7 10 8 3 69 64.6
La Salle 01/16/16 62-73 L 21-52 .404 9-25 .360 11-15 .733 6 10 16 31.3 19 8 6 0 4 62 64.4
GW 01/22/16 62-58 W 18-48 .375 1-7 .143 25-30 .833 11 28 39 31.7 13 4 12 4 5 62 64.3
Fordham 01/27/16 63-79 L 22-53 .415 7-21 .333 12-19 .632 9 23 32 31.8 20 5 13 0 8 63 64.3
Saint Joseph 01/30/16 64-55 W 20-52 .385 1-15 .067 23-28 .821 6 36 42 32.2 13 4 13 2 1 64 64.2
Massachusetts 02/02/16 61-56 W (OT) 21-60 .350 4-15 .267 15-25 .600 14 26 40 32.6 21 11 15 6 7 61 64.1
La Salle 02/06/16 62-79 L 18-40 .450 8-18 .444 18-24 .750 8 15 23 32.2 18 12 18 1 8 62 64.0
George Mason 02/09/16 63-81 L 22-61 .361 4-16 .250 15-16 .938 12 27 39 32.5 14 8 10 0 1 63 64.0
Dayton 02/12/16 68-66 W 26-50 .520 4-10 .400 12-15 .800 7 27 34 32.5 15 10 18 5 7 68 64.1
VCU 02/16/16 83-67 W 32-60 .533 6-16 .375 13-20 .650 7 22 29 32.4 16 17 8 6 13 83 64.8
Duquesne 02/20/16 74-77 L 28-55 .509 8-21 .381 10-20 .500 10 22 32 32.4 23 13 10 3 5 74 65.2
Davidson 02/23/16 65-54 W 22-52 .423 9-22 .409 12-18 .667 8 31 39 32.6 19 13 11 6 3 65 65.2
Dayton 02/27/16 66-75 L 23-55 .418 6-16 .375 14-21 .667 9 21 30 32.5 17 13 9 1 6 66 65.2
Massachusetts 03/03/16 50-68 L 15-52 .288 4-17 .235 16-24 .667 8 28 36 32.6 16 5 13 5 6 50 64.7
Fordham 03/05/16 64-61 W 24-56 .429 6-22 .273 10-12 .833 8 20 28 32.5 13 17 6 1 7 64 64.7
UMass 03/10/16 67-62 W 22-50 .440 7-15 .467 16-20 .800 7 25 32 32.5 17 8 11 4 5 67 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American 11/13/15 65-42 23 24-46/16-46 .522/.348 4-13/2-14 .308/.143 13-31/8-13 .419-.615 34/29 5 8/4 13/17 5/3 8/8 17/27
Valparaiso 11/17/15 55-58 -3 18-51/22-54 .353/.407 6-14/3-11 .429/.273 13-24/11-13 .542-.846 33/41 -8 7/6 14/17 9/4 8/8 13/19
Cleveland State 11/21/15 73-45 28 26-41/15-55 .634/.273 6-14/4-21 .429/.190 15-24/11-16 .625-.688 37/26 11 15/4 23/19 5/1 9/11 14/20
TCU 11/24/15 66-60 6 20-46/20-50 .435/.400 5-16/3-11 .313/.273 21-33/17-22 .636-.773 31/31 0 9/7 11/12 4/2 6/7 22/26
Maryland 11/25/15 63-86 -23 20-59/30-50 .339/.600 2-15/10-17 .133/.588 21-29/16-23 .724-.696 29/34 -5 10/15 14/18 1/9 7/8 18/26
Rider 11/29/15 82-57 25 23-59/18-51 .390/.353 13-28/4-12 .464/.333 23-32/17-23 .719-.739 43/34 9 13/8 4/10 10/1 5/1 21/23
Holy Cross 12/02/15 74-56 18 26-56/22-54 .464/.407 3-13/4-14 .231/.286 19-31/8-15 .613-.533 41/32 9 10/8 9/16 8/4 8/5 17/22
Providence 12/05/15 72-74 -2 28-62/30-55 .452/.545 7-21/2-8 .333/.250 9-13/12-13 .692-.923 34/26 8 10/7 12/11 1/3 5/7 14/12
Houston 12/08/15 67-57 10 26-52/23-57 .500/.404 2-15/1-11 .133/.091 13-27/10-17 .481-.588 34/40 -6 12/4 9/9 6/2 3/4 19/21
Nebraska 12/13/15 67-70 -3 27-55/22-43 .491/.512 9-20/6-8 .450/.750 4-8/20-24 .500-.833 28/26 2 12/12 17/17 5/4 4/7 21/12
Iona 12/19/15 79-74 5 25-69/26-64 .362/.406 7-21/9-21 .333/.429 22-35/13-17 .629-.765 54/38 16 17/17 11/9 4/5 1/8 18/27
Old Dominion 12/22/15 65-71 -6 20-57/22-43 .351/.512 3-12/3-6 .250/.500 22-27/24-35 .815-.686 36/33 3 12/11 10/14 2/7 9/5 27/21
Brown 12/30/15 88-85 3 31-72/26-56 .431/.464 11-23/8-20 .478/.400 15-22/25-29 .682-.862 41/37 4 16/16 7/12 4/8 6/4 22/18
Saint Louis 01/02/16 85-57 28 28-56/19-47 .500/.404 12-27/3-15 .444/.200 17-21/16-23 .810-.696 38/26 12 15/8 6/10 5/0 4/5 19/17
Richmond 01/05/16 77-65 12 26-51/25-51 .510/.490 12-17/5-15 .706/.333 13-18/10-18 .722-.556 27/30 -3 15/11 12/14 9/3 5/5 22/16
Saint Joseph's 01/10/16 67-72 -5 24-52/25-57 .462/.439 7-19/7-17 .368/.412 12-15/15-23 .800-.652 32/34 -2 12/13 16/9 2/3 3/5 24/17
St. Bonaventure 01/13/16 64-69 -5 24-59/18-43 .407/.419 6-19/7-18 .316/.389 10-15/26-31 .667-.839 35/31 4 14/7 10/10 3/8 3/3 24/16
La Salle 01/16/16 73-62 11 25-44/21-52 .568/.404 5-15/9-25 .333/.360 18-21/11-15 .857-.733 37/16 21 13/8 14/6 8/0 1/4 13/19
GW 01/22/16 58-62 -4 22-51/18-48 .431/.375 8-19/1-7 .421/.143 6-11/25-30 .545-.833 26/39 -13 10/4 10/12 6/4 7/5 22/13
Fordham 01/27/16 79-63 16 26-51/22-53 .510/.415 10-24/7-21 .417/.333 17-23/12-19 .739-.632 32/32 0 15/5 12/13 6/0 6/8 18/20
Saint Joseph 01/30/16 55-64 -9 20-63/20-52 .317/.385 4-23/1-15 .174/.067 11-15/23-28 .733-.821 38/42 -4 4/4 10/13 4/2 7/1 24/13
Massachusetts 02/02/16 56-61 -5 18-60/21-60 .300/.350 3-19/4-15 .158/.267 17-26/15-25 .654-.600 48/40 8 10/11 15/15 8/6 7/7 22/21
La Salle 02/06/16 79-62 17 30-56/18-40 .536/.450 9-23/8-18 .391/.444 10-11/18-24 .909-.750 28/23 5 12/12 14/18 1/1 8/8 20/18
George Mason 02/09/16 81-63 18 32-60/22-61 .533/.361 12-21/4-16 .571/.250 5-12/15-16 .417-.938 31/39 -8 15/8 4/10 9/0 3/1 14/14
Dayton 02/12/16 66-68 -2 26-57/26-50 .456/.520 8-17/4-10 .471/.400 6-12/12-15 .500-.800 26/34 -8 11/10 11/18 6/5 7/7 15/15
VCU 02/16/16 67-83 -16 27-62/32-60 .435/.533 1-12/6-16 .083/.375 12-20/13-20 .600-.650 41/29 12 14/17 16/8 4/6 6/13 18/16
Duquesne 02/20/16 77-74 3 24-44/28-55 .545/.509 8-17/8-21 .471/.381 21-29/10-20 .724-.500 28/32 -4 15/13 12/10 5/3 8/5 19/23
Davidson 02/23/16 54-65 -11 18-53/22-52 .340/.423 3-13/9-22 .231/.409 15-20/12-18 .750-.667 34/39 -5 6/13 9/11 5/6 2/3 19/19
Dayton 02/27/16 75-66 9 28-50/23-55 .560/.418 9-17/6-16 .529/.375 10-13/14-21 .769-.667 29/30 -1 18/13 12/9 4/1 3/6 20/17
Massachusetts 03/03/16 68-50 18 23-58/15-52 .397/.288 9-20/4-17 .450/.235 13-16/16-24 .813-.667 42/36 6 17/5 11/13 8/5 4/6 16/16
Fordham 03/05/16 61-64 -3 25-47/24-56 .532/.429 5-16/6-22 .313/.273 6-9/10-12 .667-.833 30/28 2 16/17 12/6 1/1 3/7 18/13
UMass 03/10/16 62-67 -5 22-63/22-50 .349/.440 4-21/7-15 .190/.467 14-19/16-20 .737-.800 41/32 9 8/8 9/11 1/4 4/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Brown (12/30/15)
FIELD GOALS MADE 32 George Mason (02/09/16)
FIELD GOAL ATTEMPTS 72 Brown (12/30/15)
3 PT FIELD GOALS MADE 13 Rider (11/29/15)
3 PT FG ATTEMPTS 28 Rider (11/29/15)
FREE THROWS MADE 23 Rider (11/29/15)
FREE THROW ATTEMPTS 35 Iona (12/19/15)
REBOUNDS 54 Iona (12/19/15)
ASSISTS 18 Dayton (02/27/16)
STEALS 9 Cleveland State (11/21/15); Old Dominion (12/22/15)
BLOCKED SHOTS 10 Rider (11/29/15)
TURNOVERS 23 Cleveland State (11/21/15)
FOULS 27 Old Dominion (12/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McGLYNN, Four Brown (12/30/15)
FIELD GOALS MADE 11 GARRETT, Jarvis La Salle (02/06/16)
FIELD GOAL ATTEMPTS 21 McGLYNN, Four Brown (12/30/15)
3 PT FIELD GOALS MADE 6 McGLYNN, Four Rider (11/29/15); George Mason (02/09/16); Brown (12/30/15)
3 PT FG ATTEMPTS 13 McGLYNN, Four Brown (12/30/15)
FREE THROWS MADE 9 McGLYNN, Four; MARTIN, Hassan Rider (11/29/15); Duquesne (02/20/16)
FREE THROW ATTEMPTS 11 MARTIN, Hassan; McGLYNN, Four; TERRELL, Jared TCU (11/24/15); Rider (11/29/15); Duquesne (02/20/16); Massachusetts (02/02/16)
REBOUNDS 15 WATSON, Earl UMass (03/10/16)
ASSISTS 9 GARRETT, Jarvis Iona (12/19/15); Massachusetts (03/03/16)
STEALS 4 IVERSON, Kuran; GARRETT, Jarvis; THOMPSON, Christion Rider (11/29/15); Duquesne (02/20/16); Old Dominion (12/22/15)
BLOCKED SHOTS 6 MARTIN, Hassan Valparaiso (11/17/15)
TURNOVERS 7 MARTIN, Hassan; GARRETT, Jarvis Saint Joseph's (01/10/16); VCU (02/16/16)
FOULS 5 IVERSON, Kuran; MARTIN, Hassan; THOMPSON, Christion; TERRELL, Jared; WATSON, Earl TCU (11/24/15); Maryland (11/25/15); Houston (12/08/15); Iona (12/19/15); Saint Louis (01/02/16); La Salle (01/16/16); Fordham (01/27/16); Saint Joseph (01/30/16); Old Dominion (12/22/15); Brown (12/30/15); St. Bonaventure (01/13/16); GW (01/22/16); Massachusetts (02/02/16); VCU (02/16/16); Dayton (02/27/16); Fordham (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Terrell, Jared 32 436 13.6
#01 Garrett, Jarvis 31 388 12.5
#04 McGlynn, Four 32 370 11.6
#12 Martin, Hassan 26 313 12.0
#23 Iverson, Kuran 28 274 9.8
#33 Watson, Earl 32 178 5.6
#25 Thompson, Christion 29 114 3.9
#45 Akele, Nicola 32 89 2.8
#34 Berry, Andre 16 51 3.2
#22 Temkin, Rory 8 4 0.5
#30 Plunkett, Shane 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Terrell, Jared 32 148 373 .397 4.6 11.7
#01 Garrett, Jarvis 31 135 323 .418 4.4 10.4
#12 Martin, Hassan 26 125 219 .571 4.8 8.4
#23 Iverson, Kuran 28 109 228 .478 3.9 8.1
#04 McGlynn, Four 32 104 293 .355 3.3 9.2
#33 Watson, Earl 32 67 111 .604 2.1 3.5
#45 Akele, Nicola 32 35 77 .455 1.1 2.4
#25 Thompson, Christion 29 35 98 .357 1.2 3.4
#34 Berry, Andre 16 21 31 .677 1.3 1.9
#22 Temkin, Rory 8 2 3 .667 0.3 0.4
#30 Plunkett, Shane 8 1 4 .250 0.1 0.5
#00 Matthews, E.C. 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McGlynn, Four 32 76 219 .347 2.4 6.8
#01 Garrett, Jarvis 31 44 105 .419 1.4 3.4
#32 Terrell, Jared 32 41 118 .347 1.3 3.7
#25 Thompson, Christion 29 20 61 .328 0.7 2.1
#23 Iverson, Kuran 28 16 41 .390 0.6 1.5
#45 Akele, Nicola 32 14 34 .412 0.4 1.1
#12 Martin, Hassan 26 1 4 .250 0.0 0.2
#30 Plunkett, Shane 8 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Terrell, Jared 32 99 132 .750 3.1 4.1
#04 McGlynn, Four 32 86 98 .878 2.7 3.1
#01 Garrett, Jarvis 31 74 106 .698 2.4 3.4
#12 Martin, Hassan 26 62 101 .614 2.4 3.9
