Skip To Main Content
Skip To Main Content

University of Rhode Island

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-20, 6-12)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2322 2443
Points Per Game 72.6 76.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 826-1800 890-1967
FG: Percentage .459 .452
FG: Per Game 25.8 27.8
3PT: Made-Attempted 209-599 277-776
3PT: Percentage .349 .357
3PT: Per Game 6.5 8.7
FT: Made-Attempted 461-713 386-581
FT: Percentage .647 .664
FT: Per Game 14.4 12.1
Rebounding
Total 1178 1100
Per Game 36.8 34.4
Margin 2.4 --
Assists
Total 408 474
Per Game 12.8 14.8
Turnovers
Total 403 289
Per Game 12.6 9.0
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.0 14.8
Steals
Total 151 224
Per Game 4.7 7.0
Blocks
Total 99 149
Per Game 3.1 4.7
Attendance
Total 72024 60466
Per Game 17-4,237 11-5,497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Green, David 19 16 493 25.9 89 199 .447 33 76 .434 60 91 .659 271 14.3 20 59 79 4.2 54 15 27 6 5
02 House, Jaden 32 32 900 28.1 158 350 .451 42 127 .331 93 138 .674 451 14.1 15 86 101 3.2 84 44 66 21 8
01 Kortright, Luis 32 31 969 30.3 110 252 .437 27 91 .297 74 111 .667 321 10.0 14 113 127 4.0 62 117 59 25 8
00 Montgomery, Zek 31 15 789 25.5 107 249 .430 28 89 .315 56 80 .700 298 9.6 33 94 127 4.1 50 45 50 15 12
24 Fuchs, David 27 25 592 21.9 82 149 .550 4 16 .250 44 76 .579 212 7.9 56 118 174 6.4 55 35 34 15 8
04 Estevez, Cam 31 10 653 21.1 74 176 .420 39 94 .415 32 43 .744 219 7.1 5 44 49 1.6 26 32 37 17 5
20 Weston, Brandon 27 10 522 19.3 45 105 .429 12 30 .400 43 55 .782 145 5.4 16 51 67 2.5 57 38 23 14 8
11 Foumena, Jeremy 28 0 359 12.8 62 118 .525 8 25 .320 16 42 .381 148 5.3 41 57 98 3.5 38 12 17 5 14
10 Brown, Tyson 32 16 517 16.2 55 96 .573 0 0 .000 27 49 .551 137 4.3 50 82 132 4.1 67 11 29 16 23
21 Bilau, Josaphat 6 1 74 12.3 10 16 .625 0 1 .000 1 3 .333 21 3.5 6 26 32 5.3 4 5 4 3 5
05 Wright, Always 24 4 376 15.7 19 52 .365 7 22 .318 8 13 .615 53 2.2 6 28 34 1.4 34 45 27 12 2
14 Dubsky, Connor 14 0 98 7.0 8 25 .320 7 21 .333 7 12 .583 30 2.1 2 3 5 0.4 7 6 6 0 1
34 Allen III, Ray 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 1 0
35 Smith, Jameson 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
15 Stewart, Rory 9 0 50 5.6 4 6 .667 2 4 .500 0 0 .000 10 1.1 4 6 10 1.1 3 3 7 1 0
30 Ball, Jimmy 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 79 142 4.4 0 0 16 0 0  
Total 32 6400 200.0 826 1800 .459 209 599 .349 461 713 .647 2322 72.56 332 846 1178 36.8 541 408 403 151 99
Opponents 32 6400 200.0 890 1967 .452 277 776 .357 386 581 .664 2443 76.34 326 774 1100 34.4 590 474 289 224 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Green, David 17 15 449 26.4 79 178 .444 30 70 .429 54 83 .651 242 14.2 19 51 70 4.1 47 12 0.7 27 4 5
02 House, Jaden 18 18 507 28.2 85 191 .445 26 77 .338 54 81 .667 250 13.9 8 49 57 3.2 47 23 1.3 41 11 5
01 Kortright, Luis 18 18 527 29.3 60 144 .417 17 57 .298 43 64 .672 180 10.0 6 68 74 4.1 39 77 4.3 33 14 3
24 Fuchs, David 16 14 358 22.4 50 87 .575 3 10 .300 28 45 .622 131 8.2 28 69 97 6.1 39 18 1.1 17 7 6
00 Montgomery, Zek 17 2 376 22.1 45 115 .391 13 46 .283 22 30 .733 125 7.4 15 48 63 3.7 27 15 0.9 23 10 6
04 Estevez, Cam 18 9 414 23.0 39 100 .390 23 53 .434 17 25 .680 118 6.6 1 24 25 1.4 21 22 1.2 19 8 3
20 Weston, Brandon 16 9 334 20.9 23 55 .418 2 11 .182 39 51 .765 87 5.4 11 32 43 2.7 36 27 1.7 16 8 7
11 Foumena, Jeremy 15 0 164 10.9 27 48 .563 5 16 .313 8 17 .471 67 4.5 14 22 36 2.4 17 5 0.3 8 3 5
10 Brown, Tyson 18 5 267 14.8 26 46 .565 0 0 .000 18 24 .750 70 3.9 32 44 76 4.2 39 6 0.3 10 6 8
14 Dubsky, Connor 7 0 60 8.6 5 15 .333 4 12 .333 4 6 .667 18 2.6 2 3 5 0.7 2 2 0.3 4 0 1
05 Wright, Always 11 0 137 12.5 6 19 .316 3 5 .600 2 4 .500 17 1.5 2 9 11 1.0 14 14 1.3 9 1 0
30 Ball, Jimmy 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Stewart, Rory 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 51 83 4.6 0 0 0.0 10 0 0  
Total 18 3600 200.0 445 999 .445 126 357 .353 289 430 .672 1305 72.50 170 470 640 35.6 329 221 12.3 219 73 49
Opponents 18 3600 200.0 512 1099 .466 164 454 .361 242 365 .663 1430 79.44 176 455 631 35.1 346 279 15.5 150 117 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 House, Jaden 32 32 900 158 350 .451 42 127 .331 93 138 .674 451 14.1
23 Green, David 19 16 493 89 199 .447 33 76 .434 60 91 .659 271 14.3
01 Kortright, Luis 32 31 969 110 252 .437 27 91 .297 74 111 .667 321 10.0
00 Montgomery, Zek 31 15 789 107 249 .430 28 89 .315 56 80 .700 298 9.6
24 Fuchs, David 27 25 592 82 149 .550 4 16 .250 44 76 .579 212 7.9
04 Estevez, Cam 31 10 653 74 176 .420 39 94 .415 32 43 .744 219 7.1
20 Weston, Brandon 27 10 522 45 105 .429 12 30 .400 43 55 .782 145 5.4
11 Foumena, Jeremy 28 0 359 62 118 .525 8 25 .320 16 42 .381 148 5.3
10 Brown, Tyson 32 16 517 55 96 .573 0 0 .000 27 49 .551 137 4.3
21 Bilau, Josaphat 6 1 74 10 16 .625 0 1 .000 1 3 .333 21 3.5
05 Wright, Always 24 4 376 19 52 .365 7 22 .318 8 13 .615 53 2.2
34 Allen III, Ray 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
14 Dubsky, Connor 14 0 98 8 25 .320 7 21 .333 7 12 .583 30 2.1
35 Smith, Jameson 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Stewart, Rory 9 0 50 4 6 .667 2 4 .500 0 0 .000 10 1.1
30 Ball, Jimmy 3 0 4 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 32 6400 826 1800 .459 209 599 .349 461 713 .647 2322 72.56
Opponents 32 6400 890 1967 .452 277 776 .357 386 581 .664 2443 76.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 House, Jaden 32 28.1 .451 .331 .674 0.5 2.7 3.2 1.4 0.7 0.3 14.1
23 Green, David 19 25.9 .447 .434 .659 1.1 3.1 4.2 0.8 0.3 0.3 14.3
01 Kortright, Luis 32 30.3 .437 .297 .667 0.4 3.5 4.0 3.7 0.8 0.3 10.0
00 Montgomery, Zek 31 25.5 .430 .315 .700 1.1 3.0 4.1 1.5 0.5 0.4 9.6
24 Fuchs, David 27 21.9 .550 .250 .579 2.1 4.4 6.4 1.3 0.6 0.3 7.9
04 Estevez, Cam 31 21.1 .420 .415 .744 0.2 1.4 1.6 1.0 0.5 0.2 7.1
20 Weston, Brandon 27 19.3 .429 .400 .782 0.6 1.9 2.5 1.4 0.5 0.3 5.4
11 Foumena, Jeremy 28 12.8 .525 .320 .381 1.5 2.0 3.5 0.4 0.2 0.5 5.3
10 Brown, Tyson 32 16.2 .573 .000 .551 1.6 2.6 4.1 0.3 0.5 0.7 4.3
21 Bilau, Josaphat 6 12.3 .625 .000 .333 1.0 4.3 5.3 0.8 0.5 0.8 3.5
05 Wright, Always 24 15.7 .365 .318 .615 0.3 1.2 1.4 1.9 0.5 0.1 2.2
34 Allen III, Ray 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
14 Dubsky, Connor 14 7.0 .320 .333 .583 0.1 0.2 0.4 0.4 0.0 0.1 2.1
35 Smith, Jameson 1 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Stewart, Rory 9 5.6 .667 .500 .000 0.4 0.7 1.1 0.3 0.1 0.0 1.1
30 Ball, Jimmy 3 1.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 32 200.0 .459 .349 .647 10.4 26.4 36.8 12.8 4.7 3.1 72.56
Opponents 32 200.0 .452 .357 .664 10.2 24.2 34.4 14.8 7.0 4.7 76.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Conn. St. 11/06/23 81-70 W 32-57 .561 5-12 .417 12-23 .522 10 25 35 35.0 15 18 13 3 9 81 81.0
vs Fairfield 11/09/23 93-80 W 34-65 .523 9-21 .429 16-29 .552 18 32 50 42.5 21 21 19 2 11 93 87.0
vs Wagner 11/14/23 69-53 W 26-50 .520 2-10 .200 15-26 .577 10 36 46 43.7 12 16 10 3 4 69 81.0
vs Northwestern 11/18/23 61-72 L 19-49 .388 8-19 .421 15-22 .682 12 18 30 40.3 15 6 14 4 4 61 76.0
at Washington St. 11/19/23 57-78 L 22-53 .415 3-17 .176 10-12 .833 6 22 28 37.8 18 9 12 2 1 57 72.2
vs JWU (Providence) 11/22/23 97-59 W 35-69 .507 7-21 .333 20-31 .645 22 36 58 41.2 12 16 7 6 5 97 76.3
vs Yale 11/26/23 76-72 W 31-61 .508 8-20 .400 6-12 .500 15 25 40 41.0 9 15 10 3 4 76 76.3
at Providence 12/02/23 69-84 L 28-62 .452 6-12 .500 7-15 .467 10 25 35 40.3 19 8 11 2 5 69 75.4
vs Brown 12/06/23 64-67 L 23-49 .469 3-13 .231 15-31 .484 12 28 40 40.2 17 13 13 2 4 64 74.1
at Col. of Charleston 12/10/23 70-85 L 29-61 .475 9-23 .391 3-4 .750 6 25 31 39.3 14 11 17 3 5 70 73.7
at Delaware 12/16/23 56-67 L 21-50 .420 5-17 .294 9-10 .900 9 25 34 38.8 14 14 20 6 7 56 72.1
vs New Hampshire 12/21/23 71-81 L 25-65 .385 5-22 .227 16-24 .667 13 30 43 39.2 16 12 12 6 5 71 72.0
vs Northeastern 12/30/23 82-71 W 31-56 .554 7-16 .438 13-20 .650 11 24 35 38.8 13 16 15 5 10 82 72.8
vs Saint Joseph's 01/03/24 78-74 W 25-61 .410 6-25 .240 22-35 .629 14 29 43 39.1 20 18 10 4 7 78 73.1
at Davidson 01/09/24 79-74 W 25-49 .510 7-20 .350 22-33 .667 7 28 35 38.9 21 12 13 4 3 79 73.5
vs Massachusetts 01/13/24 89-77 W 27-52 .519 14-23 .609 21-28 .750 9 28 37 38.8 23 14 10 2 0 89 74.5
at St. Bonaventure 01/17/24 64-99 L 22-54 .407 6-19 .316 14-22 .636 11 24 35 38.5 16 11 20 0 3 64 73.9
at Dayton 01/20/24 62-96 L 21-53 .396 8-20 .400 12-18 .667 9 22 31 38.1 15 8 11 1 2 62 73.2
vs Fordham 01/24/24 68-71 L 23-51 .451 4-13 .308 18-30 .600 8 34 42 38.3 22 15 14 3 4 68 72.9
at George Mason 01/27/24 84-92 L 29-57 .509 13-27 .481 13-24 .542 9 25 34 38.1 29 12 8 1 1 84 73.5
vs La Salle 01/31/24 71-69 W 24-56 .429 5-12 .417 18-27 .667 10 34 44 38.4 17 13 12 3 2 71 73.4
vs Duquesne 02/03/24 71-85 L 26-58 .448 5-18 .278 14-20 .700 9 20 29 38.0 17 12 10 2 6 71 73.3
at George Washington 02/06/24 88-65 W 33-64 .516 4-16 .250 18-22 .818 13 29 42 38.1 16 11 12 5 8 88 73.9
at Massachusetts 02/11/24 79-81 L 29-61 .475 8-15 .533 13-16 .813 8 23 31 37.8 18 15 12 3 6 79 74.1
vs Loyola Chicago 02/18/24 67-77 L 25-56 .446 4-17 .235 13-22 .591 5 23 28 37.4 16 13 8 4 8 67 73.8
vs Richmond 02/21/24 77-85 L 27-59 .458 9-19 .474 14-18 .778 10 22 32 37.2 17 17 12 2 4 77 74.0
at La Salle 02/25/24 61-84 L 25-62 .403 6-22 .273 5-9 .556 9 24 33 37.1 15 10 14 2 5 61 73.5
at VCU 02/28/24 67-88 L 22-53 .415 9-28 .321 14-18 .778 8 22 30 36.8 17 13 15 4 4 67 73.3
vs Saint Louis 03/02/24 91-94 L 29-56 .518 11-25 .440 22-32 .688 15 20 35 36.8 20 12 12 2 2 91 73.9
vs George Mason 03/06/24 51-69 L 15-51 .294 4-19 .211 17-26 .654 10 27 37 36.8 13 7 10 6 2 51 73.1
at Fordham 03/09/24 58-50 W 18-46 .391 3-19 .158 19-30 .633 6 36 42 36.9 17 8 16 1 6 58 72.6
vs Saint Louis 03/12/24 71-74 L 25-54 .463 6-19 .316 15-24 .625 8 25 33 36.8 17 12 11 3 4 71 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Conn. St. 11/06/23 70-81 L 28-67 .418 5-21 .238 9-13 .692 15 19 34 34.0 20 13 11 7 5 70 70.0
Fairfield 11/09/23 80-93 L 25-68 .368 13-36 .361 17-21 .810 14 21 35 34.5 20 15 14 3 8 80 75.0
Wagner 11/14/23 53-69 L 19-60 .317 10-28 .357 5-9 .556 7 20 27 32.0 20 15 5 2 6 53 67.7
Northwestern 11/18/23 72-61 W 27-62 .435 8-19 .421 10-13 .769 18 21 39 33.8 21 17 11 6 8 72 68.8
Washington St. 11/19/23 78-57 W 33-64 .516 3-17 .176 9-16 .563 11 25 36 34.2 16 13 5 8 9 78 70.6
JWU (Providence) 11/22/23 59-97 L 23-64 .359 9-25 .360 4-11 .364 8 19 27 33.0 20 8 10 9 3 59 68.7
Yale 11/26/23 72-76 L 29-59 .492 10-26 .385 4-6 .667 7 19 26 32.0 15 13 6 6 6 72 69.1
Providence 12/02/23 84-69 W 32-65 .492 8-20 .400 12-16 .750 11 30 41 33.1 14 12 9 5 9 84 71.0
Brown 12/06/23 67-64 W 21-55 .382 10-27 .370 15-25 .600 11 22 33 33.1 21 12 8 5 9 67 70.6
Col. of Charleston 12/10/23 85-70 W 34-67 .507 10-23 .435 7-13 .538 11 27 38 33.6 10 16 11 3 10 85 72.0
Delaware 12/16/23 67-56 W 23-58 .397 5-21 .238 16-18 .889 12 19 31 33.4 11 14 13 3 12 67 71.5
New Hampshire 12/21/23 81-71 W 28-65 .431 13-24 .542 12-19 .632 10 33 43 34.2 19 14 11 1 6 81 72.3
Northeastern 12/30/23 71-82 L 28-55 .509 3-13 .231 12-16 .750 6 18 24 33.4 18 13 16 5 9 71 72.2
Saint Joseph's 01/03/24 74-78 L 25-63 .397 8-30 .267 16-26 .615 15 29 44 34.1 25 12 11 3 8 74 72.4
Davidson 01/09/24 74-79 L 25-55 .455 9-23 .391 15-23 .652 7 20 27 33.7 22 14 9 2 5 74 72.5
Massachusetts 01/13/24 77-89 L 27-66 .409 3-15 .200 20-28 .714 18 20 38 33.9 24 9 5 4 3 77 72.8
St. Bonaventure 01/17/24 99-64 W 38-66 .576 11-24 .458 12-17 .706 7 20 27 33.5 19 22 6 8 9 99 74.3
Dayton 01/20/24 96-62 W 33-59 .559 16-27 .593 14-20 .700 7 27 34 33.6 16 24 2 3 5 96 75.5
Fordham 01/24/24 71-68 W 27-57 .474 8-22 .364 9-25 .360 5 26 31 33.4 22 11 6 3 9 71 75.3
George Mason 01/27/24 92-84 W 30-59 .508 7-22 .318 25-33 .758 10 28 38 33.7 18 10 2 4 3 92 76.1
La Salle 01/31/24 69-71 L 26-71 .366 8-31 .258 9-18 .500 14 26 40 34.0 17 15 8 5 8 69 75.8
Duquesne 02/03/24 85-71 W 28-53 .528 14-27 .519 15-17 .882 6 25 31 33.8 18 20 13 6 5 85 76.2
George Washington 02/06/24 65-88 L 25-61 .410 5-29 .172 10-19 .526 12 19 31 33.7 21 12 14 5 7 65 75.7
Massachusetts 02/11/24 81-79 W 31-64 .484 11-28 .393 8-18 .444 13 26 39 33.9 13 20 10 2 9 81 75.9
Loyola Chicago 02/18/24 77-67 W 28-61 .459 6-24 .250 15-17 .882 11 32 43 34.3 21 15 12 9 6 77 76.0
Richmond 02/21/24 85-77 W 33-60 .550 9-21 .429 10-18 .556 6 26 32 34.2 17 21 9 3 6 85 76.3
La Salle 02/25/24 84-61 W 31-61 .508 12-26 .462 10-13 .769 5 29 34 34.2 14 18 10 6 8 84 76.6
VCU 02/28/24 88-67 W 30-62 .484 10-29 .345 18-21 .857 11 26 37 34.3 17 15 10 4 10 88 77.0
Saint Louis 03/02/24 94-91 W 33-61 .541 11-21 .524 17-21 .810 9 19 28 34.1 21 19 5 6 6 94 77.6
George Mason 03/06/24 69-51 W 25-57 .439 9-26 .346 10-16 .625 9 30 39 34.2 19 12 6 4 5 69 77.3
Fordham 03/09/24 50-58 L 17-63 .270 7-29 .241 9-15 .600 11 27 38 34.4 22 10 12 6 5 50 76.4
Saint Louis 03/12/24 74-71 W 28-59 .475 6-22 .273 12-20 .600 9 26 35 34.4 19 20 9 3 7 74 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Conn. St. 11/06/23 81-70 11 32-57/28-67 .561/.418 5-12/5-21 .417/.238 12-23/9-13 .522-.692 35/34 1 18/13 13/11 3/7 9/5 15/20
Fairfield 11/09/23 93-80 13 34-65/25-68 .523/.368 9-21/13-36 .429/.361 16-29/17-21 .552-.810 50/35 15 21/15 19/14 2/3 11/8 21/20
Wagner 11/14/23 69-53 16 26-50/19-60 .520/.317 2-10/10-28 .200/.357 15-26/5-9 .577-.556 46/27 19 16/15 10/5 3/2 4/6 12/20
Northwestern 11/18/23 61-72 -11 19-49/27-62 .388/.435 8-19/8-19 .421/.421 15-22/10-13 .682-.769 30/39 -9 6/17 14/11 4/6 4/8 15/21
Washington St. 11/19/23 57-78 -21 22-53/33-64 .415/.516 3-17/3-17 .176/.176 10-12/9-16 .833-.563 28/36 -8 9/13 12/5 2/8 1/9 18/16
JWU (Providence) 11/22/23 97-59 38 35-69/23-64 .507/.359 7-21/9-25 .333/.360 20-31/4-11 .645-.364 58/27 31 16/8 7/10 6/9 5/3 12/20
Yale 11/26/23 76-72 4 31-61/29-59 .508/.492 8-20/10-26 .400/.385 6-12/4-6 .500-.667 40/26 14 15/13 10/6 3/6 4/6 9/15
Providence 12/02/23 69-84 -15 28-62/32-65 .452/.492 6-12/8-20 .500/.400 7-15/12-16 .467-.750 35/41 -6 8/12 11/9 2/5 5/9 19/14
Brown 12/06/23 64-67 -3 23-49/21-55 .469/.382 3-13/10-27 .231/.370 15-31/15-25 .484-.600 40/33 7 13/12 13/8 2/5 4/9 17/21
Col. of Charleston 12/10/23 70-85 -15 29-61/34-67 .475/.507 9-23/10-23 .391/.435 3-4/7-13 .750-.538 31/38 -7 11/16 17/11 3/3 5/10 14/10
Delaware 12/16/23 56-67 -11 21-50/23-58 .420/.397 5-17/5-21 .294/.238 9-10/16-18 .900-.889 34/31 3 14/14 20/13 6/3 7/12 14/11
New Hampshire 12/21/23 71-81 -10 25-65/28-65 .385/.431 5-22/13-24 .227/.542 16-24/12-19 .667-.632 43/43 0 12/14 12/11 6/1 5/6 16/19
Northeastern 12/30/23 82-71 11 31-56/28-55 .554/.509 7-16/3-13 .438/.231 13-20/12-16 .650-.750 35/24 11 16/13 15/16 5/5 10/9 13/18
Saint Joseph's 01/03/24 78-74 4 25-61/25-63 .410/.397 6-25/8-30 .240/.267 22-35/16-26 .629-.615 43/44 -1 18/12 10/11 4/3 7/8 20/25
Davidson 01/09/24 79-74 5 25-49/25-55 .510/.455 7-20/9-23 .350/.391 22-33/15-23 .667-.652 35/27 8 12/14 13/9 4/2 3/5 21/22
Massachusetts 01/13/24 89-77 12 27-52/27-66 .519/.409 14-23/3-15 .609/.200 21-28/20-28 .750-.714 37/38 -1 14/9 10/5 2/4 0/3 23/24
St. Bonaventure 01/17/24 64-99 -35 22-54/38-66 .407/.576 6-19/11-24 .316/.458 14-22/12-17 .636-.706 35/27 8 11/22 20/6 0/8 3/9 16/19
Dayton 01/20/24 62-96 -34 21-53/33-59 .396/.559 8-20/16-27 .400/.593 12-18/14-20 .667-.700 31/34 -3 8/24 11/2 1/3 2/5 15/16
Fordham 01/24/24 68-71 -3 23-51/27-57 .451/.474 4-13/8-22 .308/.364 18-30/9-25 .600-.360 42/31 11 15/11 14/6 3/3 4/9 22/22
George Mason 01/27/24 84-92 -8 29-57/30-59 .509/.508 13-27/7-22 .481/.318 13-24/25-33 .542-.758 34/38 -4 12/10 8/2 1/4 1/3 29/18
La Salle 01/31/24 71-69 2 24-56/26-71 .429/.366 5-12/8-31 .417/.258 18-27/9-18 .667-.500 44/40 4 13/15 12/8 3/5 2/8 17/17
Duquesne 02/03/24 71-85 -14 26-58/28-53 .448/.528 5-18/14-27 .278/.519 14-20/15-17 .700-.882 29/31 -2 12/20 10/13 2/6 6/5 17/18
George Washington 02/06/24 88-65 23 33-64/25-61 .516/.410 4-16/5-29 .250/.172 18-22/10-19 .818-.526 42/31 11 11/12 12/14 5/5 8/7 16/21
Massachusetts 02/11/24 79-81 -2 29-61/31-64 .475/.484 8-15/11-28 .533/.393 13-16/8-18 .813-.444 31/39 -8 15/20 12/10 3/2 6/9 18/13
Loyola Chicago 02/18/24 67-77 -10 25-56/28-61 .446/.459 4-17/6-24 .235/.250 13-22/15-17 .591-.882 28/43 -15 13/15 8/12 4/9 8/6 16/21
Richmond 02/21/24 77-85 -8 27-59/33-60 .458/.550 9-19/9-21 .474/.429 14-18/10-18 .778-.556 32/32 0 17/21 12/9 2/3 4/6 17/17
La Salle 02/25/24 61-84 -23 25-62/31-61 .403/.508 6-22/12-26 .273/.462 5-9/10-13 .556-.769 33/34 -1 10/18 14/10 2/6 5/8 15/14
VCU 02/28/24 67-88 -21 22-53/30-62 .415/.484 9-28/10-29 .321/.345 14-18/18-21 .778-.857 30/37 -7 13/15 15/10 4/4 4/10 17/17
Saint Louis 03/02/24 91-94 -3 29-56/33-61 .518/.541 11-25/11-21 .440/.524 22-32/17-21 .688-.810 35/28 7 12/19 12/5 2/6 2/6 20/21
George Mason 03/06/24 51-69 -18 15-51/25-57 .294/.439 4-19/9-26 .211/.346 17-26/10-16 .654-.625 37/39 -2 7/12 10/6 6/4 2/5 13/19
Fordham 03/09/24 58-50 8 18-46/17-63 .391/.270 3-19/7-29 .158/.241 19-30/9-15 .633-.600 42/38 4 8/10 16/12 1/6 6/5 17/22
Saint Louis 03/12/24 71-74 -3 25-54/28-59 .463/.475 6-19/6-22 .316/.273 15-24/12-20 .625-.600 33/35 -2 12/20 11/9 3/3 4/7 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 JWU (Providence) (11/22/23)
FIELD GOALS MADE 35 JWU (Providence) (11/22/23)
FIELD GOAL ATTEMPTS 69 JWU (Providence) (11/22/23)
3 PT FIELD GOALS MADE 14 Massachusetts (01/13/24)
3 PT FG ATTEMPTS 28 VCU (02/28/24)
FREE THROWS MADE 22 Saint Joseph's (01/03/24); Saint Louis (03/02/24); Davidson (01/09/24)
FREE THROW ATTEMPTS 35 Saint Joseph's (01/03/24)
REBOUNDS 58 JWU (Providence) (11/22/23)
ASSISTS 21 Fairfield (11/09/23)
STEALS 11 Fairfield (11/09/23)
BLOCKED SHOTS 6 JWU (Providence) (11/22/23); New Hampshire (12/21/23); George Mason (03/06/24); Delaware (12/16/23)
TURNOVERS 20 Delaware (12/16/23); St. Bonaventure (01/17/24)
FOULS 29 George Mason (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Montgomery,Zek George Washington (02/06/24)
FIELD GOALS MADE 11 Montgomery,Zek George Washington (02/06/24)
FIELD GOAL ATTEMPTS 18 House,Jaden Central Conn. St. (11/06/23); George Washington (02/06/24)
3 PT FIELD GOALS MADE 6 Green,David George Mason (01/27/24)
3 PT FG ATTEMPTS 9 Green,David Saint Louis (03/02/24)
FREE THROWS MADE 10 House,Jaden Massachusetts (01/13/24)
FREE THROW ATTEMPTS 15 Green,David Saint Joseph's (01/03/24)
REBOUNDS 17 Fuchs,David Fordham (01/24/24)
ASSISTS 9 Wright,Always; Kortright,Luis Central Conn. St. (11/06/23); Fordham (01/24/24)
STEALS 4 Wright,Always JWU (Providence) (11/22/23); Delaware (12/16/23)
BLOCKED SHOTS 3 Kortright,Luis; Montgomery,Zek; Brown,Tyson Northeastern (12/30/23); Loyola Chicago (02/18/24); George Mason (03/06/24)
TURNOVERS 5 Wright,Always; Montgomery,Zek; Green,David; Fuchs,David; House,Jaden Fairfield (11/09/23); Northeastern (12/30/23); Fordham (01/24/24); Washington St. (11/19/23); Providence (12/02/23); Col. of Charleston (12/10/23)
FOULS 5 Wright,Always; House,Jaden; Fuchs,David; Foumena,Jeremy; Kortright,Luis; Weston,Brandon Fairfield (11/09/23); Brown (12/06/23); Saint Joseph's (01/03/24); Massachusetts (01/13/24); Fordham (01/24/24); Saint Louis (03/12/24); George Mason (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 House, Jaden 32 451 14.1
#01 Kortright, Luis 32 321 10.0
#00 Montgomery, Zek 31 298 9.6
#23 Green, David 19 271 14.3
#04 Estevez, Cam 31 219 7.1
#24 Fuchs, David 27 212 7.9
#11 Foumena, Jeremy 28 148 5.3
#20 Weston, Brandon 27 145 5.4
#10 Brown, Tyson 32 137 4.3
#05 Wright, Always 24 53 2.2
#14 Dubsky, Connor 14 30 2.1
#21 Bilau, Josaphat 6 21 3.5
#15 Stewart, Rory 9 10 1.1
#34 Allen III, Ray 1 2 2.0
#30 Ball, Jimmy 3 2 0.7
#35 Smith, Jameson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 House, Jaden 32 158 350 .451 4.9 10.9
#01 Kortright, Luis 32 110 252 .437 3.4 7.9
