Skip To Main Content
Skip To Main Content

University of Rhode Island

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-15, 9-9)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2293 2239
Points Per Game 69.5 67.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 821-1914 774-1818
FG: Percentage .429 .426
FG: Per Game 24.9 23.5
3PT: Made-Attempted 172-615 221-685
3PT: Percentage .280 .323
3PT: Per Game 5.2 6.7
FT: Made-Attempted 479-704 470-649
FT: Percentage .680 .724
FT: Per Game 14.5 14.2
Rebounding
Total 1194 1140
Per Game 36.2 34.5
Margin 1.6 --
Assists
Total 401 407
Per Game 12.2 12.3
Turnovers
Total 406 458
Per Game 12.3 13.9
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.5 12.8
Steals
Total 235 191
Per Game 7.1 5.8
Blocks
Total 129 115
Per Game 3.9 3.5
Attendance
Total 68400 74525
Per Game 14-4,886 13-5,733

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dowtin, Jeff 33 33 1207 36.6 190 400 .475 46 130 .354 79 106 .745 505 15.3 22 90 112 3.4 48 122 59 45 15
10 Langevine, Cyril 33 33 1073 32.5 178 314 .567 0 2 .000 129 215 .600 485 14.7 111 217 328 9.9 98 29 99 24 46
01 Russell, Fatts 32 32 1091 34.1 149 441 .338 40 179 .223 115 156 .737 453 14.2 18 69 87 2.7 81 117 74 56 10
04 Martin, Tyrese 33 19 892 27.0 99 237 .418 33 106 .311 35 54 .648 266 8.1 62 110 172 5.2 68 33 46 27 9
25 Thompson, Christion 33 15 860 26.1 55 168 .327 27 106 .255 52 73 .712 189 5.7 36 81 117 3.5 91 44 30 42 21
00 Harris, Jermaine 33 33 567 17.2 49 110 .445 0 11 .000 48 63 .762 146 4.4 32 62 94 2.8 93 12 44 15 10
12 Tate, Dana 33 0 518 15.7 54 134 .403 15 49 .306 8 15 .533 131 4.0 22 73 95 2.9 51 22 17 10 7
05 Preston, Ryan 25 0 198 7.9 26 44 .591 0 1 .000 7 11 .636 59 2.4 14 34 48 1.9 28 4 5 6 9
15 Silverio, Omar 28 0 216 7.7 18 56 .321 10 30 .333 6 11 .545 52 1.9 5 23 28 1.0 21 18 14 9 1
02 Leviton, Will 10 0 18 1.8 2 7 .286 1 1 1.000 0 0 .000 5 0.5 0 0 0 0.0 0 0 1 1 1
55 Tertsea, Michael 6 0 12 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 3 0 1 0 0
13 Dadika, Eric 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Green, Jordan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 55 110 3.3 0 0 15 0 0  
21 Tsourgiannis, Aris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
Total 33 6663 201.9 821 1914 .429 172 615 .280 479 704 .680 2293 69.48 378 816 1194 36.2 586 401 406 235 129
Opponents 33 6661 201.8 774 1818 .426 221 685 .323 470 649 .724 2239 67.85 317 823 1140 34.5 610 407 458 191 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dowtin, Jeff 18 18 677 37.6 94 199 .472 23 71 .324 48 64 .750 259 14.4 8 46 54 3.0 22 68 3.8 35 25 8
10 Langevine, Cyril 18 18 594 33.0 100 172 .581 0 1 .000 63 117 .538 263 14.6 59 119 178 9.9 57 22 1.2 44 16 31
01 Russell, Fatts 17 17 589 34.6 84 219 .384 23 78 .295 59 79 .747 250 14.7 10 35 45 2.6 37 61 3.6 43 32 3
04 Martin, Tyrese 18 16 539 29.9 62 140 .443 21 62 .339 28 39 .718 173 9.6 39 63 102 5.7 39 23 1.3 31 19 5
00 Harris, Jermaine 18 18 299 16.6 25 59 .424 0 7 .000 22 31 .710 72 4.0 11 30 41 2.3 53 9 0.5 30 7 8
25 Thompson, Christion 18 3 448 24.9 23 74 .311 10 44 .227 25 38 .658 81 4.5 9 43 52 2.9 51 23 1.3 18 20 4
12 Tate, Dana 18 0 306 17.0 30 79 .380 7 33 .212 0 3 .000 67 3.7 12 42 54 3.0 29 15 0.8 12 6 3
05 Preston, Ryan 11 0 96 8.7 15 26 .577 0 0 .000 2 3 .667 32 2.9 8 10 18 1.6 10 2 0.2 1 3 4
15 Silverio, Omar 14 0 107 7.6 12 28 .429 7 17 .412 3 4 .750 34 2.4 3 11 14 1.0 8 6 0.4 3 2 1
13 Dadika, Eric 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Green, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Leviton, Will 5 0 9 1.8 1 5 .200 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.8 0 0 0.0 9 0 0  
55 Tertsea, Michael 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 18 3670 203.9 446 1001 .446 91 313 .291 250 378 .661 1233 68.50 186 423 609 33.8 306 229 12.7 227 130 68
Opponents 18 3668 203.8 447 993 .450 131 357 .367 232 321 .723 1257 69.83 167 436 603 33.5 330 238 13.2 244 108 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dowtin, Jeff 33 33 1207 190 400 .475 46 130 .354 79 106 .745 505 15.3
10 Langevine, Cyril 33 33 1073 178 314 .567 0 2 .000 129 215 .600 485 14.7
01 Russell, Fatts 32 32 1091 149 441 .338 40 179 .223 115 156 .737 453 14.2
04 Martin, Tyrese 33 19 892 99 237 .418 33 106 .311 35 54 .648 266 8.1
25 Thompson, Christion 33 15 860 55 168 .327 27 106 .255 52 73 .712 189 5.7
00 Harris, Jermaine 33 33 567 49 110 .445 0 11 .000 48 63 .762 146 4.4
12 Tate, Dana 33 0 518 54 134 .403 15 49 .306 8 15 .533 131 4.0
05 Preston, Ryan 25 0 198 26 44 .591 0 1 .000 7 11 .636 59 2.4
15 Silverio, Omar 28 0 216 18 56 .321 10 30 .333 6 11 .545 52 1.9
13 Dadika, Eric 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Green, Jordan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Leviton, Will 10 0 18 2 7 .286 1 1 1.000 0 0 .000 5 0.5
55 Tertsea, Michael 6 0 12 1 3 .333 0 0 .000 0 0 .000 2 0.3
21 Tsourgiannis, Aris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6663 821 1914 .429 172 615 .280 479 704 .680 2293 69.48
Opponents 33 6661 774 1818 .426 221 685 .323 470 649 .724 2239 67.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dowtin, Jeff 33 36.6 .475 .354 .745 0.7 2.7 3.4 3.7 1.4 0.5 15.3
10 Langevine, Cyril 33 32.5 .567 .000 .600 3.4 6.6 9.9 0.9 0.7 1.4 14.7
01 Russell, Fatts 32 34.1 .338 .223 .737 0.6 2.2 2.7 3.7 1.8 0.3 14.2
04 Martin, Tyrese 33 27.0 .418 .311 .648 1.9 3.3 5.2 1.0 0.8 0.3 8.1
25 Thompson, Christion 33 26.1 .327 .255 .712 1.1 2.5 3.5 1.3 1.3 0.6 5.7
00 Harris, Jermaine 33 17.2 .445 .000 .762 1.0 1.9 2.8 0.4 0.5 0.3 4.4
12 Tate, Dana 33 15.7 .403 .306 .533 0.7 2.2 2.9 0.7 0.3 0.2 4.0
05 Preston, Ryan 25 7.9 .591 .000 .636 0.6 1.4 1.9 0.2 0.2 0.4 2.4
15 Silverio, Omar 28 7.7 .321 .333 .545 0.2 0.8 1.0 0.6 0.3 0.0 1.9
13 Dadika, Eric 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Green, Jordan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Leviton, Will 10 1.8 .286 1.000 .000 0.0 0.0 0.0 0.0 0.1 0.1 0.5
55 Tertsea, Michael 6 2.0 .333 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
21 Tsourgiannis, Aris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.9 .429 .280 .680 11.5 24.7 36.2 12.2 7.1 3.9 69.48
Opponents 33 201.8 .426 .323 .724 9.6 24.9 34.5 12.3 5.8 3.5 67.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/06/18 97-63 W 35-72 .486 13-27 .481 14-23 .609 17 37 54 54.0 21 21 11 8 7 97 97.0
at Col. of Charleston 11/13/18 55-66 L 22-64 .344 2-20 .100 9-16 .563 15 22 37 45.5 22 7 9 1 4 55 76.0
vs Harvard 11/17/18 76-74 W 27-60 .450 5-18 .278 17-21 .810 11 19 30 40.3 19 11 11 4 11 76 76.0
vs Stony Brook 11/24/18 58-68 L 22-62 .355 2-24 .083 12-19 .632 17 23 40 40.3 20 8 16 4 7 58 71.5
vs Brown 11/28/18 71-51 W 26-71 .366 3-23 .130 16-22 .727 21 32 53 42.8 15 11 14 5 12 71 71.4
at Providence 12/01/18 50-59 L 17-57 .298 2-18 .111 14-26 .538 10 31 41 42.5 25 7 9 2 6 50 67.8
at Holy Cross 12/08/18 79-63 W 26-53 .491 3-18 .167 24-27 .889 13 28 41 42.3 14 9 17 6 7 79 69.4
vs West Virginia 12/16/18 83-70 W 29-62 .468 5-17 .294 20-33 .606 10 30 40 42.0 28 17 9 2 6 83 71.1
at Bucknell 12/22/18 82-84 L 31-70 .443 8-24 .333 12-23 .522 9 22 31 40.8 21 8 9 3 7 82 72.3
at Charlotte 12/23/18 75-61 W 22-56 .393 8-19 .421 23-27 .852 9 27 36 40.3 19 12 16 9 8 75 72.6
at Hawai'i 12/25/18 60-68 L 24-60 .400 6-22 .273 6-12 .500 11 24 35 39.8 18 10 11 3 8 60 71.5
vs Middle Tenn. 12/30/18 72-60 W 24-57 .421 8-24 .333 16-19 .842 14 25 39 39.8 14 16 14 5 10 72 71.5
at Saint Louis 01/06/19 53-60 L 18-52 .346 6-18 .333 11-16 .688 10 29 39 39.7 18 10 17 3 8 53 70.1
at Richmond 01/09/19 78-67 W 26-45 .578 8-18 .444 18-28 .643 4 31 35 39.4 17 14 13 1 7 78 70.6
vs George Mason 01/13/19 67-84 L 27-65 .415 3-25 .120 10-17 .588 16 20 36 39.1 17 13 12 6 7 67 70.4
vs St. Bonaventure 01/16/19 75-63 W 25-46 .543 5-13 .385 20-26 .769 6 25 31 38.6 20 15 16 2 9 75 70.7
at La Salle 01/19/19 78-67 W 28-49 .571 3-8 .375 19-34 .559 9 35 44 38.9 15 11 18 4 6 78 71.1
vs VCU 01/23/19 71-65 W 25-61 .410 1-9 .111 20-26 .769 14 24 38 38.9 20 9 14 4 6 71 71.1
at Massachusetts 01/27/19 70-77 L 25-49 .510 7-21 .333 13-16 .813 10 18 28 38.3 18 18 17 2 5 70 71.1
at Duquesne 01/30/19 72-75 L 28-59 .475 7-18 .389 9-19 .474 10 18 28 37.8 15 18 10 3 9 72 71.1
vs Saint Louis 02/02/19 65-54 W 22-52 .423 4-18 .222 17-22 .773 10 24 34 37.6 14 13 7 8 7 65 70.8
at Davidson 02/06/19 53-68 L 23-68 .338 3-24 .125 4-12 .333 16 23 39 37.7 20 8 4 0 5 53 70.0
vs Dayton 02/09/19 48-77 L 16-54 .296 3-19 .158 13-20 .650 13 12 25 37.1 13 11 12 6 4 48 69.0
vs Fordham 02/16/19 63-66 L (OT) 18-55 .327 1-12 .083 26-37 .703 17 33 50 37.7 14 9 16 15 7 63 68.8
at VCU 02/19/19 42-76 L 13-43 .302 2-11 .182 14-18 .778 9 22 31 37.4 15 8 20 2 3 42 67.7
vs Davidson 02/22/19 66-75 L 21-56 .375 7-19 .368 17-23 .739 15 16 31 37.2 21 10 17 1 7 66 67.7
vs George Washington 02/26/19 80-53 W 32-59 .542 10-21 .476 6-13 .462 8 21 29 36.9 16 20 7 2 15 80 68.1
at Dayton 03/01/19 72-70 W (OT) 31-63 .492 7-22 .318 3-7 .429 7 19 26 36.5 20 15 12 3 9 72 68.3
at Saint Joseph's 03/05/19 86-85 W (OT) 29-68 .426 11-26 .423 17-24 .708 6 33 39 36.6 17 8 5 4 4 86 68.9
vs Massachusetts 03/09/19 94-75 W 39-57 .684 3-11 .273 13-20 .650 6 20 26 36.2 16 19 10 2 12 94 69.7
vs La Salle 03/14/19 76-57 W 25-55 .455 6-16 .375 20-26 .769 9 30 39 36.3 10 17 9 3 4 76 69.9
at VCU 03/15/19 75-70 W 26-60 .433 5-13 .385 18-21 .857 14 24 38 36.3 17 9 12 4 4 75 70.1
at St. Bonaventure 03/16/19 51-68 L 19-54 .352 5-19 .263 8-11 .727 12 19 31 36.2 17 9 12 2 4 51 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/06/18 63-97 L 23-68 .338 6-34 .176 11-26 .423 16 26 42 42.0 19 9 15 3 3 63 63.0
Col. of Charleston 11/13/18 66-55 W 21-48 .438 3-18 .167 21-27 .778 9 32 41 41.5 21 10 12 4 3 66 64.5
Harvard 11/17/18 74-76 L 27-51 .529 8-21 .381 12-15 .800 8 25 33 38.7 18 18 21 3 4 74 67.7
Stony Brook 11/24/18 68-58 W 24-54 .444 4-20 .200 16-19 .842 8 26 34 37.5 20 8 17 4 11 68 67.8
Brown 11/28/18 51-71 L 17-57 .298 5-29 .172 12-18 .667 12 28 40 38.0 19 11 19 3 8 51 64.4
Providence 12/01/18 59-50 W 18-50 .360 5-13 .385 18-30 .600 9 37 46 39.3 21 11 14 6 4 59 63.5
Holy Cross 12/08/18 63-79 L 23-52 .442 7-19 .368 10-12 .833 2 15 17 36.1 18 18 11 2 9 63 63.4
West Virginia 12/16/18 70-83 L 18-56 .321 5-25 .200 29-37 .784 10 32 42 36.9 28 10 15 1 1 70 64.3
Bucknell 12/22/18 84-82 W 28-55 .509 9-20 .450 19-26 .731 5 30 35 36.7 17 13 14 0 3 84 66.4
Charlotte 12/23/18 61-75 L 17-44 .386 5-15 .333 22-29 .759 4 23 27 35.7 21 7 15 4 12 61 65.9
Hawai'i 12/25/18 68-60 W 25-58 .431 5-23 .217 13-18 .722 11 24 35 35.6 13 10 11 1 3 68 66.1
Middle Tenn. 12/30/18 60-72 L 23-60 .383 9-21 .429 5-11 .455 15 20 35 35.6 16 9 16 5 9 60 65.6
Saint Louis 01/06/19 60-53 W 21-55 .382 7-21 .333 11-23 .478 10 27 37 35.7 14 13 12 5 9 60 65.2
Richmond 01/09/19 67-78 L 26-57 .456 10-24 .417 5-11 .455 5 19 24 34.9 21 14 10 0 8 67 65.3
George Mason 01/13/19 84-67 W 30-58 .517 7-17 .412 17-18 .944 9 26 35 34.9 16 12 14 2 4 84 66.5
St. Bonaventure 01/16/19 63-75 L 21-54 .389 5-18 .278 16-21 .762 11 18 29 34.5 22 7 18 3 7 63 66.3
La Salle 01/19/19 67-78 L 23-65 .354 10-22 .455 11-16 .688 12 22 34 34.5 25 13 11 3 11 67 66.4
VCU 01/23/19 65-71 L 22-51 .431 2-12 .167 19-25 .760 8 25 33 34.4 22 7 18 9 8 65 66.3
Massachusetts 01/27/19 77-70 W 27-51 .529 9-21 .429 14-18 .778 7 16 23 33.8 17 19 10 4 3 77 66.8
Duquesne 01/30/19 75-72 W 26-61 .426 11-33 .333 12-17 .706 18 23 41 34.2 12 12 18 6 4 75 67.3
Saint Louis 02/02/19 54-65 L 23-54 .426 2-8 .250 6-16 .375 12 23 35 34.2 18 7 12 3 2 54 66.6
Davidson 02/06/19 68-53 W 21-43 .488 9-22 .409 17-24 .708 4 34 38 34.4 17 14 10 6 3 68 66.7
Dayton 02/09/19 77-48 W 31-49 .633 6-12 .500 9-12 .750 8 29 37 34.5 18 17 12 2 6 77 67.1
Fordham 02/16/19 66-63 W (OT) 24-69 .348 8-21 .381 10-13 .769 14 23 37 34.6 24 13 13 4 10 66 67.1
VCU 02/19/19 76-42 W 31-62 .500 11-27 .407 3-4 .750 9 24 33 34.5 19 23 7 1 10 76 67.4
Davidson 02/22/19 75-66 W 22-36 .611 9-13 .692 22-31 .710 1 23 24 34.1 19 15 17 1 10 75 67.7
George Washington 02/26/19 53-80 L 20-51 .392 0-11 .000 13-18 .722 12 24 36 34.2 11 6 19 1 1 53 67.2
Dayton 03/01/19 70-72 L (OT) 25-47 .532 3-14 .214 17-20 .850 6 29 35 34.2 13 17 19 3 6 70 67.3
Saint Joseph's 03/05/19 85-86 L (OT) 26-74 .351 11-36 .306 22-25 .880 12 33 45 34.6 20 16 7 5 3 85 67.9
Massachusetts 03/09/19 75-94 L 28-56 .500 11-25 .440 8-9 .889 9 18 27 34.3 22 13 17 4 3 75 68.1
La Salle 03/14/19 57-76 L 19-61 .311 7-35 .200 12-13 .923 13 23 36 34.4 18 14 12 2 3 57 67.8
VCU 03/15/19 70-75 L 23-58 .397 7-20 .350 17-25 .680 15 22 37 34.5 18 12 13 8 6 70 67.8
St. Bonaventure 03/16/19 68-51 W 21-53 .396 5-15 .333 21-22 .955 13 24 37 34.5 13 9 9 7 4 68 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/06/18 97-63 34 35-72/23-68 .486/.338 13-27/6-34 .481/.176 14-23/11-26 .609-.423 54/42 12 21/9 11/15 8/3 7/3 21/19
Col. of Charleston 11/13/18 55-66 -11 22-64/21-48 .344/.438 2-20/3-18 .100/.167 9-16/21-27 .563-.778 37/41 -4 7/10 9/12 1/4 4/3 22/21
Harvard 11/17/18 76-74 2 27-60/27-51 .450/.529 5-18/8-21 .278/.381 17-21/12-15 .810-.800 30/33 -3 11/18 11/21 4/3 11/4 19/18
Stony Brook 11/24/18 58-68 -10 22-62/24-54 .355/.444 2-24/4-20 .083/.200 12-19/16-19 .632-.842 40/34 6 8/8 16/17 4/4 7/11 20/20
Brown 11/28/18 71-51 20 26-71/17-57 .366/.298 3-23/5-29 .130/.172 16-22/12-18 .727-.667 53/40 13 11/11 14/19 5/3 12/8 15/19
Providence 12/01/18 50-59 -9 17-57/18-50 .298/.360 2-18/5-13 .111/.385 14-26/18-30 .538-.600 41/46 -5 7/11 9/14 2/6 6/4 25/21
Holy Cross 12/08/18 79-63 16 26-53/23-52 .491/.442 3-18/7-19 .167/.368 24-27/10-12 .889-.833 41/17 24 9/18 17/11 6/2 7/9 14/18
West Virginia 12/16/18 83-70 13 29-62/18-56 .468/.321 5-17/5-25 .294/.200 20-33/29-37 .606-.784 40/42 -2 17/10 9/15 2/1 6/1 28/28
Bucknell 12/22/18 82-84 -2 31-70/28-55 .443/.509 8-24/9-20 .333/.450 12-23/19-26 .522-.731 31/35 -4 8/13 9/14 3/0 7/3 21/17
Charlotte 12/23/18 75-61 14 22-56/17-44 .393/.386 8-19/5-15 .421/.333 23-27/22-29 .852-.759 36/27 9 12/7 16/15 9/4 8/12 19/21
Hawai'i 12/25/18 60-68 -8 24-60/25-58 .400/.431 6-22/5-23 .273/.217 6-12/13-18 .500-.722 35/35 0 10/10 11/11 3/1 8/3 18/13
Middle Tenn. 12/30/18 72-60 12 24-57/23-60 .421/.383 8-24/9-21 .333/.429 16-19/5-11 .842-.455 39/35 4 16/9 14/16 5/5 10/9 14/16
Saint Louis 01/06/19 53-60 -7 18-52/21-55 .346/.382 6-18/7-21 .333/.333 11-16/11-23 .688-.478 39/37 2 10/13 17/12 3/5 8/9 18/14
Richmond 01/09/19 78-67 11 26-45/26-57 .578/.456 8-18/10-24 .444/.417 18-28/5-11 .643-.455 35/24 11 14/14 13/10 1/0 7/8 17/21
George Mason 01/13/19 67-84 -17 27-65/30-58 .415/.517 3-25/7-17 .120/.412 10-17/17-18 .588-.944 36/35 1 13/12 12/14 6/2 7/4 17/16
St. Bonaventure 01/16/19 75-63 12 25-46/21-54 .543/.389 5-13/5-18 .385/.278 20-26/16-21 .769-.762 31/29 2 15/7 16/18 2/3 9/7 20/22
La Salle 01/19/19 78-67 11 28-49/23-65 .571/.354 3-8/10-22 .375/.455 19-34/11-16 .559-.688 44/34 10 11/13 18/11 4/3 6/11 15/25
VCU 01/23/19 71-65 6 25-61/22-51 .410/.431 1-9/2-12 .111/.167 20-26/19-25 .769-.760 38/33 5 9/7 14/18 4/9 6/8 20/22
Massachusetts 01/27/19 70-77 -7 25-49/27-51 .510/.529 7-21/9-21 .333/.429 13-16/14-18 .813-.778 28/23 5 18/19 17/10 2/4 5/3 18/17
Duquesne 01/30/19 72-75 -3 28-59/26-61 .475/.426 7-18/11-33 .389/.333 9-19/12-17 .474-.706 28/41 -13 18/12 10/18 3/6 9/4 15/12
Saint Louis 02/02/19 65-54 11 22-52/23-54 .423/.426 4-18/2-8 .222/.250 17-22/6-16 .773-.375 34/35 -1 13/7 7/12 8/3 7/2 14/18
Davidson 02/06/19 53-68 -15 23-68/21-43 .338/.488 3-24/9-22 .125/.409 4-12/17-24 .333-.708 39/38 1 8/14 4/10 0/6 5/3 20/17
Dayton 02/09/19 48-77 -29 16-54/31-49 .296/.633 3-19/6-12 .158/.500 13-20/9-12 .650-.750 25/37 -12 11/17 12/12 6/2 4/6 13/18
Fordham 02/16/19 63-66 -3 18-55/24-69 .327/.348 1-12/8-21 .083/.381 26-37/10-13 .703-.769 50/37 13 9/13 16/13 15/4 7/10 14/24
VCU 02/19/19 42-76 -34 13-43/31-62 .302/.500 2-11/11-27 .182/.407 14-18/3-4 .778-.750 31/33 -2 8/23 20/7 2/1 3/10 15/19
Davidson 02/22/19 66-75 -9 21-56/22-36 .375/.611 7-19/9-13 .368/.692 17-23/22-31 .739-.710 31/24 7 10/15 17/17 1/1 7/10 21/19
George Washington 02/26/19 80-53 27 32-59/20-51 .542/.392 10-21/0-11 .476/.000 6-13/13-18 .462-.722 29/36 -7 20/6 7/19 2/1 15/1 16/11
Dayton 03/01/19 72-70 2 31-63/25-47 .492/.532 7-22/3-14 .318/.214 3-7/17-20 .429-.850 26/35 -9 15/17 12/19 3/3 9/6 20/13
Saint Joseph's 03/05/19 86-85 1 29-68/26-74 .426/.351 11-26/11-36 .423/.306 17-24/22-25 .708-.880 39/45 -6 8/16 5/7 4/5 4/3 17/20
Massachusetts 03/09/19 94-75 19 39-57/28-56 .684/.500 3-11/11-25 .273/.440 13-20/8-9 .650-.889 26/27 -1 19/13 10/17 2/4 12/3 16/22
La Salle 03/14/19 76-57 19 25-55/19-61 .455/.311 6-16/7-35 .375/.200 20-26/12-13 .769-.923 39/36 3 17/14 9/12 3/2 4/3 10/18
VCU 03/15/19 75-70 5 26-60/23-58 .433/.397 5-13/7-20 .385/.350 18-21/17-25 .857-.680 38/37 1 9/12 12/13 4/8 4/6 17/18
St. Bonaventure 03/16/19 51-68 -17 19-54/21-53 .352/.396 5-19/5-15 .263/.333 8-11/21-22 .727-.955 31/37 -6 9/9 12/9 2/7 4/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bryant (11/06/18)
FIELD GOALS MADE 39 Massachusetts (03/09/19)
FIELD GOAL ATTEMPTS 72 Bryant (11/06/18)
3 PT FIELD GOALS MADE 13 Bryant (11/06/18)
3 PT FG ATTEMPTS 27 Bryant (11/06/18)
FREE THROWS MADE 26 Fordham (02/16/19)
FREE THROW ATTEMPTS 37 Fordham (02/16/19)
REBOUNDS 54 Bryant (11/06/18)
ASSISTS 21 Bryant (11/06/18)
STEALS 15 George Washington (02/26/19)
BLOCKED SHOTS 15 Fordham (02/16/19)
TURNOVERS 20 VCU (02/19/19)
FOULS 28 West Virginia (12/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 RUSSELL, Fatts Saint Joseph's (03/05/19)
FIELD GOALS MADE 13 Dowtin, Jeff Harvard (11/17/18)
FIELD GOAL ATTEMPTS 24 RUSSELL, Fatts Saint Joseph's (03/05/19)
3 PT FIELD GOALS MADE 7 RUSSELL, Fatts Saint Joseph's (03/05/19)
3 PT FG ATTEMPTS 13 RUSSELL, Fatts Saint Joseph's (03/05/19)
FREE THROWS MADE 10 LANGEVINE, Cyril; RUSSELL, Fatts Providence (12/01/18); Saint Joseph's (03/05/19)
FREE THROW ATTEMPTS 16 RUSSELL, Fatts Saint Joseph's (03/05/19)
REBOUNDS 18 LANGEVINE, Cyril Fordham (02/16/19)
ASSISTS 9 DOWTIN, Jeff Bryant (11/06/18)
STEALS 6 RUSSELL, Fatts Massachusetts (03/09/19)
BLOCKED SHOTS 5 LANGEVINE, Cyril; THOMPSON, Christion Saint Louis (02/02/19); Charlotte (12/23/18)
TURNOVERS 7 Langevine, Cyril; Cyril Langevine Harvard (11/17/18); Massachusetts (01/27/19)
FOULS 5 Tyrese Martin; HARRIS, Jermaine; Cyril Langevine; LANGEVINE, Cyril; THOMPSON, Christion; RUSSELL, Fatts; Christion Thompson Stony Brook (11/24/18); West Virginia (12/16/18); VCU (01/23/19); Davidson (02/22/19); Col. of Charleston (11/13/18); Providence (12/01/18); Hawai'i (12/25/18); Saint Louis (01/06/19); Dayton (03/01/19); VCU (03/15/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dowtin, Jeff 33 505 15.3
#10 Langevine, Cyril 33 485 14.7
#01 Russell, Fatts 32 453 14.2
#04 Martin, Tyrese 33 266 8.1
#25 Thompson, Christion 33 189 5.7
#00 Harris, Jermaine 33 146 4.4
#12 Tate, Dana 33 131 4.0
#05 Preston, Ryan 25 59 2.4
#15 Silverio, Omar 28 52 1.9
#02 Leviton, Will 10 5 0.5
#55 Tertsea, Michael 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dowtin, Jeff 33 190 400 .475 5.8 12.1
#10 Langevine, Cyril 33 178 314 .567 5.4 9.5
#01 Russell, Fatts 32 149 441 .338 4.7 13.8
#04 Martin, Tyrese 33 99 237 .418 3.0 7.2
#25 Thompson, Christion 33 55 168 .327 1.7 5.1
#12 Tate, Dana 33 54 134 .403 1.6 4.1
#00 Harris, Jermaine 33 49 110 .445 1.5 3.3
#05 Preston, Ryan 25 26 44 .591 1.0 1.8
#15 Silverio, Omar 28 18 56 .321 0.6 2.0
#02 Leviton, Will 10 2 7 .286 0.2 0.7
#55 Tertsea, Michael 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
