Skip To Main Content
Skip To Main Content

University of Rhode Island

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-15, 7-10)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 1786 1777
Points Per Game 71.4 71.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 635-1436 622-1495
FG: Percentage .442 .416
FG: Per Game 25.4 24.9
3PT: Made-Attempted 143-458 186-563
3PT: Percentage .312 .330
3PT: Per Game 5.7 7.4
FT: Made-Attempted 373-558 347-501
FT: Percentage .668 .693
FT: Per Game 14.9 13.9
Rebounding
Total 962 876
Per Game 38.5 35.0
Margin 3.4 --
Assists
Total 303 341
Per Game 12.1 13.6
Turnovers
Total 353 314
Per Game 14.1 12.6
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.9 14.1
Steals
Total 164 175
Per Game 6.6 7.0
Blocks
Total 114 95
Per Game 4.6 3.8
Attendance
Total 0 1320
Per Game 9-0 11-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Russell, Fatts 23 22 764 33.2 94 279 .337 24 102 .235 127 159 .799 339 14.7 9 95 104 4.5 46 103 54 44 3
02 Sheppard, Jeremy 24 24 732 30.5 101 213 .474 37 94 .394 33 43 .767 272 11.3 13 61 74 3.1 32 68 51 29 1
22 Mitchell, Makhel 25 23 559 22.4 97 186 .522 0 2 .000 45 96 .469 239 9.6 47 92 139 5.6 87 22 49 10 42
05 Walker, Antwan 25 25 563 22.5 95 162 .586 8 31 .258 30 43 .698 228 9.1 41 121 162 6.5 61 27 39 12 18
10 Leggett, Ishmael 25 8 490 19.6 51 110 .464 16 38 .421 48 64 .750 166 6.6 28 38 66 2.6 44 22 34 13 2
21 Mitchell, Makhi 7 2 112 16.0 12 26 .462 0 0 .000 17 28 .607 41 5.9 6 28 34 4.9 22 2 10 4 4
12 Martin, Malik 25 10 502 20.1 49 117 .419 16 54 .296 27 38 .711 141 5.6 28 57 85 3.4 34 14 18 19 16
04 Betrand, Allen 18 9 342 19.0 32 96 .333 15 54 .278 5 7 .714 84 4.7 9 18 27 1.5 34 14 20 12 5
15 Carey, Jalen 23 2 369 16.0 41 96 .427 0 7 .000 16 28 .571 98 4.3 11 51 62 2.7 27 13 43 9 7
23 Johnson, D.J. 25 0 374 15.0 36 83 .434 25 65 .385 11 17 .647 108 4.3 14 56 70 2.8 30 8 13 7 12
00 Harris, Jermaine 21 0 291 13.9 27 68 .397 2 11 .182 14 33 .424 70 3.3 21 38 59 2.8 27 10 13 5 4
31 Borde, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Brusadin, Umberto 2 0 1 0.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.2 0 0 9 0 0  
Total 25 5100 204.0 635 1436 .442 143 458 .312 373 558 .668 1786 71.44 267 695 962 38.5 444 303 353 164 114
Opponents 25 5100 204.0 622 1495 .416 186 563 .330 347 501 .693 1777 71.08 253 624 877 35.1 475 341 314 175 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Russell, Fatts 15 14 497 33.1 60 179 .335 15 61 .246 86 109 .789 221 14.7 7 62 69 4.6 27 72 4.8 39 29 2
22 Mitchell, Makhel 17 17 422 24.8 81 157 .516 0 2 .000 30 63 .476 192 11.3 42 70 112 6.6 56 19 1.1 38 9 31
02 Sheppard, Jeremy 17 17 521 30.6 74 159 .465 26 71 .366 24 33 .727 198 11.6 11 45 56 3.3 17 52 3.1 29 19 0
05 Walker, Antwan 17 17 359 21.1 64 113 .566 6 23 .261 18 28 .643 152 8.9 26 82 108 6.4 38 16 0.9 26 9 11
10 Leggett, Ishmael 17 7 349 20.5 32 75 .427 12 27 .444 32 44 .727 108 6.4 23 30 53 3.1 29 16 0.9 29 9 1
12 Martin, Malik 17 4 340 20.0 33 78 .423 10 33 .303 18 24 .750 94 5.5 27 47 74 4.4 22 10 0.6 12 12 12
04 Betrand, Allen 17 9 328 19.3 28 91 .308 13 51 .255 5 7 .714 74 4.4 9 18 27 1.6 32 14 0.8 19 12 4
00 Harris, Jermaine 16 0 231 14.4 21 47 .447 1 3 .333 9 21 .429 52 3.3 17 29 46 2.9 17 7 0.4 8 4 3
23 Johnson, D.J. 17 0 237 13.9 21 53 .396 14 40 .350 3 7 .429 59 3.5 10 34 44 2.6 15 6 0.4 12 3 10
15 Carey, Jalen 16 0 214 13.4 18 51 .353 0 4 .000 5 12 .417 41 2.6 9 36 45 2.8 16 11 0.7 30 2 6
31 Borde, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Brusadin, Umberto 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.3 0 0 0.0 7 0 0  
Total 17 3500 205.9 432 1003 .431 97 315 .308 230 350 .657 1191 70.06 210 481 691 40.6 269 223 13.1 249 108 80
Opponents 17 3500 205.9 433 1036 .418 130 395 .329 191 273 .700 1187 69.82 159 422 581 34.2 303 258 15.2 212 131 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Russell, Fatts 23 22 764 94 279 .337 24 102 .235 127 159 .799 339 14.7
02 Sheppard, Jeremy 24 24 732 101 213 .474 37 94 .394 33 43 .767 272 11.3
05 Walker, Antwan 25 25 563 95 162 .586 8 31 .258 30 43 .698 228 9.1
22 Mitchell, Makhel 25 23 559 97 186 .522 0 2 .000 45 96 .469 239 9.6
10 Leggett, Ishmael 25 8 490 51 110 .464 16 38 .421 48 64 .750 166 6.6
12 Martin, Malik 25 10 502 49 117 .419 16 54 .296 27 38 .711 141 5.6
21 Mitchell, Makhi 7 2 112 12 26 .462 0 0 .000 17 28 .607 41 5.9
04 Betrand, Allen 18 9 342 32 96 .333 15 54 .278 5 7 .714 84 4.7
15 Carey, Jalen 23 2 369 41 96 .427 0 7 .000 16 28 .571 98 4.3
23 Johnson, D.J. 25 0 374 36 83 .434 25 65 .385 11 17 .647 108 4.3
00 Harris, Jermaine 21 0 291 27 68 .397 2 11 .182 14 33 .424 70 3.3
31 Borde, Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Brusadin, Umberto 2 0 1 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5100 635 1436 .442 143 458 .312 373 558 .668 1786 71.44
Opponents 25 5100 622 1495 .416 186 563 .330 347 501 .693 1777 71.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Russell, Fatts 23 33.2 .337 .235 .799 0.4 4.1 4.5 4.5 1.9 0.1 14.7
02 Sheppard, Jeremy 24 30.5 .474 .394 .767 0.5 2.5 3.1 2.8 1.2 0.0 11.3
05 Walker, Antwan 25 22.5 .586 .258 .698 1.6 4.8 6.5 1.1 0.5 0.7 9.1
22 Mitchell, Makhel 25 22.4 .522 .000 .469 1.9 3.7 5.6 0.9 0.4 1.7 9.6
10 Leggett, Ishmael 25 19.6 .464 .421 .750 1.1 1.5 2.6 0.9 0.5 0.1 6.6
12 Martin, Malik 25 20.1 .419 .296 .711 1.1 2.3 3.4 0.6 0.8 0.6 5.6
21 Mitchell, Makhi 7 16.0 .462 .000 .607 0.9 4.0 4.9 0.3 0.6 0.6 5.9
04 Betrand, Allen 18 19.0 .333 .278 .714 0.5 1.0 1.5 0.8 0.7 0.3 4.7
15 Carey, Jalen 23 16.0 .427 .000 .571 0.5 2.2 2.7 0.6 0.4 0.3 4.3
23 Johnson, D.J. 25 15.0 .434 .385 .647 0.6 2.2 2.8 0.3 0.3 0.5 4.3
00 Harris, Jermaine 21 13.9 .397 .182 .424 1.0 1.8 2.8 0.5 0.2 0.2 3.3
31 Borde, Brandon 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Brusadin, Umberto 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.0 .442 .312 .668 10.7 27.8 38.5 12.1 6.6 4.6 71.44
Opponents 25 204.0 .416 .330 .693 10.1 25.0 35.1 13.6 7.0 3.8 71.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arizona St. 11/25/20 88-94 L 29-56 .518 9-18 .500 21-35 .600 9 27 36 36.0 29 14 17 2 8 88 88.0
vs Boston College 11/26/20 64-69 L 26-57 .456 3-18 .167 9-18 .500 6 26 32 34.0 27 7 15 1 8 64 76.0
at South Fla. 11/28/20 84-68 W 25-49 .510 4-17 .235 30-35 .857 5 27 32 33.3 25 11 11 6 8 84 78.7
vs San Francisco 11/29/20 84-71 W 23-50 .460 4-15 .267 34-40 .850 4 38 42 35.5 16 9 13 4 7 84 80.0
vs Seton Hall 12/02/20 76-63 W 26-58 .448 8-19 .421 16-24 .667 9 28 37 35.8 17 11 8 8 8 76 79.2
at Wisconsin 12/09/20 62-73 L 22-51 .431 3-13 .231 15-25 .600 6 28 34 35.5 26 4 14 5 5 62 76.3
at Western Ky. 12/13/20 65-68 L 24-57 .421 6-18 .333 11-15 .733 9 19 28 34.4 20 11 15 4 11 65 74.7
vs Davidson 12/18/20 58-67 L 22-55 .400 7-21 .333 7-18 .389 10 26 36 34.6 18 13 11 6 8 58 72.6
vs St. Bonaventure 12/30/20 63-57 W 22-46 .478 4-16 .250 15-25 .600 14 28 42 35.4 17 14 24 4 10 63 71.6
vs Saint Joseph's 01/03/21 85-77 W (OT) 32-75 .427 6-25 .240 15-19 .789 15 38 53 37.2 16 16 16 4 10 85 72.9
at Richmond 01/06/21 73-80 L 29-55 .527 6-15 .400 9-16 .563 8 29 37 37.2 16 10 19 3 3 73 72.9
at VCU 01/09/21 83-68 W 26-54 .481 8-14 .571 23-30 .767 11 30 41 37.5 23 9 19 3 8 83 73.8
at Massachusetts 01/13/21 78-80 L (OT) 29-66 .439 9-21 .429 11-21 .524 13 31 44 38.0 16 20 20 3 6 78 74.1
vs George Mason 01/16/21 80-60 W 28-53 .528 6-16 .375 18-28 .643 12 32 44 38.4 12 10 12 7 5 80 74.5
at Duquesne 01/20/21 69-71 L 24-63 .381 4-20 .200 17-22 .773 18 22 40 38.5 16 16 13 6 6 69 74.1
vs Fordham 01/24/21 52-42 W 20-54 .370 5-18 .278 7-10 .700 13 34 47 39.1 10 8 16 6 4 52 72.8
at La Salle 01/27/21 73-60 W 23-41 .561 8-14 .571 19-25 .760 4 28 32 38.6 11 12 19 6 5 73 72.8
at Dayton 01/30/21 56-67 L 21-56 .375 5-22 .227 9-14 .643 12 23 35 38.4 11 11 11 4 1 56 71.8
vs VCU 02/03/21 62-63 L 26-60 .433 5-19 .263 5-8 .625 13 25 38 38.4 16 15 16 8 8 62 71.3
vs Massachusetts 02/06/21 63-75 L 27-66 .409 0-10 .000 9-14 .643 12 28 40 38.5 11 16 14 7 9 63 70.9
at Saint Louis 02/10/21 60-67 L 19-58 .328 9-25 .360 13-19 .684 12 33 45 38.8 17 8 12 5 3 60 70.4
vs Dayton 02/16/21 91-89 W (2 OT) 30-76 .395 7-26 .269 24-38 .632 15 34 49 39.3 23 16 9 3 8 91 71.3
at George Washington 02/21/21 70-78 L 27-60 .450 5-16 .313 11-17 .647 12 20 32 39.0 16 15 10 3 5 70 71.3
at Duquesne 02/27/21 75-86 L 27-65 .415 3-17 .176 18-26 .692 16 20 36 38.8 20 14 8 2 9 75 71.4
at Dayton 03/04/21 72-84 L 28-55 .509 9-25 .360 7-16 .438 9 21 30 38.5 15 13 11 4 1 72 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/25/20 94-88 W 27-61 .443 6-20 .300 34-46 .739 16 24 40 40.0 26 9 12 4 7 94 94.0
Boston College 11/26/20 69-64 W 21-50 .420 7-22 .318 20-34 .588 7 27 34 37.0 21 8 14 4 4 69 81.5
South Fla. 11/28/20 68-84 L 23-59 .390 4-13 .308 18-30 .600 16 23 39 37.7 26 6 16 2 4 68 77.0
San Francisco 11/29/20 71-84 L 25-76 .329 11-40 .275 10-14 .714 16 26 42 38.8 25 11 11 2 6 71 75.5
Seton Hall 12/02/20 63-76 L 22-52 .423 6-16 .375 13-23 .565 9 28 37 38.4 20 10 14 1 4 63 73.0
Wisconsin 12/09/20 73-62 W 20-52 .385 7-22 .318 26-36 .722 7 24 31 37.2 22 9 9 5 5 73 73.0
Western Ky. 12/13/20 68-65 W 22-52 .423 3-12 .250 21-26 .808 13 25 38 37.3 15 11 17 6 10 68 72.3
Davidson 12/18/20 67-58 W 24-56 .429 10-25 .400 9-17 .529 12 30 42 37.9 16 13 12 4 6 67 71.6
St. Bonaventure 12/30/20 57-63 L 24-61 .393 5-15 .333 4-10 .400 14 15 29 36.9 25 14 20 4 12 57 70.0
Saint Joseph's 01/03/21 77-85 L (OT) 29-73 .397 13-40 .325 6-11 .545 8 31 39 37.1 14 18 14 2 7 77 70.7
Richmond 01/06/21 80-73 W 29-64 .453 8-18 .444 14-17 .824 7 20 27 36.2 16 16 7 2 7 80 71.5
VCU 01/09/21 68-83 L 21-54 .389 7-23 .304 19-24 .792 5 21 26 35.3 26 9 16 11 10 68 71.3
Massachusetts 01/13/21 80-78 W (OT) 27-67 .403 6-30 .200 20-24 .833 6 28 34 35.2 16 19 12 8 16 80 71.9
George Mason 01/16/21 60-80 L 23-69 .333 9-29 .310 5-7 .714 16 20 36 35.3 20 13 10 2 6 60 71.1
Duquesne 01/20/21 71-69 W 26-52 .500 8-18 .444 11-15 .733 4 22 26 34.7 18 18 15 6 7 71 71.1
Fordham 01/24/21 42-52 L 17-56 .304 6-25 .240 2-6 .333 7 22 29 34.3 17 13 11 2 7 42 69.3
La Salle 01/27/21 60-73 L 23-60 .383 6-21 .286 8-10 .800 11 16 27 33.9 17 10 14 1 9 60 68.7
Dayton 01/30/21 67-56 W 27-57 .474 7-22 .318 6-8 .750 8 27 35 33.9 15 18 9 1 4 67 68.6
VCU 02/03/21 63-62 W 21-57 .368 7-21 .333 14-18 .778 12 24 36 34.1 14 12 14 6 9 63 68.3
Massachusetts 02/06/21 75-63 W 31-69 .449 9-24 .375 4-5 .800 11 27 38 34.3 13 18 13 6 7 75 68.7
Saint Louis 02/10/21 67-60 W 23-63 .365 7-22 .318 14-20 .700 10 30 40 34.5 13 16 4 5 9 67 68.6
Dayton 02/16/21 89-91 L (2 OT) 30-67 .448 5-26 .192 24-37 .649 10 37 47 35.1 27 14 16 1 3 89 69.5
George Washington 02/21/21 78-70 W 27-53 .509 8-19 .421 16-21 .762 7 27 34 35.0 15 18 10 0 7 78 69.9
Duquesne 02/27/21 86-75 W 31-58 .534 9-17 .529 15-23 .652 11 25 36 35.1 21 19 15 10 5 86 70.5
Dayton 03/04/21 84-72 W 29-57 .509 12-23 .522 14-19 .737 10 25 35 35.1 17 19 9 0 4 84 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/25/20 88-94 -6 29-56/27-61 .518/.443 9-18/6-20 .500/.300 21-35/34-46 .600-.739 36/40 -4 14/9 17/12 2/4 8/7 29/26
Boston College 11/26/20 64-69 -5 26-57/21-50 .456/.420 3-18/7-22 .167/.318 9-18/20-34 .500-.588 32/34 -2 7/8 15/14 1/4 8/4 27/21
South Fla. 11/28/20 84-68 16 25-49/23-59 .510/.390 4-17/4-13 .235/.308 30-35/18-30 .857-.600 32/39 -7 11/6 11/16 6/2 8/4 25/26
San Francisco 11/29/20 84-71 13 23-50/25-76 .460/.329 4-15/11-40 .267/.275 34-40/10-14 .850-.714 42/42 0 9/11 13/11 4/2 7/6 16/25
Seton Hall 12/02/20 76-63 13 26-58/22-52 .448/.423 8-19/6-16 .421/.375 16-24/13-23 .667-.565 37/37 0 11/10 8/14 8/1 8/4 17/20
Wisconsin 12/09/20 62-73 -11 22-51/20-52 .431/.385 3-13/7-22 .231/.318 15-25/26-36 .600-.722 34/31 3 4/9 14/9 5/5 5/5 26/22
Western Ky. 12/13/20 65-68 -3 24-57/22-52 .421/.423 6-18/3-12 .333/.250 11-15/21-26 .733-.808 28/38 -10 11/11 15/17 4/6 11/10 20/15
Davidson 12/18/20 58-67 -9 22-55/24-56 .400/.429 7-21/10-25 .333/.400 7-18/9-17 .389-.529 36/42 -6 13/13 11/12 6/4 8/6 18/16
St. Bonaventure 12/30/20 63-57 6 22-46/24-61 .478/.393 4-16/5-15 .250/.333 15-25/4-10 .600-.400 42/29 13 14/14 24/20 4/4 10/12 17/25
Saint Joseph's 01/03/21 85-77 8 32-75/29-73 .427/.397 6-25/13-40 .240/.325 15-19/6-11 .789-.545 53/39 14 16/18 16/14 4/2 10/7 16/14
Richmond 01/06/21 73-80 -7 29-55/29-64 .527/.453 6-15/8-18 .400/.444 9-16/14-17 .563-.824 37/27 10 10/16 19/7 3/2 3/7 16/16
VCU 01/09/21 83-68 15 26-54/21-54 .481/.389 8-14/7-23 .571/.304 23-30/19-24 .767-.792 41/26 15 9/9 19/16 3/11 8/10 23/26
Massachusetts 01/13/21 78-80 -2 29-66/27-67 .439/.403 9-21/6-30 .429/.200 11-21/20-24 .524-.833 44/34 10 20/19 20/12 3/8 6/16 16/16
George Mason 01/16/21 80-60 20 28-53/23-69 .528/.333 6-16/9-29 .375/.310 18-28/5-7 .643-.714 44/36 8 10/13 12/10 7/2 5/6 12/20
Duquesne 01/20/21 69-71 -2 24-63/26-52 .381/.500 4-20/8-18 .200/.444 17-22/11-15 .773-.733 40/26 14 16/18 13/15 6/6 6/7 16/18
Fordham 01/24/21 52-42 10 20-54/17-56 .370/.304 5-18/6-25 .278/.240 7-10/2-6 .700-.333 47/29 18 8/13 16/11 6/2 4/7 10/17
La Salle 01/27/21 73-60 13 23-41/23-60 .561/.383 8-14/6-21 .571/.286 19-25/8-10 .760-.800 32/27 5 12/10 19/14 6/1 5/9 11/17
Dayton 01/30/21 56-67 -11 21-56/27-57 .375/.474 5-22/7-22 .227/.318 9-14/6-8 .643-.750 35/35 0 11/18 11/9 4/1 1/4 11/15
VCU 02/03/21 62-63 -1 26-60/21-57 .433/.368 5-19/7-21 .263/.333 5-8/14-18 .625-.778 38/36 2 15/12 16/14 8/6 8/9 16/14
Massachusetts 02/06/21 63-75 -12 27-66/31-69 .409/.449 0-10/9-24 .000/.375 9-14/4-5 .643-.800 40/38 2 16/18 14/13 7/6 9/7 11/13
Saint Louis 02/10/21 60-67 -7 19-58/23-63 .328/.365 9-25/7-22 .360/.318 13-19/14-20 .684-.700 45/40 5 8/16 12/4 5/5 3/9 17/13
Dayton 02/16/21 91-89 2 30-76/30-67 .395/.448 7-26/5-26 .269/.192 24-38/24-37 .632-.649 49/47 2 16/14 9/16 3/1 8/3 23/27
George Washington 02/21/21 70-78 -8 27-60/27-53 .450/.509 5-16/8-19 .313/.421 11-17/16-21 .647-.762 32/34 -2 15/18 10/10 3/0 5/7 16/15
Duquesne 02/27/21 75-86 -11 27-65/31-58 .415/.534 3-17/9-17 .176/.529 18-26/15-23 .692-.652 36/36 0 14/19 8/15 2/10 9/5 20/21
Dayton 03/04/21 72-84 -12 28-55/29-57 .509/.509 9-25/12-23 .360/.522 7-16/14-19 .438-.737 30/35 -5 13/19 11/9 4/0 1/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dayton (02/16/21)
FIELD GOALS MADE 32 Saint Joseph's (01/03/21)
FIELD GOAL ATTEMPTS 76 Dayton (02/16/21)
3 PT FIELD GOALS MADE 9 Arizona St. (11/25/20); Massachusetts (01/13/21); Saint Louis (02/10/21); Dayton (03/04/21)
3 PT FG ATTEMPTS 26 Dayton (02/16/21)
FREE THROWS MADE 34 San Francisco (11/29/20)
FREE THROW ATTEMPTS 40 San Francisco (11/29/20)
REBOUNDS 53 Saint Joseph's (01/03/21)
ASSISTS 20 Massachusetts (01/13/21)
STEALS 11 Western Ky. (12/13/20)
BLOCKED SHOTS 8 Seton Hall (12/02/20); VCU (02/03/21)
TURNOVERS 24 St. Bonaventure (12/30/20)
FOULS 29 Arizona St. (11/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Russell,Fatts Duquesne (02/27/21)
FIELD GOALS MADE 12 Walker,Antwan Massachusetts (02/06/21)
FIELD GOAL ATTEMPTS 21 Russell,Fatts Duquesne (02/27/21)
3 PT FIELD GOALS MADE 5 Leggett,Ishmael; Sheppard,Jeremy Dayton (02/16/21); La Salle (01/27/21)
3 PT FG ATTEMPTS 8 Russell,Fatts Boston College (11/26/20); Saint Louis (02/10/21)
FREE THROWS MADE 13 Russell,Fatts VCU (01/09/21)
FREE THROW ATTEMPTS 16 Russell,Fatts Dayton (02/16/21)
REBOUNDS 14 Walker,Antwan Massachusetts (02/06/21)
ASSISTS 10 Russell,Fatts George Washington (02/21/21)
STEALS 5 Russell,Fatts Saint Joseph's (01/03/21)
BLOCKED SHOTS 5 Mitchell,Makhel Massachusetts (02/06/21)
TURNOVERS 6 Russell,Fatts St. Bonaventure (12/30/20)
FOULS 5 Russell,Fatts; Mitchell,Makhel; Walker,Antwan; Harris,Jermaine Arizona St. (11/25/20); Boston College (11/26/20); Davidson (12/18/20); Dayton (02/16/21); South Fla. (11/28/20); Wisconsin (12/09/20); Western Ky. (12/13/20); Massachusetts (01/13/21); Saint Louis (02/10/21); Dayton (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Russell, Fatts 23 339 14.7
#02 Sheppard, Jeremy 24 272 11.3
#22 Mitchell, Makhel 25 239 9.6
#05 Walker, Antwan 25 228 9.1
#10 Leggett, Ishmael 25 166 6.6
#12 Martin, Malik 25 141 5.6
#23 Johnson, D.J. 25 108 4.3
#15 Carey, Jalen 23 98 4.3
#04 Betrand, Allen 18 84 4.7
#00 Harris, Jermaine 21 70 3.3
#21 Mitchell, Makhi 7 41 5.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sheppard, Jeremy 24 101 213 .474 4.2 8.9
#22 Mitchell, Makhel 25 97 186 .522 3.9 7.4
#05 Walker, Antwan 25 95 162 .586 3.8 6.5
#01 Russell, Fatts 23 94 279 .337 4.1 12.1
#10 Leggett, Ishmael 25 51 110 .464 2.0 4.4
#12 Martin, Malik 25 49 117 .419 2.0 4.7
#15 Carey, Jalen 23 41 96 .427 1.8 4.2
#23 Johnson, D.J. 25 36 83 .434 1.4 3.3
#04 Betrand, Allen 18 32 96 .333 1.8 5.3
#00 Harris, Jermaine 21 27 68 .397 1.3 3.2
#21 Mitchell, Makhi 7 12 26 .462 1.7 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Sheppard, Jeremy 24 37 94 .394 1.5 3.9
#23 Johnson, D.J. 25 25 65 .385 1.0 2.6
#01 Russell, Fatts 23 24 102 .235 1.0 4.4
#10 Leggett, Ishmael 25 16 38 .421 0.6 1.5
#12 Martin, Malik 25 16 54 .296 0.6 2.2
#04 Betrand, Allen 18 15 54 .278 0.8 3.0
#05 Walker, Antwan 25 8 31 .258 0.3 1.2
#00 Harris, Jermaine 21 2 11 .182 0.1 0.5
#15 Carey, Jalen 23 0 7 .000 0.0 0.3
#22 Mitchell, Makhel 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Russell, Fatts 23 127 159 .799 5.5 6.9
#10 Leggett, Ishmael 25 48 64 .750 1.9 2.6
#22 Mitchell, Makhel 25 45 96 .469 1.8 3.8
#02 Sheppard, Jeremy 24 33 43 .767 1.4 1.8
#05 Walker, Antwan 25 30 43 .698 1.2 1.7
#12 Martin, Malik 25 27 38 .711 1.1 1.5
#21 Mitchell, Makhi 7 17 28 .607 2.4 4.0
#15 Carey, Jalen 23 16 28 .571 0.7 1.2
#00 Harris, Jermaine 21 14 33 .424 0.7 1.6
#23 Johnson, D.J. 25 11 17 .647 0.4 0.7
#04 Betrand, Allen 18 5 7 .714 0.3 0.4
#14 Brusadin, Umberto 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Walker, Antwan 25 162 6.5 41 1.6 121 4.8
#22 Mitchell, Makhel 25 139 5.6 47 1.9 92 3.7
#01 Russell, Fatts 23 104 4.5 9 0.4 95 4.1
#12 Martin, Malik 25 85 3.4 28 1.1 57 2.3
#TM Team 25 79 3.2 40 1.6 39 1.6
#02 Sheppard, Jeremy 24 74 3.1 13 0.5 61 2.5
#23 Johnson, D.J. 25 70 2.8 14 0.6 56 2.2
#10 Leggett, Ishmael 25 66 2.6 28 1.1 38 1.5
#15 Carey, Jalen 23 62 2.7 11 0.5 51 2.2
#00 Harris, Jermaine 21 59 2.8 21 1.0 38 1.8
#21 Mitchell, Makhi 7 34 4.9 6 0.9 28 4.0
#04 Betrand, Allen 18 27 1.5 9 0.5 18 1.0
#31 Borde, Brandon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Russell, Fatts 23 103 4.5
#02 Sheppard, Jeremy 24 68 2.8
#05 Walker, Antwan 25 27 1.1
#10 Leggett, Ishmael 25 22 0.9
#22 Mitchell, Makhel 25 22 0.9
#04 Betrand, Allen 18 14 0.8
#12 Martin, Malik 25 14 0.6
#15 Carey, Jalen 23 13 0.6
#00 Harris, Jermaine 21 10 0.5
#23 Johnson, D.J. 25 8 0.3
#21 Mitchell, Makhi 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Mitchell, Makhel 25 42 1.7
#05 Walker, Antwan 25 18 0.7
#12 Martin, Malik 25 16 0.6
#23 Johnson, D.J. 25 12 0.5
#15 Carey, Jalen 23 7 0.3
#04 Betrand, Allen 18 5 0.3
#00 Harris, Jermaine 21 4 0.2
#21 Mitchell, Makhi 7 4 0.6
#01 Russell, Fatts 23 3 0.1
#10 Leggett, Ishmael 25 2 0.1
#02 Sheppard, Jeremy 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Russell, Fatts 23 44 1.9
