Skip To Main Content
Skip To Main Content

University of Rhode Island

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 325 237
Points Per Game 81.3 59.3
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 109-245 85-212
FG: Percentage .445 .401
FG: Per Game 27.3 21.3
3PT: Made-Attempted 40-107 20-73
3PT: Percentage .374 .274
3PT: Per Game 10.0 5.0
FT: Made-Attempted 67-88 47-69
FT: Percentage .761 .681
FT: Per Game 16.8 11.8
Rebounding
Total 161 120
Per Game 40.3 30.0
Margin 10.3 --
Assists
Total 52 45
Per Game 13.0 11.3
Turnovers
Total 34 56
Per Game 8.5 14.0
Margin 5.5 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.0 8.5
Steals
Total 33 14
Per Game 8.3 3.5
Blocks
Total 6 13
Per Game 1.5 3.3
Attendance
Total 8658 0
Per Game 3-2,886 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Deniusas, Matas 4 4 104 26.0 13 28 .464 3 11 .273 27 31 .871 56 14.0 12 20 32 8.0 6 0 5 4 0
04 Williamson, Dylan 4 4 113 28.3 21 45 .467 10 20 .500 3 4 .750 55 13.8 2 9 11 2.8 4 14 3 8 0
05 Hinton, Jonah 4 4 117 29.3 17 39 .436 13 27 .481 4 4 1.000 51 12.8 0 6 6 1.5 5 4 7 7 0
01 Fontenet II, Jason 4 4 105 26.3 14 31 .452 3 9 .333 10 11 .909 41 10.3 4 29 33 8.3 10 11 6 4 0
00 Tripp, Jahmere 4 4 102 25.5 13 34 .382 4 15 .267 8 14 .571 38 9.5 7 13 20 5.0 12 7 3 4 1
07 Harper, Jalen 4 0 46 11.5 8 16 .500 2 7 .286 5 6 .833 23 5.8 3 5 8 2.0 8 3 3 1 2
09 Raupelis, Nedas 4 0 62 15.5 8 13 .615 0 0 .000 4 5 .800 20 5.0 5 6 11 2.8 8 2 2 0 0
10 Loer, Barrett 4 0 44 11.0 5 16 .313 4 12 .333 1 3 .333 15 3.8 1 4 5 1.3 2 2 0 2 1
02 Chatman, Jaen 4 0 47 11.8 5 14 .357 1 6 .167 1 2 .500 12 3.0 2 3 5 1.3 5 8 3 2 0
11 Perry, Javon 4 0 46 11.5 4 5 .800 0 0 .000 2 4 .500 10 2.5 7 5 12 3.0 6 1 1 0 2
14 Martin II, Tim 1 0 2 2.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
35 Sow, Mouhamed 2 0 10 5.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 0 1 1 0
13 Aponte, Jaymien 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Sherman, Steven 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 0 0 0  
Total 4 800 200.0 109 245 .445 40 107 .374 67 88 .761 325 81.25 49 112 161 40.3 67 52 34 33 6
Opponents 4 800 200.0 85 212 .401 20 73 .274 47 69 .681 237 59.25 25 95 120 30.0 78 45 56 14 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Deniusas, Matas 4 4 104 13 28 .464 3 11 .273 27 31 .871 56 14.0
04 Williamson, Dylan 4 4 113 21 45 .467 10 20 .500 3 4 .750 55 13.8
05 Hinton, Jonah 4 4 117 17 39 .436 13 27 .481 4 4 1.000 51 12.8
01 Fontenet II, Jason 4 4 105 14 31 .452 3 9 .333 10 11 .909 41 10.3
00 Tripp, Jahmere 4 4 102 13 34 .382 4 15 .267 8 14 .571 38 9.5
07 Harper, Jalen 4 0 46 8 16 .500 2 7 .286 5 6 .833 23 5.8
09 Raupelis, Nedas 4 0 62 8 13 .615 0 0 .000 4 5 .800 20 5.0
02 Chatman, Jaen 4 0 47 5 14 .357 1 6 .167 1 2 .500 12 3.0
10 Loer, Barrett 4 0 44 5 16 .313 4 12 .333 1 3 .333 15 3.8
14 Martin II, Tim 1 0 2 1 2 .500 0 0 .000 0 2 .000 2 2.0
11 Perry, Javon 4 0 46 4 5 .800 0 0 .000 2 4 .500 10 2.5
35 Sow, Mouhamed 2 0 10 0 2 .000 0 0 .000 2 2 1.000 2 1.0
13 Aponte, Jaymien 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Sherman, Steven 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 109 245 .445 40 107 .374 67 88 .761 325 81.25
Opponents 4 800 85 212 .401 20 73 .274 47 69 .681 237 59.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Deniusas, Matas 4 26.0 .464 .273 .871 3.0 5.0 8.0 0.0 1.0 0.0 14.0
04 Williamson, Dylan 4 28.3 .467 .500 .750 0.5 2.3 2.8 3.5 2.0 0.0 13.8
05 Hinton, Jonah 4 29.3 .436 .481 1.000 0.0 1.5 1.5 1.0 1.8 0.0 12.8
01 Fontenet II, Jason 4 26.3 .452 .333 .909 1.0 7.3 8.3 2.8 1.0 0.0 10.3
00 Tripp, Jahmere 4 25.5 .382 .267 .571 1.8 3.3 5.0 1.8 1.0 0.3 9.5
07 Harper, Jalen 4 11.5 .500 .286 .833 0.8 1.3 2.0 0.8 0.3 0.5 5.8
09 Raupelis, Nedas 4 15.5 .615 .000 .800 1.3 1.5 2.8 0.5 0.0 0.0 5.0
02 Chatman, Jaen 4 11.8 .357 .167 .500 0.5 0.8 1.3 2.0 0.5 0.0 3.0
10 Loer, Barrett 4 11.0 .313 .333 .333 0.3 1.0 1.3 0.5 0.5 0.3 3.8
14 Martin II, Tim 1 2.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
11 Perry, Javon 4 11.5 .800 .000 .500 1.8 1.3 3.0 0.3 0.0 0.5 2.5
35 Sow, Mouhamed 2 5.0 .000 .000 1.000 0.0 1.5 1.5 0.0 0.5 0.0 1.0
13 Aponte, Jaymien 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Sherman, Steven 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .445 .374 .761 12.3 28.0 40.3 13.0 8.3 1.5 81.25
Opponents 4 200.0 .401 .274 .681 6.3 23.8 30.0 11.3 3.5 3.3 59.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/03/26 103-59 W 37-67 .552 12-31 .387 17-23 .739 10 31 41 41.0 19 19 5 3 8 103 103.0
vs Monmouth 11/07/26 84-66 W 31-65 .477 11-27 .407 11-17 .647 12 27 39 40.0 18 11 10 1 8 84 93.5
vs Maine 11/10/26 71-65 W 20-56 .357 9-21 .429 22-28 .786 12 26 38 39.3 20 10 12 0 11 71 86.0
vs UMES 11/12/26 67-47 W 21-57 .368 8-28 .286 17-20 .850 15 28 43 40.3 10 12 7 2 6 67 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/03/26 59-103 L 21-55 .382 7-23 .304 10-16 .625 7 22 29 29.0 23 14 16 2 1 59 59.0
Monmouth 11/07/26 66-84 L 25-58 .431 4-19 .211 12-18 .667 7 24 31 30.0 15 11 13 3 6 66 62.5
Maine 11/10/26 65-71 L 20-44 .455 7-17 .412 18-26 .692 3 27 30 30.0 22 12 18 3 4 65 63.3
UMES 11/12/26 47-67 L 19-55 .345 2-14 .143 7-9 .778 8 22 30 30.0 18 8 9 5 3 47 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/03/26 103-59 44 37-67/21-55 .552/.382 12-31/7-23 .387/.304 17-23/10-16 .739-.625 41/29 12 19/14 5/16 3/2 8/1 19/23
Monmouth 11/07/26 84-66 18 31-65/25-58 .477/.431 11-27/4-19 .407/.211 11-17/12-18 .647-.667 39/31 8 11/11 10/13 1/3 8/6 18/15
Maine 11/10/26 71-65 6 20-56/20-44 .357/.455 9-21/7-17 .429/.412 22-28/18-26 .786-.692 38/30 8 10/12 12/18 0/3 11/4 20/22
UMES 11/12/26 67-47 20 21-57/19-55 .368/.345 8-28/2-14 .286/.143 17-20/7-9 .850-.778 43/30 13 12/8 7/9 2/5 6/3 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Holy Cross (11/03/26)
FIELD GOALS MADE 37 Holy Cross (11/03/26)
FIELD GOAL ATTEMPTS 67 Holy Cross (11/03/26)
3 PT FIELD GOALS MADE 12 Holy Cross (11/03/26)
3 PT FG ATTEMPTS 31 Holy Cross (11/03/26)
FREE THROWS MADE 22 Maine (11/10/26)
FREE THROW ATTEMPTS 28 Maine (11/10/26)
REBOUNDS 43 UMES (11/12/26)
ASSISTS 19 Holy Cross (11/03/26)
STEALS 11 Maine (11/10/26)
BLOCKED SHOTS 3 Holy Cross (11/03/26)
TURNOVERS 12 Maine (11/10/26)
FOULS 20 Maine (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hinton,Jonah Holy Cross (11/03/26)
FIELD GOALS MADE 8 Hinton,Jonah Holy Cross (11/03/26)
FIELD GOAL ATTEMPTS 16 Williamson,Dylan Maine (11/10/26)
3 PT FIELD GOALS MADE 6 Hinton,Jonah Holy Cross (11/03/26)
3 PT FG ATTEMPTS 9 Hinton,Jonah Holy Cross (11/03/26)
FREE THROWS MADE 9 Deniusas,Matas UMES (11/12/26)
FREE THROW ATTEMPTS 10 Deniusas,Matas Maine (11/10/26)
REBOUNDS 12 Fontenet II,Jason; Deniusas,Matas Maine (11/10/26); UMES (11/12/26)
ASSISTS 6 Fontenet II,Jason Holy Cross (11/03/26)
STEALS 4 Williamson,Dylan Monmouth (11/07/26)
BLOCKED SHOTS 2 Harper,Jalen; Perry,Javon Holy Cross (11/03/26); UMES (11/12/26)
TURNOVERS 3 Fontenet II,Jason Maine (11/10/26)
FOULS 4 Tripp,Jahmere; Raupelis,Nedas Holy Cross (11/03/26); Monmouth (11/07/26); Maine (11/10/26); UMES (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Deniusas, Matas 4 56 14.0
#04 Williamson, Dylan 4 55 13.8
#05 Hinton, Jonah 4 51 12.8
#01 Fontenet II, Jason 4 41 10.3
#00 Tripp, Jahmere 4 38 9.5
#07 Harper, Jalen 4 23 5.8
#09 Raupelis, Nedas 4 20 5.0
#10 Loer, Barrett 4 15 3.8
#02 Chatman, Jaen 4 12 3.0
#11 Perry, Javon 4 10 2.5
#14 Martin II, Tim 1 2 2.0
#35 Sow, Mouhamed 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williamson, Dylan 4 21 45 .467 5.3 11.3
#05 Hinton, Jonah 4 17 39 .436 4.3 9.8
#01 Fontenet II, Jason 4 14 31 .452 3.5 7.8
#44 Deniusas, Matas 4 13 28 .464 3.3 7.0
#00 Tripp, Jahmere 4 13 34 .382 3.3 8.5
#07 Harper, Jalen 4 8 16 .500 2.0 4.0
#09 Raupelis, Nedas 4 8 13 .615 2.0 3.3
#02 Chatman, Jaen 4 5 14 .357 1.3 3.5
#10 Loer, Barrett 4 5 16 .313 1.3 4.0
#11 Perry, Javon 4 4 5 .800 1.0 1.3
#14 Martin II, Tim 1 1 2 .500 1.0 2.0
#35 Sow, Mouhamed 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinton, Jonah 4 13 27 .481 3.3 6.8
#04 Williamson, Dylan 4 10 20 .500 2.5 5.0
#10 Loer, Barrett 4 4 12 .333 1.0 3.0
#00 Tripp, Jahmere 4 4 15 .267 1.0 3.8
#44 Deniusas, Matas 4 3 11 .273 0.8 2.8
#01 Fontenet II, Jason 4 3 9 .333 0.8 2.3
#07 Harper, Jalen 4 2 7 .286 0.5 1.8
#02 Chatman, Jaen 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Deniusas, Matas 4 27 31 .871 6.8 7.8
#01 Fontenet II, Jason 4 10 11 .909 2.5 2.8
#00 Tripp, Jahmere 4 8 14 .571 2.0 3.5
#07 Harper, Jalen 4 5 6 .833 1.3 1.5
#05 Hinton, Jonah 4 4 4 1.000 1.0 1.0
#09 Raupelis, Nedas 4 4 5 .800 1.0 1.3
#04 Williamson, Dylan 4 3 4 .750 0.8 1.0
#11 Perry, Javon 4 2 4 .500 0.5 1.0
#35 Sow, Mouhamed 2 2 2 1.000 1.0 1.0
#02 Chatman, Jaen 4 1 2 .500 0.3 0.5
#10 Loer, Barrett 4 1 3 .333 0.3 0.8
#14 Martin II, Tim 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Fontenet II, Jason 4 33 8.3 4 1.0 29 7.3
#44 Deniusas, Matas 4 32 8.0 12 3.0 20 5.0
#00 Tripp, Jahmere 4 20 5.0 7 1.8 13 3.3
#TM Team 4 13 3.3 4 1.0 9 2.3
#11 Perry, Javon 4 12 3.0 7 1.8 5 1.3
#09 Raupelis, Nedas 4 11 2.8 5 1.3 6 1.5
#04 Williamson, Dylan 4 11 2.8 2 0.5 9 2.3
#07 Harper, Jalen 4 8 2.0 3 0.8 5 1.3
#05 Hinton, Jonah 4 6 1.5 0 0.0 6 1.5
#02 Chatman, Jaen 4 5 1.3 2 0.5 3 0.8
#10 Loer, Barrett 4 5 1.3 1 0.3 4 1.0
#35 Sow, Mouhamed 2 3 1.5 0 0.0 3 1.5
#14 Martin II, Tim 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williamson, Dylan 4 14 3.5
#01 Fontenet II, Jason 4 11 2.8
#02 Chatman, Jaen 4 8 2.0
#00 Tripp, Jahmere 4 7 1.8
#05 Hinton, Jonah 4 4 1.0
#07 Harper, Jalen 4 3 0.8
#10 Loer, Barrett 4 2 0.5
#09 Raupelis, Nedas 4 2 0.5
#11 Perry, Javon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Harper, Jalen 4 2 0.5
#11 Perry, Javon 4 2 0.5
#10 Loer, Barrett 4 1 0.3
#00 Tripp, Jahmere 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Williamson, Dylan 4 8 2.0
#05 Hinton, Jonah 4 7 1.8
#44 Deniusas, Matas 4 4 1.0
#01 Fontenet II, Jason 4 4 1.0
#00 Tripp, Jahmere 4 4 1.0
#02 Chatman, Jaen 4 2 0.5
#10 Loer, Barrett 4 2 0.5
#07 Harper, Jalen 4 1 0.3
#35 Sow, Mouhamed 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hinton, Jonah 4 7 1.8
#01 Fontenet II, Jason 4 6 1.5
#44 Deniusas, Matas 4 5 1.3
#02 Chatman, Jaen 4 3 0.8
#07 Harper, Jalen 4 3 0.8
#00 Tripp, Jahmere 4 3 0.8
#04 Williamson, Dylan 4 3 0.8
#09 Raupelis, Nedas 4 2 0.5
#11 Perry, Javon 4 1 0.3
#35 Sow, Mouhamed 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tripp, Jahmere 4 12 3.0
#01 Fontenet II, Jason 4 10 2.5
#07 Harper, Jalen 4 8 2.0
#09 Raupelis, Nedas 4 8 2.0
#44 Deniusas, Matas 4 6 1.5
#11 Perry, Javon 4 6 1.5
#02 Chatman, Jaen 4 5 1.3
#05 Hinton, Jonah 4 5 1.3
#04 Williamson, Dylan 4 4 1.0
#10 Loer, Barrett 4 2 0.5
#35 Sow, Mouhamed 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinton, Jonah 4 117 29.3
#04 Williamson, Dylan 4 113 28.3
#01 Fontenet II, Jason 4 105 26.3
#44 Deniusas, Matas 4 104 26.0
#00 Tripp, Jahmere 4 102 25.5
#09 Raupelis, Nedas 4 62 15.5
#02 Chatman, Jaen 4 47 11.8
#07 Harper, Jalen 4 46 11.5
#11 Perry, Javon 4 46 11.5
#10 Loer, Barrett 4 44 11.0
#35 Sow, Mouhamed 2 10 5.0
#14 Martin II, Tim 1 2 2.0
#13 Aponte, Jaymien 1 1 1.0
#06 Sherman, Steven 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Williamson, Dylan 4 14 3 4.67
#02 Chatman, Jaen 4 8 3 2.67
#00 Tripp, Jahmere 4 7 3 2.33
#01 Fontenet II, Jason 4 11 6 1.83
#07 Harper, Jalen 4 3 3 1.00
#11 Perry, Javon 4 1 1 1.00
#09 Raupelis, Nedas 4 2 2 1.00