Skip To Main Content
Skip To Main Content

University of Rhode Island

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-13, 7-11)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2419 2328
Points Per Game 78.0 75.1
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 828-1782 829-1938
FG: Percentage .465 .428
FG: Per Game 26.7 26.7
3PT: Made-Attempted 236-673 245-767
3PT: Percentage .351 .319
3PT: Per Game 7.6 7.9
FT: Made-Attempted 527-759 425-589
FT: Percentage .694 .722
FT: Per Game 17.0 13.7
Rebounding
Total 1160 1103
Per Game 37.4 35.6
Margin 1.8 --
Assists
Total 430 426
Per Game 13.9 13.7
Turnovers
Total 401 357
Per Game 12.9 11.5
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.2 13.9
Steals
Total 184 259
Per Game 5.9 8.4
Blocks
Total 104 120
Per Game 3.4 3.9
Attendance
Total 77905 38359
Per Game 17-4,583 10-3,836

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Sebastian 29 29 1039 35.8 163 374 .436 41 137 .299 132 189 .698 499 17.2 17 98 115 4.0 73 174 79 63 5
23 Green, David 28 28 780 27.9 142 295 .481 57 133 .429 56 74 .757 397 14.2 38 127 165 5.9 67 29 41 10 23
02 House, Jaden 31 17 851 27.5 118 262 .450 22 79 .278 98 120 .817 356 11.5 12 83 95 3.1 69 43 55 15 3
10 Lawrence, Jamarques 31 31 887 28.6 100 239 .418 59 151 .391 48 55 .873 307 9.9 7 48 55 1.8 74 76 65 26 2
31 Brown, Javonte 31 31 624 20.1 98 149 .658 0 0 .000 56 95 .589 252 8.1 68 112 180 5.8 57 17 31 15 47
24 Fuchs, David 29 0 614 21.2 74 126 .587 5 17 .294 63 106 .594 216 7.4 64 154 218 7.5 53 26 42 18 11
22 Farrell, Tyonne 18 15 336 18.7 34 77 .442 6 12 .500 19 39 .487 93 5.2 16 43 59 3.3 23 18 18 11 3
04 Estevez, Cam 31 1 490 15.8 47 131 .359 32 96 .333 15 20 .750 141 4.5 1 33 34 1.1 33 22 24 12 6
07 Diboundje, Quentin 17 1 253 14.9 22 56 .393 7 19 .368 20 29 .690 71 4.2 17 43 60 3.5 22 10 15 7 0
55 Traore, Drissa 31 2 396 12.8 30 72 .417 7 29 .241 20 32 .625 87 2.8 31 48 79 2.5 36 15 14 7 3
13 Aponte, Jaymien 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 58 98 3.2 0 0 16 0 0  
Total 31 6275 202.4 828 1782 .465 236 673 .351 527 759 .694 2419 78.03 311 849 1160 37.4 508 430 401 184 104
Opponents 31 6275 202.4 829 1938 .428 245 767 .319 425 589 .722 2328 75.10 339 764 1103 35.6 627 426 357 259 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Sebastian 18 18 665 36.9 106 246 .431 25 91 .275 76 115 .661 313 17.4 8 64 72 4.0 46 100 5.6 48 35 4
23 Green, David 15 15 419 27.9 72 150 .480 30 71 .423 21 32 .656 195 13.0 17 66 83 5.5 42 15 1.0 23 6 13
02 House, Jaden 18 14 517 28.7 73 158 .462 9 42 .214 51 63 .810 206 11.4 7 48 55 3.1 39 19 1.1 36 11 1
10 Lawrence, Jamarques 18 18 523 29.1 56 140 .400 34 89 .382 23 27 .852 169 9.4 4 22 26 1.4 45 33 1.8 36 13 0
24 Fuchs, David 16 0 371 23.2 46 73 .630 2 9 .222 34 57 .596 128 8.0 37 87 124 7.8 33 17 1.1 27 11 5
31 Brown, Javonte 18 18 367 20.4 49 78 .628 0 0 .000 26 48 .542 124 6.9 39 61 100 5.6 37 11 0.6 23 11 25
04 Estevez, Cam 18 0 265 14.7 28 70 .400 21 56 .375 4 6 .667 81 4.5 0 14 14 0.8 19 13 0.7 13 6 1
07 Diboundje, Quentin 13 1 195 15.0 17 41 .415 7 14 .500 10 13 .769 51 3.9 11 34 45 3.5 15 7 0.5 12 3 0
55 Traore, Drissa 18 2 213 11.8 16 41 .390 5 17 .294 7 13 .538 44 2.4 19 20 39 2.2 16 8 0.4 8 6 2
22 Farrell, Tyonne 6 4 89 14.8 3 15 .200 0 2 .000 3 5 .600 9 1.5 1 10 11 1.8 5 2 0.3 5 0 1
13 Aponte, Jaymien 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.9 0 0 0.0 11 0 0  
Total 18 3625 201.4 466 1012 .460 133 391 .340 255 379 .673 1320 73.33 166 455 621 34.5 297 225 12.5 242 102 52
Opponents 18 3625 201.4 488 1093 .446 152 456 .333 253 346 .731 1381 76.72 192 446 638 35.4 336 259 14.4 205 153 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thomas, Sebastian 29 29 1039 163 374 .436 41 137 .299 132 189 .698 499 17.2
23 Green, David 28 28 780 142 295 .481 57 133 .429 56 74 .757 397 14.2
02 House, Jaden 31 17 851 118 262 .450 22 79 .278 98 120 .817 356 11.5
10 Lawrence, Jamarques 31 31 887 100 239 .418 59 151 .391 48 55 .873 307 9.9
31 Brown, Javonte 31 31 624 98 149 .658 0 0 .000 56 95 .589 252 8.1
24 Fuchs, David 29 0 614 74 126 .587 5 17 .294 63 106 .594 216 7.4
22 Farrell, Tyonne 18 15 336 34 77 .442 6 12 .500 19 39 .487 93 5.2
07 Diboundje, Quentin 17 1 253 22 56 .393 7 19 .368 20 29 .690 71 4.2
04 Estevez, Cam 31 1 490 47 131 .359 32 96 .333 15 20 .750 141 4.5
55 Traore, Drissa 31 2 396 30 72 .417 7 29 .241 20 32 .625 87 2.8
13 Aponte, Jaymien 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 828 1782 .465 236 673 .351 527 759 .694 2419 78.03
Opponents 31 6275 829 1938 .428 245 767 .319 425 589 .722 2328 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thomas, Sebastian 29 35.8 .436 .299 .698 0.6 3.4 4.0 6.0 2.2 0.2 17.2
23 Green, David 28 27.9 .481 .429 .757 1.4 4.5 5.9 1.0 0.4 0.8 14.2
02 House, Jaden 31 27.5 .450 .278 .817 0.4 2.7 3.1 1.4 0.5 0.1 11.5
10 Lawrence, Jamarques 31 28.6 .418 .391 .873 0.2 1.5 1.8 2.5 0.8 0.1 9.9
31 Brown, Javonte 31 20.1 .658 .000 .589 2.2 3.6 5.8 0.5 0.5 1.5 8.1
24 Fuchs, David 29 21.2 .587 .294 .594 2.2 5.3 7.5 0.9 0.6 0.4 7.4
22 Farrell, Tyonne 18 18.7 .442 .500 .487 0.9 2.4 3.3 1.0 0.6 0.2 5.2
07 Diboundje, Quentin 17 14.9 .393 .368 .690 1.0 2.5 3.5 0.6 0.4 0.0 4.2
04 Estevez, Cam 31 15.8 .359 .333 .750 0.0 1.1 1.1 0.7 0.4 0.2 4.5
55 Traore, Drissa 31 12.8 .417 .241 .625 1.0 1.5 2.5 0.5 0.2 0.1 2.8
13 Aponte, Jaymien 4 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
Total 31 202.4 .465 .351 .694 10.0 27.4 37.4 13.9 5.9 3.4 78.03
Opponents 31 202.4 .428 .319 .722 10.9 24.6 35.6 13.7 8.4 3.9 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fairfield 11/04/24 96-58 W 28-52 .538 6-11 .545 34-41 .829 8 40 48 48.0 24 14 11 4 1 96 96.0
vs Holy Cross 11/08/24 91-77 W 31-57 .544 6-21 .286 23-29 .793 4 26 30 39.0 16 19 8 3 8 91 93.5
vs Franklin Pierce 11/12/24 105-73 W 29-56 .518 11-23 .478 36-50 .720 16 39 55 44.3 18 19 16 6 9 105 97.3
vs Lafayette 11/20/24 86-72 W 29-56 .518 4-20 .200 24-40 .600 10 31 41 43.5 21 17 7 2 10 86 94.5
vs Col. of Charleston 11/24/24 91-53 W 34-61 .557 10-23 .435 13-20 .650 11 34 45 43.8 10 20 15 6 8 91 93.8
at Detroit Mercy 11/27/24 81-75 W 27-59 .458 13-25 .520 14-23 .609 12 27 39 43.0 10 18 12 2 1 81 91.7
vs UT Arlington 11/28/24 83-78 W 30-54 .556 9-20 .450 14-23 .609 6 29 35 41.9 20 18 14 5 5 83 90.4
vs Yale 12/02/24 84-78 W 23-59 .390 11-33 .333 27-30 .900 11 30 41 41.8 18 15 12 7 6 84 89.6
vs Providence 12/07/24 69-63 W 26-61 .426 5-15 .333 12-19 .632 14 26 40 41.6 12 11 12 6 9 69 87.3
at Brown 12/10/24 80-84 L (2 OT) 29-79 .367 6-24 .250 16-21 .762 21 32 53 42.7 18 7 21 7 7 80 86.6
vs Central Conn. St. 12/15/24 77-69 W 26-60 .433 8-26 .308 17-28 .607 9 29 38 42.3 9 20 7 1 4 77 85.7
vs Temple 12/21/24 85-79 W 29-56 .518 8-22 .364 19-22 .864 7 29 36 41.8 16 17 16 1 7 85 85.7
at Duquesne 12/31/24 55-67 L 17-46 .370 4-14 .286 17-26 .654 4 26 30 40.8 16 11 9 0 4 55 83.3
vs George Mason 01/04/25 62-59 W 19-57 .333 7-22 .318 17-20 .850 12 22 34 40.4 12 9 11 6 3 62 81.8
vs George Washington 01/08/25 67-75 L 26-65 .400 2-15 .133 13-21 .619 16 28 44 40.6 18 12 15 5 4 67 80.8
at Richmond 01/11/25 67-64 W (OT) 24-58 .414 6-27 .222 13-22 .591 12 30 42 40.7 18 6 15 4 8 67 79.9
at Loyola Chicago 01/15/25 77-81 L 26-55 .473 6-23 .261 19-29 .655 12 24 36 40.4 18 16 12 0 2 77 79.8
vs Davidson 01/18/25 92-90 W 36-67 .537 13-24 .542 7-11 .636 10 18 28 39.7 17 21 7 0 6 92 80.4
vs VCU 01/21/25 57-81 L 19-49 .388 8-23 .348 11-21 .524 8 26 34 39.4 18 6 27 2 10 57 79.2
at La Salle 01/25/25 64-70 L 20-58 .345 7-28 .250 17-25 .680 15 27 42 39.6 23 9 15 2 3 64 78.5
vs Massachusetts 01/29/25 88-82 W 30-53 .566 7-18 .389 21-27 .778 7 27 34 39.3 21 15 15 5 10 88 78.9
at Fordham 02/05/25 79-80 L 27-58 .466 7-17 .412 18-19 .947 8 26 34 39.0 13 11 11 3 4 79 78.9
at George Mason 02/08/25 67-82 L 25-53 .472 3-13 .231 14-23 .609 9 21 30 38.7 14 9 10 4 5 67 78.4
vs St. Bonaventure 02/12/25 68-64 W 24-52 .462 9-25 .360 11-17 .647 8 24 32 38.4 10 13 13 4 7 68 78.0
vs La Salle 02/15/25 86-71 W 30-50 .600 7-18 .389 19-27 .704 6 27 33 38.2 13 18 11 5 7 86 78.3
at Saint Louis 02/22/25 66-81 L 23-50 .460 10-22 .455 10-19 .526 0 29 29 37.8 8 17 14 1 6 66 77.8
vs Dayton 02/26/25 77-85 L 27-55 .491 2-19 .105 21-30 .700 12 22 34 37.7 21 7 19 3 8 77 77.8
at Massachusetts 03/01/25 88-91 L 33-62 .532 16-34 .471 6-11 .545 8 20 28 37.3 17 19 9 2 3 88 78.1
at Saint Joseph's 03/05/25 74-91 L 29-60 .483 9-22 .409 7-12 .583 9 24 33 37.2 20 10 14 1 4 74 78.0
vs Fordham 03/08/25 86-67 W 31-64 .484 10-27 .370 14-19 .737 10 34 44 37.4 20 16 15 5 8 86 78.3
vs Fordham 03/12/25 71-88 L 21-60 .350 6-19 .316 23-34 .676 16 22 38 37.4 19 10 8 2 7 71 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairfield 11/04/24 58-96 L 19-70 .271 4-29 .138 16-27 .593 16 20 36 36.0 32 12 10 7 4 58 58.0
Holy Cross 11/08/24 77-91 L 25-61 .410 12-34 .353 15-18 .833 11 24 35 35.5 21 13 14 2 5 77 67.5
Franklin Pierce 11/12/24 73-105 L 27-75 .360 12-28 .429 7-16 .438 15 15 30 33.7 32 10 13 3 13 73 69.3
Lafayette 11/20/24 72-86 L 22-60 .367 7-24 .292 21-27 .778 12 26 38 34.8 27 13 12 1 3 72 70.0
Col. of Charleston 11/24/24 53-91 L 23-67 .343 2-21 .095 5-8 .625 12 21 33 34.4 20 13 16 4 9 53 66.6
Detroit Mercy 11/27/24 75-81 L 30-66 .455 2-9 .222 13-17 .765 12 25 37 34.8 22 13 8 5 9 75 68.0
UT Arlington 11/28/24 78-83 L 28-71 .394 10-28 .357 12-16 .750 17 21 38 35.3 19 10 12 1 6 78 69.4
Yale 12/02/24 78-84 L 27-65 .415 4-18 .222 20-26 .769 9 27 36 35.4 22 12 8 4 7 78 70.5
Providence 12/07/24 63-69 L 25-57 .439 5-20 .250 8-15 .533 9 26 35 35.3 17 9 13 4 10 63 69.7
Brown 12/10/24 84-80 W (2 OT) 32-71 .451 7-24 .292 13-20 .650 10 30 40 35.8 17 20 14 11 15 84 71.1
Central Conn. St. 12/15/24 69-77 L 26-58 .448 10-28 .357 7-9 .778 4 32 36 35.8 21 17 12 4 7 69 70.9
Temple 12/21/24 79-85 L 29-64 .453 9-23 .391 12-16 .750 8 21 29 35.3 18 12 10 3 11 79 71.6
Duquesne 12/31/24 67-55 W 24-57 .421 7-24 .292 12-23 .522 13 28 41 35.7 20 15 10 5 4 67 71.2
George Mason 01/04/25 59-62 L 24-53 .453 2-17 .118 9-18 .500 10 26 36 35.7 19 11 14 7 6 59 70.4
George Washington 01/08/25 75-67 W 28-68 .412 4-27 .148 15-19 .789 12 25 37 35.8 17 20 11 6 9 75 70.7
Richmond 01/11/25 64-67 L (OT) 21-57 .368 6-27 .222 16-16 1.000 5 27 32 35.6 21 12 14 3 8 64 70.3
Loyola Chicago 01/15/25 81-77 W 28-56 .500 6-18 .333 19-25 .760 6 23 29 35.2 22 19 5 4 7 81 70.9
Davidson 01/18/25 90-92 L 33-58 .569 10-25 .400 14-19 .737 8 25 33 35.1 16 21 10 1 3 90 71.9
VCU 01/21/25 81-57 W 29-68 .426 8-27 .296 15-21 .714 16 26 42 35.4 18 10 15 6 17 81 72.4
La Salle 01/25/25 70-64 W 21-54 .389 5-14 .357 23-32 .719 11 28 39 35.6 22 11 13 9 6 70 72.3
Massachusetts 01/29/25 82-88 L 30-72 .417 6-22 .273 16-24 .667 19 20 39 35.8 23 10 14 2 10 82 72.8
Fordham 02/05/25 80-79 W 30-69 .435 12-36 .333 8-10 .800 14 24 38 35.9 16 15 10 6 8 80 73.1
George Mason 02/08/25 82-67 W 32-55 .582 11-21 .524 7-12 .583 6 25 31 35.7 22 12 8 3 9 82 73.5
St. Bonaventure 02/12/25 64-68 L 24-55 .436 8-25 .320 8-8 1.000 7 24 31 35.5 12 14 11 5 9 64 73.1
La Salle 02/15/25 71-86 L 26-67 .388 11-27 .407 8-12 .667 14 19 33 35.4 21 13 11 1 9 71 73.0
Saint Louis 02/22/25 81-66 W 30-69 .435 15-38 .395 6-7 .857 11 31 42 35.6 15 20 11 1 10 81 73.3
Dayton 02/26/25 85-77 W 27-55 .491 10-27 .370 21-23 .913 8 22 30 35.4 26 15 15 2 12 85 73.7
Massachusetts 03/01/25 91-88 W 33-61 .541 12-27 .444 13-18 .722 9 24 33 35.3 13 19 9 2 7 91 74.4
Saint Joseph's 03/05/25 91-74 W 26-56 .464 13-29 .448 26-34 .765 12 23 35 35.3 15 16 10 2 9 91 74.9
Fordham 03/08/25 67-86 L 22-63 .349 6-25 .240 17-25 .680 11 26 37 35.4 18 6 14 3 10 67 74.7
Fordham 03/12/25 88-71 W 28-60 .467 9-25 .360 23-28 .821 12 30 42 35.6 23 13 10 3 7 88 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairfield 11/04/24 96-58 38 28-52/19-70 .538/.271 6-11/4-29 .545/.138 34-41/16-27 .829-.593 48/36 12 14/12 11/10 4/7 1/4 24/32
Holy Cross 11/08/24 91-77 14 31-57/25-61 .544/.410 6-21/12-34 .286/.353 23-29/15-18 .793-.833 30/35 -5 19/13 8/14 3/2 8/5 16/21
Franklin Pierce 11/12/24 105-73 32 29-56/27-75 .518/.360 11-23/12-28 .478/.429 36-50/7-16 .720-.438 55/30 25 19/10 16/13 6/3 9/13 18/32
Lafayette 11/20/24 86-72 14 29-56/22-60 .518/.367 4-20/7-24 .200/.292 24-40/21-27 .600-.778 41/38 3 17/13 7/12 2/1 10/3 21/27
Col. of Charleston 11/24/24 91-53 38 34-61/23-67 .557/.343 10-23/2-21 .435/.095 13-20/5-8 .650-.625 45/33 12 20/13 15/16 6/4 8/9 10/20
Detroit Mercy 11/27/24 81-75 6 27-59/30-66 .458/.455 13-25/2-9 .520/.222 14-23/13-17 .609-.765 39/37 2 18/13 12/8 2/5 1/9 10/22
UT Arlington 11/28/24 83-78 5 30-54/28-71 .556/.394 9-20/10-28 .450/.357 14-23/12-16 .609-.750 35/38 -3 18/10 14/12 5/1 5/6 20/19
Yale 12/02/24 84-78 6 23-59/27-65 .390/.415 11-33/4-18 .333/.222 27-30/20-26 .900-.769 41/36 5 15/12 12/8 7/4 6/7 18/22
Providence 12/07/24 69-63 6 26-61/25-57 .426/.439 5-15/5-20 .333/.250 12-19/8-15 .632-.533 40/35 5 11/9 12/13 6/4 9/10 12/17
Brown 12/10/24 80-84 -4 29-79/32-71 .367/.451 6-24/7-24 .250/.292 16-21/13-20 .762-.650 53/40 13 7/20 21/14 7/11 7/15 18/17
Central Conn. St. 12/15/24 77-69 8 26-60/26-58 .433/.448 8-26/10-28 .308/.357 17-28/7-9 .607-.778 38/36 2 20/17 7/12 1/4 4/7 9/21
Temple 12/21/24 85-79 6 29-56/29-64 .518/.453 8-22/9-23 .364/.391 19-22/12-16 .864-.750 36/29 7 17/12 16/10 1/3 7/11 16/18
Duquesne 12/31/24 55-67 -12 17-46/24-57 .370/.421 4-14/7-24 .286/.292 17-26/12-23 .654-.522 30/41 -11 11/15 9/10 0/5 4/4 16/20
George Mason 01/04/25 62-59 3 19-57/24-53 .333/.453 7-22/2-17 .318/.118 17-20/9-18 .850-.500 34/36 -2 9/11 11/14 6/7 3/6 12/19
George Washington 01/08/25 67-75 -8 26-65/28-68 .400/.412 2-15/4-27 .133/.148 13-21/15-19 .619-.789 44/37 7 12/20 15/11 5/6 4/9 18/17
Richmond 01/11/25 67-64 3 24-58/21-57 .414/.368 6-27/6-27 .222/.222 13-22/16-16 .591-1.000 42/32 10 6/12 15/14 4/3 8/8 18/21
Loyola Chicago 01/15/25 77-81 -4 26-55/28-56 .473/.500 6-23/6-18 .261/.333 19-29/19-25 .655-.760 36/29 7 16/19 12/5 0/4 2/7 18/22
Davidson 01/18/25 92-90 2 36-67/33-58 .537/.569 13-24/10-25 .542/.400 7-11/14-19 .636-.737 28/33 -5 21/21 7/10 0/1 6/3 17/16
VCU 01/21/25 57-81 -24 19-49/29-68 .388/.426 8-23/8-27 .348/.296 11-21/15-21 .524-.714 34/42 -8 6/10 27/15 2/6 10/17 18/18
La Salle 01/25/25 64-70 -6 20-58/21-54 .345/.389 7-28/5-14 .250/.357 17-25/23-32 .680-.719 42/39 3 9/11 15/13 2/9 3/6 23/22
Massachusetts 01/29/25 88-82 6 30-53/30-72 .566/.417 7-18/6-22 .389/.273 21-27/16-24 .778-.667 34/39 -5 15/10 15/14 5/2 10/10 21/23
Fordham 02/05/25 79-80 -1 27-58/30-69 .466/.435 7-17/12-36 .412/.333 18-19/8-10 .947-.800 34/38 -4 11/15 11/10 3/6 4/8 13/16
George Mason 02/08/25 67-82 -15 25-53/32-55 .472/.582 3-13/11-21 .231/.524 14-23/7-12 .609-.583 30/31 -1 9/12 10/8 4/3 5/9 14/22
St. Bonaventure 02/12/25 68-64 4 24-52/24-55 .462/.436 9-25/8-25 .360/.320 11-17/8-8 .647-1.000 32/31 1 13/14 13/11 4/5 7/9 10/12
La Salle 02/15/25 86-71 15 30-50/26-67 .600/.388 7-18/11-27 .389/.407 19-27/8-12 .704-.667 33/33 0 18/13 11/11 5/1 7/9 13/21
Saint Louis 02/22/25 66-81 -15 23-50/30-69 .460/.435 10-22/15-38 .455/.395 10-19/6-7 .526-.857 29/42 -13 17/20 14/11 1/1 6/10 8/15
Dayton 02/26/25 77-85 -8 27-55/27-55 .491/.491 2-19/10-27 .105/.370 21-30/21-23 .700-.913 34/30 4 7/15 19/15 3/2 8/12 21/26
Massachusetts 03/01/25 88-91 -3 33-62/33-61 .532/.541 16-34/12-27 .471/.444 6-11/13-18 .545-.722 28/33 -5 19/19 9/9 2/2 3/7 17/13
Saint Joseph's 03/05/25 74-91 -17 29-60/26-56 .483/.464 9-22/13-29 .409/.448 7-12/26-34 .583-.765 33/35 -2 10/16 14/10 1/2 4/9 20/15
Fordham 03/08/25 86-67 19 31-64/22-63 .484/.349 10-27/6-25 .370/.240 14-19/17-25 .737-.680 44/37 7 16/6 15/14 5/3 8/10 20/18
Fordham 03/12/25 71-88 -17 21-60/28-60 .350/.467 6-19/9-25 .316/.360 23-34/23-28 .676-.821 38/42 -4 10/13 8/10 2/3 7/7 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Franklin Pierce (11/12/24)
FIELD GOALS MADE 36 Davidson (01/18/25)
FIELD GOAL ATTEMPTS 79 Brown (12/10/24)
3 PT FIELD GOALS MADE 16 Massachusetts (03/01/25)
3 PT FG ATTEMPTS 34 Massachusetts (03/01/25)
FREE THROWS MADE 36 Franklin Pierce (11/12/24)
FREE THROW ATTEMPTS 50 Franklin Pierce (11/12/24)
REBOUNDS 55 Franklin Pierce (11/12/24)
ASSISTS 21 Davidson (01/18/25)
STEALS 10 Lafayette (11/20/24); VCU (01/21/25); Massachusetts (01/29/25)
BLOCKED SHOTS 7 Yale (12/02/24); Brown (12/10/24)
TURNOVERS 27 VCU (01/21/25)
FOULS 24 Fairfield (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Green,David Massachusetts (03/01/25)
FIELD GOALS MADE 10 Green,David Massachusetts (03/01/25)
FIELD GOAL ATTEMPTS 20 Thomas,Sebastian Brown (12/10/24)
3 PT FIELD GOALS MADE 8 Green,David Massachusetts (03/01/25)
3 PT FG ATTEMPTS 12 Green,David Massachusetts (03/01/25)
FREE THROWS MADE 11 Thomas,Sebastian Lafayette (11/20/24)
FREE THROW ATTEMPTS 17 Thomas,Sebastian Lafayette (11/20/24)
REBOUNDS 14 Green,David Lafayette (11/20/24)
ASSISTS 11 Thomas,Sebastian La Salle (02/15/25)
STEALS 4 Thomas,Sebastian; Lawrence,Jamarques Holy Cross (11/08/24); Massachusetts (01/29/25); St. Bonaventure (02/12/25); Fordham (03/12/25); Richmond (01/11/25); Fordham (02/05/25)
BLOCKED SHOTS 6 Brown,Javonte George Mason (01/04/25)
TURNOVERS 7 House,Jaden VCU (01/21/25)
FOULS 5 Lawrence,Jamarques; Thomas,Sebastian; Diboundje,Quentin; Green,David; Fuchs,David Fairfield (11/04/24); Lafayette (11/20/24); UT Arlington (11/28/24); George Washington (01/08/25); VCU (01/21/25); Massachusetts (01/29/25); La Salle (02/15/25); Dayton (02/26/25); La Salle (01/25/25); Saint Joseph's (03/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thomas, Sebastian 29 499 17.2
#23 Green, David 28 397 14.2
#02 House, Jaden 31 356 11.5
#10 Lawrence, Jamarques 31 307 9.9
#31 Brown, Javonte 31 252 8.1
#24 Fuchs, David 29 216 7.4
#04 Estevez, Cam 31 141 4.5
#22 Farrell, Tyonne 18 93 5.2
#55 Traore, Drissa 31 87 2.8
#07 Diboundje, Quentin 17 71 4.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thomas, Sebastian 29 163 374 .436 5.6 12.9
#23 Green, David 28 142 295 .481 5.1 10.5
#02 House, Jaden 31 118 262 .450 3.8 8.5
#10 Lawrence, Jamarques 31 100 239 .418 3.2 7.7
#31 Brown, Javonte 31 98 149 .658 3.2 4.8
#24 Fuchs, David 29 74 126 .587 2.6 4.3
#04 Estevez, Cam 31 47 131 .359 1.5 4.2
#22 Farrell, Tyonne 18 34 77 .442 1.9 4.3
#55 Traore, Drissa 31 30 72 .417 1.0 2.3
#07 Diboundje, Quentin 17 22 56 .393 1.3 3.3
#13 Aponte, Jaymien 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lawrence, Jamarques 31 59 151 .391 1.9 4.9
#23 Green, David 28 57 133 .429 2.0 4.8
#01 Thomas, Sebastian 29 41 137 .299 1.4 4.7
#04 Estevez, Cam 31 32 96 .333 1.0 3.1
#02 House, Jaden 31 22 79 .278 0.7 2.5
#07 Diboundje, Quentin 17 7 19 .368 0.4 1.1
#55 Traore, Drissa 31 7 29 .241 0.2 0.9
#22 Farrell, Tyonne 18 6 12 .500 0.3 0.7
#24 Fuchs, David 29 5 17 .294 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Thomas, Sebastian 29 132 189 .698 4.6 6.5
#02 House, Jaden 31 98 120 .817 3.2 3.9
#24 Fuchs, David 29 63 106 .594 2.2 3.7
#31 Brown, Javonte 31 56 95 .589 1.8 3.1
#23 Green, David 28 56 74 .757 2.0 2.6
#10 Lawrence, Jamarques 31 48 55 .873 1.5 1.8
#07 Diboundje, Quentin 17 20 29 .690 1.2 1.7
#55 Traore, Drissa 31 20 32 .625 0.6 1.0
#22 Farrell, Tyonne 18 19 39 .487 1.1 2.2
#04 Estevez, Cam 31 15 20 .750 0.5 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Fuchs, David 29 218 7.5 64 2.2 154 5.3
#31 Brown, Javonte 31 180 5.8 68 2.2 112 3.6
#23 Green, David 28 165 5.9 38 1.4 127 4.5
#01 Thomas, Sebastian 29 115 4.0 17 0.6 98 3.4
#TM Team 31 98 3.2 40 1.3 58 1.9
#02 House, Jaden 31 95 3.1 12 0.4 83 2.7
#55 Traore, Drissa 31 79 2.5 31 1.0 48 1.5
