Skip To Main Content
Skip To Main Content

University of Rhode Island

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-16, 5-12)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2081 2015
Points Per Game 67.1 65.0
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 769-1687 686-1749
FG: Percentage .456 .392
FG: Per Game 24.8 22.1
3PT: Made-Attempted 166-493 235-725
3PT: Percentage .337 .324
3PT: Per Game 5.4 7.6
FT: Made-Attempted 377-608 408-557
FT: Percentage .620 .732
FT: Per Game 12.2 13.2
Rebounding
Total 1124 1059
Per Game 36.3 34.2
Margin 2.1 --
Assists
Total 417 395
Per Game 13.5 12.7
Turnovers
Total 442 407
Per Game 14.3 13.1
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.1 14.3
Steals
Total 229 229
Per Game 7.4 7.4
Blocks
Total 186 90
Per Game 6.0 2.9
Attendance
Total 72207 52140
Per Game 15-4,814 12-4,345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mitchell, Makhel 31 27 823 26.5 135 269 .502 0 7 .000 62 118 .525 332 10.7 34 139 173 5.6 86 40 59 23 74
02 Sheppard, Jeremy 30 28 860 28.7 96 251 .382 45 133 .338 59 74 .797 296 9.9 6 75 81 2.7 53 92 58 43 4
21 Mitchell, Makhi 31 27 746 24.1 121 232 .522 7 23 .304 59 113 .522 308 9.9 50 175 225 7.3 91 48 87 30 43
10 Leggett, Ishmael 31 31 803 25.9 85 229 .371 24 76 .316 63 92 .685 257 8.3 39 57 96 3.1 74 50 51 34 6
12 Martin, Malik 30 4 767 25.6 82 161 .509 14 55 .255 49 73 .671 227 7.6 57 105 162 5.4 32 30 32 19 22
05 Walker, Antwan 30 4 629 21.0 94 167 .563 18 45 .400 18 35 .514 224 7.5 44 96 140 4.7 67 34 44 19 19
42 El-Amin, Ishmael 31 31 691 22.3 67 157 .427 36 86 .419 31 34 .912 201 6.5 12 45 57 1.8 66 33 32 23 5
15 Carey, Jalen 24 0 365 15.2 49 113 .434 14 30 .467 23 35 .657 135 5.6 4 42 46 1.9 19 28 31 19 8
00 Thomas, Sebastian 31 3 441 14.2 34 89 .382 6 28 .214 11 30 .367 85 2.7 8 37 45 1.5 38 62 28 17 2
13 Berry, Tres 6 0 30 5.0 4 9 .444 2 7 .286 2 4 .500 12 2.0 2 3 5 0.8 3 0 0 0 0
24 Ayo-Faleye, Ileri 9 0 42 4.7 2 10 .200 0 3 .000 0 0 .000 4 0.4 3 3 6 0.7 2 0 1 2 3
31 Pierre, Parnell 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 2.8 0 0 18 0 0  
Total 31 6200 200.0 769 1687 .456 166 493 .337 377 608 .620 2081 67.13 301 823 1124 36.3 532 417 442 229 186
Opponents 31 6200 200.0 686 1749 .392 235 725 .324 408 557 .732 2015 65.00 315 744 1059 34.2 557 395 407 229 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mitchell, Makhel 17 15 472 27.8 78 168 .464 0 2 .000 33 76 .434 189 11.1 19 82 101 5.9 44 19 1.1 29 12 37
21 Mitchell, Makhi 17 15 424 24.9 63 136 .463 4 14 .286 29 60 .483 159 9.4 27 99 126 7.4 46 32 1.9 40 22 29
02 Sheppard, Jeremy 16 14 457 28.6 51 131 .389 21 67 .313 26 35 .743 149 9.3 3 39 42 2.6 28 48 3.0 27 23 0
10 Leggett, Ishmael 17 17 430 25.3 45 122 .369 9 41 .220 33 47 .702 132 7.8 24 28 52 3.1 43 22 1.3 31 14 4
12 Martin, Malik 16 2 390 24.4 39 77 .506 4 21 .190 22 35 .629 104 6.5 31 51 82 5.1 11 16 1.0 14 5 8
05 Walker, Antwan 17 2 352 20.7 49 98 .500 10 28 .357 4 15 .267 112 6.6 23 53 76 4.5 37 20 1.2 24 6 9
15 Carey, Jalen 16 0 258 16.1 33 82 .402 12 26 .462 18 29 .621 96 6.0 2 25 27 1.7 13 20 1.3 19 15 5
42 El-Amin, Ishmael 17 17 356 20.9 32 82 .390 19 47 .404 12 13 .923 95 5.6 6 20 26 1.5 32 14 0.8 21 13 2
00 Thomas, Sebastian 17 3 251 14.8 21 49 .429 4 13 .308 8 20 .400 54 3.2 4 20 24 1.4 23 37 2.2 15 10 0
24 Ayo-Faleye, Ileri 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Berry, Tres 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.8 0 0 0.0 7 0 0  
Total 17 3400 200.0 411 946 .434 83 260 .319 185 330 .561 1090 64.12 164 440 604 35.5 278 228 13.4 227 120 94
Opponents 17 3400 200.0 393 959 .410 132 390 .338 215 299 .719 1133 66.65 166 456 622 36.6 303 233 13.7 228 127 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mitchell, Makhel 31 27 823 135 269 .502 0 7 .000 62 118 .525 332 10.7
02 Sheppard, Jeremy 30 28 860 96 251 .382 45 133 .338 59 74 .797 296 9.9
21 Mitchell, Makhi 31 27 746 121 232 .522 7 23 .304 59 113 .522 308 9.9
10 Leggett, Ishmael 31 31 803 85 229 .371 24 76 .316 63 92 .685 257 8.3
12 Martin, Malik 30 4 767 82 161 .509 14 55 .255 49 73 .671 227 7.6
05 Walker, Antwan 30 4 629 94 167 .563 18 45 .400 18 35 .514 224 7.5
42 El-Amin, Ishmael 31 31 691 67 157 .427 36 86 .419 31 34 .912 201 6.5
15 Carey, Jalen 24 0 365 49 113 .434 14 30 .467 23 35 .657 135 5.6
00 Thomas, Sebastian 31 3 441 34 89 .382 6 28 .214 11 30 .367 85 2.7
13 Berry, Tres 6 0 30 4 9 .444 2 7 .286 2 4 .500 12 2.0
24 Ayo-Faleye, Ileri 9 0 42 2 10 .200 0 3 .000 0 0 .000 4 0.4
31 Pierre, Parnell 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 769 1687 .456 166 493 .337 377 608 .620 2081 67.13
Opponents 31 6200 686 1749 .392 235 725 .324 408 557 .732 2015 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mitchell, Makhel 31 26.5 .502 .000 .525 1.1 4.5 5.6 1.3 0.7 2.4 10.7
02 Sheppard, Jeremy 30 28.7 .382 .338 .797 0.2 2.5 2.7 3.1 1.4 0.1 9.9
21 Mitchell, Makhi 31 24.1 .522 .304 .522 1.6 5.6 7.3 1.5 1.0 1.4 9.9
10 Leggett, Ishmael 31 25.9 .371 .316 .685 1.3 1.8 3.1 1.6 1.1 0.2 8.3
12 Martin, Malik 30 25.6 .509 .255 .671 1.9 3.5 5.4 1.0 0.6 0.7 7.6
05 Walker, Antwan 30 21.0 .563 .400 .514 1.5 3.2 4.7 1.1 0.6 0.6 7.5
42 El-Amin, Ishmael 31 22.3 .427 .419 .912 0.4 1.5 1.8 1.1 0.7 0.2 6.5
15 Carey, Jalen 24 15.2 .434 .467 .657 0.2 1.8 1.9 1.2 0.8 0.3 5.6
00 Thomas, Sebastian 31 14.2 .382 .214 .367 0.3 1.2 1.5 2.0 0.5 0.1 2.7
13 Berry, Tres 6 5.0 .444 .286 .500 0.3 0.5 0.8 0.0 0.0 0.0 2.0
24 Ayo-Faleye, Ileri 9 4.7 .200 .000 .000 0.3 0.3 0.7 0.0 0.2 0.3 0.4
31 Pierre, Parnell 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .456 .337 .620 9.7 26.5 36.3 13.5 7.4 6.0 67.13
Opponents 31 200.0 .392 .324 .732 10.2 24.0 34.2 12.7 7.4 2.9 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston U. 11/09/21 71-62 W 23-47 .489 2-6 .333 23-31 .742 7 26 33 33.0 21 9 17 10 13 71 71.0
vs Bryant 11/12/21 83-64 W 29-58 .500 5-13 .385 20-29 .690 16 39 55 44.0 25 15 19 12 6 83 77.0
vs Boston College 11/17/21 57-49 W 19-43 .442 6-16 .375 13-20 .650 5 24 29 39.0 22 16 14 13 8 57 70.3
vs Tulsa 11/20/21 71-77 L 24-46 .522 6-15 .400 17-23 .739 7 20 27 36.0 16 11 15 9 5 71 70.5
vs Boston College 11/21/21 71-65 W 22-43 .512 11-21 .524 16-19 .842 2 18 20 32.8 18 14 13 2 10 71 70.6
at FGCU 11/23/21 66-67 L 25-51 .490 3-15 .200 13-18 .722 10 22 32 32.7 15 14 14 3 7 66 69.8
vs Georgia St. 11/27/21 94-59 W 33-62 .532 15-28 .536 13-22 .591 12 32 44 34.3 20 25 12 4 7 94 73.3
at Harvard 12/01/21 64-57 W 23-47 .489 2-14 .143 16-20 .800 9 33 42 35.3 17 12 19 5 7 64 72.1
at Providence 12/04/21 52-66 L 21-51 .412 2-13 .154 8-13 .615 8 22 30 34.7 19 8 14 7 6 52 69.9
vs Sacred Heart 12/07/21 72-62 W 32-61 .525 5-12 .417 3-7 .429 13 23 36 34.8 11 15 9 7 10 72 70.1
at Milwaukee 12/13/21 82-58 W 28-55 .509 7-21 .333 19-23 .826 9 31 40 35.3 22 12 14 2 8 82 71.2
vs American Int'l 01/02/22 70-55 W 25-58 .431 7-22 .318 13-20 .650 13 35 48 36.3 10 16 18 7 7 70 71.1
at Davidson 01/08/22 68-72 L 26-50 .520 4-10 .400 12-17 .706 7 20 27 35.6 21 13 12 2 5 68 70.8
vs Saint Joseph's 01/12/22 75-64 W 27-59 .458 8-15 .533 13-22 .591 4 30 34 35.5 17 17 9 6 9 75 71.1
at Massachusetts 01/15/22 81-68 W 31-59 .525 5-15 .333 14-18 .778 10 26 36 35.5 18 22 14 7 6 81 71.8
vs La Salle 01/19/22 56-54 W 22-51 .431 3-13 .231 9-22 .409 8 22 30 35.2 13 11 13 6 7 56 70.8
vs George Washington 01/22/22 61-63 L 22-52 .423 2-19 .105 15-31 .484 10 25 35 35.2 21 8 11 6 7 61 70.2
vs Richmond 01/25/22 63-70 L 24-60 .400 6-18 .333 9-12 .750 8 28 36 35.2 18 16 10 9 5 63 69.8
at Dayton 01/28/22 51-53 L 22-52 .423 2-9 .222 5-7 .714 6 29 35 35.2 17 11 16 7 7 51 68.8
at Fordham 02/02/22 55-61 L 20-54 .370 7-17 .412 8-20 .400 13 25 38 35.4 17 15 14 5 10 55 68.2
vs Massachusetts 02/05/22 67-78 L 26-59 .441 6-21 .286 9-18 .500 12 26 38 35.5 17 15 20 8 8 67 68.1
at VCU 02/08/22 64-73 L 23-57 .404 6-14 .429 12-29 .414 16 20 36 35.5 20 14 21 2 9 64 67.9
vs Davidson 02/12/22 72-65 W 23-53 .434 7-13 .538 19-23 .826 13 33 46 36.0 14 13 13 5 3 72 68.1
vs Dayton 02/14/22 57-63 L 21-55 .382 4-12 .333 11-14 .786 7 31 38 36.0 14 14 11 5 4 57 67.6
at George Washington 02/19/22 61-72 L 25-55 .455 3-13 .231 8-18 .444 10 28 38 36.1 9 15 17 5 6 61 67.4
at St. Bonaventure 02/22/22 55-73 L 22-47 .468 2-15 .133 9-16 .563 3 25 28 35.8 14 9 16 6 5 55 66.9
vs Duquesne 02/26/22 70-54 W 27-57 .474 4-16 .250 12-22 .545 10 27 37 35.9 15 12 11 4 12 70 67.0
vs Saint Louis 03/02/22 74-80 L 29-63 .460 6-16 .375 10-22 .455 12 29 41 36.0 20 11 10 7 6 74 67.3
at Saint Joseph's 03/05/22 60-70 L 21-63 .333 8-24 .333 10-19 .526 15 16 31 35.9 13 12 9 4 11 60 67.0
vs Duquesne 03/09/22 79-77 W 29-59 .492 10-20 .500 11-18 .611 13 26 39 36.0 14 15 19 8 7 79 67.4
at Richmond 03/10/22 59-64 L 25-60 .417 2-17 .118 7-15 .467 13 32 45 36.3 24 7 18 3 8 59 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/09/21 62-71 L 20-55 .364 7-27 .259 15-23 .652 13 21 34 34.0 22 7 19 3 6 62 62.0
Bryant 11/12/21 64-83 L 18-69 .261 12-39 .308 16-18 .889 14 17 31 32.5 23 13 11 3 6 64 63.0
Boston College 11/17/21 49-57 L 14-56 .250 3-12 .250 18-24 .750 19 23 42 35.7 18 9 13 4 7 49 58.3
Tulsa 11/20/21 77-71 W 29-59 .492 7-19 .368 12-13 .923 10 18 28 33.8 18 13 9 2 7 77 63.0
Boston College 11/21/21 65-71 L 21-48 .438 7-19 .368 16-19 .842 12 22 34 33.8 19 10 15 1 5 65 63.4
FGCU 11/23/21 67-66 W 23-54 .426 11-26 .423 10-13 .769 10 15 25 32.3 13 12 14 2 8 67 64.0
Georgia St. 11/27/21 59-94 L 14-45 .311 7-22 .318 24-29 .828 2 21 23 31.0 20 11 14 2 3 59 63.3
Harvard 12/01/21 57-64 L 21-63 .333 8-33 .242 7-13 .538 14 15 29 30.8 18 12 13 1 9 57 62.5
Providence 12/04/21 66-52 W 23-63 .365 7-22 .318 13-16 .813 20 25 45 32.3 17 14 13 2 7 66 62.9
Sacred Heart 12/07/21 62-72 L 21-48 .438 11-31 .355 9-12 .750 6 18 24 31.5 13 15 13 2 6 62 62.8
Milwaukee 12/13/21 58-82 L 18-49 .367 5-22 .227 17-23 .739 4 21 25 30.9 23 8 13 1 6 58 62.4
American Int'l 01/02/22 55-70 L 22-69 .319 6-22 .273 5-8 .625 14 24 38 31.5 15 14 14 4 11 55 61.8
Davidson 01/08/22 72-68 W 24-49 .490 6-24 .250 18-23 .783 7 20 27 31.2 17 14 10 5 4 72 62.5
Saint Joseph's 01/12/22 64-75 L 21-50 .420 6-23 .261 16-27 .593 7 34 41 31.9 19 9 19 1 8 64 62.6
Massachusetts 01/15/22 68-81 L 20-56 .357 13-24 .542 15-22 .682 14 20 34 32.0 20 13 14 0 8 68 63.0
La Salle 01/19/22 54-56 L 21-56 .375 3-17 .176 9-12 .750 14 27 41 32.6 19 7 20 2 8 54 62.4
George Washington 01/22/22 63-61 W 21-47 .447 4-12 .333 17-23 .739 5 29 34 32.6 26 12 15 4 3 63 62.5
Richmond 01/25/22 70-63 W 23-64 .359 7-29 .241 17-20 .850 14 31 45 33.3 15 17 7 1 6 70 62.9
Dayton 01/28/22 53-51 W 17-55 .309 6-22 .273 13-18 .722 11 26 37 33.5 11 13 12 7 5 53 62.4
Fordham 02/02/22 61-55 W 22-55 .400 8-26 .308 9-14 .643 11 29 40 33.9 20 18 17 8 7 61 62.3
Massachusetts 02/05/22 78-67 W 28-62 .452 10-25 .400 12-18 .667 11 27 38 34.0 19 18 16 3 13 78 63.0
VCU 02/08/22 73-64 W 26-53 .491 6-16 .375 15-24 .625 11 28 39 34.3 21 17 21 3 14 73 63.5
Davidson 02/12/22 65-72 L 24-63 .381 7-28 .250 10-12 .833 8 20 28 34.0 18 7 4 4 6 65 63.6
Dayton 02/14/22 63-57 W 19-57 .333 11-24 .458 14-20 .700 10 28 38 34.2 14 15 9 4 7 63 63.5
George Washington 02/19/22 72-61 W 28-63 .444 11-32 .344 5-8 .625 8 24 32 34.1 14 16 11 3 9 72 63.9
St. Bonaventure 02/22/22 73-55 W 27-60 .450 8-21 .381 11-11 1.000 6 26 32 34.0 12 16 12 3 11 73 64.2
Duquesne 02/26/22 54-70 L 18-55 .327 6-23 .261 12-13 .923 11 25 36 34.1 21 11 16 3 6 54 63.9
Saint Louis 03/02/22 80-74 W 28-63 .444 9-19 .474 15-24 .625 12 30 42 34.4 19 15 9 2 8 80 64.4
Saint Joseph's 03/05/22 70-60 W 26-51 .510 11-25 .440 7-10 .700 6 32 38 34.5 18 15 16 5 4 70 64.6
Duquesne 03/09/22 77-79 L 31-65 .477 6-21 .286 9-14 .643 8 22 30 34.3 20 12 8 3 12 77 65.0
Richmond 03/10/22 64-59 W 18-47 .383 6-20 .300 22-33 .667 3 26 29 34.2 15 12 10 2 9 64 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/09/21 71-62 9 23-47/20-55 .489/.364 2-6/7-27 .333/.259 23-31/15-23 .742-.652 33/34 -1 9/7 17/19 10/3 13/6 21/22
Bryant 11/12/21 83-64 19 29-58/18-69 .500/.261 5-13/12-39 .385/.308 20-29/16-18 .690-.889 55/31 24 15/13 19/11 12/3 6/6 25/23
Boston College 11/17/21 57-49 8 19-43/14-56 .442/.250 6-16/3-12 .375/.250 13-20/18-24 .650-.750 29/42 -13 16/9 14/13 13/4 8/7 22/18
Tulsa 11/20/21 71-77 -6 24-46/29-59 .522/.492 6-15/7-19 .400/.368 17-23/12-13 .739-.923 27/28 -1 11/13 15/9 9/2 5/7 16/18
Boston College 11/21/21 71-65 6 22-43/21-48 .512/.438 11-21/7-19 .524/.368 16-19/16-19 .842-.842 20/34 -14 14/10 13/15 2/1 10/5 18/19
FGCU 11/23/21 66-67 -1 25-51/23-54 .490/.426 3-15/11-26 .200/.423 13-18/10-13 .722-.769 32/25 7 14/12 14/14 3/2 7/8 15/13
Georgia St. 11/27/21 94-59 35 33-62/14-45 .532/.311 15-28/7-22 .536/.318 13-22/24-29 .591-.828 44/23 21 25/11 12/14 4/2 7/3 20/20
Harvard 12/01/21 64-57 7 23-47/21-63 .489/.333 2-14/8-33 .143/.242 16-20/7-13 .800-.538 42/29 13 12/12 19/13 5/1 7/9 17/18
Providence 12/04/21 52-66 -14 21-51/23-63 .412/.365 2-13/7-22 .154/.318 8-13/13-16 .615-.813 30/45 -15 8/14 14/13 7/2 6/7 19/17
Sacred Heart 12/07/21 72-62 10 32-61/21-48 .525/.438 5-12/11-31 .417/.355 3-7/9-12 .429-.750 36/24 12 15/15 9/13 7/2 10/6 11/13
Milwaukee 12/13/21 82-58 24 28-55/18-49 .509/.367 7-21/5-22 .333/.227 19-23/17-23 .826-.739 40/25 15 12/8 14/13 2/1 8/6 22/23
American Int'l 01/02/22 70-55 15 25-58/22-69 .431/.319 7-22/6-22 .318/.273 13-20/5-8 .650-.625 48/38 10 16/14 18/14 7/4 7/11 10/15
Davidson 01/08/22 68-72 -4 26-50/24-49 .520/.490 4-10/6-24 .400/.250 12-17/18-23 .706-.783 27/27 0 13/14 12/10 2/5 5/4 21/17
Saint Joseph's 01/12/22 75-64 11 27-59/21-50 .458/.420 8-15/6-23 .533/.261 13-22/16-27 .591-.593 34/41 -7 17/9 9/19 6/1 9/8 17/19
Massachusetts 01/15/22 81-68 13 31-59/20-56 .525/.357 5-15/13-24 .333/.542 14-18/15-22 .778-.682 36/34 2 22/13 14/14 7/0 6/8 18/20
La Salle 01/19/22 56-54 2 22-51/21-56 .431/.375 3-13/3-17 .231/.176 9-22/9-12 .409-.750 30/41 -11 11/7 13/20 6/2 7/8 13/19
George Washington 01/22/22 61-63 -2 22-52/21-47 .423/.447 2-19/4-12 .105/.333 15-31/17-23 .484-.739 35/34 1 8/12 11/15 6/4 7/3 21/26
Richmond 01/25/22 63-70 -7 24-60/23-64 .400/.359 6-18/7-29 .333/.241 9-12/17-20 .750-.850 36/45 -9 16/17 10/7 9/1 5/6 18/15
Dayton 01/28/22 51-53 -2 22-52/17-55 .423/.309 2-9/6-22 .222/.273 5-7/13-18 .714-.722 35/37 -2 11/13 16/12 7/7 7/5 17/11
Fordham 02/02/22 55-61 -6 20-54/22-55 .370/.400 7-17/8-26 .412/.308 8-20/9-14 .400-.643 38/40 -2 15/18 14/17 5/8 10/7 17/20
Massachusetts 02/05/22 67-78 -11 26-59/28-62 .441/.452 6-21/10-25 .286/.400 9-18/12-18 .500-.667 38/38 0 15/18 20/16 8/3 8/13 17/19
VCU 02/08/22 64-73 -9 23-57/26-53 .404/.491 6-14/6-16 .429/.375 12-29/15-24 .414-.625 36/39 -3 14/17 21/21 2/3 9/14 20/21
Davidson 02/12/22 72-65 7 23-53/24-63 .434/.381 7-13/7-28 .538/.250 19-23/10-12 .826-.833 46/28 18 13/7 13/4 5/4 3/6 14/18
Dayton 02/14/22 57-63 -6 21-55/19-57 .382/.333 4-12/11-24 .333/.458 11-14/14-20 .786-.700 38/38 0 14/15 11/9 5/4 4/7 14/14
George Washington 02/19/22 61-72 -11 25-55/28-63 .455/.444 3-13/11-32 .231/.344 8-18/5-8 .444-.625 38/32 6 15/16 17/11 5/3 6/9 9/14
St. Bonaventure 02/22/22 55-73 -18 22-47/27-60 .468/.450 2-15/8-21 .133/.381 9-16/11-11 .563-1.000 28/32 -4 9/16 16/12 6/3 5/11 14/12
Duquesne 02/26/22 70-54 16 27-57/18-55 .474/.327 4-16/6-23 .250/.261 12-22/12-13 .545-.923 37/36 1 12/11 11/16 4/3 12/6 15/21
Saint Louis 03/02/22 74-80 -6 29-63/28-63 .460/.444 6-16/9-19 .375/.474 10-22/15-24 .455-.625 41/42 -1 11/15 10/9 7/2 6/8 20/19
Saint Joseph's 03/05/22 60-70 -10 21-63/26-51 .333/.510 8-24/11-25 .333/.440 10-19/7-10 .526-.700 31/38 -7 12/15 9/16 4/5 11/4 13/18
Duquesne 03/09/22 79-77 2 29-59/31-65 .492/.477 10-20/6-21 .500/.286 11-18/9-14 .611-.643 39/30 9 15/12 19/8 8/3 7/12 14/20
Richmond 03/10/22 59-64 -5 25-60/18-47 .417/.383 2-17/6-20 .118/.300 7-15/22-33 .467-.667 45/29 16 7/12 18/10 3/2 8/9 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Georgia St. (11/27/21)
FIELD GOALS MADE 33 Georgia St. (11/27/21)
FIELD GOAL ATTEMPTS 63 Saint Louis (03/02/22); Saint Joseph's (03/05/22)
3 PT FIELD GOALS MADE 15 Georgia St. (11/27/21)
3 PT FG ATTEMPTS 28 Georgia St. (11/27/21)
FREE THROWS MADE 23 Boston U. (11/09/21)
FREE THROW ATTEMPTS 31 Boston U. (11/09/21); George Washington (01/22/22)
REBOUNDS 55 Bryant (11/12/21)
ASSISTS 25 Georgia St. (11/27/21)
STEALS 13 Boston U. (11/09/21)
BLOCKED SHOTS 13 Boston College (11/17/21)
TURNOVERS 21 VCU (02/08/22)
FOULS 25 Bryant (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Sheppard,Jeremy Milwaukee (12/13/21)
FIELD GOALS MADE 10 Mitchell,Makhel Massachusetts (01/15/22)
FIELD GOAL ATTEMPTS 16 Mitchell,Makhel Saint Louis (03/02/22)
3 PT FIELD GOALS MADE 5 Sheppard,Jeremy Georgia St. (11/27/21)
3 PT FG ATTEMPTS 8 Sheppard,Jeremy Georgia St. (11/27/21)
FREE THROWS MADE 8 El-Amin,Ishmael; Martin,Malik Boston U. (11/09/21); FGCU (11/23/21)
FREE THROW ATTEMPTS 13 Mitchell,Makhel George Washington (02/19/22)
REBOUNDS 18 Mitchell,Makhi Bryant (11/12/21)
ASSISTS 8 Mitchell,Makhi Massachusetts (01/15/22)
STEALS 5 Carey,Jalen Duquesne (02/26/22)
BLOCKED SHOTS 8 Mitchell,Makhel Boston College (11/17/21)
TURNOVERS 6 Mitchell,Makhi American Int'l (01/02/22); Saint Louis (03/02/22)
FOULS 5 Walker,Antwan; El-Amin,Ishmael; Mitchell,Makhi; Mitchell,Makhel; Thomas,Sebastian; Leggett,Ishmael; MITCHELL,Makhi Boston U. (11/09/21); Bryant (11/12/21); Boston College (11/17/21); Saint Joseph's (01/12/22); Richmond (01/25/22); Massachusetts (02/05/22); Harvard (12/01/21); Milwaukee (12/13/21); Fordham (02/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mitchell, Makhel 31 332 10.7
#21 Mitchell, Makhi 31 308 9.9
#02 Sheppard, Jeremy 30 296 9.9
#10 Leggett, Ishmael 31 257 8.3
#12 Martin, Malik 30 227 7.6
#05 Walker, Antwan 30 224 7.5
#42 El-Amin, Ishmael 31 201 6.5
#15 Carey, Jalen 24 135 5.6
#00 Thomas, Sebastian 31 85 2.7
#13 Berry, Tres 6 12 2.0
#24 Ayo-Faleye, Ileri 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mitchell, Makhel 31 135 269 .502 4.4 8.7
#21 Mitchell, Makhi 31 121 232 .522 3.9 7.5
#02 Sheppard, Jeremy 30 96 251 .382 3.2 8.4
#05 Walker, Antwan 30 94 167 .563 3.1 5.6
#10 Leggett, Ishmael 31 85 229 .371 2.7 7.4
#12 Martin, Malik 30 82 161 .509 2.7 5.4
#42 El-Amin, Ishmael 31 67 157 .427 2.2 5.1
#15 Carey, Jalen 24 49 113 .434 2.0 4.7
#00 Thomas, Sebastian 31 34 89 .382 1.1 2.9
#13 Berry, Tres 6 4 9 .444 0.7 1.5
#24 Ayo-Faleye, Ileri 9 2 10 .200 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Sheppard, Jeremy 30 45 133 .338 1.5 4.4
#42 El-Amin, Ishmael 31 36 86 .419 1.2 2.8
#10 Leggett, Ishmael 31 24 76 .316 0.8 2.5
#05 Walker, Antwan 30 18 45 .400 0.6 1.5
#15 Carey, Jalen 24 14 30 .467 0.6 1.3
#12 Martin, Malik 30 14 55 .255 0.5 1.8
#21 Mitchell, Makhi 31 7 23 .304 0.2 0.7
#00 Thomas, Sebastian 31 6 28 .214 0.2 0.9
#13 Berry, Tres 6 2 7 .286 0.3 1.2
#24 Ayo-Faleye, Ileri 9 0 3 .000 0.0 0.3
#22 Mitchell, Makhel 31 0 7 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Leggett, Ishmael 31 63 92 .685 2.0 3.0
#22 Mitchell, Makhel 31 62 118 .525 2.0 3.8
#21 Mitchell, Makhi 31 59 113 .522 1.9 3.6
#02 Sheppard, Jeremy 30 59 74 .797 2.0 2.5
#12 Martin, Malik 30 49 73 .671 1.6 2.4
#42 El-Amin, Ishmael 31 31 34 .912 1.0 1.1
#15 Carey, Jalen 24 23 35 .657 1.0 1.5
#05 Walker, Antwan 30 18 35 .514 0.6 1.2
#00 Thomas, Sebastian 31 11 30 .367 0.4 1.0
#13 Berry, Tres 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mitchell, Makhi 31 225 7.3 50 1.6 175 5.6
#22 Mitchell, Makhel 31 173 5.6 34 1.1 139 4.5
#12 Martin, Malik 30 162 5.4 57 1.9 105 3.5
#05 Walker, Antwan 30 140 4.7 44 1.5 96 3.2
