Skip To Main Content
Skip To Main Content

University of Rhode Island

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 892 798
Points Per Game 74.3 66.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 303-657 269-649
FG: Percentage .461 .414
FG: Per Game 25.3 22.4
3PT: Made-Attempted 87-280 87-264
3PT: Percentage .311 .330
3PT: Per Game 7.3 7.3
FT: Made-Attempted 199-266 173-247
FT: Percentage .748 .700
FT: Per Game 16.6 14.4
Rebounding
Total 414 396
Per Game 34.5 33.0
Margin 1.5 --
Assists
Total 139 144
Per Game 11.6 12.0
Turnovers
Total 157 180
Per Game 13.1 15.0
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.3 12.8
Steals
Total 118 95
Per Game 9.8 7.9
Blocks
Total 42 32
Per Game 3.5 2.7
Attendance
Total 19940 12866
Per Game 6-3,323 2-6,433

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinton, Jonah 12 12 391 32.6 57 143 .399 39 108 .361 40 47 .851 193 16.1 7 33 40 3.3 22 24 32 7 2
23 Cochran, Tyler 12 12 368 30.7 52 127 .409 13 47 .277 41 56 .732 158 13.2 14 51 65 5.4 30 23 19 40 2
00 Tripp, Jahmere 12 1 285 23.8 47 102 .461 14 35 .400 38 46 .826 146 12.2 18 34 52 4.3 37 22 24 19 3
20 Corey, Myles 12 12 292 24.3 45 78 .577 6 26 .231 30 38 .789 126 10.5 11 23 34 2.8 20 21 21 15 7
40 Itejere, Keeyan 12 12 330 27.5 35 47 .745 0 0 .000 23 33 .697 93 7.8 27 39 66 5.5 38 8 18 12 17
35 Sow, Mouhamed 5 0 100 20.0 13 26 .500 1 5 .200 5 8 .625 32 6.4 13 15 28 5.6 10 1 3 3 3
08 Crawford, Alex 12 11 228 19.0 25 60 .417 7 24 .292 7 15 .467 64 5.3 16 32 48 4.0 24 3 13 9 4
22 Johnson, RJ 11 0 200 18.2 13 32 .406 2 11 .182 6 6 1.000 34 3.1 0 17 17 1.5 12 32 15 3 0
21 King, Damone 12 0 111 9.3 12 30 .400 4 17 .235 4 5 .800 32 2.7 3 6 9 0.8 3 2 4 7 2
55 Traore, Drissa 7 0 59 8.4 4 9 .444 1 5 .200 3 10 .300 12 1.7 3 3 6 0.9 8 1 2 2 2
10 Loer, Barrett 2 0 10 5.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 3 1 1 0 0
07 Harper, Jalen 6 0 26 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 6 7 1.2 2 1 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 3.3 0 0 3 0 0  
Total 12 2400 200.0 303 657 .461 87 280 .311 199 266 .748 892 74.33 134 280 414 34.5 209 139 157 118 42
Opponents 12 2400 200.0 269 649 .414 87 264 .330 173 247 .700 798 66.50 142 254 396 33.0 231 144 180 95 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hinton, Jonah 12 12 391 57 143 .399 39 108 .361 40 47 .851 193 16.1
23 Cochran, Tyler 12 12 368 52 127 .409 13 47 .277 41 56 .732 158 13.2
00 Tripp, Jahmere 12 1 285 47 102 .461 14 35 .400 38 46 .826 146 12.2
20 Corey, Myles 12 12 292 45 78 .577 6 26 .231 30 38 .789 126 10.5
40 Itejere, Keeyan 12 12 330 35 47 .745 0 0 .000 23 33 .697 93 7.8
35 Sow, Mouhamed 5 0 100 13 26 .500 1 5 .200 5 8 .625 32 6.4
08 Crawford, Alex 12 11 228 25 60 .417 7 24 .292 7 15 .467 64 5.3
22 Johnson, RJ 11 0 200 13 32 .406 2 11 .182 6 6 1.000 34 3.1
21 King, Damone 12 0 111 12 30 .400 4 17 .235 4 5 .800 32 2.7
10 Loer, Barrett 2 0 10 0 2 .000 0 1 .000 2 2 1.000 2 1.0
55 Traore, Drissa 7 0 59 4 9 .444 1 5 .200 3 10 .300 12 1.7
07 Harper, Jalen 6 0 26 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2400 303 657 .461 87 280 .311 199 266 .748 892 74.33
Opponents 12 2400 269 649 .414 87 264 .330 173 247 .700 798 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hinton, Jonah 12 32.6 .399 .361 .851 0.6 2.8 3.3 2.0 0.6 0.2 16.1
23 Cochran, Tyler 12 30.7 .409 .277 .732 1.2 4.3 5.4 1.9 3.3 0.2 13.2
00 Tripp, Jahmere 12 23.8 .461 .400 .826 1.5 2.8 4.3 1.8 1.6 0.3 12.2
20 Corey, Myles 12 24.3 .577 .231 .789 0.9 1.9 2.8 1.8 1.3 0.6 10.5
40 Itejere, Keeyan 12 27.5 .745 .000 .697 2.3 3.3 5.5 0.7 1.0 1.4 7.8
35 Sow, Mouhamed 5 20.0 .500 .200 .625 2.6 3.0 5.6 0.2 0.6 0.6 6.4
08 Crawford, Alex 12 19.0 .417 .292 .467 1.3 2.7 4.0 0.3 0.8 0.3 5.3
22 Johnson, RJ 11 18.2 .406 .182 1.000 0.0 1.5 1.5 2.9 0.3 0.0 3.1
21 King, Damone 12 9.3 .400 .235 .800 0.3 0.5 0.8 0.2 0.6 0.2 2.7
10 Loer, Barrett 2 5.0 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
55 Traore, Drissa 7 8.4 .444 .200 .300 0.4 0.4 0.9 0.1 0.3 0.3 1.7
07 Harper, Jalen 6 4.3 .000 .000 .000 0.2 1.0 1.2 0.2 0.2 0.0 0.0
Total 12 200.0 .461 .311 .748 11.2 23.3 34.5 11.6 9.8 3.5 74.33
Opponents 12 200.0 .414 .330 .700 11.8 21.2 33.0 12.0 7.9 2.7 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stetson 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
vs Tulsa 11/07/25 65-82 L 22-48 .458 6-18 .333 15-19 .789 9 16 25 34.5 21 13 16 3 8 65 79.0
vs Stonehill 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 79.3
vs UAlbany 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 35.8 12 9 9 5 9 80 79.5
at Yale 11/18/25 86-77 W 30-59 .508 11-24 .458 15-20 .750 12 18 30 34.6 21 14 11 2 10 86 80.8
at Towson 11/24/25 55-62 L 21-50 .420 3-24 .125 10-16 .625 10 21 31 34.0 18 6 15 2 7 55 76.5
at Vermont 11/25/25 80-65 W 24-50 .480 6-21 .286 26-38 .684 15 24 39 34.7 21 8 11 3 12 80 77.0
at Temple 11/26/25 90-75 W 32-58 .552 12-28 .429 14-23 .609 5 27 32 34.4 24 19 6 5 6 90 78.6
vs Brown 12/02/25 66-56 W 23-54 .426 4-18 .222 16-22 .727 12 27 39 34.9 15 12 13 6 9 66 77.2
at Providence 12/06/25 71-90 L 25-56 .446 14-29 .483 7-14 .500 10 16 26 34.0 17 13 17 2 9 71 76.6
vs McNeese 12/09/25 64-66 L 18-39 .462 5-18 .278 23-27 .852 4 27 31 33.7 15 8 21 5 5 64 75.5
vs Canisius 12/16/25 62-45 W 21-61 .344 9-34 .265 11-13 .846 17 26 43 34.5 12 10 13 5 10 62 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stetson 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
Tulsa 11/07/25 82-65 W 28-54 .519 11-22 .500 15-24 .625 13 19 32 29.5 19 18 14 1 9 82 72.0
Stonehill 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 31.3 19 11 21 3 5 57 67.0
UAlbany 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 33.0 20 15 16 0 7 61 65.5
Yale 11/18/25 77-86 L 26-55 .473 6-18 .333 19-22 .864 13 18 31 32.6 19 14 13 4 7 77 67.8
Towson 11/24/25 62-55 W 22-50 .440 5-13 .385 13-19 .684 11 24 35 33.0 18 6 12 2 12 62 66.8
Vermont 11/25/25 65-80 L 20-48 .417 9-30 .300 16-23 .696 9 16 25 31.9 28 14 14 2 5 65 66.6
Temple 11/26/25 75-90 L 22-49 .449 6-19 .316 25-33 .758 6 25 31 31.8 20 9 11 2 3 75 67.6
Brown 12/02/25 56-66 L 20-64 .313 3-16 .188 13-17 .765 20 23 43 33.0 21 8 14 3 6 56 66.3
Providence 12/06/25 90-71 W 31-54 .574 14-29 .483 14-19 .737 8 26 34 33.1 15 19 15 8 12 90 68.7
McNeese 12/09/25 66-64 W 24-60 .400 6-21 .286 12-19 .632 12 19 31 32.9 24 8 11 3 15 66 68.5
Canisius 12/16/25 45-62 L 15-47 .319 5-15 .333 10-14 .714 9 25 34 33.0 14 10 19 2 8 45 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stetson 11/03/25 93-62 31 33-63/21-55 .524/.382 8-26/8-25 .308/.320 19-24/12-22 .792-.545 44/27 17 19/12 14/20 2/2 16/6 16/14
Tulsa 11/07/25 65-82 -17 22-48/28-54 .458/.519 6-18/11-22 .333/.500 15-19/15-24 .789-.625 25/32 -7 13/18 16/14 3/1 8/9 21/19
Stonehill 11/11/25 80-57 23 29-60/17-52 .483/.327 4-19/8-28 .211/.286 18-22/15-21 .818-.714 36/35 1 8/11 11/21 2/3 17/5 17/19
UAlbany 11/14/25 80-61 19 25-59/23-61 .424/.377 5-21/6-28 .238/.214 25-28/9-14 .893-.643 38/38 0 9/15 9/16 5/0 9/7 12/20
Yale 11/18/25 86-77 9 30-59/26-55 .508/.473 11-24/6-18 .458/.333 15-20/19-22 .750-.864 30/31 -1 14/14 11/13 2/4 10/7 21/19
Towson 11/24/25 55-62 -7 21-50/22-50 .420/.440 3-24/5-13 .125/.385 10-16/13-19 .625-.684 31/35 -4 6/6 15/12 2/2 7/12 18/18
Vermont 11/25/25 80-65 15 24-50/20-48 .480/.417 6-21/9-30 .286/.300 26-38/16-23 .684-.696 39/25 14 8/14 11/14 3/2 12/5 21/28
Temple 11/26/25 90-75 15 32-58/22-49 .552/.449 12-28/6-19 .429/.316 14-23/25-33 .609-.758 32/31 1 19/9 6/11 5/2 6/3 24/20
Brown 12/02/25 66-56 10 23-54/20-64 .426/.313 4-18/3-16 .222/.188 16-22/13-17 .727-.765 39/43 -4 12/8 13/14 6/3 9/6 15/21
Providence 12/06/25 71-90 -19 25-56/31-54 .446/.574 14-29/14-29 .483/.483 7-14/14-19 .500-.737 26/34 -8 13/19 17/15 2/8 9/12 17/15
McNeese 12/09/25 64-66 -2 18-39/24-60 .462/.400 5-18/6-21 .278/.286 23-27/12-19 .852-.632 31/31 0 8/8 21/11 5/3 5/15 15/24
Canisius 12/16/25 62-45 17 21-61/15-47 .344/.319 9-34/5-15 .265/.333 11-13/10-14 .846-.714 43/34 9 10/10 13/19 5/2 10/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Stetson (11/03/25)
FIELD GOALS MADE 33 Stetson (11/03/25)
FIELD GOAL ATTEMPTS 63 Stetson (11/03/25)
3 PT FIELD GOALS MADE 14 Providence (12/06/25)
3 PT FG ATTEMPTS 34 Canisius (12/16/25)
FREE THROWS MADE 26 Vermont (11/25/25)
FREE THROW ATTEMPTS 38 Vermont (11/25/25)
REBOUNDS 44 Stetson (11/03/25)
ASSISTS 19 Stetson (11/03/25); Temple (11/26/25)
STEALS 17 Stonehill (11/11/25)
BLOCKED SHOTS 6 Brown (12/02/25)
TURNOVERS 21 McNeese (12/09/25)
FOULS 24 Temple (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hinton,Jonah Temple (11/26/25)
FIELD GOALS MADE 8 Hinton,Jonah Temple (11/26/25); Providence (12/06/25)
FIELD GOAL ATTEMPTS 18 Hinton,Jonah Canisius (12/16/25)
3 PT FIELD GOALS MADE 7 Hinton,Jonah Temple (11/26/25); Providence (12/06/25)
3 PT FG ATTEMPTS 14 Hinton,Jonah Providence (12/06/25)
FREE THROWS MADE 9 Corey,Myles Vermont (11/25/25)
FREE THROW ATTEMPTS 11 Corey,Myles Vermont (11/25/25)
REBOUNDS 11 Itejere,Keeyan Canisius (12/16/25)
ASSISTS 6 Johnson,RJ Stetson (11/03/25)
STEALS 9 Cochran,Tyler Stonehill (11/11/25)
BLOCKED SHOTS 5 Itejere,Keeyan Brown (12/02/25)
TURNOVERS 7 Hinton,Jonah McNeese (12/09/25)
FOULS 5 Corey,Myles; Tripp,Jahmere; Hinton,Jonah Tulsa (11/07/25); Yale (11/18/25); Towson (11/24/25); Temple (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinton, Jonah 12 193 16.1
#23 Cochran, Tyler 12 158 13.2
#00 Tripp, Jahmere 12 146 12.2
#20 Corey, Myles 12 126 10.5
#40 Itejere, Keeyan 12 93 7.8
#08 Crawford, Alex 12 64 5.3
#22 Johnson, RJ 11 34 3.1
#21 King, Damone 12 32 2.7
#35 Sow, Mouhamed 5 32 6.4
#55 Traore, Drissa 7 12 1.7
#10 Loer, Barrett 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hinton, Jonah 12 57 143 .399 4.8 11.9
#23 Cochran, Tyler 12 52 127 .409 4.3 10.6
#00 Tripp, Jahmere 12 47 102 .461 3.9 8.5
#20 Corey, Myles 12 45 78 .577 3.8 6.5
#40 Itejere, Keeyan 12 35 47 .745 2.9 3.9
#08 Crawford, Alex 12 25 60 .417 2.1 5.0
#22 Johnson, RJ 11 13 32 .406 1.2 2.9
#35 Sow, Mouhamed 5 13 26 .500 2.6 5.2
#21 King, Damone 12 12 30 .400 1.0 2.5
#55 Traore, Drissa 7 4 9 .444 0.6 1.3
#07 Harper, Jalen 6 0 1 .000 0.0 0.2
#10 Loer, Barrett 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinton, Jonah 12 39 108 .361 3.3 9.0
#00 Tripp, Jahmere 12 14 35 .400 1.2 2.9
#23 Cochran, Tyler 12 13 47 .277 1.1 3.9
#08 Crawford, Alex 12 7 24 .292 0.6 2.0
#20 Corey, Myles 12 6 26 .231 0.5 2.2
#21 King, Damone 12 4 17 .235 0.3 1.4
#22 Johnson, RJ 11 2 11 .182 0.2 1.0
#35 Sow, Mouhamed 5 1 5 .200 0.2 1.0
#55 Traore, Drissa 7 1 5 .200 0.1 0.7
#07 Harper, Jalen 6 0 1 .000 0.0 0.2
#10 Loer, Barrett 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cochran, Tyler 12 41 56 .732 3.4 4.7
#05 Hinton, Jonah 12 40 47 .851 3.3 3.9
#00 Tripp, Jahmere 12 38 46 .826 3.2 3.8
#20 Corey, Myles 12 30 38 .789 2.5 3.2
#40 Itejere, Keeyan 12 23 33 .697 1.9 2.8
#08 Crawford, Alex 12 7 15 .467 0.6 1.3
#22 Johnson, RJ 11 6 6 1.000 0.5 0.5
#35 Sow, Mouhamed 5 5 8 .625 1.0 1.6
#21 King, Damone 12 4 5 .800 0.3 0.4
#55 Traore, Drissa 7 3 10 .300 0.4 1.4
#10 Loer, Barrett 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Itejere, Keeyan 12 66 5.5 27 2.3 39 3.3
#23 Cochran, Tyler 12 65 5.4 14 1.2 51 4.3
#00 Tripp, Jahmere 12 52 4.3 18 1.5 34 2.8
#08 Crawford, Alex 12 48 4.0 16 1.3 32 2.7
#05 Hinton, Jonah 12 40 3.3 7 0.6 33 2.8
#TM Team 12 40 3.3 20 1.7 20 1.7
#20 Corey, Myles 12 34 2.8 11 0.9 23 1.9
#35 Sow, Mouhamed 5 28 5.6 13 2.6 15 3.0
#22 Johnson, RJ 11 17 1.5 0 0.0 17 1.5
#21 King, Damone 12 9 0.8 3 0.3 6 0.5
#07 Harper, Jalen 6 7 1.2 1 0.2 6 1.0
#55 Traore, Drissa 7 6 0.9 3 0.4 3 0.4
#10 Loer, Barrett 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, RJ 11 32 2.9
#05 Hinton, Jonah 12 24 2.0
#23 Cochran, Tyler 12 23 1.9
#00 Tripp, Jahmere 12 22 1.8
#20 Corey, Myles 12 21 1.8
#40 Itejere, Keeyan 12 8 0.7
#08 Crawford, Alex 12 3 0.3
#21 King, Damone 12 2 0.2
#07 Harper, Jalen 6 1 0.2
#10 Loer, Barrett 2 1 0.5
#35 Sow, Mouhamed 5 1 0.2
#55 Traore, Drissa 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Itejere, Keeyan 12 17 1.4
#20 Corey, Myles 12 7 0.6
#08 Crawford, Alex 12 4 0.3
#35 Sow, Mouhamed 5 3 0.6
#00 Tripp, Jahmere 12 3 0.3
#23 Cochran, Tyler 12 2 0.2
#05 Hinton, Jonah 12 2 0.2
#21 King, Damone 12 2 0.2
#55 Traore, Drissa 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cochran, Tyler 12 40 3.3
#00 Tripp, Jahmere 12 19 1.6
#20 Corey, Myles 12 15 1.3
#40 Itejere, Keeyan 12 12 1.0
#08 Crawford, Alex 12 9 0.8
#05 Hinton, Jonah 12 7 0.6
#21 King, Damone 12 7 0.6
#22 Johnson, RJ 11 3 0.3
#35 Sow, Mouhamed 5 3 0.6
#55 Traore, Drissa 7 2 0.3
#07 Harper, Jalen 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hinton, Jonah 12 32 2.7
#00 Tripp, Jahmere 12 24 2.0
#20 Corey, Myles 12 21 1.8
#23 Cochran, Tyler 12 19 1.6
#40 Itejere, Keeyan 12 18 1.5
#22 Johnson, RJ 11 15 1.4
#08 Crawford, Alex 12 13 1.1
#21 King, Damone 12 4 0.3
#35 Sow, Mouhamed 5 3 0.6
#TM Team 12 3 0.3
#07 Harper, Jalen 6 2 0.3
#55 Traore, Drissa 7 2 0.3
#10 Loer, Barrett 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Itejere, Keeyan 12 38 3.2
#00 Tripp, Jahmere 12 37 3.1
#23 Cochran, Tyler 12 30 2.5
#08 Crawford, Alex 12 24 2.0
#05 Hinton, Jonah 12 22 1.8
#20 Corey, Myles 12 20 1.7
#22 Johnson, RJ 11 12 1.1
#35 Sow, Mouhamed 5 10 2.0
#55 Traore, Drissa 7 8 1.1
#21 King, Damone 12 3 0.3
#10 Loer, Barrett 2 3 1.5
#07 Harper, Jalen 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinton, Jonah 12 391 32.6
#23 Cochran, Tyler 12 368 30.7
#40 Itejere, Keeyan 12 330 27.5
#20 Corey, Myles 12 292 24.3
#00 Tripp, Jahmere 12 285 23.8
#08 Crawford, Alex 12 228 19.0
#22 Johnson, RJ 11 200 18.2
#21 King, Damone 12 111 9.3
#35 Sow, Mouhamed 5 100 20.0
#55 Traore, Drissa 7 59 8.4
#07 Harper, Jalen 6 26 4.3
#10 Loer, Barrett 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Johnson, RJ 11 32 15 2.13
#23 Cochran, Tyler 12 23 19 1.21
#20 Corey, Myles 12 21 21 1.00
#10 Loer, Barrett 2 1 1 1.00