Skip To Main Content
Skip To Main Content

University of Rhode Island

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 158 144
Points Per Game 79.0 72.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 55-111 49-109
FG: Percentage .495 .450
FG: Per Game 27.5 24.5
3PT: Made-Attempted 14-44 19-47
3PT: Percentage .318 .404
3PT: Per Game 7.0 9.5
FT: Made-Attempted 34-43 27-46
FT: Percentage .791 .587
FT: Per Game 17.0 13.5
Rebounding
Total 69 59
Per Game 34.5 29.5
Margin 5.0 --
Assists
Total 32 30
Per Game 16.0 15.0
Turnovers
Total 30 34
Per Game 15.0 17.0
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 22.0 15.0
Steals
Total 24 15
Per Game 12.0 7.5
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 3269 0
Per Game 1-3,269 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hinton, Jonah 2 2 63 31.5 9 20 .450 6 15 .400 7 7 1.000 31 15.5 1 3 4 2.0 3 5 3 2 0
23 Cochran, Tyler 2 2 56 28.0 11 21 .524 3 8 .375 5 9 .556 30 15.0 4 8 12 6.0 4 4 7 7 0
00 Tripp, Jahmere 2 0 47 23.5 10 23 .435 2 6 .333 7 8 .875 29 14.5 2 5 7 3.5 5 7 6 1 0
40 Itejere, Keeyan 2 2 48 24.0 8 8 1.000 0 0 .000 7 8 .875 23 11.5 5 5 10 5.0 6 1 1 2 2
20 Corey, Myles 2 2 38 19.0 4 7 .571 1 4 .250 5 5 1.000 14 7.0 0 4 4 2.0 5 2 3 4 1
35 Sow, Mouhamed 2 0 42 21.0 5 10 .500 1 2 .500 1 2 .500 12 6.0 6 10 16 8.0 4 1 3 3 2
08 Crawford, Alex 2 2 38 19.0 5 14 .357 0 5 .000 0 2 .000 10 5.0 2 3 5 2.5 3 1 0 2 0
21 King, Damone 2 0 13 6.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 0 0 1 1 0
10 Loer, Barrett 1 0 8 8.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 1 1 0 0
22 Johnson, RJ 2 0 42 21.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 5 10 4 1 0
07 Harper, Jalen 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0 0 0  
Total 2 400 200.0 55 111 .495 14 44 .318 34 43 .791 158 79.00 24 45 69 34.5 37 32 30 24 5
Opponents 2 400 200.0 49 109 .450 19 47 .404 27 46 .587 144 72.00 24 35 59 29.5 33 30 34 15 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cochran, Tyler 2 2 56 11 21 .524 3 8 .375 5 9 .556 30 15.0
05 Hinton, Jonah 2 2 63 9 20 .450 6 15 .400 7 7 1.000 31 15.5
00 Tripp, Jahmere 2 0 47 10 23 .435 2 6 .333 7 8 .875 29 14.5
40 Itejere, Keeyan 2 2 48 8 8 1.000 0 0 .000 7 8 .875 23 11.5
20 Corey, Myles 2 2 38 4 7 .571 1 4 .250 5 5 1.000 14 7.0
35 Sow, Mouhamed 2 0 42 5 10 .500 1 2 .500 1 2 .500 12 6.0
08 Crawford, Alex 2 2 38 5 14 .357 0 5 .000 0 2 .000 10 5.0
21 King, Damone 2 0 13 2 3 .667 1 2 .500 0 0 .000 5 2.5
10 Loer, Barrett 1 0 8 0 1 .000 0 1 .000 2 2 1.000 2 2.0
22 Johnson, RJ 2 0 42 1 4 .250 0 1 .000 0 0 .000 2 1.0
07 Harper, Jalen 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 55 111 .495 14 44 .318 34 43 .791 158 79.00
Opponents 2 400 49 109 .450 19 47 .404 27 46 .587 144 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cochran, Tyler 2 28.0 .524 .375 .556 2.0 4.0 6.0 2.0 3.5 0.0 15.0
05 Hinton, Jonah 2 31.5 .450 .400 1.000 0.5 1.5 2.0 2.5 1.0 0.0 15.5
00 Tripp, Jahmere 2 23.5 .435 .333 .875 1.0 2.5 3.5 3.5 0.5 0.0 14.5
40 Itejere, Keeyan 2 24.0 1.000 .000 .875 2.5 2.5 5.0 0.5 1.0 1.0 11.5
20 Corey, Myles 2 19.0 .571 .250 1.000 0.0 2.0 2.0 1.0 2.0 0.5 7.0
35 Sow, Mouhamed 2 21.0 .500 .500 .500 3.0 5.0 8.0 0.5 1.5 1.0 6.0
08 Crawford, Alex 2 19.0 .357 .000 .000 1.0 1.5 2.5 0.5 1.0 0.0 5.0
21 King, Damone 2 6.5 .667 .500 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.5
10 Loer, Barrett 1 8.0 .000 .000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
22 Johnson, RJ 2 21.0 .250 .000 .000 0.0 1.5 1.5 5.0 0.5 0.0 1.0
07 Harper, Jalen 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .495 .318 .791 12.0 22.5 34.5 16.0 12.0 2.5 79.00
Opponents 2 200.0 .450 .404 .587 12.0 17.5 29.5 15.0 7.5 1.5 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stetson 11/03/25 93-62 W 33-63 .524 8-26 .308 19-24 .792 15 29 44 44.0 16 19 14 2 16 93 93.0
vs Tulsa 11/07/25 65-82 L 22-48 .458 6-18 .333 15-19 .789 9 16 25 34.5 21 13 16 3 8 65 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stetson 11/03/25 62-93 L 21-55 .382 8-25 .320 12-22 .545 11 16 27 27.0 14 12 20 2 6 62 62.0
Tulsa 11/07/25 82-65 W 28-54 .519 11-22 .500 15-24 .625 13 19 32 29.5 19 18 14 1 9 82 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stetson 11/03/25 93-62 31 33-63/21-55 .524/.382 8-26/8-25 .308/.320 19-24/12-22 .792-.545 44/27 17 19/12 14/20 2/2 16/6 16/14
Tulsa 11/07/25 65-82 -17 22-48/28-54 .458/.519 6-18/11-22 .333/.500 15-19/15-24 .789-.625 25/32 -7 13/18 16/14 3/1 8/9 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Stetson (11/03/25)
FIELD GOALS MADE 33 Stetson (11/03/25)
FIELD GOAL ATTEMPTS 63 Stetson (11/03/25)
3 PT FIELD GOALS MADE 8 Stetson (11/03/25)
3 PT FG ATTEMPTS 26 Stetson (11/03/25)
FREE THROWS MADE 19 Stetson (11/03/25)
FREE THROW ATTEMPTS 24 Stetson (11/03/25)
REBOUNDS 44 Stetson (11/03/25)
ASSISTS 19 Stetson (11/03/25)
STEALS 16 Stetson (11/03/25)
BLOCKED SHOTS 3 Tulsa (11/07/25)
TURNOVERS 16 Tulsa (11/07/25)
FOULS 21 Tulsa (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Hinton,Jonah Tulsa (11/07/25)
FIELD GOALS MADE 6 Cochran,Tyler Stetson (11/03/25)
FIELD GOAL ATTEMPTS 14 Hinton,Jonah Tulsa (11/07/25)
3 PT FIELD GOALS MADE 4 Hinton,Jonah Tulsa (11/07/25)
3 PT FG ATTEMPTS 11 Hinton,Jonah Tulsa (11/07/25)
FREE THROWS MADE 5 Itejere,Keeyan; Hinton,Jonah Stetson (11/03/25); Tulsa (11/07/25)
FREE THROW ATTEMPTS 6 Itejere,Keeyan Stetson (11/03/25)
REBOUNDS 9 Cochran,Tyler Stetson (11/03/25)
ASSISTS 6 Johnson,RJ Stetson (11/03/25)
STEALS 4 Cochran,Tyler Stetson (11/03/25)
BLOCKED SHOTS 1 Sow,Mouhamed; Corey,Myles Stetson (11/03/25); Tulsa (11/07/25)
TURNOVERS 4 Cochran,Tyler Stetson (11/03/25)
FOULS 5 Corey,Myles Tulsa (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hinton, Jonah 2 31 15.5
#23 Cochran, Tyler 2 30 15.0
#00 Tripp, Jahmere 2 29 14.5
#40 Itejere, Keeyan 2 23 11.5
#20 Corey, Myles 2 14 7.0
#35 Sow, Mouhamed 2 12 6.0
#08 Crawford, Alex 2 10 5.0
#21 King, Damone 2 5 2.5
#22 Johnson, RJ 2 2 1.0
#10 Loer, Barrett 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cochran, Tyler 2 11 21 .524 5.5 10.5
#00 Tripp, Jahmere 2 10 23 .435 5.0 11.5
#05 Hinton, Jonah 2 9 20 .450 4.5 10.0
#40 Itejere, Keeyan 2 8 8 1.000 4.0 4.0
#08 Crawford, Alex 2 5 14 .357 2.5 7.0
#35 Sow, Mouhamed 2 5 10 .500 2.5 5.0
#20 Corey, Myles 2 4 7 .571 2.0 3.5
#21 King, Damone 2 2 3 .667 1.0 1.5
#22 Johnson, RJ 2 1 4 .250 0.5 2.0
#10 Loer, Barrett 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hinton, Jonah 2 6 15 .400 3.0 7.5
#23 Cochran, Tyler 2 3 8 .375 1.5 4.0
#00 Tripp, Jahmere 2 2 6 .333 1.0 3.0
#20 Corey, Myles 2 1 4 .250 0.5 2.0
#21 King, Damone 2 1 2 .500 0.5 1.0
#35 Sow, Mouhamed 2 1 2 .500 0.5 1.0
#08 Crawford, Alex 2 0 5 .000 0.0 2.5
#22 Johnson, RJ 2 0 1 .000 0.0 0.5
#10 Loer, Barrett 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hinton, Jonah 2 7 7 1.000 3.5 3.5
#40 Itejere, Keeyan 2 7 8 .875 3.5 4.0
#00 Tripp, Jahmere 2 7 8 .875 3.5 4.0
#23 Cochran, Tyler 2 5 9 .556 2.5 4.5
#20 Corey, Myles 2 5 5 1.000 2.5 2.5
#10 Loer, Barrett 1 2 2 1.000 2.0 2.0
#35 Sow, Mouhamed 2 1 2 .500 0.5 1.0
#08 Crawford, Alex 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Sow, Mouhamed 2 16 8.0 6 3.0 10 5.0
#23 Cochran, Tyler 2 12 6.0 4 2.0 8 4.0
#40 Itejere, Keeyan 2 10 5.0 5 2.5 5 2.5
#00 Tripp, Jahmere 2 7 3.5 2 1.0 5 2.5
#08 Crawford, Alex 2 5 2.5 2 1.0 3 1.5
#TM Team 2 5 2.5 3 1.5 2 1.0
#20 Corey, Myles 2 4 2.0 0 0.0 4 2.0
#05 Hinton, Jonah 2 4 2.0 1 0.5 3 1.5
#22 Johnson, RJ 2 3 1.5 0 0.0 3 1.5
#07 Harper, Jalen 1 1 1.0 0 0.0 1 1.0
#21 King, Damone 2 1 0.5 0 0.0 1 0.5
#10 Loer, Barrett 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Johnson, RJ 2 10 5.0
#00 Tripp, Jahmere 2 7 3.5
#05 Hinton, Jonah 2 5 2.5
#23 Cochran, Tyler 2 4 2.0
#20 Corey, Myles 2 2 1.0
#08 Crawford, Alex 2 1 0.5
#40 Itejere, Keeyan 2 1 0.5
#10 Loer, Barrett 1 1 1.0
#35 Sow, Mouhamed 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Itejere, Keeyan 2 2 1.0
#35 Sow, Mouhamed 2 2 1.0
#20 Corey, Myles 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cochran, Tyler 2 7 3.5
#20 Corey, Myles 2 4 2.0
#35 Sow, Mouhamed 2 3 1.5
#08 Crawford, Alex 2 2 1.0
#05 Hinton, Jonah 2 2 1.0
#40 Itejere, Keeyan 2 2 1.0
#07 Harper, Jalen 1 1 1.0
#22 Johnson, RJ 2 1 0.5
#21 King, Damone 2 1 0.5
#00 Tripp, Jahmere 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Cochran, Tyler 2 7 3.5
#00 Tripp, Jahmere 2 6 3.0
#22 Johnson, RJ 2 4 2.0
#20 Corey, Myles 2 3 1.5
#05 Hinton, Jonah 2 3 1.5
#35 Sow, Mouhamed 2 3 1.5
#07 Harper, Jalen 1 1 1.0
#40 Itejere, Keeyan 2 1 0.5
#21 King, Damone 2 1 0.5
#10 Loer, Barrett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Itejere, Keeyan 2 6 3.0
#20 Corey, Myles 2 5 2.5
#22 Johnson, RJ 2 5 2.5
#00 Tripp, Jahmere 2 5 2.5
#23 Cochran, Tyler 2 4 2.0
#35 Sow, Mouhamed 2 4 2.0
#08 Crawford, Alex 2 3 1.5
#05 Hinton, Jonah 2 3 1.5
#10 Loer, Barrett 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hinton, Jonah 2 63 31.5
#23 Cochran, Tyler 2 56 28.0
#40 Itejere, Keeyan 2 48 24.0
#00 Tripp, Jahmere 2 47 23.5
#22 Johnson, RJ 2 42 21.0
#35 Sow, Mouhamed 2 42 21.0
#20 Corey, Myles 2 38 19.0
#08 Crawford, Alex 2 38 19.0
#21 King, Damone 2 13 6.5
#10 Loer, Barrett 1 8 8.0
#07 Harper, Jalen 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Johnson, RJ 2 10 4 2.50
#05 Hinton, Jonah 2 5 3 1.67
#40 Itejere, Keeyan 2 1 1 1.00
#10 Loer, Barrett 1 1 1 1.00
#00 Tripp, Jahmere 2 7 6 1.17