Skip To Main Content
Skip To Main Content

University of Rhode Island

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-13)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2046 2190
Points Per Game 66.0 70.6
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 696-1765 793-1822
FG: Percentage .394 .435
FG: Per Game 22.5 25.6
3PT: Made-Attempted 168-553 203-633
3PT: Percentage .304 .321
3PT: Per Game 5.4 6.5
FT: Made-Attempted 486-653 401-577
FT: Percentage .744 .695
FT: Per Game 15.7 12.9
Rebounding
Total 1148 1115
Per Game 37.0 36.0
Margin 1.1 --
Assists
Total 347 406
Per Game 11.2 13.1
Turnovers
Total 437 370
Per Game 14.1 11.9
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.8 16.1
Steals
Total 199 213
Per Game 6.4 6.9
Blocks
Total 119 164
Per Game 3.8 5.3
Attendance
Total 82531 36141
Per Game 16-5,158 11-3,286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Leggett, Ishmael 31 31 1071 34.5 157 400 .393 48 150 .320 147 174 .845 509 16.4 50 131 181 5.8 78 73 72 42 8
02 Freeman, Brayon 23 19 666 29.0 114 310 .368 34 100 .340 67 95 .705 329 14.3 16 54 70 3.0 40 64 53 27 1
05 Carey, Jalen 25 20 720 28.8 86 216 .398 10 51 .196 65 78 .833 247 9.9 17 106 123 4.9 46 44 66 28 18
12 Martin, Malik 31 31 970 31.3 96 229 .419 27 82 .329 40 62 .645 259 8.4 64 134 198 6.4 58 36 42 32 27
21 Bilau, Josaphat 8 5 180 22.5 20 45 .444 3 6 .500 12 18 .667 55 6.9 12 34 46 5.8 15 4 19 2 8
04 Thomas, Sebastian 31 13 710 22.9 64 188 .340 19 76 .250 35 54 .648 182 5.9 10 62 72 2.3 68 88 53 29 9
20 Weston, Brandon 31 0 543 17.5 43 116 .371 9 33 .273 47 58 .810 142 4.6 27 54 81 2.6 53 8 34 17 12
22 Tchikou, Alex 28 13 451 16.1 37 77 .481 0 1 .000 41 70 .586 115 4.1 30 69 99 3.5 66 9 38 10 19
01 Samb, Abdou 30 17 529 17.6 44 95 .463 0 0 .000 21 28 .750 109 3.6 39 42 81 2.7 82 14 25 6 14
15 Stewart, Rory 26 3 271 10.4 23 59 .390 14 42 .333 6 10 .600 66 2.5 14 28 42 1.6 30 5 8 3 2
24 Hutchinson, Louis 17 3 161 9.5 12 30 .400 4 12 .333 5 6 .833 33 1.9 3 16 19 1.1 21 2 7 3 1
31 Ball, Jimmy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Pierre, Parnell 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 81 55 136 4.4 0 0 20 0 0  
Total 31 6275 202.4 696 1765 .394 168 553 .304 486 653 .744 2046 66.00 363 785 1148 37.0 557 347 437 199 119
Opponents 31 6275 202.4 793 1822 .435 203 633 .321 401 577 .695 2190 70.65 328 787 1115 36.0 557 406 370 213 164

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Leggett, Ishmael 18 18 641 35.6 92 245 .376 27 89 .303 93 108 .861 304 16.9 27 78 105 5.8 44 35 1.9 42 27 5
02 Freeman, Brayon 12 12 374 31.2 60 165 .364 19 54 .352 36 57 .632 175 14.6 7 33 40 3.3 18 38 3.2 28 16 1
05 Carey, Jalen 18 18 542 30.1 65 171 .380 9 40 .225 51 61 .836 190 10.6 15 83 98 5.4 35 30 1.7 47 20 16
12 Martin, Malik 18 18 565 31.4 55 118 .466 16 41 .390 21 30 .700 147 8.2 33 85 118 6.6 32 23 1.3 26 16 17
04 Thomas, Sebastian 18 6 424 23.6 38 110 .345 13 48 .271 22 29 .759 111 6.2 6 40 46 2.6 47 47 2.6 33 17 3
20 Weston, Brandon 18 0 347 19.3 31 76 .408 6 21 .286 25 29 .862 93 5.2 16 32 48 2.7 31 3 0.2 19 10 9
22 Tchikou, Alex 18 10 298 16.6 29 58 .500 0 1 .000 27 47 .574 85 4.7 19 45 64 3.6 46 2 0.1 25 8 13
15 Stewart, Rory 16 2 192 12.0 17 38 .447 12 31 .387 5 8 .625 51 3.2 9 16 25 1.6 24 4 0.3 5 3 2
01 Samb, Abdou 17 6 250 14.7 16 39 .410 0 0 .000 7 9 .778 39 2.3 20 15 35 2.1 44 4 0.2 11 4 8
31 Ball, Jimmy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Hutchinson, Louis 5 0 15 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 1 0 0.0 0 0 0
14 Pierre, Parnell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 30 75 4.2 0 0 0.0 10 0 0  
Total 18 3650 202.8 404 1022 .395 102 325 .314 288 380 .758 1198 66.56 197 458 655 36.4 322 186 10.3 246 121 74
Opponents 18 3650 202.8 467 1067 .438 126 376 .335 240 343 .700 1300 72.22 190 469 659 36.6 317 245 13.6 211 119 92

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Leggett, Ishmael 31 31 1071 157 400 .393 48 150 .320 147 174 .845 509 16.4
02 Freeman, Brayon 23 19 666 114 310 .368 34 100 .340 67 95 .705 329 14.3
05 Carey, Jalen 25 20 720 86 216 .398 10 51 .196 65 78 .833 247 9.9
12 Martin, Malik 31 31 970 96 229 .419 27 82 .329 40 62 .645 259 8.4
21 Bilau, Josaphat 8 5 180 20 45 .444 3 6 .500 12 18 .667 55 6.9
04 Thomas, Sebastian 31 13 710 64 188 .340 19 76 .250 35 54 .648 182 5.9
22 Tchikou, Alex 28 13 451 37 77 .481 0 1 .000 41 70 .586 115 4.1
20 Weston, Brandon 31 0 543 43 116 .371 9 33 .273 47 58 .810 142 4.6
01 Samb, Abdou 30 17 529 44 95 .463 0 0 .000 21 28 .750 109 3.6
15 Stewart, Rory 26 3 271 23 59 .390 14 42 .333 6 10 .600 66 2.5
24 Hutchinson, Louis 17 3 161 12 30 .400 4 12 .333 5 6 .833 33 1.9
31 Ball, Jimmy 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pierre, Parnell 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 696 1765 .394 168 553 .304 486 653 .744 2046 66.00
Opponents 31 6275 793 1822 .435 203 633 .321 401 577 .695 2190 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Leggett, Ishmael 31 34.5 .393 .320 .845 1.6 4.2 5.8 2.4 1.4 0.3 16.4
02 Freeman, Brayon 23 29.0 .368 .340 .705 0.7 2.3 3.0 2.8 1.2 0.0 14.3
05 Carey, Jalen 25 28.8 .398 .196 .833 0.7 4.2 4.9 1.8 1.1 0.7 9.9
12 Martin, Malik 31 31.3 .419 .329 .645 2.1 4.3 6.4 1.2 1.0 0.9 8.4
21 Bilau, Josaphat 8 22.5 .444 .500 .667 1.5 4.3 5.8 0.5 0.3 1.0 6.9
04 Thomas, Sebastian 31 22.9 .340 .250 .648 0.3 2.0 2.3 2.8 0.9 0.3 5.9
22 Tchikou, Alex 28 16.1 .481 .000 .586 1.1 2.5 3.5 0.3 0.4 0.7 4.1
20 Weston, Brandon 31 17.5 .371 .273 .810 0.9 1.7 2.6 0.3 0.5 0.4 4.6
01 Samb, Abdou 30 17.6 .463 .000 .750 1.3 1.4 2.7 0.5 0.2 0.5 3.6
15 Stewart, Rory 26 10.4 .390 .333 .600 0.5 1.1 1.6 0.2 0.1 0.1 2.5
24 Hutchinson, Louis 17 9.5 .400 .333 .833 0.2 0.9 1.1 0.1 0.2 0.1 1.9
31 Ball, Jimmy 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Pierre, Parnell 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 202.4 .394 .304 .744 11.7 25.3 37.0 11.2 6.4 3.8 66.00
Opponents 31 202.4 .435 .321 .695 10.6 25.4 36.0 13.1 6.9 5.3 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quinnipiac 11/07/22 62-67 L 22-60 .367 2-17 .118 16-29 .552 19 28 47 47.0 21 12 19 5 10 62 62.0
vs Texas St. 11/12/22 66-70 L 18-44 .409 1-5 .200 29-35 .829 11 23 34 40.5 22 11 22 3 5 66 64.0
vs Stony Brook 11/15/22 74-64 W 25-57 .439 9-30 .300 15-19 .789 10 30 40 40.3 16 18 10 1 6 74 67.3
at Kansas St. 11/21/22 57-77 L 18-55 .327 2-12 .167 19-31 .613 15 17 32 38.3 15 8 16 0 10 57 64.8
vs Tulane 11/22/22 75-78 L 27-61 .443 9-19 .474 12-15 .800 16 24 40 38.6 22 18 16 5 5 75 66.8
vs Illinois St. 11/23/22 57-44 W 19-57 .333 3-19 .158 16-19 .842 19 28 47 40.0 17 4 14 3 4 57 65.2
at Boston College 11/27/22 49-53 L 18-59 .305 3-16 .188 10-17 .588 14 28 42 40.3 20 8 16 5 6 49 62.9
vs Providence 12/03/22 74-88 L 30-63 .476 4-12 .333 10-11 .909 9 21 30 39.0 19 14 11 2 6 74 64.3
vs Brown 12/07/22 58-59 L 23-52 .442 7-18 .389 5-10 .500 4 31 35 38.6 17 13 12 7 7 58 63.6
vs Army West Point 12/10/22 77-67 W 29-59 .492 6-22 .273 13-15 .867 12 30 42 38.9 13 20 15 2 4 77 64.9
vs UMass Lowell 12/13/22 77-75 W (OT) 24-64 .375 7-19 .368 22-26 .846 17 26 43 39.3 17 11 17 5 5 77 66.0
at Georgia St. 12/18/22 66-75 L 22-54 .407 8-17 .471 14-18 .778 9 20 29 38.4 18 16 14 5 3 66 66.0
at Duquesne 12/31/22 61-72 L 21-59 .356 6-20 .300 13-19 .684 10 30 40 38.5 18 10 9 5 4 61 65.6
vs Fordham 01/04/23 82-79 W 26-59 .441 8-21 .381 22-30 .733 15 21 36 38.4 21 17 14 4 6 82 66.8
at La Salle 01/07/23 75-77 L (OT) 26-66 .394 4-16 .250 19-26 .731 19 30 49 39.1 17 10 12 11 5 75 67.3
vs St. Bonaventure 01/11/23 68-67 W 20-53 .377 4-17 .235 24-29 .828 13 31 44 39.4 18 11 15 3 5 68 67.4
at Massachusetts 01/14/23 65-75 L 22-59 .373 4-19 .211 17-23 .739 9 27 36 39.2 22 12 16 3 4 65 67.2
at Richmond 01/17/23 57-64 L 21-54 .389 8-22 .364 7-8 .875 5 24 29 38.6 16 10 14 5 6 57 66.7
vs George Mason 01/21/23 72-79 L 23-54 .426 6-13 .462 20-26 .769 6 24 30 38.2 20 9 13 0 12 72 66.9
vs Dayton 01/25/23 75-70 W 23-50 .460 6-22 .273 23-26 .885 9 23 32 37.9 18 11 11 4 8 75 67.4
vs La Salle 01/28/23 72-70 W 27-61 .443 7-17 .412 11-21 .524 14 27 41 38.0 14 12 14 3 4 72 67.6
at Saint Joseph's 02/01/23 50-64 L 20-59 .339 1-13 .077 9-15 .600 15 28 43 38.2 15 6 18 4 7 50 66.8
at Saint Louis 02/07/23 71-76 L 24-55 .436 8-19 .421 15-24 .625 8 28 36 38.1 15 9 14 6 8 71 67.0
at George Mason 02/11/23 67-75 L 19-48 .396 4-12 .333 25-27 .926 6 19 25 37.6 22 6 15 4 9 67 67.0
vs VCU 02/15/23 54-55 L 16-43 .372 5-16 .313 17-22 .773 9 22 31 37.3 19 9 17 5 6 54 66.4
vs Massachusetts 02/18/23 45-69 L 16-65 .246 4-25 .160 9-16 .563 16 21 37 37.3 13 7 11 4 9 45 65.6
vs George Washington 02/22/23 80-89 L (OT) 30-72 .417 6-20 .300 14-17 .824 13 27 40 37.4 18 12 12 4 7 80 66.1
at Fordham 02/25/23 71-74 L 23-57 .404 9-16 .563 16-19 .842 11 22 33 37.3 19 12 13 2 8 71 66.3
at Loyola Chicago 03/01/23 79-77 W 27-60 .450 7-20 .350 18-21 .857 12 25 37 37.2 17 14 8 4 7 79 66.8
vs Davidson 03/04/23 54-68 L 20-48 .417 5-17 .294 9-11 .818 7 29 36 37.2 20 9 20 3 6 54 66.3
at La Salle 03/07/23 56-73 L 17-58 .293 5-22 .227 17-28 .607 11 21 32 37.0 18 8 9 2 7 56 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/07/22 67-62 W 26-62 .419 6-20 .300 9-25 .360 16 28 44 44.0 22 8 15 5 11 67 67.0
Texas St. 11/12/22 70-66 W 28-54 .519 2-10 .200 12-19 .632 8 17 25 34.5 26 11 16 5 10 70 68.5
Stony Brook 11/15/22 64-74 L 20-54 .370 5-29 .172 19-23 .826 6 23 29 32.7 17 10 7 1 6 64 67.0
Kansas St. 11/21/22 77-57 W 28-53 .528 7-16 .438 14-18 .778 10 26 36 33.5 24 20 21 8 8 77 69.5
Tulane 11/22/22 78-75 W 26-53 .491 7-20 .350 19-24 .792 5 19 24 31.6 12 16 9 11 6 78 71.2
Illinois St. 11/23/22 44-57 L 13-48 .271 7-21 .333 11-17 .647 11 17 28 31.0 22 7 11 8 9 44 66.7
Boston College 11/27/22 53-49 W 17-56 .304 1-14 .071 18-23 .783 11 30 41 32.4 15 8 11 10 6 53 64.7
Providence 12/03/22 88-74 W 34-63 .540 6-20 .300 14-20 .700 12 25 37 33.0 14 17 9 5 6 88 67.6
Brown 12/07/22 59-58 W 21-58 .362 7-23 .304 10-17 .588 13 30 43 34.1 13 13 12 5 6 59 66.7
Army West Point 12/10/22 67-77 L 27-63 .429 8-30 .267 5-7 .714 6 19 25 33.2 16 12 9 0 6 67 66.7
UMass Lowell 12/13/22 75-77 L (OT) 29-69 .420 5-13 .385 12-14 .857 15 25 40 33.8 20 15 14 8 9 75 67.5
Georgia St. 12/18/22 75-66 W 26-60 .433 12-25 .480 11-16 .688 12 21 33 33.8 20 16 12 3 7 75 68.1
Duquesne 12/31/22 72-61 W 25-66 .379 9-20 .450 13-18 .722 13 32 45 34.6 17 18 6 5 7 72 68.4
Fordham 01/04/23 79-82 L 26-56 .464 8-23 .348 19-24 .792 12 22 34 34.6 26 10 14 3 5 79 69.1
La Salle 01/07/23 77-75 W (OT) 28-75 .373 5-17 .294 16-22 .727 20 23 43 35.1 18 14 7 9 7 77 69.7
St. Bonaventure 01/11/23 67-68 L 26-68 .382 6-21 .286 9-13 .692 14 22 36 35.2 20 17 8 5 8 67 69.5
Massachusetts 01/14/23 75-65 W 23-63 .365 6-18 .333 23-30 .767 16 32 48 35.9 19 11 14 5 7 75 69.8
Richmond 01/17/23 64-57 W 24-55 .436 4-19 .211 12-14 .857 8 28 36 35.9 9 5 11 3 8 64 69.5
George Mason 01/21/23 79-72 W 30-55 .545 9-20 .450 10-19 .526 6 29 35 35.9 22 19 17 4 6 79 70.0
Dayton 01/25/23 70-75 L 26-52 .500 7-17 .412 11-18 .611 7 19 26 35.4 19 15 12 3 5 70 70.0
La Salle 01/28/23 70-72 L 23-57 .404 11-27 .407 13-18 .722 10 25 35 35.4 19 13 13 5 5 70 70.0
Saint Joseph's 02/01/23 64-50 W 25-61 .410 6-25 .240 8-15 .533 10 28 38 35.5 14 10 12 7 10 64 69.7
Saint Louis 02/07/23 76-71 W 27-61 .443 10-25 .400 12-18 .667 10 27 37 35.6 18 16 16 7 7 76 70.0
George Mason 02/11/23 75-67 W 26-50 .520 8-20 .400 15-24 .625 7 25 32 35.4 19 16 17 2 6 75 70.2
VCU 02/15/23 55-54 W 20-48 .417 1-13 .077 14-23 .609 9 22 31 35.2 17 9 10 4 6 55 69.6
Massachusetts 02/18/23 69-45 W 30-60 .500 5-16 .313 4-7 .571 10 36 46 35.7 16 12 13 7 5 69 69.6
George Washington 02/22/23 89-80 W (OT) 35-67 .522 8-24 .333 11-18 .611 9 31 40 35.8 17 16 11 8 9 89 70.3
Fordham 02/25/23 74-71 W 25-63 .397 9-26 .346 15-19 .789 17 24 41 36.0 17 14 15 6 6 74 70.4
Loyola Chicago 03/01/23 77-79 L 27-55 .491 7-21 .333 16-22 .727 6 22 28 35.7 15 18 7 8 5 77 70.7
Davidson 03/04/23 68-54 W 21-55 .382 7-24 .292 19-21 .905 6 22 28 35.5 15 12 8 1 7 68 70.6
La Salle 03/07/23 73-56 W 31-62 .500 4-16 .250 7-11 .636 13 38 51 36.0 19 8 13 3 4 73 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/07/22 62-67 -5 22-60/26-62 .367/.419 2-17/6-20 .118/.300 16-29/9-25 .552-.360 47/44 3 12/8 19/15 5/5 10/11 21/22
Texas St. 11/12/22 66-70 -4 18-44/28-54 .409/.519 1-5/2-10 .200/.200 29-35/12-19 .829-.632 34/25 9 11/11 22/16 3/5 5/10 22/26
Stony Brook 11/15/22 74-64 10 25-57/20-54 .439/.370 9-30/5-29 .300/.172 15-19/19-23 .789-.826 40/29 11 18/10 10/7 1/1 6/6 16/17
Kansas St. 11/21/22 57-77 -20 18-55/28-53 .327/.528 2-12/7-16 .167/.438 19-31/14-18 .613-.778 32/36 -4 8/20 16/21 0/8 10/8 15/24
Tulane 11/22/22 75-78 -3 27-61/26-53 .443/.491 9-19/7-20 .474/.350 12-15/19-24 .800-.792 40/24 16 18/16 16/9 5/11 5/6 22/12
Illinois St. 11/23/22 57-44 13 19-57/13-48 .333/.271 3-19/7-21 .158/.333 16-19/11-17 .842-.647 47/28 19 4/7 14/11 3/8 4/9 17/22
Boston College 11/27/22 49-53 -4 18-59/17-56 .305/.304 3-16/1-14 .188/.071 10-17/18-23 .588-.783 42/41 1 8/8 16/11 5/10 6/6 20/15
Providence 12/03/22 74-88 -14 30-63/34-63 .476/.540 4-12/6-20 .333/.300 10-11/14-20 .909-.700 30/37 -7 14/17 11/9 2/5 6/6 19/14
Brown 12/07/22 58-59 -1 23-52/21-58 .442/.362 7-18/7-23 .389/.304 5-10/10-17 .500-.588 35/43 -8 13/13 12/12 7/5 7/6 17/13
Army West Point 12/10/22 77-67 10 29-59/27-63 .492/.429 6-22/8-30 .273/.267 13-15/5-7 .867-.714 42/25 17 20/12 15/9 2/0 4/6 13/16
UMass Lowell 12/13/22 77-75 2 24-64/29-69 .375/.420 7-19/5-13 .368/.385 22-26/12-14 .846-.857 43/40 3 11/15 17/14 5/8 5/9 17/20
Georgia St. 12/18/22 66-75 -9 22-54/26-60 .407/.433 8-17/12-25 .471/.480 14-18/11-16 .778-.688 29/33 -4 16/16 14/12 5/3 3/7 18/20
Duquesne 12/31/22 61-72 -11 21-59/25-66 .356/.379 6-20/9-20 .300/.450 13-19/13-18 .684-.722 40/45 -5 10/18 9/6 5/5 4/7 18/17
Fordham 01/04/23 82-79 3 26-59/26-56 .441/.464 8-21/8-23 .381/.348 22-30/19-24 .733-.792 36/34 2 17/10 14/14 4/3 6/5 21/26
La Salle 01/07/23 75-77 -2 26-66/28-75 .394/.373 4-16/5-17 .250/.294 19-26/16-22 .731-.727 49/43 6 10/14 12/7 11/9 5/7 17/18
St. Bonaventure 01/11/23 68-67 1 20-53/26-68 .377/.382 4-17/6-21 .235/.286 24-29/9-13 .828-.692 44/36 8 11/17 15/8 3/5 5/8 18/20
Massachusetts 01/14/23 65-75 -10 22-59/23-63 .373/.365 4-19/6-18 .211/.333 17-23/23-30 .739-.767 36/48 -12 12/11 16/14 3/5 4/7 22/19
Richmond 01/17/23 57-64 -7 21-54/24-55 .389/.436 8-22/4-19 .364/.211 7-8/12-14 .875-.857 29/36 -7 10/5 14/11 5/3 6/8 16/9
George Mason 01/21/23 72-79 -7 23-54/30-55 .426/.545 6-13/9-20 .462/.450 20-26/10-19 .769-.526 30/35 -5 9/19 13/17 0/4 12/6 20/22
Dayton 01/25/23 75-70 5 23-50/26-52 .460/.500 6-22/7-17 .273/.412 23-26/11-18 .885-.611 32/26 6 11/15 11/12 4/3 8/5 18/19
La Salle 01/28/23 72-70 2 27-61/23-57 .443/.404 7-17/11-27 .412/.407 11-21/13-18 .524-.722 41/35 6 12/13 14/13 3/5 4/5 14/19
Saint Joseph's 02/01/23 50-64 -14 20-59/25-61 .339/.410 1-13/6-25 .077/.240 9-15/8-15 .600-.533 43/38 5 6/10 18/12 4/7 7/10 15/14
Saint Louis 02/07/23 71-76 -5 24-55/27-61 .436/.443 8-19/10-25 .421/.400 15-24/12-18 .625-.667 36/37 -1 9/16 14/16 6/7 8/7 15/18
George Mason 02/11/23 67-75 -8 19-48/26-50 .396/.520 4-12/8-20 .333/.400 25-27/15-24 .926-.625 25/32 -7 6/16 15/17 4/2 9/6 22/19
VCU 02/15/23 54-55 -1 16-43/20-48 .372/.417 5-16/1-13 .313/.077 17-22/14-23 .773-.609 31/31 0 9/9 17/10 5/4 6/6 19/17
Massachusetts 02/18/23 45-69 -24 16-65/30-60 .246/.500 4-25/5-16 .160/.313 9-16/4-7 .563-.571 37/46 -9 7/12 11/13 4/7 9/5 13/16
George Washington 02/22/23 80-89 -9 30-72/35-67 .417/.522 6-20/8-24 .300/.333 14-17/11-18 .824-.611 40/40 0 12/16 12/11 4/8 7/9 18/17
Fordham 02/25/23 71-74 -3 23-57/25-63 .404/.397 9-16/9-26 .563/.346 16-19/15-19 .842-.789 33/41 -8 12/14 13/15 2/6 8/6 19/17
Loyola Chicago 03/01/23 79-77 2 27-60/27-55 .450/.491 7-20/7-21 .350/.333 18-21/16-22 .857-.727 37/28 9 14/18 8/7 4/8 7/5 17/15
Davidson 03/04/23 54-68 -14 20-48/21-55 .417/.382 5-17/7-24 .294/.292 9-11/19-21 .818-.905 36/28 8 9/12 20/8 3/1 6/7 20/15
La Salle 03/07/23 56-73 -17 17-58/31-62 .293/.500 5-22/4-16 .227/.250 17-28/7-11 .607-.636 32/51 -19 8/8 9/13 2/3 7/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Fordham (01/04/23)
FIELD GOALS MADE 30 Providence (12/03/22); George Washington (02/22/23)
FIELD GOAL ATTEMPTS 72 George Washington (02/22/23)
3 PT FIELD GOALS MADE 9 Stony Brook (11/15/22); Tulane (11/22/22); Fordham (02/25/23)
3 PT FG ATTEMPTS 30 Stony Brook (11/15/22)
FREE THROWS MADE 29 Texas St. (11/12/22)
FREE THROW ATTEMPTS 35 Texas St. (11/12/22)
REBOUNDS 49 La Salle (01/07/23)
ASSISTS 20 Army West Point (12/10/22)
STEALS 12 George Mason (01/21/23)
BLOCKED SHOTS 11 La Salle (01/07/23)
TURNOVERS 22 Texas St. (11/12/22)
FOULS 22 Texas St. (11/12/22); Tulane (11/22/22); Massachusetts (01/14/23); George Mason (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Leggett,Ishmael Tulane (11/22/22)
FIELD GOALS MADE 13 Leggett,Ishmael Tulane (11/22/22)
FIELD GOAL ATTEMPTS 23 Leggett,Ishmael George Washington (02/22/23)
3 PT FIELD GOALS MADE 7 Leggett,Ishmael Tulane (11/22/22)
3 PT FG ATTEMPTS 11 Freeman,Brayon Dayton (01/25/23)
FREE THROWS MADE 14 Leggett,Ishmael Texas St. (11/12/22)
FREE THROW ATTEMPTS 15 Leggett,Ishmael Texas St. (11/12/22)
REBOUNDS 14 Leggett,Ishmael St. Bonaventure (01/11/23)
ASSISTS 10 Thomas,Sebastian Stony Brook (11/15/22)
STEALS 4 Martin,Malik; Leggett,Ishmael; Freeman,Brayon; Carey,Jalen UMass Lowell (12/13/22); George Mason (01/21/23); Dayton (01/25/23); Massachusetts (02/18/23); Kansas St. (11/21/22)
BLOCKED SHOTS 5 Bilau,Josaphat; Carey,Jalen Brown (12/07/22); La Salle (01/07/23)
TURNOVERS 6 Carey,Jalen George Mason (02/11/23)
FOULS 5 Thomas,Sebastian; Samb,Abdou; Freeman,Brayon; Leggett,Ishmael; Weston,Brandon Texas St. (11/12/22); Tulane (11/22/22); Illinois St. (11/23/22); Brown (12/07/22); Fordham (01/04/23); Dayton (01/25/23); Massachusetts (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Leggett, Ishmael 31 509 16.4
#02 Freeman, Brayon 23 329 14.3
#12 Martin, Malik 31 259 8.4
#05 Carey, Jalen 25 247 9.9
#04 Thomas, Sebastian 31 182 5.9
#20 Weston, Brandon 31 142 4.6
#22 Tchikou, Alex 28 115 4.1
#01 Samb, Abdou 30 109 3.6
#15 Stewart, Rory 26 66 2.5
#21 Bilau, Josaphat 8 55 6.9
#24 Hutchinson, Louis 17 33 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Leggett, Ishmael 31 157 400 .393 5.1 12.9
#02 Freeman, Brayon 23 114 310 .368 5.0 13.5
#12 Martin, Malik 31 96 229 .419 3.1 7.4
#05 Carey, Jalen 25 86 216 .398 3.4 8.6
#04 Thomas, Sebastian 31 64 188 .340 2.1 6.1
#01 Samb, Abdou 30 44 95 .463 1.5 3.2
#20 Weston, Brandon 31 43 116 .371 1.4 3.7
#22 Tchikou, Alex 28 37 77 .481 1.3 2.8
#15 Stewart, Rory 26 23 59 .390 0.9 2.3
#21 Bilau, Josaphat 8 20 45 .444 2.5 5.6
#24 Hutchinson, Louis 17 12 30 .400 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Leggett, Ishmael 31 48 150 .320 1.5 4.8
#02 Freeman, Brayon 23 34 100 .340 1.5 4.3
#12 Martin, Malik 31 27 82 .329 0.9 2.6
#04 Thomas, Sebastian 31 19 76 .250 0.6 2.5
#15 Stewart, Rory 26 14 42 .333 0.5 1.6
#05 Carey, Jalen 25 10 51 .196 0.4 2.0
#20 Weston, Brandon 31 9 33 .273 0.3 1.1
#24 Hutchinson, Louis 17 4 12 .333 0.2 0.7
#21 Bilau, Josaphat 8 3 6 .500 0.4 0.8
#22 Tchikou, Alex 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Leggett, Ishmael 31 147 174 .845 4.7 5.6
#02 Freeman, Brayon 23 67 95 .705 2.9 4.1
#05 Carey, Jalen 25 65 78 .833 2.6 3.1
#20 Weston, Brandon 31 47 58 .810 1.5 1.9
#22 Tchikou, Alex 28 41 70 .586 1.5 2.5
#12 Martin, Malik 31 40 62 .645 1.3 2.0
#04 Thomas, Sebastian 31 35 54 .648 1.1 1.7
#01 Samb, Abdou 30 21 28 .750 0.7 0.9
#21 Bilau, Josaphat 8 12 18 .667 1.5 2.3
