Skip To Main Content
Skip To Main Content

University of Rhode Island

2014-15 Men's Basketball Cumulative Statistics

Team Stats (23-10, 13-5)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 2232 1986
Points Per Game 67.6 60.2
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 777-1732 678-1688
FG: Percentage .449 .402
FG: Per Game 23.5 20.5
3PT: Made-Attempted 146-482 120-452
3PT: Percentage .303 .265
3PT: Per Game 4.4 3.6
FT: Made-Attempted 532-812 510-772
FT: Percentage .655 .661
FT: Per Game 16.1 15.5
Rebounding
Total 1183 1082
Per Game 35.8 32.8
Margin 3.1 --
Assists
Total 430 331
Per Game 13.0 10.0
Turnovers
Total 453 481
Per Game 13.7 14.6
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.4 13.1
Steals
Total 215 218
Per Game 6.5 6.6
Blocks
Total 184 132
Per Game 5.6 4.0
Attendance
Total 90376 65881
Per Game 17-5,316 12-5,490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Matthews, E.C. 32 31 1052 32.9 172 420 .410 68 209 .325 130 177 .734 542 16.9 34 112 146 4.6 68 63 115 24 17
12 Martin, Hassan 33 33 949 28.8 146 244 .598 0 5 .000 84 138 .609 376 11.4 74 180 254 7.7 86 11 44 24 103
32 Terrell, Jared 33 32 893 27.1 105 283 .371 30 94 .319 65 91 .714 305 9.2 15 65 80 2.4 105 49 58 46 5
55 Biruta, Gilvydas 33 33 687 20.8 103 184 .560 2 11 .182 60 87 .690 268 8.1 67 84 151 4.6 92 33 43 17 15
01 Garrett, Jarvis 33 18 852 25.8 63 186 .339 24 87 .276 61 91 .670 211 6.4 9 68 77 2.3 61 93 45 31 1
13 Buchanan, T.J. 33 1 744 22.5 61 127 .480 3 9 .333 69 103 .670 194 5.9 33 77 110 3.3 84 84 49 40 7
10 Minnis, Biggie 33 17 653 19.8 46 115 .400 6 23 .261 24 50 .480 122 3.7 13 66 79 2.4 69 72 44 18 6
02 Reischel, Jarelle 32 0 290 9.1 37 78 .474 6 23 .261 16 33 .485 96 3.0 25 36 61 1.9 44 12 22 9 2
33 Watson, Earl 31 0 307 9.9 31 54 .574 0 0 .000 17 34 .500 79 2.5 32 50 82 2.6 55 6 15 3 27
11 Butler, Matthew 20 0 147 7.4 12 34 .353 7 20 .350 2 2 1.000 33 1.7 1 14 15 0.8 12 6 13 2 0
20 Youncofski, Eric 6 0 6 1.0 1 3 .333 0 0 .000 2 2 1.000 4 0.7 0 0 0 0.0 2 0 0 0 0
14 Onyekaba, Ifeanyi 7 0 38 5.4 0 3 .000 0 0 .000 2 4 .500 2 0.3 2 6 8 1.1 13 0 1 1 1
30 Plunkett, Shane 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 63 120 3.6 2 0 4 0 0  
22 Temkin, Rory 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6625 200.8 777 1732 .449 146 482 .303 532 812 .655 2232 67.64 362 821 1183 35.8 694 430 453 215 184
Opponents 33 6624 200.7 678 1688 .402 120 452 .265 510 772 .661 1986 60.18 336 746 1082 32.8 668 331 481 218 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Matthews, E.C. 16 15 524 32.8 81 211 .384 27 102 .265 69 97 .711 258 16.1 21 56 77 4.8 32 28 1.8 62 11 7
12 Martin, Hassan 17 17 510 30.0 79 131 .603 0 1 .000 46 76 .605 204 12.0 41 105 146 8.6 40 5 0.3 26 7 67
32 Terrell, Jared 17 17 460 27.1 54 139 .388 15 50 .300 35 42 .833 158 9.3 9 36 45 2.6 53 30 1.8 30 27 1
55 Biruta, Gilvydas 17 17 334 19.6 45 86 .523 0 3 .000 27 41 .659 117 6.9 31 34 65 3.8 47 20 1.2 20 10 7
01 Garrett, Jarvis 17 13 476 28.0 32 101 .317 13 49 .265 40 59 .678 117 6.9 5 30 35 2.1 36 47 2.8 24 21 1
13 Buchanan, T.J. 17 0 416 24.5 36 73 .493 2 4 .500 36 59 .610 110 6.5 21 46 67 3.9 46 41 2.4 29 24 5
10 Minnis, Biggie 17 6 331 19.5 21 58 .362 4 13 .308 11 26 .423 57 3.4 5 30 35 2.1 36 32 1.9 22 5 4
02 Reischel, Jarelle 17 0 141 8.3 16 31 .516 2 6 .333 8 18 .444 42 2.5 11 12 23 1.4 23 3 0.2 13 5 2
33 Watson, Earl 16 0 156 9.8 12 25 .480 0 0 .000 3 7 .429 27 1.7 12 19 31 1.9 26 4 0.3 7 1 14
11 Butler, Matthew 8 0 47 5.9 1 11 .091 0 5 .000 0 0 .000 2 0.3 1 6 7 0.9 3 2 0.3 5 0 0
14 Onyekaba, Ifeanyi 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 27 63 3.7 1 0 0.0 3 0 0  
Total 17 3400 200.0 377 866 .435 63 233 .270 275 425 .647 1092 64.24 193 401 594 34.9 345 212 12.5 241 111 108
Opponents 17 3400 200.0 361 864 .418 60 213 .282 247 379 .652 1029 60.53 180 377 557 32.8 344 172 10.1 251 114 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Matthews, E.C. 32 31 1052 172 420 .410 68 209 .325 130 177 .734 542 16.9
12 Martin, Hassan 33 33 949 146 244 .598 0 5 .000 84 138 .609 376 11.4
32 Terrell, Jared 33 32 893 105 283 .371 30 94 .319 65 91 .714 305 9.2
55 Biruta, Gilvydas 33 33 687 103 184 .560 2 11 .182 60 87 .690 268 8.1
01 Garrett, Jarvis 33 18 852 63 186 .339 24 87 .276 61 91 .670 211 6.4
13 Buchanan, T.J. 33 1 744 61 127 .480 3 9 .333 69 103 .670 194 5.9
10 Minnis, Biggie 33 17 653 46 115 .400 6 23 .261 24 50 .480 122 3.7
02 Reischel, Jarelle 32 0 290 37 78 .474 6 23 .261 16 33 .485 96 3.0
33 Watson, Earl 31 0 307 31 54 .574 0 0 .000 17 34 .500 79 2.5
11 Butler, Matthew 20 0 147 12 34 .353 7 20 .350 2 2 1.000 33 1.7
14 Onyekaba, Ifeanyi 7 0 38 0 3 .000 0 0 .000 2 4 .500 2 0.3
30 Plunkett, Shane 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Temkin, Rory 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Youncofski, Eric 6 0 6 1 3 .333 0 0 .000 2 2 1.000 4 0.7
Total 33 6625 777 1732 .449 146 482 .303 532 812 .655 2232 67.64
Opponents 33 6624 678 1688 .402 120 452 .265 510 772 .661 1986 60.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Matthews, E.C. 32 32.9 .410 .325 .734 1.1 3.5 4.6 2.0 0.8 0.5 16.9
12 Martin, Hassan 33 28.8 .598 .000 .609 2.2 5.5 7.7 0.3 0.7 3.1 11.4
32 Terrell, Jared 33 27.1 .371 .319 .714 0.5 2.0 2.4 1.5 1.4 0.2 9.2
55 Biruta, Gilvydas 33 20.8 .560 .182 .690 2.0 2.5 4.6 1.0 0.5 0.5 8.1
01 Garrett, Jarvis 33 25.8 .339 .276 .670 0.3 2.1 2.3 2.8 0.9 0.0 6.4
13 Buchanan, T.J. 33 22.5 .480 .333 .670 1.0 2.3 3.3 2.5 1.2 0.2 5.9
10 Minnis, Biggie 33 19.8 .400 .261 .480 0.4 2.0 2.4 2.2 0.5 0.2 3.7
02 Reischel, Jarelle 32 9.1 .474 .261 .485 0.8 1.1 1.9 0.4 0.3 0.1 3.0
33 Watson, Earl 31 9.9 .574 .000 .500 1.0 1.6 2.6 0.2 0.1 0.9 2.5
11 Butler, Matthew 20 7.4 .353 .350 1.000 0.1 0.7 0.8 0.3 0.1 0.0 1.7
14 Onyekaba, Ifeanyi 7 5.4 .000 .000 .500 0.3 0.9 1.1 0.0 0.1 0.1 0.3
30 Plunkett, Shane 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
22 Temkin, Rory 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Youncofski, Eric 6 1.0 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 33 200.8 .449 .303 .655 11.0 24.9 35.8 13.0 6.5 5.6 67.64
Opponents 33 200.7 .402 .265 .661 10.2 22.6 32.8 10.0 6.6 4.0 60.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pace 11/14/14 94-54 W 36-72 .500 5-20 .250 17-27 .630 18 31 49 49.0 22 18 11 5 11 94 94.0
vs UMass Lowell 11/16/14 72-56 W 30-47 .638 4-13 .308 8-17 .471 11 26 37 43.0 22 19 18 5 5 72 83.0
vs Nebraska 11/22/14 66-62 W (OT) 21-61 .344 3-19 .158 21-33 .636 16 33 49 45.0 23 9 16 5 7 66 77.3
vs Kansas 11/27/14 60-76 L 19-52 .365 7-17 .412 15-24 .625 12 19 31 41.5 18 6 11 2 4 60 73.0
vs Santa Clara 11/28/14 66-44 W 25-47 .532 8-18 .444 8-12 .667 13 18 31 39.4 17 14 15 3 7 66 71.6
at Georgia Tech 11/30/14 61-64 L 22-50 .440 3-16 .188 14-18 .778 6 23 29 37.7 25 11 16 2 7 61 69.8
at Southern Miss 12/06/14 75-43 W 29-52 .558 7-16 .438 10-16 .625 8 22 30 36.6 23 19 10 2 9 75 70.6
at Providence College 12/10/14 60-68 L 22-47 .468 4-14 .286 12-22 .545 8 18 26 35.3 22 11 15 2 6 60 69.3
vs Delaware State 12/13/14 83-44 W 31-53 .585 3-9 .333 18-33 .545 7 37 44 36.2 21 16 11 9 10 83 70.8
vs Detroit 12/20/14 69-55 W 19-51 .373 5-19 .263 26-34 .765 10 26 36 36.2 19 11 13 7 5 69 70.6
vs Brown 12/31/14 80-60 W 28-55 .509 6-13 .462 18-24 .750 13 25 38 36.4 24 18 11 8 4 80 71.5
vs Fordham 01/07/15 68-65 W 24-51 .471 1-14 .071 19-35 .543 10 24 34 36.2 16 9 15 8 8 68 71.2
at Duquesne 01/10/15 61-60 W 21-57 .368 8-22 .364 11-13 .846 18 20 38 36.3 13 14 15 3 2 61 70.4
vs VCU 01/13/15 60-65 L 23-53 .434 1-8 .125 13-22 .591 15 29 44 36.9 20 13 18 8 8 60 69.6
at Saint Louis 01/13/15 65-53 W 24-52 .462 3-13 .231 14-19 .737 10 21 31 36.5 19 12 14 7 13 65 69.3
at Massachusetts 01/17/15 56-60 L 19-41 .463 2-5 .400 16-25 .640 7 24 31 36.1 21 12 15 9 4 56 68.5
vs La Salle 01/22/15 59-47 W 21-41 .512 3-9 .333 14-23 .609 4 33 37 36.2 14 16 18 15 6 59 67.9
vs St. Bonaventure 01/25/15 53-48 W 19-47 .404 3-16 .188 12-18 .667 7 27 34 36.1 16 13 14 9 5 53 67.1
at Fordham 01/28/15 64-63 W 23-55 .418 7-17 .412 11-27 .407 14 22 36 36.1 20 15 15 5 10 64 66.9
vs George Washington 01/31/15 59-55 W 19-51 .373 1-14 .071 20-22 .909 12 18 30 35.8 19 10 13 7 12 59 66.6
at Richmond 02/08/15 79-74 W 27-55 .491 4-11 .364 21-37 .568 16 28 44 36.1 31 11 18 3 4 79 67.1
at Saint Joseph's 02/11/15 64-65 L 23-54 .426 5-17 .294 13-18 .722 11 23 34 36.0 21 13 12 5 7 64 67.0
vs Saint Louis 02/14/15 81-68 W 24-51 .471 6-15 .400 27-33 .818 10 15 25 35.6 27 16 10 5 5 81 67.6
vs UMASS 02/18/15 75-59 W 23-49 .469 6-13 .462 23-32 .719 11 24 35 35.5 20 15 15 5 9 75 67.9
at George Mason 02/21/15 71-56 W 21-52 .404 7-17 .412 22-26 .846 12 24 36 35.6 22 9 13 5 4 71 68.0
vs Davidson 02/25/15 59-60 L 21-61 .344 1-19 .053 16-33 .485 18 28 46 36.0 18 9 10 7 8 59 67.7
at La Salle 02/28/15 59-56 W 23-52 .442 2-11 .182 11-19 .579 12 23 35 35.9 22 13 15 1 4 59 67.4
at Dayton 03/03/15 59-75 L 22-44 .500 3-12 .250 12-23 .522 6 18 24 35.5 26 12 11 6 2 59 67.1
vs Saint Joseph's 03/07/15 78-68 W 29-61 .475 3-18 .167 17-21 .810 9 23 32 35.4 15 15 8 1 9 78 67.4
vs George Washington 03/13/15 71-58 W 19-45 .422 4-11 .364 29-44 .659 4 35 39 35.5 22 11 11 9 6 71 67.6
at Dayton 03/14/15 52-56 L 17-43 .395 8-16 .500 10-10 1.000 8 22 30 35.3 18 12 21 2 5 52 67.1
vs Iona 03/17/15 88-75 W 29-73 .397 8-17 .471 22-31 .710 18 36 54 35.9 23 18 10 9 5 88 67.7
at Stanford 03/22/15 65-74 L 24-57 .421 5-13 .385 12-21 .571 8 26 34 35.8 35 10 15 5 4 65 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/14/14 54-94 L 20-56 .357 2-19 .105 12-22 .545 10 24 34 34.0 22 10 17 1 3 54 54.0
UMass Lowell 11/16/14 56-72 L 16-43 .372 3-9 .333 21-26 .808 4 14 18 26.0 22 6 11 0 8 56 55.0
Nebraska 11/22/14 62-66 L (OT) 21-57 .368 3-20 .150 17-22 .773 7 29 36 29.3 23 10 16 6 6 62 57.3
Kansas 11/27/14 76-60 W 25-53 .472 8-17 .471 18-25 .720 13 27 40 32.0 20 13 11 7 8 76 62.0
Santa Clara 11/28/14 44-66 L 16-41 .390 5-15 .333 7-9 .778 7 10 17 29.0 13 7 13 2 4 44 58.4
Georgia Tech 11/30/14 64-61 W 19-42 .452 5-9 .556 21-31 .677 7 23 30 29.2 20 9 18 2 8 64 59.3
Southern Miss 12/06/14 43-75 L 15-38 .395 3-15 .200 10-22 .455 9 18 27 28.9 17 6 23 2 3 43 57.0
Providence College 12/10/14 68-60 W 23-46 .500 1-6 .167 21-26 .808 7 25 32 29.3 18 14 12 5 10 68 58.4
Delaware State 12/13/14 44-83 L 16-63 .254 4-19 .211 8-15 .533 15 23 38 30.2 23 9 17 6 7 44 56.8
Detroit 12/20/14 55-69 L 19-54 .352 4-15 .267 13-20 .650 11 26 37 30.9 26 7 18 2 8 55 56.6
Brown 12/31/14 60-80 L 18-48 .375 5-12 .417 19-30 .633 10 17 27 30.5 23 12 12 4 6 60 56.9
Fordham 01/07/15 65-68 L 24-52 .462 4-12 .333 13-19 .684 7 26 33 30.8 24 7 18 1 8 65 57.6
Duquesne 01/10/15 60-61 L 24-55 .436 4-16 .250 8-12 .667 12 19 31 30.8 13 10 14 5 6 60 57.8
VCU 01/13/15 65-60 W 24-59 .407 8-24 .333 9-21 .429 13 19 32 30.9 21 10 13 8 5 65 58.3
Saint Louis 01/13/15 53-65 L 20-44 .455 2-12 .167 11-18 .611 9 21 30 30.8 19 10 21 5 5 53 57.9
Massachusetts 01/17/15 60-56 W 20-55 .364 2-9 .222 18-26 .692 18 18 36 31.1 19 14 10 6 6 60 58.1
La Salle 01/22/15 47-59 L 21-64 .328 2-9 .222 3-6 .500 12 21 33 31.2 16 10 11 4 11 47 57.4
St. Bonaventure 01/25/15 48-53 L 18-51 .353 1-6 .167 11-14 .786 9 23 32 31.3 17 8 15 4 8 48 56.9
Fordham 01/28/15 63-64 L 21-51 .412 4-12 .333 17-23 .739 12 26 38 31.6 20 13 16 7 5 63 57.2
George Washington 01/31/15 55-59 L 21-49 .429 4-11 .364 9-17 .529 14 21 35 31.8 20 14 21 5 6 55 57.1
Richmond 02/08/15 74-79 L 24-53 .453 2-10 .200 24-37 .649 8 21 29 31.7 27 6 10 3 9 74 57.9
Saint Joseph's 02/11/15 65-64 W 21-51 .412 7-19 .368 16-24 .667 11 23 34 31.8 16 12 12 7 5 65 58.2
Saint Louis 02/14/15 68-81 L 19-37 .514 4-12 .333 26-34 .765 8 20 28 31.6 25 10 22 5 7 68 58.7
UMASS 02/18/15 59-75 L 21-46 .457 3-9 .333 14-25 .560 6 21 27 31.4 23 12 18 3 7 59 58.7
George Mason 02/21/15 56-71 L 16-52 .308 4-9 .444 20-32 .625 20 21 41 31.8 23 4 16 5 8 56 58.6
Davidson 02/25/15 60-59 W 23-56 .411 3-19 .158 11-15 .733 8 33 41 32.2 22 10 14 2 6 60 58.6
La Salle 02/28/15 56-59 L 20-47 .426 3-16 .188 13-25 .520 10 21 31 32.1 19 10 12 2 6 56 58.5
Dayton 03/03/15 75-59 W 24-42 .571 3-8 .375 24-31 .774 3 23 26 31.9 20 12 8 4 6 75 59.1
Saint Joseph's 03/07/15 68-78 L 27-48 .563 6-18 .333 8-17 .471 3 26 29 31.8 17 17 16 2 6 68 59.4
George Washington 03/13/15 58-71 L 19-61 .311 1-16 .063 19-27 .704 13 29 42 32.1 27 11 13 3 4 58 59.4
Dayton 03/14/15 56-52 W 21-50 .420 2-13 .154 12-18 .667 10 18 28 32.0 11 12 12 2 11 56 59.3
Iona 03/17/15 75-88 L 24-71 .338 6-23 .261 21-34 .618 18 34 52 32.6 21 13 12 8 5 75 59.8
Stanford 03/22/15 74-65 W 18-53 .340 2-13 .154 36-49 .735 12 26 38 32.8 21 3 9 4 7 74 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/14/14 94-54 40 36-72/20-56 .500/.357 5-20/2-19 .250/.105 17-27/12-22 .630-.545 49/34 15 18/10 11/17 5/1 11/3 22/22
UMass Lowell 11/16/14 72-56 16 30-47/16-43 .638/.372 4-13/3-9 .308/.333 8-17/21-26 .471-.808 37/18 19 19/6 18/11 5/0 5/8 22/22
Nebraska 11/22/14 66-62 4 21-61/21-57 .344/.368 3-19/3-20 .158/.150 21-33/17-22 .636-.773 49/36 13 9/10 16/16 5/6 7/6 23/23
Kansas 11/27/14 60-76 -16 19-52/25-53 .365/.472 7-17/8-17 .412/.471 15-24/18-25 .625-.720 31/40 -9 6/13 11/11 2/7 4/8 18/20
Santa Clara 11/28/14 66-44 22 25-47/16-41 .532/.390 8-18/5-15 .444/.333 8-12/7-9 .667-.778 31/17 14 14/7 15/13 3/2 7/4 17/13
Georgia Tech 11/30/14 61-64 -3 22-50/19-42 .440/.452 3-16/5-9 .188/.556 14-18/21-31 .778-.677 29/30 -1 11/9 16/18 2/2 7/8 25/20
Southern Miss 12/06/14 75-43 32 29-52/15-38 .558/.395 7-16/3-15 .438/.200 10-16/10-22 .625-.455 30/27 3 19/6 10/23 2/2 9/3 23/17
Providence College 12/10/14 60-68 -8 22-47/23-46 .468/.500 4-14/1-6 .286/.167 12-22/21-26 .545-.808 26/32 -6 11/14 15/12 2/5 6/10 22/18
Delaware State 12/13/14 83-44 39 31-53/16-63 .585/.254 3-9/4-19 .333/.211 18-33/8-15 .545-.533 44/38 6 16/9 11/17 9/6 10/7 21/23
Detroit 12/20/14 69-55 14 19-51/19-54 .373/.352 5-19/4-15 .263/.267 26-34/13-20 .765-.650 36/37 -1 11/7 13/18 7/2 5/8 19/26
Brown 12/31/14 80-60 20 28-55/18-48 .509/.375 6-13/5-12 .462/.417 18-24/19-30 .750-.633 38/27 11 18/12 11/12 8/4 4/6 24/23
Fordham 01/07/15 68-65 3 24-51/24-52 .471/.462 1-14/4-12 .071/.333 19-35/13-19 .543-.684 34/33 1 9/7 15/18 8/1 8/8 16/24
Duquesne 01/10/15 61-60 1 21-57/24-55 .368/.436 8-22/4-16 .364/.250 11-13/8-12 .846-.667 38/31 7 14/10 15/14 3/5 2/6 13/13
VCU 01/13/15 60-65 -5 23-53/24-59 .434/.407 1-8/8-24 .125/.333 13-22/9-21 .591-.429 44/32 12 13/10 18/13 8/8 8/5 20/21
Saint Louis 01/13/15 65-53 12 24-52/20-44 .462/.455 3-13/2-12 .231/.167 14-19/11-18 .737-.611 31/30 1 12/10 14/21 7/5 13/5 19/19
Massachusetts 01/17/15 56-60 -4 19-41/20-55 .463/.364 2-5/2-9 .400/.222 16-25/18-26 .640-.692 31/36 -5 12/14 15/10 9/6 4/6 21/19
La Salle 01/22/15 59-47 12 21-41/21-64 .512/.328 3-9/2-9 .333/.222 14-23/3-6 .609-.500 37/33 4 16/10 18/11 15/4 6/11 14/16
St. Bonaventure 01/25/15 53-48 5 19-47/18-51 .404/.353 3-16/1-6 .188/.167 12-18/11-14 .667-.786 34/32 2 13/8 14/15 9/4 5/8 16/17
Fordham 01/28/15 64-63 1 23-55/21-51 .418/.412 7-17/4-12 .412/.333 11-27/17-23 .407-.739 36/38 -2 15/13 15/16 5/7 10/5 20/20
George Washington 01/31/15 59-55 4 19-51/21-49 .373/.429 1-14/4-11 .071/.364 20-22/9-17 .909-.529 30/35 -5 10/14 13/21 7/5 12/6 19/20
Richmond 02/08/15 79-74 5 27-55/24-53 .491/.453 4-11/2-10 .364/.200 21-37/24-37 .568-.649 44/29 15 11/6 18/10 3/3 4/9 31/27
Saint Joseph's 02/11/15 64-65 -1 23-54/21-51 .426/.412 5-17/7-19 .294/.368 13-18/16-24 .722-.667 34/34 0 13/12 12/12 5/7 7/5 21/16
Saint Louis 02/14/15 81-68 13 24-51/19-37 .471/.514 6-15/4-12 .400/.333 27-33/26-34 .818-.765 25/28 -3 16/10 10/22 5/5 5/7 27/25
UMASS 02/18/15 75-59 16 23-49/21-46 .469/.457 6-13/3-9 .462/.333 23-32/14-25 .719-.560 35/27 8 15/12 15/18 5/3 9/7 20/23
George Mason 02/21/15 71-56 15 21-52/16-52 .404/.308 7-17/4-9 .412/.444 22-26/20-32 .846-.625 36/41 -5 9/4 13/16 5/5 4/8 22/23
Davidson 02/25/15 59-60 -1 21-61/23-56 .344/.411 1-19/3-19 .053/.158 16-33/11-15 .485-.733 46/41 5 9/10 10/14 7/2 8/6 18/22
La Salle 02/28/15 59-56 3 23-52/20-47 .442/.426 2-11/3-16 .182/.188 11-19/13-25 .579-.520 35/31 4 13/10 15/12 1/2 4/6 22/19
Dayton 03/03/15 59-75 -16 22-44/24-42 .500/.571 3-12/3-8 .250/.375 12-23/24-31 .522-.774 24/26 -2 12/12 11/8 6/4 2/6 26/20
Saint Joseph's 03/07/15 78-68 10 29-61/27-48 .475/.563 3-18/6-18 .167/.333 17-21/8-17 .810-.471 32/29 3 15/17 8/16 1/2 9/6 15/17
George Washington 03/13/15 71-58 13 19-45/19-61 .422/.311 4-11/1-16 .364/.063 29-44/19-27 .659-.704 39/42 -3 11/11 11/13 9/3 6/4 22/27
Dayton 03/14/15 52-56 -4 17-43/21-50 .395/.420 8-16/2-13 .500/.154 10-10/12-18 1.000-.667 30/28 2 12/12 21/12 2/2 5/11 18/11
Iona 03/17/15 88-75 13 29-73/24-71 .397/.338 8-17/6-23 .471/.261 22-31/21-34 .710-.618 54/52 2 18/13 10/12 9/8 5/5 23/21
Stanford 03/22/15 65-74 -9 24-57/18-53 .421/.340 5-13/2-13 .385/.154 12-21/36-49 .571-.735 34/38 -4 10/3 15/9 5/4 4/7 35/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Pace (11/14/14)
FIELD GOALS MADE 36 Pace (11/14/14)
FIELD GOAL ATTEMPTS 73 Iona (03/17/15)
3 PT FIELD GOALS MADE 8 Santa Clara (11/28/14); Iona (03/17/15); Duquesne (01/10/15); Dayton (03/14/15)
3 PT FG ATTEMPTS 22 Duquesne (01/10/15)
FREE THROWS MADE 29 George Washington (03/13/15)
FREE THROW ATTEMPTS 44 George Washington (03/13/15)
REBOUNDS 54 Iona (03/17/15)
ASSISTS 19 UMass Lowell (11/16/14); Southern Miss (12/06/14)
STEALS 13 Saint Louis (01/13/15)
BLOCKED SHOTS 15 La Salle (01/22/15)
TURNOVERS 21 Dayton (03/14/15)
FOULS 35 Stanford (03/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 MATTHEWS, E.C. Providence College (12/10/14)
FIELD GOALS MADE 9 MATTHEWS, E.C. Fordham (01/07/15); Providence College (12/10/14)
FIELD GOAL ATTEMPTS 20 MATTHEWS, E.C. Nebraska (11/22/14); Stanford (03/22/15)
3 PT FIELD GOALS MADE 5 MATTHEWS, E.C. Santa Clara (11/28/14)
3 PT FG ATTEMPTS 12 MATTHEWS, E.C. Duquesne (01/10/15)
FREE THROWS MADE 12 MATTHEWS, E.C. Detroit (12/20/14)
FREE THROW ATTEMPTS 14 MATTHEWS, E.C. Nebraska (11/22/14); Detroit (12/20/14)
REBOUNDS 16 MARTIN, Hassan Davidson (02/25/15); Richmond (02/08/15)
ASSISTS 10 GARRETT, Jarvis Iona (03/17/15)
STEALS 6 TERRELL, Jared George Washington (01/31/15)
BLOCKED SHOTS 10 MARTIN, Hassan La Salle (01/22/15)
TURNOVERS 7 MATTHEWS, E.C. La Salle (01/22/15); Stanford (03/22/15)
FOULS 5 MARTIN, Hassan; WATSON, Earl; TERRELL, Jared; MINNIS, Biggie; BUCHANAN, T.J.; MATTHEWS, E.C. Nebraska (11/22/14); Brown (12/31/14); Fordham (01/07/15); George Washington (03/13/15); Georgia Tech (11/30/14); Fordham (01/28/15); Richmond (02/08/15); Dayton (03/03/15); Stanford (03/22/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Matthews, E.C. 32 542 16.9
#12 Martin, Hassan 33 376 11.4
#32 Terrell, Jared 33 305 9.2
#55 Biruta, Gilvydas 33 268 8.1
#01 Garrett, Jarvis 33 211 6.4
#13 Buchanan, T.J. 33 194 5.9
#10 Minnis, Biggie 33 122 3.7
#02 Reischel, Jarelle 32 96 3.0
#33 Watson, Earl 31 79 2.5
#11 Butler, Matthew 20 33 1.7
#20 Youncofski, Eric 6 4 0.7
#14 Onyekaba, Ifeanyi 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Matthews, E.C. 32 172 420 .410 5.4 13.1
#12 Martin, Hassan 33 146 244 .598 4.4 7.4
#32 Terrell, Jared 33 105 283 .371 3.2 8.6
#55 Biruta, Gilvydas 33 103 184 .560 3.1 5.6
#01 Garrett, Jarvis 33 63 186 .339 1.9 5.6
#13 Buchanan, T.J. 33 61 127 .480 1.8 3.8
#10 Minnis, Biggie 33 46 115 .400 1.4 3.5
#02 Reischel, Jarelle 32 37 78 .474 1.2 2.4
#33 Watson, Earl 31 31 54 .574 1.0 1.7
#11 Butler, Matthew 20 12 34 .353 0.6 1.7
#20 Youncofski, Eric 6 1 3 .333 0.2 0.5
#14 Onyekaba, Ifeanyi 7 0 3 .000 0.0 0.4
#30 Plunkett, Shane 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
