Skip To Main Content
Skip To Main Content

University of Rhode Island

2011 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-4-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 20 28
Goals Per Game 1.11 1.56
Shots 262 249
Shots Per Game 14.6 13.8
Shots Percentage 0.076 0.112
Shots On Goal 120-262 108-249
Shots On Goal Percentage 0.458 0.434
Penalties
Yellow Cards 28 37
Red Cards 2 0
Miscellaneous
Assists 18 29
Saves 80 100
Fouls 210 270
Corner Kicks 86 68
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sykes, Matt 19Sykes, Matt 16 16 1297 3 4 10 61 0.049 30 0.492 3-1 2 0-0
13 Ribbens, Matt 13Ribbens, Matt 16 16 1376 3 3 9 37 0.081 19 0.514 4-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 17 8 956 3 2 8 25 0.120 12 0.480 3-0 1 0-0
8 Haught, Joey 8Haught, Joey 17 17 1261 3 2 8 15 0.200 8 0.533 1-0 1 2-2
12 Morison, Ross 12Morison, Ross 17 11 860 3 1 7 23 0.130 12 0.522 1-0 1 0-0
18 Casey, Mike 18Casey, Mike 17 9 1053 1 3 5 29 0.034 15 0.517 3-0 0 0-0
7 Markman, Reece 7Markman, Reece 17 17 1517 2 1 5 24 0.083 6 0.250 4-0 1 0-0
3 Lo Presti, Franco 3Lo Presti, Franco 16 16 1468 1 0 2 7 0.143 2 0.286 5-0 0 0-0
3 Lo Presti, Franco 3Lo Presti, Franco 1 1 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 13 5 381 0 1 1 10 0.000 2 0.200 0-0 0 0-0
5 Tetzlaff, Andrew 5Tetzlaff, Andrew 14 1 431 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Apt, Ryan 4Apt, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Austin, Josiah 11Austin, Josiah 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Casey, Mike 18Casey, Mike 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dias, Austin 20Dias, Austin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 6 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 1 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 17 17 1523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 1 1 84 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 17 17 1558 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lubetkin, mark 10Lubetkin, mark 6 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
7 Markman, Reece 7Markman, Reece 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 14 13 1153 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Morison, Ross 12Morison, Ross 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ribbens, Matt 13Ribbens, Matt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 1 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Tetzlaff, Andrew 5Tetzlaff, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warwick, Peyton 1Warwick, Peyton 16 16 1434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warwick, Peyton 1Warwick, Peyton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zorilla, Oscar 14Zorilla, Oscar 3 2 181 0 0 0 1 0.000 1 1.000 0-1 0 0-0
Total 18 - 18147 20 18 58 262 0.076 120 0.458 28-2 7 2-2
Opponent 18 - 18179 28 29 85 249 0.112 108 0.434 37-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 3 1 133:26 6 4.05 3 0.333 1 1 0 0 16
1 Warwick, Peyton 1Warwick, Peyton 16 16 1434:11 22 1.38 72 0.766 5 8 1 1 202
1 Warwick, Peyton 1Warwick, Peyton 1 1 90:00 0 0.00 4 1.000 1 0 0 1 17
Total 18 - 1657:37 28 1.52 79 0.738 7 9 1 1 235
Opponents 18 - 1657:37 20 1.09 100 0.833 0 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ribbens, Matt 13Ribbens, Matt 8 8 706 3 3 9 15 0.200 9 0.600 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 8 8 740 3 1 7 40 0.075 20 0.500 0-0 2 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 8 3 371 2 2 6 13 0.154 7 0.538 2-0 0 0-0
18 Casey, Mike 18Casey, Mike 8 4 485 1 2 4 17 0.059 9 0.529 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 8 8 591 1 2 4 7 0.143 4 0.571 1-0 0 1-1
7 Markman, Reece 7Markman, Reece 8 8 719 2 0 4 15 0.133 4 0.267 2-0 1 0-0
3 Lo Presti, Franco 3Lo Presti, Franco 1 1 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 7 3 202 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Morison, Ross 12Morison, Ross 8 5 463 0 1 1 13 0.000 5 0.385 1-0 0 0-0
5 Tetzlaff, Andrew 5Tetzlaff, Andrew 6 0 151 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Apt, Ryan 4Apt, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Casey, Mike 18Casey, Mike 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dias, Austin 20Dias, Austin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 1 1 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 8 8 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 1 1 84 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 8 8 745 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lo Presti, Franco 3Lo Presti, Franco 7 7 665 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10 Lubetkin, mark 10Lubetkin, mark 2 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Markman, Reece 7Markman, Reece 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 8 8 698 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Morison, Ross 12Morison, Ross 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ribbens, Matt 13Ribbens, Matt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 1 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Tetzlaff, Andrew 5Tetzlaff, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warwick, Peyton 1Warwick, Peyton 7 7 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warwick, Peyton 1Warwick, Peyton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zorilla, Oscar 14Zorilla, Oscar 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9239 13 13 39 152 0.086 72 0.474 28-2 4 1-1
Opponent 9 - 9253 14 14 42 116 0.121 43 0.371 37-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 2 1 120:08 5 3.75 3 0.375 1 1 0 0 13
1 Warwick, Peyton 1Warwick, Peyton 7 7 634:52 9 1.28 22 0.710 2 2 1 1 83
1 Warwick, Peyton 1Warwick, Peyton 1 1 90:00 0 0.00 4 1.000 1 0 0 1 17
Total 9 - 845:00 14 1.49 29 0.674 4 3 1 1 113
Opponents 9 - 845:00 13 1.38 59 0.819 0 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at New Hampshire L 1-2 (0-1-0) 211 LO PRESTI, Franco (1) (SYKES, Matt)
8/30/2011 vs Vermont L 0-1 (0-2-0) 219
9/2/2011 at Bryant W 1-0 (1-2-0) 115 HAUGHT, Joey (1) (CASEY, Mike)
9/5/2011 vs Providence L 0-1 (1-3-0) 2513
9/8/2011 at Florida Gulf Coast L 0-4 (1-4-0) 523
9/11/2011 at Harvard W 2-1 (2-4) 219 MORISON, Ross (1)
MORISON, Ross (2) (SYKES, Matt)
9/17/2011 vs Holy Cross W 2-1 (3-4-0) 459 MORISON, Ross (3) (SYKES, Matt)
ECKMAYER, Jamie (1) (MARKMAN, Reece)
9/23/2011 vs Boston College L 0-1 (3-5-0) 150
9/25/2011 vs Yale L 1-3 (3-6-0) 127 HAUGHT, Joey (2)
10/7/2011 vs Saint Louis W 1-0 (4-6-0, 1-0-0 A-10) 1-0-0 A-10 227 MARKMAN, Reece (1)
10/9/2011 vs Charlotte T 1-1 (4-6-1 (1-0-1 A-10)) 218 CASEY, Mike (1) (TETZLAFF, Andrew , MORISON, Ross)
10/14/2011 at La Salle L 1-2 (4-7-1, 1-1-1 A10) 1-1-1 A10 274 ECKMAYER, Jamie (0)
10/16/2011 at Fordham L 1-2 (4-8-1, 1-2-1 A-10) 1-2-1 A-10 401 HAUGHT, Joey (3)
10/21/2011 at St. Bonaventure W 2-1 (5-8-1; 2-2-1 A-10) 71 SYKES, Matt (1) (RIBBENS, Matt , ECKMAYER, Jamie)
SYKES, Matt (2) (RIBBENS, Matt , HAUGHT, Joey)
10/23/2011 at Duquesne L 1-5 (5-9-1, 2-3-1) 2-3-1 230 MARKMAN, Reece (2) (HAUGHT, Joey)
10/28/2011 vs Richmond W 4-1 (6-9-1, 3-3-1 A-10) 3-3-1 A-10 157 RIBBENS, Matt (1) (LINDROOS, Thomas)
SYKES, Matt (3) (CASEY, Mike)
ECKMAYER, Jamie (3) (RIBBENS, Matt)
RIBBENS, Matt (2) (CASEY, Mike)
10/30/2011 vs George Washington L 1-2 (6-10-1, 3-4-1 A-10) 3-4-1 A-10 113 RIBBENS, Matt (3) (SYKES, Matt , ECKMAYER, Jamie)
11/6/2011 at Massachusetts W 1-0 (7-10-1, 4-4-1 A-10) 4-4-1 A-10 307 LO PRESTI, Franco (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 at New Hampshire 1-2 1 1 3 13 0.077 3 0.231 4-0 0 0-0 990
8/30/2011 vs Vermont 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
9/2/2011 at Bryant 1-0 1 1 3 18 0.056 4 0.222 2-1 1 0-0 958
9/5/2011 vs Providence 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1021
9/8/2011 at Florida Gulf Coast 0-4 0 0 0 6 0.000 2 0.333 3-1 0 0-0 990
9/11/2011 at Harvard 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 989
9/17/2011 vs Holy Cross 2-1 2 2 6 12 0.167 9 0.750 3-0 1 0-0 990
9/23/2011 vs Boston College 0-1 0 0 0 16 0.000 12 0.750 2-0 0 0-0 990
9/25/2011 vs Yale 1-3 1 0 2 11 0.091 6 0.545 4-0 0 1-1 990
10/7/2011 vs Saint Louis 1-0 1 0 2 21 0.048 5 0.238 2-0 1 0-0 989
10/9/2011 vs Charlotte 1-1 1 2 4 12 0.083 6 0.500 3-0 0 0-0 1200
10/14/2011 at La Salle 1-2 1 0 2 23 0.043 15 0.652 0-0 0 0-0 1130
10/16/2011 at Fordham 1-2 1 0 2 17 0.059 9 0.529 0-0 0 1-1 990
10/21/2011 at St. Bonaventure 2-1 2 4 8 17 0.118 7 0.412 1-0 1 0-0 990
10/23/2011 at Duquesne 1-5 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/28/2011 vs Richmond 4-1 4 4 12 20 0.200 8 0.400 1-0 1 0-0 989
10/30/2011 vs George Washington 1-2 1 2 4 12 0.083 5 0.417 1-0 0 0-0 971
11/6/2011 at Massachusetts 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 990
Total 20-28 20 18 58 262 0.076 120 0.458 28-2 7 2-2 18147
Opponent - 28 29 85 249 0.112 108 0.434 37-0 10 - 18179

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 New Hampshire 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
8/30/2011 Vermont 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
9/2/2011 Bryant 1-0 90:00 0 1.00 7 1.000 1 0 0 1 7
9/5/2011 Providence 0-1 92:37 1 0.99 10 0.909 0 1 0 0 17
9/8/2011 Florida Gulf Coast 0-4 90:00 4 1.59 2 0.333 0 1 0 0 20
9/11/2011 Harvard 2-1 90:00 1 1.49 9 0.900 1 0 0 0 20
9/17/2011 Holy Cross 2-1 90:00 1 1.42 7 0.875 1 0 0 0 12
9/23/2011 Boston College 0-1 90:00 1 1.37 2 0.667 0 1 0 0 9
9/25/2011 Yale 1-3 90:00 3 1.55 5 0.625 0 1 0 0 15
10/7/2011 Saint Louis 1-0 90:00 0 1.40 5 1.000 1 0 0 1 9
10/9/2011 Charlotte 1-1 110:00 1 1.33 8 0.889 0 0 1 0 20
10/14/2011 La Salle 1-2 105:00 2 1.37 1 0.333 0 1 0 0 15
10/16/2011 Fordham 1-2 90:00 2 1.42 2 0.500 0 1 0 0 14
10/21/2011 St. Bonaventure 2-1 90:00 1 1.39 1 0.500 1 0 0 0 7
10/23/2011 Duquesne 1-5 90:00 5 1.62 1 0.167 0 1 0 0 14
10/28/2011 Richmond 4-1 90:00 1 1.58 3 0.750 1 0 0 0 8
10/30/2011 George Washington 1-2 90:00 2 1.61 4 0.667 0 1 0 0 9
11/6/2011 Massachusetts 1-0 90:00 0 1.52 4 1.000 1 0 0 1 17
Totals - 1657 28 1.52 80 0.741 7 10 1 3 235
Opponent - 1657:37 20 1.09 100 0.833 10 7 1 - 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 New Hampshire 2-1 2 1 5 10 0.200 6 0.600 4-0 1 0-0 988
8/30/2011 Vermont 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 989
9/2/2011 Bryant 0-1 0 0 0 17 0.000 7 0.412 4-0 0 0-0 995
9/5/2011 Providence 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 1019
9/8/2011 Florida Gulf Coast 4-0 4 6 14 20 0.200 6 0.300 2-0 1 0-0 990
9/11/2011 Harvard 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
9/17/2011 Holy Cross 1-2 1 1 3 12 0.083 8 0.667 3-0 0 0-0 990
9/23/2011 Boston College 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
9/25/2011 Yale 3-1 3 3 9 16 0.188 8 0.500 2-0 1 0-0 975
10/7/2011 Saint Louis 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/9/2011 Charlotte 1-1 1 1 3 20 0.050 9 0.450 2-0 0 0-0 1211
10/14/2011 La Salle 2-1 2 2 6 16 0.125 3 0.188 3-0 1 1-1 1154
10/16/2011 Fordham 2-1 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
10/21/2011 St. Bonaventure 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
10/23/2011 Duquesne 5-1 5 6 16 15 0.333 6 0.400 0-0 1 1-1 992
10/28/2011 Richmond 1-4 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/30/2011 George Washington 2-1 2 2 6 9 0.222 6 0.667 2-0 1 0-0 946
11/6/2011 Massachusetts 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
Total 28-20 28 29 85 249 0.112 108 0.434 37-0 10 3-3 18179
Rhode Island - 20 18 58 262 0.076 120 0.458 28-2 7 - 18147

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 New Hampshire 2-1 90:00 1 1.00 2 0.667 1 0 0 0 13
8/30/2011 Vermont 1-0 90:00 0 0.50 6 1.000 1 0 0 1 18
9/2/2011 Bryant 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
9/5/2011 Providence 1-0 92:37 0 0.50 2 1.000 1 0 0 1 9
9/8/2011 Florida Gulf Coast 4-0 90:00 0 0.40 2 1.000 1 0 0 1 6
9/11/2011 Harvard 1-2 90:00 2 0.66 2 0.500 0 1 0 0 7
9/17/2011 Holy Cross 1-2 90:00 2 0.85 7 0.778 0 1 0 0 12
9/23/2011 Boston College 1-0 90:00 0 0.75 12 1.000 1 0 0 1 16
9/25/2011 Yale 3-1 90:00 1 0.78 5 0.833 1 0 0 0 10
10/7/2011 Saint Louis 0-1 90:00 1 0.80 4 0.800 0 1 0 0 21
10/9/2011 Charlotte 1-1 110:00 1 0.80 5 0.833 0 0 1 0 12
10/14/2011 La Salle 2-1 105:00 1 0.81 14 0.933 1 0 0 0 23
10/16/2011 Fordham 2-1 90:00 1 0.82 8 0.889 1 0 0 0 16
10/21/2011 St. Bonaventure 1-2 90:00 2 0.90 5 0.714 0 1 0 0 17
10/23/2011 Duquesne 5-1 90:00 1 0.91 7 0.875 1 0 0 0 14
10/28/2011 Richmond 1-4 90:00 4 1.10 4 0.500 0 1 0 0 20
10/30/2011 George Washington 2-1 90:00 1 1.09 4 0.800 1 0 0 0 12
11/6/2011 Massachusetts 0-1 90:00 1 1.09 8 0.889 0 1 0 0 16
Totals - 1657 20 1.09 100 0.833 10 7 1 4 246
Rhode Island - 1657:37 28 1.52 80 0.741 7 10 1 1 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 at New Hampshire 1-2 1/2 1/1 13/10 3/6 7/1 4/4 0/0
8/30/2011 vs Vermont 0-1 0/1 0/1 18/12 6/6 4/4 0/3 0/0
9/2/2011 at Bryant 1-0 1/0 1/0 18/17 4/7 6/4 2/4 1/0
9/5/2011 vs Providence 0-1 0/1 0/1 9/17 2/11 4/4 0/0 0/0
9/8/2011 at Florida Gulf Coast 0-4 0/4 0/6 6/20 2/6 8/6 3/2 1/0
9/11/2011 at Harvard 2-1 2/1 1/1 7/20 4/10 1/6 1/1 0/0
9/17/2011 vs Holy Cross 2-1 2/1 2/1 12/12 9/8 5/3 3/3 0/0
9/23/2011 vs Boston College 0-1 0/1 0/1 16/9 12/3 5/2 2/2 0/0
9/25/2011 vs Yale 1-3 1/3 0/3 11/16 6/8 2/5 4/2 0/0
10/7/2011 vs Saint Louis 1-0 1/0 0/0 21/9 5/5 5/1 2/1 0/0
10/9/2011 vs Charlotte 1-1 1/1 2/1 12/20 6/9 2/9 3/2 0/0
10/14/2011 at La Salle 1-2 1/2 0/2 23/16 15/3 7/1 0/3 0/0
10/16/2011 at Fordham 1-2 1/2 0/1 17/15 9/4 4/4 0/1 0/0
10/21/2011 at St. Bonaventure 2-1 2/1 4/1 17/7 7/2 9/2 1/3 0/0
10/23/2011 at Duquesne 1-5 1/5 1/6 14/15 8/6 4/4 0/0 0/0
10/28/2011 vs Richmond 4-1 4/1 4/1 20/8 8/4 4/4 1/1 0/0
10/30/2011 vs George Washington 1-2 1/2 2/2 12/9 5/6 5/2 1/2 0/0
11/6/2011 at Massachusetts 1-0 1/0 0/0 16/17 9/4 4/6 1/3 0/0
Totals 20/28 18/29 262/249 120/108 86/68 28/37 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Richmond (10/28/2011)
GOALS 4 Richmond (10/28/2011)
ASSISTS 4 St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS 23 La Salle (10/14/2011)
SHOTS ON GOAL 15 La Salle (10/14/2011)
SAVES 10 Providence (9/5/2011)
FOULS 17 Holy Cross (9/17/2011)
CORNER KICKS 9 St. Bonaventure (10/21/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Duquesne (10/23/2011)
GOALS 5 Duquesne (10/23/2011)
ASSISTS 6 Florida Gulf Coast (9/8/2011)
Duquesne (10/23/2011)
SHOTS 20 Florida Gulf Coast (9/8/2011)
Harvard (9/11/2011)
Charlotte (10/9/2011)
SHOTS ON GOAL 11 Providence (9/5/2011)
SAVES 14 La Salle (10/14/2011)
FOULS 25 Bryant (9/2/2011)
CORNER KICKS 9 Charlotte (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (9/25/2011)
Saint Louis (10/7/2011)
La Salle (10/14/2011)
Fordham (10/16/2011)
Massachusetts (11/6/2011)
GOALS 1 New Hampshire (8/26/2011)
Bryant (9/2/2011)
Yale (9/25/2011)
Saint Louis (10/7/2011)
Charlotte (10/9/2011)
La Salle (10/14/2011)
Fordham (10/16/2011)
Duquesne (10/23/2011)
George Washington (10/30/2011)
Massachusetts (11/6/2011)
ASSISTS 1 New Hampshire (8/26/2011)
Bryant (9/2/2011)
Harvard (9/11/2011)
Duquesne (10/23/2011)
SHOTS 6 Florida Gulf Coast (9/8/2011)
Harvard (9/11/2011)
SHOTS ON GOAL 2 New Hampshire (8/26/2011)
Providence (9/5/2011)
Florida Gulf Coast (9/8/2011)
SAVES 1 Florida Gulf Coast (9/8/2011)
Boston College (9/23/2011)
La Salle (10/14/2011)
Fordham (10/16/2011)
St. Bonaventure (10/21/2011)
Duquesne (10/23/2011)
FOULS 6 Boston College (9/23/2011)
Yale (9/25/2011)
Fordham (10/16/2011)
Massachusetts (11/6/2011)
CORNER KICKS 1 Harvard (9/11/2011)
Yale (9/25/2011)
Charlotte (10/9/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Vermont (8/30/2011)
Providence (9/5/2011)
Harvard (9/11/2011)
Holy Cross (9/17/2011)
Boston College (9/23/2011)
Charlotte (10/9/2011)
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
GOALS 1 Vermont (8/30/2011)
Providence (9/5/2011)
Harvard (9/11/2011)
Holy Cross (9/17/2011)
Boston College (9/23/2011)
Charlotte (10/9/2011)
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
ASSISTS 1 New Hampshire (8/26/2011)
Vermont (8/30/2011)
Providence (9/5/2011)
Harvard (9/11/2011)
Holy Cross (9/17/2011)
Boston College (9/23/2011)
Charlotte (10/9/2011)
Fordham (10/16/2011)
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS 7 St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS ON GOAL 2 Boston College (9/23/2011)
La Salle (10/14/2011)
St. Bonaventure (10/21/2011)
SAVES 2 New Hampshire (8/26/2011)
Bryant (9/2/2011)
Providence (9/5/2011)
Florida Gulf Coast (9/8/2011)
Harvard (9/11/2011)
FOULS 9 Providence (9/5/2011)
Harvard (9/11/2011)
Saint Louis (10/7/2011)
Duquesne (10/23/2011)
Richmond (10/28/2011)
CORNER KICKS 1 New Hampshire (8/26/2011)
Boston College (9/23/2011)
Saint Louis (10/7/2011)
La Salle (10/14/2011)
St. Bonaventure (10/21/2011)
George Washington (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Richmond (10/28/2011)
GOALS 2 Harvard (9/11/2011)
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
ASSISTS 2 St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS 7 La Salle (10/14/2011)
SHOTS ON GOAL 4 Boston College (9/23/2011)
St. Bonaventure (10/21/2011)
Duquesne (10/23/2011)
SAVES 10 Providence (9/5/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Richmond (10/28/2011)
GOALS 4 Richmond (10/28/2011)
ASSISTS 4 St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS 23 La Salle (10/14/2011)
SHOTS ON GOAL 15 La Salle (10/14/2011)
SAVES 10 Providence (9/5/2011)
FOULS 17 Holy Cross (9/17/2011)
CORNER KICKS 9 St. Bonaventure (10/21/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 RIBBENS, Matt
Richmond (10/28/2011)
GOALS 2 MORISON, Ross
SYKES, Matt
RIBBENS, Matt
Harvard (9/11/2011)
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
ASSISTS 2 RIBBENS, Matt
CASEY, Mike
St. Bonaventure (10/21/2011)
Richmond (10/28/2011)
SHOTS 7 SYKES, Matt
La Salle (10/14/2011)
SHOTS ON GOAL 4 RIBBENS, Matt
SYKES, Matt
SYKES, Matt
Boston College (9/23/2011)
St. Bonaventure (10/21/2011)
Duquesne (10/23/2011)
SAVES 10 WARWICK, Peyton
Providence (9/5/2011)

Leaders

Team Leaders: Points
Player High
Points
Sykes, Matt 10
Ribbens, Matt 9
Eckmayer, Jamie 8
Haught, Joey 8
Morison, Ross 7
Team Leaders: Goals
Player High
Goals
Sykes, Matt 3
Ribbens, Matt 3
Eckmayer, Jamie 3
Haught, Joey 3
Morison, Ross 3
Team Leaders: Assists
Player High
Assists
Sykes, Matt 4
Ribbens, Matt 3
Casey, Mike 3
Eckmayer, Jamie 2
