Skip To Main Content
Skip To Main Content

University of Rhode Island

2012 Men's Soccer Cumulative Statistics

Team (4-11-3, 3-5-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 24 43
Goals Per Game 1.33 2.39
Shots 262 290
Shots Per Game 14.6 16.1
Shots Percentage 0.092 0.148
Shots On Goal 111-262 149-290
Shots On Goal Percentage 0.424 0.514
Penalties
Yellow Cards 34 25
Red Cards 3 1
Miscellaneous
Assists 27 37
Saves 106 87
Fouls 225 231
Corner Kicks 79 86
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Casey, Mike 18Casey, Mike 15 11 994 5 2 12 25 0.200 10 0.400 3-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 14 14 1258 4 3 11 56 0.071 23 0.411 2-1 0 2-2
13 Ribbens, Matt 13Ribbens, Matt 15 15 1084 4 2 10 37 0.108 15 0.405 2-0 1 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 15 13 737 2 2 6 17 0.118 6 0.353 0-0 1 0-0
17 Gargaro, Robby 17Gargaro, Robby 14 14 1328 1 2 4 5 0.200 1 0.200 1-0 0 0-0
14 Uttley, Brett 14Uttley, Brett 13 13 1130 1 2 4 12 0.083 4 0.333 0-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 11 1 561 1 1 3 13 0.077 7 0.538 1-0 1 0-0
6 Hernandez, Alan 6Hernandez, Alan 15 15 1355 0 3 3 6 0.000 2 0.333 4-0 0 0-0
13 Ribbens, Matt 13Ribbens, Matt 3 3 224 1 1 3 5 0.200 1 0.200 1-0 0 0-0
12 Hess, Andy 12Hess, Andy 10 0 244 1 0 2 9 0.111 8 0.889 0-0 0 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 3 3 122 1 0 2 4 0.250 2 0.500 0-0 1 0-0
23 Moran, Trevor 23Moran, Trevor 13 10 861 1 0 2 5 0.200 2 0.400 6-0 0 0-0
10 Morison, Ross 10Morison, Ross 11 2 422 0 2 2 8 0.000 5 0.625 0-0 0 0-0
10 Morison, Ross 10Morison, Ross 2 0 93 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Tetzlaff, Andrew 11Tetzlaff, Andrew 14 1 254 1 0 2 2 0.500 2 1.000 3-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 12 4 511 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Casey, Mike 18Casey, Mike 3 3 159 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 15 15 1261 0 1 1 2 0.000 2 1.000 2-0 0 0-0
8 Haught, Joey 8Haught, Joey 11 10 733 0 1 1 7 0.000 2 0.286 0-0 0 0-0
5 Soons, Oscar 5Soons, Oscar 13 2 575 0 1 1 5 0.000 0 0.000 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 3 3 253 0 1 1 13 0.000 2 0.154 0-0 0 0-0
4 Welsh, Mikey 4Welsh, Mikey 13 13 1170 0 1 1 6 0.000 4 0.667 5-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 2 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 3 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 3 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 3 3 270 0 0 0 1 0.000 1 1.000 0-1 0 0-0
8 Haught, Joey 8Haught, Joey 3 3 252 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 3 3 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hess, Andy 12Hess, Andy 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 3 1 162 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Soons, Oscar 5Soons, Oscar 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 11 11 907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 3 3 185 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Tetzlaff, Andrew 11Tetzlaff, Andrew 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Uttley, Brett 14Uttley, Brett 2 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Welsh, Mikey 4Welsh, Mikey 3 3 242 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 18 - 18464 24 27 75 262 0.092 111 0.424 34-3 4 2-2
Opponent 18 - 18537 43 37 123 290 0.148 149 0.514 25-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 12 4 509:36 14 2.47 27 0.659 1 3 1 0 73
33 Blanchard, Adam 33Blanchard, Adam 2 0 87:02 5 5.17 8 0.615 0 0 0 0 23
1 Spenser, Thomas 1Spenser, Thomas 11 11 908:35 20 1.98 62 0.756 2 6 2 2 163
1 Spenser, Thomas 1Spenser, Thomas 3 3 184:36 4 1.95 7 0.636 1 2 0 1 25
Total 18 - 1689:49 43 2.29 104 0.707 4 11 3 1 284
Opponents 18 - 1689:49 24 1.28 86 0.782 2 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ribbens, Matt 13Ribbens, Matt 6 6 505 3 1 7 22 0.136 9 0.409 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 6 6 515 2 1 5 34 0.059 11 0.324 0-0 0 1-1
18 Casey, Mike 18Casey, Mike 6 6 394 1 1 3 14 0.071 4 0.286 0-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 4 0 162 1 1 3 6 0.167 4 0.667 0-0 1 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 6 6 359 1 1 3 9 0.111 3 0.333 0-0 1 0-0
13 Ribbens, Matt 13Ribbens, Matt 3 3 224 1 1 3 5 0.200 1 0.200 1-0 0 0-0
16 Lindroos, Thomas 16Lindroos, Thomas 3 3 122 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Morison, Ross 10Morison, Ross 2 0 93 1 0 2 5 0.200 4 0.800 0-0 0 0-0
18 Casey, Mike 18Casey, Mike 3 3 159 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 6 6 534 0 1 1 2 0.000 2 1.000 1-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 5 5 470 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 6 6 516 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 6 6 497 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Morison, Ross 10Morison, Ross 5 0 160 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 3 3 253 0 1 1 13 0.000 2 0.154 0-0 0 0-0
4 Welsh, Mikey 4Welsh, Mikey 6 6 534 0 1 1 6 0.000 4 0.667 3-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 2 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 3 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 2 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dragon, Tim 21Dragon, Tim 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Eckmayer, Jamie 9Eckmayer, Jamie 3 0 93 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Gargaro, Robby 17Gargaro, Robby 3 3 270 0 0 0 1 0.000 1 1.000 0-1 0 0-0
8 Haught, Joey 8Haught, Joey 3 3 252 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Alan 6Hernandez, Alan 3 3 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hess, Andy 12Hess, Andy 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hess, Andy 12Hess, Andy 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 4 2 229 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Moran, Trevor 23Moran, Trevor 3 1 162 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Soons, Oscar 5Soons, Oscar 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Soons, Oscar 5Soons, Oscar 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 5 5 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 3 3 185 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Tetzlaff, Andrew 11Tetzlaff, Andrew 6 0 77 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Tetzlaff, Andrew 11Tetzlaff, Andrew 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Uttley, Brett 14Uttley, Brett 4 4 272 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Uttley, Brett 14Uttley, Brett 2 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Welsh, Mikey 4Welsh, Mikey 3 3 242 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 9 - 9016 11 14 36 161 0.068 63 0.391 34-3 3 1-1
Opponent 9 - 9148 23 19 65 147 0.156 73 0.497 25-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 4 1 138:03 7 4.56 8 0.533 0 1 0 0 26
33 Blanchard, Adam 33Blanchard, Adam 2 0 87:02 5 5.17 8 0.615 0 0 0 0 23
1 Spenser, Thomas 1Spenser, Thomas 5 5 421:51 7 1.49 27 0.794 2 2 1 1 71
1 Spenser, Thomas 1Spenser, Thomas 3 3 184:36 4 1.95 7 0.636 1 2 0 1 25
Total 9 - 831:32 23 2.49 50 0.685 3 5 1 1 145
Opponents 9 - 831:32 11 1.19 52 0.825 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 at VERMONT L 0-1 (0-1) 431
8/31/2012 at Brown L 0-1 (0-2) 565
9/3/2012 vs Bryant T 4-4 (0-2-1) 2244 MORAN, Trevor (1)
GARGARO, Robby (1) (CASEY, Mike , SYKES, Matt)
SYKES, Matt (1)
SYKES, Matt (2) (BLANCHARD, Adam)
9/7/2012 at Northern Illinois T 0-0 (0-2-2) 623
9/9/2012 at Northwestern L 2-3 (0-3-2) 158 TETZLAFF, Andrew (1) (LINDROOS, Thomas)
CASEY, Mike (1) (SYKES, Matt)
9/15/2012 at Holy Cross L 1-2 (0-4-2) 327 HESS, Andy (1) (HERNANDEZ, Alan)
9/18/2012 vs New Hampshire W 4-3 (1-4-2) 113 UTTLEY, Brett (1)
CASEY, Mike (2)
CASEY, Mike (3) (GARGARO, Robby , HERNANDEZ, Alan)
RIBBENS, Matt (1) (SOONS, Oscar , UTTLEY, Brett)
9/25/2012 at Boston College L 2-4 (1-5-2) 386 CASEY, Mike (4) (MORISON, Ross , RIBBENS, Matt)
LINDROOS, Thomas (1) (UTTLEY, Brett)
9/29/2012 at Fairfield L 0-2 (1-6-2) 339
10/6/2012 vs Massachusetts W 3-1 (2-6-2 (1-0-0 A-10) 200 CASEY, Mike (5) (MORISON, Ross)
LINDROOS, Thomas (2) (HERNANDEZ, Alan , HAUGHT, Joey)
SYKES, Matt (3) (CASEY, Mike)
10/12/2012 vs Temple T 0-0 (2-6-3, 1-0-1 A-10) 1-0-1 A-10 216
10/14/2012 vs Saint Joseph's L 2-3 (2-7-3, 1-1-1 A-10) 1-1-1 A-10 225 RIBBENS, Matt (2) (SYKES, Matt)
MORISON, Ross (1) (CASEY, Mike)
10/19/2012 at George Washington L 0-2 (2-8-3, 1-2-1 A-10) 1-2-1 A-10 212
10/21/2012 at Charlotte L 1-6 (2-9-3, A-10: 1-3-1) A-10: 1-3-1 923 SYKES, Matt (4)
10/26/2012 vs Duquesne W 1-0 (3-9-3, 2-3-1 A-10) 2-3-1 A-10 216 LINDROOS, Thomas (3) (RIBBENS, Matt)
10/28/2012 vs St. Bonaventure W 4-1 (4-9-3, 3-3-1 A-10) 3-3-1 A-10 213 RIBBENS, Matt (3) (GARGARO, Robby , SYKES, Matt)
ECKMAYER, Jamie (1) (RIBBENS, Matt , CLOUTIER, Jon)
RIBBENS, Matt (4) (ECKMAYER, Jamie , WELSH, Mikey)
RIBBENS, Matt (5) (LINDROOS, Thomas)
11/2/2012 at Xavier L 0-6 (4-10-3, 3-4-1 A-10) 3-4-1 A-10 634
11/4/2012 at Dayton L 0-4 (4-11-3, 3-5-1 A-10) 3-5-1 A-10 289

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 at VERMONT 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
8/31/2012 at Brown 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 1003
9/3/2012 vs Bryant 4-4 4 3 11 21 0.190 10 0.476 2-0 0 1-1 1211
9/7/2012 at Northern Illinois 0-0 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1210
9/9/2012 at Northwestern 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 989
9/15/2012 at Holy Cross 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 975
9/18/2012 vs New Hampshire 4-3 4 4 12 13 0.308 7 0.538 2-1 1 0-0 1078
9/25/2012 at Boston College 2-4 2 3 7 10 0.200 5 0.500 2-0 0 0-0 1002
9/29/2012 at Fairfield 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/6/2012 vs Massachusetts 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 991
10/12/2012 vs Temple 0-0 0 0 0 25 0.000 11 0.440 1-0 0 0-0 1211
10/14/2012 vs Saint Joseph's 2-3 2 2 6 24 0.083 10 0.417 2-1 0 0-0 1008
10/19/2012 at George Washington 0-2 0 0 0 21 0.000 6 0.286 3-0 0 0-0 990
10/21/2012 at Charlotte 1-6 1 0 2 9 0.111 4 0.444 0-0 0 1-1 958
10/26/2012 vs Duquesne 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
10/28/2012 vs St. Bonaventure 4-1 4 7 15 18 0.222 10 0.556 2-0 1 0-0 989
11/2/2012 at Xavier 0-6 0 0 0 3 0.000 3 1.000 3-1 0 0-0 889
11/4/2012 at Dayton 0-4 0 0 0 23 0.000 6 0.261 2-0 0 0-0 990
Total 24-43 24 27 75 262 0.092 111 0.424 34-3 4 2-2 18464
Opponent - 43 37 123 290 0.148 149 0.514 25-1 11 - 18537

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 VERMONT 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
8/31/2012 Brown 0-1 90:00 1 1.00 9 0.900 0 1 0 0 14
9/3/2012 Bryant 4-4 110:00 4 1.86 2 0.333 0 0 1 0 16
9/7/2012 Northern Illinois 0-0 110:00 0 1.35 6 1.000 0 0 1 1 17
9/9/2012 Northwestern 2-3 90:00 3 1.65 3 0.500 0 1 0 0 11
9/15/2012 Holy Cross 1-2 90:00 2 1.71 8 0.800 0 1 0 0 19
9/18/2012 New Hampshire 4-3 98:17 3 1.86 10 0.769 1 0 0 0 21
9/25/2012 Boston College 2-4 90:00 4 2.11 7 0.636 0 1 0 0 17
9/29/2012 Fairfield 0-2 90:00 2 2.10 7 0.778 0 1 0 0 17
10/6/2012 Massachusetts 3-1 89:54 1 1.99 6 0.857 1 0 0 0 15
10/12/2012 Temple 0-0 110:00 0 1.79 7 1.000 0 0 1 1 21
10/14/2012 Saint Joseph's 2-3 91:38 3 1.88 6 0.667 0 1 0 0 17
10/19/2012 George Washington 0-2 90:00 2 1.89 5 0.714 0 1 0 0 9
10/21/2012 Charlotte 1-6 90:00 6 2.17 9 0.600 0 1 0 0 23
10/26/2012 Duquesne 1-0 90:00 0 2.03 1 1.000 1 0 0 1 5
10/28/2012 St. Bonaventure 4-1 90:00 1 1.97 2 0.667 1 0 0 0 10
11/2/2012 Xavier 0-6 90:00 6 2.19 8 0.571 0 1 0 0 26
11/4/2012 Dayton 0-4 90:00 4 2.29 6 0.600 0 1 0 0 19
Totals - 1688 43 2.29 106 0.711 4 11 3 3 284
Opponent - 1689:49 24 1.28 87 0.784 11 4 3 2 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 VERMONT 1-0 1 1 3 7 0.143 5 0.714 1-1 1 0-0 990
8/31/2012 Brown 1-0 1 0 2 16 0.063 10 0.625 0-0 1 1-1 987
9/3/2012 Bryant 4-4 4 3 11 17 0.235 6 0.353 3-0 0 1-1 1161
9/7/2012 Northern Illinois 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 1211
9/9/2012 Northwestern 3-2 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
9/15/2012 Holy Cross 2-1 2 2 6 19 0.105 10 0.526 3-0 1 0-0 995
9/18/2012 New Hampshire 3-4 3 1 7 22 0.136 13 0.591 2-0 0 0-0 1075
9/25/2012 Boston College 4-2 4 7 15 17 0.235 11 0.647 0-0 1 0-0 990
9/29/2012 Fairfield 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/6/2012 Massachusetts 1-3 1 0 2 16 0.063 7 0.438 1-0 0 1-1 988
10/12/2012 Temple 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1210
10/14/2012 Saint Joseph's 3-2 3 3 9 17 0.176 9 0.529 2-0 1 0-0 1009
10/19/2012 George Washington 2-0 2 1 5 9 0.222 7 0.778 5-0 1 0-0 990
10/21/2012 Charlotte 6-1 6 5 17 24 0.250 15 0.625 2-0 1 1-1 991
10/26/2012 Duquesne 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/28/2012 St. Bonaventure 1-4 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
11/2/2012 Xavier 6-0 6 6 18 26 0.231 14 0.538 0-0 1 0-0 990
11/4/2012 Dayton 4-0 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
Total 43-24 43 37 123 290 0.148 149 0.514 25-1 11 4-4 18537
Rhode Island - 24 27 75 262 0.092 111 0.424 34-3 4 - 18464

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 VERMONT 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/31/2012 Brown 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/3/2012 Bryant 4-4 110:00 4 1.24 6 0.600 0 0 1 0 19
9/7/2012 Northern Illinois 0-0 110:00 0 0.90 1 1.000 0 0 1 1 6
9/9/2012 Northwestern 3-2 90:00 2 1.10 3 0.600 1 0 0 0 10
9/15/2012 Holy Cross 2-1 90:00 1 1.09 6 0.857 1 0 0 0 14
9/18/2012 New Hampshire 3-4 98:17 4 1.46 3 0.429 0 1 0 0 13
9/25/2012 Boston College 4-2 90:00 2 1.52 3 0.600 1 0 0 0 10
9/29/2012 Fairfield 2-0 90:00 0 1.36 6 1.000 1 0 0 1 9
10/6/2012 Massachusetts 1-3 89:54 3 1.52 5 0.625 0 1 0 0 18
10/12/2012 Temple 0-0 110:00 0 1.36 11 1.000 0 0 1 1 25
10/14/2012 Saint Joseph's 3-2 91:38 2 1.41 8 0.800 1 0 0 0 24
10/19/2012 George Washington 2-0 90:00 0 1.31 6 1.000 1 0 0 1 21
10/21/2012 Charlotte 6-1 90:00 1 1.29 3 0.750 1 0 0 0 8
10/26/2012 Duquesne 0-1 90:00 1 1.27 4 0.800 0 1 0 0 20
10/28/2012 St. Bonaventure 1-4 90:00 4 1.43 6 0.600 0 1 0 0 18
11/2/2012 Xavier 6-0 90:00 0 1.35 3 1.000 1 0 0 1 3
11/4/2012 Dayton 4-0 90:00 0 1.28 6 1.000 1 0 0 1 23
Totals - 1688 24 1.28 87 0.784 11 4 3 8 259
Rhode Island - 1689:49 43 2.29 106 0.711 4 11 3 1 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2012 at VERMONT 0-1 0/1 0/1 7/7 4/5 2/4 2/1 0/1
8/31/2012 at Brown 0-1 0/1 0/0 11/16 3/10 5/4 3/0 0/0
9/3/2012 vs Bryant 4-4 4/4 3/3 21/17 10/6 13/5 2/3 0/0
9/7/2012 at Northern Illinois 0-0 0/0 0/0 6/17 1/6 5/5 4/2 0/0
9/9/2012 at Northwestern 2-3 2/3 2/2 10/11 5/6 5/6 3/0 0/0
9/15/2012 at Holy Cross 1-2 1/2 1/2 14/19 7/10 1/8 1/3 0/0
9/18/2012 vs New Hampshire 4-3 4/3 4/1 13/22 7/13 4/5 2/2 1/0
9/25/2012 at Boston College 2-4 2/4 3/7 10/17 5/11 1/4 2/0 0/0
9/29/2012 at Fairfield 0-2 0/2 0/2 9/17 6/9 3/6 1/0 0/0
10/6/2012 vs Massachusetts 3-1 3/1 4/0 18/16 8/7 1/6 1/1 0/0
10/12/2012 vs Temple 0-0 0/0 0/0 25/21 11/7 8/6 1/1 0/0
10/14/2012 vs Saint Joseph's 2-3 2/3 2/3 24/17 10/9 5/3 2/2 1/0
10/19/2012 at George Washington 0-2 0/2 0/1 21/9 6/7 8/2 3/5 0/0
10/21/2012 at Charlotte 1-6 1/6 0/5 9/24 4/15 2/5 0/2 0/0
10/26/2012 vs Duquesne 1-0 1/0 1/0 20/5 5/1 1/1 0/0 0/0
10/28/2012 vs St. Bonaventure 4-1 4/1 7/1 18/10 10/3 4/6 2/2 0/0
11/2/2012 at Xavier 0-6 0/6 0/6 3/26 3/14 3/5 3/0 1/0
11/4/2012 at Dayton 0-4 0/4 0/3 23/19 6/10 8/5 2/1 0/0
Totals 24/43 27/37 262/290 111/149 79/86 34/25 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 St. Bonaventure (10/28/2012)
GOALS 4 Bryant (9/3/2012)
New Hampshire (9/18/2012)
St. Bonaventure (10/28/2012)
ASSISTS 7 St. Bonaventure (10/28/2012)
SHOTS 25 Temple (10/12/2012)
SHOTS ON GOAL 11 Temple (10/12/2012)
SAVES 10 New Hampshire (9/18/2012)
FOULS 25 Northern Illinois (9/7/2012)
CORNER KICKS 13 Bryant (9/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Xavier (11/2/2012)
GOALS 6 Charlotte (10/21/2012)
Xavier (11/2/2012)
ASSISTS 7 Boston College (9/25/2012)
SHOTS 26 Xavier (11/2/2012)
SHOTS ON GOAL 15 Charlotte (10/21/2012)
SAVES 11 Temple (10/12/2012)
FOULS 25 Bryant (9/3/2012)
CORNER KICKS 8 Holy Cross (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charlotte (10/21/2012)
GOALS 1 Holy Cross (9/15/2012)
Charlotte (10/21/2012)
Duquesne (10/26/2012)
ASSISTS 1 Holy Cross (9/15/2012)
Duquesne (10/26/2012)
SHOTS 3 Northern Illinois (9/7/2012)
Xavier (11/2/2012)
SHOTS ON GOAL 1 Brown (8/31/2012)
Northern Illinois (9/7/2012)
Xavier (11/2/2012)
SAVES 1 Bryant (9/3/2012)
Duquesne (10/26/2012)
St. Bonaventure (10/28/2012)
FOULS 3 Holy Cross (9/15/2012)
Massachusetts (10/6/2012)
Temple (10/12/2012)
CORNER KICKS 1 VERMONT (8/25/2012)
Holy Cross (9/15/2012)
Boston College (9/25/2012)
Massachusetts (10/6/2012)
Charlotte (10/21/2012)
Duquesne (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (8/31/2012)
Massachusetts (10/6/2012)
GOALS 1 VERMONT (8/25/2012)
Brown (8/31/2012)
Massachusetts (10/6/2012)
St. Bonaventure (10/28/2012)
ASSISTS 1 VERMONT (8/25/2012)
New Hampshire (9/18/2012)
George Washington (10/19/2012)
St. Bonaventure (10/28/2012)
SHOTS 5 VERMONT (8/25/2012)
Duquesne (10/26/2012)
SHOTS ON GOAL 1 Duquesne (10/26/2012)
St. Bonaventure (10/28/2012)
SAVES 1 Brown (8/31/2012)
Northern Illinois (9/7/2012)
Northwestern (9/9/2012)
New Hampshire (9/18/2012)
Boston College (9/25/2012)
Charlotte (10/21/2012)
Xavier (11/2/2012)
FOULS 5 New Hampshire (9/18/2012)
Temple (10/12/2012)
CORNER KICKS 1 George Washington (10/19/2012)
Duquesne (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Bonaventure (10/28/2012)
GOALS 3 St. Bonaventure (10/28/2012)
ASSISTS 1 Bryant (9/3/2012)
Northwestern (9/9/2012)
Holy Cross (9/15/2012)
New Hampshire (9/18/2012)
Boston College (9/25/2012)
Massachusetts (10/6/2012)
Saint Joseph's (10/14/2012)
Duquesne (10/26/2012)
St. Bonaventure (10/28/2012)
SHOTS 12 Dayton (11/4/2012)
SHOTS ON GOAL 5 Temple (10/12/2012)
SAVES 8 Brown (8/31/2012)
Holy Cross (9/15/2012)
New Hampshire (9/18/2012)
Xavier (11/2/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 St. Bonaventure (10/28/2012)
GOALS 4 Bryant (9/3/2012)
New Hampshire (9/18/2012)
St. Bonaventure (10/28/2012)
ASSISTS 7 St. Bonaventure (10/28/2012)
SHOTS 25 Temple (10/12/2012)
SHOTS ON GOAL 11 Temple (10/12/2012)
SAVES 10 New Hampshire (9/18/2012)
FOULS 25 Northern Illinois (9/7/2012)
CORNER KICKS 13 Bryant (9/3/2012)

Individual

