Skip To Main Content
Skip To Main Content

University of Rhode Island

2013 Men's Soccer Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 11 37
Goals Per Game 0.69 2.31
Shots 194 247
Shots Per Game 12.1 15.4
Shots Percentage 0.057 0.150
Shots On Goal 76-194 117-247
Shots On Goal Percentage 0.392 0.474
Penalties
Yellow Cards 19 12
Red Cards 1 1
Miscellaneous
Assists 12 35
Saves 80 65
Fouls 186 154
Corner Kicks 76 94
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sykes, Matt 19Sykes, Matt 11 11 959 6 0 12 43 0.140 17 0.395 0-0 1 0-0
7 Oakley, Ryan 7Oakley, Ryan 5 5 361 1 2 4 7 0.143 1 0.143 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 5 5 424 1 1 3 5 0.200 4 0.800 0-0 0 0-0
14 Hess, Andy 14Hess, Andy 9 4 415 1 1 3 17 0.059 9 0.529 0-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 5 5 449 1 1 3 30 0.033 7 0.233 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 9 8 571 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 5 5 464 1 0 2 2 0.500 1 0.500 3-0 1 0-0
6 Naples, Bryce 6Naples, Bryce 7 5 375 0 2 2 5 0.000 3 0.600 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 11 7 768 0 1 1 5 0.000 3 0.600 1-0 0 0-0
7 Oakley, Ryan 7Oakley, Ryan 8 8 633 0 1 1 19 0.000 12 0.632 2-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 6 6 519 0 1 1 11 0.000 1 0.091 1-0 0 0-0
21 Bahnij, Matt 21Bahnij, Matt 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 11 11 916 0 0 0 10 0.000 4 0.400 0-0 0 0-0
5 Caselatto, Joao 5Caselatto, Joao 9 4 309 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Caselatto, Joao 5Caselatto, Joao 4 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 11 11 990 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 5 5 464 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Delys, Rerom 17Delys, Rerom 10 2 344 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Delys, Rerom 17Delys, Rerom 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 8 2 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 5 2 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 5 3 354 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 8 8 508 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 6 4 420 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moran, Trevor 9Moran, Trevor 10 10 841 0 0 0 4 0.000 2 0.500 1-1 0 0-0
9 Moran, Trevor 9Moran, Trevor 5 5 456 0 0 0 4 0.000 0 0.000 1-0 0 0-0
6 Naples, Bryce 6Naples, Bryce 4 4 349 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Randell, ranier 13Randell, ranier 1 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Randell, Rainer 13Randell, Rainer 2 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Sohn, Asa 12Sohn, Asa 5 2 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Sohn, Asa 12Sohn, Asa 4 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 11 7 778 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 5 4 381 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 5 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15959 11 12 34 194 0.057 76 0.392 19-1 2 0-0
Opponent 16 - 15992 37 35 109 247 0.150 117 0.474 12-1 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 1 1 90:00 3 3.00 1 0.250 0 1 0 0 10
1 Spenser, Thomas 1Spenser, Thomas 10 10 900:00 26 2.60 50 0.658 1 9 0 0 154
1 Spenser, Thomas 1Spenser, Thomas 5 5 464:23 8 1.55 26 0.765 1 4 0 1 78
Total 16 - 1454:23 37 2.29 77 0.675 2 14 0 1 242
Opponents 16 - 1454:23 11 0.68 64 0.853 8 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sykes, Matt 19Sykes, Matt 7 7 599 3 0 6 26 0.115 8 0.308 0-0 0 0-0
14 Hess, Andy 14Hess, Andy 7 4 385 1 1 3 17 0.059 9 0.529 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 1 1 64 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 6 6 436 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 6 6 519 0 1 1 11 0.000 1 0.091 1-0 0 0-0
19 Sykes, Matt 19Sykes, Matt 1 1 103 0 1 1 6 0.000 1 0.167 0-0 0 0-0
33 Blanchard, Adam 33Blanchard, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 7 7 601 0 0 0 9 0.000 4 0.444 0-0 0 0-0
5 Caselatto, Joao 5Caselatto, Joao 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Caselatto, Joao 5Caselatto, Joao 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 7 7 630 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 1 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Delys, Rerom 17Delys, Rerom 7 2 311 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Delys, Rerom 17Delys, Rerom 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Discavage, Mike 22Discavage, Mike 7 3 408 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 4 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Haught, Joey 8Haught, Joey 1 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 4 4 193 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 6 4 420 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moran, Trevor 9Moran, Trevor 6 6 481 0 0 0 4 0.000 2 0.500 1-1 0 0-0
9 Moran, Trevor 9Moran, Trevor 1 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Naples, Bryce 6Naples, Bryce 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Oakley, Ryan 7Oakley, Ryan 4 4 301 0 0 0 7 0.000 4 0.571 1-0 0 0-0
7 Oakley, Ryan 7Oakley, Ryan 1 1 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Randell, ranier 13Randell, ranier 1 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Randell, Rainer 13Randell, Rainer 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sohn, Asa 12Sohn, Asa 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sohn, Asa 12Sohn, Asa 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 1 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8049 5 5 15 101 0.050 37 0.366 19-1 0 0-0
Opponent 8 - 8076 22 20 64 122 0.180 64 0.525 12-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Blanchard, Adam 33Blanchard, Adam 1 1 90:00 3 3.00 1 0.250 0 1 0 0 10
1 Spenser, Thomas 1Spenser, Thomas 6 6 540:00 17 2.83 32 0.653 0 6 0 0 93
1 Spenser, Thomas 1Spenser, Thomas 1 1 104:23 2 1.72 9 0.818 0 1 0 0 18
Total 8 - 734:23 22 2.70 42 0.656 0 8 0 0 121
Opponents 8 - 734:23 5 0.61 32 0.865 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Seton Hall L 0-3 (0-1-0) 1134
9/6/2013 vs Providence L 1-2 (0-2-0) 1173 OAKLEY, Ryan (1) (CAMILLO, Adam)
9/8/2013 vs Bryant W 3-1 (1-2-0) 396 SYKES, Matt (1) (DISCAVAGE, Mike , NAPLES, Bryce)
SYKES, Matt (2) (NAPLES, Bryce)
SYKES, Matt (3) (OAKLEY, Ryan)
9/13/2013 at Stony Brook L 0-1 (1-3-0) 628
9/18/2013 at New Hampshire L 0-4 (1-4-0) 177
9/24/2013 vs Boston College L 0-3 (1-5-0) 155
9/27/2013 vs NJIT L 0-1 (1-6-0) 187
10/5/2013 at Sacred Heart W 2-0 (2-6) 224 MATTHEWS, Wesley (1) (OAKLEY, Ryan)
SYKES, Matt (4) (OAKLEY, Ryan)
10/13/2013 at VCU L 1-3 (2-7-0, 0-1-0 A-10) 0-1-0 A-10 436 SYKES, Matt (1) (HAUGHT, Joey)
10/20/2013 at Massachusetts L 1-3 (2-8, 0-2 A-10) 0-2 A-10 431 SYKES, Matt (6) (HAUGHT, Joey)
10/25/2013 vs George Washington L 1-2 (2-9-0 (0-3-0 A-10)) 203 CAMILLO, Adam (1) (SYKES, Matt)
10/27/2013 at Fordham L 0-1 (2-10-0, 0-4-0 A10) 0-4-0 A10 279
11/1/2013 at George Mason L 1-2 (2-11-0, 0-5-0 A-10) 0-5-0 A-10 204 HESS,Andy (1) (RANDELL, Rainer)
11/3/2013 vs Duquesne L 1-3 (2-12-0, 0-6-0 A-10) 0-6-0 A-10 214 SYKES, Matt (7) (HESS,Andy)
11/8/2013 vs Saint Louis L 0-5 (2-13-0, 0-7-0 A-10) 0-7-0 A-10 75
11/10/2013 vs Dayton L 0-3 (2-14-0, 0-8-0) 0-8-0 122

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Seton Hall 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/6/2013 vs Providence 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 989
9/8/2013 vs Bryant 3-1 3 4 10 19 0.158 12 0.632 2-0 1 0-0 990
9/13/2013 at Stony Brook 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 981
9/18/2013 at New Hampshire 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0 989
9/24/2013 vs Boston College 0-3 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
9/27/2013 vs NJIT 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
10/5/2013 at Sacred Heart 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/13/2013 at VCU 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/20/2013 at Massachusetts 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 961
10/25/2013 vs George Washington 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1146
10/27/2013 at Fordham 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
11/1/2013 at George Mason 1-2 1 1 3 13 0.077 7 0.538 2-1 0 0-0 989
11/3/2013 vs Duquesne 1-3 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
11/8/2013 vs Saint Louis 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
11/10/2013 vs Dayton 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 994
Total 11-37 11 12 34 194 0.057 76 0.392 19-1 2 0-0 15959
Opponent - 37 35 109 247 0.150 117 0.474 12-1 14 - 15992

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Seton Hall 0-3 90:00 3 3.00 6 0.667 0 1 0 0 19
9/6/2013 Providence 1-2 90:00 2 2.50 5 0.714 0 1 0 0 18
9/8/2013 Bryant 3-1 90:00 1 2.00 7 0.875 1 0 0 0 10
9/13/2013 Stony Brook 0-1 90:00 1 1.75 3 0.750 0 1 0 0 12
9/18/2013 New Hampshire 0-4 90:00 4 2.20 3 0.429 0 1 0 0 20
9/24/2013 Boston College 0-3 90:00 3 2.33 8 0.727 0 1 0 0 16
9/27/2013 NJIT 0-1 90:00 1 2.14 4 0.800 0 1 0 0 13
10/5/2013 Sacred Heart 2-0 90:00 0 1.88 2 1.000 1 0 0 1 13
10/13/2013 VCU 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
10/20/2013 Massachusetts 1-3 90:00 3 2.10 5 0.625 0 1 0 0 17
10/25/2013 George Washington 1-2 104:23 2 2.06 9 0.818 0 1 0 0 18
10/27/2013 Fordham 0-1 90:00 1 1.97 8 0.889 0 1 0 0 14
11/1/2013 George Mason 1-2 90:00 2 1.98 4 0.667 0 1 0 0 12
11/3/2013 Duquesne 1-3 90:00 3 2.05 8 0.727 0 1 0 0 21
11/8/2013 Saint Louis 0-5 90:00 5 2.24 4 0.444 0 1 0 0 15
11/10/2013 Dayton 0-3 90:00 3 2.29 1 0.250 0 1 0 0 10
Totals - 1454 37 2.29 80 0.684 2 14 0 1 242
Opponent - 1454:23 11 0.68 65 0.855 14 2 0 8 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Seton Hall 3-0 3 5 11 19 0.158 9 0.474 0-0 1 0-0 990
9/6/2013 Providence 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 991
9/8/2013 Bryant 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
9/13/2013 Stony Brook 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
9/18/2013 New Hampshire 4-0 4 4 12 20 0.200 7 0.350 0-0 1 0-0 1006
9/24/2013 Boston College 3-0 3 2 8 19 0.158 11 0.579 0-0 1 1-1 990
9/27/2013 NJIT 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 968
10/5/2013 Sacred Heart 0-2 0 0 0 13 0.000 2 0.154 2-1 0 0-0 991
10/13/2013 VCU 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/20/2013 Massachusetts 3-1 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
10/25/2013 George Washington 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 1145
10/27/2013 Fordham 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
11/1/2013 George Mason 2-1 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
11/3/2013 Duquesne 3-1 3 3 9 21 0.143 11 0.524 1-0 1 0-0 989
11/8/2013 Saint Louis 5-0 5 5 15 15 0.333 9 0.600 0-0 1 0-0 990
11/10/2013 Dayton 3-0 3 3 9 10 0.300 4 0.400 1-0 1 0-0 992
Total 37-11 37 35 109 247 0.150 117 0.474 12-1 14 2-2 15992
Rhode Island - 11 12 34 194 0.057 76 0.392 19-1 2 - 15959

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Seton Hall 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/6/2013 Providence 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
9/8/2013 Bryant 1-3 90:00 3 1.33 9 0.750 0 1 0 0 19
9/13/2013 Stony Brook 1-0 90:00 0 1.00 7 1.000 1 0 0 1 12
9/18/2013 New Hampshire 4-0 90:00 0 0.80 6 1.000 1 0 0 1 11
9/24/2013 Boston College 3-0 90:00 0 0.67 1 1.000 1 0 0 1 10
9/27/2013 NJIT 1-0 90:00 0 0.57 5 1.000 1 0 0 1 19
10/5/2013 Sacred Heart 0-2 90:00 2 0.75 1 0.333 0 1 0 0 7
10/13/2013 VCU 3-1 90:00 1 0.78 4 0.800 1 0 0 0 10
10/20/2013 Massachusetts 3-1 90:00 1 0.80 5 0.833 1 0 0 0 12
10/25/2013 George Washington 2-1 104:23 1 0.81 4 0.800 1 0 0 0 14
10/27/2013 Fordham 1-0 90:00 0 0.74 4 1.000 1 0 0 1 15
11/1/2013 George Mason 2-1 90:00 1 0.76 6 0.857 1 0 0 0 13
11/3/2013 Duquesne 3-1 90:00 1 0.78 4 0.800 1 0 0 0 17
11/8/2013 Saint Louis 5-0 90:00 0 0.73 4 1.000 1 0 0 1 7
11/10/2013 Dayton 3-0 90:00 0 0.68 1 1.000 1 0 0 1 13
Totals - 1454 11 0.68 65 0.855 14 2 0 8 193
Rhode Island - 1454:23 37 2.29 80 0.684 2 14 0 1 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Seton Hall 0-3 0/3 0/5 5/19 1/9 1/5 1/0 0/0
9/6/2013 vs Providence 1-2 1/2 1/2 9/18 4/7 4/2 3/0 0/0
9/8/2013 vs Bryant 3-1 3/1 4/1 19/11 12/8 5/7 2/1 0/0
9/13/2013 at Stony Brook 0-1 0/1 0/1 13/12 7/4 5/5 0/1 0/0
9/18/2013 at New Hampshire 0-4 0/4 0/4 11/20 6/7 6/11 2/0 0/0
9/24/2013 vs Boston College 0-3 0/3 0/2 10/19 1/11 5/6 1/0 0/0
9/27/2013 vs NJIT 0-1 0/1 0/0 19/13 5/5 3/5 0/2 0/0
10/5/2013 at Sacred Heart 2-0 2/0 2/0 7/13 3/2 8/3 1/2 0/1
10/13/2013 at VCU 1-3 1/3 1/3 10/14 5/6 3/5 0/1 0/0
10/20/2013 at Massachusetts 1-3 1/3 1/2 12/17 6/8 7/6 1/2 0/0
10/25/2013 vs George Washington 1-2 1/2 1/2 14/18 5/11 5/8 0/0 0/0
10/27/2013 at Fordham 0-1 0/1 0/1 15/14 4/9 5/7 3/0 0/0
11/1/2013 at George Mason 1-2 1/2 1/1 13/13 7/6 3/8 2/1 1/0
11/3/2013 vs Duquesne 1-3 1/3 1/3 17/21 5/11 8/5 1/1 0/0
11/8/2013 vs Saint Louis 0-5 0/5 0/5 7/15 4/9 4/5 0/0 0/0
11/10/2013 vs Dayton 0-3 0/3 0/3 13/10 1/4 4/6 2/1 0/0
Totals 11/37 12/35 194/247 76/117 76/94 19/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bryant (9/8/2013)
GOALS 3 Bryant (9/8/2013)
ASSISTS 4 Bryant (9/8/2013)
SHOTS 19 Bryant (9/8/2013)
NJIT (9/27/2013)
SHOTS ON GOAL 12 Bryant (9/8/2013)
SAVES 9 George Washington (10/25/2013)
FOULS 17 NJIT (9/27/2013)
CORNER KICKS 8 Sacred Heart (10/5/2013)
Duquesne (11/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Louis (11/8/2013)
GOALS 5 Saint Louis (11/8/2013)
ASSISTS 5 Seton Hall (8/30/2013)
Saint Louis (11/8/2013)
SHOTS 21 Duquesne (11/3/2013)
SHOTS ON GOAL 11 Boston College (9/24/2013)
George Washington (10/25/2013)
Duquesne (11/3/2013)
SAVES 9 Bryant (9/8/2013)
FOULS 22 Massachusetts (10/20/2013)
CORNER KICKS 11 New Hampshire (9/18/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Providence (9/6/2013)
VCU (10/13/2013)
Massachusetts (10/20/2013)
George Washington (10/25/2013)
George Mason (11/1/2013)
Duquesne (11/3/2013)
GOALS 1 Providence (9/6/2013)
VCU (10/13/2013)
Massachusetts (10/20/2013)
George Washington (10/25/2013)
George Mason (11/1/2013)
Duquesne (11/3/2013)
ASSISTS 1 Providence (9/6/2013)
VCU (10/13/2013)
Massachusetts (10/20/2013)
George Washington (10/25/2013)
George Mason (11/1/2013)
Duquesne (11/3/2013)
SHOTS 5 Seton Hall (8/30/2013)
Sacred Heart (10/5/2013)
Saint Louis (11/8/2013)
SHOTS ON GOAL 1 Seton Hall (8/30/2013)
Boston College (9/24/2013)
Sacred Heart (10/5/2013)
Dayton (11/10/2013)
SAVES 1 Sacred Heart (10/5/2013)
Dayton (11/10/2013)
FOULS 5 Bryant (9/8/2013)
Boston College (9/24/2013)
Duquesne (11/3/2013)
Saint Louis (11/8/2013)
CORNER KICKS 1 Seton Hall (8/30/2013)
NJIT (9/27/2013)
VCU (10/13/2013)
George Mason (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (9/27/2013)
GOALS 1 Bryant (9/8/2013)
Stony Brook (9/13/2013)
NJIT (9/27/2013)
Fordham (10/27/2013)
ASSISTS 1 Bryant (9/8/2013)
Stony Brook (9/13/2013)
Fordham (10/27/2013)
George Mason (11/1/2013)
SHOTS 10 Bryant (9/8/2013)
Dayton (11/10/2013)
SHOTS ON GOAL 2 Stony Brook (9/13/2013)
Sacred Heart (10/5/2013)
Dayton (11/10/2013)
SAVES 1 Seton Hall (8/30/2013)
Providence (9/6/2013)
Boston College (9/24/2013)
Sacred Heart (10/5/2013)
Dayton (11/10/2013)
FOULS 3 Stony Brook (9/13/2013)
Boston College (9/24/2013)
Saint Louis (11/8/2013)
CORNER KICKS 2 Providence (9/6/2013)
Sacred Heart (10/5/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryant (9/8/2013)
GOALS 3 Bryant (9/8/2013)
ASSISTS 2 Bryant (9/8/2013)
Sacred Heart (10/5/2013)
SHOTS 8 Bryant (9/8/2013)
NJIT (9/27/2013)
SHOTS ON GOAL 6 Bryant (9/8/2013)
SAVES 9 George Washington (10/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bryant (9/8/2013)
GOALS 3 Bryant (9/8/2013)
ASSISTS 4 Bryant (9/8/2013)
SHOTS 19 Bryant (9/8/2013)
NJIT (9/27/2013)
SHOTS ON GOAL 12 Bryant (9/8/2013)
SAVES 9 George Washington (10/25/2013)
FOULS 17 NJIT (9/27/2013)
CORNER KICKS 8 Sacred Heart (10/5/2013)
Duquesne (11/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SYKES, Matt
Bryant (9/8/2013)
GOALS 3 SYKES, Matt
Bryant (9/8/2013)
ASSISTS 2 NAPLES, Bryce
OAKLEY, Ryan
Bryant (9/8/2013)
Sacred Heart (10/5/2013)
SHOTS 8 SYKES, Matt
SYKES, Matt
Bryant (9/8/2013)
NJIT (9/27/2013)
SHOTS ON GOAL 6 SYKES, Matt
Bryant (9/8/2013)
SAVES 9 SPENSER, Thomas
George Washington (10/25/2013)

Leaders

Team Leaders: Points
Player High
Points
Sykes, Matt 12
Oakley, Ryan 4
Camillo, Adam 3
Hess, Andy 3
Sykes, Matt 3
Team Leaders: Goals
Player High
Goals
Sykes, Matt 6
Oakley, Ryan 1
Camillo, Adam 1
Hess, Andy 1
Sykes, Matt 1
Team Leaders: Assists
Player High
Assists
Oakley, Ryan 2
Haught, Joey 2
Naples, Bryce 2
Camillo, Adam 1
Hess, Andy 1
Team Leaders: Shots
Player High
Shots
Sykes, Matt 43
Sykes, Matt 30
Oakley, Ryan 19
Hess, Andy 17
Randell, Rainer 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sykes, Matt 17
Oakley, Ryan 12
Hess, Andy 9
Sykes, Matt 7
Camillo, Adam 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sykes, Matt 1
Matthews, Wesley 1