Skip To Main Content
Skip To Main Content

University of Rhode Island

2014 Men's Soccer Cumulative Statistics

Team (13-5-3, 7-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 29 18
Goals Per Game 1.38 0.86
Shots 297 305
Shots Per Game 14.1 14.5
Shots Percentage 0.098 0.059
Shots On Goal 106-297 114-305
Shots On Goal Percentage 0.357 0.374
Penalties
Yellow Cards 30 19
Red Cards 1 1
Miscellaneous
Assists 28 14
Saves 96 77
Fouls 242 231
Corner Kicks 113 108
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sykes, Matt 19Sykes, Matt 21 20 1863 7 6 20 77 0.091 25 0.325 4-0 3 1-3
23 Lamb, Dante 23Lamb, Dante 18 13 1167 5 2 12 41 0.122 19 0.463 1-0 2 1-1
7 Oakley, Ryan 7Oakley, Ryan 19 18 1546 2 8 12 39 0.051 15 0.385 0-0 2 0-0
18 Casey, Mike 18Casey, Mike 15 13 1006 5 1 11 22 0.227 10 0.455 3-0 2 0-0
11 Davids, Carlo 11Davids, Carlo 21 20 1542 2 5 9 35 0.057 13 0.371 3-0 2 0-0
4 Matthews, Wesley 4Matthews, Wesley 21 16 1637 3 1 7 13 0.231 4 0.308 1-0 2 0-0
21 Clancy, Justin 21Clancy, Justin 12 1 250 2 0 4 7 0.286 3 0.429 1-0 0 0-0
20 Murphy, Daniel 20Murphy, Daniel 20 7 778 1 1 3 22 0.045 7 0.318 0-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 19 10 1161 1 1 3 9 0.111 1 0.111 5-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 15 15 1379 1 0 2 4 0.250 3 0.750 1-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 6 0 33 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 20 20 1851 0 1 1 6 0.000 1 0.167 0-1 0 0-0
12 Cain, Joey 12Cain, Joey 16 4 533 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Dickson, Tyler 15Dickson, Tyler 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Friedrichs, Falko 5Friedrichs, Falko 16 16 1392 0 0 0 5 0.000 1 0.200 3-0 0 0-0
33 Leifhelm, Nils 33Leifhelm, Nils 20 20 1881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 10 6 644 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9 Moran, Trevor 9Moran, Trevor 21 21 1945 0 0 0 9 0.000 3 0.333 5-0 0 0-0
22 Rei, Ryan 22Rei, Ryan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 10 8 726 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21610 29 28 86 297 0.098 106 0.357 30-1 13 2-4
Opponent 21 - 21547 18 14 50 305 0.059 114 0.374 19-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Leifhelm, Nils 33Leifhelm, Nils 20 20 1880:45 17 0.81 87 0.837 12 5 3 9 285
1 Spenser, Thomas 1Spenser, Thomas 1 1 90:00 1 1.00 8 0.889 1 0 0 0 17
Total 21 - 1970:45 18 0.82 95 0.841 13 5 3 8 302
Opponents 21 - 1970:45 29 1.32 75 0.721 5 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Lamb, Dante 23Lamb, Dante 8 3 477 4 1 9 17 0.235 11 0.647 1-0 2 1-1
7 Oakley, Ryan 7Oakley, Ryan 8 8 627 1 7 9 15 0.067 8 0.533 0-0 1 0-0
19 Sykes, Matt 19Sykes, Matt 8 8 712 2 3 7 25 0.080 7 0.280 0-0 1 0-1
4 Matthews, Wesley 4Matthews, Wesley 8 8 723 2 1 5 5 0.400 3 0.600 0-0 2 0-0
18 Casey, Mike 18Casey, Mike 8 7 519 1 1 3 8 0.125 3 0.375 2-0 0 0-0
11 Davids, Carlo 11Davids, Carlo 8 8 540 1 1 3 13 0.077 4 0.308 1-0 1 0-0
21 Clancy, Justin 21Clancy, Justin 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Cloutier, Jon 2Cloutier, Jon 5 5 441 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Murphy, Daniel 20Murphy, Daniel 8 1 221 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Ferguson, Nick 16Ferguson, Nick 1 0 5 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Cain, Joey 12Cain, Joey 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 8 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Friedrichs, Falko 5Friedrichs, Falko 8 8 721 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Leifhelm, Nils 33Leifhelm, Nils 7 7 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Micheletti, Marcus 24Micheletti, Marcus 4 2 245 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Moran, Trevor 9Moran, Trevor 8 8 714 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 7 5 426 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Rei, Ryan 22Rei, Ryan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 2 1 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Spenser, Thomas 1Spenser, Thomas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7953 14 15 43 100 0.140 43 0.430 30-1 7 1-2
Opponent 8 - 7874 4 1 9 128 0.031 47 0.367 19-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Leifhelm, Nils 33Leifhelm, Nils 7 7 633:15 3 0.43 34 0.919 6 1 0 4 109
1 Spenser, Thomas 1Spenser, Thomas 1 1 90:00 1 1.00 8 0.889 1 0 0 0 17
Total 8 - 723:15 4 0.50 42 0.913 7 1 0 3 126
Opponents 8 - 723:15 14 1.74 28 0.667 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Seton Hall T 1-1 (0-0-1) 533 CASEY, Mike (1) (DAVIDS, Carlo)
8/31/2014 at Providence L 1-5 (0-1-1) 855 CLANCY, Justin (1) (FERGUSON, Nick)
9/4/2014 vs NJIT W 2-0 (1-1-1) 423 CASEY, Mike (2) (LAMB, Dante)
LAMB, Dante (1) (SYKES, Matt)
9/7/2014 at Boston College L 0-3 (1-2-1) 421
9/12/2014 vs Lehigh L 0-1 (1-3-1) 240
9/14/2014 vs Yale W 1-0 (2-3-1) 219 SYKES, Matt (1) (CAMILLO, Adam)
9/17/2014 vs Sacred Heart W 3-1 (3-3-1) 233 MATTHEWS, Wesley (1) (RANDELL, Rainer)
DAVIDS, Carlo (1) (SYKES, Matt)
RANDELL, Rainer (1) (DAVIDS, Carlo)
9/20/2014 vs Stony Brook W 3-0 (4-3-1) 319 OAKLEY, Ryan (1)
SYKES, Matt (2) (MURPHY, Daniel)
SYKES, Matt (3)
9/24/2014 at Bryant T 1-1 (4-3-2) 183 SYKES, Matt (4) (DAVIDS, Carlo)
9/27/2014 vs UAlbany T 0-0 (4-3-3) 233
10/5/2014 at Fordham W 1-0 (5-3-3, 1-0-0 A10) 1-0-0 A10 137 SYKES, Matt (5) (OAKLEY, Ryan)
10/11/2014 vs George Washington W 2-1 (6-3-3, 2-0-0 A-10) 2-0-0 A-10 75 CLOUTIER, Jon (1) (OAKLEY, Ryan)
LAMB, Dante (2) (OAKLEY, Ryan , SYKES, Matt)
10/17/2014 vs George Mason W 3-1 (7-3-3, 3-0-0 A-10) 3-0-0 A-10 223 LAMB, Dante (3) (CASEY, Mike)
DAVIDS, Carlo (2) (OAKLEY, Ryan , SYKES, Matt)
MURPHY, Daniel (1) (LAMB, Dante)
10/19/2014 vs Dayton W 1-0 (8-3-3, 4-0-0) 4-0-0 194 MATTHEWS, Wesley (0) (SYKES, Matt)
10/24/2014 vs Massachusetts W 4-1 (9-3-3, 5-0-0 A-10) 5-0-0 A-10 323 CASEY, Mike (3) (OAKLEY, Ryan)
LAMB, Dante (4) (OAKLEY, Ryan , MATTHEWS, Wesley)
LAMB, Dante (5)
CLANCY, Justin (2) (FERGUSON, Nick)
10/26/2014 at Saint Joseph's W 2-0 (10-3-3, 6-0-0 A-10) 6-0-0 A-10 804 MATTHEWS, Wesley (3) (OAKLEY, Ryan)
SYKES, Matt (6)
11/2/2014 at Saint Louis L 0-1 (10-4-3, 6-1-0 A-10) 6-1-0 A-10 728
11/9/2014 at Duquesne W 1-0 (11-4-3, 7-1-0) 7-1-0 230 OAKLEY, Ryan (2) (DAVIDS, Carlo)
11/13/2014 vs Dayton W 1-0 (12-4-3) 693 SYKES, Matt (7) (OAKLEY, Ryan)
11/14/2014 vs George Mason W 2-1 (13-4-3) 127 CASEY, Mike (4) (SYKES, Matt)
CASEY, Mike (5) (DAVIDS, Carlo)
11/16/2014 vs Fordham L 0-1 (13-5-3) 83

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Seton Hall 1-1 1 1 3 23 0.043 6 0.261 2-0 0 0-0 1211
8/31/2014 at Providence 1-5 1 1 3 8 0.125 2 0.250 4-1 0 0-0 965
9/4/2014 vs NJIT 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
9/7/2014 at Boston College 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/12/2014 vs Lehigh 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-1 990
9/14/2014 vs Yale 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 990
9/17/2014 vs Sacred Heart 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 989
9/20/2014 vs Stony Brook 3-0 3 1 7 19 0.158 7 0.368 1-0 1 1-1 944
9/24/2014 at Bryant 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 1210
9/27/2014 vs UAlbany 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 1211
10/5/2014 at Fordham 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-1 989
10/11/2014 vs George Washington 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
10/17/2014 vs George Mason 3-1 3 4 10 12 0.250 5 0.417 3-0 1 0-0 990
10/19/2014 vs Dayton 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 1024
10/24/2014 vs Massachusetts 4-1 4 4 12 19 0.211 7 0.368 0-0 1 1-1 990
10/26/2014 at Saint Joseph's 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
11/2/2014 at Saint Louis 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/9/2014 at Duquesne 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
11/13/2014 vs Dayton 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
11/14/2014 vs George Mason 2-1 2 2 6 17 0.118 5 0.294 2-0 1 0-0 1187
11/16/2014 vs Fordham 0-1 0 0 0 16 0.000 0 0.000 3-0 0 0-0 989
Total 29-18 29 28 86 297 0.098 106 0.357 30-1 13 2-4 21610
Opponent - 18 14 50 305 0.059 114 0.374 19-1 5 - 21547

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Seton Hall 1-1 110:00 1 0.82 3 0.750 0 0 1 0 11
8/31/2014 Providence 1-5 90:00 5 2.70 3 0.375 0 1 0 0 20
9/4/2014 NJIT 2-0 90:00 0 1.86 3 1.000 1 0 0 1 13
9/7/2014 Boston College 0-3 90:00 3 2.13 3 0.500 0 1 0 0 15
9/12/2014 Lehigh 0-1 90:00 1 1.91 5 0.833 0 1 0 0 13
9/14/2014 Yale 1-0 90:00 0 1.61 6 1.000 1 0 0 1 11
9/17/2014 Sacred Heart 3-1 90:00 1 1.52 2 0.667 1 0 0 0 6
9/20/2014 Stony Brook 3-0 90:00 0 1.34 6 1.000 1 0 0 1 11
9/24/2014 Bryant 1-1 110:00 1 1.27 3 0.750 0 0 1 0 16
9/27/2014 UAlbany 0-0 110:00 0 1.13 12 1.000 0 0 1 1 20
10/5/2014 Fordham 1-0 90:00 0 1.03 3 1.000 1 0 0 1 17
10/11/2014 George Washington 2-1 90:00 1 1.03 1 0.500 1 0 0 0 5
10/17/2014 George Mason 3-1 90:00 1 1.02 5 0.833 1 0 0 0 14
10/19/2014 Dayton 1-0 93:15 0 0.95 4 1.000 1 0 0 1 12
10/24/2014 Massachusetts 4-1 90:00 1 0.96 8 0.889 1 0 0 0 17
10/26/2014 Saint Joseph's 2-0 90:00 0 0.90 6 1.000 1 0 0 1 26
11/2/2014 Saint Louis 0-1 90:00 1 0.90 4 0.800 0 1 0 0 13
11/9/2014 Duquesne 1-0 90:00 0 0.86 12 1.000 1 0 0 1 22
11/13/2014 Dayton 1-0 90:00 0 0.81 1 1.000 1 0 0 1 12
11/14/2014 George Mason 2-1 107:30 1 0.81 4 0.800 1 0 0 0 17
11/16/2014 Fordham 0-1 90:00 1 0.82 2 0.667 0 1 0 0 11
Totals - 1970 18 0.82 96 0.842 13 5 3 9 302
Opponent - 1970:45 29 1.32 77 0.726 5 13 3 5 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Seton Hall 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1210
8/31/2014 Providence 5-1 5 4 14 21 0.238 8 0.381 0-0 1 1-1 989
9/4/2014 NJIT 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 991
9/7/2014 Boston College 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
9/12/2014 Lehigh 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
9/14/2014 Yale 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 989
9/17/2014 Sacred Heart 1-3 1 2 4 6 0.167 3 0.500 0-0 0 0-0 991
9/20/2014 Stony Brook 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/24/2014 Bryant 1-1 1 0 2 16 0.063 4 0.250 2-0 0 0-0 1210
9/27/2014 UAlbany 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 1211
10/5/2014 Fordham 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/11/2014 George Washington 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 959
10/17/2014 George Mason 1-3 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
10/19/2014 Dayton 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1022
10/24/2014 Massachusetts 1-4 1 0 2 18 0.056 9 0.500 0-0 0 1-1 989
10/26/2014 Saint Joseph's 0-2 0 0 0 26 0.000 6 0.231 2-1 0 0-0 944
11/2/2014 Saint Louis 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 990
11/9/2014 Duquesne 0-1 0 0 0 23 0.000 12 0.522 1-0 0 0-1 990
11/13/2014 Dayton 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 946
11/14/2014 George Mason 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1176
11/16/2014 Fordham 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
Total 18-29 18 14 50 305 0.059 114 0.374 19-1 5 2-3 21547
Rhode Island - 29 28 86 297 0.098 106 0.357 30-1 13 - 21610

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Seton Hall 1-1 110:00 1 0.82 5 0.833 0 0 1 0 22
8/31/2014 Providence 5-1 90:00 1 0.90 1 0.500 1 0 0 0 8
9/4/2014 NJIT 0-2 90:00 2 1.24 3 0.600 0 1 0 0 13
9/7/2014 Boston College 3-0 90:00 0 0.95 3 1.000 1 0 0 1 9
9/12/2014 Lehigh 1-0 90:00 0 0.77 4 1.000 1 0 0 1 12
9/14/2014 Yale 0-1 90:00 1 0.80 6 0.857 0 1 0 0 12
9/17/2014 Sacred Heart 1-3 90:00 3 1.11 5 0.625 0 1 0 0 16
9/20/2014 Stony Brook 0-3 90:00 3 1.34 4 0.571 0 1 0 0 18
9/24/2014 Bryant 1-1 110:00 1 1.27 7 0.875 0 0 1 0 20
9/27/2014 UAlbany 0-0 110:00 0 1.13 5 1.000 0 0 1 1 20
10/5/2014 Fordham 0-1 90:00 1 1.11 8 0.889 0 1 0 0 14
10/11/2014 George Washington 1-2 90:00 2 1.18 7 0.778 0 1 0 0 18
10/17/2014 George Mason 1-3 90:00 3 1.32 2 0.400 0 1 0 0 12
10/19/2014 Dayton 0-1 93:15 1 1.29 3 0.750 0 1 0 0 10
10/24/2014 Massachusetts 1-4 90:00 4 1.46 3 0.429 0 1 0 0 18
10/26/2014 Saint Joseph's 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
11/2/2014 Saint Louis 1-0 90:00 0 1.41 1 1.000 1 0 0 1 4
11/9/2014 Duquesne 0-1 90:00 1 1.39 2 0.667 0 1 0 0 10
11/13/2014 Dayton 0-1 90:00 1 1.37 2 0.667 0 1 0 0 11
11/14/2014 George Mason 1-2 107:30 2 1.39 3 0.600 0 1 0 0 17
11/16/2014 Fordham 1-0 90:00 0 1.32 0 0.00 1 0 0 1 16
Totals - 1970 29 1.32 77 0.726 5 13 3 5 291
Rhode Island - 1970:45 18 0.82 96 0.842 13 5 3 8 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Seton Hall 1-1 1/1 1/1 23/11 6/4 11/2 2/2 0/0
8/31/2014 at Providence 1-5 1/5 1/4 8/21 2/8 0/1 4/0 1/0
9/4/2014 vs NJIT 2-0 2/0 2/0 13/13 5/3 3/5 0/2 0/0
9/7/2014 at Boston College 0-3 0/3 0/3 9/15 3/6 2/5 1/0 0/0
9/12/2014 vs Lehigh 0-1 0/1 0/1 13/13 4/6 7/5 2/2 0/0
9/14/2014 vs Yale 1-0 1/0 1/0 12/11 7/6 3/5 2/1 0/0
9/17/2014 vs Sacred Heart 3-1 3/1 3/2 16/6 8/3 9/4 1/0 0/0
9/20/2014 vs Stony Brook 3-0 3/0 1/0 19/11 7/6 10/3 1/0 0/0
9/24/2014 at Bryant 1-1 1/1 1/0 20/16 8/4 8/8 2/2 0/0
9/27/2014 vs UAlbany 0-0 0/0 0/0 20/20 5/12 7/9 0/0 0/0
10/5/2014 at Fordham 1-0 1/0 1/0 15/17 9/3 5/8 1/1 0/0
10/11/2014 vs George Washington 2-1 2/1 3/1 18/5 9/2 9/4 1/1 0/0
10/17/2014 vs George Mason 3-1 3/1 4/0 12/14 5/6 4/1 3/1 0/0
10/19/2014 vs Dayton 1-0 1/0 1/0 10/12 4/4 7/4 0/0 0/0
10/24/2014 vs Massachusetts 4-1 4/1 4/0 19/18 7/9 4/3 0/0 0/0
10/26/2014 at Saint Joseph's 2-0 2/0 1/0 11/26 5/6 1/4 2/2 0/1
11/2/2014 at Saint Louis 0-1 0/1 0/0 5/13 1/5 3/8 2/1 0/0
11/9/2014 at Duquesne 1-0 1/0 1/0 10/23 3/12 6/8 0/1 0/0
11/13/2014 vs Dayton 1-0 1/0 1/0 11/12 3/1 2/11 1/1 0/0
11/14/2014 vs George Mason 2-1 2/1 2/1 17/17 5/5 4/7 2/1 0/0
11/16/2014 vs Fordham 0-1 0/1 0/1 16/11 0/3 8/3 3/1 0/0
Totals 29/18 28/14 297/305 106/114 113/108 30/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Massachusetts (10/24/2014)
GOALS 4 Massachusetts (10/24/2014)
ASSISTS 4 George Mason (10/17/2014)
Massachusetts (10/24/2014)
SHOTS 23 Seton Hall (8/29/2014)
SHOTS ON GOAL 9 Fordham (10/5/2014)
George Washington (10/11/2014)
SAVES 12 UAlbany (9/27/2014)
Duquesne (11/9/2014)
FOULS 21 Bryant (9/24/2014)
CORNER KICKS 11 Seton Hall (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Providence (8/31/2014)
GOALS 5 Providence (8/31/2014)
ASSISTS 4 Providence (8/31/2014)
SHOTS 26 Saint Joseph's (10/26/2014)
SHOTS ON GOAL 12 UAlbany (9/27/2014)
Duquesne (11/9/2014)
SAVES 8 Fordham (10/5/2014)
FOULS 18 UAlbany (9/27/2014)
CORNER KICKS 11 Dayton (11/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Seton Hall (8/29/2014)
Providence (8/31/2014)
Yale (9/14/2014)
Bryant (9/24/2014)
Fordham (10/5/2014)
Dayton (10/19/2014)
Duquesne (11/9/2014)
Dayton (11/13/2014)
GOALS 1 Seton Hall (8/29/2014)
Providence (8/31/2014)
Yale (9/14/2014)
Bryant (9/24/2014)
Fordham (10/5/2014)
Dayton (10/19/2014)
Duquesne (11/9/2014)
Dayton (11/13/2014)
ASSISTS 1 Seton Hall (8/29/2014)
Providence (8/31/2014)
Yale (9/14/2014)
Stony Brook (9/20/2014)
Bryant (9/24/2014)
Fordham (10/5/2014)
Dayton (10/19/2014)
Saint Joseph's (10/26/2014)
Duquesne (11/9/2014)
Dayton (11/13/2014)
SHOTS 5 Providence (8/31/2014)
Saint Louis (11/2/2014)
SHOTS ON GOAL 1 Saint Louis (11/2/2014)
SAVES 1 Sacred Heart (9/17/2014)
George Washington (10/11/2014)
Dayton (11/13/2014)
Fordham (11/16/2014)
FOULS 6 NJIT (9/4/2014)
George Washington (10/11/2014)
Massachusetts (10/24/2014)
Duquesne (11/9/2014)
CORNER KICKS 1 Saint Joseph's (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (9/24/2014)
George Mason (10/17/2014)
Massachusetts (10/24/2014)
Saint Louis (11/2/2014)
GOALS 1 Seton Hall (8/29/2014)
Lehigh (9/12/2014)
Sacred Heart (9/17/2014)
Bryant (9/24/2014)
George Washington (10/11/2014)
George Mason (10/17/2014)
Massachusetts (10/24/2014)
Saint Louis (11/2/2014)
George Mason (11/14/2014)
Fordham (11/16/2014)
ASSISTS 1 Seton Hall (8/29/2014)
Lehigh (9/12/2014)
George Washington (10/11/2014)
George Mason (11/14/2014)
Fordham (11/16/2014)
SHOTS 5 Sacred Heart (9/17/2014)
George Washington (10/11/2014)
SHOTS ON GOAL 1 George Washington (10/11/2014)
Dayton (11/13/2014)
SAVES 1 Providence (8/31/2014)
Saint Louis (11/2/2014)
FOULS 6 George Washington (10/11/2014)
Saint Louis (11/2/2014)
Fordham (11/16/2014)
CORNER KICKS 1 Seton Hall (8/29/2014)
Providence (8/31/2014)
George Mason (10/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stony Brook (9/20/2014)
Massachusetts (10/24/2014)
George Mason (11/14/2014)
GOALS 2 Stony Brook (9/20/2014)
Massachusetts (10/24/2014)
George Mason (11/14/2014)
ASSISTS 2 George Washington (10/11/2014)
Massachusetts (10/24/2014)
SHOTS 8 Seton Hall (8/29/2014)
SHOTS ON GOAL 4 Stony Brook (9/20/2014)
SAVES 12 UAlbany (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Massachusetts (10/24/2014)
GOALS 4 Massachusetts (10/24/2014)
ASSISTS 4 George Mason (10/17/2014)
Massachusetts (10/24/2014)
SHOTS 23 Seton Hall (8/29/2014)
SHOTS ON GOAL 9 Fordham (10/5/2014)
George Washington (10/11/2014)
SAVES 12 UAlbany (9/27/2014)
Duquesne (11/9/2014)
FOULS 21 Bryant (9/24/2014)
CORNER KICKS 11 Seton Hall (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SYKES, Matt
LAMB, Dante
CASEY, Mike
Stony Brook (9/20/2014)
Massachusetts (10/24/2014)
George Mason (11/14/2014)
GOALS 2 SYKES, Matt
LAMB, Dante
CASEY, Mike
Stony Brook (9/20/2014)
Massachusetts (10/24/2014)
George Mason (11/14/2014)
ASSISTS 2 OAKLEY, Ryan
OAKLEY, Ryan
George Washington (10/11/2014)
Massachusetts (10/24/2014)
SHOTS 8 SYKES, Matt
Seton Hall (8/29/2014)
SHOTS ON GOAL 4 SYKES, Matt
Stony Brook (9/20/2014)
SAVES 12 LEIFHELM, Nils
UAlbany (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Sykes, Matt 20
Lamb, Dante 12
Oakley, Ryan 12
Casey, Mike 11
Davids, Carlo 9
Team Leaders: Goals
Player High
Goals
Sykes, Matt 7
Lamb, Dante 5
Casey, Mike 5
Matthews, Wesley 3
Oakley, Ryan 2
Team Leaders: Assists
Player High
Assists
Oakley, Ryan 8
Sykes, Matt 6
Davids, Carlo 5
Lamb, Dante 2
Ferguson, Nick 2
Team Leaders: Shots
Player High
Shots
Sykes, Matt 77
Lamb, Dante 41
Oakley, Ryan 39
Davids, Carlo 35
Casey, Mike 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sykes, Matt 25
Lamb, Dante 19
Oakley, Ryan 15
Davids, Carlo 13
Casey, Mike 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sykes, Matt 3
Lamb, Dante 2
Oakley, Ryan 2
Casey, Mike 2
Davids, Carlo 2