Skip To Main Content
Skip To Main Content

University of Rhode Island

2015 Men's Soccer Cumulative Statistics

Team (10-8-2, 4-3-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 29 22
Goals Per Game 1.45 1.10
Shots 207 234
Shots Per Game 10.4 11.7
Shots Percentage 0.140 0.094
Shots On Goal 100-207 111-234
Shots On Goal Percentage 0.483 0.474
Penalties
Yellow Cards 30 32
Red Cards 0 1
Miscellaneous
Assists 31 20
Saves 89 71
Fouls 238 232
Corner Kicks 83 90
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jesman Sunde, Emil 14Jesman Sunde, Emil 20 14 1435 5 4 14 21 0.238 10 0.476 1-0 1 0-0
20 Richter, Dominik 20Richter, Dominik 19 17 1524 6 2 14 53 0.113 28 0.528 2-0 2 0-0
19 Bailey, Ryan 19Bailey, Ryan 18 3 571 4 2 10 9 0.444 5 0.556 2-0 3 0-0
7 Oakley, Ryan 7Oakley, Ryan 17 13 1190 1 8 10 21 0.048 9 0.429 1-0 0 0-0
23 Lamb, Dante 23Lamb, Dante 20 13 1211 4 1 9 25 0.160 13 0.520 2-0 0 0-0
11 Davids, Carlo 11Davids, Carlo 18 17 1291 1 6 8 20 0.050 8 0.400 5-0 0 0-1
18 Casey, Mike 18Casey, Mike 16 15 1108 3 0 6 22 0.136 10 0.455 4-0 2 0-0
3 Camillo, Adam 3Camillo, Adam 19 19 1766 1 2 4 5 0.200 2 0.400 0-0 1 0-0
15 Dickson, Tyler 15Dickson, Tyler 13 13 1226 2 0 4 3 0.667 3 1.000 1-0 1 0-0
16 Ferguson, Nick 16Ferguson, Nick 10 1 189 1 1 3 5 0.200 3 0.600 1-0 0 0-0
21 Daley, Liam 21Daley, Liam 20 17 1683 1 0 2 8 0.125 2 0.250 3-0 0 0-0
8 Ronnie, Jason 8Ronnie, Jason 15 7 536 0 2 2 6 0.000 2 0.333 0-0 0 0-0
12 Cain, Joey 12Cain, Joey 12 8 698 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 20 20 1811 0 1 1 5 0.000 4 0.800 2-0 0 0-0
5 Tchemmoun, Yacine 5Tchemmoun, Yacine 4 4 283 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Elsayed, Abby 6Elsayed, Abby 7 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fox, Chad 0Fox, Chad 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leifhelm, Nils 1Leifhelm, Nils 19 19 1766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 20 14 1457 0 0 0 1 0.000 0 0.000 3-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 9 5 444 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 20393 29 31 89 207 0.140 100 0.483 30-0 10 0-1
Opponent 20 - 20402 22 20 64 234 0.094 111 0.474 32-1 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fox, Chad 0Fox, Chad 1 1 90:00 1 1.00 5 0.833 0 1 0 0 12
1 Leifhelm, Nils 1Leifhelm, Nils 19 19 1766:18 21 1.07 83 0.798 10 7 2 4 217
Total 20 - 1856:18 22 1.07 88 0.800 10 8 2 4 229
Opponents 20 - 1856:18 29 1.41 71 0.710 5 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jesman Sunde, Emil 14Jesman Sunde, Emil 8 7 620 3 1 7 11 0.273 6 0.545 0-0 1 0-0
7 Oakley, Ryan 7Oakley, Ryan 8 7 687 1 4 6 16 0.063 6 0.375 0-0 0 0-0
20 Richter, Dominik 20Richter, Dominik 8 8 716 2 0 4 30 0.067 16 0.533 2-0 1 0-0
18 Casey, Mike 18Casey, Mike 7 6 498 1 0 2 8 0.125 2 0.250 2-0 1 0-0
21 Daley, Liam 21Daley, Liam 8 7 662 1 0 2 5 0.200 1 0.200 2-0 0 0-0
11 Davids, Carlo 11Davids, Carlo 6 6 431 0 2 2 4 0.000 2 0.500 1-0 0 0-0
15 Dickson, Tyler 15Dickson, Tyler 8 8 756 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Ferguson, Nick 16Ferguson, Nick 4 0 80 1 0 2 2 0.500 1 0.500 1-0 0 0-0
23 Lamb, Dante 23Lamb, Dante 8 4 452 1 0 2 10 0.100 5 0.500 2-0 0 0-0
19 Bailey, Ryan 19Bailey, Ryan 8 2 255 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Matthews, Wesley 4Matthews, Wesley 8 8 756 0 1 1 3 0.000 3 1.000 0-0 0 0-0
12 Cain, Joey 12Cain, Joey 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Camillo, Adam 3Camillo, Adam 8 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leifhelm, Nils 1Leifhelm, Nils 8 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Randell, Rainer 13Randell, Rainer 8 8 724 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Ronnie, Jason 8Ronnie, Jason 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Soons, Oscar 10Soons, Oscar 2 1 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8291 11 9 31 94 0.117 44 0.468 30-0 4 0-0
Opponent 8 - 8313 10 9 29 83 0.120 36 0.434 32-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leifhelm, Nils 1Leifhelm, Nils 8 8 756:18 10 1.19 25 0.714 4 3 1 1 81
Total 8 - 756:18 10 1.19 25 0.714 4 3 1 1 81
Opponents 8 - 756:18 11 1.31 33 0.750 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Drexel W 2-0 (1-0-0) 375 CAMILLO, Adam (1) (CAIN, Joey)
DAVIDS, Carlo (1) (CAMILLO, Adam , OAKLEY, Ryan)
8/30/2015 at UAlbany L 0-1 (1-1-0) 863
9/4/2015 vs Bryant W 3-1 (2-1-0) 323 JESMAN SUNDE, Emil (1) (CAMILLO, Adam , RONNIE, Jason)
CASEY, Mike (1) (DAVIDS, Carlo)
LAMB, Dante (1) (DAVIDS, Carlo , TCHEMMOUN, Yacine)
9/7/2015 vs Providence L 0-1 (2-2-0) 4215
9/12/2015 vs Quinnipiac W 2-1 (3-2-0) 519 LAMB, Dante (2) (BAILEY, Ryan)
BAILEY, Ryan (0) (JESMAN SUNDE, Emil , RONNIE, Jason)
9/16/2015 at NJIT W 2-0 (4-2) 589 BAILEY, Ryan (2) (LAMB, Dante)
LAMB, Dante (3) (RICHTER, Dominik , FERGUSON, Nick)
9/19/2015 at UConn L 0-1 (4-3-0) 4442
9/23/2015 vs St. Francis Brooklyn L 0-2 (4-4-0) 215
9/26/2015 at Yale W 3-0 (5-4) 612 BAILEY, Ryan (0) (OAKLEY, Ryan)
JESMAN SUNDE, Emil (0) (OAKLEY, Ryan)
RICHTER, Dominik (0)
9/29/2015 vs Boston College T 1-1 (5-4-1) 320 RICHTER, Dominik (2) (JESMAN SUNDE, Emil)
10/3/2015 vs Saint Louis T 1-1 (5-4-2, 0-0-1 A-10) 0-0-1 A-10 214 JESMAN SUNDE, Emil (3) (OAKLEY, Ryan)
10/7/2015 at Massachusetts L 2-3 (5-5-2, 0-1-1 A-10) 0-1-1 A-10 273 LAMB, Dante (4)
RICHTER, Dominik (3)
10/14/2015 vs Saint Joseph's W 2-1 (6-5-2 (1-1-1 A-10)) 214 JESMAN SUNDE, Emil (4) (BAILEY, Ryan)
JESMAN SUNDE, Emil (5) (OAKLEY, Ryan)
10/17/2015 at George Washington W 1-0 (7-5-2, 2-1-1 A-10) 2-1-1 A-10 152 RICHTER, Dominik (4) (DAVIDS, Carlo)
10/21/2015 vs Fordham L 0-1 (7-6-2 (2-2-1 A-10)) 200
10/24/2015 at La Salle W 2-1 (8-6-2 (3-2-1 A-10)) 207 DALEY, Liam (1) (JESMAN SUNDE, Emil)
CASEY, Mike (2) (DAVIDS, Carlo , MATTHEWS, Wesley)
10/31/2015 vs Duquesne W 2-1 (9-6-2 (4-2-1 A-10)) 215 OAKLEY, Ryan (1)
DICKSON, Tyler (1) (OAKLEY, Ryan)
11/7/2015 at George Mason L 1-2 (9-7-2, 4-3-1 A-10) 4-3-1 A-10 1189 FERGUSON, Nick (1) (OAKLEY, Ryan)
11/12/2015 at Saint Louis W 4-2 (10-7-2) 229 RICHTER, Dominik (5) (DAVIDS, Carlo)
DICKSON, Tyler (2) (OAKLEY, Ryan)
RICHTER, Dominik (6) (DAVIDS, Carlo)
BAILEY, Ryan (4) (JESMAN SUNDE, Emil)
11/13/2015 at Dayton L 1-2 (10-8-2) 125 CASEY, Mike (3) (RICHTER, Dominik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Drexel 2-0 2 3 7 14 0.143 6 0.429 2-0 1 0-0 989
8/30/2015 at UAlbany 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
9/4/2015 vs Bryant 3-1 3 5 11 12 0.250 6 0.500 0-0 1 0-0 992
9/7/2015 vs Providence 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/12/2015 vs Quinnipiac 2-1 2 3 7 10 0.200 4 0.400 1-0 1 0-0 991
9/16/2015 at NJIT 2-0 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
9/19/2015 at UConn 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/23/2015 vs St. Francis Brooklyn 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/26/2015 at Yale 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
9/29/2015 vs Boston College 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-1 1210
10/3/2015 vs Saint Louis 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1211
10/7/2015 at Massachusetts 2-3 2 0 4 14 0.143 6 0.429 3-0 0 0-0 990
10/14/2015 vs Saint Joseph's 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 977
10/17/2015 at George Washington 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 976
10/21/2015 vs Fordham 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/24/2015 at La Salle 2-1 2 3 7 10 0.200 7 0.700 3-0 1 0-0 991
10/31/2015 vs Duquesne 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 1166
11/7/2015 at George Mason 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
11/12/2015 at Saint Louis 4-2 4 4 12 7 0.571 5 0.714 2-0 1 0-0 991
11/13/2015 at Dayton 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
Total 29-22 29 31 89 207 0.140 100 0.483 30-0 10 0-1 20393
Opponent - 22 20 64 234 0.094 111 0.474 32-1 8 - 20402

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Drexel 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/30/2015 UAlbany 0-1 90:00 1 0.50 6 0.857 0 1 0 0 13
9/4/2015 Bryant 3-1 90:00 1 0.67 5 0.833 1 0 0 0 13
9/7/2015 Providence 0-1 90:00 1 0.75 6 0.857 0 1 0 0 15
9/12/2015 Quinnipiac 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
9/16/2015 NJIT 2-0 90:00 0 0.67 4 1.000 1 0 0 1 12
9/19/2015 UConn 0-1 90:00 1 0.71 5 0.833 0 1 0 0 12
9/23/2015 St. Francis Brooklyn 0-2 90:00 2 0.88 11 0.846 0 1 0 0 16
9/26/2015 Yale 3-0 90:00 0 0.78 2 1.000 1 0 0 1 8
9/29/2015 Boston College 1-1 110:00 1 0.78 9 0.900 0 0 1 0 17
10/3/2015 Saint Louis 1-1 110:00 1 0.79 3 0.750 0 0 1 0 13
10/7/2015 Massachusetts 2-3 90:00 3 0.96 5 0.625 0 1 0 0 14
10/14/2015 Saint Joseph's 2-1 90:00 1 0.97 2 0.667 1 0 0 0 10
10/17/2015 George Washington 1-0 90:00 0 0.90 6 1.000 1 0 0 1 10
10/21/2015 Fordham 0-1 90:00 1 0.91 4 0.800 0 1 0 0 7
10/24/2015 La Salle 2-1 90:22 1 0.91 0 0.000 1 0 0 0 7
10/31/2015 Duquesne 2-1 105:56 1 0.91 4 0.800 1 0 0 0 13
11/7/2015 George Mason 1-2 90:00 2 0.97 2 0.500 0 1 0 0 7
11/12/2015 Saint Louis 4-2 90:00 2 1.02 5 0.714 1 0 0 0 17
11/13/2015 Dayton 1-2 90:00 2 1.07 6 0.750 0 1 0 0 12
Totals - 1855 22 1.07 89 0.802 10 8 2 4 229
Opponent - 1856:18 29 1.41 71 0.710 8 10 2 5 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Drexel 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
8/30/2015 UAlbany 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/4/2015 Bryant 1-3 1 1 3 13 0.077 6 0.462 3-0 0 0-0 991
9/7/2015 Providence 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
9/12/2015 Quinnipiac 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/16/2015 NJIT 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/19/2015 UConn 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 977
9/23/2015 St. Francis Brooklyn 2-0 2 1 5 17 0.118 13 0.765 3-0 1 1-1 991
9/26/2015 Yale 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/29/2015 Boston College 1-1 1 2 4 17 0.059 10 0.588 1-0 0 0-0 1210
10/3/2015 Saint Louis 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1201
10/7/2015 Massachusetts 3-2 3 2 8 15 0.200 8 0.533 2-0 1 0-1 990
10/14/2015 Saint Joseph's 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 989
10/17/2015 George Washington 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 991
10/21/2015 Fordham 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/24/2015 La Salle 1-2 1 1 3 7 0.143 1 0.143 5-0 0 0-0 990
10/31/2015 Duquesne 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1172
11/7/2015 George Mason 2-1 2 1 5 7 0.286 4 0.571 2-1 1 0-0 990
11/12/2015 Saint Louis 2-4 2 1 5 18 0.111 7 0.389 3-0 0 1-1 990
11/13/2015 Dayton 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-1 990
Total 22-29 22 20 64 234 0.094 111 0.474 32-1 8 2-4 20402
Rhode Island - 29 31 89 207 0.140 100 0.483 30-0 10 - 20393

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Drexel 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
8/30/2015 UAlbany 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/4/2015 Bryant 1-3 90:00 3 1.67 3 0.500 0 1 0 0 12
9/7/2015 Providence 1-0 90:00 0 1.25 3 1.000 1 0 0 1 7
9/12/2015 Quinnipiac 1-2 90:00 2 1.40 2 0.500 0 1 0 0 10
9/16/2015 NJIT 0-2 90:00 2 1.50 2 0.500 0 1 0 0 7
9/19/2015 UConn 1-0 90:00 0 1.29 4 1.000 1 0 0 1 5
9/23/2015 St. Francis Brooklyn 2-0 90:00 0 1.13 2 1.000 1 0 0 1 3
9/26/2015 Yale 0-3 90:00 3 1.33 4 0.571 0 1 0 0 12
9/29/2015 Boston College 1-1 110:00 1 1.27 5 0.833 0 0 1 0 15
10/3/2015 Saint Louis 1-1 110:00 1 1.22 5 0.833 0 0 1 0 13
10/7/2015 Massachusetts 3-2 90:00 2 1.29 4 0.667 1 0 0 0 14
10/14/2015 Saint Joseph's 1-2 90:00 2 1.34 8 0.800 0 1 0 0 15
10/17/2015 George Washington 0-1 90:00 1 1.32 3 0.750 0 1 0 0 6
10/21/2015 Fordham 1-0 90:00 0 1.23 3 1.000 1 0 0 1 12
10/24/2015 La Salle 1-2 90:22 2 1.28 5 0.714 0 1 0 0 10
10/31/2015 Duquesne 1-2 105:56 2 1.30 3 0.600 0 1 0 0 14
11/7/2015 George Mason 2-1 90:00 1 1.29 2 0.667 1 0 0 0 10
11/12/2015 Saint Louis 2-4 90:00 4 1.43 1 0.200 0 1 0 0 7
11/13/2015 Dayton 2-1 90:00 1 1.41 4 0.800 1 0 0 0 9
Totals - 1855 29 1.41 71 0.710 8 10 2 5 206
Rhode Island - 1856:18 22 1.07 89 0.802 10 8 2 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Drexel 2-0 2/0 3/0 14/5 6/2 6/0 2/2 0/0
8/30/2015 at UAlbany 0-1 0/1 0/1 11/13 4/7 6/3 2/0 0/0
9/4/2015 vs Bryant 3-1 3/1 5/1 12/13 6/6 6/4 0/3 0/0
9/7/2015 vs Providence 0-1 0/1 0/1 7/15 3/7 2/4 1/1 0/0
9/12/2015 vs Quinnipiac 2-1 2/1 3/1 10/8 4/3 3/6 1/1 0/0
9/16/2015 at NJIT 2-0 2/0 3/0 7/12 4/4 1/5 1/1 0/0
9/19/2015 at UConn 0-1 0/1 0/1 5/12 4/6 0/5 1/1 0/0
9/23/2015 vs St. Francis Brooklyn 0-2 0/2 0/1 3/17 2/13 3/7 3/3 0/0
9/26/2015 at Yale 3-0 3/0 2/0 12/8 7/2 5/4 1/1 0/0
9/29/2015 vs Boston College 1-1 1/1 1/2 16/17 6/10 9/5 2/1 0/0
10/3/2015 vs Saint Louis 1-1 1/1 1/1 13/13 6/4 4/7 1/2 0/0
10/7/2015 at Massachusetts 2-3 2/3 0/2 14/15 6/8 8/3 3/2 0/0
10/14/2015 vs Saint Joseph's 2-1 2/1 2/2 15/10 10/3 4/1 0/1 0/0
10/17/2015 at George Washington 1-0 1/0 1/0 6/10 4/6 2/4 3/2 0/0
10/21/2015 vs Fordham 0-1 0/1 0/1 12/8 3/5 4/6 1/0 0/0
10/24/2015 at La Salle 2-1 2/1 3/1 10/7 7/1 6/0 3/5 0/0
10/31/2015 vs Duquesne 2-1 2/1 1/1 14/13 5/5 5/7 0/1 0/0
11/7/2015 at George Mason 1-2 1/2 1/1 10/7 3/4 3/2 2/2 0/1
11/12/2015 at Saint Louis 4-2 4/2 4/1 7/18 5/7 3/11 2/3 0/0
11/13/2015 at Dayton 1-2 1/2 1/2 9/13 5/8 3/6 1/0 0/0
Totals 29/22 31/20 207/234 100/111 83/90 30/32 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Louis (11/12/2015)
GOALS 4 Saint Louis (11/12/2015)
ASSISTS 5 Bryant (9/4/2015)
SHOTS 16 Boston College (9/29/2015)
SHOTS ON GOAL 10 Saint Joseph's (10/14/2015)
SAVES 11 St. Francis Brooklyn (9/23/2015)
FOULS 17 Quinnipiac (9/12/2015)
La Salle (10/24/2015)
Duquesne (10/31/2015)
CORNER KICKS 9 Boston College (9/29/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Massachusetts (10/7/2015)
GOALS 3 Massachusetts (10/7/2015)
ASSISTS 2 Boston College (9/29/2015)
Massachusetts (10/7/2015)
Saint Joseph's (10/14/2015)
Dayton (11/13/2015)
SHOTS 18 Saint Louis (11/12/2015)
SHOTS ON GOAL 13 St. Francis Brooklyn (9/23/2015)
SAVES 8 Saint Joseph's (10/14/2015)
FOULS 17 La Salle (10/24/2015)
CORNER KICKS 11 Saint Louis (11/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston College (9/29/2015)
Saint Louis (10/3/2015)
George Washington (10/17/2015)
George Mason (11/7/2015)
Dayton (11/13/2015)
GOALS 1 Boston College (9/29/2015)
Saint Louis (10/3/2015)
George Washington (10/17/2015)
George Mason (11/7/2015)
Dayton (11/13/2015)
ASSISTS 1 Boston College (9/29/2015)
Saint Louis (10/3/2015)
George Washington (10/17/2015)
Duquesne (10/31/2015)
George Mason (11/7/2015)
Dayton (11/13/2015)
SHOTS 3 UConn (9/19/2015)
St. Francis Brooklyn (9/23/2015)
SHOTS ON GOAL 2 Providence (9/7/2015)
St. Francis Brooklyn (9/23/2015)
Fordham (10/21/2015)
George Mason (11/7/2015)
SAVES 2 Drexel (8/28/2015)
Quinnipiac (9/12/2015)
Yale (9/26/2015)
Saint Joseph's (10/14/2015)
George Mason (11/7/2015)
FOULS 6 St. Francis Brooklyn (9/23/2015)
Yale (9/26/2015)
Fordham (10/21/2015)
Saint Louis (11/12/2015)
CORNER KICKS 1 NJIT (9/16/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UAlbany (8/30/2015)
Bryant (9/4/2015)
Providence (9/7/2015)
Quinnipiac (9/12/2015)
UConn (9/19/2015)
Saint Louis (10/3/2015)
Fordham (10/21/2015)
La Salle (10/24/2015)
Duquesne (10/31/2015)
GOALS 1 UAlbany (8/30/2015)
Bryant (9/4/2015)
Providence (9/7/2015)
Quinnipiac (9/12/2015)
UConn (9/19/2015)
Boston College (9/29/2015)
Saint Louis (10/3/2015)
Saint Joseph's (10/14/2015)
Fordham (10/21/2015)
La Salle (10/24/2015)
Duquesne (10/31/2015)
ASSISTS 1 UAlbany (8/30/2015)
Bryant (9/4/2015)
Providence (9/7/2015)
Quinnipiac (9/12/2015)
UConn (9/19/2015)
St. Francis Brooklyn (9/23/2015)
Saint Louis (10/3/2015)
Fordham (10/21/2015)
La Salle (10/24/2015)
Duquesne (10/31/2015)
George Mason (11/7/2015)
Saint Louis (11/12/2015)
SHOTS 5 Drexel (8/28/2015)
La Salle (10/24/2015)
George Mason (11/7/2015)
SHOTS ON GOAL 1 Drexel (8/28/2015)
Yale (9/26/2015)
La Salle (10/24/2015)
SAVES 1 Quinnipiac (9/12/2015)
NJIT (9/16/2015)
St. Francis Brooklyn (9/23/2015)
George Mason (11/7/2015)
Saint Louis (11/12/2015)
FOULS 4 Yale (9/26/2015)
Fordham (10/21/2015)
George Mason (11/7/2015)
CORNER KICKS 1 Saint Joseph's (10/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Joseph's (10/14/2015)
Saint Louis (11/12/2015)
GOALS 2 Saint Joseph's (10/14/2015)
Saint Louis (11/12/2015)
ASSISTS 2 Bryant (9/4/2015)
Yale (9/26/2015)
Saint Louis (11/12/2015)
SHOTS 6 Duquesne (10/31/2015)
SHOTS ON GOAL 4 Massachusetts (10/7/2015)
Saint Joseph's (10/14/2015)
SAVES 11 St. Francis Brooklyn (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Louis (11/12/2015)
GOALS 4 Saint Louis (11/12/2015)
ASSISTS 5 Bryant (9/4/2015)
SHOTS 16 Boston College (9/29/2015)
SHOTS ON GOAL 10 Saint Joseph's (10/14/2015)
SAVES 11 St. Francis Brooklyn (9/23/2015)
FOULS 17 Quinnipiac (9/12/2015)
La Salle (10/24/2015)
Duquesne (10/31/2015)
CORNER KICKS 9 Boston College (9/29/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JESMAN SUNDE, Emil
RICHTER, Dominik
Saint Joseph's (10/14/2015)
Saint Louis (11/12/2015)
GOALS 2 JESMAN SUNDE, Emil
RICHTER, Dominik
Saint Joseph's (10/14/2015)
Saint Louis (11/12/2015)
ASSISTS 2 DAVIDS, Carlo
OAKLEY, Ryan
DAVIDS, Carlo
Bryant (9/4/2015)
Yale (9/26/2015)
Saint Louis (11/12/2015)
SHOTS 6 RICHTER, Dominik
Duquesne (10/31/2015)
SHOTS ON GOAL 4 RICHTER, Dominik
JESMAN SUNDE, Emil
Massachusetts (10/7/2015)
Saint Joseph's (10/14/2015)
SAVES 11 LEIFHELM, Nils
St. Francis Brooklyn (9/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Jesman Sunde, Emil 14
Richter, Dominik 14
Bailey, Ryan 10
Oakley, Ryan 10
Lamb, Dante 9
Team Leaders: Goals
Player High
Goals
Richter, Dominik 6
Jesman Sunde, Emil 5
Bailey, Ryan 4
Lamb, Dante 4
Casey, Mike 3
Team Leaders: Assists
Player High
Assists
Oakley, Ryan 8
Davids, Carlo 6
Jesman Sunde, Emil 4
Richter, Dominik 2
Bailey, Ryan 2
Team Leaders: Shots
Player High
Shots
Richter, Dominik 53
Lamb, Dante 25
Casey, Mike 22
Jesman Sunde, Emil 21
Oakley, Ryan 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richter, Dominik 28
Lamb, Dante 13
Jesman Sunde, Emil 10
Casey, Mike 10
Oakley, Ryan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bailey, Ryan 3
Richter, Dominik 2
Casey, Mike 2
Jesman Sunde, Emil 1
Camillo, Adam 1