Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Men's Soccer Cumulative Statistics

Team (8-9-1, 5-3)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 35 29
Goals Per Game 1.94 1.61
Shots 245 258
Shots Per Game 13.6 14.3
Shots Percentage 0.143 0.112
Shots On Goal 103-245 119-258
Shots On Goal Percentage 0.420 0.461
Penalties
Yellow Cards 33 33
Red Cards 3 3
Miscellaneous
Assists 29 32
Saves 90 68
Fouls 218 220
Corner Kicks 87 104
Penalty Kicks: Goals-Attempts 7-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Barriguinha, Tiago 17 17 1415 6 3 15 21 0.286 12 0.571 1-1 2 5-6
5 Kalina, Maksim 17 13 1055 7 0 14 24 0.292 11 0.458 0-0 1 0-0
18 Harris, Theo 18 15 1268 4 5 13 42 0.095 11 0.262 1-0 1 0-0
11 Goglia, Everson 15 14 1189 4 1 9 15 0.267 6 0.400 4-1 1 0-0
14 Kuemmritz, Liam 16 9 714 2 4 8 10 0.200 5 0.500 1-0 0 0-0
10 Bruning, Sinan 18 12 946 2 2 6 26 0.077 9 0.346 1-0 1 1-1
20 Froberg, Connor 17 10 760 1 3 5 13 0.077 8 0.615 2-0 0 0-0
27 Goba, Daniel 18 2 468 2 1 5 10 0.200 6 0.600 0-0 0 0-0
19 Husterer, Lean 14 14 1279 2 1 5 9 0.222 6 0.667 4-0 0 0-0
7 Krause, Luca 18 8 811 1 2 4 24 0.042 10 0.417 1-0 0 0-0
16 Mueller, Luca 14 9 927 2 0 4 13 0.154 4 0.308 4-0 1 0-0
28 Yurkovic, Nate 3 1 59 1 2 4 1 1.000 1 1.000 0-0 0 1-1
2 Martin, Collin 16 10 964 1 1 3 7 0.143 4 0.571 4-0 1 0-0
3 Tanddo, Cassidy 16 16 1319 0 3 3 6 0.000 0 0.000 4-0 0 0-0
4 Huhnholz, Tim 10 5 487 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Cofran, Jackson 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Forster, Lou 9 3 289 0 0 0 1 0.000 0 0.000 1-1 0 0-0
23 Galiotos, Vasili 7 1 226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hayes, Ryder 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Maynes, Jack 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Monteiro, Julian 10 0 185 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Osinski, Jonny 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peter, Anyole 15 15 1152 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Schwab, Brett 17 6 789 0 0 0 8 0.000 5 0.625 1-0 0 0-0
1 Synnestvedt, William 17 17 1505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18005 35 29 99 245 0.143 103 0.420 33-3 8 7-8
Opponent 18 - 17902 29 32 90 258 0.112 119 0.461 33-3 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Maynes, Jack 2 1 135:00 4 2.67 2 0.333 1 1 0 0 15
1 Synnestvedt, William 17 17 1505:00 25 1.50 86 0.775 7 8 1 3 243
Total 18 - 1640:00 29 1.59 88 0.752 8 9 1 3 258
Opponents 18 - 1640:00 35 1.92 66 0.653 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Barriguinha, Tiago 7 7 613 3 2 8 10 0.300 6 0.600 0-1 1 2-3
5 Kalina, Maksim 7 5 362 4 0 8 13 0.308 7 0.538 0-0 1 0-0
11 Goglia, Everson 6 6 438 2 1 5 3 0.667 2 0.667 1-0 1 0-0
14 Kuemmritz, Liam 6 3 267 1 3 5 4 0.250 1 0.250 0-0 0 0-0
20 Froberg, Connor 8 7 496 1 2 4 7 0.143 3 0.429 1-0 0 0-0
18 Harris, Theo 8 8 567 1 2 4 21 0.048 5 0.238 1-0 0 0-0
19 Husterer, Lean 7 7 630 2 0 4 7 0.286 5 0.714 2-0 0 0-0
16 Mueller, Luca 7 2 376 2 0 4 6 0.333 2 0.333 2-0 1 0-0
2 Martin, Collin 8 7 611 1 1 3 3 0.333 2 0.667 2-0 1 0-0
10 Bruning, Sinan 8 7 512 0 2 2 10 0.000 2 0.200 1-0 0 0-0
27 Goba, Daniel 8 0 201 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Tanddo, Cassidy 7 7 618 0 2 2 4 0.000 0 0.000 2-0 0 0-0
7 Krause, Luca 8 2 288 0 1 1 11 0.000 5 0.455 1-0 0 0-0
13 Forster, Lou 4 2 95 0 0 0 0 0.000 0 0.000 1-1 0 0-0
23 Galiotos, Vasili 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Huhnholz, Tim 6 2 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Monteiro, Julian 2 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Peter, Anyole 7 7 513 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Schwab, Brett 8 1 290 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Synnestvedt, William 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7875 18 16 52 114 0.158 48 0.421 33-3 5 2-3
Opponent 8 - 7854 9 11 29 121 0.074 56 0.463 33-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Synnestvedt, William 8 8 720:00 9 1.13 45 0.833 5 3 0 3 121
Total 8 - 720:00 9 1.13 45 0.833 5 3 0 3 121
Opponents 8 - 720:00 18 2.25 28 0.609 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Stonehill L 2-3 (0-1-0, 0-0-0) 0-0-0 147 Theo Harris (1) (Liam Kuemmritz)
Everson Goglia (1) (Theo Harris)
08/25/2026 vs Bryant L 0-1 (0-2-0, 0-0-0) 0-0-0 515
08/29/2026 vs Holy Cross W 2-1 (1-2-0, 0-0-0) 0-0-0 420 Theo Harris (2) (Luca Krause)
Tiago Barriguinha (0)
09/02/2026 vs Merrimack L 1-3 (1-3-0, 0-0-0) 0-0-0 254 Tiago Barriguinha (1)
09/07/2026 at Providence L 0-3 (1-4-0, 0-0-0) 0-0-0 1405
09/12/2026 at Central Connecticut W 2-1 (2-4-0, 0-0-0) 0-0-0 275 Maksim Kalina (1) (Cassidy Tanddo)
Theo Harris (3)
09/15/2026 at Brown L 1-2 (2-5-0, 0-0-0) 0-0-0 225 Everson Goglia (2) (Tiago Barriguinha)
09/19/2026 at Duquesne L 0-1 (2-6-0, 0-1-0) 0-1-0 474
09/22/2026 at Stony Brook L 1-3 (2-7-0, 0-1-0) 0-1-0 147 Liam Kuemmritz (1) (Lean Husterer , Connor Froberg)
09/29/2026 vs Saint Joseph's W 3-0 (3-7-0, 1-1-0) 1-1-0 450 Collin Martin (1) (Cassidy Tanddo , Tiago Barriguinha)
Tiago Barriguinha (2)
Liam Kuemmritz (2)
10/03/2026 at George Washington W 1-0 (4-7-0, 2-1-0) 2-1-0 322 Everson Goglia (3) (Sinan Bruning)
10/07/2026 vs Davidson W 3-1 (5-7-0, 3-1-0) 3-1-0 1550 Lean Husterer (1) (Liam Kuemmritz)
Luca Mueller (1)
Everson Goglia (4) (Liam Kuemmritz , Connor Froberg)
10/11/2026 at Fordham W 4-3 (6-7-0, 4-1-0) 4-1-0 124 Lean Husterer (2) (Liam Kuemmritz , Collin Martin)
Tiago Barriguinha (3)
Maksim Kalina (3) (Tiago Barriguinha)
Maksim Kalina (3) (Sinan Bruning)
10/17/2026 vs La Salle W 5-0 (7-7-0, 5-1-0) 5-1-0 410 Tiago Barriguinha (5) (Theo Harris , Everson Goglia)
Connor Froberg (1) (Theo Harris)
Theo Harris (4) (Cassidy Tanddo)
Maksim Kalina (5)
Maksim Kalina (5)
10/21/2026 vs Dayton L 2-3 (7-8-0, 5-2-0) 5-2-0 289 Daniel Goba (1) (Luca Krause)
Luca Mueller (2) (Connor Froberg)
10/25/2026 at George Mason L 0-1 (7-9-0, 5-3-0) 5-3-0 830
10/30/2026 vs Maine Fort Kent W 6-1 (8-9-0, 5-3-0) 5-3-0 206 Maksim Kalina (7) (Tim Huhnholz)
Sinan Bruning (1)
Nate Yurkovic (0)
Maksim Kalina (7) (Nate Yurkovic)
Sinan Bruning (1) (Theo Harris , Nate Yurkovic)
Luca Krause (1) (Daniel Goba)
11/06/2026 vs Davidson T 2-2 (8-9-1, 5-3-0) 5-3-0 225 Tiago Barriguinha (5)
Daniel Goba (2) (Theo Harris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Stonehill 2-3 2 2 6 17 0.118 10 0.588 1-0 0 0-0 990
08/25/2026 vs Bryant 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
08/29/2026 vs Holy Cross 2-1 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
09/02/2026 vs Merrimack 1-3 1 0 2 21 0.048 6 0.286 3-0 0 1-1 990
09/07/2026 at Providence 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 990
09/12/2026 at Central Connecticut 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 988
09/15/2026 at Brown 1-2 1 1 3 13 0.077 4 0.308 3-1 0 0-0 1002
09/19/2026 at Duquesne 0-1 0 0 0 13 0.000 7 0.538 5-0 0 0-0 990
09/22/2026 at Stony Brook 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 990
09/29/2026 vs Saint Joseph's 3-0 3 2 8 25 0.120 9 0.360 3-0 1 1-1 990
10/03/2026 at George Washington 1-0 1 1 3 14 0.071 7 0.500 2-1 1 0-1 983
10/07/2026 vs Davidson 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
10/11/2026 at Fordham 4-3 4 4 12 12 0.333 6 0.500 1-0 1 1-1 990
10/17/2026 vs La Salle 5-0 5 4 14 18 0.278 8 0.444 2-0 1 0-0 990
10/21/2026 vs Dayton 2-3 2 2 6 10 0.200 2 0.200 1-0 0 0-0 990
10/25/2026 at George Mason 0-1 0 0 0 12 0.000 3 0.250 1-1 0 0-0 952
10/30/2026 vs Maine Fort Kent 6-1 6 5 17 17 0.353 11 0.647 0-0 1 2-2 990
11/06/2026 vs Davidson 2-2 2 1 5 8 0.250 5 0.625 1-0 0 1-1 1210
Total 35-29 35 29 99 245 0.143 103 0.420 33-3 8 7-8 18005
Opponent - 29 32 90 258 0.112 119 0.461 33-3 9 - 17902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stonehill 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/25/2026 Bryant 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
08/29/2026 Holy Cross 2-1 90:00 1 1.67 6 0.857 1 0 0 0 12
09/02/2026 Merrimack 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/07/2026 Providence 0-3 90:00 3 2.20 6 0.667 0 1 0 0 14
09/12/2026 Central Connecticut 2-1 90:00 1 2.00 6 0.857 1 0 0 0 17
09/15/2026 Brown 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/19/2026 Duquesne 0-1 90:00 1 1.88 5 0.833 0 1 0 0 12
09/22/2026 Stony Brook 1-3 90:00 3 2.00 1 0.250 0 1 0 0 16
09/29/2026 Saint Joseph's 3-0 90:00 0 1.80 4 1.000 1 0 0 1 7
10/03/2026 George Washington 1-0 90:00 0 1.64 5 1.000 1 0 0 1 17
10/07/2026 Davidson 3-1 90:00 1 1.58 8 0.889 1 0 0 0 21
10/11/2026 Fordham 4-3 90:00 3 1.69 10 0.769 1 0 0 0 19
10/17/2026 La Salle 5-0 90:00 0 1.57 8 1.000 1 0 0 1 24
10/21/2026 Dayton 2-3 90:00 3 1.67 2 0.400 0 1 0 0 10
10/25/2026 George Mason 0-1 90:00 1 1.63 3 0.750 0 1 0 0 11
10/30/2026 Maine Fort Kent 6-1 90:00 1 1.59 1 0.500 1 0 0 0 10
11/06/2026 Davidson 2-2 110:00 2 1.59 9 0.818 0 0 1 0 19
Totals - 1640 29 1.59 88 0.752 8 9 1 3 258
Opponent - 1640:00 35 1.92 66 0.653 9 8 1 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Stonehill 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 960
08/25/2026 Bryant 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
08/29/2026 Holy Cross 1-2 1 1 3 12 0.083 7 0.583 4-1 0 0-0 988
09/02/2026 Merrimack 3-1 3 1 7 7 0.429 4 0.571 3-1 1 0-0 953
09/07/2026 Providence 3-0 3 2 8 14 0.214 9 0.643 3-0 1 0-0 990
09/12/2026 Central Connecticut 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 986
09/15/2026 Brown 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-1 990
09/19/2026 Duquesne 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
09/22/2026 Stony Brook 3-1 3 6 12 16 0.188 4 0.250 2-0 1 0-0 990
09/29/2026 Saint Joseph's 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/03/2026 George Washington 0-1 0 0 0 17 0.000 5 0.294 4-0 0 0-0 990
10/07/2026 Davidson 1-3 1 1 3 21 0.048 10 0.476 1-0 0 0-0 990
10/11/2026 Fordham 3-4 3 2 8 19 0.158 13 0.684 1-0 0 0-0 990
10/17/2026 La Salle 0-5 0 0 0 24 0.000 8 0.333 1-0 0 0-0 990
10/21/2026 Dayton 3-2 3 5 11 10 0.300 6 0.600 2-0 1 0-0 990
10/25/2026 George Mason 1-0 1 1 3 11 0.091 4 0.364 1-1 1 0-0 924
10/30/2026 Maine Fort Kent 1-6 1 2 4 10 0.100 2 0.200 0-0 0 0-0 990
11/06/2026 Davidson 2-2 2 2 6 19 0.105 11 0.579 1-0 0 0-0 1211
Total 29-35 29 32 90 258 0.112 119 0.461 33-3 9 0-1 17902
Rhode Island - 35 29 99 245 0.143 103 0.420 33-3 8 - 18005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stonehill 3-2 90:00 2 2.00 8 0.800 1 0 0 0 17
08/25/2026 Bryant 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
08/29/2026 Holy Cross 1-2 90:00 2 1.33 2 0.500 0 1 0 0 15
09/02/2026 Merrimack 3-1 90:00 1 1.25 5 0.833 1 0 0 0 21
09/07/2026 Providence 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/12/2026 Central Connecticut 1-2 90:00 2 1.17 3 0.600 0 1 0 0 13
09/15/2026 Brown 2-1 90:00 1 1.14 3 0.750 1 0 0 0 13
09/19/2026 Duquesne 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/22/2026 Stony Brook 3-1 90:00 1 1.00 6 0.857 1 0 0 0 18
09/29/2026 Saint Joseph's 0-3 90:00 3 1.20 6 0.667 0 1 0 0 25
10/03/2026 George Washington 0-1 90:00 1 1.18 6 0.857 0 1 0 0 14
10/07/2026 Davidson 1-3 90:00 3 1.33 3 0.500 0 1 0 0 10
10/11/2026 Fordham 3-4 90:00 4 1.54 1 0.200 0 1 0 0 12
10/17/2026 La Salle 0-5 90:00 5 1.79 3 0.375 0 1 0 0 18
10/21/2026 Dayton 3-2 90:00 2 1.80 0 0.000 1 0 0 0 10
10/25/2026 George Mason 1-0 90:00 0 1.69 3 1.000 1 0 0 1 12
10/30/2026 Maine Fort Kent 1-6 90:00 6 1.94 5 0.455 0 1 0 0 17
11/06/2026 Davidson 2-2 110:00 2 1.92 3 0.600 0 0 1 0 8
Totals - 1640 35 1.92 66 0.653 9 8 1 4 245
Rhode Island - 1640:00 29 1.59 88 0.752 8 9 1 3 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Stonehill 2-3 2/3 2/3 17/11 10/6 10/2 1/3 0/0
08/25/2026 vs Bryant 0-1 0/1 0/1 4/14 3/5 2/5 1/1 0/0
08/29/2026 vs Holy Cross 2-1 2/1 1/1 15/12 4/7 6/4 1/4 0/1
09/02/2026 vs Merrimack 1-3 1/3 0/1 21/7 6/4 12/5 3/3 0/1
09/07/2026 at Providence 0-3 0/3 0/2 5/14 0/9 3/4 4/3 0/0
09/12/2026 at Central Connecticut 2-1 2/1 1/1 13/17 5/7 0/7 1/1 0/0
09/15/2026 at Brown 1-2 1/2 1/2 13/17 4/8 5/4 3/1 1/0
09/19/2026 at Duquesne 0-1 0/1 0/2 13/12 7/6 1/4 5/2 0/0
09/22/2026 at Stony Brook 1-3 1/3 2/6 18/16 7/4 7/5 2/2 0/0
09/29/2026 vs Saint Joseph's 3-0 3/0 2/0 25/7 9/4 7/5 3/2 0/0
10/03/2026 at George Washington 1-0 1/0 1/0 14/17 7/5 5/14 2/4 1/0
10/07/2026 vs Davidson 3-1 3/1 3/1 10/21 6/10 7/7 1/1 0/0
10/11/2026 at Fordham 4-3 4/3 4/2 12/19 6/13 2/6 1/1 0/0
10/17/2026 vs La Salle 5-0 5/0 4/0 18/24 8/8 4/11 2/1 0/0
10/21/2026 vs Dayton 2-3 2/3 2/5 10/10 2/6 1/0 1/2 0/0
10/25/2026 at George Mason 0-1 0/1 0/1 12/11 3/4 3/6 1/1 1/1
10/30/2026 vs Maine Fort Kent 6-1 6/1 5/2 17/10 11/2 5/6 0/0 0/0
11/06/2026 vs Davidson 2-2 2/2 1/2 8/19 5/11 7/9 1/1 0/0
Totals 35/29 29/32 245/258 103/119 87/104 33/33 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Maine Fort Kent (10/30/2026)
GOALS 6 Maine Fort Kent (10/30/2026)
ASSISTS 5 Maine Fort Kent (10/30/2026)
SHOTS 25 Saint Joseph's (09/29/2026)
SHOTS ON GOAL 11 Maine Fort Kent (10/30/2026)
SAVES 10 Fordham (10/11/2026)
FOULS 18 Providence (09/07/2026)
CORNER KICKS 12 Merrimack (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Stony Brook (09/22/2026)
GOALS 3 Stonehill (08/20/2026)
Merrimack (09/02/2026)
Providence (09/07/2026)
Stony Brook (09/22/2026)
Fordham (10/11/2026)
Dayton (10/21/2026)
ASSISTS 6 Stony Brook (09/22/2026)
SHOTS 24 La Salle (10/17/2026)
SHOTS ON GOAL 13 Fordham (10/11/2026)
SAVES 8 Stonehill (08/20/2026)
FOULS 18 Bryant (08/25/2026)
CORNER KICKS 14 George Washington (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (09/02/2026)
GOALS 1 Merrimack (09/02/2026)
Brown (09/15/2026)
Stony Brook (09/22/2026)
George Washington (10/03/2026)
ASSISTS 1 Holy Cross (08/29/2026)
Central Connecticut (09/12/2026)
Brown (09/15/2026)
George Washington (10/03/2026)
Davidson (11/06/2026)
SHOTS 4 Bryant (08/25/2026)
Providence (09/07/2026)
SHOTS ON GOAL 2 Dayton (10/21/2026)
SAVES 1 Merrimack (09/02/2026)
Stony Brook (09/22/2026)
Dayton (10/21/2026)
Maine Fort Kent (10/30/2026)
FOULS 9 Merrimack (09/02/2026)
Central Connecticut (09/12/2026)
Duquesne (09/19/2026)
Stony Brook (09/22/2026)
Davidson (10/07/2026)
Maine Fort Kent (10/30/2026)
CORNER KICKS 1 Duquesne (09/19/2026)
Dayton (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryant (08/25/2026)
Holy Cross (08/29/2026)
Central Connecticut (09/12/2026)
Davidson (10/07/2026)
George Mason (10/25/2026)
GOALS 1 Bryant (08/25/2026)
Holy Cross (08/29/2026)
Central Connecticut (09/12/2026)
Duquesne (09/19/2026)
Davidson (10/07/2026)
George Mason (10/25/2026)
Maine Fort Kent (10/30/2026)
ASSISTS 1 Bryant (08/25/2026)
Holy Cross (08/29/2026)
Merrimack (09/02/2026)
Central Connecticut (09/12/2026)
Davidson (10/07/2026)
George Mason (10/25/2026)
SHOTS 7 Merrimack (09/02/2026)
Saint Joseph's (09/29/2026)
Dayton (10/21/2026)
Maine Fort Kent (10/30/2026)
SHOTS ON GOAL 2 Merrimack (09/02/2026)
Stony Brook (09/22/2026)
Saint Joseph's (09/29/2026)
George Mason (10/25/2026)
Maine Fort Kent (10/30/2026)
SAVES 1 Fordham (10/11/2026)
FOULS 8 Central Connecticut (09/12/2026)
Duquesne (09/19/2026)
Stony Brook (09/22/2026)
Davidson (10/07/2026)
Dayton (10/21/2026)
George Mason (10/25/2026)
CORNER KICKS 2 Stonehill (08/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fordham (10/11/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
GOALS 2 Fordham (10/11/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
ASSISTS 2 Davidson (10/07/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
SHOTS 6 Saint Joseph's (09/29/2026)
SHOTS ON GOAL 3 La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
SAVES 10 Fordham (10/11/2026)
FOULS 4 Stonehill (08/20/2026)
Central Connecticut (09/12/2026)
Dayton (10/21/2026)
Davidson (11/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Maine Fort Kent (10/30/2026)
GOALS 6 Maine Fort Kent (10/30/2026)
ASSISTS 5 Maine Fort Kent (10/30/2026)
SHOTS 25 Saint Joseph's (09/29/2026)
SHOTS ON GOAL 11 Maine Fort Kent (10/30/2026)
SAVES 10 Fordham (10/11/2026)
FOULS 18 Providence (09/07/2026)
CORNER KICKS 12 Merrimack (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kalina, Maksim
Kalina, Maksim
Kalina, Maksim
Fordham (10/11/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
GOALS 2 Kalina, Maksim
Kalina, Maksim
Kalina, Maksim
Fordham (10/11/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
ASSISTS 2 Kuemmritz, Liam
Harris, Theo
Yurkovic, Nate
Davidson (10/07/2026)
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
SHOTS 6 Harris, Theo
Saint Joseph's (09/29/2026)
SHOTS ON GOAL 3 Kalina, Maksim
Bruning, Sinan
La Salle (10/17/2026)
Maine Fort Kent (10/30/2026)
SAVES 10 Synnestvedt, William
Fordham (10/11/2026)
FOULS 4 Tanddo, Cassidy
Barriguinha, Tiago
Harris, Theo
Goglia, Everson
Stonehill (08/20/2026)
Central Connecticut (09/12/2026)
Dayton (10/21/2026)
Davidson (11/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Barriguinha, Tiago 15
Kalina, Maksim 14
Harris, Theo 13
Goglia, Everson 9
Kuemmritz, Liam 8
Team Leaders: Goals
Player High
Goals
Kalina, Maksim 7
Barriguinha, Tiago 6
Harris, Theo 4
Goglia, Everson 4
Kuemmritz, Liam 2
Team Leaders: Assists
Player High
Assists
Harris, Theo 5
Kuemmritz, Liam 4
Barriguinha, Tiago 3
Froberg, Connor 3
Tanddo, Cassidy 3
Team Leaders: Shots
Player High
Shots
Harris, Theo 42
Bruning, Sinan 26
Kalina, Maksim 24
Krause, Luca 24
Barriguinha, Tiago 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barriguinha, Tiago 12
Kalina, Maksim 11
Harris, Theo 11
Krause, Luca 10
Bruning, Sinan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barriguinha, Tiago 2
Kalina, Maksim 1
Harris, Theo 1
Goglia, Everson 1
Bruning, Sinan 1