Skip To Main Content
Skip To Main Content

University of Rhode Island

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 140 84
Points Per Game 70.0 42.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 53-122 29-111
FG: Percentage .434 .261
FG: Per Game 26.5 14.5
3PT: Made-Attempted 13-40 7-34
3PT: Percentage .325 .206
3PT: Per Game 6.5 3.5
FT: Made-Attempted 21-30 19-26
FT: Percentage .700 .731
FT: Per Game 10.5 9.5
Rebounding
Total 94 61
Per Game 47.0 30.5
Margin 16.5 --
Assists
Total 32 19
Per Game 16.0 9.5
Turnovers
Total 31 33
Per Game 15.5 16.5
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.0 7.0
Steals
Total 15 13
Per Game 7.5 6.5
Blocks
Total 11 2
Per Game 5.5 1.0
Attendance
Total 1008 209
Per Game 1-1,008 1-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mbu, Palmire 2 2 59 29.5 11 23 .478 2 6 .333 2 3 .667 26 13.0 6 16 22 11.0 3 5 5 1 6
12 Syla, Albina 2 2 48 24.0 10 18 .556 0 0 .000 3 4 .750 23 11.5 8 8 16 8.0 5 3 5 3 2
30 Debroise, Ines 2 0 43 21.5 7 11 .636 2 2 1.000 5 6 .833 21 10.5 0 13 13 6.5 2 9 5 0 0
23 Harris, Vanessa 2 0 43 21.5 6 16 .375 2 7 .286 4 6 .667 18 9.0 2 4 6 3.0 2 4 4 5 0
14 Gray, Brooklyn 2 2 53 26.5 6 20 .300 2 7 .286 3 4 .750 17 8.5 2 3 5 2.5 4 6 6 2 1
22 Michel, Aimée 1 0 16 16.0 3 4 .750 0 1 .000 1 1 1.000 7 7.0 2 1 3 3.0 2 0 1 0 1
09 Ojeda, Valentina 2 0 44 22.0 4 10 .400 4 10 .400 0 0 .000 12 6.0 0 0 0 0.0 4 1 1 0 0
15 Vital, Sophia 2 2 37 18.5 3 9 .333 0 2 .000 2 4 .500 8 4.0 1 7 8 4.0 3 4 2 3 0
03 Habib, Ta'Viyanna 2 2 35 17.5 2 8 .250 1 5 .200 0 0 .000 5 2.5 2 1 3 1.5 2 0 0 1 0
08 Agba, Eva 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
20 Fontcha, Lilyana 2 0 15 7.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 6 7 3.5 1 0 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 1 0 0  
Total 2 400 200.0 53 122 .434 13 40 .325 21 30 .700 140 70.00 28 66 94 47.0 28 32 31 15 11
Opponents 2 400 200.0 29 111 .261 7 34 .206 19 26 .731 84 42.00 18 43 61 30.5 29 19 33 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mbu, Palmire 2 2 59 11 23 .478 2 6 .333 2 3 .667 26 13.0
12 Syla, Albina 2 2 48 10 18 .556 0 0 .000 3 4 .750 23 11.5
30 Debroise, Ines 2 0 43 7 11 .636 2 2 1.000 5 6 .833 21 10.5
23 Harris, Vanessa 2 0 43 6 16 .375 2 7 .286 4 6 .667 18 9.0
14 Gray, Brooklyn 2 2 53 6 20 .300 2 7 .286 3 4 .750 17 8.5
22 Michel, Aimée 1 0 16 3 4 .750 0 1 .000 1 1 1.000 7 7.0
09 Ojeda, Valentina 2 0 44 4 10 .400 4 10 .400 0 0 .000 12 6.0
15 Vital, Sophia 2 2 37 3 9 .333 0 2 .000 2 4 .500 8 4.0
03 Habib, Ta'Viyanna 2 2 35 2 8 .250 1 5 .200 0 0 .000 5 2.5
08 Agba, Eva 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Fontcha, Lilyana 2 0 15 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 2 400 53 122 .434 13 40 .325 21 30 .700 140 70.00
Opponents 2 400 29 111 .261 7 34 .206 19 26 .731 84 42.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mbu, Palmire 2 29.5 .478 .333 .667 3.0 8.0 11.0 2.5 0.5 3.0 13.0
12 Syla, Albina 2 24.0 .556 .000 .750 4.0 4.0 8.0 1.5 1.5 1.0 11.5
30 Debroise, Ines 2 21.5 .636 1.000 .833 0.0 6.5 6.5 4.5 0.0 0.0 10.5
23 Harris, Vanessa 2 21.5 .375 .286 .667 1.0 2.0 3.0 2.0 2.5 0.0 9.0
14 Gray, Brooklyn 2 26.5 .300 .286 .750 1.0 1.5 2.5 3.0 1.0 0.5 8.5
22 Michel, Aimée 1 16.0 .750 .000 1.000 2.0 1.0 3.0 0.0 0.0 1.0 7.0
09 Ojeda, Valentina 2 22.0 .400 .400 .000 0.0 0.0 0.0 0.5 0.0 0.0 6.0
15 Vital, Sophia 2 18.5 .333 .000 .500 0.5 3.5 4.0 2.0 1.5 0.0 4.0
03 Habib, Ta'Viyanna 2 17.5 .250 .200 .000 1.0 0.5 1.5 0.0 0.5 0.0 2.5
08 Agba, Eva 1 7.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Fontcha, Lilyana 2 7.5 .333 .000 .000 0.5 3.0 3.5 0.0 0.0 0.5 1.0
Total 2 200.0 .434 .325 .700 14.0 33.0 47.0 16.0 7.5 5.5 70.00
Opponents 2 200.0 .261 .206 .731 9.0 21.5 30.5 9.5 6.5 1.0 42.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattan 11/03/25 56-38 W 21-63 .333 7-25 .280 7-12 .583 16 30 46 46.0 17 13 14 7 7 56 56.0
vs Merrimack 11/07/25 84-46 W 32-59 .542 6-15 .400 14-18 .778 12 36 48 47.0 11 19 17 4 8 84 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/03/25 38-56 L 11-48 .229 1-9 .111 15-20 .750 8 27 35 35.0 14 9 17 1 4 38 38.0
Merrimack 11/07/25 46-84 L 18-63 .286 6-25 .240 4-6 .667 10 16 26 30.5 15 10 16 1 9 46 42.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/03/25 56-38 18 21-63/11-48 .333/.229 7-25/1-9 .280/.111 7-12/15-20 .583-.750 46/35 11 13/9 14/17 7/1 7/4 17/14
Merrimack 11/07/25 84-46 38 32-59/18-63 .542/.286 6-15/6-25 .400/.240 14-18/4-6 .778-.667 48/26 22 19/10 17/16 4/1 8/9 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Merrimack (11/07/25)
FIELD GOALS MADE 32 Merrimack (11/07/25)
FIELD GOAL ATTEMPTS 63 Manhattan (11/03/25)
3 PT FIELD GOALS MADE 7 Manhattan (11/03/25)
3 PT FG ATTEMPTS 25 Manhattan (11/03/25)
FREE THROWS MADE 14 Merrimack (11/07/25)
FREE THROW ATTEMPTS 18 Merrimack (11/07/25)
REBOUNDS 48 Merrimack (11/07/25)
ASSISTS 19 Merrimack (11/07/25)
STEALS 8 Merrimack (11/07/25)
BLOCKED SHOTS 7 Manhattan (11/03/25)
TURNOVERS 17 Merrimack (11/07/25)
FOULS 17 Manhattan (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Mbu,Palmire Merrimack (11/07/25)
FIELD GOALS MADE 7 Mbu,Palmire Merrimack (11/07/25)
FIELD GOAL ATTEMPTS 12 Mbu,Palmire Merrimack (11/07/25)
3 PT FIELD GOALS MADE 2 Ojeda,Valentina; Mbu,Palmire Merrimack (11/07/25); Manhattan (11/03/25)
3 PT FG ATTEMPTS 8 Ojeda,Valentina Manhattan (11/03/25)
FREE THROWS MADE 3 Gray,Brooklyn; Debroise,Ines Merrimack (11/07/25); Manhattan (11/03/25)
FREE THROW ATTEMPTS 4 Gray,Brooklyn; Debroise,Ines Merrimack (11/07/25); Manhattan (11/03/25)
REBOUNDS 14 Mbu,Palmire Manhattan (11/03/25)
ASSISTS 5 Debroise,Ines Merrimack (11/07/25)
STEALS 3 Syla,Albina; Harris,Vanessa Merrimack (11/07/25); Manhattan (11/03/25)
BLOCKED SHOTS 5 Mbu,Palmire Manhattan (11/03/25)
TURNOVERS 5 Debroise,Ines Merrimack (11/07/25)
FOULS 3 Mbu,Palmire Manhattan (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mbu, Palmire 2 26 13.0
#12 Syla, Albina 2 23 11.5
#30 Debroise, Ines 2 21 10.5
#23 Harris, Vanessa 2 18 9.0
#14 Gray, Brooklyn 2 17 8.5
#09 Ojeda, Valentina 2 12 6.0
#15 Vital, Sophia 2 8 4.0
#22 Michel, Aimée 1 7 7.0
#03 Habib, Ta'Viyanna 2 5 2.5
#20 Fontcha, Lilyana 2 2 1.0
#08 Agba, Eva 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Mbu, Palmire 2 11 23 .478 5.5 11.5
#12 Syla, Albina 2 10 18 .556 5.0 9.0
#30 Debroise, Ines 2 7 11 .636 3.5 5.5
#14 Gray, Brooklyn 2 6 20 .300 3.0 10.0
#23 Harris, Vanessa 2 6 16 .375 3.0 8.0
#09 Ojeda, Valentina 2 4 10 .400 2.0 5.0
#22 Michel, Aimée 1 3 4 .750 3.0 4.0
#15 Vital, Sophia 2 3 9 .333 1.5 4.5
#03 Habib, Ta'Viyanna 2 2 8 .250 1.0 4.0
#20 Fontcha, Lilyana 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Ojeda, Valentina 2 4 10 .400 2.0 5.0
#30 Debroise, Ines 2 2 2 1.000 1.0 1.0
#14 Gray, Brooklyn 2 2 7 .286 1.0 3.5
#23 Harris, Vanessa 2 2 7 .286 1.0 3.5
#05 Mbu, Palmire 2 2 6 .333 1.0 3.0
#03 Habib, Ta'Viyanna 2 1 5 .200 0.5 2.5
#22 Michel, Aimée 1 0 1 .000 0.0 1.0
#15 Vital, Sophia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Debroise, Ines 2 5 6 .833 2.5 3.0
#23 Harris, Vanessa 2 4 6 .667 2.0 3.0
#14 Gray, Brooklyn 2 3 4 .750 1.5 2.0
#12 Syla, Albina 2 3 4 .750 1.5 2.0
#05 Mbu, Palmire 2 2 3 .667 1.0 1.5
#15 Vital, Sophia 2 2 4 .500 1.0 2.0
#08 Agba, Eva 1 1 2 .500 1.0 2.0
#22 Michel, Aimée 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mbu, Palmire 2 22 11.0 6 3.0 16 8.0
#12 Syla, Albina 2 16 8.0 8 4.0 8 4.0
#30 Debroise, Ines 2 13 6.5 0 0.0 13 6.5
#TM Team 2 11 5.5 4 2.0 7 3.5
#15 Vital, Sophia 2 8 4.0 1 0.5 7 3.5
#20 Fontcha, Lilyana 2 7 3.5 1 0.5 6 3.0
#23 Harris, Vanessa 2 6 3.0 2 1.0 4 2.0
#14 Gray, Brooklyn 2 5 2.5 2 1.0 3 1.5
#03 Habib, Ta'Viyanna 2 3 1.5 2 1.0 1 0.5
#22 Michel, Aimée 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Debroise, Ines 2 9 4.5
#14 Gray, Brooklyn 2 6 3.0
#05 Mbu, Palmire 2 5 2.5
#23 Harris, Vanessa 2 4 2.0
#15 Vital, Sophia 2 4 2.0
#12 Syla, Albina 2 3 1.5
#09 Ojeda, Valentina 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Mbu, Palmire 2 6 3.0
#12 Syla, Albina 2 2 1.0
#20 Fontcha, Lilyana 2 1 0.5
#14 Gray, Brooklyn 2 1 0.5
#22 Michel, Aimée 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Harris, Vanessa 2 5 2.5
#12 Syla, Albina 2 3 1.5
#15 Vital, Sophia 2 3 1.5
#14 Gray, Brooklyn 2 2 1.0
#03 Habib, Ta'Viyanna 2 1 0.5
#05 Mbu, Palmire 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gray, Brooklyn 2 6 3.0
#30 Debroise, Ines 2 5 2.5
#05 Mbu, Palmire 2 5 2.5
#12 Syla, Albina 2 5 2.5
#23 Harris, Vanessa 2 4 2.0
#15 Vital, Sophia 2 2 1.0
#20 Fontcha, Lilyana 2 1 0.5
#22 Michel, Aimée 1 1 1.0
#09 Ojeda, Valentina 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Syla, Albina 2 5 2.5
#14 Gray, Brooklyn 2 4 2.0
#09 Ojeda, Valentina 2 4 2.0
#05 Mbu, Palmire 2 3 1.5
#15 Vital, Sophia 2 3 1.5
#30 Debroise, Ines 2 2 1.0
#03 Habib, Ta'Viyanna 2 2 1.0
#23 Harris, Vanessa 2 2 1.0
#22 Michel, Aimée 1 2 2.0
#20 Fontcha, Lilyana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Mbu, Palmire 2 59 29.5
#14 Gray, Brooklyn 2 53 26.5
#12 Syla, Albina 2 48 24.0
#09 Ojeda, Valentina 2 44 22.0
#30 Debroise, Ines 2 43 21.5
#23 Harris, Vanessa 2 43 21.5
#15 Vital, Sophia 2 37 18.5
#03 Habib, Ta'Viyanna 2 35 17.5
#22 Michel, Aimée 1 16 16.0
#20 Fontcha, Lilyana 2 15 7.5
#08 Agba, Eva 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Vital, Sophia 2 4 2 2.00
#30 Debroise, Ines 2 9 5 1.80
#14 Gray, Brooklyn 2 6 6 1.00
#23 Harris, Vanessa 2 4 4 1.00
#05 Mbu, Palmire 2 5 5 1.00
#09 Ojeda, Valentina 2 1 1 1.00