Skip To Main Content
Skip To Main Content

University of Rhode Island

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 208 207
Points Per Game 69.3 69.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 77-180 74-168
FG: Percentage .428 .440
FG: Per Game 25.7 24.7
3PT: Made-Attempted 20-67 14-45
3PT: Percentage .299 .311
3PT: Per Game 6.7 4.7
FT: Made-Attempted 34-48 45-68
FT: Percentage .708 .662
FT: Per Game 11.3 15.0
Rebounding
Total 107 109
Per Game 35.7 36.3
Margin -0.7 --
Assists
Total 41 37
Per Game 13.7 12.3
Turnovers
Total 52 50
Per Game 17.3 16.7
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 15.7
Steals
Total 17 26
Per Game 5.7 8.7
Blocks
Total 4 5
Per Game 1.3 1.7
Attendance
Total 0 3419
Per Game 0-0 1-3,419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hill, Delanie 3 3 104 34.7 15 30 .500 11 20 .550 10 14 .714 51 17.0 1 7 8 2.7 9 2 7 3 0
09 Stewart, Amaya 3 3 76 25.3 13 21 .619 0 0 .000 7 10 .700 33 11.0 11 11 22 7.3 11 6 7 0 1
15 Vital, Sophia 3 3 115 38.3 15 38 .395 1 8 .125 2 5 .400 33 11.0 2 12 14 4.7 7 20 13 4 0
13 Borrellas, Martina 3 3 91 30.3 13 21 .619 0 3 .000 6 7 .857 32 10.7 10 8 18 6.0 12 4 8 2 1
04 Newson, Alex 3 3 71 23.7 10 27 .370 5 18 .278 2 4 .500 27 9.0 4 6 10 3.3 8 3 3 3 0
11 Jarrett, Amori 3 0 63 21.0 8 27 .296 3 17 .176 5 6 .833 24 8.0 3 4 7 2.3 5 2 5 2 2
81 Ikhiuwu, Queen 3 0 63 21.0 3 15 .200 0 0 .000 0 0 .000 6 2.0 6 8 14 4.7 8 4 5 2 0
34 Bousquet, Lauren 3 0 15 5.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 1 0 1 1 0
17 Savu, Ioana 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 2 0 0  
Total 3 600 200.0 77 180 .428 20 67 .299 34 48 .708 208 69.33 44 63 107 35.7 62 41 52 17 4
Opponents 3 600 200.0 74 168 .440 14 45 .311 45 68 .662 207 69.00 43 66 109 36.3 57 37 50 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hill, Delanie 3 3 104 15 30 .500 11 20 .550 10 14 .714 51 17.0
09 Stewart, Amaya 3 3 76 13 21 .619 0 0 .000 7 10 .700 33 11.0
15 Vital, Sophia 3 3 115 15 38 .395 1 8 .125 2 5 .400 33 11.0
13 Borrellas, Martina 3 3 91 13 21 .619 0 3 .000 6 7 .857 32 10.7
04 Newson, Alex 3 3 71 10 27 .370 5 18 .278 2 4 .500 27 9.0
11 Jarrett, Amori 3 0 63 8 27 .296 3 17 .176 5 6 .833 24 8.0
81 Ikhiuwu, Queen 3 0 63 3 15 .200 0 0 .000 0 0 .000 6 2.0
34 Bousquet, Lauren 3 0 15 0 1 .000 0 1 .000 2 2 1.000 2 0.7
17 Savu, Ioana 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 180 .428 20 67 .299 34 48 .708 208 69.33
Opponents 3 600 74 168 .440 14 45 .311 45 68 .662 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hill, Delanie 3 34.7 .500 .550 .714 0.3 2.3 2.7 0.7 1.0 0.0 17.0
09 Stewart, Amaya 3 25.3 .619 .000 .700 3.7 3.7 7.3 2.0 0.0 0.3 11.0
15 Vital, Sophia 3 38.3 .395 .125 .400 0.7 4.0 4.7 6.7 1.3 0.0 11.0
13 Borrellas, Martina 3 30.3 .619 .000 .857 3.3 2.7 6.0 1.3 0.7 0.3 10.7
04 Newson, Alex 3 23.7 .370 .278 .500 1.3 2.0 3.3 1.0 1.0 0.0 9.0
11 Jarrett, Amori 3 21.0 .296 .176 .833 1.0 1.3 2.3 0.7 0.7 0.7 8.0
81 Ikhiuwu, Queen 3 21.0 .200 .000 .000 2.0 2.7 4.7 1.3 0.7 0.0 2.0
34 Bousquet, Lauren 3 5.0 .000 .000 1.000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
17 Savu, Ioana 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .428 .299 .708 14.7 21.0 35.7 13.7 5.7 1.3 69.33
Opponents 3 200.0 .440 .311 .662 14.3 22.0 36.3 12.3 8.7 1.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/03/26 64-68 L 24-55 .436 10-24 .417 6-13 .462 13 22 35 35.0 19 18 20 2 7 64 64.0
at Columbia 11/06/26 62-76 L 25-70 .357 4-22 .182 8-12 .667 19 24 43 39.0 24 10 19 1 7 62 63.0
at South Fla. 11/08/26 82-63 W 28-55 .509 6-21 .286 20-23 .870 12 17 29 35.7 19 13 13 1 3 82 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/03/26 68-64 W 23-59 .390 5-15 .333 17-25 .680 17 22 39 39.0 16 10 17 1 9 68 68.0
Columbia 11/06/26 76-62 W 27-65 .415 7-22 .318 15-21 .714 19 28 47 43.0 17 15 17 3 10 76 72.0
South Fla. 11/08/26 63-82 L 24-44 .545 2-8 .250 13-22 .591 7 16 23 36.3 24 12 16 1 7 63 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/03/26 64-68 -4 24-55/23-59 .436/.390 10-24/5-15 .417/.333 6-13/17-25 .462-.680 35/39 -4 18/10 20/17 2/1 7/9 19/16
Columbia 11/06/26 62-76 -14 25-70/27-65 .357/.415 4-22/7-22 .182/.318 8-12/15-21 .667-.714 43/47 -4 10/15 19/17 1/3 7/10 24/17
South Fla. 11/08/26 82-63 19 28-55/24-44 .509/.545 6-21/2-8 .286/.250 20-23/13-22 .870-.591 29/23 6 13/12 13/16 1/1 3/7 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 South Fla. (11/08/26)
FIELD GOALS MADE 28 South Fla. (11/08/26)
FIELD GOAL ATTEMPTS 70 Columbia (11/06/26)
3 PT FIELD GOALS MADE 10 West Virginia (11/03/26)
3 PT FG ATTEMPTS 24 West Virginia (11/03/26)
FREE THROWS MADE 20 South Fla. (11/08/26)
FREE THROW ATTEMPTS 23 South Fla. (11/08/26)
REBOUNDS 43 Columbia (11/06/26)
ASSISTS 18 West Virginia (11/03/26)
STEALS 7 West Virginia (11/03/26); Columbia (11/06/26)
BLOCKED SHOTS 2 West Virginia (11/03/26)
TURNOVERS 20 West Virginia (11/03/26)
FOULS 24 Columbia (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hill,Delanie West Virginia (11/03/26)
FIELD GOALS MADE 8 Hill,Delanie; Stewart,Amaya West Virginia (11/03/26); South Fla. (11/08/26)
FIELD GOAL ATTEMPTS 14 Vital,Sophia West Virginia (11/03/26); Columbia (11/06/26)
3 PT FIELD GOALS MADE 7 Hill,Delanie West Virginia (11/03/26)
3 PT FG ATTEMPTS 10 Hill,Delanie West Virginia (11/03/26)
FREE THROWS MADE 7 Hill,Delanie South Fla. (11/08/26)
FREE THROW ATTEMPTS 9 Hill,Delanie South Fla. (11/08/26)
REBOUNDS 9 Borrellas,Martina Columbia (11/06/26)
ASSISTS 9 Vital,Sophia West Virginia (11/03/26)
STEALS 3 Newson,Alex West Virginia (11/03/26)
BLOCKED SHOTS 1 Stewart,Amaya; Jarrett,Amori West Virginia (11/03/26); Columbia (11/06/26); South Fla. (11/08/26)
TURNOVERS 6 Vital,Sophia Columbia (11/06/26)
FOULS 5 Borrellas,Martina; Stewart,Amaya West Virginia (11/03/26); Columbia (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hill, Delanie 3 51 17.0
#09 Stewart, Amaya 3 33 11.0
#15 Vital, Sophia 3 33 11.0
#13 Borrellas, Martina 3 32 10.7
#04 Newson, Alex 3 27 9.0
#11 Jarrett, Amori 3 24 8.0
#81 Ikhiuwu, Queen 3 6 2.0
#34 Bousquet, Lauren 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hill, Delanie 3 15 30 .500 5.0 10.0
#15 Vital, Sophia 3 15 38 .395 5.0 12.7
#13 Borrellas, Martina 3 13 21 .619 4.3 7.0
#09 Stewart, Amaya 3 13 21 .619 4.3 7.0
#04 Newson, Alex 3 10 27 .370 3.3 9.0
#11 Jarrett, Amori 3 8 27 .296 2.7 9.0
#81 Ikhiuwu, Queen 3 3 15 .200 1.0 5.0
#34 Bousquet, Lauren 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hill, Delanie 3 11 20 .550 3.7 6.7
#04 Newson, Alex 3 5 18 .278 1.7 6.0
#11 Jarrett, Amori 3 3 17 .176 1.0 5.7
#15 Vital, Sophia 3 1 8 .125 0.3 2.7
#13 Borrellas, Martina 3 0 3 .000 0.0 1.0
#34 Bousquet, Lauren 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Hill, Delanie 3 10 14 .714 3.3 4.7
#09 Stewart, Amaya 3 7 10 .700 2.3 3.3
#13 Borrellas, Martina 3 6 7 .857 2.0 2.3
#11 Jarrett, Amori 3 5 6 .833 1.7 2.0
#34 Bousquet, Lauren 3 2 2 1.000 0.7 0.7
#04 Newson, Alex 3 2 4 .500 0.7 1.3
#15 Vital, Sophia 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Stewart, Amaya 3 22 7.3 11 3.7 11 3.7
#13 Borrellas, Martina 3 18 6.0 10 3.3 8 2.7
#81 Ikhiuwu, Queen 3 14 4.7 6 2.0 8 2.7
#15 Vital, Sophia 3 14 4.7 2 0.7 12 4.0
#TM Team 3 11 3.7 6 2.0 5 1.7
#04 Newson, Alex 3 10 3.3 4 1.3 6 2.0
#33 Hill, Delanie 3 8 2.7 1 0.3 7 2.3
#11 Jarrett, Amori 3 7 2.3 3 1.0 4 1.3
#34 Bousquet, Lauren 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vital, Sophia 3 20 6.7
#09 Stewart, Amaya 3 6 2.0
#13 Borrellas, Martina 3 4 1.3
#81 Ikhiuwu, Queen 3 4 1.3
#04 Newson, Alex 3 3 1.0
#33 Hill, Delanie 3 2 0.7
#11 Jarrett, Amori 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jarrett, Amori 3 2 0.7
#13 Borrellas, Martina 3 1 0.3
#09 Stewart, Amaya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Vital, Sophia 3 4 1.3
#33 Hill, Delanie 3 3 1.0
#04 Newson, Alex 3 3 1.0
#13 Borrellas, Martina 3 2 0.7
#81 Ikhiuwu, Queen 3 2 0.7
#11 Jarrett, Amori 3 2 0.7
#34 Bousquet, Lauren 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Vital, Sophia 3 13 4.3
#13 Borrellas, Martina 3 8 2.7
#33 Hill, Delanie 3 7 2.3
#09 Stewart, Amaya 3 7 2.3
#81 Ikhiuwu, Queen 3 5 1.7
#11 Jarrett, Amori 3 5 1.7
#04 Newson, Alex 3 3 1.0
#TM Team 3 2 0.7
#34 Bousquet, Lauren 3 1 0.3
#17 Savu, Ioana 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Borrellas, Martina 3 12 4.0
#09 Stewart, Amaya 3 11 3.7
#33 Hill, Delanie 3 9 3.0
#81 Ikhiuwu, Queen 3 8 2.7
#04 Newson, Alex 3 8 2.7
#15 Vital, Sophia 3 7 2.3
#11 Jarrett, Amori 3 5 1.7
#34 Bousquet, Lauren 3 1 0.3
#17 Savu, Ioana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Vital, Sophia 3 115 38.3
#33 Hill, Delanie 3 104 34.7
#13 Borrellas, Martina 3 91 30.3
#09 Stewart, Amaya 3 76 25.3
#04 Newson, Alex 3 71 23.7
#81 Ikhiuwu, Queen 3 63 21.0
#11 Jarrett, Amori 3 63 21.0
#34 Bousquet, Lauren 3 15 5.0
#17 Savu, Ioana 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Newson, Alex 3 3 3 1.00
#15 Vital, Sophia 3 20 13 1.54