Skip To Main Content
Skip To Main Content

University of Rhode Island

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 56 38
Points Per Game 56.0 38.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 21-63 11-48
FG: Percentage .333 .229
FG: Per Game 21.0 11.0
3PT: Made-Attempted 7-25 1-9
3PT: Percentage .280 .111
3PT: Per Game 7.0 1.0
FT: Made-Attempted 7-12 15-20
FT: Percentage .583 .750
FT: Per Game 7.0 15.0
Rebounding
Total 46 35
Per Game 46.0 35.0
Margin 11.0 --
Assists
Total 13 9
Per Game 13.0 9.0
Turnovers
Total 14 17
Per Game 14.0 17.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 19.0 5.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 7 1
Per Game 7.0 1.0
Attendance
Total 0 209
Per Game 0-0 1-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mbu, Palmire 1 1 33 33.0 4 11 .364 2 4 .500 2 2 1.000 12 12.0 3 11 14 14.0 3 2 3 0 5
12 Syla, Albina 1 1 25 25.0 5 8 .625 0 0 .000 1 2 .500 11 11.0 6 4 10 10.0 3 3 2 0 1
30 Debroise, Ines 1 0 22 22.0 3 4 .750 2 2 1.000 3 4 .750 11 11.0 0 5 5 5.0 1 4 0 0 0
14 Gray, Brooklyn 1 1 31 31.0 4 11 .364 1 3 .333 0 0 .000 9 9.0 1 1 2 2.0 3 3 3 1 1
09 Ojeda, Valentina 1 0 26 26.0 2 8 .250 2 8 .250 0 0 .000 6 6.0 0 0 0 0.0 2 0 1 0 0
23 Harris, Vanessa 1 0 22 22.0 2 8 .250 0 3 .000 1 2 .500 5 5.0 2 1 3 3.0 1 1 3 3 0
15 Vital, Sophia 1 1 18 18.0 1 7 .143 0 2 .000 0 2 .000 2 2.0 1 3 4 4.0 2 0 0 2 0
03 Habib, Ta'Viyanna 1 1 17 17.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 1 0
20 Fontcha, Lilyana 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0  
Total 1 200 200.0 21 63 .333 7 25 .280 7 12 .583 56 56.00 16 30 46 46.0 17 13 14 7 7
Opponents 1 200 200.0 11 48 .229 1 9 .111 15 20 .750 38 38.00 8 27 35 35.0 14 9 17 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Mbu, Palmire 1 1 33 4 11 .364 2 4 .500 2 2 1.000 12 12.0
12 Syla, Albina 1 1 25 5 8 .625 0 0 .000 1 2 .500 11 11.0
30 Debroise, Ines 1 0 22 3 4 .750 2 2 1.000 3 4 .750 11 11.0
14 Gray, Brooklyn 1 1 31 4 11 .364 1 3 .333 0 0 .000 9 9.0
09 Ojeda, Valentina 1 0 26 2 8 .250 2 8 .250 0 0 .000 6 6.0
23 Harris, Vanessa 1 0 22 2 8 .250 0 3 .000 1 2 .500 5 5.0
15 Vital, Sophia 1 1 18 1 7 .143 0 2 .000 0 2 .000 2 2.0
03 Habib, Ta'Viyanna 1 1 17 0 5 .000 0 3 .000 0 0 .000 0 0.0
20 Fontcha, Lilyana 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 63 .333 7 25 .280 7 12 .583 56 56.00
Opponents 1 200 11 48 .229 1 9 .111 15 20 .750 38 38.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Mbu, Palmire 1 33.0 .364 .500 1.000 3.0 11.0 14.0 2.0 0.0 5.0 12.0
12 Syla, Albina 1 25.0 .625 .000 .500 6.0 4.0 10.0 3.0 0.0 1.0 11.0
30 Debroise, Ines 1 22.0 .750 1.000 .750 0.0 5.0 5.0 4.0 0.0 0.0 11.0
14 Gray, Brooklyn 1 31.0 .364 .333 .000 1.0 1.0 2.0 3.0 1.0 1.0 9.0
09 Ojeda, Valentina 1 26.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
23 Harris, Vanessa 1 22.0 .250 .000 .500 2.0 1.0 3.0 1.0 3.0 0.0 5.0
15 Vital, Sophia 1 18.0 .143 .000 .000 1.0 3.0 4.0 0.0 2.0 0.0 2.0
03 Habib, Ta'Viyanna 1 17.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
20 Fontcha, Lilyana 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .333 .280 .583 16.0 30.0 46.0 13.0 7.0 7.0 56.00
Opponents 1 200.0 .229 .111 .750 8.0 27.0 35.0 9.0 4.0 1.0 38.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattan 11/03/25 56-38 W 21-63 .333 7-25 .280 7-12 .583 16 30 46 46.0 17 13 14 7 7 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/03/25 38-56 L 11-48 .229 1-9 .111 15-20 .750 8 27 35 35.0 14 9 17 1 4 38 38.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/03/25 56-38 18 21-63/11-48 .333/.229 7-25/1-9 .280/.111 7-12/15-20 .583-.750 46/35 11 13/9 14/17 7/1 7/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Manhattan (11/03/25)
FIELD GOALS MADE 21 Manhattan (11/03/25)
FIELD GOAL ATTEMPTS 63 Manhattan (11/03/25)
3 PT FIELD GOALS MADE 7 Manhattan (11/03/25)
3 PT FG ATTEMPTS 25 Manhattan (11/03/25)
FREE THROWS MADE 7 Manhattan (11/03/25)
FREE THROW ATTEMPTS 12 Manhattan (11/03/25)
REBOUNDS 46 Manhattan (11/03/25)
ASSISTS 13 Manhattan (11/03/25)
STEALS 7 Manhattan (11/03/25)
BLOCKED SHOTS 7 Manhattan (11/03/25)
TURNOVERS 14 Manhattan (11/03/25)
FOULS 17 Manhattan (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Mbu,Palmire Manhattan (11/03/25)
FIELD GOALS MADE 5 Syla,Albina Manhattan (11/03/25)
FIELD GOAL ATTEMPTS 11 Mbu,Palmire Manhattan (11/03/25)
3 PT FIELD GOALS MADE 2 Mbu,Palmire Manhattan (11/03/25)
3 PT FG ATTEMPTS 8 Ojeda,Valentina Manhattan (11/03/25)
FREE THROWS MADE 3 Debroise,Ines Manhattan (11/03/25)
FREE THROW ATTEMPTS 4 Debroise,Ines Manhattan (11/03/25)
REBOUNDS 14 Mbu,Palmire Manhattan (11/03/25)
ASSISTS 4 Debroise,Ines Manhattan (11/03/25)
STEALS 3 Harris,Vanessa Manhattan (11/03/25)
BLOCKED SHOTS 5 Mbu,Palmire Manhattan (11/03/25)
TURNOVERS 3 Mbu,Palmire Manhattan (11/03/25)
FOULS 3 Mbu,Palmire Manhattan (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Mbu, Palmire 1 12 12.0
#30 Debroise, Ines 1 11 11.0
#12 Syla, Albina 1 11 11.0
#14 Gray, Brooklyn 1 9 9.0
#09 Ojeda, Valentina 1 6 6.0
#23 Harris, Vanessa 1 5 5.0
#15 Vital, Sophia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Syla, Albina 1 5 8 .625 5.0 8.0
#14 Gray, Brooklyn 1 4 11 .364 4.0 11.0
#05 Mbu, Palmire 1 4 11 .364 4.0 11.0
#30 Debroise, Ines 1 3 4 .750 3.0 4.0
#23 Harris, Vanessa 1 2 8 .250 2.0 8.0
#09 Ojeda, Valentina 1 2 8 .250 2.0 8.0
#15 Vital, Sophia 1 1 7 .143 1.0 7.0
#20 Fontcha, Lilyana 1 0 1 .000 0.0 1.0
#03 Habib, Ta'Viyanna 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Debroise, Ines 1 2 2 1.000 2.0 2.0
#05 Mbu, Palmire 1 2 4 .500 2.0 4.0
#09 Ojeda, Valentina 1 2 8 .250 2.0 8.0
#14 Gray, Brooklyn 1 1 3 .333 1.0 3.0
#03 Habib, Ta'Viyanna 1 0 3 .000 0.0 3.0
#23 Harris, Vanessa 1 0 3 .000 0.0 3.0
#15 Vital, Sophia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Debroise, Ines 1 3 4 .750 3.0 4.0
#05 Mbu, Palmire 1 2 2 1.000 2.0 2.0
#23 Harris, Vanessa 1 1 2 .500 1.0 2.0
#12 Syla, Albina 1 1 2 .500 1.0 2.0
#15 Vital, Sophia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mbu, Palmire 1 14 14.0 3 3.0 11 11.0
#12 Syla, Albina 1 10 10.0 6 6.0 4 4.0
#30 Debroise, Ines 1 5 5.0 0 0.0 5 5.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#15 Vital, Sophia 1 4 4.0 1 1.0 3 3.0
#23 Harris, Vanessa 1 3 3.0 2 2.0 1 1.0
#20 Fontcha, Lilyana 1 2 2.0 0 0.0 2 2.0
#14 Gray, Brooklyn 1 2 2.0 1 1.0 1 1.0
#03 Habib, Ta'Viyanna 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Debroise, Ines 1 4 4.0
#14 Gray, Brooklyn 1 3 3.0
#12 Syla, Albina 1 3 3.0
#05 Mbu, Palmire 1 2 2.0
#23 Harris, Vanessa 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Mbu, Palmire 1 5 5.0
#14 Gray, Brooklyn 1 1 1.0
#12 Syla, Albina 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Harris, Vanessa 1 3 3.0
#15 Vital, Sophia 1 2 2.0
#14 Gray, Brooklyn 1 1 1.0
#03 Habib, Ta'Viyanna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gray, Brooklyn 1 3 3.0
#23 Harris, Vanessa 1 3 3.0
#05 Mbu, Palmire 1 3 3.0
#12 Syla, Albina 1 2 2.0
#20 Fontcha, Lilyana 1 1 1.0
#09 Ojeda, Valentina 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Gray, Brooklyn 1 3 3.0
#05 Mbu, Palmire 1 3 3.0
#12 Syla, Albina 1 3 3.0
#09 Ojeda, Valentina 1 2 2.0
#15 Vital, Sophia 1 2 2.0
#30 Debroise, Ines 1 1 1.0
#20 Fontcha, Lilyana 1 1 1.0
#03 Habib, Ta'Viyanna 1 1 1.0
#23 Harris, Vanessa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Mbu, Palmire 1 33 33.0
#14 Gray, Brooklyn 1 31 31.0
#09 Ojeda, Valentina 1 26 26.0
#12 Syla, Albina 1 25 25.0
#30 Debroise, Ines 1 22 22.0
#23 Harris, Vanessa 1 22 22.0
#15 Vital, Sophia 1 18 18.0
#03 Habib, Ta'Viyanna 1 17 17.0
#20 Fontcha, Lilyana 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Gray, Brooklyn 1 3 3 1.00
#12 Syla, Albina 1 3 2 1.50