Skip To Main Content
Skip To Main Content

University of Rhode Island

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Total Points 347 313
Points Per Game 69.4 62.6
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 129-295 108-263
FG: Percentage .437 .411
FG: Per Game 25.8 21.6
3PT: Made-Attempted 36-120 23-72
3PT: Percentage .300 .319
3PT: Per Game 7.2 4.6
FT: Made-Attempted 53-78 74-105
FT: Percentage .679 .705
FT: Per Game 10.6 14.8
Rebounding
Total 179 170
Per Game 35.8 34.0
Margin 1.8 --
Assists
Total 77 56
Per Game 15.4 11.2
Turnovers
Total 91 92
Per Game 18.2 18.4
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.8 16.6
Steals
Total 37 47
Per Game 7.4 9.4
Blocks
Total 10 13
Per Game 2.0 2.6
Attendance
Total 0 3892
Per Game 0-0 3-1,297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hill, Delanie 5 5 168 33.6 22 48 .458 15 31 .484 15 20 .750 74 14.8 2 9 11 2.2 14 11 11 5 0
13 Borrellas, Martina 5 5 142 28.4 22 36 .611 3 12 .250 7 9 .778 54 10.8 12 11 23 4.6 17 7 13 5 3
09 Stewart, Amaya 5 5 126 25.2 23 39 .590 0 1 .000 8 11 .727 54 10.8 14 17 31 6.2 14 8 14 1 2
04 Newson, Alex 5 5 124 24.8 17 43 .395 9 30 .300 5 8 .625 48 9.6 9 12 21 4.2 12 5 9 6 0
15 Vital, Sophia 5 5 182 36.4 20 50 .400 3 15 .200 4 7 .571 47 9.4 4 20 24 4.8 11 35 20 9 0
11 Jarrett, Amori 5 0 104 20.8 15 46 .326 6 27 .222 7 10 .700 43 8.6 7 6 13 2.6 11 3 10 3 3
81 Ikhiuwu, Queen 5 0 102 20.4 7 22 .318 0 0 .000 2 4 .500 16 3.2 12 14 26 5.2 10 6 7 3 0
34 Bousquet, Lauren 4 0 28 7.0 2 6 .333 0 1 .000 5 9 .556 9 2.3 5 4 9 2.3 1 0 1 3 1
29 Martinez Quintana, Naiara 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 2 1
17 Savu, Ioana 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.7 2 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 4 0 0  
Total 5 1000 200.0 129 295 .437 36 120 .300 53 78 .679 347 69.40 77 102 179 35.8 93 77 91 37 10
Opponents 5 1000 200.0 108 263 .411 23 72 .319 74 105 .705 313 62.60 69 101 170 34.0 91 56 92 47 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hill, Delanie 5 5 168 22 48 .458 15 31 .484 15 20 .750 74 14.8
13 Borrellas, Martina 5 5 142 22 36 .611 3 12 .250 7 9 .778 54 10.8
09 Stewart, Amaya 5 5 126 23 39 .590 0 1 .000 8 11 .727 54 10.8
04 Newson, Alex 5 5 124 17 43 .395 9 30 .300 5 8 .625 48 9.6
15 Vital, Sophia 5 5 182 20 50 .400 3 15 .200 4 7 .571 47 9.4
11 Jarrett, Amori 5 0 104 15 46 .326 6 27 .222 7 10 .700 43 8.6
81 Ikhiuwu, Queen 5 0 102 7 22 .318 0 0 .000 2 4 .500 16 3.2
34 Bousquet, Lauren 4 0 28 2 6 .333 0 1 .000 5 9 .556 9 2.3
29 Martinez Quintana, Naiara 2 0 14 1 2 .500 0 0 .000 0 0 .000 2 1.0
17 Savu, Ioana 3 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 5 1000 129 295 .437 36 120 .300 53 78 .679 347 69.40
Opponents 5 1000 108 263 .411 23 72 .319 74 105 .705 313 62.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hill, Delanie 5 33.6 .458 .484 .750 0.4 1.8 2.2 2.2 1.0 0.0 14.8
13 Borrellas, Martina 5 28.4 .611 .250 .778 2.4 2.2 4.6 1.4 1.0 0.6 10.8
09 Stewart, Amaya 5 25.2 .590 .000 .727 2.8 3.4 6.2 1.6 0.2 0.4 10.8
04 Newson, Alex 5 24.8 .395 .300 .625 1.8 2.4 4.2 1.0 1.2 0.0 9.6
15 Vital, Sophia 5 36.4 .400 .200 .571 0.8 4.0 4.8 7.0 1.8 0.0 9.4
11 Jarrett, Amori 5 20.8 .326 .222 .700 1.4 1.2 2.6 0.6 0.6 0.6 8.6
81 Ikhiuwu, Queen 5 20.4 .318 .000 .500 2.4 2.8 5.2 1.2 0.6 0.0 3.2
34 Bousquet, Lauren 4 7.0 .333 .000 .556 1.3 1.0 2.3 0.0 0.8 0.3 2.3
29 Martinez Quintana, Naiara 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.5 1.0 0.5 1.0
17 Savu, Ioana 3 3.3 .000 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.0
Total 5 200.0 .437 .300 .679 15.4 20.4 35.8 15.4 7.4 2.0 69.40
Opponents 5 200.0 .411 .319 .705 13.8 20.2 34.0 11.2 9.4 2.6 62.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/03/26 64-68 L 24-55 .436 10-24 .417 6-13 .462 13 22 35 35.0 19 18 20 2 7 64 64.0
at Columbia 11/06/26 62-76 L 25-70 .357 4-22 .182 8-12 .667 19 24 43 39.0 24 10 19 1 7 62 63.0
at South Fla. 11/08/26 82-63 W 28-55 .509 6-21 .286 20-23 .870 12 17 29 35.7 19 13 13 1 3 82 69.3
at Wagner 11/12/26 88-38 W 33-67 .493 7-26 .269 15-23 .652 22 25 47 38.5 13 22 13 4 12 88 74.0
at St. John's (NY) 11/14/26 51-68 L 19-48 .396 9-27 .333 4-7 .571 11 14 25 35.8 18 14 26 2 8 51 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/03/26 68-64 W 23-59 .390 5-15 .333 17-25 .680 17 22 39 39.0 16 10 17 1 9 68 68.0
Columbia 11/06/26 76-62 W 27-65 .415 7-22 .318 15-21 .714 19 28 47 43.0 17 15 17 3 10 76 72.0
South Fla. 11/08/26 63-82 L 24-44 .545 2-8 .250 13-22 .591 7 16 23 36.3 24 12 16 1 7 63 69.0
Wagner 11/12/26 38-88 L 11-43 .256 4-15 .267 12-14 .857 9 16 25 33.5 20 4 24 4 8 38 61.3
St. John's (NY) 11/14/26 68-51 W 23-52 .442 5-12 .417 17-23 .739 17 19 36 34.0 14 15 18 4 13 68 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/03/26 64-68 -4 24-55/23-59 .436/.390 10-24/5-15 .417/.333 6-13/17-25 .462-.680 35/39 -4 18/10 20/17 2/1 7/9 19/16
Columbia 11/06/26 62-76 -14 25-70/27-65 .357/.415 4-22/7-22 .182/.318 8-12/15-21 .667-.714 43/47 -4 10/15 19/17 1/3 7/10 24/17
South Fla. 11/08/26 82-63 19 28-55/24-44 .509/.545 6-21/2-8 .286/.250 20-23/13-22 .870-.591 29/23 6 13/12 13/16 1/1 3/7 19/24
Wagner 11/12/26 88-38 50 33-67/11-43 .493/.256 7-26/4-15 .269/.267 15-23/12-14 .652-.857 47/25 22 22/4 13/24 4/4 12/8 13/20
St. John's (NY) 11/14/26 51-68 -17 19-48/23-52 .396/.442 9-27/5-12 .333/.417 4-7/17-23 .571-.739 25/36 -11 14/15 26/18 2/4 8/13 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wagner (11/12/26)
FIELD GOALS MADE 33 Wagner (11/12/26)
FIELD GOAL ATTEMPTS 70 Columbia (11/06/26)
3 PT FIELD GOALS MADE 10 West Virginia (11/03/26)
3 PT FG ATTEMPTS 27 St. John's (NY) (11/14/26)
FREE THROWS MADE 20 South Fla. (11/08/26)
FREE THROW ATTEMPTS 23 South Fla. (11/08/26); Wagner (11/12/26)
REBOUNDS 47 Wagner (11/12/26)
ASSISTS 22 Wagner (11/12/26)
STEALS 12 Wagner (11/12/26)
BLOCKED SHOTS 4 Wagner (11/12/26)
TURNOVERS 26 St. John's (NY) (11/14/26)
FOULS 24 Columbia (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hill,Delanie West Virginia (11/03/26)
FIELD GOALS MADE 8 Hill,Delanie; Stewart,Amaya West Virginia (11/03/26); South Fla. (11/08/26); Wagner (11/12/26)
FIELD GOAL ATTEMPTS 14 Vital,Sophia West Virginia (11/03/26); Columbia (11/06/26)
3 PT FIELD GOALS MADE 7 Hill,Delanie West Virginia (11/03/26)
3 PT FG ATTEMPTS 10 Hill,Delanie West Virginia (11/03/26)
FREE THROWS MADE 7 Hill,Delanie South Fla. (11/08/26)
FREE THROW ATTEMPTS 9 Hill,Delanie South Fla. (11/08/26)
REBOUNDS 9 Borrellas,Martina; Newson,Alex Columbia (11/06/26); Wagner (11/12/26)
ASSISTS 11 Vital,Sophia Wagner (11/12/26)
STEALS 3 Newson,Alex; Vital,Sophia West Virginia (11/03/26); Wagner (11/12/26)
BLOCKED SHOTS 1 Stewart,Amaya; Jarrett,Amori West Virginia (11/03/26); Columbia (11/06/26); South Fla. (11/08/26); Wagner (11/12/26); St. John's (NY) (11/14/26)
TURNOVERS 6 Vital,Sophia Columbia (11/06/26)
FOULS 5 Borrellas,Martina; Stewart,Amaya West Virginia (11/03/26); Columbia (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hill, Delanie 5 74 14.8
#13 Borrellas, Martina 5 54 10.8
#09 Stewart, Amaya 5 54 10.8
#04 Newson, Alex 5 48 9.6
#15 Vital, Sophia 5 47 9.4
#11 Jarrett, Amori 5 43 8.6
#81 Ikhiuwu, Queen 5 16 3.2
#34 Bousquet, Lauren 4 9 2.3
#29 Martinez Quintana, Naiara 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Stewart, Amaya 5 23 39 .590 4.6 7.8
#13 Borrellas, Martina 5 22 36 .611 4.4 7.2
#33 Hill, Delanie 5 22 48 .458 4.4 9.6
#15 Vital, Sophia 5 20 50 .400 4.0 10.0
#04 Newson, Alex 5 17 43 .395 3.4 8.6
#11 Jarrett, Amori 5 15 46 .326 3.0 9.2
#81 Ikhiuwu, Queen 5 7 22 .318 1.4 4.4
#34 Bousquet, Lauren 4 2 6 .333 0.5 1.5
#29 Martinez Quintana, Naiara 2 1 2 .500 0.5 1.0
#17 Savu, Ioana 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hill, Delanie 5 15 31 .484 3.0 6.2
#04 Newson, Alex 5 9 30 .300 1.8 6.0
#11 Jarrett, Amori 5 6 27 .222 1.2 5.4
#13 Borrellas, Martina 5 3 12 .250 0.6 2.4
#15 Vital, Sophia 5 3 15 .200 0.6 3.0
#34 Bousquet, Lauren 4 0 1 .000 0.0 0.3
#17 Savu, Ioana 3 0 3 .000 0.0 1.0
#09 Stewart, Amaya 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Hill, Delanie 5 15 20 .750 3.0 4.0
#09 Stewart, Amaya 5 8 11 .727 1.6 2.2
#13 Borrellas, Martina 5 7 9 .778 1.4 1.8
#11 Jarrett, Amori 5 7 10 .700 1.4 2.0
#34 Bousquet, Lauren 4 5 9 .556 1.3 2.3
#04 Newson, Alex 5 5 8 .625 1.0 1.6
#15 Vital, Sophia 5 4 7 .571 0.8 1.4
#81 Ikhiuwu, Queen 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Stewart, Amaya 5 31 6.2 14 2.8 17 3.4
#81 Ikhiuwu, Queen 5 26 5.2 12 2.4 14 2.8
#15 Vital, Sophia 5 24 4.8 4 0.8 20 4.0
#13 Borrellas, Martina 5 23 4.6 12 2.4 11 2.2
#04 Newson, Alex 5 21 4.2 9 1.8 12 2.4
#TM Team 5 18 3.6 10 2.0 8 1.6
#11 Jarrett, Amori 5 13 2.6 7 1.4 6 1.2
#33 Hill, Delanie 5 11 2.2 2 0.4 9 1.8
#34 Bousquet, Lauren 4 9 2.3 5 1.3 4 1.0
#17 Savu, Ioana 3 2 0.7 2 0.7 0 0.0
#29 Martinez Quintana, Naiara 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vital, Sophia 5 35 7.0
#33 Hill, Delanie 5 11 2.2
#09 Stewart, Amaya 5 8 1.6
#13 Borrellas, Martina 5 7 1.4
#81 Ikhiuwu, Queen 5 6 1.2
#04 Newson, Alex 5 5 1.0
#11 Jarrett, Amori 5 3 0.6
#29 Martinez Quintana, Naiara 2 1 0.5
#17 Savu, Ioana 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Borrellas, Martina 5 3 0.6
#11 Jarrett, Amori 5 3 0.6
#09 Stewart, Amaya 5 2 0.4
#34 Bousquet, Lauren 4 1 0.3
#29 Martinez Quintana, Naiara 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Vital, Sophia 5 9 1.8
#04 Newson, Alex 5 6 1.2
#13 Borrellas, Martina 5 5 1.0
#33 Hill, Delanie 5 5 1.0
#34 Bousquet, Lauren 4 3 0.8
#81 Ikhiuwu, Queen 5 3 0.6
#11 Jarrett, Amori 5 3 0.6
#29 Martinez Quintana, Naiara 2 2 1.0
#09 Stewart, Amaya 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Vital, Sophia 5 20 4.0
#09 Stewart, Amaya 5 14 2.8
#13 Borrellas, Martina 5 13 2.6
#33 Hill, Delanie 5 11 2.2
#11 Jarrett, Amori 5 10 2.0
#04 Newson, Alex 5 9 1.8
#81 Ikhiuwu, Queen 5 7 1.4
#TM Team 5 4 0.8
#34 Bousquet, Lauren 4 1 0.3
#29 Martinez Quintana, Naiara 2 1 0.5
#17 Savu, Ioana 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Borrellas, Martina 5 17 3.4
#33 Hill, Delanie 5 14 2.8
#09 Stewart, Amaya 5 14 2.8
#04 Newson, Alex 5 12 2.4
#11 Jarrett, Amori 5 11 2.2
#15 Vital, Sophia 5 11 2.2
#81 Ikhiuwu, Queen 5 10 2.0
#17 Savu, Ioana 3 2 0.7
#34 Bousquet, Lauren 4 1 0.3
#29 Martinez Quintana, Naiara 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Vital, Sophia 5 182 36.4
#33 Hill, Delanie 5 168 33.6
#13 Borrellas, Martina 5 142 28.4
#09 Stewart, Amaya 5 126 25.2
#04 Newson, Alex 5 124 24.8
#11 Jarrett, Amori 5 104 20.8
#81 Ikhiuwu, Queen 5 102 20.4
#34 Bousquet, Lauren 4 28 7.0
#29 Martinez Quintana, Naiara 2 14 7.0
#17 Savu, Ioana 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Hill, Delanie 5 11 11 1.00
#29 Martinez Quintana, Naiara 2 1 1 1.00
#17 Savu, Ioana 3 1 1 1.00
#15 Vital, Sophia 5 35 20 1.75