Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Lacrosse Cumulative Statistics

Team (6-10, 3-6)

Overall Team Statistics
Statistic Rhode Island Opponents
Scoring
Goals 152 175
Assists 50 84
Shots 389 410
Shot Percentage .391 .427
Shots On Goal 250 287
Shots On Goal Percentage .715 .763
Shots Per Game 24.3 25.6
Goal Breakdown
Free Position 42 26
Woman-up 20 31
Woman-down 2 0
Unassisted 102 91
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 42-82 26-61
Free Position: % .512 .426
Miscellaneous
Ground Balls 196 243
Turnovers 247 191
Caused Turnovers 100 140
Draw Controls 191 164
Clears 217-266 248-288
Clear Percentage .816 .861

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Basuel, Caralie 16-16 38 11 49 99 .384 70 .707 4 10 27 14 30 10 51 2 0-1-10
32 Dellecave, Caitlin 16-16 19 21 40 42 .452 28 .667 0 4 7 15 25 9 0 1 0-1-4
34 Cumins, Kate 16-16 33 4 37 84 .393 53 .631 2 13 18 11 24 4 0 5 0-0-6
12 Shield, Celie 16-16 12 3 15 24 .500 17 .708 0 3 3 13 18 4 40 1 0-0-2
10 Carpenter, Ashlyn 16-0 10 4 14 30 .333 23 .767 0 0 3 4 23 0 0 1 0-0-1
14 Dunn, Calli 16-3 12 1 13 32 .375 24 .750 0 2 6 10 9 6 0 7 0-1-3
9 Timpanaro, MJ 16-16 8 0 8 20 .400 17 .850 0 3 6 12 24 6 87 7 0-0-12
25 Jackson, Kyndall 16-8 5 3 8 13 .385 8 .615 0 2 3 7 13 5 0 11 0-1-2
18 Licare, Nicolette 13-0 6 0 6 20 .300 16 .800 0 2 3 0 9 0 1 0 0-1-2
6 McHugh, Danielle 14-6 3 3 6 8 .375 8 1.000 0 2 2 3 6 1 0 0 0-0-0
2 Goettelmann, Emerson 10-0 5 0 5 13 .385 11 .846 0 1 4 7 7 3 1 0 0-1-0
7 Kirk, Carolyn 12-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0 0 0-0-2
13 Au, Makayla 15-14 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 7 0-1-0
3 Baldwin, Sanaa 16-16 0 0 0 0 .000 0 .000 0 0 0 13 3 13 0 9 0-4-10
15 Gill, Izze 15-15 0 0 0 0 .000 0 .000 0 0 0 12 10 8 1 14 0-0-3
24 Hermans, Marissa 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
17 Howlett, Orla 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 6 2 0-0-0
1 Iler, Madison 16-11 0 0 0 0 .000 0 .000 0 0 0 12 6 11 0 5 0-2-0
99 Kiernan, Kayse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Lockwood, Zoe 10-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-1
20 Pauline, Ella 12-2 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0 5 0-0-1
36 Phelps, Casey 16-16 0 0 0 0 .000 0 .000 0 0 0 33 11 0 0 0 0-0-0
29 Severino, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
21 Whitten, Reeve 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
35 Wymes, Charlotte 16-15 0 0 0 0 .000 0 .000 0 0 0 14 6 7 0 13 0-2-3
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 4 3 0-0-0  
Totals 16 152 50 202 389 .391 278 .715 6 42 82 196 247 100 191 99 0-15-62
Opponents 16 175 84 259 410 .427 313 .763 10 26 61 243 189 140 164 117 0-21-64

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kiernan, Kayse 2-0 08:38 0 .00 0 .000 0 0 0
36 Phelps, Casey 16-16 943:32 171 10.87 135 .441 6 9 400
29 Severino, Sophie 3-0 12:50 4 18.70 3 .429 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Dellecave, Caitlin 9-9 16 10 26 31 .516 23 .742 0 3 5 7 9 6 0 0 0-0-2
4 Basuel, Caralie 9-9 16 9 25 59 .271 40 .678 2 3 16 8 16 8 34 1 0-1-4
34 Cumins, Kate 9-9 19 2 21 60 .317 36 .600 1 7 11 8 12 4 0 4 0-0-5
12 Shield, Celie 9-9 10 1 11 20 .500 14 .700 0 1 1 10 13 2 25 0 0-0-0
10 Carpenter, Ashlyn 9-0 6 2 8 21 .286 15 .714 0 0 2 2 7 0 0 0 0-0-0
14 Dunn, Calli 9-2 7 0 7 18 .389 15 .833 0 1 3 5 4 3 0 3 0-1-1
18 Licare, Nicolette 8-0 5 0 5 10 .500 10 1.000 0 2 3 0 6 0 1 0 0-1-1
6 McHugh, Danielle 9-6 2 3 5 5 .400 5 1.000 0 1 1 3 6 0 0 0 0-0-0
9 Timpanaro, MJ 9-9 4 0 4 9 .444 8 .889 0 1 2 4 16 2 49 2 0-0-3
2 Goettelmann, Emerson 7-0 2 0 2 6 .333 5 .833 0 1 3 6 6 2 1 0 0-0-0
25 Jackson, Kyndall 9-2 2 0 2 8 .250 5 .625 0 1 2 4 8 3 0 8 0-0-2
13 Au, Makayla 9-8 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 6 0-0-0
3 Baldwin, Sanaa 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 8 0 7 0-3-6
15 Gill, Izze 9-9 0 0 0 0 .000 0 .000 0 0 0 8 7 7 1 12 0-0-1
24 Hermans, Marissa 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
17 Howlett, Orla 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 5 2 0-0-0
1 Iler, Madison 9-7 0 0 0 0 .000 0 .000 0 0 0 7 2 8 0 2 0-2-0
99 Kiernan, Kayse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kirk, Carolyn 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Lockwood, Zoe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
20 Pauline, Ella 9-1 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0 4 0-0-1
36 Phelps, Casey 9-9 0 0 0 0 .000 0 .000 0 0 0 21 5 0 0 0 0-0-0
29 Severino, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
21 Whitten, Reeve 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
35 Wymes, Charlotte 9-8 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0 7 0-2-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 1 2 0-0-0  
Totals 9 89 27 116 247 .360 176 .713 3 21 49 122 131 68 117 63 0-10-26
Opponents 9 103 48 151 236 .436 177 .750 6 16 40 148 108 77 90 73 0-11-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kiernan, Kayse 2-0 08:38 0 .00 0 .000 0 0 0
36 Phelps, Casey 9-9 518:32 99 11.46 71 .418 3 6 226
29 Severino, Sophie 3-0 12:50 4 18.70 3 .429 0 0 10

Game-By-Game

Rhode Island

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Fairfield L 6-13 6 1 7 12 .500 11 .917 0 4 5 2 0 9 17 4 8
2/10/26 New Hampshire L 8-9 8 4 12 25 .320 13 .520 0 1 8 0 1 17 10 5 8
2/14/26 at RIDER W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Stonehill L 9-12 9 5 14 27 .333 14 .519 0 2 3 0 0 10 17 8 14
2/21/26 at Bryant L 6-15 6 1 7 10 .600 8 .800 0 5 5 1 0 3 31 3 14
2/28/26 at Merrimack W 13-7 13 6 19 25 .520 21 .840 1 2 2 2 0 16 15 5 11
3/06/26 George Washington L 7-13 7 3 10 25 .280 14 .560 0 2 5 1 0 8 14 4 12
3/11/26 Siena W 7-6 7 4 11 16 .438 13 .813 1 3 6 0 0 8 15 3 8
3/14/26 at Richmond L 2-14 2 0 2 14 .143 9 .643 0 0 3 1 0 7 16 4 4
3/18/26 at La Salle W 17-6 17 2 19 50 .340 31 .620 1 3 6 0 0 14 9 11 22
3/21/26 St. Bonaventure L 8-12 8 1 9 27 .296 18 .667 0 4 10 1 0 9 12 9 9
3/28/26 at Duquesne W 15-8 15 3 18 35 .429 26 .743 1 1 4 0 0 27 25 15 15
4/04/26 Davidson L 7-17 7 4 11 20 .350 17 .850 0 1 4 1 0 12 14 3 16
4/11/26 VCU L 11-14 11 3 14 23 .478 18 .783 0 7 9 2 0 17 12 7 13
4/18/26 at George Mason W 13-5 13 7 20 30 .433 24 .800 1 2 6 3 0 15 14 9 15
4/25/26 Saint Josephs L 9-14 9 4 13 23 .391 19 .826 0 1 2 3 1 13 15 6 11
Rhode Island 152-175 152 50 202 389 .391 278 .715 6 42 82 20 2 196 247 100 191
Opponents 175-152 175 84 259 410 .427 313 .763 10 26 61 31 0 243 191 140 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Fairfield 6-13 60:00 13 13.00 12 .480 0 1 29
2/10/26 New Hampshire 8-9 65:00 9 8.31 8 .471 0 1 20
2/14/26 at RIDER 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Stonehill 9-12 60:00 12 12.00 4 .250 0 1 25
2/21/26 at Bryant 6-15 60:00 15 15.00 11 .423 0 1 29
2/28/26 at Merrimack 13-7 60:00 7 7.00 16 .696 1 0 28
3/06/26 George Washington 7-13 60:00 13 13.00 13 .500 0 1 30
3/11/26 Siena 7-6 60:00 6 6.00 5 .455 1 0 18
3/14/26 at Richmond 2-14 60:00 14 14.00 12 .462 0 1 39
3/18/26 at La Salle 17-6 60:00 6 6.00 2 .250 1 0 12
3/21/26 St. Bonaventure 8-12 60:00 12 12.00 7 .368 0 1 23
3/28/26 at Duquesne 15-8 60:00 8 8.00 7 .467 1 0 21
4/04/26 Davidson 7-17 60:00 17 17.00 5 .227 0 1 29
4/11/26 VCU 11-14 60:00 14 14.00 9 .391 0 1 28
4/18/26 at George Mason 13-5 60:00 5 5.00 11 .688 1 0 24
4/25/26 Saint Josephs 9-14 60:00 14 14.00 8 .364 0 1 30
Rhode Island 152-175 965:00 175 10.88 138 .441 6 10 410
Opponents 175-152 965:00 152 9.45 126 .453 10 6 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Fairfield W 13-6 13 6 19 29 .448 25 .862 1 3 5 6 0 18 10 13 13
2/10/26 at New Hampshire W 9-8 9 2 11 20 .450 17 .850 1 1 2 3 0 10 14 3 10
2/14/26 RIDER L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Stonehill W 12-9 12 3 15 25 .480 16 .640 1 1 2 1 0 15 14 11 9
2/21/26 Bryant W 15-6 15 9 24 29 .517 26 .897 1 1 2 3 0 16 11 18 9
2/28/26 Merrimack L 7-13 7 4 11 28 .250 23 .821 0 2 4 1 0 15 11 9 11
3/06/26 at George Washington W 13-7 13 4 17 30 .433 26 .867 1 1 4 3 0 13 8 7 9
3/11/26 at Siena L 6-7 6 4 10 18 .333 11 .611 0 1 3 1 0 12 12 7 7
3/14/26 Richmond W 14-2 14 6 20 39 .359 26 .667 1 2 8 1 0 23 9 11 15
3/18/26 La Salle L 6-17 6 1 7 12 .500 8 .667 0 2 4 0 0 13 15 5 3
3/21/26 at St. Bonaventure W 12-8 12 7 19 23 .522 19 .826 1 2 4 2 0 8 12 8 11
3/28/26 Duquesne L 8-15 8 4 12 21 .381 15 .714 0 1 2 1 0 30 24 17 10
4/04/26 at Davidson W 17-7 17 10 27 29 .586 22 .759 1 2 3 3 0 15 6 8 10
4/11/26 at VCU W 14-11 14 7 21 28 .500 23 .821 1 4 6 1 0 16 11 8 14
4/18/26 George Mason L 5-13 5 0 5 24 .208 16 .667 0 2 7 1 0 16 12 7 5
4/25/26 at Saint Josephs W 14-9 14 9 23 30 .467 22 .733 1 0 2 1 0 14 11 6 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Fairfield 13-6 60:00 6 6.00 5 .455 1 0 12
2/10/26 at New Hampshire 9-8 65:00 8 7.38 5 .385 1 0 25
2/14/26 RIDER 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Stonehill 12-9 60:00 9 9.00 5 .357 1 0 27
2/21/26 Bryant 15-6 60:00 6 6.00 2 .250 1 0 10
2/28/26 Merrimack 7-13 60:00 13 13.00 8 .381 0 1 25
3/06/26 at George Washington 13-7 60:00 7 7.00 7 .500 1 0 25
3/11/26 at Siena 6-7 60:00 7 7.00 6 .462 0 1 16
3/14/26 Richmond 14-2 60:00 2 2.00 7 .778 1 0 14
3/18/26 La Salle 6-17 60:00 17 17.00 14 .452 0 1 50
3/21/26 at St. Bonaventure 12-8 60:00 8 8.00 10 .556 1 0 27
3/28/26 Duquesne 8-15 60:00 15 15.00 11 .423 0 1 35
4/04/26 at Davidson 17-7 60:00 7 7.00 10 .588 1 0 20
4/11/26 at VCU 14-11 60:00 11 11.00 7 .389 1 0 23
4/18/26 George Mason 5-13 60:00 13 13.00 11 .458 0 1 30
4/25/26 at Saint Josephs 14-9 60:00 9 9.00 10 .526 1 0 23
Opponents 175-152 965:00 152 9.45 126 .453 10 6 389
Rhode Island 152-175 965:00 175 10.88 138 .441 6 10 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Fairfield L 6-13 1/6 12/29 11/25 9/18 17/10 8/13 11-17/16-18
2/10/26 New Hampshire L 8-9 4/2 25/20 13/17 17/10 10/14 8/10 13-13/10-13
2/14/26 at RIDER W 14-10 2/8 27/25 22/18 11/9 11/11 11/15 15-15/15-16
2/18/26 at Stonehill L 9-12 5/3 27/25 14/16 10/15 17/14 14/9 11-13/14-19
2/21/26 at Bryant L 6-15 1/9 10/29 8/26 3/16 31/11 14/9 14-21/23-24
2/28/26 at Merrimack W 13-7 6/4 25/28 21/23 16/15 15/11 11/11 10-15/12-13
3/06/26 George Washington L 7-13 3/4 25/30 14/26 8/13 14/8 12/9 15-17/20-21
3/11/26 Siena W 7-6 4/4 16/18 13/11 8/12 15/12 8/7 16-18/14-17
3/14/26 at Richmond L 2-14 0/6 14/39 9/26 7/23 16/9 4/15 13-18/19-20
3/18/26 at La Salle W 17-6 2/1 50/12 31/8 14/13 9/15 22/3 9-11/10-18
3/21/26 St. Bonaventure L 8-12 1/7 27/23 18/19 9/8 12/12 9/11 17-20/18-18
3/28/26 at Duquesne W 15-8 3/4 35/21 26/15 27/30 25/24 15/10 19-24/13-23
4/04/26 Davidson L 7-17 4/10 20/29 17/22 12/15 14/6 16/10 9-10/15-16
4/11/26 VCU L 11-14 3/7 23/28 18/23 17/16 12/11 13/14 11-14/15-16
4/18/26 at George Mason W 13-5 7/0 30/24 24/16 15/16 14/12 15/5 15-19/15-17
4/25/26 Saint Josephs L 9-14 4/9 23/30 19/22 13/14 15/11 11/13 19-21/19-19
Rhode Island 152-175 50/84 389/410 278/313 196/243 247/191 191/164 217-266/248-288
Opponents 175-152 84/50 410/389 313/278 243/196 191/247 164/191 248-288/217-266

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 George Mason (4/18/26)
GOALS 17 La Salle (3/18/26)
ASSISTS 7 George Mason (4/18/26)
SHOTS 50 La Salle (3/18/26)
SHOTS ON GOAL 31 La Salle (3/18/26)
SAVES 16 Merrimack (2/28/26)
GROUND BALLS 27 Duquesne (3/28/26)
TURNOVERS 31 Bryant (2/21/26)
CAUSED TURNOVERS 15 Duquesne (3/28/26)
CLEARS 19 Saint Josephs (4/25/26); Duquesne (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Basuel, Caralie; Caralie Basuel RIDER (2/14/26); La Salle (3/18/26)
GOALS 7 Basuel, Caralie; Caralie Basuel RIDER (2/14/26); La Salle (3/18/26)
ASSISTS 4 Basuel, Caralie; Dellecave, Caitlin Saint Josephs (4/25/26); George Mason (4/18/26)
SHOTS 16 Caralie Basuel La Salle (3/18/26)
SHOTS ON GOAL 10 Caralie Basuel La Salle (3/18/26)
SAVES 16 Phelps, Casey Merrimack (2/28/26)
GROUND BALLS 5 Phelps, Casey Duquesne (3/28/26)
TURNOVERS 8 Timpanaro, MJ Duquesne (3/28/26)
CAUSED TURNOVERS 3 Basuel, Caralie Duquesne (3/28/26)