Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Soccer Cumulative Statistics

Team (7-5-6, 5-2-3)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 21 22
Goals Per Game 1.17 1.22
Shots 213 207
Shots Per Game 11.8 11.5
Shots Percentage 0.099 0.106
Shots On Goal 83-213 107-207
Shots On Goal Percentage 0.390 0.517
Penalties
Yellow Cards 16 12
Red Cards 2 0
Miscellaneous
Assists 22 14
Saves 85 62
Fouls 149 155
Corner Kicks 75 87
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Steinbach, Megan 16 9 814 4 3 11 18 0.222 11 0.611 0-0 0 0-0
6 MacDonald, Lauren 18 18 1417 3 3 9 70 0.043 20 0.286 1-0 1 0-0
17 Jacobs, Nika 18 17 1391 3 2 8 24 0.125 12 0.500 2-0 2 0-0
14 Poon, Courtney 18 17 1563 1 5 7 4 0.250 1 0.250 0-0 1 0-0
11 Merkel, Molly 17 6 660 3 0 6 7 0.429 4 0.571 2-0 1 0-0
8 Rosenfeld, Jill 17 17 1220 2 1 5 19 0.105 7 0.368 0-0 0 0-0
15 Camacho, Lily 17 17 1441 2 0 4 12 0.167 4 0.333 1-1 2 0-0
24 O'Neill, Claire 17 13 1105 1 2 4 5 0.200 1 0.200 2-0 0 0-0
4 Samalonis, Kyra 15 11 938 1 2 4 27 0.037 13 0.481 1-0 0 0-0
9 Rice, Kaia 14 7 669 0 3 3 9 0.000 3 0.333 0-0 0 0-0
20 Morgan, Emily 14 5 306 1 0 2 5 0.200 4 0.800 1-0 0 0-0
25 Shannon, Basie 18 6 1013 0 1 1 4 0.000 1 0.250 3-0 0 0-0
13 Davis, Mckenna 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eden, Dani 16 16 1336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 5 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Houtz, Callie 11 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mayer, Anna 5 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Name, Aida 18 17 1442 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Nicholson, Addisen 5 2 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Orns, Gabby 7 2 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Penny, Cierra 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Popp, Riley 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salvagni, Audra 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 White, Natalie 17 17 1388 0 0 0 5 0.000 1 0.200 0-1 0 0-0
Total 18 - 17772 21 22 64 213 0.099 83 0.390 16-2 7 0-0
Opponent 18 - 17814 22 14 58 207 0.106 107 0.517 12-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 16 16 1334:40 22 1.48 70 0.761 6 5 4 4 183
29 Nicholson, Addisen 5 2 285:20 0 0.00 17 1.000 1 0 2 2 26
Total 18 - 1620:00 22 1.22 87 0.798 7 5 6 6 209
Opponents 18 - 1620:00 21 1.17 61 0.744 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 MacDonald, Lauren 10 10 835 3 2 8 40 0.075 14 0.350 0-0 1 0-0
23 Steinbach, Megan 10 6 499 3 2 8 13 0.231 9 0.692 0-0 0 0-0
11 Merkel, Molly 10 6 549 3 0 6 6 0.500 3 0.500 1-0 1 0-0
14 Poon, Courtney 10 10 894 1 4 6 3 0.333 1 0.333 0-0 1 0-0
15 Camacho, Lily 10 10 866 2 0 4 10 0.200 4 0.400 1-0 2 0-0
17 Jacobs, Nika 10 10 797 1 2 4 16 0.063 8 0.500 1-0 0 0-0
4 Samalonis, Kyra 7 6 498 1 2 4 18 0.056 9 0.500 0-0 0 0-0
24 O'Neill, Claire 10 10 710 1 1 3 3 0.333 1 0.333 1-0 0 0-0
8 Rosenfeld, Jill 9 9 640 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9 Rice, Kaia 6 3 247 0 2 2 5 0.000 1 0.200 0-0 0 0-0
25 Shannon, Basie 10 1 569 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Eden, Dani 10 10 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 4 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Houtz, Callie 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mayer, Anna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Morgan, Emily 6 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Name, Aida 10 10 856 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nicholson, Addisen 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Orns, Gabby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Penny, Cierra 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Popp, Riley 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 White, Natalie 9 9 741 0 0 0 4 0.000 0 0.000 0-1 0 0-0
Total 10 - 9884 16 17 49 129 0.124 55 0.426 16-2 5 0-0
Opponent 10 - 9894 10 5 25 99 0.101 49 0.495 12-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 10 10 862:14 10 1.04 37 0.787 5 2 2 3 96
29 Nicholson, Addisen 1 0 37:46 0 0.00 2 1.000 0 0 1 0 3
Total 10 - 900:00 10 1.00 39 0.796 5 2 3 3 99
Opponents 10 - 900:00 16 1.60 38 0.704 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Maine W 1-0 (1-0-0, 0-0-0) 0-0-0 250 Nicolasa Jacobs (1) (Claire O'Neill , Courtney Poon)
08/15/2026 at Providence L 0-3 (1-1-0, 0-0-0) 0-0-0 1147
08/20/2026 vs Northeastern T 0-0 (1-1-1, 0-0-0) 0-0-0 380
08/23/2026 at Duke L 1-6 (1-2-1, 0-0-0) 0-0-0 863 Emily Morgan (1) (Megan Steinbach)
08/27/2026 at New Hampshire L 0-1 (1-3-1, 0-0-0) 0-0-0 114
08/30/2026 at Central Conn. St. W 1-0 (2-3-1, 0-0-0) 0-0-0 404 Nicolasa Jacobs (2) (Kaia Rice)
09/03/2026 at Bryant T 1-1 (2-3-2, 0-0-0) 0-0-0 150 Jill Rosenfeld (1) (Lauren MacDonald)
09/10/2026 vs Brown T 1-1 (2-3-3, 0-0-0) 0-0-0 310 Megan Steinbach (1)
09/19/2026 at Duquesne L 1-2 (2-4-3, 0-1-0) 0-1-0 474 Kyra Samalonis (1)
09/24/2026 vs George Washington W 3-2 (3-4-3, 1-1-0) 1-1-0 150 Lauren MacDonald (2)
Lauren MacDonald (2) (Courtney Poon)
Courtney Poon (1)
09/27/2026 at La Salle W 3-2 (4-4-3, 2-1-0) 2-1-0 148 Claire O'Neill (1) (Lauren MacDonald , Kyra Samalonis)
Nicolasa Jacobs (3) (Megan Steinbach)
Molly Merkel (1) (Courtney Poon)
10/04/2026 vs Loyola Chicago T 1-1 (4-4-4, 2-1-1) 2-1-1 250 Jill Rosenfeld (2) (Lauren MacDonald)
10/08/2026 at Davidson W 1-0 (5-4-4, 3-1-1) 3-1-1 359 Lily Camacho (1) (Nicolasa Jacobs , Basie Shannon)
10/11/2026 vs St. Bonaventure W 2-0 (6-4-4, 4-1-1) 4-1-1 452 Lily Camacho (2) (Kyra Samalonis)
Megan Steinbach (2) (Nicolasa Jacobs)
10/17/2026 vs Saint Joseph's W 4-1 (7-4-4, 5-1-1) 5-1-1 270 Molly Merkel (3) (Jill Rosenfeld , Megan Steinbach)
Lauren MacDonald (3) (Courtney Poon)
Megan Steinbach (3) (Kaia Rice , Courtney Poon)
Molly Merkel (3) (Kaia Rice)
10/22/2026 at George Mason L 0-1 (7-5-4, 5-2-1) 5-2-1 776
10/25/2026 vs Richmond T 1-1 (7-5-5, 5-2-2) 5-2-2 422 Megan Steinbach (4) (Claire O'Neill)
10/31/2026 at Saint Louis T 0-0 (7-5-6, 5-2-3) 5-2-3 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Maine 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 990
08/15/2026 at Providence 0-3 0 0 0 17 0.000 6 0.353 2-1 0 0-0 958
08/20/2026 vs Northeastern 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
08/23/2026 at Duke 1-6 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
08/27/2026 at New Hampshire 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
08/30/2026 at Central Conn. St. 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/03/2026 at Bryant 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
09/10/2026 vs Brown 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
09/19/2026 at Duquesne 1-2 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
09/24/2026 vs George Washington 3-2 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
09/27/2026 at La Salle 3-2 3 4 10 9 0.333 7 0.778 1-1 1 0-0 977
10/04/2026 vs Loyola Chicago 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/08/2026 at Davidson 1-0 1 2 4 14 0.071 4 0.286 0-0 1 0-0 990
10/11/2026 vs St. Bonaventure 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/17/2026 vs Saint Joseph's 4-1 4 6 14 12 0.333 5 0.417 1-0 1 0-0 990
10/22/2026 at George Mason 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
10/25/2026 vs Richmond 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 987
10/31/2026 at Saint Louis 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 21-22 21 22 64 213 0.099 83 0.390 16-2 7 0-0 17772
Opponent - 22 14 58 207 0.106 107 0.517 12-0 5 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Maine 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/15/2026 Providence 0-3 90:00 3 1.50 6 0.667 0 1 0 0 23
08/20/2026 Northeastern 0-0 90:00 0 1.00 7 1.000 0 0 1 1 11
08/23/2026 Duke 1-6 90:00 6 2.25 10 0.625 0 1 0 0 34
08/27/2026 New Hampshire 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
08/30/2026 Central Conn. St. 1-0 90:00 0 1.67 6 1.000 1 0 0 1 7
09/03/2026 Bryant 1-1 90:00 1 1.57 2 0.667 0 0 1 0 5
09/10/2026 Brown 1-1 90:00 1 1.50 9 0.900 0 0 1 0 17
09/19/2026 Duquesne 1-2 90:00 2 1.56 5 0.714 0 1 0 0 17
09/24/2026 George Washington 3-2 90:00 2 1.60 2 0.500 1 0 0 0 5
09/27/2026 La Salle 3-2 90:00 2 1.64 5 0.714 1 0 0 0 17
10/04/2026 Loyola Chicago 1-1 90:00 1 1.58 5 0.833 0 0 1 0 13
10/08/2026 Davidson 1-0 90:00 0 1.46 2 1.000 1 0 0 1 8
10/11/2026 St. Bonaventure 2-0 90:00 0 1.36 3 1.000 1 0 0 1 5
10/17/2026 Saint Joseph's 4-1 90:00 1 1.33 5 0.833 1 0 0 0 11
10/22/2026 George Mason 0-1 90:00 1 1.31 2 0.667 0 1 0 0 4
10/25/2026 Richmond 1-1 90:00 1 1.29 4 0.800 0 0 1 0 7
10/31/2026 Saint Louis 0-0 90:00 0 1.22 6 1.000 0 0 1 1 12
Totals - 1620 22 1.22 87 0.798 7 5 6 6 209
Opponent - 1620:00 21 1.17 61 0.744 5 7 6 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Maine 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/15/2026 Providence 3-0 3 2 8 23 0.130 9 0.391 2-0 1 0-0 990
08/20/2026 Northeastern 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
08/23/2026 Duke 6-1 6 6 18 33 0.182 15 0.455 0-0 1 1-1 990
08/27/2026 New Hampshire 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
08/30/2026 Central Conn. St. 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/03/2026 Bryant 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/10/2026 Brown 1-1 1 1 3 17 0.059 10 0.588 2-0 0 0-0 990
09/19/2026 Duquesne 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1 990
09/24/2026 George Washington 2-3 2 0 4 5 0.400 4 0.800 0-0 0 0-0 990
09/27/2026 La Salle 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/04/2026 Loyola Chicago 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/08/2026 Davidson 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/11/2026 St. Bonaventure 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 Saint Joseph's 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/22/2026 George Mason 1-0 1 0 2 4 0.250 3 0.750 1-0 1 1-1 990
10/25/2026 Richmond 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 984
10/31/2026 Saint Louis 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
Total 22-21 22 14 58 207 0.106 107 0.517 12-0 5 4-4 17814
Rhode Island - 21 22 64 213 0.099 83 0.390 16-2 7 - 17772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Maine 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
08/15/2026 Providence 3-0 90:00 0 0.50 6 1.000 1 0 0 1 17
08/20/2026 Northeastern 0-0 90:00 0 0.33 3 1.000 0 0 1 1 11
08/23/2026 Duke 6-1 90:00 1 0.50 1 0.500 1 0 0 0 4
08/27/2026 New Hampshire 1-0 90:00 0 0.40 3 1.000 1 0 0 1 14
08/30/2026 Central Conn. St. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 12
09/03/2026 Bryant 1-1 90:00 1 0.57 2 0.667 0 0 1 0 15
09/10/2026 Brown 1-1 90:00 1 0.63 1 0.500 0 0 1 0 3
09/19/2026 Duquesne 2-1 90:00 1 0.67 7 0.875 1 0 0 0 21
09/24/2026 George Washington 2-3 90:00 3 0.90 7 0.700 0 1 0 0 20
09/27/2026 La Salle 2-3 90:00 3 1.09 4 0.571 0 1 0 0 9
10/04/2026 Loyola Chicago 1-1 90:00 1 1.08 1 0.500 0 0 1 0 3
10/08/2026 Davidson 0-1 90:00 1 1.08 3 0.750 0 1 0 0 14
10/11/2026 St. Bonaventure 0-2 90:00 2 1.14 9 0.818 0 1 0 0 22
10/17/2026 Saint Joseph's 1-4 90:00 4 1.33 1 0.200 0 1 0 0 12
10/22/2026 George Mason 1-0 90:00 0 1.25 3 1.000 1 0 0 1 16
10/25/2026 Richmond 1-1 90:00 1 1.24 2 0.667 0 0 1 0 8
10/31/2026 Saint Louis 0-0 90:00 0 1.17 1 1.000 0 0 1 1 4
Totals - 1620 21 1.17 61 0.744 5 7 6 5 213
Rhode Island - 1620:00 22 1.22 87 0.798 7 5 6 6 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Maine 1-0 1/0 2/0 8/7 3/5 2/4 0/0 0/0
08/15/2026 at Providence 0-3 0/3 0/2 17/23 6/9 7/7 2/2 1/0
08/20/2026 vs Northeastern 0-0 0/0 0/0 11/11 3/7 2/3 0/1 0/0
08/23/2026 at Duke 1-6 1/6 1/6 4/33 2/15 0/10 0/0 0/0
08/27/2026 at New Hampshire 0-1 0/1 0/0 14/5 3/3 8/4 0/0 0/0
08/30/2026 at Central Conn. St. 1-0 1/0 1/0 12/7 6/6 1/1 1/0 0/0
09/03/2026 at Bryant 1-1 1/1 1/0 15/5 3/3 7/6 0/0 0/0
09/10/2026 vs Brown 1-1 1/1 0/1 3/17 2/10 4/10 4/2 0/0
09/19/2026 at Duquesne 1-2 1/2 0/1 21/17 8/7 5/2 2/2 0/0
09/24/2026 vs George Washington 3-2 3/2 1/0 20/5 11/4 5/3 0/0 0/0
09/27/2026 at La Salle 3-2 3/2 4/2 9/17 7/7 3/2 1/0 1/0
10/04/2026 vs Loyola Chicago 1-1 1/1 1/1 3/13 2/6 1/11 2/0 0/0
10/08/2026 at Davidson 1-0 1/0 2/0 14/8 4/2 4/4 0/1 0/0
10/11/2026 vs St. Bonaventure 2-0 2/0 2/0 22/5 11/3 8/1 1/0 0/0
10/17/2026 vs Saint Joseph's 4-1 4/1 6/0 12/11 5/6 6/4 1/0 0/0
10/22/2026 at George Mason 0-1 0/1 0/0 16/4 3/3 5/3 1/1 0/0
10/25/2026 vs Richmond 1-1 1/1 1/1 8/7 3/5 5/4 1/0 0/0
10/31/2026 at Saint Louis 0-0 0/0 0/0 4/12 1/6 2/8 0/3 0/0
Totals 21/22 22/14 213/207 83/107 75/87 16/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Joseph's (10/17/2026)
GOALS 4 Saint Joseph's (10/17/2026)
ASSISTS 6 Saint Joseph's (10/17/2026)
SHOTS 22 St. Bonaventure (10/11/2026)
SHOTS ON GOAL 11 George Washington (09/24/2026)
St. Bonaventure (10/11/2026)
SAVES 10 Duke (08/23/2026)
FOULS 15 Richmond (10/25/2026)
CORNER KICKS 8 New Hampshire (08/27/2026)
St. Bonaventure (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Duke (08/23/2026)
GOALS 6 Duke (08/23/2026)
ASSISTS 6 Duke (08/23/2026)
SHOTS 33 Duke (08/23/2026)
SHOTS ON GOAL 15 Duke (08/23/2026)
SAVES 9 St. Bonaventure (10/11/2026)
FOULS 20 Richmond (10/25/2026)
CORNER KICKS 11 Loyola Chicago (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brown (09/10/2026)
Duquesne (09/19/2026)
GOALS 1 Maine (08/12/2026)
Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Duquesne (09/19/2026)
Loyola Chicago (10/04/2026)
Davidson (10/08/2026)
Richmond (10/25/2026)
ASSISTS 1 Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
Loyola Chicago (10/04/2026)
Richmond (10/25/2026)
SHOTS 3 Duke (08/23/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
Saint Louis (10/31/2026)
SHOTS ON GOAL 1 Duke (08/23/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
Saint Louis (10/31/2026)
SAVES 2 New Hampshire (08/27/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
Davidson (10/08/2026)
St. Bonaventure (10/11/2026)
George Mason (10/22/2026)
FOULS 2 George Washington (09/24/2026)
Davidson (10/08/2026)
CORNER KICKS 1 Central Conn. St. (08/30/2026)
Loyola Chicago (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (08/27/2026)
Bryant (09/03/2026)
Saint Joseph's (10/17/2026)
George Mason (10/22/2026)
GOALS 1 New Hampshire (08/27/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
Saint Joseph's (10/17/2026)
George Mason (10/22/2026)
Richmond (10/25/2026)
ASSISTS 1 Brown (09/10/2026)
Duquesne (09/19/2026)
Loyola Chicago (10/04/2026)
Richmond (10/25/2026)
SHOTS 4 New Hampshire (08/27/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
St. Bonaventure (10/11/2026)
George Mason (10/22/2026)
SHOTS ON GOAL 2 New Hampshire (08/27/2026)
Bryant (09/03/2026)
Davidson (10/08/2026)
St. Bonaventure (10/11/2026)
George Mason (10/22/2026)
SAVES 1 Maine (08/12/2026)
Duke (08/23/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
Saint Joseph's (10/17/2026)
Richmond (10/25/2026)
Saint Louis (10/31/2026)
FOULS 3 Duke (08/23/2026)
Bryant (09/03/2026)
La Salle (09/27/2026)
CORNER KICKS 1 Central Conn. St. (08/30/2026)
Duquesne (09/19/2026)
La Salle (09/27/2026)
St. Bonaventure (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Washington (09/24/2026)
Saint Joseph's (10/17/2026)
GOALS 2 George Washington (09/24/2026)
Saint Joseph's (10/17/2026)
ASSISTS 2 Saint Joseph's (10/17/2026)
SHOTS 8 Bryant (09/03/2026)
SHOTS ON GOAL 3 Duquesne (09/19/2026)
George Washington (09/24/2026)
St. Bonaventure (10/11/2026)
SAVES 10 Duke (08/23/2026)
FOULS 5 La Salle (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Joseph's (10/17/2026)
GOALS 4 Saint Joseph's (10/17/2026)
ASSISTS 6 Saint Joseph's (10/17/2026)
SHOTS 22 St. Bonaventure (10/11/2026)
SHOTS ON GOAL 11 George Washington (09/24/2026)
St. Bonaventure (10/11/2026)
SAVES 10 Duke (08/23/2026)
FOULS 15 Richmond (10/25/2026)
CORNER KICKS 8 New Hampshire (08/27/2026)
St. Bonaventure (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MacDonald, Lauren
Merkel, Molly
George Washington (09/24/2026)
Saint Joseph's (10/17/2026)
GOALS 2 MacDonald, Lauren
Merkel, Molly
George Washington (09/24/2026)
Saint Joseph's (10/17/2026)
ASSISTS 2 Rice, Kaia
Saint Joseph's (10/17/2026)
SHOTS 8 MacDonald, Lauren
Bryant (09/03/2026)
SHOTS ON GOAL 3 Samalonis, Kyra
MacDonald, Lauren
MacDonald, Lauren
Duquesne (09/19/2026)
George Washington (09/24/2026)
St. Bonaventure (10/11/2026)
SAVES 10 Eden, Dani
Duke (08/23/2026)
FOULS 5 MacDonald, Lauren
La Salle (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Steinbach, Megan 11
MacDonald, Lauren 9
Jacobs, Nika 8
Poon, Courtney 7
Merkel, Molly 6
Team Leaders: Goals
Player High
Goals
Steinbach, Megan 4
MacDonald, Lauren 3
Jacobs, Nika 3
Merkel, Molly 3
Rosenfeld, Jill 2
Team Leaders: Assists
Player High
Assists
Poon, Courtney 5
Steinbach, Megan 3
MacDonald, Lauren 3
Rice, Kaia 3
Jacobs, Nika 2
Team Leaders: Shots
Player High
Shots
MacDonald, Lauren 70
Samalonis, Kyra 27
Jacobs, Nika 24
Rosenfeld, Jill 19
Steinbach, Megan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacDonald, Lauren 20
Samalonis, Kyra 13
Jacobs, Nika 12
Steinbach, Megan 11
Rosenfeld, Jill 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobs, Nika 2
Camacho, Lily 2
MacDonald, Lauren 1
Poon, Courtney 1
Merkel, Molly 1