Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Women's Soccer Cumulative Statistics

Team (4-4-4, 2-1-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 13 19
Goals Per Game 1.08 1.58
Shots 137 160
Shots Per Game 11.4 13.3
Shots Percentage 0.095 0.119
Shots On Goal 56-137 82-160
Shots On Goal Percentage 0.409 0.513
Penalties
Yellow Cards 12 7
Red Cards 2 0
Miscellaneous
Assists 11 13
Saves 63 43
Fouls 87 95
Corner Kicks 45 63
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 MacDonald, Lauren 12 12 923 2 3 7 47 0.043 11 0.234 1-0 0 0-0
17 Jacobs, Nika 12 11 902 3 0 6 13 0.231 7 0.538 2-0 2 0-0
14 Poon, Courtney 12 11 1023 1 3 5 3 0.333 1 0.333 0-0 1 0-0
8 Rosenfeld, Jill 11 11 797 2 0 4 15 0.133 6 0.400 0-0 0 0-0
23 Steinbach, Megan 10 7 540 1 2 4 12 0.083 7 0.583 0-0 0 0-0
24 O'Neill, Claire 11 7 738 1 1 3 4 0.250 1 0.250 1-0 0 0-0
4 Samalonis, Kyra 12 9 754 1 1 3 19 0.053 11 0.579 1-0 0 0-0
11 Merkel, Molly 11 0 232 1 0 2 2 0.500 2 1.000 2-0 1 0-0
20 Morgan, Emily 11 5 291 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Rice, Kaia 9 5 460 0 1 1 6 0.000 3 0.500 0-0 0 0-0
15 Camacho, Lily 11 11 935 0 0 0 5 0.000 1 0.200 1-1 0 0-0
13 Davis, Mckenna 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eden, Dani 10 10 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Houtz, Callie 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mayer, Anna 5 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Name, Aida 12 11 946 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Nicholson, Addisen 4 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Orns, Gabby 7 2 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Popp, Riley 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Salvagni, Audra 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shannon, Basie 12 6 685 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 White, Natalie 11 11 894 0 0 0 1 0.000 1 1.000 0-1 0 0-0
Total 12 - 11835 13 11 37 137 0.095 56 0.409 12-2 4 0-0
Opponent 12 - 11880 19 13 51 160 0.119 82 0.513 7-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 10 10 832:26 19 2.05 50 0.725 3 4 3 1 139
29 Nicholson, Addisen 4 2 247:34 0 0.00 15 1.000 1 0 1 2 23
Total 12 - 1080:00 19 1.58 65 0.774 4 4 4 3 162
Opponents 12 - 1080:00 13 1.08 42 0.764 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 MacDonald, Lauren 4 4 341 2 2 6 17 0.118 5 0.294 0-0 0 0-0
14 Poon, Courtney 4 4 354 1 2 4 2 0.500 1 0.500 0-0 1 0-0
4 Samalonis, Kyra 4 4 314 1 1 3 10 0.100 7 0.700 0-0 0 0-0
17 Jacobs, Nika 4 4 308 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11 Merkel, Molly 4 0 121 1 0 2 1 1.000 1 1.000 1-0 1 0-0
24 O'Neill, Claire 4 4 343 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Rosenfeld, Jill 3 3 217 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Steinbach, Megan 4 4 225 0 1 1 7 0.000 5 0.714 0-0 0 0-0
15 Camacho, Lily 4 4 360 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Eden, Dani 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Houtz, Callie 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mayer, Anna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Morgan, Emily 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Name, Aida 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Orns, Gabby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Popp, Riley 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rice, Kaia 1 1 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Shannon, Basie 4 1 241 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 White, Natalie 3 3 247 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 4 - 3947 8 6 22 53 0.151 28 0.528 12-2 2 0-0
Opponent 4 - 3960 7 4 18 52 0.135 24 0.462 7-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 4 4 360:00 7 1.75 17 0.708 2 1 1 0 52
Total 4 - 360:00 7 1.75 17 0.708 2 1 1 0 52
Opponents 4 - 360:00 8 2.00 19 0.704 0 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Maine W 1-0 (1-0-0, 0-0-0) 0-0-0 250 Nicolasa Jacobs (1) (Claire O'Neill , Courtney Poon)
08/15/2026 at Providence L 0-3 (1-1-0, 0-0-0) 0-0-0 1147
08/20/2026 vs Northeastern T 0-0 (1-1-1, 0-0-0) 0-0-0 380
08/23/2026 at Duke L 1-6 (1-2-1, 0-0-0) 0-0-0 863 Emily Morgan (1) (Megan Steinbach)
08/27/2026 at New Hampshire L 0-1 (1-3-1, 0-0-0) 0-0-0 114
08/30/2026 at Central Conn. St. W 1-0 (2-3-1, 0-0-0) 0-0-0 404 Nicolasa Jacobs (2) (Kaia Rice)
09/03/2026 at Bryant T 1-1 (2-3-2, 0-0-0) 0-0-0 150 Jill Rosenfeld (1) (Lauren MacDonald)
09/10/2026 vs Brown T 1-1 (2-3-3, 0-0-0) 0-0-0 310 Megan Steinbach (1)
09/19/2026 at Duquesne L 1-2 (2-4-3, 0-1-0) 0-1-0 474 Kyra Samalonis (1)
09/24/2026 vs George Washington W 3-2 (3-4-3, 1-1-0) 1-1-0 150 Lauren MacDonald (2)
Lauren MacDonald (2) (Courtney Poon)
Courtney Poon (1)
09/27/2026 at La Salle W 3-2 (4-4-3, 2-1-0) 2-1-0 148 Claire O'Neill (1) (Lauren MacDonald , Kyra Samalonis)
Nicolasa Jacobs (3) (Megan Steinbach)
Molly Merkel (1) (Courtney Poon)
10/04/2026 vs Loyola Chicago T 1-1 (4-4-4, 2-1-1) 2-1-1 250 Jill Rosenfeld (2) (Lauren MacDonald)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Maine 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 990
08/15/2026 at Providence 0-3 0 0 0 17 0.000 6 0.353 2-1 0 0-0 958
08/20/2026 vs Northeastern 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
08/23/2026 at Duke 1-6 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
08/27/2026 at New Hampshire 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
08/30/2026 at Central Conn. St. 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/03/2026 at Bryant 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
09/10/2026 vs Brown 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
09/19/2026 at Duquesne 1-2 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
09/24/2026 vs George Washington 3-2 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
09/27/2026 at La Salle 3-2 3 4 10 9 0.333 7 0.778 1-1 1 0-0 977
10/04/2026 vs Loyola Chicago 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
Total 13-19 13 11 37 137 0.095 56 0.409 12-2 4 0-0 11835
Opponent - 19 13 51 160 0.119 82 0.513 7-0 4 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Maine 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/15/2026 Providence 0-3 90:00 3 1.50 6 0.667 0 1 0 0 23
08/20/2026 Northeastern 0-0 90:00 0 1.00 7 1.000 0 0 1 1 11
08/23/2026 Duke 1-6 90:00 6 2.25 10 0.625 0 1 0 0 34
08/27/2026 New Hampshire 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
08/30/2026 Central Conn. St. 1-0 90:00 0 1.67 6 1.000 1 0 0 1 7
09/03/2026 Bryant 1-1 90:00 1 1.57 2 0.667 0 0 1 0 5
09/10/2026 Brown 1-1 90:00 1 1.50 9 0.900 0 0 1 0 17
09/19/2026 Duquesne 1-2 90:00 2 1.56 5 0.714 0 1 0 0 17
09/24/2026 George Washington 3-2 90:00 2 1.60 2 0.500 1 0 0 0 5
09/27/2026 La Salle 3-2 90:00 2 1.64 5 0.714 1 0 0 0 17
10/04/2026 Loyola Chicago 1-1 90:00 1 1.58 5 0.833 0 0 1 0 13
Totals - 1080 19 1.58 65 0.774 4 4 4 3 162
Opponent - 1080:00 13 1.08 42 0.764 4 4 4 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Maine 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
08/15/2026 Providence 3-0 3 2 8 23 0.130 9 0.391 2-0 1 0-0 990
08/20/2026 Northeastern 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
08/23/2026 Duke 6-1 6 6 18 33 0.182 15 0.455 0-0 1 1-1 990
08/27/2026 New Hampshire 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
08/30/2026 Central Conn. St. 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/03/2026 Bryant 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/10/2026 Brown 1-1 1 1 3 17 0.059 10 0.588 2-0 0 0-0 990
09/19/2026 Duquesne 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1 990
09/24/2026 George Washington 2-3 2 0 4 5 0.400 4 0.800 0-0 0 0-0 990
09/27/2026 La Salle 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/04/2026 Loyola Chicago 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
Total 19-13 19 13 51 160 0.119 82 0.513 7-0 4 3-3 11880
Rhode Island - 13 11 37 137 0.095 56 0.409 12-2 4 - 11835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Maine 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
08/15/2026 Providence 3-0 90:00 0 0.50 6 1.000 1 0 0 1 17
08/20/2026 Northeastern 0-0 90:00 0 0.33 3 1.000 0 0 1 1 11
08/23/2026 Duke 6-1 90:00 1 0.50 1 0.500 1 0 0 0 4
08/27/2026 New Hampshire 1-0 90:00 0 0.40 3 1.000 1 0 0 1 14
08/30/2026 Central Conn. St. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 12
09/03/2026 Bryant 1-1 90:00 1 0.57 2 0.667 0 0 1 0 15
09/10/2026 Brown 1-1 90:00 1 0.63 1 0.500 0 0 1 0 3
09/19/2026 Duquesne 2-1 90:00 1 0.67 7 0.875 1 0 0 0 21
09/24/2026 George Washington 2-3 90:00 3 0.90 7 0.700 0 1 0 0 20
09/27/2026 La Salle 2-3 90:00 3 1.09 4 0.571 0 1 0 0 9
10/04/2026 Loyola Chicago 1-1 90:00 1 1.08 1 0.500 0 0 1 0 3
Totals - 1080 13 1.08 42 0.764 4 4 4 3 137
Rhode Island - 1080:00 19 1.58 65 0.774 4 4 4 3 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Maine 1-0 1/0 2/0 8/7 3/5 2/4 0/0 0/0
08/15/2026 at Providence 0-3 0/3 0/2 17/23 6/9 7/7 2/2 1/0
08/20/2026 vs Northeastern 0-0 0/0 0/0 11/11 3/7 2/3 0/1 0/0
08/23/2026 at Duke 1-6 1/6 1/6 4/33 2/15 0/10 0/0 0/0
08/27/2026 at New Hampshire 0-1 0/1 0/0 14/5 3/3 8/4 0/0 0/0
08/30/2026 at Central Conn. St. 1-0 1/0 1/0 12/7 6/6 1/1 1/0 0/0
09/03/2026 at Bryant 1-1 1/1 1/0 15/5 3/3 7/6 0/0 0/0
09/10/2026 vs Brown 1-1 1/1 0/1 3/17 2/10 4/10 4/2 0/0
09/19/2026 at Duquesne 1-2 1/2 0/1 21/17 8/7 5/2 2/2 0/0
09/24/2026 vs George Washington 3-2 3/2 1/0 20/5 11/4 5/3 0/0 0/0
09/27/2026 at La Salle 3-2 3/2 4/2 9/17 7/7 3/2 1/0 1/0
10/04/2026 vs Loyola Chicago 1-1 1/1 1/1 3/13 2/6 1/11 2/0 0/0
Totals 13/19 11/13 137/160 56/82 45/63 12/7 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 La Salle (09/27/2026)
GOALS 3 George Washington (09/24/2026)
La Salle (09/27/2026)
ASSISTS 4 La Salle (09/27/2026)
SHOTS 21 Duquesne (09/19/2026)
SHOTS ON GOAL 11 George Washington (09/24/2026)
SAVES 10 Duke (08/23/2026)
FOULS 14 Loyola Chicago (10/04/2026)
CORNER KICKS 8 New Hampshire (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Duke (08/23/2026)
GOALS 6 Duke (08/23/2026)
ASSISTS 6 Duke (08/23/2026)
SHOTS 33 Duke (08/23/2026)
SHOTS ON GOAL 15 Duke (08/23/2026)
SAVES 7 Duquesne (09/19/2026)
George Washington (09/24/2026)
FOULS 13 New Hampshire (08/27/2026)
CORNER KICKS 11 Loyola Chicago (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brown (09/10/2026)
Duquesne (09/19/2026)
GOALS 1 Maine (08/12/2026)
Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Duquesne (09/19/2026)
Loyola Chicago (10/04/2026)
ASSISTS 1 Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
Loyola Chicago (10/04/2026)
SHOTS 3 Duke (08/23/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
SHOTS ON GOAL 2 Maine (08/12/2026)
Northeastern (08/20/2026)
Duke (08/23/2026)
New Hampshire (08/27/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
SAVES 2 New Hampshire (08/27/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
FOULS 2 Providence (08/15/2026)
Central Conn. St. (08/30/2026)
Brown (09/10/2026)
George Washington (09/24/2026)
CORNER KICKS 1 Central Conn. St. (08/30/2026)
Loyola Chicago (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (08/27/2026)
Bryant (09/03/2026)
GOALS 1 New Hampshire (08/27/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
ASSISTS 1 Brown (09/10/2026)
Duquesne (09/19/2026)
Loyola Chicago (10/04/2026)
SHOTS 5 Maine (08/12/2026)
New Hampshire (08/27/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
SHOTS ON GOAL 3 New Hampshire (08/27/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
SAVES 1 Maine (08/12/2026)
Duke (08/23/2026)
Bryant (09/03/2026)
Brown (09/10/2026)
Loyola Chicago (10/04/2026)
FOULS 3 Duke (08/23/2026)
Bryant (09/03/2026)
La Salle (09/27/2026)
CORNER KICKS 1 Central Conn. St. (08/30/2026)
Duquesne (09/19/2026)
La Salle (09/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Washington (09/24/2026)
GOALS 2 George Washington (09/24/2026)
ASSISTS 1 Maine (08/12/2026)
Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
La Salle (09/27/2026)
Loyola Chicago (10/04/2026)
SHOTS 8 Bryant (09/03/2026)
SHOTS ON GOAL 3 Duquesne (09/19/2026)
George Washington (09/24/2026)
SAVES 10 Duke (08/23/2026)
FOULS 5 La Salle (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 La Salle (09/27/2026)
GOALS 3 George Washington (09/24/2026)
La Salle (09/27/2026)
ASSISTS 4 La Salle (09/27/2026)
SHOTS 21 Duquesne (09/19/2026)
SHOTS ON GOAL 11 George Washington (09/24/2026)
SAVES 10 Duke (08/23/2026)
FOULS 14 Loyola Chicago (10/04/2026)
CORNER KICKS 8 New Hampshire (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MacDonald, Lauren
George Washington (09/24/2026)
GOALS 2 MacDonald, Lauren
George Washington (09/24/2026)
ASSISTS 1 Poon, Courtney
Steinbach, Megan
Rice, Kaia
MacDonald, Lauren
Poon, Courtney
Samalonis, Kyra
MacDonald, Lauren
Maine (08/12/2026)
Duke (08/23/2026)
Central Conn. St. (08/30/2026)
Bryant (09/03/2026)
George Washington (09/24/2026)
La Salle (09/27/2026)
Loyola Chicago (10/04/2026)
SHOTS 8 MacDonald, Lauren
Bryant (09/03/2026)
SHOTS ON GOAL 3 Samalonis, Kyra
MacDonald, Lauren
Duquesne (09/19/2026)
George Washington (09/24/2026)
SAVES 10 Eden, Dani
Duke (08/23/2026)
FOULS 5 MacDonald, Lauren
La Salle (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
MacDonald, Lauren 7
Jacobs, Nika 6
Poon, Courtney 5
Rosenfeld, Jill 4
Steinbach, Megan 4
Team Leaders: Goals
Player High
Goals
Jacobs, Nika 3
MacDonald, Lauren 2
Rosenfeld, Jill 2
Poon, Courtney 1
Steinbach, Megan 1
Team Leaders: Assists
Player High
Assists
MacDonald, Lauren 3
Poon, Courtney 3
Steinbach, Megan 2
O'Neill, Claire 1
Samalonis, Kyra 1
Team Leaders: Shots
Player High
Shots
MacDonald, Lauren 47
Samalonis, Kyra 19
Rosenfeld, Jill 15
Jacobs, Nika 13
Steinbach, Megan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacDonald, Lauren 11
Samalonis, Kyra 11
Jacobs, Nika 7
Steinbach, Megan 7
Rosenfeld, Jill 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobs, Nika 2
Poon, Courtney 1
Merkel, Molly 1