Skip To Main Content
Skip To Main Content

University of Rhode Island

2024 Women's Soccer Cumulative Statistics

Team (7-8-3, 4-5-1)

Overall Team Statistics
Statistic Rhode Island Opponents
Shots
Goals 21 18
Goals Per Game 1.17 1.00
Shots 228 192
Shots Per Game 12.7 10.7
Shots Percentage 0.092 0.094
Shots On Goal 97-228 94-192
Shots On Goal Percentage 0.425 0.490
Penalties
Yellow Cards 15 11
Red Cards 0 0
Miscellaneous
Assists 23 11
Saves 76 76
Fouls 157 174
Corner Kicks 82 89
Penalty Kicks: Goals-Attempts 0-2 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 MacDonald, Lauren 6MacDonald, Lauren 18 15 1126 7 3 17 38 0.184 20 0.526 1-0 2 0-0
12 Hagerty, Sam 12Hagerty, Sam 18 18 1293 2 8 12 24 0.083 8 0.333 0-0 1 0-0
28 Garniss, Tierra 28Garniss, Tierra 18 18 1261 3 3 9 53 0.057 23 0.434 2-0 0 0-0
14 Poon, Courtney 14Poon, Courtney 17 17 1258 3 0 6 11 0.273 6 0.545 1-0 2 0-0
9 Rice, Kaia 9Rice, Kaia 18 9 892 2 2 6 9 0.222 3 0.333 0-0 1 0-0
10 Sallent, Cristina 10Sallent, Cristina 14 14 1027 1 2 4 19 0.053 6 0.316 1-0 1 0-1
20 Carstensen, Mie 20Carstensen, Mie 15 7 737 1 0 2 8 0.125 4 0.500 1-0 0 0-0
17 Kirkpatrick, Emma 17Kirkpatrick, Emma 18 18 1308 0 2 2 11 0.000 4 0.364 3-0 0 0-0
8 Rosenfeld, Jill 8Rosenfeld, Jill 18 3 723 1 0 2 16 0.063 7 0.438 0-0 0 0-0
25 Scarduzio, Nicolette 25Scarduzio, Nicolette 16 12 1139 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Sylvester, McKenna 11Sylvester, McKenna 12 2 422 0 1 1 16 0.000 5 0.313 0-0 0 0-0
13 Yee, Sarah 13Yee, Sarah 17 4 636 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Cajilig, Cayla 7Cajilig, Cayla 13 6 533 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Eden, Dani 19Eden, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gilbert, Allison 2Gilbert, Allison 18 18 1572 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Highton, Francesca 15Highton, Francesca 9 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 21Hines, Lindsay 10 3 324 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Jimenez, Amarys 24Jimenez, Amarys 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mccarthy, Abigail 1Mccarthy, Abigail 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
0 Mohammed, Chelsea 0Mohammed, Chelsea 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Name, Aida 5Name, Aida 18 14 1263 0 0 0 3 0.000 3 1.000 1-0 0 0-0
3 Penny, Cierra 3Penny, Cierra 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Samalonis, Kyra 4Samalonis, Kyra 17 2 470 0 0 0 7 0.000 2 0.286 0-0 0 0-1
23 Steinbach, Megan 23Steinbach, Megan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17808 21 23 65 228 0.092 97 0.425 15-0 7 0-2
Opponent 18 - 17806 18 11 47 192 0.094 94 0.490 11-0 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 19Eden, Dani 1 1 90:00 0 0.00 8 1.000 1 0 0 1 11
1 McCarthy, Abby 1McCarthy, Abby 11 11 990:00 12 1.09 43 0.782 4 5 2 3 121
0 Mohammed, Chelsea 0Mohammed, Chelsea 6 6 540:00 6 1.00 25 0.806 2 3 1 2 60
Total 18 - 1620:00 18 1.00 76 0.809 7 8 3 6 192
Opponents 18 - 1620:00 21 1.17 75 0.781 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 MacDonald, Lauren 6MacDonald, Lauren 10 10 703 4 2 10 25 0.160 14 0.560 1-0 2 0-0
28 Garniss, Tierra 28Garniss, Tierra 10 10 750 3 2 8 37 0.081 18 0.486 1-0 0 0-0
12 Hagerty, Sam 12Hagerty, Sam 10 10 741 1 5 7 14 0.071 5 0.357 0-0 0 0-0
14 Poon, Courtney 14Poon, Courtney 9 9 671 2 0 4 8 0.250 5 0.625 1-0 1 0-0
9 Rice, Kaia 9Rice, Kaia 10 6 563 1 2 4 7 0.143 2 0.286 0-0 1 0-0
20 Carstensen, Mie 20Carstensen, Mie 10 5 520 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10 Sallent, Cristina 10Sallent, Cristina 8 8 579 0 2 2 10 0.000 3 0.300 0-0 0 0-0
25 Scarduzio, Nicolette 25Scarduzio, Nicolette 10 10 767 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Yee, Sarah 13Yee, Sarah 9 0 285 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Cajilig, Cayla 7Cajilig, Cayla 6 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Eden, Dani 19Eden, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gilbert, Allison 2Gilbert, Allison 10 10 880 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Highton, Francesca 15Highton, Francesca 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hines, Lindsay 21Hines, Lindsay 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kirkpatrick, Emma 17Kirkpatrick, Emma 10 10 715 0 0 0 6 0.000 3 0.500 2-0 0 0-0
1 Mccarthy, Abigail 1Mccarthy, Abigail 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Mohammed, Chelsea 0Mohammed, Chelsea 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Name, Aida 5Name, Aida 10 10 793 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Penny, Cierra 3Penny, Cierra 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rosenfeld, Jill 8Rosenfeld, Jill 10 0 379 0 0 0 12 0.000 5 0.417 0-0 0 0-0
4 Samalonis, Kyra 4Samalonis, Kyra 10 2 272 0 0 0 5 0.000 2 0.400 0-0 0 0-1
23 Steinbach, Megan 23Steinbach, Megan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sylvester, McKenna 11Sylvester, McKenna 4 0 85 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 13 15 41 145 0.090 67 0.462 15-0 4 0-1
Opponent 10 - 9900 9 4 22 104 0.087 50 0.481 11-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Eden, Dani 19Eden, Dani 1 1 90:00 0 0.00 8 1.000 1 0 0 1 11
1 McCarthy, Abby 1McCarthy, Abby 3 3 270:00 3 1.00 8 0.727 1 2 0 1 33
0 Mohammed, Chelsea 0Mohammed, Chelsea 6 6 540:00 6 1.00 25 0.806 2 3 1 2 60
Total 10 - 900:00 9 0.90 41 0.820 4 5 1 4 104
Opponents 10 - 900:00 13 1.30 53 0.803 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Providence L 0-1 (0-1-0, 0-0-0) 0-0-0 250
08/23/2024 vs Brown W 1-0 (1-1-0, 0-0-0) 0-0-0 178 Sam Hagerty (1) (Lauren MacDonald , Emma Kirkpatrick)
08/25/2024 vs Maine L 0-1 (1-2-0, 0-0-0) 0-0-0 105
08/29/2024 vs Holy Cross W 1-0 (2-2-0, 0-0-0) 0-0-0 123 Cristina Sallent (1)
09/01/2024 at UMass Lowell T 1-1 (2-2-1, 0-0-0) 0-0-0 125 Jill Rosenfeld (1) (McKenna Sylvester)
09/08/2024 at UConn L 1-3 (2-3-1, 0-0-0) 0-0-0 1004 Lauren MacDonald (1) (Tierra Garniss)
09/12/2024 at Bryant T 1-1 (2-3-2, 0-0-0) 0-0-0 150 Kaia Rice (1) (Sam Hagerty , Emma Kirkpatrick)
09/15/2024 vs Boston U. W 3-2 (3-3-2, 0-0-0) 0-0-0 125 Lauren MacDonald (3) (Sam Hagerty)
Lauren MacDonald (3) (Sam Hagerty)
Courtney Poon (1)
09/19/2024 vs La Salle W 1-0 (4-3-2, 1-0-0) 1-0-0 107 Lauren MacDonald (4) (Kaia Rice)
09/26/2024 at Duquesne L 0-1 (4-4-2, 1-1-0) 1-1-0 487
09/29/2024 at Massachusetts L 1-2 (4-5-2, 1-2-0) 1-2-0 457 Tierra Garniss (1) (Kaia Rice)
10/03/2024 vs Richmond W 6-0 (5-5-2, 2-2-0) 2-2-0 325 Courtney Poon (3) (Nicolette Scarduzio)
Courtney Poon (3) (Sam Hagerty , Sarah Yee)
Tierra Garniss (3) (Sam Hagerty)
0 (0)
Mie Carstensen (1) (Cristina Sallent)
Tierra Garniss (3) (Cristina Sallent)
10/06/2024 at Dayton L 0-1 (5-6-2, 2-3-0) 2-3-0 171
10/13/2024 at Fordham W 2-0 (6-6-2, 3-3-0) 3-3-0 216 Kaia Rice (2) (Lauren MacDonald , Sam Hagerty)
Lauren MacDonald (5) (Tierra Garniss)
10/17/2024 vs St. Bonaventure L 1-2 (6-7-2, 3-4-0) 3-4-0 558 Lauren MacDonald (6) (Sam Hagerty , Tierra Garniss)
10/20/2024 vs Saint Joseph's T 1-1 (6-7-3, 3-4-1) 3-4-1 1300 Sam Hagerty (2) (Lauren MacDonald)
10/24/2024 vs Loyola Chicago W 1-0 (7-7-3, 4-4-1) 4-4-1 550 Lauren MacDonald (7) (Sam Hagerty)
10/27/2024 at Davidson L 0-2 (7-8-3, 4-5-1) 4-5-1 537

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Providence 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/23/2024 vs Brown 1-0 1 2 4 8 0.125 4 0.500 2-0 1 0-0 990
08/25/2024 vs Maine 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
08/29/2024 vs Holy Cross 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-1 990
09/01/2024 at UMass Lowell 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 978
09/08/2024 at UConn 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/12/2024 at Bryant 1-1 1 2 4 19 0.053 7 0.368 0-0 0 0-0 990
09/15/2024 vs Boston U. 3-2 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
09/19/2024 vs La Salle 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
09/26/2024 at Duquesne 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/29/2024 at Massachusetts 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/03/2024 vs Richmond 6-0 6 6 18 25 0.240 13 0.520 0-0 1 0-0 990
10/06/2024 at Dayton 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-1 990
10/13/2024 at Fordham 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
10/17/2024 vs St. Bonaventure 1-2 1 2 4 23 0.043 9 0.391 2-0 0 0-0 990
10/20/2024 vs Saint Joseph's 1-1 1 1 3 21 0.048 11 0.524 0-0 0 0-0 990
10/24/2024 vs Loyola Chicago 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/27/2024 at Davidson 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 21-18 21 23 65 228 0.092 97 0.425 15-0 7 0-2 17808
Opponent - 18 11 47 192 0.094 94 0.490 11-0 8 - 17806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Providence 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
08/23/2024 Brown 1-0 90:00 0 0.50 6 1.000 1 0 0 1 15
08/25/2024 Maine 0-1 90:00 1 0.67 7 0.875 0 1 0 0 11
08/29/2024 Holy Cross 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
09/01/2024 UMass Lowell 1-1 90:00 1 0.60 4 0.800 0 0 1 0 12
09/08/2024 UConn 1-3 90:00 3 1.00 7 0.700 0 1 0 0 19
09/12/2024 Bryant 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/15/2024 Boston U. 3-2 90:00 2 1.13 2 0.500 1 0 0 0 6
09/19/2024 La Salle 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/26/2024 Duquesne 0-1 90:00 1 1.00 2 0.667 0 1 0 0 13
09/29/2024 Massachusetts 1-2 90:00 2 1.09 4 0.667 0 1 0 0 15
10/03/2024 Richmond 6-0 90:00 0 1.00 8 1.000 1 0 0 1 11
10/06/2024 Dayton 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
10/13/2024 Fordham 2-0 90:00 0 0.93 5 1.000 1 0 0 1 16
10/17/2024 St. Bonaventure 1-2 90:00 2 1.00 0 0.000 0 1 0 0 2
10/20/2024 Saint Joseph's 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
10/24/2024 Loyola Chicago 1-0 90:00 0 0.94 8 1.000 1 0 0 1 13
10/27/2024 Davidson 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
Totals - 1620 18 1.00 76 0.809 7 8 3 6 192
Opponent - 1620:00 21 1.17 75 0.781 8 7 3 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Providence 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 990
08/23/2024 Brown 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
08/25/2024 Maine 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 990
08/29/2024 Holy Cross 0-1 0 0 0 5 0.000 5 1.000 2-0 0 0-0 990
09/01/2024 UMass Lowell 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 976
09/08/2024 UConn 3-1 3 1 7 19 0.158 10 0.526 0-0 1 2-2 990
09/12/2024 Bryant 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
09/15/2024 Boston U. 2-3 2 1 5 6 0.333 4 0.667 1-0 0 1-1 990
09/19/2024 La Salle 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/26/2024 Duquesne 1-0 1 0 2 13 0.077 3 0.231 2-0 1 1-1 990
09/29/2024 Massachusetts 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
10/03/2024 Richmond 0-6 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/06/2024 Dayton 1-0 1 0 2 14 0.071 8 0.571 0-0 1 1-2 990
10/13/2024 Fordham 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/17/2024 St. Bonaventure 2-1 2 1 5 2 1.000 2 1.000 0-0 1 0-0 990
10/20/2024 Saint Joseph's 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/24/2024 Loyola Chicago 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/27/2024 Davidson 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
Total 18-21 18 11 47 192 0.094 94 0.490 11-0 8 5-6 17806
Rhode Island - 21 23 65 228 0.092 97 0.425 15-0 7 - 17808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Providence 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/23/2024 Brown 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
08/25/2024 Maine 1-0 90:00 0 0.33 0 0.00 1 0 0 1 9
08/29/2024 Holy Cross 0-1 90:00 1 0.50 4 0.800 0 1 0 0 14
09/01/2024 UMass Lowell 1-1 90:00 1 0.60 5 0.833 0 0 1 0 11
09/08/2024 UConn 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/12/2024 Bryant 1-1 90:00 1 0.71 6 0.857 0 0 1 0 19
09/15/2024 Boston U. 2-3 90:00 3 1.00 3 0.500 0 1 0 0 13
09/19/2024 La Salle 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/26/2024 Duquesne 1-0 90:00 0 0.90 2 1.000 1 0 0 1 9
09/29/2024 Massachusetts 2-1 90:00 1 0.91 4 0.800 1 0 0 0 7
10/03/2024 Richmond 0-6 90:00 6 1.33 8 0.571 0 1 0 0 26
10/06/2024 Dayton 1-0 90:00 0 1.23 6 1.000 1 0 0 1 11
10/13/2024 Fordham 0-2 90:00 2 1.29 5 0.714 0 1 0 0 15
10/17/2024 St. Bonaventure 2-1 90:00 1 1.27 7 0.875 1 0 0 0 23
10/20/2024 Saint Joseph's 1-1 90:00 1 1.25 9 0.900 0 0 1 0 21
10/24/2024 Loyola Chicago 0-1 90:00 1 1.24 3 0.750 0 1 0 0 9
10/27/2024 Davidson 2-0 90:00 0 1.17 5 1.000 1 0 0 1 10
Totals - 1620 21 1.17 75 0.781 8 7 3 5 229
Rhode Island - 1620:00 18 1.00 76 0.809 7 8 3 6 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Providence 0-1 0/1 0/2 4/8 0/3 1/5 0/0 0/0
08/23/2024 vs Brown 1-0 1/0 2/0 8/15 4/6 2/7 2/0 0/0
08/25/2024 vs Maine 0-1 0/1 0/1 9/11 0/8 7/2 1/0 0/0
08/29/2024 vs Holy Cross 1-0 1/0 0/0 14/5 5/5 6/3 0/2 0/0
09/01/2024 at UMass Lowell 1-1 1/1 1/1 11/12 6/5 7/4 0/1 0/0
09/08/2024 at UConn 1-3 1/3 1/1 5/19 2/10 0/6 1/0 0/0
09/12/2024 at Bryant 1-1 1/1 2/1 19/12 7/3 7/4 0/0 0/0
09/15/2024 vs Boston U. 3-2 3/2 2/1 13/6 6/4 7/5 2/1 0/0
09/19/2024 vs La Salle 1-0 1/0 1/0 15/5 5/2 3/1 1/0 0/0
09/26/2024 at Duquesne 0-1 0/1 0/0 9/13 2/3 6/1 1/2 0/0
09/29/2024 at Massachusetts 1-2 1/2 1/1 7/15 5/6 3/6 1/1 0/0
10/03/2024 vs Richmond 6-0 6/0 6/0 25/11 13/8 6/2 0/0 0/0
10/06/2024 at Dayton 0-1 0/1 0/0 11/14 6/8 6/10 2/0 0/0
10/13/2024 at Fordham 2-0 2/0 3/0 15/16 7/5 6/12 1/1 0/0
10/17/2024 vs St. Bonaventure 1-2 1/2 2/1 23/2 9/2 5/2 2/0 0/0
10/20/2024 vs Saint Joseph's 1-1 1/1 1/0 21/7 11/3 5/4 0/2 0/0
10/24/2024 vs Loyola Chicago 1-0 1/0 1/0 9/13 4/8 2/4 0/0 0/0
10/27/2024 at Davidson 0-2 0/2 0/2 10/8 5/5 3/11 1/1 0/0
Totals 21/18 23/11 228/192 97/94 82/89 15/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Richmond (10/03/2024)
GOALS 6 Richmond (10/03/2024)
ASSISTS 6 Richmond (10/03/2024)
SHOTS 25 Richmond (10/03/2024)
SHOTS ON GOAL 13 Richmond (10/03/2024)
SAVES 8 Richmond (10/03/2024)
Loyola Chicago (10/24/2024)
FOULS 15 La Salle (09/19/2024)
CORNER KICKS 7 Maine (08/25/2024)
UMass Lowell (09/01/2024)
Bryant (09/12/2024)
Boston U. (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UConn (09/08/2024)
GOALS 3 UConn (09/08/2024)
ASSISTS 2 Providence (08/15/2024)
Davidson (10/27/2024)
SHOTS 19 UConn (09/08/2024)
SHOTS ON GOAL 10 UConn (09/08/2024)
SAVES 9 Saint Joseph's (10/20/2024)
FOULS 17 St. Bonaventure (10/17/2024)
CORNER KICKS 12 Fordham (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (08/29/2024)
GOALS 1 Brown (08/23/2024)
Holy Cross (08/29/2024)
UMass Lowell (09/01/2024)
UConn (09/08/2024)
Bryant (09/12/2024)
La Salle (09/19/2024)
Massachusetts (09/29/2024)
St. Bonaventure (10/17/2024)
Saint Joseph's (10/20/2024)
Loyola Chicago (10/24/2024)
ASSISTS 1 UMass Lowell (09/01/2024)
UConn (09/08/2024)
La Salle (09/19/2024)
Massachusetts (09/29/2024)
Saint Joseph's (10/20/2024)
Loyola Chicago (10/24/2024)
SHOTS 4 Providence (08/15/2024)
UConn (09/08/2024)
SHOTS ON GOAL 2 UConn (09/08/2024)
Duquesne (09/26/2024)
SAVES 2 Providence (08/15/2024)
Bryant (09/12/2024)
Boston U. (09/15/2024)
La Salle (09/19/2024)
Duquesne (09/26/2024)
Saint Joseph's (10/20/2024)
FOULS 4 Providence (08/15/2024)
Brown (08/23/2024)
Bryant (09/12/2024)
Duquesne (09/26/2024)
CORNER KICKS 1 Providence (08/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duquesne (09/26/2024)
Dayton (10/06/2024)
Saint Joseph's (10/20/2024)
GOALS 1 Providence (08/15/2024)
Maine (08/25/2024)
UMass Lowell (09/01/2024)
Bryant (09/12/2024)
Duquesne (09/26/2024)
Dayton (10/06/2024)
Saint Joseph's (10/20/2024)
ASSISTS 1 Maine (08/25/2024)
UMass Lowell (09/01/2024)
UConn (09/08/2024)
Bryant (09/12/2024)
Boston U. (09/15/2024)
Massachusetts (09/29/2024)
St. Bonaventure (10/17/2024)
SHOTS 2 Holy Cross (08/29/2024)
La Salle (09/19/2024)
St. Bonaventure (10/17/2024)
SHOTS ON GOAL 2 Providence (08/15/2024)
Bryant (09/12/2024)
La Salle (09/19/2024)
Duquesne (09/26/2024)
St. Bonaventure (10/17/2024)
Saint Joseph's (10/20/2024)
SAVES 1 UConn (09/08/2024)
FOULS 4 Providence (08/15/2024)
UMass Lowell (09/01/2024)
Bryant (09/12/2024)
CORNER KICKS 1 Maine (08/25/2024)
La Salle (09/19/2024)
Duquesne (09/26/2024)
Richmond (10/03/2024)
St. Bonaventure (10/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Boston U. (09/15/2024)
Richmond (10/03/2024)
GOALS 2 Boston U. (09/15/2024)
Richmond (10/03/2024)
ASSISTS 2 Boston U. (09/15/2024)
Richmond (10/03/2024)
SHOTS 9 St. Bonaventure (10/17/2024)
SHOTS ON GOAL 4 Richmond (10/03/2024)
Fordham (10/13/2024)
Saint Joseph's (10/20/2024)
SAVES 8 Richmond (10/03/2024)
Loyola Chicago (10/24/2024)
FOULS 4 La Salle (09/19/2024)
St. Bonaventure (10/17/2024)
Davidson (10/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Richmond (10/03/2024)
GOALS 6 Richmond (10/03/2024)
ASSISTS 6 Richmond (10/03/2024)
SHOTS 25 Richmond (10/03/2024)
SHOTS ON GOAL 13 Richmond (10/03/2024)
SAVES 8 Richmond (10/03/2024)
Loyola Chicago (10/24/2024)
FOULS 15 La Salle (09/19/2024)
CORNER KICKS 7 Maine (08/25/2024)
UMass Lowell (09/01/2024)
Bryant (09/12/2024)
Boston U. (09/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MacDonald, Lauren
Poon, Courtney
Boston U. (09/15/2024)
Richmond (10/03/2024)
GOALS 2 MacDonald, Lauren
Poon, Courtney
Boston U. (09/15/2024)
Richmond (10/03/2024)
ASSISTS 2 Hagerty, Sam
Sallent, Cristina
Boston U. (09/15/2024)
Richmond (10/03/2024)
SHOTS 9 Garniss, Tierra
St. Bonaventure (10/17/2024)
SHOTS ON GOAL 4 Garniss, Tierra
MacDonald, Lauren
MacDonald, Lauren
Richmond (10/03/2024)
Fordham (10/13/2024)
Saint Joseph's (10/20/2024)
SAVES 8 Eden, Dani
Mohammed, Chelsea
Richmond (10/03/2024)
Loyola Chicago (10/24/2024)
FOULS 4 Garniss, Tierra
Garniss, Tierra
Kirkpatrick, Emma
La Salle (09/19/2024)
St. Bonaventure (10/17/2024)
Davidson (10/27/2024)

Leaders

Team Leaders: Points
Player High
Points
MacDonald, Lauren 17
Hagerty, Sam 12
Garniss, Tierra 9
Poon, Courtney 6
Rice, Kaia 6
Team Leaders: Goals
Player High
Goals
MacDonald, Lauren 7
Garniss, Tierra 3
Poon, Courtney 3
Hagerty, Sam 2
Rice, Kaia 2
Team Leaders: Assists
Player High
Assists
Hagerty, Sam 8
MacDonald, Lauren 3
Garniss, Tierra 3
Rice, Kaia 2
Sallent, Cristina 2
Team Leaders: Shots
Player High
Shots
Garniss, Tierra 53
MacDonald, Lauren 38
Hagerty, Sam 24
Sallent, Cristina 19
Rosenfeld, Jill 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garniss, Tierra 23
MacDonald, Lauren 20
Hagerty, Sam 8
Rosenfeld, Jill 7
Poon, Courtney 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacDonald, Lauren 2
Poon, Courtney 2
Hagerty, Sam 1
Rice, Kaia 1
Sallent, Cristina 1