Skip To Main Content
Skip To Main Content

University of Rhode Island

2016 Women's Volleyball Cumulative Statistics

Team (17-10, 12-2)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1206 1055
Errors 525 540
Attempts 3048 3041
Percent .223 .169
Kills Per Set 12.3 10.8
Set
Assists 1139 990
Assists Per Set 11.6 10.1
Ball Handling Errors 20 33
Serve
Aces 147 146
Errors 232 232
Aces Per Set 1.5 1.5
Receptions
Errors 146 147
Errors Per Set 1.5 1.5
Defense
Digs 1250 1122
Digs Per Set 12.8 11.4
Blocking
Solo 35 59
Assists 374 340
Errors 42 60
Blocks 222.0 229.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 McGuire, Jenna 8 6 0 11.0 1.38 8 1.00 9 31 -.032 0 0.00 0 0.00 0
4 Roberts, Sam 90 27 26 199.0 2.21 179 1.99 54 438 .285 5 0.06 0 0.00 0
5 Kinnan, Callan 98 27 27 110.0 1.12 57 0.58 10 144 .326 1001 10.21 24 0.24 47
7 Gillcrist, Marie 96 27 27 185.5 1.93 145 1.51 60 318 .267 2 0.02 0 0.00 0
8 Pick, Lauren 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
11 Self, Layne 98 27 27 330.5 3.37 232 2.37 85 443 .332 13 0.13 22 0.22 58
12 Cox, Rachel Lynne 18 11 0 19.5 1.08 16 0.89 11 76 .066 2 0.11 0 0.00 0
14 Blaze, Jessie 93 27 1 33.0 0.35 0 0.00 2 3 -.667 33 0.35 33 0.35 37
15 Castro, Audrey 98 27 27 432.5 4.41 370 3.78 187 928 .197 14 0.14 29 0.30 26
16 Budinich, Olivia 98 27 0 23.0 0.23 2 0.02 0 8 .250 52 0.53 21 0.21 30
20 Wolfe, Kylee 98 27 27 229.0 2.34 197 2.01 107 659 .137 17 0.17 16 0.16 33
Total 98 27 1,575.0 16.07 1206 12.31 525 3048 .223 1139 11.62 147 1.50 232
Opponents 98 27 1,430.0 14.59 1055 10.77 540 3041 .169 990 10.10 146 1.49 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McGuire, Jenna 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 0 0
4 Roberts, Sam 90 41 0.46 0 8 1.000 0.00 3 34 37.0 0.41 7 0
5 Kinnan, Callan 98 231 2.36 2 2 .000 0.02 5 48 53.0 0.54 7 17
7 Gillcrist, Marie 96 10 0.10 1 26 .962 0.01 9 63 72.0 0.75 7 0
8 Pick, Lauren 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
11 Self, Layne 98 48 0.49 1 29 .966 0.01 16 121 137.0 1.40 6 0
12 Cox, Rachel Lynne 18 10 0.56 0 3 1.000 0.00 0 7 7.0 0.39 0 0
14 Blaze, Jessie 93 232 2.49 32 318 .899 0.34 0 0 0 0.00 0 0
15 Castro, Audrey 98 214 2.18 37 409 .910 0.38 2 63 65.0 0.66 15 1
16 Budinich, Olivia 98 266 2.71 24 316 .924 0.24 0 0 0 0.00 0 1
20 Wolfe, Kylee 98 185 1.89 40 339 .882 0.41 0 32 32.0 0.33 0 1
Total 98 1250 12.76 146 1461 .900 1.49 35 374 222.0 2.27 42 20
Opponents 98 1122 11.45 147 1578 .907 1.50 59 340 229.0 2.34 60 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 McGuire, Jenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Roberts, Sam 48 14 13 112.0 2.33 102 2.13 29 231 .316 0 0.00 0 0.00 0
5 Kinnan, Callan 48 14 14 55.0 1.15 30 0.63 7 79 .291 520 10.83 14 0.29 22
7 Gillcrist, Marie 48 14 14 86.5 1.80 69 1.44 27 141 .298 1 0.02 0 0.00 0
8 Pick, Lauren 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
11 Self, Layne 48 14 14 166.0 3.46 117 2.44 47 223 .314 7 0.15 17 0.35 35
12 Cox, Rachel Lynne 4 4 0 4.5 1.13 4 1.00 1 13 .231 0 0.00 0 0.00 0
14 Blaze, Jessie 48 14 1 19.0 0.40 0 0.00 1 2 -.500 8 0.17 19 0.40 27
15 Castro, Audrey 48 14 14 224.0 4.67 190 3.96 88 428 .238 7 0.15 19 0.40 11
16 Budinich, Olivia 48 14 0 11.0 0.23 0 0.00 0 3 .000 33 0.69 11 0.23 14
20 Wolfe, Kylee 48 14 14 126.0 2.63 107 2.23 51 320 .175 9 0.19 9 0.19 11
Total 48 14 805.0 16.77 619 12.90 251 1440 .256 585 12.19 90 1.88 121
Opponents 48 14 649.0 13.52 469 9.77 257 1377 .154 448 9.33 56 1.17 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 McGuire, Jenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roberts, Sam 48 24 0.50 0 1 1.000 0.00 2 16 18.0 0.38 4 0
5 Kinnan, Callan 48 104 2.17 0 0 .000 0.00 1 20 21.0 0.44 2 9
7 Gillcrist, Marie 48 6 0.13 0 7 1.000 0.00 2 31 33.0 0.69 1 0
8 Pick, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Self, Layne 48 19 0.40 1 18 .944 0.02 6 52 58.0 1.21 1 0
12 Cox, Rachel Lynne 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
14 Blaze, Jessie 48 102 2.13 15 89 .831 0.31 0 0 0 0.00 0 0
15 Castro, Audrey 48 102 2.13 13 143 .909 0.27 2 26 28.0 0.58 7 0
16 Budinich, Olivia 48 130 2.71 9 111 .919 0.19 0 0 0 0.00 0 1
20 Wolfe, Kylee 48 78 1.63 17 123 .862 0.35 0 20 20.0 0.42 0 1
Total 48 568 11.83 56 495 .887 1.17 13 166 96.0 2.00 15 11
Opponents 48 475 9.90 90 618 .854 1.88 32 184 124.0 2.58 28 20

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Pepperdine L 5 61 33 180 .156 57 3 9 5 90 2 10 2 7.0 1 71.0
8/26/2016 at Pepperdine L 5 61 33 180 .156 57 3 9 5 90 2 10 2 7.0 1 71.0
8/27/2016 vs Lipscomb L 3 38 15 97 .237 37 2 5 8 38 1 12 1 7.0 0 47.0
9/02/2016 at Hartford W 3 34 20 97 .144 34 7 10 3 40 2 18 0 11.0 1 52.0
9/03/2016 vs MANHATTAN W 3 42 11 100 .310 38 6 6 9 46 2 28 1 16.0 0 64.0
9/03/2016 vs MANHATTAN W 3 42 11 100 .310 38 6 6 9 46 2 28 1 16.0 0 64.0
9/09/2016 Stony Brook W 3 47 17 108 .278 44 5 8 4 45 3 8 0 7.0 0 59.0
9/09/2016 San Diego State L 5 57 20 149 .248 54 10 10 5 53 3 16 3 11.0 1 78.0
9/10/2016 Notre Dame L 4 50 26 136 .176 47 3 4 14 56 1 12 6 7.0 2 60.0
9/16/2016 at Penn State L 3 20 25 92 -.054 20 0 6 4 31 1 6 1 4.0 1 24.0
9/17/2016 vs Clemson L 3 30 21 90 .100 27 3 9 9 36 1 14 0 8.0 0 41.0
9/17/2016 vs Howard W 5 56 19 155 .239 53 3 10 6 75 0 22 3 11.0 1 70.0
9/23/2016 Duquesne W 3 46 14 98 .327 39 9 11 1 36 1 8 3 5.0 0 60.0
9/24/2016 LaSalle W 3 34 10 75 .320 30 10 10 5 32 0 16 0 8.0 0 52.0
9/30/2016 at George Mason W 3 31 16 80 .188 31 8 8 3 32 3 12 0 9.0 0 48.0
10/01/2016 at George Washington W 3 49 11 94 .404 47 5 7 4 34 0 8 0 4.0 1 58.0
10/07/2016 Dayton L 4 54 28 128 .203 52 4 4 5 44 1 2 0 2.0 3 60.0
10/08/2016 Saint Louis W 4 52 23 114 .254 51 5 10 7 30 0 20 3 10.0 0 67.0
10/14/2016 at LaSalle W 3 44 8 89 .404 39 3 8 1 38 1 0 0 1.0 0 48.0
10/16/2016 at Duquesne L 3 33 21 115 .104 33 1 6 5 42 0 14 4 7.0 2 41.0
10/22/2016 Fordham W 3 36 10 79 .329 35 10 12 4 27 1 12 2 7.0 0 53.0
10/28/2016 at Davidson W 4 59 28 142 .218 56 6 10 2 72 4 8 0 8.0 1 73.0
10/30/2016 at VCU W 5 60 30 149 .201 57 8 9 4 68 0 16 1 8.0 2 76.0
11/04/2016 George Washington W 4 44 32 107 .112 41 10 9 11 34 2 6 1 5.0 0 59.0
11/05/2016 George Mason W 3 40 13 82 .329 38 4 10 1 33 0 22 0 11.0 0 55.0
11/12/2016 at Fordham W 3 37 7 88 .341 36 7 7 3 46 0 22 1 11.0 2 55.0
11/19/2016 Saint Louis L 5 49 23 124 .210 48 6 19 9 36 2 24 7 14.0 1 69.0
Rhode Island 98 1206 525 3048 .223 1139 147 232 146 1250 35 374 42 222.0 20 1,575.0
Opponents 98 1055 540 3041 .169 990 146 232 147 1122 59 340 60 229.0 33 1,430.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.31
Assists Per Set 11.62
Service Aces Per Set 1.50
Reception Errors Per Set 1.49
Digs Per Set 12.76
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.20
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Pepperdine W 5 55 28 183 .148 52 5 12 3 75 2 16 3 10.0 0 70.0
8/26/2016 Pepperdine W 5 55 28 183 .148 52 5 12 3 75 2 16 3 10.0 0 70.0
8/27/2016 vs Lipscomb W 3 50 16 109 .312 48 8 6 2 38 3 2 9 4.0 0 62.0
9/02/2016 Hartford L 3 33 24 110 .082 31 3 11 7 39 5 10 0 10.0 1 46.0
9/03/2016 vs MANHATTAN L 3 31 20 108 .102 29 9 3 6 43 0 8 0 4.0 2 44.0
9/03/2016 vs MANHATTAN L 3 31 20 108 .102 29 9 3 6 43 0 8 0 4.0 2 44.0
9/09/2016 at Stony Brook L 3 37 16 106 .198 32 4 9 5 32 2 4 0 4.0 0 45.0
9/09/2016 at San Diego State W 5 61 24 151 .245 59 5 11 10 60 1 20 5 11.0 0 77.0
9/10/2016 at Notre Dame W 4 51 17 131 .260 47 14 8 3 51 1 28 4 15.0 2 80.0
9/16/2016 Penn State W 3 38 8 80 .375 34 4 8 0 40 3 10 0 8.0 1 50.0
9/17/2016 vs Clemson W 3 34 20 96 .146 30 9 11 3 34 3 14 1 10.0 1 53.0
9/17/2016 vs Howard L 5 54 35 174 .109 45 6 10 3 71 3 10 4 8.0 1 68.0
9/23/2016 at Duquesne L 3 18 13 76 .066 18 1 2 9 34 4 8 3 8.0 3 27.0
9/24/2016 at LaSalle L 3 21 18 77 .039 21 5 8 10 29 0 10 2 5.0 4 31.0
9/30/2016 George Mason L 3 26 27 89 -.011 26 3 8 8 32 3 10 0 8.0 1 37.0
10/01/2016 George Washington L 3 41 12 91 .319 36 4 7 5 28 1 6 1 4.0 1 49.0
10/07/2016 at Dayton W 4 54 10 114 .386 51 5 12 4 35 5 22 2 16.0 1 75.0
10/08/2016 at Saint Louis L 4 52 24 111 .252 51 7 12 5 31 2 26 5 15.0 0 74.0
10/14/2016 LaSalle L 3 30 14 91 .176 28 1 13 3 23 1 2 1 2.0 0 33.0
10/16/2016 Duquesne W 3 36 17 104 .183 34 5 4 1 50 2 17 1 10.5 1 51.5
10/22/2016 at Fordham L 3 25 16 71 .127 25 4 9 10 22 2 2 1 3.0 1 32.0
10/28/2016 Davidson L 4 31 24 130 .054 29 2 6 6 48 3 16 0 11.0 2 44.0
10/30/2016 VCU L 5 48 24 152 .158 47 4 9 8 53 3 19 4 12.5 2 64.5
11/04/2016 at George Washington L 4 36 17 91 .209 35 11 10 10 24 4 34 1 21.0 2 68.0
11/05/2016 at George Mason L 3 22 21 80 .013 21 1 9 4 26 2 10 2 7.0 0 30.0
11/12/2016 Fordham L 3 29 20 100 .090 26 3 7 7 40 0 2 5 1.0 2 33.0
11/19/2016 at Saint Louis W 5 56 27 125 .232 54 9 12 6 46 2 10 3 7.0 3 72.0
Opponents 98 1055 540 3041 .169 990 146 232 147 1122 59 340 60 229.0 33 1,430.0
Rhode Island 98 1206 525 3048 .223 1139 147 232 146 1250 35 374 42 222.0 20 1,575.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.77
Assists Per Set 10.10
Service Aces Per Set 1.49
Reception Errors Per Set 1.50
Digs Per Set 11.45
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.34
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Castro, Audrey 370
Self, Layne 232
Wolfe, Kylee 197
Roberts, Sam 179
Gillcrist, Marie 145
Team Leaders: Assists
Player High
Assists
Kinnan, Callan 1001
Budinich, Olivia 52
Blaze, Jessie 33
Wolfe, Kylee 17
Castro, Audrey 14
Team Leaders: Service Aces
Player High
Service Aces
Blaze, Jessie 33
Castro, Audrey 29
Kinnan, Callan 24
Self, Layne 22
Budinich, Olivia 21
Team Leaders: Digs
Player High
Digs
Budinich, Olivia 266
Blaze, Jessie 232
Kinnan, Callan 231
Castro, Audrey 214
Wolfe, Kylee 185
Team Leaders: Blocks
Player High
Blocks
Self, Layne 137.0
Gillcrist, Marie 72.0
Castro, Audrey 65.0
Kinnan, Callan 53.0
Roberts, Sam 37.0