Skip To Main Content
Skip To Main Content

University of Rhode Island

2019 Women's Volleyball Cumulative Statistics

Team (8-18, 3-11)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1098 1164
Errors 494 424
Attempts 3406 3335
Percent .177 .222
Kills Per Set 12.2 12.9
Set
Assists 1024 1068
Assists Per Set 11.4 11.9
Ball Handling Errors 28 21
Serve
Aces 118 134
Errors 210 185
Aces Per Set 1.3 1.5
Receptions
Errors 122 109
Errors Per Set 1.4 1.2
Defense
Digs 1469 1515
Digs Per Set 16.3 16.8
Blocking
Solo 40 44
Assists 191 383
Errors 35 40
Blocks 135.5 235.5
Blocks Per Set 1.5 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Hazel 76 23 16 204.5 2.69 168 2.21 106 566 .110 10 0.13 22 0.29 42
2 Wagner, Claire 79 23 14 159.5 2.02 129 1.63 71 486 .119 10 0.13 26 0.33 31
4 Fillion, Abby 68 21 1 9.0 0.13 0 0.00 1 7 -.143 4 0.06 9 0.13 11
5 Ell, Annie 90 25 19 62.5 0.69 23 0.26 6 113 .150 810 9.00 29 0.32 63
6 Klise, Gillian 75 20 15 97.5 1.30 71 0.95 41 188 .160 2 0.03 0 0.00 0
7 Paulette, Mariah 90 25 19 207.0 2.30 162 1.80 71 456 .200 4 0.04 8 0.09 10
8 Gage, Adel 65 19 0 12.5 0.19 6 0.09 3 15 .200 98 1.51 6 0.09 7
9 Shilling, Gabrielle 85 24 17 251.5 2.96 218 2.56 70 569 .260 4 0.05 9 0.11 22
11 Zanellato, Natale 86 25 9 231.5 2.69 218 2.53 75 685 .209 6 0.07 1 0.01 5
12 Britton, Tori 6 4 0 4.0 0.67 4 0.67 2 8 .250 0 0.00 0 0.00 0
13 Byra, Megan 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Ratzloff, Ella 90 25 3 11.0 0.12 3 0.03 2 31 .032 76 0.84 8 0.09 17
15 Chaplinsky, Claire 36 17 2 83.0 2.31 80 2.22 37 238 .181 0 0.00 0 0.00 1
20 Staats, Zoe 14 5 2 18.0 1.29 16 1.14 9 44 .159 0 0.00 0 0.00 0
Total 90 25 1,351.5 15.02 1098 12.20 494 3406 .177 1024 11.38 118 1.31 210
Opponents 90 25 1,533.5 17.04 1164 12.93 424 3335 .222 1068 11.87 134 1.49 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Hazel 76 190 2.50 41 484 .915 0.54 6 17 23.0 0.30 8 0
2 Wagner, Claire 79 218 2.76 15 449 .967 0.19 1 7 8.0 0.10 2 0
4 Fillion, Abby 68 80 1.18 3 137 .978 0.04 0 0 0 0.00 0 0
5 Ell, Annie 90 175 1.94 0 6 1.000 0.00 3 15 18.0 0.20 2 20
6 Klise, Gillian 75 14 0.19 0 16 1.000 0.00 9 35 44.0 0.59 7 2
7 Paulette, Mariah 90 46 0.51 3 24 .875 0.03 13 48 61.0 0.68 3 0
8 Gage, Adel 65 89 1.37 0 0 .000 0.00 0 1 1.0 0.02 0 3
9 Shilling, Gabrielle 85 103 1.21 1 24 .958 0.01 5 39 44.0 0.52 7 1
11 Zanellato, Natale 86 63 0.73 13 192 .932 0.15 3 19 22.0 0.26 0 1
12 Britton, Tori 6 4 0.67 1 2 .500 0.17 0 0 0 0.00 0 0
13 Byra, Megan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ratzloff, Ella 90 460 5.11 29 465 .938 0.32 0 0 0 0.00 0 0
15 Chaplinsky, Claire 36 24 0.67 6 53 .887 0.17 0 6 6.0 0.17 5 1
20 Staats, Zoe 14 3 0.21 0 0 .000 0.00 0 4 4.0 0.29 1 0
Total 90 1469 16.32 122 1857 .934 1.36 40 191 135.5 1.51 35 28
Opponents 90 1515 16.83 109 1680 .935 1.21 44 383 235.5 2.62 40 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Hazel 41 13 11 110.5 2.70 94 2.29 61 330 .100 4 0.10 7 0.17 21
2 Wagner, Claire 42 13 11 93.0 2.21 75 1.79 41 302 .113 5 0.12 15 0.36 19
4 Fillion, Abby 32 11 0 1.0 0.03 0 0.00 0 4 .000 1 0.03 1 0.03 3
5 Ell, Annie 44 13 11 23.0 0.52 6 0.14 1 19 .263 349 7.93 14 0.32 32
6 Klise, Gillian 29 8 7 34.5 1.19 27 0.93 19 76 .105 0 0.00 0 0.00 0
7 Paulette, Mariah 44 13 11 92.5 2.10 66 1.50 35 221 .140 1 0.02 4 0.09 4
8 Gage, Adel 35 11 0 7.0 0.20 2 0.06 1 5 .200 97 2.77 5 0.14 3
9 Shilling, Gabrielle 39 12 10 105.5 2.71 88 2.26 27 236 .258 0 0.00 6 0.15 10
11 Zanellato, Natale 43 13 3 105.0 2.44 100 2.33 28 291 .247 0 0.00 0 0.00 1
12 Britton, Tori 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
13 Byra, Megan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Ratzloff, Ella 44 13 1 6.0 0.14 2 0.05 1 10 .100 33 0.75 4 0.09 6
15 Chaplinsky, Claire 28 12 2 62.0 2.21 59 2.11 30 185 .157 0 0.00 0 0.00 1
20 Staats, Zoe 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 44 13 643.0 14.61 522 11.86 245 1686 .164 490 11.14 56 1.27 101
Opponents 44 13 781.5 17.76 615 13.98 197 1624 .257 578 13.14 59 1.34 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Hazel 41 97 2.37 27 290 .907 0.66 4 11 15.0 0.37 7 0
2 Wagner, Claire 42 101 2.40 11 250 .956 0.26 1 4 5.0 0.12 2 0
4 Fillion, Abby 32 46 1.44 0 75 1.000 0.00 0 0 0 0.00 0 0
5 Ell, Annie 44 86 1.95 0 2 1.000 0.00 0 6 6.0 0.14 1 9
6 Klise, Gillian 29 4 0.14 0 11 1.000 0.00 1 13 14.0 0.48 0 1
7 Paulette, Mariah 44 17 0.39 2 18 .889 0.05 8 29 37.0 0.84 1 0
8 Gage, Adel 35 41 1.17 0 0 .000 0.00 0 0 0 0.00 0 3
9 Shilling, Gabrielle 39 22 0.56 0 4 1.000 0.00 2 19 21.0 0.54 4 0
11 Zanellato, Natale 43 19 0.44 0 19 1.000 0.00 0 10 10.0 0.23 0 1
12 Britton, Tori 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
13 Byra, Megan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ratzloff, Ella 44 242 5.50 14 232 .940 0.32 0 0 0 0.00 0 0
15 Chaplinsky, Claire 28 18 0.64 1 32 .969 0.04 0 6 6.0 0.21 4 1
20 Staats, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 693 15.75 58 938 .938 1.32 16 98 65.0 1.48 19 15
Opponents 44 781 17.75 56 811 .931 1.27 12 191 107.5 2.44 23 12

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 vs New Hampshire L 4 54 26 158 .177 46 5 9 1 73 1 6 2 4.0 2 63.0
8/31/2019 vs Iona W 3 39 20 125 .152 37 3 4 6 61 0 4 0 2 0 44
9/01/2019 at Army West Point L 4 41 24 139 .122 40 3 8 7 61 1 18 0 10 0 54
9/06/2019 vs Colgate L 3 36 18 111 .162 34 1 10 5 46 0 4 0 2.0 1 39.0
9/07/2019 vs Sacred Heart L 5 52 23 158 .184 49 7 17 8 62 2 14 0 9.0 4 68.0
9/07/2019 at Harvard L 4 53 21 140 .229 49 2 7 6 47 1 6 2 4.0 1 59.0
9/13/2019 vs Bucknell L 3 33 15 118 .153 29 4 7 7 48 9 0 1 9.0 0 46.0
9/14/2019 vs Saint Peter's W 3 51 16 142 .246 51 8 10 4 87 3 0 3 3.0 1 62.0
9/14/2019 vs Central Conn. St. W 4 57 22 168 .208 51 6 11 0 76 5 1 0 5.5 0 68.5
9/20/2019 UAlbany W 3 43 19 112 .214 39 5 10 3 51 0 16 2 8.0 3 56.0
9/20/2019 Boston College L 5 47 23 175 .137 44 12 7 8 84 0 14 2 7.0 1 66.0
9/21/2019 Bryant W 5 70 22 174 .276 65 6 9 9 80 2 10 4 7.0 0 83.0
9/28/2019 Fordham W 5 66 39 227 .119 62 6 8 2 106 2 25 1 14.5 1 86.5
10/04/2019 at Dayton L 4 37 20 126 .135 34 5 9 7 58 1 8 0 5 0 47
10/06/2019 at Saint Louis L 3 27 17 107 .093 25 5 7 6 49 0 4 1 2.0 1 34.0
10/11/2019 at VCU L 3 24 23 103 .010 21 5 5 7 36 2 4 3 4.0 0 33.0
10/13/2019 at Davidson L 3 41 20 130 .162 40 4 10 4 53 0 4 1 2.0 3 47.0
10/18/2019 Saint Louis L 5 59 24 172 .203 53 8 15 4 70 0 13 1 6.5 0 73.5
10/19/2019 Dayton L 3 31 19 108 .111 30 2 3 7 38 2 4 3 4.0 0 37.0
10/26/2019 at Fordham L 3 34 19 135 .111 31 4 8 2 54 3 16 1 11.0 2 49.0
11/01/2019 La Salle L 3 46 12 159 .214 46 5 11 3 71 1 4 1 3.0 0 54.0
11/02/2019 Duquesne L 3 47 13 134 .254 44 2 8 3 50 1 2 0 2.0 2 51.0
11/08/2019 Davidson W 3 45 6 90 .433 41 6 7 3 41 1 4 0 3.0 2 54.0
11/10/2019 VCU L 3 28 16 97 .124 27 1 6 4 29 2 6 6 5.0 1 34.0
11/16/2019 at George Washington L 3 37 17 98 .204 36 3 4 6 38 1 4 1 3.0 3 43.0
Rhode Island 90 1098 494 3406 .177 1024 118 210 122 1469 40 191 35 135.5 28 1,351.5
Opponents 90 1164 424 3335 .222 1068 134 185 109 1515 44 383 40 235.5 21 1,533.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.20
Assists Per Set 11.38
Service Aces Per Set 1.31
Reception Errors Per Set 1.36
Digs Per Set 16.32
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.31
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 vs New Hampshire W 4 45 17 160 .175 37 4 9 4 61 1 24 1 13.0 3 62.0
8/31/2019 vs Iona L 3 24 11 114 .114 23 6 8 4 47 2 14 0 9 1 39
9/01/2019 Army West Point W 4 57 31 162 .160 54 7 6 3 65 3 20 1 13 0 77
9/06/2019 vs Colgate W 3 39 15 109 .220 39 5 3 1 48 2 22 0 13.0 3 57.0
9/07/2019 vs Sacred Heart W 5 51 29 152 .145 46 8 2 7 71 2 24 2 14.0 0 73.0
9/07/2019 Harvard W 4 62 14 140 .343 53 6 12 2 51 0 16 1 8.0 0 76.0
9/13/2019 vs Bucknell W 3 41 14 109 .248 37 10 5 1 58 8 0 2 8.0 0 59.0
9/14/2019 vs Saint Peter's L 3 22 9 126 .103 20 5 7 6 64 1 4 2 3.0 0 30.0
9/14/2019 vs Central Conn. St. L 4 42 17 153 .163 39 4 6 2 69 9 6 0 12.0 0 58.0
9/20/2019 at UAlbany L 3 30 20 105 .095 26 3 6 5 41 1 22 4 12.0 1 45.0
9/20/2019 at Boston College W 5 72 20 191 .272 61 8 11 12 91 1 26 4 14.0 1 94.0
9/21/2019 at Bryant L 5 64 30 190 .179 55 9 11 6 68 2 14 0 9.0 0 82.0
9/28/2019 at Fordham L 5 65 31 220 .155 61 2 8 6 105 0 31 2 15.5 4 82.5
10/04/2019 Dayton W 4 59 15 137 .321 57 7 10 5 63 0 16 2 8 0 74
10/06/2019 Saint Louis W 3 44 13 112 .277 41 6 11 5 56 2 6 1 5.0 1 55.0
10/11/2019 VCU W 3 39 14 94 .266 37 8 7 5 47 1 15 1 8.5 0 55.5
10/13/2019 Davidson W 3 38 11 106 .255 36 4 4 4 62 1 10 0 6.0 1 48.0
10/18/2019 at Saint Louis W 5 66 26 182 .220 59 4 15 8 75 1 13 5 7.5 0 77.5
10/19/2019 at Dayton W 3 44 11 98 .337 40 7 4 2 45 1 24 3 13.0 1 64.0
10/26/2019 Fordham W 3 41 20 123 .171 40 2 5 4 73 1 14 1 8.0 2 51.0
11/01/2019 at La Salle W 3 50 12 150 .253 48 3 7 5 85 2 6 0 5.0 0 58.0
11/02/2019 at Duquesne W 3 51 7 118 .373 47 3 7 2 60 1 14 1 8.0 2 62.0
11/08/2019 at Davidson L 3 28 17 101 .109 28 3 5 6 34 0 4 4 2.0 1 33.0
11/10/2019 at VCU W 3 46 11 90 .389 45 4 8 1 41 1 18 0 10.0 0 60.0
11/16/2019 George Washington W 3 44 9 93 .376 39 6 8 3 35 1 20 3 11.0 0 61.0
Opponents 90 1164 424 3335 .222 1068 134 185 109 1515 44 383 40 235.5 21 1,533.5
Rhode Island 90 1098 494 3406 .177 1024 118 210 122 1469 40 191 35 135.5 28 1,351.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.93
Assists Per Set 11.87
Service Aces Per Set 1.49
Reception Errors Per Set 1.21
Digs Per Set 16.83
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.23
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Shilling, Gabrielle 218
Zanellato, Natale 218
Brown, Hazel 168
Paulette, Mariah 162
Wagner, Claire 129
Team Leaders: Assists
Player High
Assists
Ell, Annie 810
Gage, Adel 98
Ratzloff, Ella 76
Brown, Hazel 10
Wagner, Claire 10
Team Leaders: Service Aces
Player High
Service Aces
Ell, Annie 29
Wagner, Claire 26
Brown, Hazel 22
Fillion, Abby 9
Shilling, Gabrielle 9
Team Leaders: Digs
Player High
Digs
Ratzloff, Ella 460
Wagner, Claire 218
Brown, Hazel 190
Ell, Annie 175
Shilling, Gabrielle 103
Team Leaders: Blocks
Player High
Blocks
Paulette, Mariah 61.0
Klise, Gillian 44.0
Shilling, Gabrielle 44.0
Brown, Hazel 23.0
Zanellato, Natale 22.0