Skip To Main Content
Skip To Main Content

University of Rhode Island

Rhode Island (1-6) -VS- Bucknell (6-1)

Box Score

Rhode Island logo
0
vs
Bucknell logo
3

Rhode Island (1-6)
-VS-
Bucknell (6-1)

Team Score By Period
Team 1 2 3
Rhode Island URI 23 16 17
Winner Bucknell Buck 25 25 25
Date:
9/13/2019
Time:
11:03 pm
Site:
(Detrick Gymnasium)
Attendance:
124

Match Details

Game Statistics By Set
Set Rhode Island Bucknell
K E TA % K E TA %
Set #1 12 8 45 .089 12 8 43 .093
Set #2 13 2 25 .440 14 1 23 .565
Set #3 8 5 48 .062 15 5 43 .233
Total 33 15 118 .153 41 14 109 .248
Team Statistical Comparison
Statistic Team Comparison
URI - Buck
Points
46.0
59.0
Kills
33
41
Aces
4
10
Blocks
9
8
Assists
29
37
Digs
48
58

Game Leaders

URI - Leaders
Statistic Leaders
Kills Zanellato, Natale (9), Paulette, Mariah (8), Shilling, Gabrielle (7)
Aces Brown, Hazel (3), Ratzloff, Ella (1)
Blocks Klise, Gillian (2.0), Paulette, Mariah (2.0), Shilling, Gabrielle (2.0)
Assists Ell, Annie (27), Wagner, Claire (1), Ratzloff, Ella (1)
Digs Ratzloff, Ella (12), Brown, Hazel (8), Ell, Annie (7)
Buck - Leaders
Statistic Leaders
Kills Carroll, Anna (9), Holland, Bridgette (9), Bullard, Sophie (9)
Aces Carroll, Anna (3), O'Loughlin, Kelsey (2), Stark, Brooke (2)
Blocks Richards, Mimi (4.0), Holland, Bridgette (2.0), Zoch, Lisa (1.0)
Assists O'Loughlin, Kelsey (33), Zoch, Lisa (2), Bullard, Sophie (1)
Digs Stark, Brooke (18), Bullard, Sophie (13), O'Loughlin, Kelsey (11)

Individual Statistics

Rhode Island (1-6)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Hazel 3 3 1 19 .105 0 1 3 1 3-1 1 0 0 8 0 2 7.0
2 2 Wagner, Claire 3 3 3 19 .000 1 0 0 3 0-3 0 0 0 5 0 0 3.0
5 5 Ell, Annie 3 0 2 8 -.250 27 1 0 1 0-1 1 0 0 7 0 0 1.0
6 6 Klise, Gillian 3 3 1 6 .333 0 0 0 0 0-0 2 0 0 1 0 0 5.0
7 7 Paulette, Mariah 3 8 4 20 .200 0 0 0 0 0-0 2 0 0 3 0 0 10.0
8 8 Gage, Adel 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Shilling, Gabrielle 3 7 2 20 .250 0 0 0 0 0-0 2 0 1 3 0 0 9.0
11 11 Zanellato, Natale 3 9 2 22 .318 0 0 0 1 0-1 1 0 0 5 0 1 10.0
14 14 Ratzloff, Ella 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 1 1.0
4 4 Fillion, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Chaplinsky, Claire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 15 118 .153 29 2 4 7 4-7 9 0 1 48 0 7 46
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Hazel 3 1 0 0 8 0 2 7.0
2 2 Wagner, Claire 3 0 0 0 5 0 0 3.0
5 5 Ell, Annie 3 1 0 0 7 0 0 1.0
6 6 Klise, Gillian 3 2 0 0 1 0 0 5.0
7 7 Paulette, Mariah 3 2 0 0 3 0 0 10.0
8 8 Gage, Adel 3 0 0 0 4 0 0 0.0
9 9 Shilling, Gabrielle 3 2 0 1 3 0 0 9.0
11 11 Zanellato, Natale 3 1 0 0 5 0 1 10.0
14 14 Ratzloff, Ella 3 0 0 0 12 0 1 1.0
4 4 Fillion, Abby 2 0 0 0 0 0 0 0.0
15 15 Chaplinsky, Claire 1 0 0 0 0 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 0 1 48 0 7 46

Bucknell (6-1)

Buck - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoch, Lisa 3 6 3 21 .143 2 0 1 1 1-1 1 0 0 7 0 0 8.0
4 4 Carroll, Anna 3 9 4 20 .250 0 0 3 1 3-1 1 0 1 5 0 0 13.0
12 12 O'Loughlin, Kelsey 3 2 0 6 .333 33 0 2 1 2-1 0 0 0 11 0 0 4.0
14 14 Holland, Bridgette 3 9 2 19 .368 0 0 0 0 0-0 2 0 0 1 0 0 11.0
16 16 Richards, Mimi 3 6 2 15 .267 0 0 1 0 1-0 4 0 1 3 0 0 11.0
22 22 Bullard, Sophie 3 9 2 25 .280 1 0 1 1 1-1 0 0 0 13 0 1 10.0
33 33 Stark, Brooke 3 0 0 2 .000 1 0 2 1 2-1 0 0 0 18 0 0 2.0
6 6 Buchanan, Emma 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 109 .248 37 0 10 5 10-5 8 0 2 58 0 1 59
Buck - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoch, Lisa 3 1 0 0 7 0 0 8.0
4 4 Carroll, Anna 3 1 0 1 5 0 0 13.0
12 12 O'Loughlin, Kelsey 3 0 0 0 11 0 0 4.0
14 14 Holland, Bridgette 3 2 0 0 1 0 0 11.0
16 16 Richards, Mimi 3 4 0 1 3 0 0 11.0
22 22 Bullard, Sophie 3 0 0 0 13 0 1 10.0
33 33 Stark, Brooke 3 0 0 0 18 0 0 2.0
6 6 Buchanan, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 8 0 2 58 0 1 59