Skip To Main Content
Skip To Main Content

University of Rhode Island

2022 Women's Volleyball Cumulative Statistics

Team (6-25, 2-16)

Overall Team Statistics
Statistic Rhode Island Opponents
Attack
Kills 1133 1420
Errors 654 548
Attempts 3620 3626
Percent .132 .240
Kills Per Set 10.1 12.7
Set
Assists 1048 1300
Assists Per Set 9.4 11.6
Ball Handling Errors 34 24
Serve
Aces 169 263
Errors 199 250
Aces Per Set 1.5 2.3
Receptions
Errors 263 169
Errors Per Set 2.3 1.5
Defense
Digs 1370 1579
Digs Per Set 12.2 14.1
Blocking
Solo 32 49
Assists 310 405
Errors 34 62
Blocks 187.0 251.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powers, Ryleigh 65 22 2 10.0 0.15 1 0.02 1 7 .000 12 0.18 9 0.14 13
2 Wagner, Claire 64 18 16 223.0 3.48 197 3.08 114 630 .132 13 0.20 14 0.22 25
3 Wright, Brynne 109 31 29 322.0 2.95 278 2.55 172 937 .113 12 0.11 30 0.28 52
4 Fillion, Abby 12 4 1 1.0 0.08 0 0.00 0 1 .000 6 0.50 1 0.08 0
5 Blaney, Hannah 103 28 0 38.0 0.37 1 0.01 0 13 .077 88 0.85 37 0.36 34
6 Klise, Gillian 38 18 6 36.5 0.96 26 0.68 14 90 .133 2 0.05 4 0.11 12
7 Paulette, Mariah 74 26 19 103.5 1.40 68 0.92 34 196 .173 5 0.07 9 0.12 1
8 Gage, Adel 85 27 5 21.0 0.25 2 0.02 1 15 .067 39 0.46 17 0.20 4
9 Shilling, Gabrielle 111 31 28 235.0 2.12 177 1.59 61 447 .260 9 0.08 3 0.03 2
10 Passerello, Hope 57 19 15 47.0 0.82 31 0.54 17 88 .159 357 6.26 11 0.19 8
11 Pinell, Karlee 108 31 22 198.5 1.84 175 1.62 130 611 .074 9 0.08 3 0.03 15
15 Vente, Emma 44 18 3 57.0 1.30 41 0.93 31 156 .064 2 0.05 6 0.14 3
16 Blahut, Samantha 38 14 10 58.5 1.54 29 0.76 31 110 -.018 3 0.08 12 0.32 9
18 McDonald, Harper 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
20 Nelson, Lauren 43 18 8 78.0 1.81 65 1.51 40 191 .131 1 0.02 3 0.07 7
21 Butler, Katie 65 17 16 59.0 0.91 41 0.63 8 127 .260 490 7.54 10 0.15 13
Total 112 31 1,489.0 13.29 1133 10.12 654 3620 .132 1048 9.36 169 1.51 199
Opponents 112 31 1,934.5 17.27 1420 12.68 548 3626 .240 1300 11.61 263 2.35 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powers, Ryleigh 65 84 1.29 29 197 .853 0.45 0 0 0 0.00 0 0
2 Wagner, Claire 64 125 1.95 28 300 .907 0.44 0 24 24.0 0.38 1 0
3 Wright, Brynne 109 200 1.83 83 686 .879 0.76 0 28 28.0 0.26 3 1
4 Fillion, Abby 12 41 3.42 4 58 .931 0.33 0 0 0 0.00 0 0
5 Blaney, Hannah 103 397 3.85 47 596 .921 0.46 0 0 0 0.00 0 0
6 Klise, Gillian 38 8 0.21 2 7 .714 0.05 2 9 11.0 0.29 0 0
7 Paulette, Mariah 74 30 0.41 3 11 .727 0.04 6 41 47.0 0.64 4 0
8 Gage, Adel 85 134 1.58 1 3 .667 0.01 0 4 4.0 0.05 0 2
9 Shilling, Gabrielle 111 18 0.16 1 8 .875 0.01 15 80 95.0 0.86 4 2
10 Passerello, Hope 57 75 1.32 0 7 1.000 0.00 0 10 10.0 0.18 4 9
11 Pinell, Karlee 108 77 0.71 24 244 .902 0.22 2 37 39.0 0.36 7 1
15 Vente, Emma 44 22 0.50 9 96 .906 0.20 1 18 19.0 0.43 4 2
16 Blahut, Samantha 38 19 0.50 2 17 .882 0.05 4 27 31.0 0.82 1 1
18 McDonald, Harper 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nelson, Lauren 43 18 0.42 4 68 .941 0.09 2 16 18.0 0.42 6 0
21 Butler, Katie 65 122 1.88 1 3 .667 0.02 0 16 16.0 0.25 0 16
Total 112 1370 12.23 263 2305 .886 2.35 32 310 187.0 1.67 34 34
Opponents 112 1579 14.10 169 1954 .914 1.51 49 405 251.5 2.25 62 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powers, Ryleigh 44 15 0 9.0 0.20 1 0.02 1 3 .000 11 0.25 8 0.18 10
2 Wagner, Claire 32 9 7 95.5 2.98 86 2.69 48 293 .130 8 0.25 5 0.16 14
3 Wright, Brynne 64 18 18 206.0 3.22 177 2.77 108 597 .116 6 0.09 20 0.31 39
5 Blaney, Hannah 56 15 0 24.0 0.43 1 0.02 0 3 .333 41 0.73 23 0.41 18
6 Klise, Gillian 17 8 2 12.0 0.71 9 0.53 2 26 .269 1 0.06 1 0.06 2
7 Paulette, Mariah 38 14 11 46.5 1.22 29 0.76 18 95 .116 2 0.05 3 0.08 0
8 Gage, Adel 48 16 5 11.5 0.24 2 0.04 1 7 .143 27 0.56 8 0.17 0
9 Shilling, Gabrielle 65 18 18 136.5 2.10 102 1.57 46 284 .197 7 0.11 3 0.05 1
10 Passerello, Hope 52 16 15 47.0 0.90 31 0.60 16 83 .181 349 6.71 11 0.21 8
11 Pinell, Karlee 64 18 12 129.5 2.02 114 1.78 84 383 .078 8 0.13 3 0.05 10
15 Vente, Emma 17 10 0 14.0 0.82 8 0.47 7 47 .021 1 0.06 4 0.24 1
16 Blahut, Samantha 31 12 8 53.0 1.71 25 0.81 25 92 .000 2 0.06 12 0.39 9
18 McDonald, Harper 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
20 Nelson, Lauren 36 13 8 74.0 2.06 61 1.69 33 171 .164 1 0.03 3 0.08 7
21 Butler, Katie 19 4 4 19.5 1.03 13 0.68 4 33 .273 146 7.68 4 0.21 2
Total 65 18 879.0 13.52 660 10.15 393 2118 .126 610 9.38 108 1.66 122
Opponents 65 18 1,120.5 17.24 813 12.51 325 2076 .235 748 11.51 154 2.37 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powers, Ryleigh 44 55 1.25 20 126 .841 0.45 0 0 0 0.00 0 0
2 Wagner, Claire 32 58 1.81 18 163 .890 0.56 0 9 9.0 0.28 1 0
3 Wright, Brynne 64 122 1.91 48 437 .890 0.75 0 18 18.0 0.28 1 1
5 Blaney, Hannah 56 217 3.88 27 348 .922 0.48 0 0 0 0.00 0 0
6 Klise, Gillian 17 1 0.06 0 1 1.000 0.00 1 2 3.0 0.18 0 0
7 Paulette, Mariah 38 15 0.39 2 6 .667 0.05 4 21 25.0 0.66 1 0
8 Gage, Adel 48 72 1.50 0 1 1.000 0.00 0 3 3.0 0.06 0 1
9 Shilling, Gabrielle 65 11 0.17 1 2 .500 0.02 9 45 54.0 0.83 4 1
10 Passerello, Hope 52 67 1.29 0 7 1.000 0.00 0 10 10.0 0.19 4 9
11 Pinell, Karlee 64 51 0.80 15 151 .901 0.23 1 23 24.0 0.38 5 1
15 Vente, Emma 17 11 0.65 3 41 .927 0.18 0 4 4.0 0.24 1 1
16 Blahut, Samantha 31 17 0.55 2 16 .875 0.06 4 24 28.0 0.90 1 1
18 McDonald, Harper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nelson, Lauren 36 18 0.50 4 66 .939 0.11 2 16 18.0 0.50 6 0
21 Butler, Katie 19 46 2.42 1 1 .000 0.05 0 5 5.0 0.26 0 8
Total 65 761 11.71 154 1368 .887 2.37 21 180 111.0 1.71 24 23
Opponents 65 906 13.94 108 1131 .905 1.66 37 233 153.5 2.36 38 17

Match-By-Match

Rhode Island

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Maryland L 3 22 17 90 .056 19 0 2 5 27 0 4 0 2 1 24
8/26/2022 vs FGCU L 4 35 22 121 .107 34 5 7 13 60 1 12 0 7 1 47
8/27/2022 vs Navy L 4 39 24 124 .121 35 8 7 6 50 0 10 0 5 1 52
9/02/2022 at Brown L 3 20 20 111 .000 17 2 6 5 43 2 4 0 4 2 26
9/03/2022 Siena W 4 49 19 136 .221 45 10 6 5 71 1 6 1 4.0 1 63.0
9/03/2022 Air Force L 3 25 20 83 .060 25 4 4 12 30 1 10 0 6.0 1 35.0
9/09/2022 Marist W 5 64 26 163 .233 60 11 9 7 57 1 20 0 11.0 2 86.0
9/10/2022 LIU W 3 43 15 102 .275 40 9 7 8 45 0 8 2 4.0 1 56.0
9/10/2022 Boston College L 3 21 16 78 .064 21 0 2 9 20 1 20 0 11.0 0 32.0
9/13/2022 Bryant L 3 38 20 108 .167 32 1 9 6 37 1 14 1 8.0 0 47.0
9/16/2022 vs Southern Ind. W 5 60 20 152 .263 56 6 5 12 70 1 16 5 9 0 75
9/16/2022 at NIU L 4 35 25 158 .063 32 3 9 9 75 1 4 0 3.0 0 41.0
9/18/2022 at Wisconsin L 3 22 17 76 .066 22 2 4 12 24 1 2 1 2 1 26
9/23/2022 Saint Louis L 5 57 23 161 .211 51 8 10 7 62 0 12 1 6.0 2 71.0
9/24/2022 Saint Louis L 5 53 29 157 .153 52 7 6 8 51 2 12 0 8.0 1 68.0
9/30/2022 at VCU L 5 47 22 179 .140 44 10 6 13 74 1 18 1 10 5 67
10/01/2022 at VCU L 4 41 29 154 .078 37 3 7 5 68 0 6 1 3 3 47
10/05/2022 Fordham L 3 38 21 123 .138 34 6 2 6 55 0 10 0 5.0 2 49.0
10/07/2022 at Davidson L 4 41 28 135 .096 41 8 7 13 60 5 4 2 7 2 56
10/08/2022 at Davidson L 3 26 19 94 .074 26 0 9 10 36 3 6 0 6 0 32
10/14/2022 Duquesne L 3 35 23 108 .111 33 5 6 4 34 1 6 3 4.0 0 44.0
10/15/2022 Duquesne W 4 51 16 112 .313 45 14 11 11 37 4 10 1 9.0 1 74.0
10/21/2022 Loyola L 3 27 13 84 .167 26 2 7 7 23 0 10 0 5.0 0 34.0
10/22/2022 Loyola L 3 29 15 99 .141 27 7 9 8 31 0 14 1 7.0 0 43.0
10/28/2022 at George Mason L 3 26 24 97 .021 21 6 2 9 29 0 4 7 2 1 34
10/29/2022 at George Mason W 4 44 21 133 .173 38 14 13 10 44 0 22 4 11 0 69
11/02/2022 at Fordham L 3 28 18 93 .108 27 2 7 8 34 0 8 0 4 1 34
11/04/2022 George Washington L 4 41 29 123 .098 39 6 6 6 46 2 10 1 7.0 1 54.0
11/05/2022 George Washington L 3 23 21 93 .022 20 3 6 6 27 0 6 1 3.0 2 29.0
11/11/2022 at Dayton L 3 27 25 96 .021 25 4 1 12 30 1 16 0 9 1 40
11/12/2022 at Dayton L 3 26 17 77 .117 24 3 7 11 20 2 6 1 5 1 34
Rhode Island 112 1133 654 3620 .132 1048 169 199 263 1370 32 310 34 187.0 34 1,489.0
Opponents 112 1420 548 3626 .240 1300 263 250 169 1579 49 405 62 251.5 24 1,934.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.12
Assists Per Set 9.36
Service Aces Per Set 1.51
Reception Errors Per Set 2.35
Digs Per Set 12.23
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.30
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Maryland W 3 50 10 95 .421 40 5 9 0 42 1 14 0 8 0 63
8/26/2022 vs FGCU W 4 55 17 135 .281 52 13 12 5 58 2 14 0 9 0 77
8/27/2022 vs Navy W 4 54 23 136 .228 52 6 15 8 54 1 24 0 13 0 73
9/02/2022 Brown W 3 42 12 115 .261 34 5 10 2 60 0 16 0 8 0 55
9/03/2022 at Siena L 4 47 18 150 .193 43 5 8 10 61 0 8 6 4.0 0 56.0
9/03/2022 at Air Force W 3 36 12 81 .296 30 12 8 4 30 0 14 0 7.0 1 55.0
9/09/2022 at Marist L 5 59 22 150 .247 57 7 11 11 67 3 20 3 13.0 1 79.0
9/10/2022 at LIU L 3 29 13 97 .165 28 8 8 9 42 1 6 4 4.0 2 41.0
9/10/2022 at Boston College W 3 47 24 99 .232 43 9 9 0 35 0 10 1 5.0 0 61.0
9/13/2022 at Bryant W 3 40 24 108 .148 38 6 4 1 46 1 8 2 5.0 0 51.0
9/16/2022 vs Southern Ind. L 5 54 24 155 .194 53 12 3 6 66 1 14 4 8 2 74
9/16/2022 NIU W 4 54 18 155 .232 45 9 15 3 83 2 16 0 10.0 1 73.0
9/18/2022 Wisconsin W 3 40 6 74 .459 37 12 12 2 29 0 8 4 4 0 56
9/23/2022 at Saint Louis W 5 65 30 177 .198 60 7 10 8 62 1 14 3 8.0 0 80.0
9/24/2022 at Saint Louis W 5 54 26 149 .188 49 8 5 7 62 1 12 2 7.0 1 69.0
9/30/2022 VCU W 5 65 36 190 .153 60 13 9 10 98 1 16 2 9 2 87
10/01/2022 VCU W 4 51 19 152 .211 46 5 2 3 76 3 18 4 12 3 68
10/05/2022 at Fordham W 3 43 16 131 .206 37 6 4 6 51 1 12 0 7.0 1 56.0
10/07/2022 Davidson W 4 46 15 128 .242 42 13 9 8 58 5 8 3 9 2 68
10/08/2022 Davidson W 3 36 13 90 .256 34 10 8 0 44 3 16 1 11 1 57
10/14/2022 at Duquesne W 3 38 11 94 .287 35 4 5 5 39 5 14 1 12.0 0 54.0
10/15/2022 at Duquesne L 4 41 24 115 .148 38 11 6 14 37 2 10 0 7.0 1 59.0
10/21/2022 at Loyola W 3 47 9 88 .432 44 7 7 2 40 0 12 1 6.0 1 60.0
10/22/2022 at Loyola W 3 43 19 98 .245 40 8 6 7 45 1 8 0 5.0 0 56.0
10/28/2022 George Mason W 3 37 11 81 .321 36 9 10 6 40 3 10 4 8 1 54
10/29/2022 George Mason L 4 44 28 125 .128 41 10 7 14 63 2 18 6 11 0 65
11/02/2022 Fordham W 3 40 10 87 .345 37 8 7 2 43 0 12 1 6 0 54
11/04/2022 at George Washington W 4 51 20 128 .242 45 6 10 6 45 4 16 1 12.0 1 69.0
11/05/2022 at George Washington W 3 38 11 81 .333 36 6 8 3 40 2 16 1 10.0 2 54.0
11/11/2022 Dayton W 3 36 14 87 .253 34 12 4 4 36 1 11 5 6.5 1 54.5
11/12/2022 Dayton W 3 38 13 75 .333 34 11 9 3 27 2 10 3 7 0 56
Opponents 112 1420 548 3626 .240 1300 263 250 169 1579 49 405 62 251.5 24 1,934.5
Rhode Island 112 1133 654 3620 .132 1048 169 199 263 1370 32 310 34 187.0 34 1,489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.68
Assists Per Set 11.61
Service Aces Per Set 2.35
Reception Errors Per Set 1.51
Digs Per Set 14.10
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.21
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Brynne 278
Wagner, Claire 197
Shilling, Gabrielle 177
Pinell, Karlee 175
Paulette, Mariah 68
Team Leaders: Assists
Player High
Assists
Butler, Katie 490
Passerello, Hope 357
Blaney, Hannah 88
Gage, Adel 39
Wagner, Claire 13
Team Leaders: Service Aces
Player High
Service Aces
Blaney, Hannah 37
Wright, Brynne 30
Gage, Adel 17
Wagner, Claire 14
Blahut, Samantha 12
Team Leaders: Digs
Player High
Digs
Blaney, Hannah 397
Wright, Brynne 200
Gage, Adel 134
Wagner, Claire 125
Butler, Katie 122
Team Leaders: Blocks
Player High
Blocks
Shilling, Gabrielle 95.0
Paulette, Mariah 47.0
Pinell, Karlee 39.0
Blahut, Samantha 31.0
Wright, Brynne 28.0