Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Moroney, Reece 13 Moroney, Reece .392 .924 26-26 102 14 40 5 1 1 20 50 .490 8 1 19 0 .434 2 0 4-5
3 Botti, Aidan 3 Botti, Aidan .300 .750 20-15 60 14 18 2 3 0 5 26 .433 2 0 11 1 .317 1 1 1-1
17 Penney, Scott 17 Penney, Scott .295 .788 25-25 95 16 28 8 0 0 14 36 .379 19 0 21 2 .409 1 0 4-5
11 Henschel, Ryan 11 Henschel, Ryan .267 .972 22-19 60 13 16 5 1 4 17 35 .583 11 1 14 0 .389 0 2 1-1
33 Hopko, Jack 33 Hopko, Jack .247 .827 25-25 93 16 23 3 2 5 19 45 .484 12 2 16 0 .343 1 0 3-4
2 King, Ryan 2 King, Ryan .206 .665 21-19 63 13 13 6 0 0 3 19 .302 7 9 7 0 .363 1 1 1-1
34 Thompson, Ryan 34 Thompson, Ryan .205 .561 24-22 83 9 17 3 0 1 11 23 .277 6 4 17 0 .284 2 0 3-3
25 Maceda, Derek 25 Maceda, Derek .571 1.142 2-1 7 1 4 0 0 0 2 4 .571 0 0 1 0 .571 0 0 0-0
4 Connolly, Brian 4 Connolly, Brian .280 .687 17-14 50 8 14 2 0 0 7 16 .320 6 2 10 1 .367 2 1 4-5
43 Calandrelli, Paul 43 Calandrelli, Paul .278 .760 4-4 18 3 5 3 0 0 3 8 .444 1 0 4 0 .316 0 0 0-0
41 Toro, Nicholas 41 Toro, Nicholas .276 .737 7-7 29 4 8 1 0 1 7 12 .414 2 0 9 2 .323 0 1 0-0
18 Leikus, Danny 18 Leikus, Danny .250 .558 15-8 24 2 6 0 0 0 2 6 .250 1 1 8 0 .308 0 0 0-0
22 Tolentino, Jayden 22 Tolentino, Jayden .190 .729 17-11 42 5 8 2 0 3 9 19 .452 2 3 14 0 .277 0 0 2-2
10 Medina, Adonis 10 Medina, Adonis .188 .567 14-10 32 6 6 2 0 0 3 8 .250 5 2 5 1 .317 2 0 0-0
15 Gormley, TJ 15 Gormley, TJ .172 .558 15-8 29 7 5 1 0 0 3 6 .207 8 0 7 0 .351 0 0 2-2
21 Grotyohann, Connor 21 Grotyohann, Connor .152 .358 13-9 33 1 5 1 0 0 2 6 .182 1 0 10 2 .176 0 0 1-1
1 Hindle, Will 1 Hindle, Will .118 .551 14-8 34 5 4 2 0 1 2 9 .265 6 2 13 1 .286 0 1 1-1
6 Collado, Joel 6 Collado, Joel .083 .434 8-4 12 3 1 1 0 0 2 2 .167 2 1 7 0 .267 0 0 1-1
26 Ray, Andrew 26 Ray, Andrew .000 .167 7-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
Totals .254 .724 26-26 871 141 221 47 7 16 131 330 .379 100 28 195 10 .345 12 7 29-33
Opponents .271 .838 26-26 844 203 229 48 6 28 185 373 .442 120 60 198 15 .396 10 6 49-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Sabbath, Joe 7Sabbath, Joe 8.70 1.87 1-4 7-7 0 0-0 0 30.0 41 36 29 15 32 10 1 5 130 .315 3 9 2 4 0
21 Grotyohann, Connor 21Grotyohann, Connor 0.00 .75 1-0 7-1 0 0-1 0 8.0 3 0 0 3 9 1 0 0 25 .120 2 2 0 2 0
97 97 9797 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0  
9 Santos, Manny 9Santos, Manny 1.80 1.20 0-0 9-0 0 0-1 1 10.0 6 3 2 6 16 2 0 0 36 .167 0 3 0 1 0
35 Creed, Will 35Creed, Will 3.00 1.00 1-0 3-0 0 0-0 0 3.0 2 2 1 1 4 1 0 0 11 .182 1 0 0 0 0
23 Asencio, Dorsy 23Asencio, Dorsy 3.68 .95 1-0 6-0 0 0-1 0 7.1 4 3 3 3 3 0 0 1 25 .160 0 3 0 0 0
28 Turner, Tommy 28Turner, Tommy 4.02 1.28 0-2 6-1 0 0-0 0 15.2 12 9 7 8 15 2 0 2 57 .211 2 6 0 0 0
31 Cullen, Jake 31Cullen, Jake 4.84 1.61 1-3 10-2 0 0-1 1 22.1 19 15 12 17 26 4 0 3 85 .224 3 6 0 0 1
38 Kopetski, Josh 38Kopetski, Josh 5.28 1.70 0-0 7-3 0 0-1 0 15.1 16 14 9 10 7 3 2 3 58 .276 2 2 0 0 0
37 Houchens, Sam 37Houchens, Sam 5.79 1.13 0-2 8-0 0 0-0 1 18.2 15 16 12 6 14 1 1 2 69 .217 0 3 0 1 3
19 Maloney, Evan 19Maloney, Evan 7.24 1.54 0-0 5-5 0 0-0 0 13.2 15 11 11 6 8 4 0 1 52 .288 1 1 0 0 1
40 Jones, AJ 40Jones, AJ 7.84 1.94 0-1 10-0 0 0-1 0 10.1 13 10 9 7 7 1 0 1 42 .310 1 1 1 0 0
44 Lavigueur, Luc 44Lavigueur, Luc 9.00 1.67 1-0 8-0 0 0-1 0 9.0 8 9 9 7 9 2 0 2 34 .235 0 4 0 0 0
12 Aikens, Parker 12Aikens, Parker 9.22 1.98 1-1 13-0 0 0-1 0 13.2 18 14 14 9 18 3 1 1 58 .310 3 7 0 0 1
24 Johnston, Connor 24Johnston, Connor 12.95 1.93 1-4 7-6 0 0-0 0 24.1 41 36 35 6 21 9 0 4 114 .360 3 8 0 1 0
14 Maloney, Colin 14Maloney, Colin 14.04 2.64 0-0 6-0 0 0-1 0 8.1 10 13 13 12 7 2 1 1 33 .303 2 1 1 1 0
30 Fletcher, Nate 30Fletcher, Nate 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 0 1 0 1 5 .600 0 2 0 0 0
16 Perry, Braeden 16Perry, Braeden 189.00 15.00 0-1 1-1 0 0-0 0 0.1 2 7 7 3 0 1 0 1 3 .667 0 2 0 0 0
Totals 7.48 1.64 8-18 116-26 0 0 3 213.0 229 203 177 120 198 48 6 28 844 .271 23 60 4 10 6
Opponents 4.91 1.44 18-8 102-26 0 0 10 223.2 221 141 122 100 195 47 7 16 871 .254 22 28 3 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Tolentino, Jayden 22 Tolentino, Jayden 55 53 2 0 1.000 0 8 1 2 0
10 Medina, Adonis 10 Medina, Adonis 34 33 1 0 1.000 0 0 0 0 0
15 Gormley, TJ 15 Gormley, TJ 24 22 2 0 1.000 2 0 0 0 0
1 Hindle, Will 1 Hindle, Will 19 19 0 0 1.000 0 0 0 0 0
21 Grotyohann, Connor 21 Grotyohann, Connor 11 9 2 0 1.000 0 2 0 0 0
43 Calandrelli, Paul 43 Calandrelli, Paul 10 10 0 0 1.000 2 0 0 0 0
19 Maloney, Evan 19 Maloney, Evan 8 4 4 0 1.000 0 0 1 0 0
12 Aikens, Parker 12 Aikens, Parker 6 2 4 0 1.000 0 1 0 0 0
24 Johnston, Connor 24 Johnston, Connor 4 3 1 0 1.000 0 2 0 0 0
26 Ray, Andrew 26 Ray, Andrew 3 0 3 0 1.000 0 0 0 0 0
25 Maceda, Derek 25 Maceda, Derek 2 2 0 0 1.000 0 0 0 0 0
31 Cullen, Jake 31 Cullen, Jake 2 1 1 0 1.000 0 3 1 0 0
9 Santos, Manny 9 Santos, Manny 2 2 0 0 1.000 0 1 0 0 0
14 Maloney, Colin 14 Maloney, Colin 1 0 1 0 1.000 0 3 0 0 0
18 Leikus, Danny 18 Leikus, Danny 64 59 4 1 .984 0 19 1 3 0
41 Toro, Nicholas 41 Toro, Nicholas 55 48 6 1 .982 0 15 2 3 0
33 Hopko, Jack 33 Hopko, Jack 39 36 2 1 .974 1 0 0 0 0
34 Thompson, Ryan 34 Thompson, Ryan 176 155 16 5 .972 16 0 0 0 0
13 Moroney, Reece 13 Moroney, Reece 108 41 64 3 .972 17 0 0 0 0
6 Collado, Joel 6 Collado, Joel 36 33 2 1 .972 0 7 1 0 0
3 Botti, Aidan 3 Botti, Aidan 21 20 0 1 .952 0 0 0 0 0
17 Penney, Scott 17 Penney, Scott 94 33 56 5 .947 12 0 0 0 0
11 Henschel, Ryan 11 Henschel, Ryan 34 31 1 2 .941 0 0 0 0 0
4 Connolly, Brian 4 Connolly, Brian 36 8 25 3 .917 3 0 0 0 0
2 King, Ryan 2 King, Ryan 27 9 14 4 .852 2 0 0 0 0
38 Kopetski, Josh 38 Kopetski, Josh 5 1 3 1 .800 0 0 0 0 0
37 Houchens, Sam 37 Houchens, Sam 4 0 3 1 .750 1 1 0 0 0
7 Sabbath, Joe 7 Sabbath, Joe 7 5 0 2 .714 0 6 0 0 0
44 Lavigueur, Luc 44 Lavigueur, Luc 1 0 0 1 .000 0 0 0 0 0
16 Perry, Braeden 16 Perry, Braeden 0 0 0 0 .000 0 1 0 0 0
23 Asencio, Dorsy 23 Asencio, Dorsy 0 0 0 0 .000 0 0 0 0 0
28 Turner, Tommy 28 Turner, Tommy 0 0 0 0 .000 0 3 0 0 0
30 Fletcher, Nate 30 Fletcher, Nate 0 0 0 0 .000 0 0 0 0 0
35 Creed, Will 35 Creed, Will 0 0 0 0 .000 0 0 0 0 0
40 Jones, AJ 40 Jones, AJ 0 0 0 0 .000 0 0 0 0 0
97 97 97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 888 639 217 32 .964 25 72 7 8 0
Opponents 920 671 215 34 .963 22 44 7 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Moroney, Reece 13Moroney, Reece .407 .873 6-6 27 3 11 1 0 0 7 12 .444 1 0 4 0 .429 0 0 1-1
17 Penney, Scott 17Penney, Scott .348 .874 6-6 23 4 8 1 0 0 4 9 .391 6 0 6 0 .483 0 0 1-2
33 Hopko, Jack 33Hopko, Jack .333 1.157 6-6 24 6 8 2 1 2 6 18 .750 2 1 5 0 .407 0 0 0-1
3 Botti, Aidan 3Botti, Aidan .333 .833 4-4 18 4 6 1 1 0 2 9 .500 0 0 3 0 .333 0 0 0-0
10 Medina, Adonis 10Medina, Adonis .333 .833 1-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
18 Leikus, Danny 18Leikus, Danny .333 .833 1-1 3 1 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
4 Connolly, Brian 4Connolly, Brian .286 .715 3-2 7 1 2 1 0 0 2 3 .429 0 0 1 0 .286 0 0 1-1
41 Toro, Nicholas 41Toro, Nicholas .263 .754 5-5 19 1 5 0 0 1 4 8 .421 2 0 6 1 .333 0 1 0-0
43 Calandrelli, Paul 43Calandrelli, Paul .222 .666 2-2 9 0 2 2 0 0 0 4 .444 0 0 2 0 .222 0 0 0-0
34 Thompson, Ryan 34Thompson, Ryan .136 .356 6-5 22 1 3 1 0 0 0 4 .182 1 0 4 0 .174 0 0 0-0
22 Tolentino, Jayden 22Tolentino, Jayden .125 .667 3-3 8 2 1 1 0 0 0 2 .250 2 2 2 0 .417 0 0 1-1
11 Henschel, Ryan 11Henschel, Ryan .111 .471 6-6 18 4 2 1 0 0 1 3 .167 5 0 3 0 .304 0 1 0-0
2 King, Ryan 2King, Ryan .071 .421 4-4 14 2 1 1 0 0 1 2 .143 3 1 0 0 .278 0 0 1-1
15 Gormley, TJ 15Gormley, TJ .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
21 Grotyohann, Connor 21Grotyohann, Connor .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Hindle, Will 1Hindle, Will .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Ray, Andrew 26Ray, Andrew .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .246 .706 6-6 207 30 51 12 2 3 27 76 .367 23 6 42 1 .339 0 2 6-8
Opponents .236 .689 6-6 195 33 46 14 0 2 30 66 .338 24 11 43 1 .351 1 4 14-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Grotyohann, Connor 21Grotyohann, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
31 Cullen, Jake 31Cullen, Jake 0.00 .66 1-0 3-0 0 0-0 0 9.1 4 1 0 2 11 1 0 0 32 .125 0 1 0 0 1
35 Creed, Will 35Creed, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
44 Lavigueur, Luc 44Lavigueur, Luc 0.00 1.00 1-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 10 .200 0 1 0 0 0
28 Turner, Tommy 28Turner, Tommy 2.70 1.61 0-0 2-0 0 0-0 0 3.1 3 1 1 2 2 0 0 0 12 .250 1 2 0 0 0
9 Santos, Manny 9Santos, Manny 2.70 1.61 0-0 3-0 0 0-0 1 3.1 3 1 1 2 5 1 0 0 13 .231 0 1 0 0 0
37 Houchens, Sam 37Houchens, Sam 4.50 1.25 0-1 2-0 0 0-0 0 4.0 2 5 2 3 2 0 0 0 14 .143 0 0 0 1 2
19 Maloney, Evan 19Maloney, Evan 4.66 .98 0-0 3-3 0 0-0 0 9.2 6 5 5 3 5 3 0 1 33 .182 0 1 0 0 1
7 Sabbath, Joe 7Sabbath, Joe 5.40 1.98 0-1 2-2 0 0-0 0 8.1 10 7 5 6 8 3 0 1 36 .278 0 2 1 0 0
12 Aikens, Parker 12Aikens, Parker 11.57 2.38 1-0 3-0 0 0-0 0 2.1 5 3 3 0 2 2 0 0 12 .417 0 1 0 0 0
24 Johnston, Connor 24Johnston, Connor 13.50 2.25 0-0 1-1 0 0-0 0 4.0 7 6 6 2 3 3 0 0 19 .368 0 0 0 0 0
40 Jones, AJ 40Jones, AJ 21.60 5.00 0-1 3-0 0 0-0 0 1.2 4 4 4 2 1 1 0 0 8 .500 0 1 1 0 0
Totals 4.76 1.37 3-3 26-6 0 0 1 51.0 46 33 27 24 43 14 0 2 195 .236 1 11 2 1 4
Opponents 4.86 1.39 3-3 22-6 0 0 3 53.2 51 30 29 23 42 12 2 3 207 .246 8 6 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Toro, Nicholas 41 Toro, Nicholas 41 38 3 0 1.000 0 14 1 3 0
15 Gormley, TJ 15 Gormley, TJ 10 10 0 0 1.000 0 0 0 0 0
2 King, Ryan 2 King, Ryan 9 3 6 0 1.000 1 0 0 0 0
3 Botti, Aidan 3 Botti, Aidan 7 7 0 0 1.000 0 0 0 0 0
18 Leikus, Danny 18 Leikus, Danny 6 6 0 0 1.000 0 0 0 0 0
19 Maloney, Evan 19 Maloney, Evan 6 2 4 0 1.000 0 0 0 0 0
10 Medina, Adonis 10 Medina, Adonis 3 3 0 0 1.000 0 0 0 0 0
4 Connolly, Brian 4 Connolly, Brian 3 0 3 0 1.000 0 0 0 0 0
43 Calandrelli, Paul 43 Calandrelli, Paul 3 3 0 0 1.000 0 0 0 0 0
21 Grotyohann, Connor 21 Grotyohann, Connor 2 0 2 0 1.000 0 0 0 0 0
24 Johnston, Connor 24 Johnston, Connor 2 1 1 0 1.000 0 0 0 0 0
31 Cullen, Jake 31 Cullen, Jake 2 1 1 0 1.000 0 0 0 0 0
9 Santos, Manny 9 Santos, Manny 2 2 0 0 1.000 0 0 0 0 0
34 Thompson, Ryan 34 Thompson, Ryan 47 42 4 1 .979 3 0 0 0 0
13 Moroney, Reece 13 Moroney, Reece 24 4 19 1 .958 3 0 0 0 0
17 Penney, Scott 17 Penney, Scott 23 7 15 1 .957 3 0 0 0 0
33 Hopko, Jack 33 Hopko, Jack 15 13 1 1 .933 0 0 0 0 0
11 Henschel, Ryan 11 Henschel, Ryan 12 11 0 1 .917 0 0 0 0 0
37 Houchens, Sam 37 Houchens, Sam 2 0 1 1 .500 0 0 0 0 0
7 Sabbath, Joe 7 Sabbath, Joe 1 0 0 1 .000 0 0 0 0 0
1 Hindle, Will 1 Hindle, Will 0 0 0 0 .000 0 0 0 0 0
12 Aikens, Parker 12 Aikens, Parker 0 0 0 0 .000 0 0 0 0 0
22 Tolentino, Jayden 22 Tolentino, Jayden 0 0 0 0 .000 0 0 0 0 0
26 Ray, Andrew 26 Ray, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Turner, Tommy 28 Turner, Tommy 0 0 0 0 .000 0 1 0 0 0
35 Creed, Will 35 Creed, Will 0 0 0 0 .000 0 0 0 0 0
40 Jones, AJ 40 Jones, AJ 0 0 0 0 .000 0 0 0 0 0
44 Lavigueur, Luc 44 Lavigueur, Luc 0 0 0 0 .000 0 0 0 0 0
Totals 220 153 60 7 .968 10 15 1 3 0
Opponents 214 161 48 5 .977 14 10 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2025 at George Washington L 4-7 34 4 10 4 2 0 0 3 0 0 1 0 1 0 0 8 24 7 3 .294
3/14/2025 at George Washington L 6-8 33 6 7 5 1 1 0 6 0 1 0 1 0 0 0 6 24 13 0 .212
2/13/2026 at Jacksonville L 3-16 25 3 7 2 0 0 0 6 0 0 0 1 0 0 0 7 18 4 1 .280
2/14/2026 at Jacksonville L 6-11 33 6 6 5 2 0 1 7 0 1 0 1 0 2 0 11 24 4 0 .182
2/14/2026 at Jacksonville L 3-4 30 3 7 2 1 0 0 4 0 1 0 1 0 0 0 6 20 6 1 .233
2/15/2026 at Jacksonville L 1-15 28 1 3 1 0 0 1 6 0 0 1 2 0 0 0 7 24 9 3 .107
2/20/2026 at Alabama L 4-19 27 4 6 4 2 0 1 2 0 0 0 3 0 0 1 8 18 3 2 .222
2/21/2026 at Alabama L 5-8 34 5 8 5 0 0 2 0 0 0 0 0 0 1 0 10 24 8 0 .235
2/21/2026 at Alabama L 1-11 25 1 4 1 1 0 0 2 0 0 0 0 0 0 1 7 23 9 2 .160
2/27/2026 at Kent St. L 7-8 58 7 19 7 5 0 0 2 1 2 0 3 2 0 0 13 38 7 1 .328
2/28/2026 at Kent St. L 1-7 32 1 5 1 2 0 0 1 0 0 0 0 0 0 1 5 24 12 1 .156
2/28/2026 at Kent St. L 3-12 33 3 6 3 2 0 1 2 0 0 0 0 0 0 1 13 24 13 3 .182
3/7/2026 at Brown L 2-3 34 2 7 2 2 0 0 4 0 4 0 2 0 0 0 11 24 5 0 .206
3/7/2026 at Brown L 5-7 26 5 8 5 1 0 1 6 0 1 0 0 0 1 1 1 18 6 1 .308
3/8/2026 at Brown W 19-9 41 19 20 19 4 2 3 2 0 0 0 2 0 1 0 3 21 8 3 .488
03/10/2026 New Haven W 11-0 33 11 10 11 1 1 1 5 0 4 0 2 0 2 0 10 27 10 0 .303
03/15/2026 at George Washington W 7-2 39 7 12 7 2 1 1 4 0 3 0 2 0 0 0 7 27 11 0 .308
03/18/2026 Stonehill W 8-6 32 8 9 6 2 0 0 5 0 4 0 0 1 2 0 5 27 11 2 .281
03/20/2026 George Mason W 10-5 32 10 11 10 2 0 1 6 0 2 0 1 2 1 1 9 27 11 2 .344
03/21/2026 George Mason L 1-3 33 1 5 0 0 1 0 1 0 2 0 1 0 0 0 3 27 13 1 .152
03/22/2026 George Mason W 10-9 38 10 12 8 2 0 2 4 0 0 0 0 0 0 0 7 27 14 1 .316
3/24/2026 at Quinnipiac W 17-5 40 17 12 16 3 0 0 13 0 2 1 1 0 2 0 6 27 6 0 .300
03/25/2026 Bryant L 2-4 31 2 7 2 2 0 1 3 0 0 0 2 0 0 2 12 27 4 1 .226
03/27/2026 at Richmond L 1-6 34 1 6 1 2 0 0 4 0 1 0 2 0 0 0 7 24 6 3 .176
03/28/2026 at Richmond L 2-17 37 2 10 2 3 1 0 0 0 0 0 0 0 0 1 6 24 8 1 .270
03/29/2026 at Richmond W 2-1 29 2 4 2 3 0 0 2 0 1 1 1 1 0 1 7 27 9 0 .138
Total 141-203 871 141 221 131 47 7 16 100 1 29 4 28 7 12 10 195 639 217 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2025 at George Washington L 4-7 8.0 7 7 3 7 5 2 0 0 0 1 2 0 0 1 0 3.38
3/14/2025 at George Washington L 6-8 8.0 11 8 8 4 5 5 0 0 0 0 1 0 0 2 0 9.00
2/13/2026 at Jacksonville L 3-16 6.0 13 16 12 8 6 4 1 2 1 0 2 0 0 3 0 18.00
2/14/2026 at Jacksonville L 6-11 8.0 11 11 11 6 4 1 0 0 2 1 4 0 0 4 0 12.38
2/14/2026 at Jacksonville L 3-4 6.2 6 4 3 2 11 2 0 0 1 0 4 0 0 5 0 4.05
2/15/2026 at Jacksonville L 1-15 8.0 14 15 14 8 9 2 0 2 2 0 4 0 0 6 0 15.75
2/20/2026 at Alabama L 4-19 6.0 15 19 17 6 6 3 0 4 1 0 4 0 0 7 0 25.50
2/21/2026 at Alabama L 5-8 8.0 10 8 8 4 7 1 0 2 0 0 2 0 0 8 0 9.00
2/21/2026 at Alabama L 1-11 7.2 9 11 9 9 11 1 0 2 2 0 3 0 0 9 0 10.57
2/27/2026 at Kent St. L 7-8 12.2 11 8 6 6 19 2 0 1 2 0 2 0 0 10 0 4.26
2/28/2026 at Kent St. L 1-7 8.0 11 7 7 4 6 2 0 0 0 0 1 0 0 11 0 7.88
2/28/2026 at Kent St. L 3-12 8.0 10 12 10 4 5 0 0 3 2 0 2 0 0 12 0 11.25
3/7/2026 at Brown L 2-3 8.0 7 3 3 1 11 0 0 2 0 1 3 0 0 13 0 3.38
3/7/2026 at Brown L 5-7 6.0 5 7 6 7 5 1 1 1 1 0 1 0 0 14 0 9.00
3/8/2026 at Brown W 19-9 7.0 11 9 8 2 7 1 0 1 3 0 2 0 1 14 0 10.29
03/10/2026 New Haven W 11-0 9.0 3 0 0 2 11 1 0 0 1 0 3 0 2 14 1 0.00
03/15/2026 at George Washington W 7-2 9.0 8 2 2 2 7 2 0 0 0 0 1 0 3 14 1 2.00
03/18/2026 Stonehill W 8-6 9.0 6 6 4 4 4 2 0 0 1 0 4 0 4 14 1 4.00
03/20/2026 George Mason W 10-5 9.0 7 5 4 3 3 3 2 0 1 0 2 0 5 14 1 4.00
03/21/2026 George Mason L 1-3 9.0 6 3 3 5 7 2 0 0 0 0 0 0 5 15 1 3.00
03/22/2026 George Mason W 10-9 9.0 11 9 8 4 9 3 0 0 1 1 3 0 6 15 1 8.00
3/24/2026 at Quinnipiac W 17-5 9.0 5 5 5 5 9 2 0 2 1 0 0 0 7 15 0 5.00
03/25/2026 Bryant L 2-4 9.0 6 4 3 5 7 1 0 3 0 0 0 0 7 16 1 3.00
03/27/2026 at Richmond L 1-6 8.0 6 6 5 5 8 1 0 1 0 0 3 0 7 17 1 5.63
03/28/2026 at Richmond L 2-17 8.0 17 17 17 5 7 3 2 1 1 0 6 0 7 18 1 19.13
03/29/2026 at Richmond W 2-1 9.0 3 1 1 2 9 1 0 1 0 0 1 0 8 18 1 1.00
Total 141-203 213.0 229 203 177 120 198 48 6 28 23 4 60 0 8 18 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Kent St. (2/27/2026)
RUNS SCORED 19 Brown (3/8/2026)
HITS 20 Brown (3/8/2026)
RBIS 19 Brown (3/8/2026)
DOUBLES 5 Kent St. (2/27/2026)
TRIPLES 2 Brown (3/8/2026)
HOME RUNS 3 Brown (3/8/2026)
WALKS 13 Quinnipiac (3/24/2026)
STRIKEOUTS 13 Kent St. (2/27/2026); Kent St. (2/28/2026)
SAC HITS 2 George Mason (03/20/2026); Kent St. (2/27/2026)
SAC FLIES 2 New Haven (03/10/2026); Stonehill (03/18/2026); Jacksonville (2/14/2026); Quinnipiac (3/24/2026)
STOLEN BASES 4 New Haven (03/10/2026); Stonehill (03/18/2026); Brown (3/7/2026)
HIT BY PITCH 3 Alabama (2/20/2026); Kent St. (2/27/2026)
CAUGHT STEALING 1 George Washington (3/13/2025); Jacksonville (2/15/2026); Quinnipiac (3/24/2026); Richmond (03/29/2026)
HIT INTO DP 3 Jacksonville (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Kent St. (2/27/2026)
RUNS ALLOWED 19 Alabama (2/20/2026)
EARNED RUNS 17 Alabama (2/20/2026); Richmond (03/28/2026)
WALKS ALLOWED 9 Alabama (2/21/2026)
STRIKEOUTS 19 Kent St. (2/27/2026)
HITS ALLOWED 17 Richmond (03/28/2026)
DOUBLES ALLOWED 5 George Washington (3/14/2025)
TRIPLES ALLOWED 2 George Mason (03/20/2026); Richmond (03/28/2026)
HOME RUNS ALLOWED 4 Alabama (2/20/2026)
WILD PITCHES 3 Brown (3/8/2026)
HIT BATTERS 6 Richmond (03/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Kent St. (2/27/2026)
ASSISTS 14 George Mason (03/22/2026)
ERRORS 3 George Washington (3/13/2025); Jacksonville (2/15/2026); Kent St. (2/28/2026); Brown (3/8/2026); Richmond (03/27/2026)
PASSED BALLS 2 Richmond (03/27/2026)
DPS TURNED 4 New Haven (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Connolly Kent St. (2/27/2026)
RUNS SCORED 3 Aidan Botti; Joel Collado Brown (3/8/2026); Quinnipiac (3/24/2026)
HITS 4 Moroney Kent St. (2/27/2026)
RBIS 6 Ryan Henschel Brown (3/8/2026)
DOUBLES 1 Connolly, Brian; Moroney, Reece; Thompson, Ryan; Henschel, Ryan New Haven (03/10/2026); Stonehill (03/18/2026); George Mason (03/20/2026); George Mason (03/22/2026); Bryant (03/25/2026)
TRIPLES 1 Moroney, Reece; Botti, Aidan; Jack Hopko; Aidan Botti New Haven (03/10/2026); George Mason (03/21/2026); George Washington (3/14/2025); Brown (3/8/2026); George Washington (03/15/2026)
HOME RUNS 2 Jayden Tolentino; Ryan Henschel Alabama (2/21/2026); Brown (3/8/2026)
WALKS 3 Scott Penney; R. Henschel George Washington (3/14/2025); Jacksonville (2/14/2026); Quinnipiac (3/24/2026)
STRIKEOUTS 3 R. Moroney Jacksonville (2/14/2026)
SAC HITS 1 Hindle, Will; Henschel, Ryan; Nicholas Toro; Botti Stonehill (03/18/2026); George Mason (03/20/2026); George Washington (3/13/2025); Kent St. (2/27/2026); Richmond (03/29/2026)
SAC FLIES 1 King, Ryan; Medina, Adonis; Connolly, Brian; S. Penney; Jack Hopko New Haven (03/10/2026); Stonehill (03/18/2026); George Mason (03/20/2026); Jacksonville (2/14/2026); Alabama (2/21/2026)
STOLEN BASES 2 Penney, Scott New Haven (03/10/2026)
HIT BY PITCH 2 King, Ryan; Ryan King; Thompson Bryant (03/25/2026); Alabama (2/20/2026); Kent St. (2/27/2026)
