Skip To Main Content
Skip To Main Content

University of Rhode Island

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Vargas, Xavier 22 Vargas, Xavier .300 .753 53-53 217 27 65 9 1 4 38 88 .406 15 3 42 1 .347 4 0 1-2
15 White, Austin 15 White, Austin .298 .783 51-47 188 36 56 6 2 1 16 69 .367 34 4 31 1 .416 0 1 13-16
2 Brodeur, Josh 2 Brodeur, Josh .273 .687 45-44 161 29 44 8 0 0 13 52 .323 21 3 31 4 .364 2 6 9-11
37 Coutts, Jackson 37 Coutts, Jackson .259 .678 51-50 201 17 52 6 1 4 29 72 .358 14 4 39 6 .320 0 0 1-1
1 Heiss, Kevin 1 Heiss, Kevin .257 .703 46-46 171 30 44 5 0 1 21 52 .304 39 2 33 3 .399 1 2 8-10
35 Ulliana, Sonny 35 Ulliana, Sonny .210 .640 41-35 138 17 29 6 0 4 15 47 .341 16 2 44 2 .299 1 0 0-0
3 Cavaliere, Greg 3 Cavaliere, Greg .203 .547 45-39 133 26 27 2 0 0 15 29 .218 22 5 34 1 .329 4 3 14-16
25 Cristino, John 25 Cristino, John .272 .807 37-34 125 14 34 12 1 1 24 51 .408 21 6 41 1 .399 1 0 1-2
9 Mircovich, Max 9 Mircovich, Max .268 .840 35-24 82 12 22 5 1 1 10 32 .390 18 9 26 0 .450 0 1 4-4
39 Laske, Jordan 39 Laske, Jordan .250 .817 22-11 40 12 10 1 1 0 2 13 .325 17 2 14 0 .492 0 0 1-3
11 McManus, Brett 11 McManus, Brett .224 .637 35-25 98 9 22 7 0 1 14 32 .327 12 1 28 3 .310 2 0 1-1
24 Cherry, Justin 24 Cherry, Justin .222 .632 28-17 36 4 8 3 0 1 5 14 .389 1 0 10 0 .243 0 0 0-0
4 Hill, Laurence 4 Hill, Laurence .194 .547 22-18 67 5 13 1 1 0 10 16 .239 10 1 30 1 .308 0 0 4-4
23 Coley, Mark 23 Coley, Mark .192 .635 26-17 52 11 10 1 0 1 7 14 .269 13 3 28 0 .366 3 2 3-5
7 Fortin, Joe 7 Fortin, Joe .146 .476 22-11 48 5 7 3 0 0 0 10 .208 6 2 19 2 .268 0 0 0-1
33 Ilario, Sam 33 Ilario, Sam .118 .450 36-10 51 11 6 0 0 1 10 9 .176 4 7 23 1 .274 0 0 5-6
34 Butler, Billy 34 Butler, Billy .080 .287 12-5 25 2 2 1 0 0 3 3 .120 1 2 15 0 .167 2 0 0-0
40 Roberts, Kevin 40 Roberts, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .684 53-53 1834 267 451 76 8 20 232 603 .329 264 56 489 26 .355 20 15 65-82
Opponents .268 .746 53-53 1828 286 490 97 12 34 254 713 .390 196 63 420 23 .356 16 23 55-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cherry, Justin 24Cherry, Justin 2.93 1.34 3-1 15-9 0 0-0 0 55.1 55 25 18 19 56 12 0 4 214 .257 7 7 0 3 6
30 Robinson, Nick 30Robinson, Nick 6.13 1.49 2-7 12-10 0 0-0 0 61.2 71 50 42 21 54 15 3 11 247 .287 2 7 0 0 2
8 Brosius, Tyler 8Brosius, Tyler 2.27 .81 6-2 25-0 0 0-0 6 39.2 26 13 10 6 32 4 0 1 133 .195 1 9 1 1 3
27 Grillo, Dom 27Grillo, Dom 2.42 1.12 3-0 8-2 0 0-0 0 26.0 23 10 7 6 25 6 0 0 100 .230 0 2 1 1 2
42 Wilson, Tyler 42Wilson, Tyler 2.45 .91 3-0 7-7 1 0-0 0 33.0 25 11 9 5 38 9 1 1 122 .205 3 5 0 0 0
16 Twitchell, Ryan 16Twitchell, Ryan 3.18 1.35 0-6 11-9 0 0-0 0 45.1 51 24 16 10 33 7 1 2 178 .287 2 6 2 2 4
36 Walker, Jake 36Walker, Jake 3.50 1.42 2-1 21-3 0 0-0 1 36.0 29 18 14 22 37 7 1 2 133 .218 3 7 1 0 1
12 Mignone, Brendan 12Mignone, Brendan 4.91 1.98 1-0 11-0 0 0-0 0 14.2 16 10 8 13 10 2 0 0 60 .267 5 4 0 0 0
21 LaFleur, Cam 21LaFleur, Cam 5.04 1.58 1-4 22-0 0 0-0 2 30.1 31 20 17 17 37 4 1 3 119 .261 3 1 1 0 2
31 Brutti, Bo 31Brutti, Bo 5.11 1.62 0-0 13-3 0 0-0 0 24.2 27 17 14 13 24 4 1 1 96 .281 3 3 0 2 2
19 Silvestri, Mark 19Silvestri, Mark 5.40 1.96 0-0 15-0 0 0-0 0 18.1 26 15 11 10 19 0 2 3 78 .333 3 0 0 1 1
29 Morrison, Jon 29Morrison, Jon 6.53 1.94 1-3 13-3 0 0-0 1 20.2 27 17 15 13 19 5 0 2 91 .297 4 1 0 0 0
28 Jangols, Vitaly 28Jangols, Vitaly 6.61 1.62 2-4 15-7 0 0-0 0 47.2 64 39 35 13 21 15 2 4 196 .327 2 9 1 5 0
13 Seprosky, Nate 13Seprosky, Nate 9.58 2.71 0-1 6-0 0 0-0 0 10.1 15 11 11 13 8 5 0 0 44 .341 4 2 0 0 0
14 Romano, Connor 14Romano, Connor 9.82 4.09 0-0 3-0 0 0-0 0 3.2 4 4 4 11 7 2 0 0 14 .286 2 0 0 1 0
4 Hill, Laurence 4Hill, Laurence 18.00 4.00 0-0 2-0 0 0-0 0 1.0 0 2 2 4 0 0 0 0 3 .000 0 0 0 0 0
Totals 4.42 1.47 24-29 199-53 1 2 10 468.1 490 286 230 196 420 97 12 34 1828 .268 44 63 7 16 23
Opponents 4.08 1.49 29-24 214-53 2 4 13 480.2 451 267 218 264 489 76 8 20 1834 .246 49 56 4 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 White, Austin 15 White, Austin 116 110 6 0 1.000 1 0 0 0 0
3 Cavaliere, Greg 3 Cavaliere, Greg 82 81 1 0 1.000 0 3 0 0 0
9 Mircovich, Max 9 Mircovich, Max 51 51 0 0 1.000 0 0 0 0 0
33 Ilario, Sam 33 Ilario, Sam 23 23 0 0 1.000 0 0 0 0 0
30 Robinson, Nick 30 Robinson, Nick 11 4 7 0 1.000 0 3 4 0 0
34 Butler, Billy 34 Butler, Billy 8 8 0 0 1.000 0 0 0 0 0
29 Morrison, Jon 29 Morrison, Jon 4 0 4 0 1.000 0 5 1 0 0
31 Brutti, Bo 31 Brutti, Bo 4 1 3 0 1.000 1 5 0 0 0
19 Silvestri, Mark 19 Silvestri, Mark 3 1 2 0 1.000 0 3 1 0 0
42 Wilson, Tyler 42 Wilson, Tyler 2 1 1 0 1.000 0 2 2 0 0
25 Cristino, John 25 Cristino, John 128 116 11 1 .992 0 22 3 6 0
22 Vargas, Xavier 22 Vargas, Xavier 442 412 26 4 .991 35 0 0 0 0
35 Ulliana, Sonny 35 Ulliana, Sonny 259 226 29 4 .985 0 23 14 4 0
37 Coutts, Jackson 37 Coutts, Jackson 46 41 4 1 .978 2 0 0 0 0
2 Brodeur, Josh 2 Brodeur, Josh 194 86 97 11 .943 19 0 0 0 0
16 Twitchell, Ryan 16 Twitchell, Ryan 17 4 12 1 .941 0 3 2 0 0
1 Heiss, Kevin 1 Heiss, Kevin 179 64 104 11 .939 23 0 0 0 0
8 Brosius, Tyler 8 Brosius, Tyler 16 2 13 1 .938 0 5 3 0 0
39 Laske, Jordan 39 Laske, Jordan 79 67 7 5 .937 0 7 2 2 2
4 Hill, Laurence 4 Hill, Laurence 54 16 34 4 .926 8 0 0 0 0
11 McManus, Brett 11 McManus, Brett 91 27 56 8 .912 9 0 0 0 0
28 Jangols, Vitaly 28 Jangols, Vitaly 11 6 4 1 .909 0 5 1 0 0
23 Coley, Mark 23 Coley, Mark 49 28 16 5 .898 2 0 0 0 0
7 Fortin, Joe 7 Fortin, Joe 47 16 26 5 .894 6 0 0 0 0
21 LaFleur, Cam 21 LaFleur, Cam 7 1 5 1 .857 1 3 0 0 0
27 Grillo, Dom 27 Grillo, Dom 7 1 5 1 .857 1 1 2 0 0
24 Cherry, Justin 24 Cherry, Justin 33 11 16 6 .818 1 7 0 0 0
36 Walker, Jake 36 Walker, Jake 7 1 4 2 .714 1 4 3 0 0
12 Mignone, Brendan 12 Mignone, Brendan 3 0 2 1 .667 0 8 0 0 0
13 Seprosky, Nate 13 Seprosky, Nate 2 0 1 1 .500 0 1 0 0 0
14 Romano, Connor 14 Romano, Connor 0 0 0 0 .000 0 0 0 0 0
40 Roberts, Kevin 40 Roberts, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1975 1405 496 74 .963 40 110 38 12 2
Opponents 2003 1442 498 63 .969 41 130 33 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Vargas, Xavier 22Vargas, Xavier .351 .897 24-24 97 13 34 5 0 3 20 48 .495 8 1 26 1 .402 1 0 1-1
2 Brodeur, Josh 2Brodeur, Josh .318 .740 23-22 85 19 27 4 0 0 7 31 .365 7 2 16 2 .375 2 3 4-6
15 White, Austin 15White, Austin .295 .738 23-23 95 11 28 3 1 0 8 33 .347 14 1 16 0 .391 0 1 6-8
35 Ulliana, Sonny 35Ulliana, Sonny .292 .812 22-18 72 10 21 3 0 3 8 33 .458 5 2 16 1 .354 0 0 0-0
4 Hill, Laurence 4Hill, Laurence .292 .787 8-6 24 2 7 1 1 0 7 10 .417 3 0 9 0 .370 0 0 1-1
23 Coley, Mark 23Coley, Mark .286 1.214 6-1 7 2 2 0 0 1 2 5 .714 2 1 5 0 .500 0 1 0-0
34 Butler, Billy 34Butler, Billy .286 .873 5-1 7 1 2 1 0 0 1 3 .429 1 1 3 0 .444 0 0 0-0
37 Coutts, Jackson 37Coutts, Jackson .239 .711 23-23 88 11 21 3 0 4 12 36 .409 4 4 19 2 .302 0 0 0-0
11 McManus, Brett 11McManus, Brett .226 .660 17-14 53 5 12 5 0 1 11 20 .377 5 0 14 3 .283 2 0 1-1
1 Heiss, Kevin 1Heiss, Kevin .213 .611 24-24 89 14 19 2 0 0 8 21 .236 22 1 19 2 .375 0 0 5-7
25 Cristino, John 25Cristino, John .208 .720 16-15 48 6 10 3 0 1 11 16 .333 10 4 13 0 .387 0 0 0-1
24 Cherry, Justin 24Cherry, Justin .200 .400 10-8 10 0 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
3 Cavaliere, Greg 3Cavaliere, Greg .186 .524 23-23 70 14 13 2 0 0 10 15 .214 11 3 21 0 .310 3 3 8-9
7 Fortin, Joe 7Fortin, Joe .182 .581 5-2 11 1 2 1 0 0 0 3 .273 2 0 1 1 .308 0 0 0-0
39 Laske, Jordan 39Laske, Jordan .143 .715 7-3 14 5 2 0 1 0 0 4 .286 5 2 4 0 .429 0 0 0-1
9 Mircovich, Max 9Mircovich, Max .128 .601 15-13 39 7 5 1 0 1 6 9 .231 9 6 16 0 .370 0 1 2-2
33 Ilario, Sam 33Ilario, Sam .083 .396 15-1 12 6 1 0 0 0 1 1 .083 1 3 7 0 .313 0 0 1-2
Totals .253 .712 24-24 821 127 208 34 3 14 112 290 .353 109 31 208 12 .359 8 9 29-39
Opponents .240 .687 24-24 814 102 195 43 3 18 92 298 .366 79 21 200 9 .321 4 12 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jangols, Vitaly 28Jangols, Vitaly 0.00 .82 1-0 3-0 0 0-0 0 6.1 4 0 0 1 2 1 0 0 21 .190 1 2 0 0 0
21 LaFleur, Cam 21LaFleur, Cam 0.82 1.18 1-0 7-0 0 0-0 0 11.0 6 1 1 7 15 1 0 0 39 .154 0 0 0 0 1
8 Brosius, Tyler 8Brosius, Tyler 1.25 .71 4-1 14-0 0 0-0 5 21.2 10 4 3 5 19 1 0 0 71 .141 1 3 1 0 1
27 Grillo, Dom 27Grillo, Dom 1.72 1.18 2-0 4-1 0 0-0 0 15.2 14 6 3 4 12 3 0 0 60 .233 0 0 0 0 2
16 Twitchell, Ryan 16Twitchell, Ryan 2.45 1.19 0-4 6-6 0 0-0 0 25.2 21 9 7 9 15 4 0 2 92 .228 1 1 0 2 2
24 Cherry, Justin 24Cherry, Justin 2.56 1.44 3-0 6-5 0 0-0 0 31.2 32 13 9 13 30 6 0 3 122 .262 2 4 0 1 3
42 Wilson, Tyler 42Wilson, Tyler 2.60 .88 3-0 5-5 1 0-0 0 27.2 22 9 8 2 32 8 1 1 102 .216 2 4 0 0 0
31 Brutti, Bo 31Brutti, Bo 4.26 2.30 0-0 3-1 0 0-0 0 6.1 8 6 3 6 9 2 0 1 27 .296 2 0 0 1 0
30 Robinson, Nick 30Robinson, Nick 5.66 1.34 1-4 8-6 0 0-0 0 41.1 42 28 26 13 39 10 1 7 161 .261 1 4 0 0 1
12 Mignone, Brendan 12Mignone, Brendan 5.68 2.62 0-0 4-0 0 0-0 0 6.1 10 5 4 6 4 2 0 0 29 .345 3 1 0 0 0
36 Walker, Jake 36Walker, Jake 5.93 1.82 0-0 7-0 0 0-0 0 13.2 14 12 9 10 17 4 1 2 56 .250 1 1 0 0 1
19 Silvestri, Mark 19Silvestri, Mark 8.31 1.71 0-0 3-0 0 0-0 0 4.1 6 4 4 1 3 0 0 1 18 .333 1 0 0 0 1
29 Morrison, Jon 29Morrison, Jon 13.50 2.58 0-0 4-0 0 0-0 1 3.1 6 5 5 2 3 1 0 1 16 .375 3 1 0 0 0
Totals 3.31 1.27 15-9 74-24 1 1 6 215.0 195 102 79 79 200 43 3 18 814 .240 18 21 1 4 12
Opponents 4.32 1.48 9-15 85-24 2 1 5 214.2 208 127 103 109 208 34 3 14 821 .253 12 31 3 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 White, Austin 15 White, Austin 63 60 3 0 1.000 1 0 0 0 0
3 Cavaliere, Greg 3 Cavaliere, Greg 51 50 1 0 1.000 0 3 0 0 0
25 Cristino, John 25 Cristino, John 32 30 2 0 1.000 0 2 1 0 0
9 Mircovich, Max 9 Mircovich, Max 28 28 0 0 1.000 0 0 0 0 0
37 Coutts, Jackson 37 Coutts, Jackson 19 18 1 0 1.000 1 0 0 0 0
4 Hill, Laurence 4 Hill, Laurence 12 3 9 0 1.000 1 0 0 0 0
33 Ilario, Sam 33 Ilario, Sam 6 6 0 0 1.000 0 0 0 0 0
30 Robinson, Nick 30 Robinson, Nick 5 1 4 0 1.000 0 2 4 0 0
8 Brosius, Tyler 8 Brosius, Tyler 5 1 4 0 1.000 0 3 2 0 0
19 Silvestri, Mark 19 Silvestri, Mark 2 0 2 0 1.000 0 0 0 0 0
36 Walker, Jake 36 Walker, Jake 2 0 2 0 1.000 0 3 1 0 0
42 Wilson, Tyler 42 Wilson, Tyler 2 1 1 0 1.000 0 2 2 0 0
28 Jangols, Vitaly 28 Jangols, Vitaly 1 1 0 0 1.000 0 0 0 0 0
31 Brutti, Bo 31 Brutti, Bo 1 0 1 0 1.000 0 3 0 0 0
34 Butler, Billy 34 Butler, Billy 1 1 0 0 1.000 0 0 0 0 0
22 Vargas, Xavier 22 Vargas, Xavier 191 180 9 2 .990 11 0 0 0 0
35 Ulliana, Sonny 35 Ulliana, Sonny 158 136 20 2 .987 0 14 9 2 0
2 Brodeur, Josh 2 Brodeur, Josh 97 46 46 5 .948 8 0 0 0 0
39 Laske, Jordan 39 Laske, Jordan 32 26 4 2 .938 0 5 1 0 0
1 Heiss, Kevin 1 Heiss, Kevin 89 33 50 6 .933 8 0 0 0 0
16 Twitchell, Ryan 16 Twitchell, Ryan 11 3 7 1 .909 0 0 0 0 0
11 McManus, Brett 11 McManus, Brett 42 13 25 4 .905 3 0 0 0 0
24 Cherry, Justin 24 Cherry, Justin 11 3 6 2 .818 1 3 0 0 0
7 Fortin, Joe 7 Fortin, Joe 10 2 6 2 .800 2 0 0 0 0
23 Coley, Mark 23 Coley, Mark 5 2 2 1 .800 0 0 0 0 0
27 Grillo, Dom 27 Grillo, Dom 5 1 3 1 .800 0 0 2 0 0
21 LaFleur, Cam 21 LaFleur, Cam 2 0 1 1 .500 0 0 0 0 0
12 Mignone, Brendan 12 Mignone, Brendan 1 0 0 1 .000 0 6 0 0 0
29 Morrison, Jon 29 Morrison, Jon 0 0 0 0 .000 0 2 0 0 0
Totals 884 645 209 30 .966 36 48 22 2 0
Opponents 896 644 224 28 .969 48 58 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Rice W 2-1 37 2 7 1 2 0 0 1 0 2 0 0 0 0 0 15 30 10 1 .189
2/16/2019 at Rice L 6-7 52 6 13 6 2 0 0 6 0 1 0 0 0 1 1 16 37 9 2 .250
2/17/2019 at Rice L 3-15 31 3 4 3 0 0 0 3 0 0 0 1 0 1 0 13 24 5 2 .129
2/22/2019 vs Missouri W 8-6 35 8 9 6 2 0 1 3 0 1 0 2 1 0 0 13 27 13 2 .257
2/23/2019 vs Missouri L 4-12 35 4 9 4 2 0 0 7 0 0 1 2 0 0 0 12 24 9 2 .257
2/24/2019 vs Mizzou L 0-7 33 0 8 0 0 0 0 1 0 0 0 0 0 0 2 13 24 15 4 .242
3/1/2019 at UT Rio Grande Valley L 1-8 29 1 4 1 1 0 0 5 0 3 0 2 0 0 1 13 24 10 2 .138
3/2/2019 at UT Rio Grande Valley L 5-9 37 5 13 5 3 0 0 4 0 0 0 0 0 1 1 6 24 13 2 .351
3/2/2019 at UT Rio Grande Valley L 3-15 37 3 10 2 1 0 0 2 1 0 0 0 0 0 0 9 24 8 2 .270
3/3/2019 at UT Rio Grande Valley L 6-7 38 6 9 6 0 0 0 6 0 2 0 1 0 1 1 6 25 13 1 .237
3/15/2019 at Wichita State L 7-8 34 7 8 6 1 1 0 11 0 2 0 1 0 1 0 12 26 10 1 .235
3/16/2019 at Wichita State W 13-8 40 13 14 11 3 1 0 11 0 2 0 1 1 0 0 5 27 5 2 .350
3/16/2019 at Wichita State W 6-1 32 6 6 6 1 0 1 8 0 5 1 1 0 0 0 10 27 10 0 .188
3/17/2019 at Wichita State L 1-5 33 1 6 0 1 1 0 2 0 0 0 0 0 0 0 5 24 7 1 .182
3/20/2019 Sacred Heart L 5-6 34 5 7 5 1 1 1 4 0 3 0 2 0 1 0 13 27 8 1 .206
3/22/2019 at George Washington W 19-1 46 19 20 16 4 0 2 7 0 1 1 4 0 1 1 7 27 7 1 .435
3/23/2019 at George Washington L 3-4 32 3 7 3 1 0 1 4 0 0 0 0 0 0 1 3 24 10 1 .219
3/24/2019 at George Washington W 6-1 36 6 12 6 2 0 1 5 0 2 0 0 0 0 1 6 27 12 0 .333
3/26/2019 at Quinnipiac W 5-4 37 5 11 4 2 0 0 6 1 2 1 1 0 2 0 7 27 13 2 .297
3/27/2019 at Northeastern W 8-0 37 8 13 8 2 0 0 7 0 1 0 3 1 2 0 12 27 10 0 .351
3/29/2019 Fordham L 0-2 32 0 6 0 0 0 0 6 0 1 1 1 0 0 0 12 27 9 2 .188
3/30/2019 Fordham W 5-3 34 5 9 4 0 1 1 3 0 1 0 0 1 0 0 10 27 10 0 .265
3/30/2019 Fordham W 9-8 45 9 14 9 3 0 1 9 0 3 1 4 1 1 1 18 36 10 1 .311
4/2/2019 at UMass Lowell W 17-6 35 17 10 12 0 0 0 18 0 1 1 3 0 1 0 8 27 6 2 .286
4/3/2019 Bryant L 0-2 28 0 3 0 0 0 0 3 0 1 0 0 0 0 2 9 27 6 2 .107
4/5/2019 Richmond W 2-1 29 2 5 2 0 1 0 2 0 0 0 0 1 1 0 9 27 11 0 .172
4/6/2019 Richmond W 4-3 38 4 9 3 0 0 0 8 0 1 0 1 0 0 1 6 30 12 0 .237
4/7/2019 Richmond W 6-3 32 6 7 4 3 0 0 4 0 1 0 2 0 1 0 7 27 5 5 .219
4/9/2019 at Boston College L 0-4 30 0 5 0 1 0 0 6 0 1 0 2 0 0 2 7 24 4 3 .167
4/10/2019 Holy Cross L 3-7 33 3 6 3 0 1 0 3 0 1 1 0 0 0 2 9 27 7 0 .182
4/13/2019 at Davidson L 2-7 34 2 5 1 0 0 0 0 0 1 0 0 0 0 0 10 24 6 1 .147
4/14/2019 at Davidson L 2-10 31 2 6 2 0 0 0 4 0 1 0 1 0 0 0 5 24 7 1 .194
4/14/2019 at Davidson W 4-0 33 4 8 3 0 0 1 3 0 5 1 2 0 0 0 8 27 13 0 .242
4/16/2019 at Bryant W 16-12 44 16 17 14 7 0 2 8 1 0 0 1 0 1 0 8 27 12 1 .386
4/17/2019 vs Hartford W 10-7 41 10 14 8 4 0 1 5 0 1 0 0 0 0 1 12 27 16 1 .341
4/19/2019 at Sacred Heart L 1-9 33 1 7 1 2 0 0 2 0 1 0 0 0 0 0 4 24 10 2 .212
4/24/2019 at UConn L 1-2 32 1 8 1 0 0 0 2 0 0 0 0 1 0 0 9 24 6 0 .250
4/26/2019 George Mason L 1-3 29 1 3 1 1 0 0 7 0 1 0 1 0 0 1 9 27 10 1 .103
4/27/2019 George Mason L 1-3 29 1 5 1 0 0 1 1 0 0 0 0 1 0 2 6 27 11 1 .172
4/28/2019 George Mason W 7-6 30 7 9 6 2 0 0 5 0 1 0 0 1 2 0 5 27 5 4 .300
4/30/2019 Boston College L 1-2 30 1 4 1 0 0 0 1 0 1 1 0 0 0 0 5 27 19 1 .133
5/3/2019 at Saint Louis L 6-18 36 6 11 6 2 0 1 3 0 0 1 2 0 0 1 10 24 7 4 .306
5/4/2019 at Saint Louis L 4-6 38 4 13 3 0 0 1 4 0 0 0 0 0 0 1 6 24 9 1 .342
5/5/2019 at Saint Louis W 7-4 35 7 11 7 4 0 1 4 0 2 1 0 1 1 0 11 27 14 1 .314
5/10/2019 Massachusetts W 5-3 32 5 8 5 2 0 1 1 0 0 0 1 1 0 1 6 27 6 0 .250
5/11/2019 Massachusetts W 8-3 27 8 5 8 2 0 0 9 0 2 1 2 0 0 1 8 27 6 0 .185
5/14/2019 UConn L 4-5 34 4 7 3 2 0 0 8 0 4 0 1 1 0 0 14 27 10 1 .206
5/16/2019 at La Salle L 5-7 36 5 8 5 2 0 2 2 0 3 0 1 0 0 0 9 24 4 1 .222
5/17/2019 at La Salle W 13-3 41 13 17 13 5 1 0 7 0 2 1 5 1 1 0 6 27 7 0 .415
5/18/2019 at La Salle W 6-2 35 6 7 2 1 0 0 8 0 0 1 2 1 0 0 12 27 10 3 .200
5/22/2019 vs DAYTON L 2-5 31 2 7 2 1 0 0 6 0 1 1 0 1 0 1 6 24 10 4 .226
5/22/2019 vs Saint Louis W 2-1 31 2 3 2 0 0 0 3 1 1 1 2 0 0 0 19 30 8 2 .097
5/23/2019 vs Davidson L 2-4 31 2 4 1 1 0 0 6 0 0 0 1 0 0 0 10 27 13 0 .129
Total 267-286 1834 267 451 232 76 8 20 264 4 65 17 56 15 20 26 489 1405 496 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Rice W 2-1 10.0 6 1 1 2 10 2 0 0 1 0 2 0 1 0 0 0.90
2/16/2019 at Rice L 6-7 12.1 13 7 5 4 14 3 0 0 2 0 3 0 1 1 0 3.65
2/17/2019 at Rice L 3-15 8.0 19 15 15 6 12 3 2 3 1 0 0 0 1 2 0 16.88
2/22/2019 vs Missouri W 8-6 9.0 12 6 3 3 9 0 0 1 1 0 0 0 2 2 0 3.00
2/23/2019 vs Missouri L 4-12 8.0 13 12 10 12 4 3 1 1 3 1 1 0 2 3 0 11.25
2/24/2019 vs Mizzou L 0-7 8.0 8 7 6 6 2 1 0 2 0 0 1 0 2 4 0 6.75
3/1/2019 at UT Rio Grande Valley L 1-8 8.0 10 8 6 4 7 1 1 0 0 0 3 0 2 5 0 6.75
3/2/2019 at UT Rio Grande Valley L 5-9 8.0 13 9 4 2 6 2 1 0 0 1 3 0 2 6 0 4.50
3/2/2019 at UT Rio Grande Valley L 3-15 8.0 21 15 14 6 4 5 0 0 3 0 2 0 2 7 0 15.75
3/3/2019 at UT Rio Grande Valley L 6-7 8.1 11 7 7 4 7 2 1 0 1 0 1 0 2 8 0 7.56
3/15/2019 at Wichita State L 7-8 8.2 14 8 4 3 5 1 0 1 1 0 4 0 2 9 0 4.15
3/16/2019 at Wichita State W 13-8 9.0 13 8 6 3 11 3 1 1 2 0 0 0 3 9 0 6.00
3/16/2019 at Wichita State W 6-1 9.0 5 1 1 3 7 2 0 1 1 0 2 0 4 9 0 1.00
3/17/2019 at Wichita State L 1-5 8.0 10 5 4 2 11 3 0 0 2 1 3 0 4 10 0 4.50
3/20/2019 Sacred Heart L 5-6 9.0 6 6 6 9 14 0 1 0 0 0 1 0 4 11 0 6.00
3/22/2019 at George Washington W 19-1 9.0 5 1 1 1 7 2 0 0 0 0 0 0 5 11 0 1.00
3/23/2019 at George Washington L 3-4 8.0 8 4 4 1 6 1 0 1 0 0 0 0 5 12 0 4.50
3/24/2019 at George Washington W 6-1 9.0 6 1 1 3 3 2 0 0 0 0 0 0 6 12 0 1.00
3/26/2019 at Quinnipiac W 5-4 9.0 10 4 3 1 6 3 0 0 0 0 1 0 7 12 0 3.00
3/27/2019 at Northeastern W 8-0 9.0 4 0 0 3 7 0 0 0 0 0 1 0 8 12 0 0.00
3/29/2019 Fordham L 0-2 9.0 4 2 0 3 5 0 0 0 0 0 0 0 8 13 0 0.00
3/30/2019 Fordham W 5-3 9.0 11 3 3 4 9 1 0 1 0 0 0 0 9 13 0 3.00
3/30/2019 Fordham W 9-8 12.0 13 8 8 3 10 2 0 1 2 0 2 0 10 13 0 6.00
4/2/2019 at UMass Lowell W 17-6 9.0 9 6 6 10 9 2 0 1 1 0 0 0 11 13 0 6.00
4/3/2019 Bryant L 0-2 9.0 8 2 1 2 12 1 0 0 1 0 0 0 11 14 0 1.00
4/5/2019 Richmond W 2-1 9.0 6 1 1 3 8 2 0 0 0 0 0 0 12 14 0 1.00
4/6/2019 Richmond W 4-3 10.0 10 3 3 3 6 1 0 0 0 0 2 0 13 14 0 2.70
4/7/2019 Richmond W 6-3 9.0 4 3 0 5 11 1 0 0 0 1 1 0 14 14 0 0.00
4/9/2019 at Boston College L 0-4 8.0 5 4 2 0 5 0 0 0 0 0 1 0 14 15 0 2.25
4/10/2019 Holy Cross L 3-7 9.0 13 7 7 8 11 4 0 0 0 0 0 0 14 16 0 7.00
4/13/2019 at Davidson L 2-7 8.0 12 7 7 5 8 2 1 1 1 0 1 1 14 17 0 7.88
4/14/2019 at Davidson L 2-10 8.0 10 10 10 4 7 2 0 4 2 0 1 0 14 18 0 11.25
4/14/2019 at Davidson W 4-0 9.0 4 0 0 2 12 2 0 0 1 0 0 0 15 18 0 0.00
4/16/2019 at Bryant W 16-12 9.0 15 12 11 1 3 3 0 3 0 1 4 0 16 18 0 11.00
4/17/2019 vs Hartford W 10-7 9.0 11 7 6 5 8 1 0 1 0 0 1 0 17 18 0 6.00
4/19/2019 at Sacred Heart L 1-9 8.0 9 9 8 5 6 1 0 0 2 2 3 0 17 19 0 9.00
