Skip To Main Content
Skip To Main Content

University of Rhode Island

2026 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
22.45 23.64
247 260
First Downs
88 114
76 88
19 12
183 214
Rushing
1910 2152
312 192
414 445
3.9 4.4
145.3 178.2
14 21
1598 1960
Passing
298-157-8 325-181-10
6.41 6.25
173.55 184.55
13 9
1909 2030
Total Offense
712 770
4.9 5.2
318.8 362.7
3507 3990
30 33
Returns
12.83 18.21
23-295 24-437
6.06 10.30
17-103 20-206
27.60 18.88
10-276 8-151
Kicking
40.85 41.96
36.34 37.18
59-2410 55-2308
12-16 11-19
0-0 0-1
Penalties
42.09 49.36
62-463 64-543
Time Of Possession
29:09 30:51
05:20:34 05:39:26
Miscellaneous
59-160 (36.88 %) 62-163 (38.04 %)
9-20 (45.00 %) 9-17 (52.94 %)
18-9 10-6
28-140 24-177
29-29 29-32
65 9
25-32 32-38
17-32 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McClelland, Alex 10 101 535 124 411 4.1 5 67 41.10
20 Richardson, Brayden 5 49 289 21 268 5.5 1 64 53.60
2 Barrow, BJ 8 70 288 26 262 3.7 1 24 32.75
27 Campbell, Terrence 9 67 269 8 261 3.9 4 13 29.00
10 Budge, Tyler 6 49 281 79 202 4.1 1 55 33.67
22 Winowich, Gabe 7 57 194 10 184 3.2 2 12 26.29
6 Green Jr., Kevin 11 3 31 0 31 10.3 0 18 2.82
85 Baker, Alvarez 8 9 23 10 13 1.4 0 13 1.63
Team 11 7 0 4 -4 -0.6 0 0 -0.36  
32 Leavitt, Randy 11 1 0 12 -12 -12.0 0 0 -1.09
76 Kennett, Liam 11 1 0 18 -18 -18.0 0 0 -1.64
Total 11 414 1910 312 1598 3.9 14 67 145.27
Opponents 11 445 2152 192 1960 4.4 21 65 178.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 McClelland, Alex 10 126.05 72 144 2 50.00 % 1037 8 79 103.70
10 Budge, Tyler 6 106.37 85 153 6 55.56 % 872 5 36 145.33
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 115.52 157 298 8 52.68 % 1909 13 79 173.55
Opponents 11 111.14 181 325 10 55.69 % 2030 9 69 184.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Buchanan, Marquis 9 58 870 15.00 7 79 96.67
8 Byrd, Sean 10 13 298 22.92 4 61 29.80
9 Mensah, Jamall 11 16 210 13.13 1 58 19.09
5 Kwarteng, Aboraa 7 15 161 10.73 1 31 23.00
6 Green Jr., Kevin 11 12 111 9.25 0 20 10.09
2 Barrow, BJ 8 15 52 3.47 0 12 6.50
80 Combs III, Eddie 5 4 43 10.75 0 19 8.60
87 Dixon, Will 11 8 40 5.00 0 13 3.64
22 Winowich, Gabe 7 3 38 12.67 0 19 5.43
88 Landy, Marvin 10 4 37 9.25 0 19 3.70
18 Black, Rian 10 3 15 5.00 0 16 1.50
85 Baker, Alvarez 8 2 13 6.50 0 9 1.63
20 Richardson, Brayden 5 1 8 8.00 0 5 1.60
27 Campbell, Terrence 9 1 7 7.00 0 7 0.78
14 Hawkins, CJ 10 2 6 3.00 0 6 0.60
3 Lubin, Trey 10 0 0 0.00 0 0 0.00
Total 11 157 1909 12.16 13 79 173.55
Opponents 11 181 2024 11.18 9 69 184.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Davy, Rohan 11 45 41 86.0 4.5-9 1.0-4 1 2 4 1 0 0 0
8 DePina-Gray, Andre 11 35 30 65.0 1.0-2 0-0 2 2 0 0 0 0 0
16 Picariello, Dane 11 25 36 61.0 1.0-6 1.0-6 0 1 1 0 0 0 0
7 Meus, Moses 10 29 31 60.0 5.0-12 1.0-7 2 1 5 0 0 0 0
97 Mankins, Case 11 32 20 52.0 14.5-68 10.5-55 0 1 4 1 3 1 0
35 McCann-Carter, Ethan 11 29 15 44.0 5.5-15 0-0 1 1 0 0 1 0 0
13 Grimm, Tyson 11 22 20 42.0 1.0-6 1.0-6 2 3 4 0 1 0 0
3 Lubin, Trey 10 25 15 40.0 2.0-2 1.0-1 0 12 0 1 1 0 0
4 Cureton, D.J. 11 16 23 39.0 1.0-3 1.0-3 0 5 3 0 0 0 0
21 McCoy, Chaas 10 18 17 35.0 2.5-13 1.5-9 0 2 0 0 0 0 0
19 Bynum, Jermel 11 20 14 34.0 2.0-4 0-0 0 5 1 0 0 1 0
55 Hinkley, Gage 11 22 11 33.0 1.0-4 1.0-4 0 1 1 1 1 0 0
11 Garner, Mitchell 11 13 18 31.0 1.0-3 0.5-1 1 4 3 0 0 0 0
33 Ofurie, Sam 9 14 14 28.0 2.5-5 0-0 0 0 0 0 1 0 0
92 Akinsulire, Tosin 11 10 17 27.0 1.0-2 1.0-2 0 1 1 0 0 0 0
15 Brewton, Toddrick 11 11 10 21.0 3.5-6 1.0-3 1 1 1 0 0 0 0
51 Conserve, Patrick 11 8 9 17.0 1.0-1 1.0-1 0 0 1 0 0 1 0
50 Avery, Marquese 11 10 6 16.0 3.5-29 3.5-29 0 0 3 1 1 0 0
23 States-Jones, Tremel 9 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
31 Morgan, Antonio 11 8 3 11.0 1.0-6 1.0-6 0 2 0 0 0 0 0
98 Yang, Dylan 3 4 4 8.0 1.0-3 1.0-3 0 0 1 1 0 0 0
94 Balidemaj, Artin 7 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Ukeje, Shaun 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Bishop, Dontay 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Black, Rian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hamel, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Swain-Price, Sahnai 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilson, Jr., Kareem 9 0 2 2.0 0.5-1 0-0 0 1 1 0 0 0 0
34 Acciardo, Joey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ali, Xavier 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Buchanan, Marquis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Byrd, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Chetirkin, Robby 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Duke, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hubacz, Liam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Keough, Dillon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mensah, Jamall 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Rabet, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Redd, Jeremy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Rich, Elijah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Winowich, Gabe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Baker, Alvarez 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barrow, BJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Budge, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Campbell, Terrence 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dixon, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Groff, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
76 Kennett, Liam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kwarteng, Aboraa 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Leavitt, Randy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McClelland, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, Brayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 420 380 800.0 57.0-201 28.0-140 10 45 34 6 9 3 0
Opponents 11 337 412 749.0 77.0-318 24.0-177 8 49 18 9 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Leavitt, Randy 57 2353 41.28 66 3 10 18 12 0
76 Kennett, Liam 1 38 38.00 38 0 0 1 0 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 59 2410 40.85 66 3 10 19 12 1
Opponents 55 2308 41.96 58 8 12 22 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Groff, Ty 8-11 72.73 % 1-1 2-3 3-5 2-2 0-0 43 2
46 Hamel, Josh 4-5 80.00 % 0-0 0-0 1-1 2-3 1-1 51 0
Total 12-16 75.00 % 1-1 2-3 4-6 4-5 1-1 51 2
Opponents 11-19 57.89 % 0-0 3-4 6-8 2-4 0-3 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hamel, Josh 43 2517 58.5 16 3
45 Groff, Ty 8 402 50.3 0 0
Total 51 2919 57.2 16 3
Opponents 51 2783 54.6 16 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Green Jr., Kevin 13 69 5.31 0 15
2 Barrow, BJ 1 19 19.00 0 19
80 Combs III, Eddie 3 15 5.00 0 14
Total 17 103 6.06 0 19
Opponents 20 206 10.30 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Barrow, BJ 9 180 20.00 0 25
6 Green Jr., Kevin 2 40 20.00 0 20
85 Baker, Alvarez 3 27 9.00 0 21
89 Hubacz, Liam 2 22 11.00 0 12
9 Mensah, Jamall 0 9 ∞ 0 9
48 Rich, Elijah 3 9 3.00 0 7
22 Winowich, Gabe 1 8 8.00 0 8
78 Ali, Xavier 1 0 0.00 0 0
19 Bynum, Jermel 1 0 0.00 0 0
87 Dixon, Will 1 0 0.00 0 0
Total 23 295 12.83 0 25
Opponents 24 437 18.21 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Groff, Ty 0 8 0 28-28 0-0 0 0-0 0 52
1 Buchanan, Marquis 7 0 0 0-0 0-0 0 0-0 0 42
15 McClelland, Alex 5 0 0 0-0 0-0 0 1-1 0 30
8 Byrd, Sean 4 0 0 0-0 0-0 0 0-0 0 24
27 Campbell, Terrence 4 0 0 0-0 0-0 0 0-0 0 24
46 Hamel, Josh 0 4 0 1-1 0-0 0 0-0 0 13
22 Winowich, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
2 Barrow, BJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Budge, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 Garner, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
13 Grimm, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
5 Kwarteng, Aboraa 1 0 0 0-0 0-0 0 0-0 0 6
9 Mensah, Jamall 1 0 0 0-0 0-0 0 0-0 0 6
7 Meus, Moses 1 0 0 0-0 0-0 0 0-0 0 6
20 Richardson, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
87 Dixon, Will 0 0 0 0-0 0-0 1 0-0 0 2
Total 30 12 0 29-29 0-0 1 1-1 0 247
Opponents 33 11 0 29-32 0-0 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at Merrimack W 34-7 1-0 , 0-0 03:20 4175
09/05/2026 at Temple L 14-38 1-1 , 0-0 03:07 13484
09/12/2026 vs Elon W 31-10 2-1 , 1-0 02:52 4306
09/19/2026 at Stony Brook L 24-56 2-2 , 1-1 02:48 5632
09/26/2026 at N.C. A&T L 18-22 2-3 , 1-2 04:18 11336
10/03/2026 vs Brown W 13-10 3-3 , 1-2 02:52 5368
10/17/2026 at Yale W 41-23 4-3 , 1-2 03:19 4315
10/24/2026 vs UAlbany L 21-38 4-4 , 1-3 02:37 4033
10/31/2026 vs Maine W 14-13 5-4 , 2-3 02:56 3056
11/07/2026 at New Hampshire L 21-24 5-5 , 2-4 03:10 3906
11/14/2026 vs Towson L 16-19 5-6 , 2-5 03:02 3378
62989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 29 160 2 24 14 137 1 21 137 1 21 1 20 0 20 2 14 0 14
09/05/2026 Temple 30 97 1 17 18 195 1 35 195 1 35 1 10 0 10 1 1 0 1
09/12/2026 Elon 40 108 1 15 15 178 2 31 178 2 31 1 20 0 20 1 4 0 4
09/19/2026 Stony Brook 29 102 2 23 18 209 1 36 209 1 36 5 87 0 25 3 28 0 14
09/26/2026 N.C. A&T 42 200 2 55 22 198 0 29 198 0 29 5 61 0 25 2 29 0 19
10/03/2026 Brown 50 217 1 24 16 157 0 68 157 0 68 2 10 0 8 4 10 0 14
10/17/2026 Yale 34 110 1 32 11 285 4 79 285 4 79 2 18 0 18 1 2 0 2
10/24/2026 UAlbany 40 150 2 20 15 185 1 39 185 1 39 0 0 0 0 0 0 0 0
10/31/2026 Maine 35 102 0 50 11 110 1 25 110 1 25 0 0 0 0 1 0 0 0
11/07/2026 New Hampshire 37 177 2 64 10 142 1 33 142 1 33 3 40 0 20 1 0 0 0
11/14/2026 Towson 48 175 0 67 7 113 1 61 113 1 61 3 29 0 12 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 50 12 62 6.0 17 3.0 12 2 2 0 2 124 4 3 0 0
09/05/2026 Temple 42 16 58 3.0 5 3.0 5 1 1 0 0 0 1 2 0 0
09/12/2026 Elon 31 46 77 6.0 25 4.0 22 1 1 0 4 53 3 5 1 0
09/19/2026 Stony Brook 37 46 83 3.0 5 1.0 2 0 0 0 0 0 2 4 0 0
09/26/2026 N.C. A&T 37 20 57 4.0 13 1.0 8 3 0 0 1 13 1 3 0 0
10/03/2026 Brown 27 38 65 7.0 31 3.0 20 0 0 0 1 0 5 9 0 0
10/17/2026 Yale 34 66 100 3.0 13 1.0 6 0 0 0 1 2 2 4 1 0
10/24/2026 UAlbany 38 28 66 4.0 7 2.0 4 0 0 0 0 0 2 0 0 0
10/31/2026 Maine 59 34 93 9.0 33 4.0 27 1 1 0 1 84 6 4 1 0
11/07/2026 New Hampshire 39 28 67 7.0 25 2.0 16 1 1 0 0 0 3 7 0 0
11/14/2026 Towson 26 46 72 5.0 27 4.0 18 0 0 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 5 184 36.800 53 0 0 0 2 2 2-3 33 1 7 422 60.29 2 0
09/05/2026 Temple 6 303 50.500 59 0 0 0 4 2 0-0 0 0 3 195 65.00 3 0
09/12/2026 Elon 7 279 39.900 66 0 1 1 1 2 1-2 51 0 6 350 58.33 3 0
09/19/2026 Stony Brook 3 151 50.300 62 0 0 0 2 0 1-2 38 0 5 301 60.20 2 0
09/26/2026 N.C. A&T 4 139 34.800 46 0 0 0 0 2 1-1 45 0 4 216 54.00 1 1
10/03/2026 Brown 6 214 35.700 45 0 0 2 0 3 2-2 43 0 4 182 45.50 0 0
10/17/2026 Yale 5 201 40.200 47 0 0 1 0 1 2-2 48 0 8 487 60.88 2 0
10/24/2026 UAlbany 2 73 36.500 48 0 1 1 0 1 0-0 0 0 4 220 55.00 0 0
10/31/2026 Maine 10 407 40.700 60 0 0 4 2 4 0-0 0 0 2 106 53.00 1 0
11/07/2026 New Hampshire 7 308 33.600 58 1 1 1 1 1 0-0 0 0 4 219 54.75 1 1
11/14/2026 Towson 4 151 37.850 49 0 0 0 0 1 3-4 35 1 4 221 55.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 Merrimack 34 94 1 17 24 261 0 42 261 0 42 4 64 0 22 1 -2 0 0
09/05/2026 Temple 45 227 2 38 9 142 1 26 142 1 26 0 0 0 0 4 86 0 47
09/12/2026 Elon 41 123 0 16 11 183 1 36 183 1 36 1 15 0 15 2 19 0 14
09/19/2026 Stony Brook 56 321 7 35 17 198 1 69 198 1 69 2 29 0 26 2 15 0 14
09/26/2026 N.C. A&T 32 164 1 63 11 139 0 47 139 0 47 2 12 0 11 2 22 0 17
10/03/2026 Brown 26 35 1 13 21 271 0 42 271 0 42 1 18 0 18 1 8 0 8
10/17/2026 Yale 49 286 1 36 15 105 2 36 105 2 36 6 158 0 50 3 31 0 19
10/24/2026 UAlbany 41 265 4 65 16 185 1 31 185 1 31 3 49 0 20 0 0 0 0
10/31/2026 Maine 49 184 2 25 24 168 0 33 168 0 33 1 13 0 13 4 27 0 18
11/07/2026 New Hampshire 32 112 0 20 22 272 3 52 278 3 52 2 40 0 30 0 0 0 0
11/14/2026 Towson 40 149 2 15 11 100 0 24 100 0 24 2 39 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 Merrimack 35 14 49 3.0 5 0 0 0 0 0 0 0 1 2 1 0
09/05/2026 Temple 37 16 53 6.0 19 2.0 7 1 1 0 2 98 2 5 0 0
09/12/2026 Elon 30 40 70 4.0 15 1.0 7 0 0 0 1 14 2 6 0 0
09/19/2026 Stony Brook 30 32 62 8.0 45 4.0 40 1 0 0 1 32 3 2 0 0
09/26/2026 N.C. A&T 52 28 80 6.0 31 3.0 21 2 2 69 2 1 2 10 0 0
10/03/2026 Brown 28 76 104 4.0 15 1.0 5 2 2 0 1 0 3 3 0 0
10/17/2026 Yale 16 46 62 14.0 27 1.0 7 0 0 0 0 0 2 0 0 0
10/24/2026 UAlbany 27 34 61 6.0 38 4.0 30 1 0 0 1 6 0 8 0 0
10/31/2026 Maine 28 34 62 10.0 34 3.0 19 2 2 0 0 0 0 2 0 0
11/07/2026 New Hampshire 30 34 64 5.0 27 2.0 20 0 0 0 0 0 1 6 1 0
11/14/2026 Towson 24 58 82 11.0 62 3.0 21 2 2 0 0 0 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 Merrimack 3 143 47.700 56 0 1 0 1 1 0-2 0 0 2 130 65.00 1 0
09/05/2026 Temple 3 141 47.000 54 0 0 0 1 2 1-2 33 0 7 447 63.86 5 0
09/12/2026 Elon 4 157 39.250 46 0 1 1 0 3 1-3 46 1 2 130 65.00 0 0
09/19/2026 Stony Brook 3 134 44.700 49 0 0 0 0 0 0-0 0 0 9 516 57.33 1 0
09/26/2026 N.C. A&T 6 216 36.000 45 0 0 1 0 0 3-3 41 0 6 339 56.50 1 0
10/03/2026 Brown 9 341 37.900 46 0 2 2 0 3 1-1 33 0 3 72 24.00 0 0
10/17/2026 Yale 4 175 43.800 53 0 1 2 1 3 1-1 33 0 5 219 43.80 1 1
10/24/2026 UAlbany 1 36 36.000 36 0 0 1 0 1 1-2 33 0 7 431 61.57 4 1
10/31/2026 Maine 8 352 42.700 58 0 2 1 2 4 0-1 0 0 2 130 65.00 2 0
11/07/2026 New Hampshire 7 330 47.100 58 0 0 3 1 3 1-2 23 0 4 211 52.75 1 0
11/14/2026 Towson 7 283 40.400 57 0 1 1 1 2 2-2 30 0 4 158 39.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 34-7 18/20 8/9 7/11 3/0 29-160 / 34-94 14-32-0 / 24-40-2 137/261 61-297 / 74-355 158/62 0/4
Temple 14-38 15/19 7/12 8/6 0/1 30-97 / 45-227 18-31-2 / 9-16-0 195/142 61-292 / 61-369 11/184 3/1
Elon 31-10 15/16 3/9 9/6 3/1 40-108 / 41-123 15-28-1 / 11-25-4 178/183 68-286 / 66-306 77/48 1/5
Stony Brook 24-56 16/26 7/17 8/8 1/1 29-102 / 56-321 18-28-1 / 17-24-0 209/198 57-311 / 80-519 115/76 1/0
N.C. A&T 18-22 24/13 13/5 10/7 1/1 42-200 / 32-164 22-42-2 / 11-21-1 198/139 84-398 / 53-303 103/104 4/1
Brown 13-10 19/14 13/3 5/10 1/1 50-217 / 26-35 16-26-1 / 21-37-1 157/271 76-374 / 63-306 20/26 3/1
Yale 41-23 12/23 5/16 6/6 1/1 34-110 / 49-286 11-16-0 / 15-39-1 285/105 50-395 / 88-391 22/189 0/1
UAlbany 21-38 22/24 10/12 10/11 2/1 40-150 / 41-265 15-27-1 / 16-22-0 185/185 67-335 / 63-450 0/55 1/0
Maine 14-13 9/22 4/11 5/9 0/2 35-102 / 49-184 11-19-0 / 24-41-1 110/168 54-212 / 90-352 84/40 2/2
New Hampshire 21-24 18/22 8/9 6/10 4/3 37-177 / 32-112 10-24-0 / 22-38-0 142/278 61-319 / 70-390 40/40 0/1
Towson 16-19 15/15 10/11 2/4 3/0 48-175 / 40-149 7-25-0 / 11-22-0 113/100 73-288 / 62-249 44/39 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 5-13 / 4-14 0-0 / 1-3 23:59 / 36:01 -12:02 5.52 / 2.76 4.28 / 6.53 4.87 / 4.80 5-36.8 / 3-47.7 7-55 / 5-41
Temple 6-14 / 3-12 2-2 / 2-2 29:06 / 30:54 -1:48 3.23 / 5.04 6.29 / 8.88 4.79 / 6.05 6-50.5 / 3-47 4-18 / 3-20
Elon 6-16 / 3-13 2-2 / 0-0 30:53 / 29:07 1:46 2.70 / 3.00 6.36 / 7.32 4.21 / 4.64 7-39.9 / 4-39.2 5-50 / 6-43
Stony Brook 4-11 / 10-14 0-2 / 1-1 26:08 / 33:52 -7:44 3.52 / 5.73 7.46 / 8.25 5.46 / 6.49 3-50.3 / 3-44.7 2-8 / 3-20
N.C. A&T 9-19 / 5-13 2-2 / 0-0 34:54 / 25:06 9:48 4.76 / 5.13 4.71 / 6.62 4.74 / 5.72 4-34.8 / 6-36 5-50 / 9-72
Brown 6-17 / 3-14 1-2 / 1-1 33:39 / 26:21 7:18 4.34 / 1.35 6.04 / 7.32 4.92 / 4.86 6-35.7 / 9-37.9 6-50 / 6-65
Yale 5-12 / 7-19 0-0 / 3-6 25:57 / 34:03 -8:06 3.24 / 5.84 17.81 / 2.69 7.90 / 4.44 5-40.2 / 4-43.8 6-38 / 5-36
UAlbany 8-14 / 9-13 0-2 / 1-1 28:42 / 31:18 -2:36 3.75 / 6.46 6.85 / 8.41 5.00 / 7.14 2-36.5 / 1-36 4-36 / 4-45
Maine 2-13 / 8-21 0-1 / 0-2 24:28 / 35:32 -11:04 2.91 / 3.76 5.79 / 4.10 3.93 / 3.91 10-40.7 / 8-44 7-43 / 7-45
New Hampshire 4-13 / 7-17 1-2 / 0-0 29:18 / 30:42 -1:24 4.78 / 3.50 5.92 / 7.32 5.23 / 5.57 7-44 / 7-47.1 9-60 / 11-106
Towson 4-18 / 3-13 1-5 / 0-1 33:30 / 26:30 7:00 3.65 / 3.73 4.52 / 4.55 3.95 / 4.02 4-37.8 / 7-40.4 7-55 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Merrimack W 34-7 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Temple L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Elon W 31-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/19/2026 Stony Brook L 24-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 N.C. A&T L 18-22 5 3 18 2 2 0 1 0 0 1 1 0 0
10/03/2026 Brown W 13-10 3 2 10 1 1 0 1 0 0 0 1 0 0
10/17/2026 Yale W 41-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 UAlbany L 21-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2026 Maine W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 New Hampshire L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2026 Towson L 16-19 4 3 9 0 0 0 3 1 0 0 0 0 0
TOTALS 32 25 144 17 12 5 8 3 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 Merrimack L 7-34 2 1 7 1 1 0 0 0 0 1 0 0 0
09/05/2026 Temple W 38-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Elon L 10-31 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Stony Brook W 56-24 7 7 49 7 7 0 0 0 0 0 0 0 0
09/26/2026 N.C. A&T W 22-18 4 4 15 1 1 0 3 0 0 0 0 0 0
10/03/2026 Brown L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Yale L 23-41 4 3 16 2 0 2 1 0 0 0 0 0 1
10/24/2026 UAlbany W 38-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Maine L 13-14 3 1 6 1 1 0 0 1 0 0 0 0 0
11/07/2026 New Hampshire W 24-21 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2026 Towson W 19-16 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 38 32 180 22 17 5 10 3 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 McClelland,Alex vs Towson (11/14/2026)
Yards Rushing 137 McClelland,Alex vs Towson (11/14/2026)
TD Rushes 2 McClelland,Alex vs Merrimack (08/28/2026)
Long Rush 67 McClelland,Alex vs Towson (11/14/2026)
Pass Attempts 32 Budge,Tyler vs Merrimack (08/28/2026)
Pass Completions 18 Budge,Tyler vs Temple (09/05/2026)
