Skip To Main Content
Skip To Main Content

University of Rhode Island

2013 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
13.25 33.50
159 402
First Downs
95 101
88 119
15 15
198 235
Rushing
1913 2866
255 272
486 482
3.4 5.4
138.2 216.2
9 29
1658 2594
Passing
366-194-13 335-215-8
5.24 8.00
159.75 223.42
10 21
1917 2681
Total Offense
852 817
4.2 6.5
297.9 439.6
3575 5275
20 53
Returns
22.37 28.39
60-1342 28-795
10.20 3.21
15-153 19-61
10.63 15.92
8-85 13-207
Kicking
36.50 39.39
34.67 35.25
88-3212 61-2403
8-10 11-17
0-1 0-0
Penalties
46.00 47.75
58-552 69-573
Time Of Possession
29:07 30:53
05:49:21 06:10:39
Miscellaneous
60-193 (31.09 %) 64-169 (37.87 %)
6-25 (24.00 %) 11-19 (57.89 %)
12-8 21-10
16-115 16-91
15-18 51-52
8 0
20-31 39-48
15-31 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Delgado, Robbie 12 158 530 47 483 3.1 3 28 40.25
7 Bentsen, Bob 11 112 487 97 390 3.5 2 39 35.45
1 Semmes, Justin 5 59 286 0 286 4.8 3 30 57.20
19 Young, Eerin 11 71 257 33 224 3.2 0 26 20.36
38 Sebastian, Jordan 7 35 154 10 144 4.1 1 34 20.57
3 Wynn, Jawaun 12 13 76 10 66 5.1 0 13 5.50
11 Peavey, Kolt 11 24 85 22 63 2.6 0 12 5.73
87 Kim, Ross 12 1 34 0 34 34.0 0 34 2.83
50 Watts, Shomari 12 1 0 0 0 0.0 0 0 0.00
Thomson 1 0 0 6 -6 -6.0 0 0 -6.00  
86 Ibrahim, Abdul 7 4 4 12 -8 -2.0 0 4 -1.14
Team 8 8 0 18 -18 -2.3 0 0 -2.25  
Total 12 486 1913 255 1658 3.4 9 39 138.17
Opponents 12 482 2866 272 2594 5.4 29 90 216.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bentsen, Bob 11 102.47 178 320 10 55.63 % 1669 9 41 151.73
11 Peavey, Kolt 11 86.03 16 42 2 38.10 % 248 1 49 22.55
33 Delgado, Robbie 12 0.00 0 1 0 0.00 % 0 0 0 0.00
81 Smith, Dylan 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 98.91 194 366 13 53.01 % 1917 10 49 159.75
Opponents 12 147.31 215 335 8 64.18 % 2681 21 64 223.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Jackson, Robbie 12 61 574 9.41 5 28 47.83
3 Wynn, Jawaun 12 36 408 11.33 1 49 34.00
6 Gross, Josh 12 24 224 9.33 0 17 18.67
9 Matos, Andrew 11 16 205 12.81 2 36 18.64
87 Kim, Ross 12 16 189 11.81 1 41 15.75
34 Favreau, Justin 9 10 129 12.90 1 24 14.33
84 Russell, Theo 8 7 88 12.57 0 26 11.00
19 Young, Eerin 11 4 35 8.75 0 15 3.18
33 Delgado, Robbie 12 12 29 2.42 0 16 2.42
8 Nicholas, Selwyn 11 2 27 13.50 0 16 2.45
1 Semmes, Justin 5 2 4 2.00 0 8 0.80
86 Ibrahim, Abdul 7 1 3 3.00 0 3 0.43
38 Sebastian, Jordan 7 3 2 0.67 0 4 0.29
Total 12 194 1917 9.88 10 49 159.75
Opponents 12 215 2681 12.47 21 64 223.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bose, Andrew 9 44 32 76.0 7.5-20 0.5-4 0 3 0 0 2 0 0
21 Wienclaw, Tim 12 45 28 73.0 5.0-24 1.0-16 1 2 0 3 2 0 0
5 Scott, Andre 12 41 24 65.0 3.5-9 1.0-1 2 7 1 1 0 0 0
96 Timmins, James 12 27 26 53.0 13.5-61 3.5-29 1 4 2 0 2 0 0
24 Zocco, Dave 7 34 18 52.0 6.0-26 1.0-9 0 1 0 0 0 0 0
25 Elliott, Mackenzie 11 37 12 49.0 0-0 0-0 0 3 0 0 0 0 0
2 Johnson, Do 10 31 15 46.0 2.0-3 0-0 3 1 0 0 0 0 0  
4 Walker, Donovan 12 26 19 45.0 0.5-2 0-0 0 2 1 0 0 0 0
46 Parker, Adam 11 24 17 41.0 4.5-13 0-0 0 0 0 0 1 0 0
50 Watts, Shomari 12 24 14 38.0 5.0-18 2.0-14 0 1 0 1 0 0 0
92 Moody, Josh 12 16 20 36.0 8.0-28 1.0-7 0 3 0 1 1 4 0
90 Howard, Robert 12 18 13 31.0 2.0-5 0-0 0 0 0 0 0 0 0
22 Bess, Jamaal 11 21 5 26.0 0.5-2 0-0 0 5 0 0 0 0 0
35 Pusey, Tarik 12 19 7 26.0 3.0-7 0-0 0 0 0 1 1 0 0
13 Jenkins, Phil 12 18 4 22.0 0-0 0-0 1 5 0 0 0 0 0
26 Thomas, Naiquan 9 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
44 Caponegro, Connor 10 6 11 17.0 3.0-2 1.0-1 0 0 0 0 0 0 0
88 Jones, Blake 12 9 8 17.0 3.5-22 3.0-20 0 0 0 0 0 0 0
20 Chance, Rodney 8 10 5 15.0 0.5-1 0-0 0 3 0 0 1 0 0
95 Rinaldi, Mike 12 3 10 13.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Doutre, Greg 11 3 7 10.0 2.0-3 0-0 0 1 0 0 0 0 0
91 Ezirike, Mike 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Nicholas, Selwyn 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Seaton, Wayne 5 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
39 Hansen, David 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Henderson, Mike 7 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
28 Lane, Rondell 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
72 Catalina, Tyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Crume, Clay 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
64 DiPaula, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Eubanks, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Favreau, Justin 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
6 Gross, Josh 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Robbie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Kennedy, Jeff 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kestenbaum, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
87 Kim, Ross 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Matos, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wynn, Jawaun 12 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
19 Young, Eerin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 492 315 807.0 74.0-264 15.0-108 8 43 4 10 12 4 0
Opponents 12 534 326 860.0 80.0-256 16.0-91 13 43 7 8 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
64 DiPaula, Anthony 65 2519 38.75 61 3 14 22 8 1
89 McHugh, Connor 19 611 32.16 54 0 9 7 1 0
81 Smith, Dylan 2 83 41.50 48 2 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
21 Wienclaw, Tim 1 -1 -1.00 0 0 0 0 0 0
Total 88 3212 36.50 61 5 23 29 9 1
Opponents 61 2403 39.39 69 5 18 16 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Smith, Dylan 4-6 66.67 % 0-0 0-0 2-3 2-3 0-0 45 0
81 Smith, Dylan 4-4 100.00 % 1-1 2-2 0-0 1-1 0-0 47 0
Total 8-10 80.00 % 1-1 2-2 2-3 3-4 0-0 47 0
Opponents 11-17 64.71 % 0-0 6-8 4-4 1-5 0-0 40 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
64 DiPaula, Anthony 36 2164 60.1 7 0
89 McHugh, Connor 2 81 40.5 0 1
Total 38 2245 59.1 7 1
Opponents 76 4555 59.9 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Jackson, Robbie 13 142 10.92 0 32
84 Russell, Theo 2 11 5.50 0 10
Total 15 153 10.20 0 32
Opponents 19 61 3.21 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Elliott, Mackenzie 33 878 26.61 0 82
9 Matos, Andrew 8 154 19.25 0 31
19 Young, Eerin 8 145 18.13 0 22
3 Wynn, Jawaun 3 62 20.67 0 26
33 Delgado, Robbie 2 24 12.00 0 24
21 Wienclaw, Tim 1 24 24.00 0 24
15 Jackson, Robbie 1 19 19.00 0 19
98 Simon, Joe 1 19 19.00 0 19
34 Favreau, Justin 1 9 9.00 0 9
22 Bess, Jamaal 1 8 8.00 0 8
6 Gross, Josh 1 0 0.00 0 0
Total 60 1342 22.37 0 82
Opponents 28 795 28.39 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Smith, Dylan 0 8 0 15-18 0-0 0 0-0 0 39
15 Jackson, Robbie 5 0 0 0-0 0-0 0 0-0 0 30
33 Delgado, Robbie 3 0 0 0-0 0-0 0 0-0 0 18
1 Semmes, Justin 3 0 0 0-0 0-0 0 0-0 0 18
7 Bentsen, Bob 2 0 0 0-0 0-1 0 0-1 0 12
9 Matos, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
34 Favreau, Justin 1 0 0 0-0 0-0 0 0-0 0 6
13 Jenkins, Phil 1 0 0 0-0 0-0 0 0-0 0 6
87 Kim, Ross 1 0 0 0-0 0-0 0 0-0 0 6
38 Sebastian, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Wynn, Jawaun 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 8 0 15-18 0-1 0 0-1 0 159
Opponents 53 11 0 51-52 0-0 0 0-1 0 402

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2013 at FORDHAM L 26-51 0-1 3:03 4526
9/7/2013 vs Stony Brook L 0-24 0-2 , 0-1 2:30 4302
9/14/2013 at Albany W 19-13 1-2 3:17 8500
9/21/2013 at William and Mary L 0-20 1-3 2:44 10159
9/28/2013 vs CCSU W 42-7 2-3 2:37 5223
10/5/2013 at Brown L 14-31 2-4 , 1-2 2:45 6512
10/12/2013 at UNH L 19-59 2-5 2:55 18412
10/19/2013 vs Richmond W 12-10 3-5 2:45 7936
10/26/2013 vs Delaware L 13-35 3-6 , 2-4 2:50 6536
11/2/2013 at Old Dominion L 14-66 3-7 3:04 20118
11/9/2013 vs Villanova L 0-45 3-8 , 2-5 2:22 4138
11/16/2013 at Maine L 0-41 3-9 2:42 5067
101429

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 FORDHAM 50 277 2 34 18 156 1 25 156 1 25 8 127 0 26 1 16 0 16
9/7/2013 Stony Brook 31 67 0 27 25 224 0 36 224 0 36 2 48 0 30 1 28 0 28
9/14/2013 Albany 53 140 2 13 16 136 0 24 136 0 24 3 64 0 31 2 1 0 2
9/21/2013 William and Mary 35 96 0 9 16 119 0 20 119 0 20 3 44 0 20 1 2 0 2
9/28/2013 CCSU 56 280 3 30 11 168 2 39 168 2 39 0 0 0 0 1 10 0 10
10/5/2013 Brown 43 183 1 23 13 115 1 17 115 1 17 5 101 0 35 0 0 0 0
10/12/2013 UNH 41 115 0 23 26 292 3 26 292 3 26 9 185 0 32 2 55 0 32
10/19/2013 Richmond 41 191 0 39 17 163 0 29 163 0 29 2 89 0 55 3 8 0 7
10/26/2013 Delaware 42 125 1 12 20 148 1 26 148 1 26 4 140 0 82 1 1 0 1
11/2/2013 Old Dominion 37 98 0 21 13 170 2 41 170 2 41 9 224 0 40 1 6 0 6
11/9/2013 Villanova 25 35 0 10 9 53 0 22 53 0 22 7 163 0 42 2 26 0 26
11/16/2013 Maine 32 51 0 19 10 173 0 49 173 0 49 8 157 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 FORDHAM 42 10 52 10.0 52 3.0 24 0 0 0 0 0 0 1 0 0
9/7/2013 Stony Brook 26 44 70 8.0 23 0 0 0 0 0 0 0 0 4 0 0
9/14/2013 Albany 42 36 78 5.0 31 3.0 25 1 2 0 1 0 0 7 2 0
9/21/2013 William and Mary 38 28 66 4.0 16 1.0 9 1 0 0 0 0 1 1 1 0
9/28/2013 CCSU 42 16 58 5.0 15 1.0 7 0 2 0 4 69 0 1 0 0
10/5/2013 Brown 45 18 63 4.0 11 0 0 0 0 0 0 0 0 3 0 0
10/12/2013 UNH 50 16 66 6.0 21 1.0 6 3 2 11 1 15 0 3 0 0
10/19/2013 Richmond 47 16 63 6.0 32 3.0 27 3 2 0 0 0 0 15 1 0
10/26/2013 Delaware 43 16 59 7.0 23 1.0 8 3 2 0 1 0 0 4 0 0
11/2/2013 Old Dominion 40 35 75 3.0 5 2.0 2 1 0 0 0 0 3 2 0 0
11/9/2013 Villanova 46 28 74 7.0 12 0 0 0 0 0 1 1 0 1 0 0
11/16/2013 Maine 31 52 83 9.0 23 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 FORDHAM 7 159 26.150 34 0 0 4 0 0 2-2 42 0 6 355 59.17 0 0
9/7/2013 Stony Brook 6 194 28.600 54 0 0 1 1 3 0-0 0 1 62 62.00 0 0
9/14/2013 Albany 8 320 40.000 57 0 0 0 2 3 2-3 45 0 4 205 51.25 0 0
9/21/2013 William and Mary 9 329 36.600 58 0 0 2 2 2 0-1 0 0 1 58 58.00 0 0
9/28/2013 CCSU 4 143 35.800 47 0 0 1 0 3 0-0 0 7 384 54.86 1 0
10/5/2013 Brown 6 243 40.500 46 0 0 2 0 4 0-0 0 2 110 55.00 0 0
10/12/2013 UNH 8 262 18.300 61 0 1 0 1 1 0-0 0 4 199 49.75 0 1
10/19/2013 Richmond 8 339 42.100 49 0 2 2 0 3 4-4 47 0 5 324 64.80 3 0
10/26/2013 Delaware 5 178 35.600 44 0 0 3 0 0 0-0 0 3 207 69.00 1 0
11/2/2013 Old Dominion 8 350 43.800 56 0 1 2 2 2 0-0 0 3 195 65.00 2 0
11/9/2013 Villanova 11 382 24.667 48 1 0 5 0 5 0-0 0 1 83 83.00 0 0
11/16/2013 Maine 8 313 39.100 55 0 1 1 1 3 0-0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 RHODE ISLAND 32 149 2 51 17 267 4 64 267 4 64 6 127 0 36 0 0 0 0
9/7/2013 Rhode Island 39 153 2 59 12 186 1 40 186 1 40 1 32 0 32 1 2 0 2
9/14/2013 URI 42 216 2 53 18 194 0 43 194 0 43 4 112 0 49 1 -3 0 0
9/21/2013 Rhode Island 42 161 1 28 13 155 1 49 155 1 49 1 64 0 64 0 0 0 0
9/28/2013 Rhode Island 35 117 0 24 13 143 1 53 143 1 53 5 169 0 73 1 4 0 4
10/5/2013 Rhode Island 34 251 4 73 25 220 0 33 220 0 33 2 34 0 22 2 3 0 4
10/12/2013 URI 43 333 4 59 18 241 2 44 241 2 44 3 78 0 35 3 2 0 0
10/19/2013 Rhode Island 30 83 0 16 23 255 1 25 255 1 25 2 43 0 22 3 24 0 22
10/26/2013 Rhode Island 42 314 4 78 14 186 1 48 186 1 48 1 22 0 22 0 0 0 0
11/2/2013 Rhode Island 45 285 2 70 32 348 7 40 348 7 40 1 75 0 75 3 7 0 7
11/9/2013 Rhode Island 57 338 6 48 8 179 0 60 179 0 60 1 19 0 19 3 15 0 0
11/16/2013 URI 41 194 2 90 22 307 3 52 307 3 52 1 20 0 20 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 RHODE ISLAND 58 28 86 4.0 4 0 0 0 0 0 2 61 1 4 0 0
9/7/2013 Rhode Island 43 22 65 8.0 30 2.0 17 2 3 0 0 0 0 0 0 0
9/14/2013 URI 54 30 84 6.0 32 1.0 8 0 0 0 0 0 0 3 0 0
9/21/2013 Rhode Island 37 36 73 5.0 16 1.0 4 0 0 0 0 0 1 4 0 0
9/28/2013 Rhode Island 45 26 71 4.0 9 0 0 1 1 0 1 0 0 1 0 0
10/5/2013 Rhode Island 43 28 71 7.0 18 2.0 7 0 0 0 2 0 0 0 0 0
10/12/2013 URI 60 24 84 6.0 30 3.0 15 1 2 44 1 11 0 7 0 0
10/19/2013 Rhode Island 46 24 70 5.0 14 2.0 9 1 0 0 3 44 0 4 0 0
10/26/2013 Rhode Island 47 22 69 6.0 20 1.0 4 1 1 0 1 8 0 5 0 0
11/2/2013 Rhode Island 39 36 75 12.0 31 2.0 12 1 1 0 1 24 5 6 0 0
11/9/2013 Rhode Island 36 14 50 7.0 23 1.0 5 0 0 0 0 0 0 2 1 0
11/16/2013 URI 26 36 62 10.0 29 1.0 10 0 0 0 2 59 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 RHODE ISLAND 5 191 38.200 44 0 0 2 0 2 1-1 33 0 9 561 62.33 1 0
9/7/2013 Rhode Island 5 231 46.200 68 0 1 2 2 3 1-2 26 0 5 312 62.40 3 0
9/14/2013 URI 5 186 37.200 48 0 0 1 0 1 0-2 0 1 3 154 51.33 0 0
9/21/2013 Rhode Island 6 251 41.800 52 0 1 2 1 0 2-3 33 1 5 325 65.00 2 0
9/28/2013 Rhode Island 6 237 39.500 52 0 0 2 1 2 0-0 0 2 130 65.00 2 0
10/5/2013 Rhode Island 6 234 39.000 49 0 1 1 0 3 1-1 27 0 6 316 52.67 1 0
10/12/2013 URI 4 166 41.500 52 0 1 0 1 1 1-1 24 0 10 597 59.70 0 1
10/19/2013 Rhode Island 10 302 30.200 50 0 0 2 1 2 1-2 40 1 3 182 60.67 1 0
10/26/2013 Rhode Island 3 165 55.000 69 0 0 1 2 1 0-1 0 0 6 337 56.17 1 0
11/2/2013 Rhode Island 3 93 29.250 36 0 0 1 0 1 1-1 25 0 11 705 64.09 2 0
11/9/2013 Rhode Island 3 133 44.300 51 0 0 1 1 0 1-1 22 0 8 481 60.13 1 0
11/16/2013 URI 5 214 42.800 50 0 1 3 1 0 2-2 38 0 8 455 56.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FORDHAM 26-51 24/16 15/6 7/8 2/2 50-277 / 32-149 18-31-2 / 17-25-0 156/267 81-433 / 57-416 143/188 2/0
Stony Brook 24-0 13/16 2/7 11/7 0/2 31-67 / 39-153 25-34-0 / 12-20-0 224/186 65-291 / 59-339 76/34 3/0
Albany 13-19 17/23 7/12 8/9 2/2 53-140 / 42-216 16-27-0 / 18-37-1 136/194 80-276 / 79-410 65/109 0/3
William and Mary 0-20 11/16 5/9 6/7 0/0 35-96 / 42-161 16-30-0 / 13-20-0 119/155 65-215 / 62-316 46/64 0/0
CCSU 42-7 28/12 19/6 6/6 3/0 56-280 / 35-117 11-21-1 / 13-25-4 168/143 77-448 / 60-260 79/173 2/6
Brown 14-31 19/21 12/8 5/13 2/0 43-183 / 34-251 13-25-2 / 25-39-0 115/220 68-298 / 73-471 101/37 2/0
UNH 19-59 22/26 8/12 14/12 0/2 41-115 / 43-333 26-45-1 / 18-26-1 292/241 86-407 / 69-574 266/135 3/3
Richmond 12-10 17/20 7/5 8/13 2/2 41-191 / 30-83 17-34-3 / 23-44-0 163/255 75-354 / 74-338 97/111 3/2
Delaware 35-13 16/20 7/8 8/9 1/3 42-125 / 42-314 20-36-1 / 14-22-1 148/186 78-273 / 64-500 141/30 2/3
Old Dominion 14-66 16/28 9/10 6/17 1/1 37-98 / 45-285 13-32-1 / 32-40-0 170/348 69-268 / 85-633 230/106 2/0
Villanova 45-0 4/19 1/11 3/8 0/0 25-35 / 57-338 9-22-0 / 8-11-1 53/179 47-88 / 68-517 190/34 0/1
Maine 0-41 11/18 3/7 6/10 2/1 32-51 / 41-194 10-29-2 / 22-26-0 173/307 61-224 / 67-501 157/86 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FORDHAM 6-17 / 3-11 0-0 / 0-1 34:32 / 25:28 9:4 5.54 / 4.66 5.03 / 10.68 5.35 / 7.30 7-22.7 / 5-38.2 9-95 / 10-73
Stony Brook 7-15 / 7-12 0-2 / 0-0 26:24 / 33:36 7:12 2.16 / 3.92 6.59 / 9.30 4.48 / 5.75 6-32.3 / 5-46.2 5-45 / 6-30
Albany 7-20 / 3-16 0-2 / 3-5 32:44 / 27:16 5:28 2.64 / 5.14 5.04 / 5.24 3.45 / 5.19 8-40.0 / 5-37.2 5-46 / 7-58
William and Mary 6-18 / 7-16 0-2 / 0-0 26:16 / 33:44 7:28 2.74 / 3.83 3.97 / 7.75 3.31 / 5.10 9-36.6 / 6-41.8 1-5 / 7-39
CCSU 5-12 / 6-15 3-3 / 1-2 30:48 / 29:12 1:36 5.00 / 3.34 8.00 / 5.72 5.82 / 4.33 4-35.8 / 6-39.5 5-35 / 9-77
Brown 5-13 / 8-16 0-1 / 1-1 26:30 / 33:30 7:0 4.26 / 7.38 4.60 / 5.64 4.38 / 6.45 6-40.5 / 6-39.0 9-73 / 5-47
UNH 7-19 / 6-13 2-3 / 1-1 31:13 / 28:47 2:26 2.80 / 7.74 6.49 / 9.27 4.73 / 8.32 8-32.8 / 4-41.5 5-61 / 1-10
Richmond 2-16 / 2-15 0-0 / 1-1 31:47 / 28:13 3:34 4.66 / 2.77 4.79 / 5.80 4.72 / 4.57 8-42.4 / 10-30.2 6-50 / 2-23
Delaware 6-18 / 4-13 1-5 / 0-1 32:03 / 27:57 4:6 2.98 / 7.48 4.11 / 8.45 3.50 / 7.81 5-35.6 / 3-55.0 5-56 / 7-70
Old Dominion 4-15 / 8-15 0-2 / 2-3 28:02 / 31:58 3:56 2.65 / 6.33 5.31 / 8.70 3.88 / 7.45 8-43.8 / 3-31.0 2-17 / 5-55
Villanova 2-14 / 5-13 0-1 / 1-2 23:13 / 36:47 13:34 1.40 / 5.93 2.41 / 16.27 1.87 / 7.60 11-34.7 / 3-44.3 5-54 / 3-20
Maine 3-16 / 5-14 0-4 / 1-2 25:49 / 34:11 8:22 1.59 / 4.73 5.97 / 11.81 3.67 / 7.48 8-39.1 / 5-42.8 1-15 / 7-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 FORDHAM L 26-51 3 3 16 2 1 1 1 0 0 0 0 0 0
9/7/2013 Stony Brook L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2013 Albany W 19-13 5 3 16 2 2 0 1 1 1 0 0 0 0
9/21/2013 William and Mary L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2013 CCSU W 42-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/5/2013 Brown L 14-31 3 2 14 2 1 1 0 0 1 0 0 0 0
10/12/2013 UNH L 19-59 3 2 13 2 0 2 0 0 1 0 0 0 0
10/19/2013 Richmond W 12-10 4 3 9 0 0 0 3 0 0 1 0 0 0
10/26/2013 Delaware L 13-35 4 2 13 2 1 1 0 0 1 0 1 0 0
11/2/2013 Old Dominion L 14-66 2 1 7 1 0 1 0 0 0 0 0 1 0
11/9/2013 Villanova L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2013 Maine L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 31 20 116 15 8 7 5 1 7 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 FORDHAM W 51-26 3 3 16 2 1 1 1 0 0 0 0 0 0
9/7/2013 Stony Brook W 24-0 4 3 17 2 2 0 1 1 0 0 0 0 0
9/14/2013 Albany L 13-19 5 2 13 2 2 0 0 2 1 0 0 0 0
9/21/2013 William and Mary W 20-0 3 2 6 0 0 0 2 1 0 0 0 0 0
9/28/2013 CCSU L 7-42 3 1 7 1 0 1 0 0 0 2 0 0 0
10/5/2013 Brown W 31-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2013 UNH W 59-19 5 4 24 3 2 1 1 0 0 1 0 0 0
10/19/2013 Richmond L 10-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2013 Delaware W 35-13 4 3 21 3 2 1 0 1 0 0 0 0 0
11/2/2013 Old Dominion W 66-14 9 9 59 8 1 7 1 0 0 0 0 0 0
11/9/2013 Villanova W 45-0 7 7 45 6 6 0 1 0 0 0 0 0 0
11/16/2013 Maine W 41-0 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 48 39 235 30 19 11 9 5 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Delgado vs FORDHAM (8/29/2013)
Yards Rushing 114 Semmes vs CCSU (9/28/2013)
TD Rushes 2 Semmes vs CCSU (9/28/2013)
Long Rush 39 Bentsen vs Richmond (10/19/2013)
Pass Attempts 37 Bentsen vs UNH (10/12/2013)
Pass Completions 25 Bentsen vs Stony Brook (9/7/2013)
Yards Passing 224 Bentsen vs Stony Brook (9/7/2013)
TD Passes 2 Bentsen vs CCSU (9/28/2013)
2 Bentsen vs UNH (10/12/2013)
2 Bentsen vs Old Dominion (11/2/2013)
Longest Pass 49 Peavey vs Maine (11/16/2013)
