Skip To Main Content
Skip To Main Content

University of Rhode Island

2015 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
13.18 29.91
145 329
First Downs
55 105
70 111
22 9
147 225
Rushing
1342 2372
309 219
354 461
2.9 4.7
93.9 195.7
6 19
1033 2153
Passing
313-154-18 303-187-7
5.14 7.63
146.27 210.09
8 20
1609 2311
Total Offense
667 764
4.0 5.8
240.2 405.8
2642 4464
17 44
Returns
21.32 15.73
50-1066 30-472
3.08 9.61
12-37 23-221
7.43 10.94
7-52 18-197
Kicking
37.87 36.32
33.22 33.56
69-2613 57-2070
9-13 7-17
0-1 1-1
Penalties
45.82 64.64
49-504 80-711
Time Of Possession
26:55 33:05
04:56:00 06:04:00
Miscellaneous
40-157 (25.48 %) 69-165 (41.82 %)
8-20 (40.00 %) 8-15 (53.33 %)
20-9 14-3
10-64 27-182
16-17 40-44
0 0
19-24 33-39
11-24 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cooper, Harold 10 172 786 40 746 4.3 3 48 74.60
23 Clarke, Markey 9 40 136 16 120 3.0 0 15 13.33
9 Mroz, Paul 6 46 168 116 52 1.1 1 21 8.67
41 Anderson, T.J. 5 19 43 4 39 2.1 1 8 7.80
38 Sebastian, Jordan 10 9 39 1 38 4.2 0 16 3.80
11 McKoy, Wesley 5 43 119 88 31 0.7 1 13 6.20
3 Denny, Khayri 10 5 27 2 25 5.0 0 18 2.50
33 Delgado, Robby 9 3 4 0 4 1.3 0 3 0.44
13 White, Phadrae 11 1 2 0 2 2.0 0 2 0.18
18 Caparell, James 4 7 13 18 -5 -0.7 0 11 -1.25
Team 8 9 5 24 -19 -2.1 0 0 -2.38  
Total 11 354 1342 309 1033 2.9 6 48 93.91
Opponents 11 461 2372 219 2153 4.7 19 60 195.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Mroz, Paul 6 84.64 85 187 8 45.45 % 945 3 62 157.50
11 McKoy, Wesley 5 112.28 49 87 6 56.32 % 526 5 66 105.20
18 Caparell, James 4 60.49 20 39 4 51.28 % 138 0 23 34.50
Total 11 89.32 154 313 18 49.20 % 1609 8 66 146.27
Opponents 11 142.95 187 303 7 61.72 % 2311 20 60 210.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Denny, Khayri 10 28 403 14.39 3 62 40.30
13 White, Phadrae 11 24 309 12.88 2 38 28.09
86 Beauvais, Marven 11 19 286 15.05 0 40 26.00
2 Cooper, Harold 10 29 267 9.21 2 66 26.70
84 McKeeman, Charlie 11 17 161 9.47 1 25 14.64
40 Holmes, Nathan 11 10 58 5.80 0 19 5.27
10 Caines, Justin 11 6 36 6.00 0 15 3.27
81 Stewart, D.J. 10 4 36 9.00 0 11 3.60
Nashtahowski 5 2 20 10.00 0 11 4.00  
38 Sebastian, Jordan 10 3 15 5.00 0 9 1.50
23 Clarke, Markey 9 8 8 1.00 0 4 0.89
49 Nastahowski, Shane 6 2 6 3.00 0 4 1.00
17 Ferland, Xavier 5 1 5 5.00 0 5 1.00
9 Mroz, Paul 6 1 -1 -1.00 0 0 -0.17
Total 11 154 1609 10.45 8 66 146.27
Opponents 11 187 2311 12.36 20 60 210.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Wienclaw, Tim 11 55 24 79.0 5.0-17 1.0-8 2 3 0 0 2 1 0
46 Parker, Adam 9 50 26 76.0 8.5-23 2.0-12 0 1 0 1 1 0 0
26 Thomas, Naiquan 10 37 18 55.0 2.0-4 0-0 1 0 0 0 0 0 0
22 Holmes, Myles 10 37 10 47.0 2.0-4 0-0 1 9 0 0 0 0 0
14 Wilson, Tez 10 24 20 44.0 4.0-14 0-0 1 4 0 1 2 0 0
44 Caponegro, Connor 9 22 21 43.0 5.0-9 0-0 0 0 0 0 0 0 0
93 Duncan, Jose 9 22 14 36.0 3.0-9 0-0 0 0 0 0 0 0 0
27 Jones, Nas 11 24 11 35.0 0-0 0-0 0 3 0 0 0 0 0
20 Evans, Ahkema 10 29 5 34.0 2.0-21 0-0 1 4 0 0 0 0 0
34 Hogan, Justin 10 16 14 30.0 1.5-3 0-0 0 0 0 0 0 0 0
91 Ezirike, Mike 11 12 14 26.0 7.5-24 2.0-8 0 0 0 0 0 0 0
6 Payne, Dunston 11 16 9 25.0 0-0 0-0 0 0 0 0 0 0 0
94 Laurent, St 11 13 11 24.0 0.5-1 0-0 0 0 0 0 0 0 0  
16 Crawley, Travis 11 21 2 23.0 0-0 0-0 0 3 0 0 0 0 0
24 Hill, Isaiah 11 17 4 21.0 2.0-4 0-0 1 5 0 1 1 0 0
98 Simon, Joe 11 9 12 21.0 5.5-8 0-0 0 0 0 0 0 0 0
42 Doutre, Greg 11 14 4 18.0 3.5-35 2.0-20 0 0 0 0 2 0 0
97 Pantoja, Marcus 10 11 7 18.0 1.0-4 0-0 0 0 0 0 0 0 0
51 Kennedy, Kh 11 11 6 17.0 3.0-14 2.0-11 0 0 0 0 0 0 0  
8 Nicholas, Selwyn 6 7 7 14.0 0.5-2 0-0 0 1 0 0 0 0 0
29 Holmes, Derrick 10 5 2 7.0 1.5-5 1.0-5 0 0 0 0 0 0 0
37 Masuku, Romeo 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Stewart, D.J. 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Kanga, Power 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Nastahowski, Shane 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Sinisi, Monte 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Sunahara, Rex 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
72 Catalina, Tyler 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Nashtahowski 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Delgado, Robby 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Ganter, Alex 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 McHugh, Connor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Beauvais, Marven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Clarke, Markey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Holmes, Nathan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Peavey, Kolt 10 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
13 White, Phadrae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 484 256 740.0 59.0-209 10.0-64 7 33 0 3 8 1 0
Opponents 11 415 210 625.0 69.0-303 27.0-187 18 34 5 9 10 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 McHugh, Connor 67 2613 39.00 67 5 10 17 5 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 69 2613 37.87 67 5 10 17 5 2
Opponents 57 2070 36.32 64 6 14 24 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Rohrwasser, Justin 9-13 69.23 % 0-0 5-5 3-5 1-3 0-0 41 0
Total 9-13 69.23 % 0-0 5-5 3-5 1-3 0-0 41 0
Opponents 7-17 41.18 % 0-0 3-5 2-2 2-10 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 McHugh, Connor 37 2020 54.6 1 1
Total 37 2020 54.6 1 1
Opponents 60 3333 55.6 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Caines, Justin 11 31 2.82 0 11
21 Wienclaw, Tim 1 6 6.00 0 0
Total 12 37 3.08 0 11
Opponents 23 221 9.61 3 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cooper, Harold 24 569 23.71 1 92
20 Evans, Ahkema 7 147 21.00 0 52
22 Holmes, Myles 7 146 20.86 0 40
13 White, Phadrae 2 88 44.00 0 77
33 Delgado, Robby 3 86 28.67 0 31
49 Nastahowski, Shane 1 17 17.00 0 17
29 Holmes, Derrick 2 7 3.50 0 3
38 Sebastian, Jordan 1 6 6.00 0 6
44 Caponegro, Connor 1 0 0.00 0 0
91 Ezirike, Mike 1 0 0.00 0 0
81 Stewart, D.J. 1 0 0.00 0 0
Total 50 1066 21.32 1 92
Opponents 30 472 15.73 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Rohrwasser, Justin 0 9 0 16-17 0-0 0 0-0 0 43
2 Cooper, Harold 6 0 0 0-0 0-0 0 0-0 0 36
3 Denny, Khayri 3 0 0 0-0 0-0 0 0-0 0 18
13 White, Phadrae 2 0 0 0-0 0-0 0 0-0 0 12
41 Anderson, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
84 McKeeman, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
11 McKoy, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
9 Mroz, Paul 1 0 0 0-0 0-0 0 0-0 0 6
46 Parker, Adam 1 0 0 0-0 0-0 0 0-0 0 6
14 Wilson, Tez 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 9 0 16-17 0-0 0 0-0 0 145
Opponents 44 7 2 40-44 0-0 0 0-0 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 at Syracuse L 0-47 0-1 2:58 30112
9/12/2015 at Albany L 7-35 0-2 3:33 6081
9/19/2015 vs Harvard L 10-41 0-3 2:45 4843
9/26/2015 at Maine L 17-27 0-4 3:24 7535
10/3/2015 at Brown L 31-41 0-5 3:05 5183
10/10/2015 vs Delaware W 20-0 1-5 2:45 4015
10/17/2015 vs Richmond L 12-37 1-6 2:45 6143
10/31/2015 at UNH L 17-20 1-7 2:28 5003
11/7/2015 vs Villanova L 3-24 1-8 , 1-5 2:30 6122
11/14/2015 vs Stony Brook L 7-19 1-9 2:40 2643
11/21/2015 at Towson L 21-38 1-10 2:55 5128
82808

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Syracuse 20 4 0 9 10 60 0 18 60 0 18 4 107 0 40 0 0 0 0
9/12/2015 Albany 33 120 0 16 17 180 1 29 180 1 29 5 24 0 15 1 5 0 5
9/19/2015 Harvard 36 141 0 16 18 186 1 62 186 1 62 6 88 0 24 1 1 0 1
9/26/2015 Maine 29 -8 2 11 18 240 0 40 240 0 40 6 157 0 52 1 11 0 11
10/3/2015 Brown 24 147 1 30 14 195 1 27 195 1 27 6 222 1 92 1 7 0 7
10/10/2015 Delaware 45 149 1 40 9 90 0 25 90 0 25 1 31 0 31 3 10 0 8
10/17/2015 Richmond 28 119 0 48 16 139 1 34 139 1 34 5 114 0 35 1 -3 0 0
10/31/2015 UNH 49 121 1 16 9 104 1 31 104 1 31 4 77 0 26 1 6 0 0
11/7/2015 Villanova 29 87 0 20 15 121 0 23 121 0 23 3 46 0 21 0 0 0 0
11/14/2015 Stony Brook 33 48 0 25 9 87 1 27 87 1 27 4 68 0 21 1 0 0 0
11/21/2015 Towson 28 105 1 18 19 207 2 66 207 2 66 6 132 0 77 2 0 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Syracuse 60 6 66 4.0 13 1.0 7 0 0 0 1 6 0 1 0 0
9/12/2015 Albany 42 24 66 4.0 6 0 0 0 0 0 1 0 0 2 0 0
9/19/2015 Harvard 29 22 51 0 0 0 0 0 0 0 1 6 0 4 0 0
9/26/2015 Maine 33 46 79 6.0 15 1.0 5 1 0 0 0 0 0 4 0 0
10/3/2015 Brown 63 20 83 6.0 53 1.0 14 3 1 26 0 0 0 9 0 0
10/10/2015 Delaware 48 16 64 6.0 17 2.0 9 0 0 0 3 38 0 3 0 0
10/17/2015 Richmond 47 16 63 4.0 15 1.0 9 1 0 0 0 0 0 0 0 0
10/31/2015 UNH 37 20 57 5.0 12 2.0 7 1 1 0 0 0 0 4 1 0
11/7/2015 Villanova 47 10 57 8.0 28 1.0 5 1 0 0 0 0 0 1 0 0
11/14/2015 Stony Brook 44 18 62 5.0 18 1.0 8 1 1 0 0 0 0 2 0 0
11/21/2015 Towson 34 58 92 11.0 32 0 0 0 0 0 1 2 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Syracuse 9 385 42.800 49 0 0 2 0 3 0-0 0 2 131 65.50 0 0
9/12/2015 Albany 4 133 33.300 49 0 0 1 0 2 0-0 0 2 72 36.00 0 1
9/19/2015 Harvard 7 258 21.500 61 1 2 0 1 1 1-1 33 0 3 166 55.33 0 0
9/26/2015 Maine 8 289 36.100 47 0 1 2 0 0 1-1 30 0 3 163 54.33 0 0
10/3/2015 Brown 4 168 42.000 47 0 0 0 0 2 1-3 23 0 6 342 57.00 1 0
10/10/2015 Delaware 6 266 44.300 51 0 0 2 1 2 2-3 41 0 5 251 50.20 0 0
10/17/2015 Richmond 6 252 42.000 57 0 0 0 1 2 2-2 29 0 4 193 48.25 0 0
10/31/2015 UNH 8 284 35.500 47 0 1 2 0 5 1-1 37 0 3 167 55.67 0 0
11/7/2015 Villanova 4 131 32.800 39 0 0 0 0 0 1-1 25 0 2 119 59.50 0 0
11/14/2015 Stony Brook 8 260 18.550 67 1 1 0 1 0 0-1 0 0 3 170 56.67 0 0
11/21/2015 Towson 5 187 37.400 51 0 0 1 1 0 0-0 0 4 246 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Rhode Island 58 312 2 31 10 114 2 32 114 2 32 2 46 0 28 4 95 1 74
9/12/2015 Rhode Island 40 163 3 36 19 191 2 29 191 2 29 1 10 0 10 0 0 0 0
9/19/2015 Rhode Island 29 103 1 13 19 373 4 60 373 4 60 3 42 0 21 2 66 1 28
9/26/2015 URI 44 210 2 28 15 262 1 51 262 1 51 2 30 0 17 2 10 0 12
10/3/2015 Rhode Island 42 121 1 15 41 438 4 35 438 4 35 5 89 0 40 2 3 0 3
10/10/2015 Rhode Island 42 213 0 28 8 70 0 28 70 0 28 5 68 0 24 2 -8 0 0
10/17/2015 Rhode Island 36 136 4 27 22 326 1 39 326 1 39 2 33 0 20 4 8 0 6
10/31/2015 URI 34 184 1 30 18 198 2 52 198 2 52 3 55 0 28 3 14 0 11
11/7/2015 Rhode Island 44 284 2 34 11 116 1 26 116 1 26 2 26 0 16 2 10 0 9
11/14/2015 Rhode Island 39 143 0 29 14 117 1 16 117 1 16 3 46 0 20 1 21 1 0
11/21/2015 Rhode Island 53 284 3 60 10 106 2 38 106 2 38 2 27 0 15 1 2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Rhode Island 31 2 33 9.0 32 1.0 3 2 3 0 1 24 0 2 0 1
9/12/2015 Rhode Island 42 16 58 4.0 19 2.0 15 2 4 0 2 42 3 6 0 0
9/19/2015 Rhode Island 51 12 63 5.0 21 2.0 6 0 0 0 0 0 0 4 1 0
9/26/2015 URI 29 38 67 10.0 68 6.0 55 0 0 0 2 0 0 7 0 0
10/3/2015 Rhode Island 29 16 45 4.0 9 1.0 6 0 0 0 3 34 0 3 0 0
10/10/2015 Rhode Island 48 14 62 5.0 26 2.0 17 0 0 0 0 0 0 2 0 0
10/17/2015 Rhode Island 43 6 49 4.0 10 2.0 6 0 1 0 1 0 0 3 0 0
10/31/2015 URI 37 44 81 7.0 36 2.0 22 4 0 0 0 0 0 1 0 0
11/7/2015 Rhode Island 39 12 51 7.0 25 2.0 13 0 0 0 4 13 0 3 0 0
11/14/2015 Rhode Island 36 16 52 8.0 39 6.0 37 2 1 0 2 12 0 1 1 1
11/21/2015 Rhode Island 30 34 64 6.0 18 1.0 7 0 0 0 3 72 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Rhode Island 5 211 42.200 64 0 0 3 1 4 1-2 23 0 7 446 63.71 2 1
9/12/2015 Rhode Island 3 135 45.000 51 0 0 0 1 2 0-2 0 0 6 272 45.33 0 0
9/19/2015 Rhode Island 4 133 33.200 41 0 1 2 0 1 0-0 0 7 418 59.71 1 0
9/26/2015 URI 8 306 30.450 53 0 1 2 1 4 2-4 43 0 6 358 59.67 0 0
10/3/2015 Rhode Island 4 129 32.300 47 0 0 2 0 2 0-1 0 0 7 373 53.29 1 0
10/10/2015 Rhode Island 5 229 45.800 59 0 0 1 2 2 0-2 0 0 1 64 64.00 0 0
10/17/2015 Rhode Island 5 165 31.500 38 0 0 2 0 2 1-1 35 0 7 380 54.29 1 0
10/31/2015 URI 5 143 17.900 52 1 1 0 1 0 0-0 0 4 228 57.00 0 0
11/7/2015 Rhode Island 3 125 41.700 49 0 2 0 0 0 1-2 22 0 5 293 58.60 2 0
11/14/2015 Rhode Island 8 235 29.400 46 0 0 1 0 3 1-2 38 0 4 244 61.00 0 0
11/21/2015 Rhode Island 7 259 37.000 45 0 1 1 0 4 1-1 46 0 6 257 42.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Syracuse 0-47 2/23 0/16 1/6 1/1 20-4 / 58-312 10-20-1 / 10-20-1 60/114 40-64 / 78-426 113/165 4/1
Albany 7-35 21/19 7/7 12/11 2/1 33-120 / 40-163 17-38-2 / 19-27-1 180/191 71-300 / 67-354 29/52 6/1
Harvard 41-10 17/21 8/6 7/15 2/0 36-141 / 29-103 18-36-0 / 19-28-1 186/373 72-327 / 57-476 95/108 0/1
Maine 17-27 16/22 2/10 10/10 4/2 29--8 / 44-210 18-41-2 / 15-27-0 240/262 70-232 / 71-472 168/40 2/0
Brown 31-41 17/35 6/9 9/25 2/1 24-147 / 42-121 14-32-3 / 41-58-0 195/438 56-342 / 100-559 255/126 3/1
Delaware 20-0 16/14 7/10 4/4 5/0 45-149 / 42-213 9-22-0 / 8-22-3 90/70 67-239 / 64-283 79/60 0/3
Richmond 37-12 14/20 5/6 7/14 2/0 28-119 / 36-136 16-28-1 / 22-31-0 139/326 56-258 / 67-462 111/41 2/0
UNH 17-20 14/20 8/10 5/8 1/2 49-121 / 34-184 9-16-0 / 18-33-0 104/198 65-225 / 67-382 83/69 0/1
Villanova 24-3 11/19 4/12 6/7 1/0 29-87 / 44-284 15-28-4 / 11-18-0 121/116 57-208 / 62-400 46/49 4/0
Stony Brook 19-7 8/15 3/7 3/7 2/1 33-48 / 39-143 9-20-2 / 14-22-0 87/117 53-135 / 61-260 68/79 3/1
Towson 21-38 11/17 5/12 6/4 0/1 28-105 / 53-284 19-32-3 / 10-17-1 207/106 60-312 / 70-390 134/101 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Syracuse 1-11 / 11-19 0-0 / 1-1 18:18 / 41:42 23:24 0.20 / 5.38 3.00 / 5.70 1.60 / 5.46 9-42.8 / 5-42.2 4-40 / 3-36
Albany 5-15 / 10-15 3-5 / 0-0 24:52 / 35:08 10:16 3.64 / 4.08 4.74 / 7.07 4.23 / 5.28 4-33.3 / 3-45.0 6-52 / 6-50
Harvard 7-18 / 4-10 0-2 / 1-1 36:11 / 23:49 12:22 3.92 / 3.55 5.17 / 13.32 4.54 / 8.35 7-36.9 / 4-33.2 5-35 / 4-25
Maine 2-15 / 6-18 1-2 / 0-0 25:38 / 34:22 8:44 -0.28 / 4.77 5.85 / 9.70 3.31 / 6.65 8-36.1 / 8-38.3 4-62 / 14-118
Brown 3-11 / 9-19 0-0 / 4-5 22:44 / 37:16 14:32 6.13 / 2.88 6.09 / 7.55 6.11 / 5.59 4-42.0 / 4-32.3 8-75 / 8-58
Delaware 4-17 / 3-14 1-2 / 0-2 30:16 / 29:44 0:32 3.31 / 5.07 4.09 / 3.18 3.57 / 4.42 6-44.3 / 5-45.8 4-24 / 9-120
Richmond 1-13 / 6-13 2-3 / 1-1 24:22 / 35:38 11:16 4.25 / 3.78 4.96 / 10.52 4.61 / 6.90 6-42.0 / 5-33.0 2-17 / 10-95
UNH 5-16 / 7-15 0-1 / 0-2 35:47 / 24:13 11:34 2.47 / 5.41 6.50 / 6.00 3.46 / 5.70 8-35.5 / 5-28.6 4-30 / 5-30
Villanova 5-14 / 6-13 0-1 / 0-2 27:19 / 32:41 5:22 3.00 / 6.45 4.32 / 6.44 3.65 / 6.45 4-32.8 / 3-41.7 3-23 / 3-40
Stony Brook 1-13 / 2-14 1-2 / 1-1 26:12 / 33:48 7:36 1.45 / 3.67 4.35 / 5.32 2.55 / 4.26 8-32.5 / 8-29.4 6-71 / 12-96
Towson 6-14 / 5-15 0-2 / 0-0 24:21 / 35:39 11:18 3.75 / 5.36 6.47 / 6.24 5.20 / 5.57 5-37.4 / 7-37.0 3-75 / 6-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Syracuse L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Albany L 7-35 2 1 7 1 0 1 0 0 0 0 1 0 0
9/19/2015 Harvard L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2015 Maine L 17-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/3/2015 Brown L 31-41 5 3 17 2 1 1 1 1 0 1 0 0 0
10/10/2015 Delaware W 20-0 3 2 10 1 1 0 1 0 1 0 0 0 0
10/17/2015 Richmond L 12-37 3 3 12 1 0 1 2 0 0 0 0 0 0
10/31/2015 UNH L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Villanova L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Stony Brook L 7-19 2 1 7 1 0 1 0 1 0 0 0 0 0
11/21/2015 Towson L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 19 100 11 6 5 8 2 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Syracuse W 47-0 3 3 17 2 1 1 1 0 0 0 0 0 0
9/12/2015 Albany W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
9/19/2015 Harvard W 41-10 2 2 14 2 1 1 0 0 0 0 0 0 0
9/26/2015 Maine W 27-17 3 1 3 0 0 0 1 1 1 0 0 0 0
10/3/2015 Brown W 41-31 6 5 34 5 1 4 0 1 0 0 0 0 0
10/10/2015 Delaware L 0-20 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2015 Richmond W 37-12 5 5 30 4 4 0 1 0 0 0 0 0 0
10/31/2015 UNH W 20-17 3 2 13 2 1 1 0 0 0 0 0 1 0
11/7/2015 Villanova W 24-3 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2015 Stony Brook W 19-7 3 2 10 1 0 1 1 0 0 0 0 1 0
11/21/2015 Towson W 38-21 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 39 33 208 28 15 13 5 2 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 H. Cooper vs UNH (10/31/2015)
Yards Rushing 123 H. Cooper vs Delaware (10/10/2015)
TD Rushes 1 H. Cooper vs Delaware (10/10/2015)
1 Mroz vs Maine (9/26/2015)
1 Anderson vs Maine (9/26/2015)
1 H. Cooper vs Brown (10/3/2015)
1 H. Cooper vs UNH (10/31/2015)
1 W. McKoy vs Towson (11/21/2015)
Long Rush 48 H. Cooper vs Richmond (10/17/2015)
Pass Attempts 39 Mroz vs Maine (9/26/2015)
Pass Completions 19 W. McKoy vs Towson (11/21/2015)
Yards Passing 234 Mroz vs Maine (9/26/2015)
TD Passes 2 W. McKoy vs Towson (11/21/2015)
Longest Pass 66 W. McKoy vs Towson (11/21/2015)
Receptions 6 H. Cooper vs Richmond (10/17/2015)
6 P. White vs Villanova (11/7/2015)
6 Denny vs Towson (11/21/2015)
6 Clarke vs Towson (11/21/2015)
Yards Receiving 93 Beauvais vs Maine (9/26/2015)
TD Receptions 1 Denny vs Harvard (9/19/2015)
1 H. Cooper vs Richmond (10/17/2015)
1 McKeeman vs Stony Brook (11/14/2015)
1 Denny vs Albany (9/12/2015)
1 P. White vs Brown (10/3/2015)
1 H. Cooper vs UNH (10/31/2015)
1 Denny vs Towson (11/21/2015)
1 P. White vs Towson (11/21/2015)
Longest Reception 66 H. Cooper vs Towson (11/21/2015)
Field Goals 2 Rohrwasser vs Delaware (10/10/2015)
2 Rohrwasser vs Richmond (10/17/2015)
Longest Field Goal 41 Rohrwasser vs Delaware (10/10/2015)
Punts 9 McHugh vs Syracuse (9/4/2015)
Punting Average 44.3 McHugh vs Delaware (10/10/2015)
Longest Punt 67 McHugh vs Stony Brook (11/14/2015)
Longest Punt Return 11 Caines vs Maine (9/26/2015)
Longest Kickoff Return 92 H. Cooper vs Brown (10/3/2015)
Tackles 16 Parker vs Maine (9/26/2015)
Tackles For Loss 3.5 Ezirike vs Towson (11/21/2015)
Interceptions 1 Hill vs Harvard (9/19/2015)
1 T. Wilson vs Delaware (10/10/2015)
1 A. Evans vs Delaware (10/10/2015)
1 N. Thomas vs Delaware (10/10/2015)
1 M. Holmes vs Syracuse (9/4/2015)
1 Wienclaw vs Albany (9/12/2015)
1 Wienclaw vs Towson (11/21/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs UNH (10/31/2015)
Yards Rushing 149 vs Delaware (10/10/2015)
TD Rushes 2 vs Maine (9/26/2015)
Pass Attempts 41 vs Maine (9/26/2015)
Pass Completions 19 vs Towson (11/21/2015)
Yards Passing 240 vs Maine (9/26/2015)
TD Passes 2 vs Towson (11/21/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Elliot Croskey vs Albany (9/12/2015)
33 Victor, Darius vs Towson (11/21/2015)
