Skip To Main Content
Skip To Main Content

University of Rhode Island

2021 Football Cumulative Statistics

Team Stats (7-4, 4-4)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
25.18 25.36
277 279
First Downs
82 96
95 111
18 16
195 223
Rushing
1734 1938
264 215
389 427
3.8 4.0
133.6 156.6
13 20
1470 1723
Passing
313-166-7 345-195-10
7.33 6.58
208.64 206.27
19 14
2295 2269
Total Offense
702 772
5.4 5.2
342.3 362.9
3765 3992
35 35
Returns
20.37 17.34
38-774 32-555
14.84 4.00
19-282 19-76
18.50 9.43
10-185 7-66
Kicking
39.29 41.08
36.88 34.51
48-1886 49-2013
11-18 12-15
1-1 1-1
Penalties
48.91 56.00
65-538 79-616
Time Of Possession
27:39 32:14
05:04:06 05:54:36
Miscellaneous
61-154 (39.61 %) 66-161 (40.99 %)
9-22 (40.91 %) 18-25 (72.00 %)
16-7 13-4
27-153 26-160
32-34 31-33
0 11
32-39 36-44
23-39 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Antrum, Justice 9 127 620 29 591 4.7 6 35 65.67
27 Smith, Jaylen 10 73 381 19 362 5.0 0 24 36.20
8 Hill, Kasim 11 113 408 155 253 2.2 6 40 23.00
Smith, Jay 1 16 114 3 111 6.9 1 72 111.00  
34 Sloat, Gabe 10 26 91 9 82 3.2 0 13 8.20
Robinson, Brandon 8 18 93 18 75 4.2 0 21 9.38  
4 Murphy, Ty 5 9 27 6 21 2.3 0 7 4.20
Team 10 6 0 5 -5 -0.8 0 0 -0.50  
37 Schaum-Bartocci, Davey 11 1 0 20 -20 -20.0 0 0 -1.82
Total 11 389 1734 264 1470 3.8 13 72 133.64
Opponents 11 427 1938 215 1723 4.0 20 34 156.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hill, Kasim 11 134.64 150 282 6 53.19 % 2170 18 81 197.27
Robinson, Brandon 8 92.67 16 30 1 53.33 % 125 1 24 15.63  
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 130.19 166 313 7 53.04 % 2295 19 81 208.64
Opponents 11 119.36 195 345 10 56.52 % 2269 14 55 206.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Frimpong, Ivory 11 36 496 13.78 2 44 45.09
10 Woods, Paul 11 24 423 17.63 1 68 38.45
19 Pires, Matt 11 26 391 15.04 5 80 35.55
82 Warren, Caleb 8 23 386 16.78 3 56 48.25
80 Lee, Ed 9 16 165 10.31 2 34 18.33
30 Kenny, Joey 11 7 126 18.00 2 34 11.45
27 Smith, Jaylen 10 10 110 11.00 3 81 11.00
32 Antrum, Justice 9 9 65 7.22 1 35 7.22
34 Sloat, Gabe 10 6 57 9.50 0 21 5.70
17 Mensah, Jamall 10 6 49 8.17 0 18 4.90
4 Murphy, Ty 5 3 27 9.00 0 24 5.40
14 Foster, Jelani 4 0 0 0.00 0 0 0.00
89 Roark, Brady 9 0 0 0.00 0 0 0.00
9 Williams, Jig 7 0 0 0.00 0 0 0.00
Total 11 166 2295 13.83 19 81 208.64
Opponents 11 195 2269 11.64 14 55 206.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Blackett, Andre 11 39 49 88.0 3.0-14 1.0-8 1 2 3 0 1 0 0
6 Stewart, Evan 11 41 47 88.0 2.5-11 2.0-10 0 7 1 0 0 0 0
7 Iii, Mack 11 31 19 50.0 11.0-56 8.5-52 0 0 2 1 1 0 0  
29 Yianakopolos, Henry 11 25 23 48.0 4.0-16 1.0-8 1 6 0 0 1 0 0
15 Robinson, Oneil "Buzz" 11 31 15 46.0 1.0-9 1.0-9 0 1 1 0 0 0 0
15 Robinson, Oneil 11 31 15 46.0 1.0-9 1.0-9 0 1 1 0 0 0 0  
8 Carter II, Antonio 10 33 12 45.0 1.0-11 1.0-11 0 6 0 1 1 0 0
7 Mack III, L.B. 10 27 17 44.0 6.5-30 5.0-28 0 0 2 1 1 0 0
18 Tippett, Coby 10 28 12 40.0 2.0-5 0-0 1 6 0 1 1 0 0
99 Neal, Jr., Westley 10 21 17 38.0 7.0-28 2.5-13 0 0 1 0 0 0 0
40 Gavek, Malik 11 17 18 35.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Jones, Jordan 10 24 11 35.0 1.0-5 1.0-5 5 8 0 0 0 0 0
51 Bibeault, Andre 11 14 16 30.0 3.5-18 3.5-18 0 2 2 0 0 1 0
44 Makszin, James 10 8 20 28.0 2.0-2 0.5-1 0 0 1 1 1 0 0
58 Fire, Jake 10 13 11 24.0 0.5-2 0.5-2 0 1 0 0 0 0 0
52 Burby, Malachi 11 7 14 21.0 1.0-2 0.5-1 0 0 1 0 0 0 0
48 Arrington, Christian 8 13 7 20.0 2.0-9 1.0-8 0 1 0 0 0 0 0
47 Martin, Jarrett 10 7 9 16.0 0-0 0-0 0 4 0 0 0 0 0
55 Thomas, Matt 10 9 7 16.0 3.0-5 2.0-4 0 0 0 0 0 0 0
25 Mallay, Fredrick 10 11 4 15.0 0-0 0-0 1 3 0 0 0 0 0
20 Rogers, A.J. 11 7 6 13.0 1.0-2 0-0 0 0 1 0 0 0 0
54 Brown, Dylan 10 6 5 11.0 1.0-3 1.0-3 0 0 1 0 0 0 0
43 Filaoye, Seun 10 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
33 Bethel, Mekhi 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
8A Carter, A 1 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0  
53 Salomons, Gabe 9 3 2 5.0 2.5-4 0-0 0 0 0 0 0 0 0
54 Brown, Dy 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Neal, Jr 1 2 1 3.0 2.0-4 0-0 0 0 0 0 0 0 0  
82 Warren, Caleb 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 White, Arthur 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Carrick, C.J. 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Doyle, Josh 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Martin, Jar 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Smith, Tommy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Thomas, Ma 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Alvarado, Johnny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brockwell, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Cornelius, Ajani 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Frimpong, Ivory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hill, Kasim 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Jor 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
30 Kenny, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 La Marca, Emil 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
92 Marca, La 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
17 Mensah, Jamall 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Sagar, Sebastian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Sanfilippo, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sloat, Gabe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Woods, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Antrum, Justice 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lee, Ed 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Pires, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Jaylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 480 378 858.0 59.5-248 33.0-190 10 52 17 5 7 1 0
Opponents 11 394 260 654.0 60.0-264 26.0-160 7 38 14 6 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Schaum-Bartocci, Davey 47 1859 39.55 55 2 15 13 3 0
Team 1 27 27.00 27 0 0 0 0 1  
Total 48 1886 39.29 55 2 15 13 3 1
Opponents 49 2013 41.08 70 2 12 11 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Carrick, C.J. 11-18 61.11 % 0-0 3-4 6-8 2-4 0-2 43 1
Total 11-18 61.11 % 0-0 3-4 6-8 2-4 0-2 43 1
Opponents 12-15 80.00 % 0-0 3-4 4-4 5-7 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Carrick, C.J. 54 3096 57.3 6 2
Total 54 3096 57.3 6 2
Opponents 56 3281 58.6 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Tippett, Coby 18 226 12.56 1 56
51 Bibeault, Andre 1 28 28.00 0 28
Iii, Mack 0 28 ∞ 1 28  
7 Mack III, L.B. 0 28 ∞ 1 28
Total 19 310 16.32 3 56
Opponents 19 76 4.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Smith, Jaylen 23 513 22.30 0 40
19 Pires, Matt 10 179 17.90 0 28
58 Fire, Jake 2 51 25.50 0 39
17 Mensah, Jamall 1 17 17.00 0 17
30 Kenny, Joey 1 14 14.00 0 14
Smith, Jay 1 0 0.00 0 0  
Total 38 774 20.37 0 40
Opponents 31 549 17.71 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Carrick, C.J. 0 11 0 32-34 0-0 0 0-0 0 65
32 Antrum, Justice 7 0 0 0-0 0-0 0 0-0 0 42
8 Hill, Kasim 6 0 0 0-0 0-0 0 0-0 0 36
19 Pires, Matt 5 0 0 0-0 1-1 0 0-0 0 32
27 Smith, Jaylen 3 0 0 0-0 0-0 0 0-0 0 18
82 Warren, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
84 Frimpong, Ivory 2 0 0 0-0 0-0 0 0-0 0 12
30 Kenny, Joey 2 0 0 0-0 0-0 0 0-0 0 12
80 Lee, Ed 2 0 0 0-0 0-0 0 0-0 0 12
Iii, Mack 1 0 0 0-0 0-0 0 0-0 0 6  
23 Jones, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
7 Mack III, L.B. 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Jay 1 0 0 0-0 0-0 0 0-0 0 6  
18 Tippett, Coby 1 0 0 0-0 0-0 0 0-0 0 6
10 Woods, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 11 0 32-34 1-1 0 0-0 0 283
Opponents 35 12 0 31-33 1-1 0 0-1 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Bryant W 45-21 1-0 , 0-0 03:01 5735
09/11/2021 at University at Albany W 16-14 2-0 , 1-0 03:42 8144
09/18/2021 at Brown W 45-24 3-0 , 1-0 04:14 5244
10/02/2021 vs Stony Brook W 27-20 4-0 , 2-0 03:09 5778
10/09/2021 vs Delaware W 22-15 5-0 , 3-0 02:46 4917
10/16/2021 at Towson L 7-28 5-1 , 3-1 02:59 3375
10/23/2021 at Villanova L 0-44 5-2 , 3-2 02:54 7341
10/30/2021 vs Maine L 24-45 5-3 , 3-3 03:11 3368
11/6/2021 at Massachusetts W 35-22 6-3 3:06 7284
11/13/2021 vs New Hampshire W 28-3 7-3 , 4-3 02:51 4661
11/20/2021 at Elon L 28-43 7-4 , 4-4 03:15 0
55847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Bryant 45 235 3 21 15 273 3 41 273 3 41 4 85 0 31 2 12 0 10
09/11/2021 University at Albany 31 141 1 35 15 147 0 44 147 0 44 1 35 0 35 3 54 1 50
09/18/2021 Brown 32 111 2 11 14 324 3 80 324 3 80 1 13 0 13 1 2 0 2
10/02/2021 Stony Brook 42 188 2 40 21 226 1 35 226 1 35 4 100 0 40 2 6 0 5
10/09/2021 Delaware 49 177 1 18 13 155 0 39 155 0 39 0 0 0 0 3 66 1 28
10/16/2021 Towson 33 72 1 24 7 90 0 25 90 0 25 4 92 0 37 2 32 0 22
10/23/2021 Villanova 34 107 0 22 10 58 0 9 58 0 9 8 158 0 29 0 0 0 0
10/30/2021 Maine 22 68 0 14 16 230 3 68 230 3 68 5 111 0 39 1 0 0 0
11/6/2021 Massachusetts 36 168 3 72 11 169 2 34 169 2 34 2 28 0 28 2 57 0 56
11/13/2021 New Hampshire 44 150 0 23 13 229 4 81 229 4 81 1 13 0 13 3 53 0 35
11/20/2021 Elon 21 53 0 16 31 394 3 27 394 3 27 8 139 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Bryant 40 20 60 2.0 16 2.0 16 1 0 0 1 35 3 6 0 0
09/11/2021 University at Albany 41 32 73 10.0 54 6.0 38 0 0 0 0 0 1 5 0 0
09/18/2021 Brown 67 6 73 7.0 19 2.0 11 3 2 0 2 100 0 6 0 0
10/02/2021 Stony Brook 32 36 68 6.0 18 2.0 9 0 0 0 1 0 2 4 0 0
10/09/2021 Delaware 32 52 84 2.0 6 1.0 5 0 0 0 3 0 1 1 1 0
10/16/2021 Towson 43 36 79 2.0 12 2.0 12 0 0 0 0 0 0 3 0 0
10/23/2021 Villanova 43 26 69 2.0 2 0 0 1 1 0 0 0 0 4 0 0
10/30/2021 Maine 42 30 72 1.0 2 0 0 0 0 0 1 0 3 9 0 0
11/6/2021 Massachusetts 24 44 68 9.0 37 4.0 25 0 0 0 1 5 0 2 0 0
11/13/2021 New Hampshire 30 20 50 5.0 28 5.0 28 1 1 0 1 45 3 6 0 0
11/20/2021 Elon 27 44 71 6.0 15 3.0 9 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Bryant 4 142 35.500 40 0 0 2 0 2 1-1 33 0 8 440 55.00 0 2
09/11/2021 University at Albany 5 187 37.400 42 0 0 3 0 2 1-2 22 0 4 243 60.75 0 0
09/18/2021 Brown 4 176 44.000 54 0 0 0 1 2 1-2 33 0 8 502 62.75 1 0
10/02/2021 Stony Brook 6 245 40.800 47 0 0 3 0 1 2-4 42 0 5 300 60.00 1 0
10/09/2021 Delaware 3 123 41.000 45 0 0 0 0 1 3-4 32 1 6 343 57.17 1 0
10/16/2021 Towson 6 239 39.800 45 0 1 2 0 1 0-1 0 0 2 118 59.00 0 0
10/23/2021 Villanova 5 216 43.200 52 0 0 1 1 2 0-0 0 1 56 56.00 0 0
10/30/2021 Maine 5 192 34.100 46 1 0 1 0 1 1-1 39 0 4 240 60.00 2 0
11/6/2021 Massachusetts 4 126 31.500 39 0 0 1 0 0 0-0 0 6 273 45.50 0 0
11/13/2021 New Hampshire 4 166 41.500 55 0 1 1 1 1 0-1 0 0 5 281 56.20 1 0
11/20/2021 Elon 2 74 37.000 38 0 0 1 0 0 2-2 43 0 5 300 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Bryant 31 115 2 14 18 147 1 24 147 1 24 4 80 0 29 1 6 0 6
09/11/2021 University at Albany 38 52 1 18 21 245 1 51 245 1 51 4 66 0 18 2 8 0 8
09/18/2021 Brown 39 190 1 22 37 344 2 31 344 2 31 3 63 0 22 2 10 0 9
10/02/2021 Stony Brook 43 192 3 30 9 101 0 36 101 0 36 3 71 0 29 2 5 0 4
10/09/2021 Delaware 45 186 1 21 9 117 1 42 117 1 42 5 83 0 25 2 11 0 7
10/16/2021 Towson 48 147 3 19 16 191 1 31 191 1 31 2 35 0 22 2 7 0 7
10/23/2021 Villanova 45 297 3 32 14 214 2 42 214 2 42 1 12 0 12 2 -10 0 0
10/30/2021 Maine 44 264 2 34 18 264 4 48 264 4 48 1 20 0 20 2 11 0 12
11/6/2021 Massachusetts 36 108 2 17 15 227 1 31 227 1 31 2 16 0 13 2 6 0 5
11/13/2021 New Hampshire 25 24 0 6 15 135 0 24 135 0 24 4 63 0 30 2 22 0 13
11/20/2021 Elon 33 148 2 26 23 284 1 55 284 1 55 2 40 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Bryant 41 26 67 4.0 6 0 0 0 0 0 0 0 0 3 0 0
09/11/2021 University at Albany 33 20 53 4.0 14 0 0 0 0 0 1 34 5 5 1 0
09/18/2021 Brown 40 6 46 3.0 20 3.0 20 0 0 0 1 0 0 2 0 0
10/02/2021 Stony Brook 50 14 64 7.0 26 2.0 11 0 0 0 0 0 0 5 0 0
10/09/2021 Delaware 43 26 69 2.0 14 1.0 12 1 0 0 1 0 0 1 1 0
10/16/2021 Towson 32 20 52 8.0 39 5.0 30 2 1 0 1 0 6 4 0 0
10/23/2021 Villanova 35 30 65 6.0 39 2.0 13 3 3 0 1 0 1 6 0 0
10/30/2021 Maine 21 30 51 4.0 24 3.0 22 0 0 0 0 0 2 4 1 0
11/6/2021 Massachusetts 23 34 57 4.0 18 1.0 9 0 0 0 0 0 0 2 0 0
11/13/2021 New Hampshire 42 16 58 9.0 36 5.0 31 2 1 0 0 0 0 2 0 0
11/20/2021 Elon 34 38 72 9.0 28 4.0 12 1 1 43 2 32 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Bryant 6 242 42.333 51 0 0 0 1 1 0-0 0 0 4 252 63.00 0 0
09/11/2021 University at Albany 7 289 41.300 53 0 0 2 1 2 0-0 0 0 3 124 41.33 0 0
09/18/2021 Brown 4 125 31.200 51 0 0 0 1 1 1-1 23 0 5 323 64.60 4 0
10/02/2021 Stony Brook 7 311 44.400 58 0 0 1 1 3 0-0 0 0 4 236 59.00 0 0
10/09/2021 Delaware 4 130 21.650 47 1 0 1 0 1 0-1 0 0 3 195 65.00 3 0
10/16/2021 Towson 4 174 43.500 52 0 0 2 1 1 0-1 0 0 5 279 55.80 1 0
10/23/2021 Villanova 2 86 43.000 46 0 0 2 0 0 3-4 43 0 9 538 59.78 0 1
10/30/2021 Maine 3 120 40.000 50 0 1 1 1 1 1-1 24 0 7 394 56.29 1 0
11/6/2021 Massachusetts 5 228 45.600 58 0 1 1 1 0 1-1 39 0 4 239 59.75 2 0
11/13/2021 New Hampshire 6 275 46.000 70 0 0 1 3 1 1-1 21 0 2 130 65.00 1 0
11/20/2021 Elon 1 33 33.000 33 0 0 1 0 0 5-5 46 0 10 571 57.10 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 45-21 26/19 12/6 12/10 2/3 45-235 / 31-115 15-23-0 / 18-32-1 273/147 68-508 / 63-262 132/92 0/1
University at Albany 16-14 16/18 7/4 8/11 1/3 31-141 / 38-52 15-30-1 / 21-37-0 147/245 61-288 / 75-297 89/108 1/0
Brown 45-24 17/30 8/11 9/18 0/1 32-111 / 39-190 14-23-1 / 37-61-2 324/344 55-435 / 100-534 115/73 1/4
Stony Brook 27-20 22/17 8/10 12/5 2/2 42-188 / 43-192 21-37-0 / 9-19-1 226/101 79-414 / 62-293 106/76 0/1
Delaware 22-15 20/18 11/12 8/6 1/0 49-177 / 45-186 13-22-1 / 9-18-3 155/117 71-332 / 63-303 66/94 1/3
Towson 7-28 15/19 6/10 4/9 5/0 33-72 / 48-147 7-26-1 / 16-25-0 90/191 59-162 / 73-338 124/42 2/0
Villanova 0-44 9/24 7/12 2/10 0/2 34-107 / 45-297 10-23-1 / 14-25-0 58/214 57-165 / 70-511 158/2 4/1
Maine 24-45 10/27 4/14 6/13 0/0 22-68 / 44-264 16-29-0 / 18-37-1 230/264 51-298 / 81-528 111/31 0/1
Massachusetts 35-22 16/21 7/7 6/10 3/4 36-168 / 36-108 11-20-0 / 15-28-1 169/227 56-337 / 64-335 90/22 0/1
New Hampshire 28-3 20/10 9/3 8/6 3/1 44-150 / 25-24 13-24-0 / 15-31-1 229/135 68-379 / 56-159 111/85 2/2
Elon 28-43 24/20 3/7 20/13 1/0 21-53 / 33-148 31-56-2 / 23-32-0 394/284 77-447 / 65-432 139/115 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 5-11 / 3-13 1-1 / 1-1 30:59 / 29:01 1:58 5.22 / 3.71 11.87 / 4.59 7.47 / 4.16 4-35.5 / 6-40.3 13-115 / 10-64
University at Albany 4-13 / 6-17 1-2 / 2-4 26:39 / 33:21 -6:42 4.55 / 1.37 4.90 / 6.62 4.72 / 3.96 5-37.4 / 7-41.3 8-80 / 8-63
Brown 5-10 / 10-21 0-0 / 4-5 22:28 / 36:14 -13:46 3.47 / 4.87 14.09 / 5.64 7.91 / 5.34 4-44 / 4-31.2 3-30 / 6-35
Stony Brook 9-20 / 5-15 0-0 / 2-3 32:02 / 27:58 4:04 4.48 / 4.47 6.11 / 5.32 5.24 / 4.73 6-40.8 / 7-44.4 6-59 / 10-64
Delaware 9-17 / 6-13 0-1 / 2-2 30:38 / 29:22 1:16 3.61 / 4.13 7.05 / 6.50 4.68 / 4.81 3-41 / 4-32.5 2-5 / 3-27
Towson 5-15 / 5-13 1-1 / 3-3 22:30 / 37:30 -15:00 2.18 / 3.06 3.46 / 7.64 2.75 / 4.63 6-39.8 / 4-43.5 3-15 / 6-65
Villanova 3-13 / 6-15 0-4 / 2-2 24:49 / 35:11 -10:22 3.15 / 6.60 2.52 / 8.56 2.89 / 7.30 5-43.2 / 2-43 4-29 / 4-35
Maine 2-12 / 10-16 2-4 / 0-1 23:01 / 36:59 -13:58 3.09 / 6.00 7.93 / 7.14 5.84 / 6.52 5-38.4 / 3-40 5-28 / 7-42
Massachusetts 7-12 / 5-11 0-0 / 0-0 30:38 / 29:22 1:16 4.67 / 3.00 8.45 / 8.11 6.02 / 5.23 4-31.5 / 5-45.6 9-87 / 9-74
New Hampshire 5-14 / 3-13 1-3 / 1-3 32:18 / 27:42 4:36 3.41 / 0.96 9.54 / 4.35 5.57 / 2.84 4-41.5 / 6-45.8 7-65 / 11-92
Elon 7-17 / 7-14 3-6 / 1-1 28:04 / 31:56 -3:52 2.52 / 4.48 7.04 / 8.88 5.81 / 6.65 2-37 / 1-33 5-25 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Bryant W 45-21 6 6 38 5 3 2 1 0 0 0 0 0 0
09/11/2021 University at Albany W 16-14 3 2 9 1 1 0 1 0 1 0 0 0 0
09/18/2021 Brown W 45-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/02/2021 Stony Brook W 27-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/09/2021 Delaware W 22-15 5 4 15 1 1 0 3 1 0 0 0 0 0
10/16/2021 Towson L 7-28 3 1 7 1 1 0 0 1 0 1 0 0 0
10/23/2021 Villanova L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Maine L 24-45 3 3 17 2 0 2 1 0 0 0 0 0 0
11/6/2021 Massachusetts W 35-22 4 4 28 4 2 2 0 0 0 0 0 0 0
11/13/2021 New Hampshire W 28-3 5 3 21 3 0 3 0 1 1 0 0 0 0
11/20/2021 Elon L 28-43 3 2 11 1 0 1 1 0 0 1 0 0 0
TOTALS 39 32 187 23 12 11 9 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Bryant L 21-45 3 3 21 3 2 1 0 0 0 0 0 0 0
09/11/2021 University at Albany L 14-16 2 2 14 2 1 1 0 0 0 0 0 0 0
09/18/2021 Brown L 24-45 6 4 24 3 1 2 1 0 0 1 1 0 0
10/02/2021 Stony Brook L 20-27 3 2 13 2 2 0 0 0 1 0 0 0 0
10/09/2021 Delaware L 15-22 2 1 8 1 1 0 0 0 0 1 0 0 0
10/16/2021 Towson W 28-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/23/2021 Villanova W 44-0 6 5 31 4 3 1 1 1 0 0 0 0 0
10/30/2021 Maine W 45-24 6 5 31 4 2 2 1 0 1 0 0 0 0
11/6/2021 Massachusetts L 22-35 5 4 22 3 2 1 1 0 0 1 0 0 0
11/13/2021 New Hampshire L 3-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/20/2021 Elon W 43-28 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 44 36 222 29 19 10 7 1 3 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Antrum,Justice vs Delaware (10/09/2021)
Yards Rushing 122 Antrum,Justice vs Delaware (10/09/2021)
TD Rushes 2 Antrum,Justice vs Bryant (09/04/2021)
2 K. Hill vs Massachusetts (11/6/2021)
Long Rush 72 Jay. Smith vs Massachusetts (11/6/2021)
Pass Attempts 55 Hill,Kasim vs Elon (11/20/2021)
Pass Completions 31 Hill,Kasim vs Elon (11/20/2021)
Yards Passing 394 Hill,Kasim vs Elon (11/20/2021)
TD Passes 4 Hill,Kasim vs New Hampshire (11/13/2021)
Longest Pass 81 Hill,Kasim vs New Hampshire (11/13/2021)
Receptions 8 Frimpong,Ivory vs University at Albany (09/11/2021)
8 Pires,Matt vs Elon (11/20/2021)
Yards Receiving 138 Pires,Matt vs Elon (11/20/2021)
TD Receptions 2 Smith,Jaylen vs New Hampshire (11/13/2021)
2 Pires,Matt vs Elon (11/20/2021)
Longest Reception 81 Smith,Jaylen vs New Hampshire (11/13/2021)
Field Goals 3 Carrick,C.J. vs Delaware (10/09/2021)
