Skip To Main Content
Skip To Main Content

University of Rhode Island

2024 Football Cumulative Statistics

Team Stats (11-3, 7-1)

Overall Team Statistics
Statistic RHODE ISLAND Opponents
Scoring
24.29 21.93
340 307
First Downs
103 96
133 156
25 20
261 272
Rushing
2418 2102
286 372
483 504
4.4 3.4
152.3 123.6
24 14
2132 1730
Passing
386-229-17 467-310-10
7.62 6.34
210.00 211.50
16 23
2940 2961
Total Offense
869 971
5.8 4.8
362.3 335.1
5072 4691
44 40
Returns
14.03 17.68
36-505 40-707
6.22 6.63
23-143 19-126
5.80 9.18
10-58 17-156
Kicking
36.87 39.41
33.29 35.70
63-2323 71-2798
10-15 10-15
0-0 1-3
Penalties
52.57 50.79
92-736 81-711
Time Of Possession
27:00 32:57
06:17:53 07:41:19
Miscellaneous
75-175 (42.86 %) 94-212 (44.34 %)
7-15 (46.67 %) 12-26 (46.15 %)
18-10 13-9
38-255 16-89
40-41 37-37
-7 61
36-46 34-45
26-46 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Grant, Malik 14 272 1494 68 1426 5.2 13 75 101.86
7 Farrell, Devin 10 75 394 92 302 4.0 5 44 30.20
20 Silas, Deon 14 59 302 36 266 4.5 2 31 19.00
5 Sloat, Gabe 14 20 77 7 70 3.5 0 7 5.00
6 Harris, Jr., Shawn 14 7 70 20 50 7.1 1 45 3.57
81 Smith, Tommy 14 5 15 0 15 3.0 2 6 1.07
1 Buchanan, Marquis 14 3 12 0 12 4.0 0 12 0.86
21 Griffin, Jaden 14 7 8 5 3 0.4 0 3 0.21
85 Baker, Alvarez 2 1 2 0 2 2.0 0 2 1.00
72 Otts, Jacob 12 0 0 0 0 0.0 0 0 0.00
11 Walker, Omari 14 1 0 0 0 0.0 0 0 0.00
18 Helms, Hunter 9 21 44 46 -2 -0.1 1 9 -0.22
Team 14 12 0 12 -12 -1.0 0 0 -0.86  
Total 14 483 2418 286 2132 4.4 24 75 152.29
Opponents 14 504 2102 372 1730 3.4 14 50 123.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Farrell, Devin 10 132.98 124 214 8 57.94 % 1670 11 57 167.00
18 Helms, Hunter 9 122.91 105 171 9 61.40 % 1270 5 56 141.11
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 128.18 229 386 17 59.33 % 2940 16 57 210.00
Opponents 14 131.61 310 467 10 66.38 % 2961 23 57 211.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Buchanan, Marquis 14 82 1124 13.71 8 57 80.29
8 Gaines III, Greg 14 50 603 12.06 3 34 43.07
81 Smith, Tommy 14 27 413 15.30 3 46 29.50
6 Harris, Jr., Shawn 14 27 346 12.81 1 42 24.71
11 Walker, Omari 14 12 153 12.75 0 23 10.93
4 Grant, Malik 14 14 152 10.86 1 35 10.86
5 Sloat, Gabe 14 11 111 10.09 0 26 7.93
20 Silas, Deon 14 2 20 10.00 0 14 1.43
89 Roark, Brady 14 4 18 4.50 0 9 1.29
16 Black, Rian 5 0 0 0.00 0 0 0.00
17 Mensah, Jamall 1 0 0 0.00 0 0 0.00
88 Schaeffer, Kevin 8 0 0 0.00 0 0 0.00
Total 14 229 2940 12.84 16 57 210.00
Opponents 14 310 2960 9.55 23 57 211.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Brockwell, Cole 14 51 51 102.0 8.5-12 2.5-3 0 0 0 1 1 0 0
2 Hightower, Devin 14 50 42 92.0 10.0-42 3.5-22 1 3 2 1 0 0 0
8 Pena, A.J. 14 45 37 82.0 22.5-113 12.5-94 0 2 5 2 0 0 0
27 Gomes, Emmanuel 14 57 20 77.0 2.5-9 0.5-5 2 4 0 0 0 0 0
3 Mallay, Fredrick 14 46 24 70.0 4.0-16 1.0-12 1 7 0 1 1 0 0
90 Salomons, Gabe 14 24 37 61.0 9.5-30 2.0-11 0 3 2 0 0 1 0
24 Johnson, Ayinde 14 34 22 56.0 3.0-3 0-0 1 7 1 0 0 0 0
9 Price, Braden 14 38 17 55.0 5.5-13 1.0-7 2 9 0 0 0 0 0
43 Filaoye, Seun 14 25 19 44.0 0-0 0-0 0 1 1 0 0 0 0
99 Neal, Jr., Westley 14 22 19 41.0 6.5-25 4.0-20 1 1 1 0 0 1 0
94 Primrose, Carson 14 17 24 41.0 9.0-39 4.0-30 0 1 2 0 0 0 0
30 DePina-Gray, Andre 12 25 13 38.0 0.5-3 0.5-3 1 2 0 0 0 0 0
15 Burby, Malachi 14 17 18 35.0 3.5-10 0.5-0 0 0 2 0 1 0 0
97 Mankins, Case 14 11 13 24.0 4.0-16 1.5-12 0 1 1 0 0 0 0
10 Miles III, Harold 14 8 16 24.0 1.5-6 1.0-5 0 1 0 1 1 0 0
22 Pelkisson, Sean 14 11 7 18.0 3.0-16 1.0-8 0 0 1 0 1 0 0
23 States-Jones, Tremel 11 10 7 17.0 0.5-1 0-0 0 0 1 0 0 0 0
96 Wilson, Jr., Kareem 14 9 8 17.0 2.0-13 1.0-10 0 2 2 0 0 0 0
53 Meus, Moses 14 4 12 16.0 1.5-11 1.0-10 0 0 1 1 0 1 0
44 Garner, Mitchell 14 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Davy, Rohan 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
35 McCann-Carter, Ethan 14 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Hunter-Colvin, Quentin 13 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Neal, Jalen 6 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
81 Smith, Tommy 14 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Cureton, D.J. 6 2 4 6.0 0.5-3 0.5-3 1 0 0 0 0 0 0
46 Johnson, Will 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Jr., Shawn 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Alexander, Tre 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Bishop, Dontay 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Buchanan, Marquis 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Crisanti, Donato 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Farrell, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McCoy, Chaas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Riendeau, Jordan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Roark, Brady 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Robinson, Demetri 13 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
11 Walker, Omari 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Walter, Devin 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Camp, Freddie 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Gaines III, Greg 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Grant, Malik 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Groff, Ty 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Helms, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Silas, Deon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sloat, Gabe 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 14 553 438 991.0 98.0-381 38.0-255 10 47 23 9 5 3 1
Opponents 14 460 420 880.0 72.0-242 16.0-89 17 52 23 10 13 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Walter, Devin 57 2129 37.35 51 5 17 22 4 0
41 Shank, Dylan 4 137 34.25 41 0 0 1 0 0
7 Farrell, Devin 1 25 25.00 25 0 0 1 0 0
18 Helms, Hunter 1 32 32.00 32 0 0 1 0 0
Total 63 2323 36.87 51 5 17 25 4 0
Opponents 71 2798 39.41 68 6 14 18 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Groff, Ty 10-14 71.43 % 1-1 6-7 3-4 0-2 0-0 38 3
46 Johnson, Will 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 10-15 66.67 % 1-1 6-7 3-4 0-3 0-0 38 4
Opponents 10-15 66.67 % 0-0 2-2 5-7 2-4 1-2 53 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Okonowicz, Adam 5 307 61.4 2 0
45 Groff, Ty 1 58 58.0 0 0
46 Johnson, Will 58 3361 57.9 16 2
Total 64 3726 58.2 18 2
Opponents 60 3383 56.4 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sloat, Gabe 16 76 4.75 0 18
6 Harris, Jr., Shawn 5 49 9.80 0 23
53 Meus, Moses 1 17 17.00 0 17
8 Gaines III, Greg 1 1 1.00 0 1
Total 23 143 6.22 0 23
Opponents 19 126 6.63 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Silas, Deon 21 362 17.24 0 33
5 Sloat, Gabe 4 58 14.50 0 18
81 Smith, Tommy 4 30 7.50 0 15
6 Harris, Jr., Shawn 2 28 14.00 0 28
87 Riendeau, Jordan 1 15 15.00 0 15
21 Griffin, Jaden 1 11 11.00 0 11
22 Pelkisson, Sean 2 1 0.50 0 1
55 Hinkley, Gage 1 0 0.00 0 0
Total 36 505 14.03 0 33
Opponents 40 707 17.68 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Grant, Malik 14 0 0 0-0 0-0 0 0-0 0 84
45 Groff, Ty 0 10 0 40-41 0-0 0 0-0 0 70
1 Buchanan, Marquis 8 0 0 0-0 1-1 0 0-0 0 50
7 Farrell, Devin 5 0 0 0-0 1-1 0 0-0 0 32
81 Smith, Tommy 5 0 0 0-0 0-0 0 0-0 0 30
8 Gaines III, Greg 3 0 0 0-0 0-0 0 0-0 0 18
6 Harris, Jr., Shawn 2 0 0 0-0 0-0 0 0-0 0 12
20 Silas, Deon 2 0 0 0-0 0-0 0 0-0 0 12
34 Camp, Freddie 1 0 0 0-0 0-0 0 0-0 0 6
27 Gomes, Emmanuel 1 0 0 0-0 0-0 0 0-0 0 6
18 Helms, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
2 Hightower, Devin 1 0 0 0-0 0-0 0 0-0 0 6
3 Mallay, Fredrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 10 1 40-41 2-2 0 0-0 0 340
Opponents 40 10 0 37-37 0-1 0 0-2 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Holy Cross W 20-17 1-0 , 0-0 02:56 5770
09/07/2024 at Minnesota L 0-48 1-1 , 0-0 03:04 41006
09/14/2024 vs Campbell W 21-9 2-1 , 1-0 03:03 4840
09/21/2024 at LIU W 28-21 3-1 , 1-0 02:53 2083
10/05/2024 at Hampton W 46-44 4-1 , 2-0 03:25 1729
10/12/2024 vs Brown W 31-21 5-1 , 2-0 02:55 5773
10/19/2024 at New Hampshire W 26-9 6-1 , 3-0 02:56 8425
10/26/2024 vs Maine W 24-14 7-1 , 4-0 02:46 5450
11/02/2024 vs Monmouth W 37-28 8-1 , 5-0 02:55 5674
11/09/2024 at Delaware L 21-24 8-2 , 5-1 02:52 17326
11/16/2024 vs UAlbany W 20-17 9-2 , 6-1 03:03 4605
11/23/2024 at Bryant W 35-21 10-2 , 7-1 02:59 2850
11/30/2024 vs Central Conn. St. W 21-17 11-2 , 7-1 03:01 3522
12/07/2024 at Mercer L 10-17 11-3 , 7-1 03:00 8012
117065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Holy Cross 33 106 0 19 21 290 2 32 290 2 32 1 10 0 10 0 0 0 0
09/07/2024 Minnesota 13 18 0 6 13 117 0 21 117 0 21 0 0 0 0 1 -1 0 0
09/14/2024 Campbell 32 131 1 27 14 128 2 27 128 2 27 2 33 0 20 2 4 0 4
09/21/2024 LIU 38 210 4 25 11 134 0 21 134 0 21 4 65 0 25 1 1 0 1
10/05/2024 Hampton 40 273 4 55 17 271 2 42 271 2 42 4 45 0 17 1 1 0 1
10/12/2024 Brown 36 190 3 45 21 244 1 37 244 1 37 2 24 0 15 3 21 0 14
10/19/2024 New Hampshire 41 171 1 22 10 147 1 57 147 1 57 3 47 0 18 5 33 0 17
10/26/2024 Maine 34 119 3 22 13 202 0 46 202 0 46 2 25 0 25 1 18 0 18
11/02/2024 Monmouth 46 211 1 22 20 265 3 29 265 3 29 5 85 0 27 3 15 0 10
11/09/2024 Delaware 24 89 0 16 17 211 2 43 211 2 43 3 71 0 33 0 0 0 0
11/16/2024 UAlbany 35 123 3 42 13 248 0 40 248 0 40 2 1 0 1 1 6 0 6
11/23/2024 Bryant 44 216 3 47 19 209 1 26 209 1 26 2 41 0 26 0 0 0 0
11/30/2024 Central Conn. St. 41 226 1 75 18 208 1 38 208 1 38 2 19 0 17 3 27 0 23
12/07/2024 Mercer 26 49 0 14 22 266 1 56 266 1 56 4 39 0 28 2 18 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Holy Cross 26 42 68 3.0 7 0 0 0 0 0 0 0 5 1 0 0
09/07/2024 Minnesota 40 40 80 2.0 16 1.0 14 0 0 0 0 0 2 4 0 0
09/14/2024 Campbell 49 26 75 9.0 18 2.0 8 0 1 0 0 0 0 7 0 0
09/21/2024 LIU 27 64 91 9.0 18 3.0 8 1 1 0 0 0 0 3 0 0
10/05/2024 Hampton 59 8 67 13.0 20 4.0 5 0 0 0 1 0 0 1 0 0
10/12/2024 Brown 37 42 79 4.0 7 1.0 4 1 1 0 1 0 1 2 1 0
10/19/2024 New Hampshire 34 42 76 12.0 57 4.0 34 1 1 0 1 4 3 3 1 1
10/26/2024 Maine 41 30 71 7.0 57 6.0 55 0 0 0 0 0 1 2 0 0
11/02/2024 Monmouth 40 32 72 7.0 24 2.0 18 0 2 7 0 0 2 4 0 0
11/09/2024 Delaware 50 24 74 8.0 36 2.0 14 1 2 21 0 0 3 3 0 0
11/16/2024 UAlbany 47 28 75 6.0 36 5.0 35 1 1 0 2 0 0 9 1 0
11/23/2024 Bryant 29 16 45 3.0 11 1.0 6 0 0 0 2 27 5 1 0 0
11/30/2024 Central Conn. St. 32 22 54 5.0 26 2.0 18 0 0 0 3 27 1 4 0 0
12/07/2024 Mercer 42 22 64 10.0 48 5.0 36 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Holy Cross 1 40 40.000 40 0 0 0 0 0 2-3 27 1 5 267 53.40 0 1
09/07/2024 Minnesota 5 202 40.400 49 0 0 2 0 1 0-0 0 1 65 65.00 0 0
09/14/2024 Campbell 6 222 37.000 46 0 0 1 0 4 0-0 0 0 4 259 64.75 2 0
09/21/2024 LIU 5 188 37.600 43 0 0 2 0 0 0-0 0 0 5 307 61.40 2 0
10/05/2024 Hampton 4 146 36.500 47 0 1 1 0 2 1-1 33 0 6 355 59.17 3 0
10/12/2024 Brown 3 136 43.750 50 0 1 0 1 1 1-1 20 0 6 324 54.00 1 0
10/19/2024 New Hampshire 7 239 28.650 51 0 0 2 2 4 1-1 20 0 5 317 63.40 2 0
10/26/2024 Maine 6 171 28.500 42 0 2 0 0 3 1-1 35 0 5 311 62.20 2 0
11/02/2024 Monmouth 1 38 38.000 38 0 0 1 0 1 1-2 29 1 6 369 61.50 1 0
11/09/2024 Delaware 6 218 31.800 43 0 0 3 0 3 0-1 0 0 4 232 58.00 0 0
11/16/2024 UAlbany 7 288 41.100 51 0 0 1 1 2 0-1 0 1 4 215 53.75 2 0
11/23/2024 Bryant 0 0 0.000 0 0 0 0 0 0 2-2 38 0 7 370 52.86 2 1
11/30/2024 Central Conn. St. 3 125 41.700 45 0 1 2 0 1 0-1 0 1 4 217 54.25 1 0
12/07/2024 Mercer 9 310 33.400 47 0 0 2 0 3 1-1 17 0 2 118 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Holy Cross 36 170 1 17 10 101 1 43 101 1 43 4 66 0 28 1 11 0 11
09/07/2024 Minnesota 38 116 2 17 27 306 3 29 306 3 29 1 27 0 27 3 31 0 28
09/14/2024 Campbell 41 140 0 12 28 200 1 20 200 1 20 2 27 0 14 0 0 0 0
09/21/2024 LIU 44 174 1 24 19 197 2 42 197 2 42 2 50 0 26 3 34 0 24
10/05/2024 Hampton 48 172 1 16 25 266 4 57 266 4 57 3 45 0 30 1 11 0 11
10/12/2024 Brown 38 125 3 9 21 173 0 35 173 0 35 2 27 0 15 1 0 0 0
10/19/2024 New Hampshire 25 20 0 15 28 215 1 19 215 1 19 3 63 0 33 1 -10 0 0
10/26/2024 Maine 30 57 1 42 29 279 1 44 279 1 44 3 59 0 27 1 0 0 0
11/02/2024 Monmouth 33 69 2 12 28 266 2 24 266 2 24 5 85 0 26 0 0 0 0
11/09/2024 Delaware 38 203 2 44 25 187 1 31 187 1 31 4 53 0 17 1 6 0 6
11/16/2024 UAlbany 33 75 0 24 31 353 2 31 354 2 31 2 27 0 21 4 30 0 23
11/23/2024 Bryant 22 104 1 50 18 212 2 29 212 2 29 4 68 0 23 0 0 0 0
11/30/2024 Central Conn. St. 32 123 0 40 11 148 2 35 148 2 35 3 69 0 42 0 0 0 0
12/07/2024 Mercer 46 182 0 49 10 57 1 17 57 1 17 2 41 0 29 3 13 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Holy Cross 34 26 60 8.0 23 3.0 9 6 3 0 0 0 0 6 1 0
09/07/2024 Minnesota 19 12 31 5.0 13 1.0 6 1 1 0 3 41 9 5 0 0
09/14/2024 Campbell 36 8 44 5.0 18 1.0 8 1 1 0 0 0 0 1 0 0
09/21/2024 LIU 19 56 75 5.0 16 2.0 11 2 2 0 0 0 2 5 0 0
10/05/2024 Hampton 47 10 57 3.0 17 2.0 14 1 1 16 2 0 0 5 0 0
10/12/2024 Brown 36 38 74 6.0 15 0 0 0 0 0 2 41 1 4 0 0
10/19/2024 New Hampshire 34 40 74 2.0 7 0 0 0 0 0 1 1 1 6 0 0
10/26/2024 Maine 31 22 53 5.0 18 0 0 0 0 0 0 0 1 3 0 0
11/02/2024 Monmouth 47 32 79 6.0 36 2.0 11 1 1 36 2 0 1 0 1 0
11/09/2024 Delaware 22 32 54 7.0 21 2.0 11 0 0 0 1 6 1 1 0 0
11/16/2024 UAlbany 20 50 70 4.0 8 0 0 0 0 0 2 8 1 4 2 0
11/23/2024 Bryant 46 30 76 5.0 14 0 0 1 1 0 1 0 3 3 0 0
11/30/2024 Central Conn. St. 43 28 71 5.0 18 1.0 8 0 0 0 2 34 2 4 1 0
12/07/2024 Mercer 26 36 62 6.0 18 2.0 11 0 0 0 1 25 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Holy Cross 4 146 31.000 44 0 1 0 0 2 1-2 39 0 4 231 57.75 0 0
09/07/2024 Minnesota 1 46 46.000 46 0 0 0 0 0 2-3 53 0 9 585 65.00 9 0
09/14/2024 Campbell 6 238 39.700 48 0 1 2 0 0 1-1 34 0 3 150 50.00 0 0
09/21/2024 LIU 4 145 36.200 44 0 1 0 0 0 0-0 0 0 4 218 54.50 0 0
10/05/2024 Hampton 6 239 39.800 49 0 0 3 0 1 1-1 32 0 6 335 55.83 2 0
10/12/2024 Brown 4 150 37.500 46 0 0 0 0 0 0-1 0 1 3 173 57.67 1 0
10/19/2024 New Hampshire 6 214 21.400 48 1 0 1 0 1 1-2 45 0 3 174 58.00 0 0
10/26/2024 Maine 6 230 38.300 51 0 1 1 1 1 0-0 0 0 3 154 51.33 1 0
11/02/2024 Monmouth 5 227 45.400 52 0 0 2 1 1 0-0 0 0 5 252 50.40 0 0
11/09/2024 Delaware 5 215 43.000 68 0 1 0 2 1 1-1 25 0 5 317 63.40 2 0
11/16/2024 UAlbany 6 251 41.800 53 0 0 2 2 3 1-2 38 1 4 191 47.75 2 0
11/23/2024 Bryant 4 113 35.150 49 0 0 0 0 1 0-0 0 0 4 225 56.25 1 1
11/30/2024 Central Conn. St. 5 213 42.600 66 0 0 0 1 2 1-1 32 0 3 171 57.00 1 0
12/07/2024 Mercer 9 371 41.200 49 0 1 3 0 5 1-1 24 0 4 207 51.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 20-17 20/16 6/10 12/3 2/3 33-106 / 36-170 21-35-0 / 10-18-0 290/101 68-396 / 54-271 10/77 3/0
Minnesota 0-48 6/27 1/11 4/15 1/1 13-18 / 38-116 13-30-3 / 27-34-0 117/306 43-135 / 72-422 -1/99 4/0
Campbell 21-9 12/23 5/8 5/11 2/4 32-131 / 41-140 14-21-0 / 28-39-0 128/200 53-259 / 80-340 37/27 1/1
LIU 21-28 21/20 12/11 8/8 1/1 38-210 / 44-174 11-19-0 / 19-32-0 134/197 57-344 / 76-371 66/84 2/1
Hampton 44-46 30/22 12/7 14/14 4/1 40-273 / 48-172 17-33-2 / 25-31-1 271/266 73-544 / 79-438 46/72 3/1
Brown 31-21 22/20 7/8 12/9 3/3 36-190 / 38-125 21-32-2 / 21-31-1 244/173 68-434 / 69-298 45/68 2/2
New Hampshire 9-26 12/14 8/2 4/12 0/0 41-171 / 25-20 10-23-1 / 28-42-1 147/215 64-318 / 67-235 84/54 1/2
Maine 24-14 14/17 5/4 8/13 1/0 34-119 / 30-57 13-24-0 / 29-39-0 202/279 58-321 / 69-336 43/59 0/0
Monmouth 37-28 29/24 14/5 13/17 2/2 46-211 / 33-69 20-25-2 / 28-43-0 265/266 71-476 / 76-335 107/121 3/2
Delaware 21-24 16/21 6/11 9/9 1/1 24-89 / 38-203 17-27-1 / 25-34-0 211/187 51-300 / 72-390 92/65 1/2
UAlbany 20-17 20/24 5/3 11/20 4/1 35-123 / 33-75 13-26-2 / 31-51-2 248/354 61-371 / 84-429 7/65 2/3
Bryant 21-35 26/16 10/4 13/11 3/1 44-216 / 22-104 19-29-1 / 18-30-2 209/212 73-425 / 52-316 68/68 2/2
Central Conn. St. 21-17 19/13 9/6 10/7 0/0 41-226 / 32-123 18-28-2 / 11-23-3 208/148 69-434 / 55-271 73/103 2/3
Mercer 10-17 14/15 3/6 10/7 1/2 26-49 / 46-182 22-34-1 / 10-20-0 266/57 60-315 / 66-239 57/79 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 8-16 / 3-11 3-3 / 1-2 29:13 / 30:47 1:34 3.21 / 4.72 8.29 / 5.61 5.82 / 5.02 1-40 / 4-36.5 8-67 / 9-68
Minnesota 3-11 / 6-11 0-0 / 1-1 19:28 / 40:32 21:4 1.38 / 3.05 3.90 / 9.00 3.14 / 5.86 5-40.4 / 1-46 7-55 / 4-23
Campbell 3-10 / 8-18 0-1 / 0-3 24:04 / 35:52 11:48 4.09 / 3.41 6.10 / 5.13 4.89 / 4.25 6-37 / 6-39.7 11-100 / 10-98
LIU 4-9 / 9-17 0-0 / 1-4 22:38 / 37:22 14:44 5.53 / 3.95 7.05 / 6.16 6.04 / 4.88 5-37.6 / 4-36.2 5-34 / 3-20
Hampton 5-13 / 9-16 1-2 / 0-0 24:29 / 35:31 11:2 6.83 / 3.58 8.21 / 8.58 7.45 / 5.54 4-36.5 / 6-39.8 8-58 / 10-97
Brown 6-13 / 5-14 1-2 / 2-3 30:40 / 29:20 1:20 5.28 / 3.29 7.63 / 5.58 6.38 / 4.32 3-45.3 / 4-37.5 7-64 / 6-62
New Hampshire 7-16 / 2-15 0-1 / 1-4 30:37 / 29:23 1:14 4.17 / 0.80 6.39 / 5.12 4.97 / 3.51 7-34.1 / 6-35.7 8-75 / 2-10
Maine 6-14 / 8-17 1-1 / 1-2 25:03 / 34:13 9:10 3.50 / 1.90 8.42 / 7.15 5.53 / 4.87 6-28.5 / 6-38.3 3-20 / 3-25
Monmouth 6-11 / 6-14 0-1 / 2-3 31:22 / 28:38 2:44 4.59 / 2.09 10.60 / 6.19 6.70 / 4.41 1-38 / 5-45.4 4-28 / 4-49
Delaware 4-11 / 8-16 0-0 / 2-2 23:06 / 36:54 13:48 3.71 / 5.34 7.81 / 5.50 5.88 / 5.42 6-36.3 / 5-43 7-62 / 4-35
UAlbany 4-11 / 10-20 0-0 / 1-1 24:17 / 35:43 11:26 3.51 / 2.27 9.54 / 6.94 6.08 / 5.11 7-41.1 / 6-41.8 8-48 / 12-105
Bryant 8-12 / 8-12 1-1 / 0-0 34:55 / 25:05 9:50 4.91 / 4.73 7.21 / 7.07 5.82 / 6.08 0-0 / 4-28.2 7-50 / 10-84
Central Conn. St. 8-14 / 4-12 0-2 / 0-1 31:39 / 28:21 3:18 5.51 / 3.84 7.43 / 6.43 6.29 / 4.93 3-41.7 / 5-42.6 3-15 / 0-0
Mercer 3-14 / 8-19 0-1 / 0-0 26:22 / 33:38 7:16 1.88 / 3.96 7.82 / 2.85 5.25 / 3.62 9-34.4 / 9-41.2 6-60 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Holy Cross W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
